Plenty of coaches have been Royactionary with the Opening Round cheat code. Whatever a Round 0 player scored tells a story of whether they either stayed in teams, went out of teams… or came into teams!
The legends at BitinThat have supplied us with the data from Wednesday 4 March (the day before OR commenced) to Monday 9 March (the day after OR finished). See the top 10 players who increased ownership and the 5 who went down. Scroll to the bottom to see a sortable table. Best to be used on laptop/desktop to see all columns nicely.
Catch this article from the BitinThat team over on our Patreon.
Trending up – Top 10
No surprise there are a few rookies in this list with Serong rocketing into DEF calculations (bench?), ZZ Top ar R3, Jaques now locked in plus Carroll as the MID where we haven’t had too much love.
Budarick‘s rise is understandable as he is the ‘mid-priced’ forward that we all have faith in. His 94 points will see his price head north pretty quickly. A must-have as is Bruhn the mid-priced midfielder.
See what Roy and Cal think of Warnie picking Houston in his team reveal video on Patreon.
Jai Serong (72) 20.7%⬆️
Connor Budarick (94) 14%⬆️
Tanner Bruhn (98) 13%⬆️
Zane Zakostelsky (54) 11% ⬆️
Christian Petracca (121) 10.7%⬆️
Errol Gulden (126) 10.4%⬆️
Lachie Jaques (76) 10%⬆️
Jack Carroll (78) 8.4%⬆️
Dan Houston (120) 7.8%⬆️
Josh Daicos (141) 6.2%⬆️
Trending down – Top 5
These are Opening Round players only. NWM has been super popular going from 44% of teams to 37%. This number will continue to drop. Only 66 points for the Pou means he isn’t the must-have forward as is CMac.
Nasiah Wanganeen-Milera (73) 7.1%⬇️
Mattaes Phillipou (66) 5.6%⬇️
Connor Macdonald (79) 4%⬇️
Harry Rowston (63) 3.9%⬇️
Zeke Uwland (42) 3.4%⬇️
Ownership change table
This table allows you to sort and search for players to see how their ownership changed from before Opening Round until after. The rank and rank change is a nice way to view players.
| PLAYER | OWN% 4/3/26 | OWN% 9/3/26 | RANK 4/3/26 | RANK 9/3/26 | RANK CHANGE | OWN% CHANGE |
|---|---|---|---|---|---|---|
| Jai Serong | 23.7 | 44.4 | 31 | 14 | 17 | 20.7 |
| Connor Budarick | 4.2 | 18.2 | 102 | 37 | 65 | 14.0 |
| Tanner Bruhn | 27.6 | 40.6 | 26 | 17 | 9 | 13.0 |
| Zane Zakostelsky | 6.9 | 17.9 | 77 | 39 | 38 | 11.0 |
| Christian Petracca | 50.3 | 61.0 | 10 | 5 | 5 | 10.7 |
| Errol Gulden | 30.3 | 40.6 | 23 | 16 | 7 | 10.4 |
| Lachie Jaques | 34.1 | 44.1 | 19 | 15 | 4 | 10.0 |
| Jack Carroll | 7.9 | 16.4 | 68 | 44 | 24 | 8.4 |
| Dan Houston | 2.2 | 10.0 | 141 | 57 | 84 | 7.8 |
| Josh Daicos | 7.0 | 13.1 | 76 | 49 | 27 | 6.2 |
| Michael Sellwood | 1.6 | 7.5 | 178 | 69 | 109 | 5.9 |
| Leonardo Lombard | 52.6 | 58.4 | 7 | 7 | 0 | 5.9 |
| Tom Blamires | 21.6 | 27.2 | 34 | 28 | 6 | 5.6 |
| Jack Sinclair | 11.8 | 17.1 | 51 | 41 | 10 | 5.3 |
| Nick Daicos | 26.9 | 31.9 | 27 | 24 | 3 | 5.0 |
| Dayne Zorko | 2.1 | 6.8 | 143 | 72 | 71 | 4.7 |
| Lachlan McAndrew | 48.6 | 53.0 | 13 | 9 | 4 | 4.4 |
| Tim English | 28.6 | 32.3 | 24 | 23 | 1 | 3.7 |
| Ed Richards | 1.2 | 4.8 | 208 | 93 | 115 | 3.6 |
| Phoenix Gothard | 1.7 | 5.1 | 169 | 87 | 82 | 3.4 |
| Justin McInerney | 0.4 | 3.6 | 459 | 115 | 344 | 3.2 |
| Lachlan Blakiston | 35.9 | 38.8 | 18 | 19 | -1 | 2.9 |
| Jagga Smith | 72.4 | 74.9 | 1 | 1 | 0 | 2.5 |
| Ty Gallop | 3.1 | 5.6 | 116 | 85 | 31 | 2.4 |
| Marcus Windhager | 3.6 | 6.0 | 111 | 79 | 32 | 2.3 |
| Zak Butters | 50.7 | 52.6 | 9 | 10 | -1 | 1.9 |
| Joe Fonti | 0.3 | 2.2 | 500 | 147 | 353 | 1.9 |
| Lachy Dovaston | 23.5 | 25.3 | 32 | 30 | 2 | 1.8 |
| Gryan Miers | 2.4 | 4.1 | 133 | 108 | 25 | 1.8 |
| Connor Rozee | 60.7 | 62.3 | 4 | 4 | 0 | 1.5 |
| Murphy Reid | 17.2 | 18.6 | 42 | 35 | 7 | 1.4 |
| Bailey Humphrey | 1.9 | 3.2 | 153 | 122 | 31 | 1.3 |
| Dante Visentini | 3.0 | 4.4 | 118 | 103 | 15 | 1.3 |
| John Noble | 1.1 | 2.4 | 241 | 139 | 102 | 1.3 |
| Deven Robertson | 61.8 | 63.1 | 3 | 3 | 0 | 1.3 |
| Darcy Cameron | 3.4 | 4.5 | 114 | 97 | 17 | 1.1 |
| Jake Riccardi | 0.7 | 1.8 | 310 | 164 | 146 | 1.1 |
| Sam Flanders | 58.6 | 59.7 | 5 | 6 | -1 | 1.1 |
| Charlie Cameron | 1.1 | 2.1 | 229 | 149 | 80 | 1.0 |
| Lachie Neale | 1.7 | 2.7 | 167 | 130 | 37 | 1.0 |
| Marc Pittonet | 1.2 | 2.2 | 208 | 146 | 62 | 0.9 |
| Todd Marshall | 7.1 | 8.1 | 73 | 64 | 9 | 0.9 |
| Archie Roberts | 9.1 | 10.0 | 60 | 58 | 2 | 0.9 |
| Harry Sheezel | 68.2 | 69.1 | 2 | 2 | 0 | 0.9 |
| Josh Rachele | 17.4 | 18.1 | 40 | 38 | 2 | 0.8 |
| Stephen Coniglio | 0.5 | 1.2 | 382 | 219 | 163 | 0.7 |
| Oliver Florent | 1.0 | 1.6 | 254 | 178 | 76 | 0.6 |
| Harry Dean | 5.1 | 5.7 | 92 | 83 | 9 | 0.6 |
| Kai Lohmann | 1.7 | 2.2 | 172 | 145 | 27 | 0.6 |
| Malcolm Rosas | 0.8 | 1.3 | 294 | 200 | 94 | 0.5 |
| Daniel Rioli | 1.2 | 1.7 | 214 | 171 | 43 | 0.5 |
| Caleb Windsor | 24.7 | 25.2 | 29 | 31 | -2 | 0.5 |
| Josh Lindsay | 50.0 | 50.5 | 11 | 11 | 0 | 0.5 |
| Bailey Williams | 0.6 | 1.1 | 335 | 235 | 100 | 0.5 |
| Jake Stringer | 0.3 | 0.7 | 535 | 318 | 217 | 0.5 |
| Touk Miller | 0.6 | 1.0 | 356 | 257 | 99 | 0.4 |
| Brodie Grundy | 10.8 | 11.2 | 54 | 53 | 1 | 0.4 |
| Charlie Banfield | 3.7 | 4.1 | 110 | 106 | 4 | 0.4 |
| Mac Andrew | 1.6 | 2.0 | 174 | 151 | 23 | 0.4 |
| Oliver Dempsey | 2.0 | 2.4 | 148 | 137 | 11 | 0.4 |
| Nick Watson | 1.9 | 2.3 | 151 | 140 | 11 | 0.4 |
| Oscar Adams | 0.3 | 0.6 | 535 | 344 | 191 | 0.3 |
| Ryan Lester | 0.2 | 0.5 | 596 | 395 | 201 | 0.3 |
| Brayden Maynard | 0.7 | 1.0 | 315 | 253 | 62 | 0.3 |
| Patrick Lipinski | 0.8 | 1.1 | 304 | 247 | 57 | 0.3 |
| James Sicily | 1.5 | 1.8 | 182 | 167 | 15 | 0.3 |
| Bruce Reville | 1.1 | 1.4 | 223 | 196 | 27 | 0.3 |
| Shai Bolton | 3.1 | 3.4 | 116 | 120 | -4 | 0.3 |
| Will Ashcroft | 4.7 | 5.0 | 96 | 90 | 6 | 0.3 |
| Max Holmes | 2.4 | 2.6 | 133 | 133 | 0 | 0.2 |
| Will Darcy | 3.9 | 4.1 | 104 | 106 | -2 | 0.2 |
| Isaac Quaynor | 1.1 | 1.3 | 236 | 208 | 28 | 0.2 |
| Milan Murdock | 0.3 | 0.5 | 500 | 379 | 121 | 0.2 |
| Sam Walsh | 24.2 | 24.4 | 30 | 32 | -2 | 0.2 |
| Roan Steele | 0.9 | 1.1 | 268 | 231 | 37 | 0.2 |
| Matthew Kennedy | 0.4 | 0.6 | 462 | 358 | 104 | 0.2 |
| Leon Kickett | 4.7 | 4.8 | 98 | 92 | 6 | 0.2 |
| Mitch Georgiades | 1.4 | 1.6 | 190 | 180 | 10 | 0.2 |
| Cooper Hynes | 0.6 | 0.8 | 345 | 306 | 39 | 0.2 |
| Jack Watkins | 3.8 | 3.9 | 109 | 111 | -2 | 0.2 |
| Logan Morris | 1.0 | 1.1 | 255 | 229 | 26 | 0.2 |
| Aliir Aliir | 1.1 | 1.2 | 236 | 215 | 21 | 0.2 |
| Tai Hayes | 1.4 | 1.6 | 189 | 181 | 8 | 0.2 |
| Lachie Schultz | 0.3 | 0.4 | 528 | 432 | 96 | 0.2 |
| Jacob Weitering | 0.7 | 0.9 | 314 | 275 | 39 | 0.2 |
| Jack Ginnivan | 1.2 | 1.3 | 214 | 200 | 14 | 0.2 |
| Mason Cox | 1.4 | 1.5 | 194 | 185 | 9 | 0.2 |
| Billy Frampton | 0.3 | 0.4 | 518 | 432 | 86 | 0.1 |
| Callum Wilkie | 0.5 | 0.7 | 368 | 333 | 35 | 0.1 |
| Zane Duursma | 5.8 | 5.9 | 84 | 80 | 4 | 0.1 |
| Mitch Lewis | 0.4 | 0.5 | 462 | 390 | 72 | 0.1 |
| Christopher Scerri | 0.4 | 0.6 | 427 | 358 | 69 | 0.1 |
| Hunter Holmes | 0.7 | 0.8 | 317 | 285 | 32 | 0.1 |
| Jack Gunston | 0.9 | 1.0 | 284 | 255 | 29 | 0.1 |
| Bradley Hill | 0.8 | 0.9 | 291 | 261 | 30 | 0.1 |
| Alex Pearce | 0.8 | 0.9 | 291 | 261 | 30 | 0.1 |
| Ben Murphy | 0.6 | 0.7 | 340 | 313 | 27 | 0.1 |
| James Worpel | 1.0 | 1.1 | 249 | 229 | 20 | 0.1 |
| Cooper Lord | 1.3 | 1.4 | 204 | 198 | 6 | 0.1 |
| Jesse Hogan | 1.4 | 1.6 | 186 | 184 | 2 | 0.1 |
| Josh Treacy | 1.5 | 1.6 | 184 | 183 | 1 | 0.1 |
| Riley Thilthorpe | 3.8 | 3.9 | 108 | 112 | -4 | 0.1 |
| Joel Amartey | 0.2 | 0.3 | 581 | 497 | 84 | 0.1 |
| Wil Parker | 0.6 | 0.7 | 345 | 321 | 24 | 0.1 |
| Jamie Elliott | 1.0 | 1.1 | 255 | 238 | 17 | 0.1 |
| Max Gawn | 7.3 | 7.4 | 72 | 70 | 2 | 0.1 |
| Xavier Lindsay | 2.4 | 2.5 | 133 | 136 | -3 | 0.1 |
| Lachie Weller | 0.2 | 0.3 | 555 | 484 | 71 | 0.1 |
| Jordan De Goey | 1.8 | 1.9 | 159 | 156 | 3 | 0.1 |
| Ethan Read | 0.2 | 0.3 | 621 | 537 | 84 | 0.1 |
| Ashton Moir | 0.3 | 0.3 | 547 | 484 | 63 | 0.1 |
| Matt Roberts | 0.3 | 0.4 | 518 | 469 | 49 | 0.1 |
| Rory Lobb | 0.5 | 0.6 | 389 | 349 | 40 | 0.1 |
| Nik Cox | 0.5 | 0.6 | 382 | 347 | 35 | 0.1 |
| Jye Amiss | 0.7 | 0.8 | 310 | 285 | 25 | 0.1 |
| Connor O'Sullivan | 0.8 | 0.9 | 304 | 281 | 23 | 0.1 |
| Luke Urquhart | 1.2 | 1.3 | 210 | 206 | 4 | 0.1 |
| Harvey Thomas | 0.2 | 0.3 | 632 | 550 | 82 | 0.1 |
| Sam Collins | 0.4 | 0.5 | 437 | 395 | 42 | 0.1 |
| James Rowbottom | 0.4 | 0.5 | 452 | 411 | 41 | 0.1 |
| Tom Atkins | 0.3 | 0.4 | 487 | 449 | 38 | 0.1 |
| Jack Scrimshaw | 0.5 | 0.6 | 395 | 358 | 37 | 0.1 |
| Wayne Milera | 0.6 | 0.7 | 343 | 330 | 13 | 0.1 |
| Mabior Chol | 0.7 | 0.8 | 317 | 305 | 12 | 0.1 |
| Tyan Prindable | 1.0 | 1.1 | 255 | 245 | 10 | 0.1 |
| Jase Burgoyne | 1.6 | 1.7 | 175 | 175 | 0 | 0.1 |
| Darcy Fogarty | 0.4 | 0.5 | 437 | 402 | 35 | 0.1 |
| Oliver Henry | 0.3 | 0.4 | 482 | 449 | 33 | 0.1 |
| Jack Silvagni | 0.7 | 0.7 | 324 | 310 | 14 | 0.1 |
| Benny Barrett | 0.7 | 0.7 | 324 | 310 | 14 | 0.1 |
| Robert Hansen Jr | 1.1 | 1.2 | 226 | 222 | 4 | 0.1 |
| Tylah Williams | 2.7 | 2.7 | 127 | 129 | -2 | 0.1 |
| Thomas Burton | 0.1 | 0.1 | 752 | 676 | 76 | 0.1 |
| Will Lewis | 0.0 | 0.1 | 788 | 738 | 50 | 0.1 |
| Koby Evans | 0.2 | 0.3 | 565 | 523 | 42 | 0.1 |
| Thomas Matthews | 0.3 | 0.3 | 518 | 484 | 34 | 0.1 |
| Harry Perryman | 0.4 | 0.4 | 473 | 442 | 31 | 0.1 |
| Jaeger O'Meara | 0.5 | 0.6 | 381 | 356 | 25 | 0.1 |
| Patrick Voss | 1.0 | 1.0 | 263 | 251 | 12 | 0.1 |
| Beau McCreery | 0.6 | 0.7 | 345 | 338 | 7 | 0.1 |
| Darcy Moore | 1.1 | 1.2 | 229 | 224 | 5 | 0.1 |
| Leek Aleer | 1.1 | 1.1 | 236 | 231 | 5 | 0.1 |
| Charlie Edwards | 8.4 | 8.5 | 64 | 62 | 2 | 0.1 |
| Jaime Uhr-Henry | 1.2 | 1.3 | 214 | 213 | 1 | 0.1 |
| Hussien El Achkar | 1.9 | 2.0 | 152 | 153 | -1 | 0.1 |
| Flynn Perez | 0.1 | 0.1 | 757 | 701 | 56 | 0.1 |
| Mitchell Hinge | 0.2 | 0.3 | 581 | 543 | 38 | 0.1 |
| Scott Pendlebury | 0.3 | 0.3 | 528 | 497 | 31 | 0.1 |
| Nick Murray | 0.4 | 0.4 | 469 | 442 | 27 | 0.1 |
| Michael Frederick | 0.3 | 0.3 | 518 | 492 | 26 | 0.1 |
| Ben McKay | 0.5 | 0.5 | 406 | 383 | 23 | 0.1 |
| Jarrod Berry | 0.3 | 0.3 | 506 | 484 | 22 | 0.1 |
| Noah Balta | 0.5 | 0.5 | 395 | 373 | 22 | 0.1 |
| Bobby Hill | 0.5 | 0.5 | 395 | 373 | 22 | 0.1 |
| Jeremy Sharp | 0.4 | 0.5 | 437 | 418 | 19 | 0.1 |
| Liam Ryan | 0.6 | 0.6 | 362 | 344 | 18 | 0.1 |
| Nick Larkey | 0.8 | 0.8 | 307 | 298 | 9 | 0.1 |
| Oskar Baker | 0.7 | 0.8 | 317 | 308 | 9 | 0.1 |
| Josh Battle | 0.6 | 0.7 | 334 | 325 | 9 | 0.1 |
| Tew Jiath | 1.0 | 1.1 | 252 | 245 | 7 | 0.1 |
| Adam Sweid | 1.0 | 1.0 | 255 | 248 | 7 | 0.1 |
| Ben King | 1.1 | 1.1 | 241 | 236 | 5 | 0.1 |
| Nick Blakey | 1.6 | 1.6 | 177 | 178 | -1 | 0.1 |
| Andrew Brayshaw | 2.9 | 2.9 | 121 | 125 | -4 | 0.1 |
| Jordan Clark | 3.9 | 3.9 | 104 | 110 | -6 | 0.1 |
| Mark O'Connor | 0.2 | 0.2 | 609 | 572 | 37 | 0.0 |
| Ben Long | 0.2 | 0.3 | 581 | 550 | 31 | 0.0 |
| Brandon Zerk-Thatcher | 0.2 | 0.3 | 581 | 550 | 31 | 0.0 |
| Alex Davies | 0.2 | 0.3 | 555 | 529 | 26 | 0.0 |
| Reece Torrent | 0.4 | 0.5 | 424 | 402 | 22 | 0.0 |
| Ed Langdon | 0.5 | 0.5 | 415 | 395 | 20 | 0.0 |
| Hugo Garcia | 0.4 | 0.4 | 462 | 442 | 20 | 0.0 |
| Aiden Riddle | 0.3 | 0.3 | 528 | 508 | 20 | 0.0 |
| Harrison Jones | 0.5 | 0.5 | 389 | 373 | 16 | 0.0 |
| Sam Berry | 0.5 | 0.5 | 395 | 379 | 16 | 0.0 |
| Isaiah Dudley | 0.5 | 0.5 | 406 | 390 | 16 | 0.0 |
| Luke Nankervis | 0.3 | 0.4 | 482 | 469 | 13 | 0.0 |
| Ben Keays | 0.6 | 0.6 | 356 | 344 | 12 | 0.0 |
| Patrick Said | 0.8 | 0.8 | 296 | 285 | 11 | 0.0 |
| Jordon Butts | 1.0 | 1.1 | 246 | 243 | 3 | 0.0 |
| Callum Ah Chee | 0.6 | 0.7 | 337 | 335 | 2 | 0.0 |
| Brodie Kemp | 0.1 | 0.2 | 687 | 648 | 39 | 0.0 |
| Jayden Laverde | 0.1 | 0.1 | 699 | 661 | 38 | 0.0 |
| Tom McCartin | 0.2 | 0.2 | 621 | 590 | 31 | 0.0 |
| Jack Buller | 0.2 | 0.2 | 609 | 584 | 25 | 0.0 |
| Liam Duggan | 0.2 | 0.2 | 638 | 614 | 24 | 0.0 |
| Steele Sidebottom | 0.2 | 0.2 | 581 | 560 | 21 | 0.0 |
| Bailey Scott | 0.2 | 0.2 | 581 | 560 | 21 | 0.0 |
| Mitch Knevitt | 0.2 | 0.2 | 581 | 560 | 21 | 0.0 |
| Paddy Cross | 0.0 | 0.1 | 785 | 764 | 21 | 0.0 |
| Mitch McGovern | 0.2 | 0.3 | 570 | 550 | 20 | 0.0 |
| Matthew LeRay | 0.2 | 0.3 | 570 | 550 | 20 | 0.0 |
| Oskar Taylor | 0.2 | 0.3 | 570 | 550 | 20 | 0.0 |
| Zach Guthrie | 0.4 | 0.4 | 446 | 427 | 19 | 0.0 |
| Tom Anastasopoulos | 0.3 | 0.3 | 547 | 529 | 18 | 0.0 |
| Campbell Chesser | 0.9 | 0.9 | 275 | 261 | 14 | 0.0 |
| Jack Crisp | 0.3 | 0.3 | 535 | 523 | 12 | 0.0 |
| Paddy Dow | 0.3 | 0.3 | 535 | 523 | 12 | 0.0 |
| Toby Nankervis | 0.5 | 0.6 | 368 | 358 | 10 | 0.0 |
| Sam Durham | 0.8 | 0.9 | 288 | 279 | 9 | 0.0 |
| Taylor Walker | 0.3 | 0.3 | 506 | 497 | 9 | 0.0 |
| Alex Neal-Bullen | 0.3 | 0.3 | 492 | 484 | 8 | 0.0 |
| Lachie Jones | 0.3 | 0.4 | 476 | 469 | 7 | 0.0 |
| Louis Emmett | 0.3 | 0.4 | 476 | 469 | 7 | 0.0 |
| Kobe McDonald | 0.8 | 0.8 | 301 | 295 | 6 | 0.0 |
| Max Michalanney | 0.8 | 0.8 | 302 | 298 | 4 | 0.0 |
| Matt Hill | 0.7 | 0.7 | 321 | 318 | 3 | 0.0 |
| Oliver Hayes-Brown | 0.7 | 0.7 | 328 | 325 | 3 | 0.0 |
| Luke Beecken | 1.1 | 1.2 | 223 | 224 | -1 | 0.0 |
| Harris Andrews | 1.8 | 1.8 | 162 | 164 | -2 | 0.0 |
| Jake Waterman | 1.1 | 1.2 | 226 | 228 | -2 | 0.0 |
| Jeremy Cameron | 2.8 | 2.8 | 124 | 127 | -3 | 0.0 |
| Tom Stewart | 2.0 | 2.1 | 146 | 150 | -4 | 0.0 |
| Rory Laird | 1.7 | 1.7 | 168 | 172 | -4 | 0.0 |
| Aidan Schubert | 1.5 | 1.5 | 183 | 189 | -6 | 0.0 |
| Matt Guelfi | 0.1 | 0.2 | 678 | 648 | 30 | 0.0 |
| Toby McMullin | 0.1 | 0.2 | 678 | 648 | 30 | 0.0 |
| Chayce Jones | 0.1 | 0.2 | 666 | 639 | 27 | 0.0 |
| Matthew Owies | 0.1 | 0.2 | 666 | 639 | 27 | 0.0 |
| Lewis Young | 0.1 | 0.1 | 687 | 661 | 26 | 0.0 |
| Joe Richards | 0.2 | 0.2 | 653 | 627 | 26 | 0.0 |
| Jack Buckley | 0.2 | 0.2 | 653 | 627 | 26 | 0.0 |
| Jake Lloyd | 0.1 | 0.1 | 741 | 718 | 23 | 0.0 |
| Cooper Sharman | 0.1 | 0.1 | 699 | 676 | 23 | 0.0 |
| Koby Coulson | 0.1 | 0.1 | 699 | 676 | 23 | 0.0 |
| Liam Hetherton | 0.1 | 0.1 | 770 | 748 | 22 | 0.0 |
| Sam Switkowski | 0.1 | 0.1 | 713 | 691 | 22 | 0.0 |
| Tom Cole | 0.1 | 0.1 | 713 | 691 | 22 | 0.0 |
| Tom Lynch | 0.2 | 0.2 | 609 | 590 | 19 | 0.0 |
| Tim Membrey | 0.2 | 0.2 | 609 | 590 | 19 | 0.0 |
| Daniel McStay | 0.2 | 0.2 | 609 | 590 | 19 | 0.0 |
| Kyle Langford | 0.2 | 0.2 | 638 | 620 | 18 | 0.0 |
| Ivan Soldo | 0.2 | 0.2 | 638 | 620 | 18 | 0.0 |
| Joel Jeffrey | 0.2 | 0.2 | 638 | 620 | 18 | 0.0 |
| Kane Farrell | 0.2 | 0.2 | 621 | 604 | 17 | 0.0 |
| Heath Chapman | 0.2 | 0.2 | 621 | 604 | 17 | 0.0 |
| Aidan Johnson | 0.2 | 0.2 | 621 | 604 | 17 | 0.0 |
| Brody Mihocek | 0.2 | 0.2 | 596 | 584 | 12 | 0.0 |
| Nathan Broad | 0.2 | 0.2 | 596 | 584 | 12 | 0.0 |
| Brandon Walker | 0.4 | 0.4 | 459 | 449 | 10 | 0.0 |
| Seth Campbell | 0.3 | 0.3 | 547 | 537 | 10 | 0.0 |
| Jake Lever | 0.2 | 0.2 | 570 | 560 | 10 | 0.0 |
| Darcy Byrne-Jones | 0.2 | 0.2 | 570 | 560 | 10 | 0.0 |
| Connor Idun | 0.2 | 0.2 | 570 | 560 | 10 | 0.0 |
| Reilly O'Brien | 0.4 | 0.4 | 452 | 442 | 10 | 0.0 |
| Corey Durdin | 0.2 | 0.2 | 581 | 572 | 9 | 0.0 |
| James Trezise | 0.2 | 0.2 | 581 | 572 | 9 | 0.0 |
| Ollie Lord | 0.5 | 0.5 | 402 | 395 | 7 | 0.0 |
| Oscar Berry | 0.6 | 0.6 | 356 | 349 | 7 | 0.0 |
| Aaron Naughton | 0.5 | 0.6 | 364 | 358 | 6 | 0.0 |
| Liam Fawcett | 0.5 | 0.5 | 389 | 383 | 6 | 0.0 |
| Dane Rampe | 0.3 | 0.3 | 535 | 529 | 6 | 0.0 |
| Tom Papley | 0.4 | 0.5 | 427 | 421 | 6 | 0.0 |
| Cameron Zurhaar | 0.3 | 0.3 | 535 | 529 | 6 | 0.0 |
| Nicholas Driscoll | 0.4 | 0.4 | 469 | 464 | 5 | 0.0 |
| Max Kondogiannis | 0.5 | 0.5 | 395 | 390 | 5 | 0.0 |
| Harry Himmelberg | 0.3 | 0.3 | 518 | 513 | 5 | 0.0 |
| Joe Pike | 0.3 | 0.3 | 518 | 513 | 5 | 0.0 |
| Harry Armstrong | 0.3 | 0.3 | 518 | 513 | 5 | 0.0 |
| Logan Smith | 0.4 | 0.4 | 462 | 458 | 4 | 0.0 |
| Maurice Rioli | 0.5 | 0.5 | 415 | 411 | 4 | 0.0 |
| Sam Allen | 0.5 | 0.5 | 415 | 411 | 4 | 0.0 |
| Ryda Luke | 0.5 | 0.5 | 406 | 402 | 4 | 0.0 |
| Luke Kennedy | 0.5 | 0.5 | 382 | 379 | 3 | 0.0 |
| Esava Ratugolea | 0.3 | 0.3 | 500 | 497 | 3 | 0.0 |
| Jaren Carr | 0.3 | 0.3 | 500 | 497 | 3 | 0.0 |
| Ollie Murphy | 0.3 | 0.3 | 500 | 497 | 3 | 0.0 |
| Paul Curtis | 0.5 | 0.6 | 368 | 367 | 1 | 0.0 |
| Xavier Duursma | 0.3 | 0.3 | 492 | 492 | 0 | 0.0 |
| Oliver Wiltshire | 0.3 | 0.4 | 476 | 476 | 0 | 0.0 |
| Rhylee West | 0.3 | 0.3 | 506 | 508 | -2 | 0.0 |
| Eamonn Armstrong | 0.3 | 0.3 | 506 | 508 | -2 | 0.0 |
| Sam De Koning | 1.4 | 1.4 | 191 | 194 | -3 | 0.0 |
| Cam Rayner | 1.3 | 1.3 | 201 | 206 | -5 | 0.0 |
| Josaia Delana | 1.2 | 1.3 | 207 | 212 | -5 | 0.0 |
| Jamie Cripps | 0.1 | 0.2 | 666 | 648 | 18 | 0.0 |
| Bayley Fritsch | 0.1 | 0.2 | 666 | 648 | 18 | 0.0 |
| Lewis Melican | 0.1 | 0.1 | 678 | 661 | 17 | 0.0 |
| Daniel Turner | 0.1 | 0.1 | 678 | 661 | 17 | 0.0 |
| Liam O'Connell | 0.1 | 0.1 | 678 | 661 | 17 | 0.0 |
| Harry Morrison | 0.1 | 0.1 | 741 | 726 | 15 | 0.0 |
| Darragh Joyce | 0.1 | 0.1 | 741 | 726 | 15 | 0.0 |
| Balyn O'Brien | 0.1 | 0.1 | 741 | 726 | 15 | 0.0 |
| Jacob Hopper | 0.2 | 0.2 | 653 | 639 | 14 | 0.0 |
| Tom Brown | 0.2 | 0.2 | 653 | 639 | 14 | 0.0 |
| Logan Evans | 0.2 | 0.2 | 653 | 639 | 14 | 0.0 |
| Anthony Caminiti | 0.2 | 0.2 | 653 | 639 | 14 | 0.0 |
| Clay Hall | 0.2 | 0.2 | 653 | 639 | 14 | 0.0 |
| Sandy Brock | 0.1 | 0.1 | 752 | 738 | 14 | 0.0 |
| Zac Taylor | 0.1 | 0.1 | 713 | 701 | 12 | 0.0 |
| Jacob Konstanty | 0.1 | 0.1 | 713 | 701 | 12 | 0.0 |
| Mitch Zadow | 0.1 | 0.1 | 713 | 701 | 12 | 0.0 |
| Noah Chamberlain | 0.1 | 0.1 | 713 | 701 | 12 | 0.0 |
| Dion Prestia | 0.1 | 0.1 | 687 | 676 | 11 | 0.0 |
| Jack Darling | 0.1 | 0.1 | 687 | 676 | 11 | 0.0 |
| Isaac Keeler | 0.1 | 0.1 | 687 | 676 | 11 | 0.0 |
| Finnegan Davis | 0.1 | 0.1 | 687 | 676 | 11 | 0.0 |
| Tom Cochrane | 0.2 | 0.2 | 638 | 627 | 11 | 0.0 |
| Shadeau Brain | 0.2 | 0.2 | 638 | 627 | 11 | 0.0 |
| Jonty Faull | 0.2 | 0.2 | 638 | 627 | 11 | 0.0 |
| Eric Hipwood | 0.1 | 0.1 | 757 | 748 | 9 | 0.0 |
| Tom Sparrow | 0.1 | 0.1 | 727 | 718 | 9 | 0.0 |
| Jordan Boyd | 0.1 | 0.1 | 757 | 748 | 9 | 0.0 |
| Lachlan Sholl | 0.1 | 0.1 | 757 | 748 | 9 | 0.0 |
| Finn Maginness | 0.1 | 0.1 | 727 | 718 | 9 | 0.0 |
| Luke Cleary | 0.1 | 0.1 | 757 | 748 | 9 | 0.0 |
| Harvey Gallagher | 0.1 | 0.1 | 757 | 748 | 9 | 0.0 |
| Blake Howes | 0.1 | 0.1 | 727 | 718 | 9 | 0.0 |
| Laitham Vandermeer | 0.1 | 0.1 | 699 | 691 | 8 | 0.0 |
| Matthew Johnson | 0.1 | 0.1 | 699 | 691 | 8 | 0.0 |
| Jackson Archer | 0.1 | 0.1 | 699 | 691 | 8 | 0.0 |
| Sam Sturt | 0.0 | 0.1 | 781 | 774 | 7 | 0.0 |
| Conor McKenna | 0.1 | 0.1 | 770 | 764 | 6 | 0.0 |
| Ryan Byrnes | 0.1 | 0.1 | 770 | 764 | 6 | 0.0 |
| Jack Williams | 0.1 | 0.1 | 770 | 764 | 6 | 0.0 |
| Peter Wright | 0.2 | 0.2 | 596 | 590 | 6 | 0.0 |
| Dan Butler | 0.2 | 0.2 | 596 | 590 | 6 | 0.0 |
