This is best viewed on desktop. Turning phone to landscape helps, but it isn’t perfect and misses some data.
DOWNLOAD: AAMI-2026.xlsx
Fantasy points for and against
| CLUB | RANK FOR | PTS FOR | >100 FOR | >120 FOR | RANK AG | PTS AG | >100 AG | >120 AG |
|---|---|---|---|---|---|---|---|---|
| 9 | 1468 | 2 | 0 | 15 | 1338 | 2 | 0 | |
| 6 | 1591 | 4 | 0 | 14 | 1354 | 0 | 0 | |
| 1 | 1901 | 5 | 0 | 13 | 1418 | 2 | 0 | |
| 12 | 1433 | 0 | 0 | 5 | 1637 | 3 | 1 | |
| 11 | 1449 | 1 | 0 | 2 | 1713 | 4 | 3 | |
| 15 | 1338 | 2 | 0 | 9 | 1468 | 2 | 0 | |
| 14 | 1354 | 0 | 0 | 6 | 1591 | 4 | 0 | |
| 13 | 1418 | 2 | 0 | 1 | 1901 | 5 | 0 | |
| 10 | 1465 | 0 | 0 | 7 | 1581 | 2 | 0 | |
| 8 | 1546 | 1 | 0 | 4 | 1642 | 4 | 1 | |
| 18 | 896 | 0 | 0 | 17 | 931 | 0 | 0 | |
| 5 | 1637 | 3 | 1 | 12 | 1433 | 0 | 0 | |
| 3 | 1693 | 3 | 2 | 16 | 1316 | 0 | 0 | |
| 17 | 931 | 0 | 0 | 18 | 896 | 0 | 0 | |
| 2 | 1713 | 4 | 3 | 11 | 1449 | 1 | 0 | |
| 7 | 1581 | 2 | 0 | 10 | 1465 | 0 | 0 | |
| 4 | 1642 | 4 | 1 | 8 | 1546 | 1 | 0 | |
| 16 | 1316 | 0 | 0 | 3 | 1693 | 3 | 4 |
Fantasy stats
| Player | Club | Position | Price | Priced at | Fantasy | TOG% | PPTOG | CBA% |
|---|---|---|---|---|---|---|---|---|
| Zak Butters | PTA | MID | $1,047,000 | 100 | 152 | 67 | 2.3 | 65.7 |
| Jack Sinclair | STK | DEF | $1,057,000 | 101 | 149 | 83 | 1.8 | 0 |
| Connor Rozee | PTA | DEF/MID | $1,092,000 | 104 | 149 | 80 | 1.9 | 80 |
| Marcus Windhager | STK | MID | $860,000 | 82 | 140 | 87 | 1.6 | 27.6 |
| Tim English | WBD | RUC | $1,162,000 | 111 | 131 | 77 | 1.7 | 81.8 |
| Luke Davies-Uniacke | NTH | MID | $920,000 | 88 | 124 | 86 | 1.4 | 82.1 |
| Nasiah Wanganeen-Milera | STK | DEF | $1,163,000 | 111 | 120 | 79 | 1.5 | 62.1 |
| Jagga Smith | CAR | MID | $230,000 | 22 | 118 | 81 | 1.5 | 64.3 |
| Patrick Cripps | CAR | MID | $931,000 | 89 | 117 | 84 | 1.4 | 57.1 |
| Angus Sheldrick | SYD | MID | $651,000 | 62 | 117 | 78 | 1.5 | 57.7 |
| Tom Liberatore | WBD | MID | $1,044,000 | 100 | 115 | 85 | 1.4 | 42.4 |
| Cooper Lord | CAR | MID | $630,000 | 60 | 114 | 72 | 1.6 | 50 |
| Matthew Kennedy | WBD | MID | $1,013,000 | 97 | 112 | 81 | 1.4 | 66.7 |
| Rory Laird | ADE | DEF | $971,000 | 93 | 111 | 82 | 1.4 | 0 |
| Harry Sheezel | NTH | MID/FWD | $1,145,000 | 109 | 109 | 76 | 1.4 | 60.7 |
| Elijah Hollands | CAR | FWD | $668,000 | 64 | 108 | 86 | 1.3 | 0 |
| Tanner Bruhn | GEE | MID | $517,000 | 49 | 108 | 70 | 1.5 | 42.9 |
| Lachie Neale | BRL | MID | $992,000 | 95 | 108 | 83 | 1.3 | 78.4 |
| Jordan Dawson | ADE | MID | $1,156,000 | 110 | 107 | 77 | 1.4 | 64 |
| James Rowbottom | SYD | MID | $824,000 | 79 | 106 | 76 | 1.4 | 57.7 |
| Archie Roberts | ESS | DEF | $901,000 | 86 | 106 | 75 | 1.4 | 55.2 |
| Jarman Impey | HAW | DEF | $810,000 | 77 | 105 | 71 | 1.5 | 0 |
| Jy Simpkin | NTH | MID/FWD | $872,000 | 83 | 105 | 90 | 1.2 | 0 |
| George Hewett | CAR | MID | $1,037,000 | 99 | 104 | 76 | 1.4 | 67.9 |
| Levi Ashcroft | BRL | MID | $781,000 | 74 | 104 | 72 | 1.4 | 21.6 |
| Charlie Cameron | BRL | FWD | $559,000 | 53 | 104 | 74 | 1.4 | 0 |
| Josh Treacy | FRE | FWD | $658,000 | 63 | 104 | 88 | 1.2 | 0 |
| Willem Drew | PTA | MID | $788,000 | 75 | 104 | 60 | 1.7 | 68.6 |
| Josh Dunkley | BRL | MID | $1,128,000 | 108 | 103 | 80 | 1.3 | 67.6 |
| Tom De Koning | STK | RUC | $889,000 | 85 | 103 | 79 | 1.3 | 69 |
| Marcus Bontempelli | WBD | MID | $1,167,000 | 111 | 102 | 83 | 1.2 | 81.8 |
| Tom Atkins | GEE | MID | $921,000 | 88 | 101 | 74 | 1.4 | 82.1 |
| Murphy Reid | FRE | FWD | $581,000 | 55 | 100 | 82 | 1.2 | 28 |
| Sam Walsh | CAR | MID | $977,000 | 93 | 99 | 68 | 1.5 | 57.1 |
| Darcy Wilmot | BRL | DEF | $835,000 | 80 | 99 | 78 | 1.3 | 0 |
| Hayden Young | FRE | MID | $916,000 | 87 | 99 | 75 | 1.3 | 64 |
| Josh Daicos | COL | DEF | $988,000 | 94 | 99 | 80 | 1.2 | 7.1 |
| Max Holmes | GEE | MID | $1,059,000 | 101 | 98 | 79 | 1.2 | 50 |
| Toby Greene | GWS | FWD | $850,000 | 81 | 98 | 69 | 1.4 | 76.9 |
| Jai Newcombe | HAW | MID | $907,000 | 86 | 98 | 78 | 1.3 | 84.8 |
| Josh Ward | HAW | MID | $796,000 | 76 | 97 | 74 | 1.3 | 27.3 |
| Ed Richards | WBD | MID | $1,014,000 | 97 | 96 | 83 | 1.2 | 75.8 |
| Tom Powell | NTH | MID | $912,000 | 87 | 96 | 80 | 1.2 | 32.1 |
| Josh Rachele | ADE | FWD | $655,000 | 62 | 95 | 86 | 1.1 | 72 |
| Jackson Mead | PTA | MID | $538,000 | 51 | 93 | 77 | 1.2 | 0 |
| Tom Blamires | NTH | MID | $230,000 | 22 | 92 | 78 | 1.2 | 0 |
| Oliver Hollands | CAR | DEF | $799,000 | 76 | 91 | 83 | 1.1 | 0 |
| Zac Bailey | BRL | MID/FWD | $876,000 | 84 | 91 | 80 | 1.1 | 48.6 |
| Buku Khamis | WBD | DEF/FWD | $501,000 | 48 | 91 | 94 | 1 | 0 |
| Sam Flanders | STK | FWD | $716,000 | 68 | 91 | 79 | 1.2 | 58.6 |
| Luke Jackson | FRE | RUC | $995,000 | 95 | 91 | 78 | 1.2 | 68 |
| Mitch Owens | STK | FWD | $633,000 | 60 | 90 | 82 | 1.1 | 0 |
| Wayne Milera | ADE | DEF | $756,000 | 72 | 90 | 89 | 1 | 0 |
| Lincoln McCarthy | BRL | FWD | $452,000 | 43 | 89 | 79 | 1.1 | 0 |
| Zac Williams | CAR | FWD | $643,000 | 61 | 88 | 69 | 1.3 | 0 |
| Brodie Grundy | SYD | RUC | $1,122,000 | 107 | 88 | 58 | 1.5 | 69.2 |
| Christian Petracca | GCS | MID/FWD | $948,000 | 90 | 88 | 83 | 1.1 | 73 |
| Jarrod Witts | GCS | RUC | $969,000 | 92 | 88 | 57 | 1.5 | 62.2 |
| Brayden Fiorini | ESS | MID | $900,000 | 86 | 88 | 80 | 1.1 | 0 |
| Josh Worrell | ADE | DEF | $790,000 | 75 | 88 | 91 | 1 | 0 |
| Sam Clohesy | GCS | MID | $652,000 | 62 | 87 | 77 | 1.1 | 0 |
| Jye Caldwell | ESS | MID | $1,087,000 | 104 | 87 | 74 | 1.2 | 65.5 |
| Isaac Heeney | SYD | MID | $1,016,000 | 97 | 86 | 65 | 1.3 | 30.8 |
| Lachie Ash | GWS | DEF | $1,050,000 | 100 | 86 | 77 | 1.1 | 0 |
| Connor Macdonald | HAW | FWD | $714,000 | 68 | 86 | 77 | 1.1 | 39.4 |
| Jack Macrae | STK | MID | $954,000 | 91 | 86 | 61 | 1.4 | 44.8 |
| Lachlan Blakiston | ESS | DEF | $399,000 | 38 | 86 | 81 | 1.1 | 86.2 |
| Zak Johnson | ESS | DEF | $513,000 | 49 | 86 | 77 | 1.1 | 0 |
| Neil Erasmus | FRE | MID | $596,000 | 57 | 86 | 76 | 1.1 | 4 |
| Ryley Sanders | WBD | MID/FWD | $694,000 | 66 | 85 | 66 | 1.3 | 12.1 |
| Sam Durham | ESS | MID | $822,000 | 78 | 85 | 75 | 1.1 | 69 |
| Francis Evans | CAR | FWD | $616,000 | 59 | 84 | 56 | 1.5 | 0 |
| Cameron Zurhaar | NTH | FWD | $605,000 | 58 | 84 | 80 | 1.1 | 0 |
| Wade Derksen | CAR | DEF | $230,000 | 22 | 83 | 88 | 0.9 | 0 |
| Lawson Humphries | GEE | DEF | $740,000 | 71 | 83 | 79 | 1.1 | 0 |
| Hugh McCluggage | BRL | MID | $1,072,000 | 102 | 83 | 45 | 1.8 | 37.8 |
| Joel Freijah | WBD | MID/FWD | $748,000 | 71 | 83 | 76 | 1.1 | 21.2 |
| Edward Allan | COL | MID | $508,000 | 48 | 83 | 74 | 1.1 | 32.1 |
| Patrick Lipinski | COL | MID/FWD | $702,000 | 67 | 83 | 73 | 1.1 | 60.7 |
| Jase Burgoyne | PTA | DEF/MID | $778,000 | 74 | 83 | 85 | 1 | 2.9 |
| Nick Blakey | SYD | DEF | $892,000 | 85 | 82 | 74 | 1.1 | 3.8 |
| Jake Stringer | GWS | FWD | $561,000 | 53 | 82 | 77 | 1.1 | 0 |
| Harley Reid | WCE | MID | $700,000 | 67 | 82 | 81 | 1 | 71.4 |
| Todd Marshall | PTA | FWD | $394,000 | 38 | 82 | 82 | 1 | 0 |
| Zane Zakostelsky | BRL | DEF/RUC | $230,000 | 22 | 81 | 60 | 1.4 | 54.1 |
| Connor Budarick | WBD | FWD | $506,000 | 48 | 81 | 80 | 1 | 0 |
| Bailey Williams | WBD | DEF/MID | $805,000 | 77 | 81 | 83 | 1 | 0 |
| Lachlan McAndrew | ADE | RUC | $286,000 | 27 | 81 | 69 | 1.2 | 68 |
| Lachy Dovaston | NTH | FWD | $290,000 | 28 | 81 | 73 | 1.1 | 0 |
| Ned Long | COL | MID | $808,000 | 77 | 81 | 74 | 1.1 | 71.4 |
| Oliver Florent | CAR | MID | $629,000 | 60 | 80 | 77 | 1 | 0 |
| Jack Scrimshaw | HAW | DEF | $564,000 | 54 | 80 | 86 | 0.9 | 0 |
| Jayden Short | RIC | DEF | $913,000 | 87 | 79 | 92 | 0.9 | 0 |
| Kyle Langford | ESS | FWD | $718,000 | 68 | 79 | 86 | 0.9 | 0 |
| Mitch Georgiades | PTA | FWD | $727,000 | 69 | 79 | 80 | 1 | 0 |
| Sam Wicks | SYD | DEF | $587,000 | 56 | 77 | 79 | 1 | 0 |
| Noah Anderson | GCS | MID | $1,044,000 | 100 | 77 | 73 | 1.1 | 67.6 |
| Tom McCarthy | WCE | DEF | $876,000 | 84 | 77 | 76 | 1 | 60 |
| James Jordon | SYD | MID | $597,000 | 57 | 76 | 72 | 1.1 | 23.1 |
| James Sicily | HAW | DEF | $830,000 | 79 | 76 | 86 | 0.9 | 0 |
| Mattaes Phillipou | STK | FWD | $610,000 | 58 | 76 | 84 | 0.9 | 58.6 |
| Zach Merrett | ESS | MID | $1,078,000 | 103 | 76 | 78 | 1 | 34.5 |
| Luke Pedlar | ADE | FWD | $435,000 | 41 | 76 | 83 | 0.9 | 0 |
| Robert Hansen Jr | NTH | MID/FWD | $348,000 | 33 | 76 | 84 | 0.9 | 0 |
| Finn O'Sullivan | NTH | DEF/MID | $564,000 | 54 | 76 | 74 | 1 | 71.4 |
| Josh Lindsay | WCE | DEF | $278,000 | 27 | 76 | 87 | 0.9 | 0 |
| Lewis Young | CAR | DEF | $493,000 | 47 | 75 | 88 | 0.9 | 0 |
| Connor Idun | GWS | DEF | $763,000 | 73 | 75 | 100 | 0.8 | 0 |
| Lachlan Bramble | WBD | DEF | $696,000 | 66 | 75 | 79 | 0.9 | 0 |
| Alex Neal-Bullen | ADE | FWD | $728,000 | 69 | 75 | 77 | 1 | 0 |
| Dante Visentini | PTA | RUC | $539,000 | 51 | 75 | 77 | 1 | 77.1 |
| George Stevens | GEE | MID | $419,000 | 40 | 74 | 40 | 1.9 | 42.9 |
| Stephen Coniglio | GWS | MID | $783,000 | 75 | 74 | 74 | 1 | 69.2 |
| Dan Houston | COL | DEF | $701,000 | 67 | 74 | 80 | 0.9 | 28.6 |
| Wil Parker | COL | DEF | $302,000 | 29 | 74 | 84 | 0.9 | 0 |
| Shaun Mannagh | GEE | FWD | $924,000 | 88 | 73 | 73 | 1 | 7.1 |
| James Worpel | GEE | MID | $775,000 | 74 | 73 | 80 | 0.9 | 64.3 |
| Jayden Laverde | GWS | DEF | $689,000 | 66 | 73 | 83 | 0.9 | 0 |
| Harry Rowston | GWS | MID | $544,000 | 52 | 73 | 71 | 1 | 57.7 |
| Darcy Cameron | COL | RUC | $1,070,000 | 102 | 73 | 73 | 1 | 82.1 |
| Beau McCreery | COL | FWD | $568,000 | 54 | 73 | 69 | 1.1 | 50 |
| Matt Flynn | WCE | RUC | $826,000 | 79 | 73 | 80 | 0.9 | 82.9 |
| Deven Robertson | WCE | FWD | $232,000 | 22 | 73 | 86 | 0.8 | 80 |
| Mitch McGovern | CAR | DEF | $657,000 | 63 | 72 | 63 | 1.1 | 0 |
| Tom Stewart | GEE | DEF | $844,000 | 80 | 72 | 85 | 0.8 | 0 |
| Josh Battle | HAW | DEF | $737,000 | 70 | 72 | 88 | 0.8 | 0 |
| Liam Baker | WCE | DEF | $833,000 | 79 | 72 | 75 | 1 | 0 |
| Jason Horne-Francis | PTA | MID | $862,000 | 82 | 72 | 64 | 1.1 | 11.4 |
| Jack Martin | GEE | FWD | $766,000 | 73 | 71 | 63 | 1.1 | 0 |
| Leonardo Lombard | GCS | FWD | $230,000 | 22 | 71 | 82 | 0.9 | 0 |
| Jamie Cripps | WCE | FWD | $610,000 | 58 | 71 | 76 | 0.9 | 0 |
| Finlay Macrae | WCE | MID/FWD | $293,000 | 28 | 71 | 66 | 1.1 | 2.9 |
| Darcy Byrne-Jones | PTA | FWD | $593,000 | 57 | 71 | 66 | 1.1 | 0 |
| Marc Pittonet | CAR | RUC | $671,000 | 64 | 70 | 70 | 1 | 64.3 |
| James Leake | GWS | DEF/FWD | $262,000 | 25 | 70 | 86 | 0.8 | 0 |
| Lloyd Meek | HAW | RUC | $978,000 | 93 | 70 | 68 | 1 | 72.7 |
| Darcy Parish | ESS | MID | $759,000 | 72 | 70 | 76 | 0.9 | 72.4 |
| Darcy Fogarty | ADE | FWD | $622,000 | 59 | 70 | 77 | 0.9 | 0 |
| Ryan Maric | WCE | DEF | $789,000 | 75 | 70 | 94 | 0.7 | 0 |
| Kane Farrell | PTA | DEF | $818,000 | 78 | 70 | 84 | 0.8 | 0 |
| Riley Bice | SYD | DEF | $595,000 | 57 | 69 | 80 | 0.9 | 0 |
| Bruce Reville | BRL | MID | $461,000 | 44 | 69 | 87 | 0.8 | 0 |
| John Noble | GCS | DEF | $953,000 | 91 | 69 | 80 | 0.9 | 0 |
| Liam Ryan | STK | FWD | $599,000 | 57 | 69 | 77 | 0.9 | 0 |
| Mason Cox | FRE | RUC/FWD | $497,000 | 47 | 69 | 70 | 1 | 48 |
| Isaac Quaynor | COL | DEF | $630,000 | 60 | 69 | 80 | 0.9 | 0 |
| Jack Watkins | PTA | MID | $230,000 | 22 | 69 | 73 | 0.9 | 65.7 |
| Corey Warner | SYD | MID/FWD | $519,000 | 49 | 68 | 67 | 1 | 0 |
| Jarrod Berry | BRL | MID | $892,000 | 85 | 68 | 69 | 1 | 0 |
| Touk Miller | GCS | MID | $955,000 | 91 | 68 | 73 | 0.9 | 13.5 |
| Nick Watson | HAW | FWD | $523,000 | 50 | 68 | 76 | 0.9 | 12.1 |
| Shai Bolton | FRE | MID/FWD | $734,000 | 70 | 68 | 74 | 0.9 | 40 |
| Logan Evans | PTA | DEF | $518,000 | 49 | 68 | 90 | 0.8 | 0 |
| Jacob Wehr | PTA | DEF/MID | $548,000 | 52 | 68 | 91 | 0.7 | 0 |
| Peter Ladhams | SYD | RUC/FWD | $534,000 | 51 | 67 | 37 | 1.8 | 26.9 |
| Rory Lobb | WBD | DEF | $578,000 | 55 | 67 | 96 | 0.7 | 0 |
| Hugo Garcia | STK | MID | $687,000 | 65 | 67 | 57 | 1.2 | 41.4 |
| Rowan Marshall | STK | RUC | $1,110,000 | 106 | 67 | 79 | 0.8 | 31 |
| Alix Tauru | STK | DEF | $442,000 | 42 | 67 | 79 | 0.8 | 0 |
| Andrew McGrath | ESS | DEF | $786,000 | 75 | 67 | 78 | 0.9 | 0 |
| Jaxon Prior | ESS | DEF | $655,000 | 62 | 67 | 76 | 0.9 | 0 |
| Willem Duursma | WCE | MID | $350,000 | 33 | 67 | 78 | 0.9 | 22.9 |
| Campbell Chesser | CAR | MID | $555,000 | 53 | 66 | 76 | 0.9 | 0 |
| Jack Buckley | GWS | DEF | $579,000 | 55 | 66 | 65 | 1 | 0 |
| Logan Morris | BRL | FWD | $605,000 | 58 | 66 | 62 | 1.1 | 0 |
| Kane McAuliffe | RIC | MID | $656,000 | 63 | 66 | 92 | 0.7 | 0 |
| Tristan Xerri | NTH | RUC | $1,101,000 | 105 | 66 | 69 | 1 | 82.1 |
| Lachlan Sullivan | COL | FWD | $460,000 | 44 | 66 | 80 | 0.8 | 17.9 |
| Bailey Humphrey | GCS | MID/FWD | $717,000 | 68 | 65 | 82 | 0.8 | 16.2 |
| Nathan Broad | RIC | DEF | $638,000 | 61 | 65 | 66 | 1 | 0 |
| Dylan Moore | HAW | FWD | $858,000 | 82 | 65 | 76 | 0.9 | 15.2 |
| Max Hall | STK | FWD | $694,000 | 66 | 65 | 84 | 0.8 | 6.9 |
| Nick Larkey | NTH | FWD | $615,000 | 59 | 65 | 83 | 0.8 | 0 |
| Harry Perryman | COL | DEF | $660,000 | 63 | 65 | 78 | 0.8 | 14.3 |
| Brodie Kemp | CAR | FWD | $594,000 | 57 | 64 | 86 | 0.7 | 0 |
| Wil Powell | GCS | DEF | $701,000 | 67 | 64 | 60 | 1.1 | 56.8 |
| Mason Redman | ESS | DEF | $900,000 | 86 | 64 | 75 | 0.9 | 0 |
| Andrew Brayshaw | FRE | MID | $1,060,000 | 101 | 64 | 78 | 0.8 | 60 |
| Caleb Serong | FRE | MID | $970,000 | 92 | 64 | 78 | 0.8 | 56 |
| Charlie Comben | NTH | DEF | $500,000 | 48 | 64 | 96 | 0.7 | 0 |
| Jacob Konstanty | NTH | FWD | $457,000 | 44 | 64 | 79 | 0.8 | 0 |
| Jack Whitlock | PTA | FWD | $368,000 | 35 | 64 | 68 | 0.9 | 5.7 |
| Harry McKay | CAR | FWD | $821,000 | 78 | 63 | 73 | 0.9 | 0 |
| Ryan Angwin | GWS | MID | $695,000 | 66 | 63 | 86 | 0.7 | 0 |
| Daniel Rioli | GCS | DEF | $747,000 | 71 | 63 | 77 | 0.8 | 0 |
| Lachie Jaques | WBD | DEF | $230,000 | 22 | 63 | 79 | 0.8 | 0 |
| Sam Butler | HAW | MID/FWD | $489,000 | 47 | 63 | 75 | 0.8 | 0 |
| Blake Hardwick | HAW | DEF | $658,000 | 63 | 63 | 76 | 0.8 | 3 |
| Jordan Clark | FRE | DEF | $946,000 | 90 | 63 | 76 | 0.8 | 0 |
| Liam Reidy | CAR | RUC/FWD | $394,000 | 38 | 62 | 66 | 0.9 | 35.7 |
| Chad Warner | SYD | MID | $924,000 | 88 | 62 | 87 | 0.7 | 57.7 |
| Max Gruzewski | GWS | FWD | $361,000 | 34 | 62 | 84 | 0.7 | 0 |
| Nicholas Madden | GWS | RUC | $525,000 | 50 | 62 | 77 | 0.8 | 65.4 |
| Jack Steele | MEL | MID | $1,006,000 | 96 | 62 | 87 | 0.7 | 52.4 |
| Toby Nankervis | RIC | RUC | $956,000 | 91 | 62 | 85 | 0.7 | 81 |
| Jayden Nguyen | ESS | DEF | $314,000 | 30 | 62 | 72 | 0.9 | 0 |
| Ben Keays | ADE | FWD | $831,000 | 79 | 62 | 86 | 0.7 | 44 |
| Dylan Stephens | NTH | MID | $670,000 | 64 | 62 | 81 | 0.8 | 0 |
| Ben Ainsworth | CAR | FWD | $615,000 | 59 | 61 | 73 | 0.8 | 0 |
| Matt Roberts | SYD | DEF | $868,000 | 83 | 61 | 86 | 0.7 | 0 |
| Kai Lohmann | BRL | FWD | $486,000 | 46 | 61 | 74 | 0.8 | 0 |
| Jacob van Rooyen | MEL | FWD | $563,000 | 54 | 61 | 90 | 0.7 | 0 |
| Mabior Chol | HAW | FWD | $627,000 | 60 | 61 | 77 | 0.8 | 27.3 |
| Lachie Jones | PTA | DEF | $452,000 | 43 | 61 | 79 | 0.8 | 0 |
| Jhye Clark | GEE | MID | $451,000 | 43 | 60 | 72 | 0.8 | 3.6 |
| Justin McInerney | SYD | MID/FWD | $824,000 | 79 | 60 | 85 | 0.7 | 61.5 |
| Jai Serong | SYD | DEF | $274,000 | 26 | 60 | 85 | 0.7 | 0 |
| Ben Long | GCS | FWD | $652,000 | 62 | 60 | 87 | 0.7 | 0 |
| Noah Mraz | HAW | DEF | $230,000 | 22 | 60 | 84 | 0.7 | 0 |
| Charlie Edwards | ADE | DEF/MID | $230,000 | 22 | 60 | 79 | 0.8 | 68 |
| Jack Buller | COL | FWD | $481,000 | 46 | 60 | 88 | 0.7 | 0 |
| Caiden Cleary | SYD | FWD | $495,000 | 47 | 59 | 56 | 1.1 | 0 |
| Oskar Baker | WBD | DEF/MID | $590,000 | 56 | 59 | 67 | 0.9 | 0 |
| Jack Carroll | STK | MID | $332,000 | 32 | 59 | 79 | 0.7 | 0 |
| Caleb Daniel | NTH | DEF | $892,000 | 85 | 59 | 74 | 0.8 | 0 |
| Hamish Davis | WCE | MID | $424,000 | 40 | 59 | 81 | 0.7 | 0 |
| Tylar Young | WCE | DEF | $558,000 | 53 | 59 | 77 | 0.8 | 0 |
| Joe Berry | PTA | FWD | $415,000 | 40 | 59 | 75 | 0.8 | 0 |
| Joe Richards | PTA | FWD | $685,000 | 65 | 59 | 64 | 0.9 | 0 |
| Clayton Oliver | GWS | MID | $941,000 | 90 | 58 | 63 | 0.9 | 65.4 |
| Keidean Coleman | BRL | DEF | $559,000 | 53 | 58 | 83 | 0.7 | 0 |
| Joel Jeffrey | GCS | DEF | $794,000 | 76 | 58 | 85 | 0.7 | 0 |
| Jordan Croft | WBD | FWD | $478,000 | 46 | 58 | 80 | 0.7 | 6.1 |
| Arthur Jones | WBD | MID/FWD | $327,000 | 31 | 58 | 75 | 0.8 | 0 |
| Conor Nash | HAW | MID | $777,000 | 74 | 58 | 71 | 0.8 | 48.5 |
| Ryan Byrnes | STK | DEF | $703,000 | 67 | 58 | 45 | 1.3 | 0 |
| Jack Higgins | STK | FWD | $545,000 | 52 | 58 | 68 | 0.9 | 0 |
| Liam Stocker | STK | DEF | $491,000 | 47 | 58 | 80 | 0.7 | 0 |
| Bailey Banfield | FRE | DEF | $556,000 | 53 | 58 | 79 | 0.7 | 0 |
| Hugh Bond | ADE | DEF | $313,000 | 30 | 58 | 88 | 0.7 | 0 |
| Callum Mills | SYD | DEF | $944,000 | 90 | 57 | 64 | 0.9 | 0 |
| Harvey Thomas | GWS | FWD | $537,000 | 51 | 57 | 84 | 0.7 | 0 |
| Zach Reid | ESS | DEF | $791,000 | 75 | 57 | 81 | 0.7 | 0 |
| Luke Nankervis | ADE | MID | $616,000 | 59 | 57 | 72 | 0.8 | 0 |
| Jake Waterman | WCE | FWD | $755,000 | 72 | 57 | 93 | 0.6 | 0 |
| Adam Saad | CAR | DEF | $703,000 | 67 | 56 | 69 | 0.8 | 0 |
| Mitchell Edwards | GEE | RUC | $230,000 | 22 | 56 | 54 | 1 | 39.3 |
| Jack Henry | GEE | DEF | $632,000 | 60 | 56 | 85 | 0.7 | 0 |
| Tom Papley | SYD | FWD | $650,000 | 62 | 56 | 55 | 1 | 0 |
| Jaspa Fletcher | BRL | DEF | $871,000 | 83 | 56 | 86 | 0.7 | 0 |
| Trent Rivers | MEL | DEF | $865,000 | 82 | 56 | 38 | 1.5 | 57.1 |
| Caleb Windsor | MEL | DEF | $565,000 | 54 | 56 | 85 | 0.7 | 57.1 |
| Aaron Naughton | WBD | FWD | $753,000 | 72 | 56 | 85 | 0.7 | 0 |
| Jobe Shanahan | WCE | FWD | $487,000 | 46 | 56 | 73 | 0.8 | 0 |
| Oisin Mullin | GEE | DEF/MID | $489,000 | 47 | 55 | 87 | 0.6 | 0 |
| Phoenix Gothard | GWS | FWD | $230,000 | 22 | 55 | 86 | 0.6 | 0 |
| Lachie Weller | GCS | MID | $571,000 | 54 | 55 | 80 | 0.7 | 2.7 |
| Michael Sellwood | WBD | DEF | $230,000 | 22 | 55 | 81 | 0.7 | 0 |
| Cam Mackenzie | HAW | MID | $656,000 | 63 | 55 | 63 | 0.9 | 30.3 |
| Josh Weddle | HAW | DEF | $731,000 | 70 | 55 | 83 | 0.7 | 39.4 |
| Matthew Johnson | FRE | MID | $740,000 | 71 | 55 | 77 | 0.7 | 32 |
| Jack Darling | NTH | FWD | $536,000 | 51 | 55 | 47 | 1.2 | 0 |
| Joel Cochran | COL | DEF | $230,000 | 22 | 55 | 68 | 0.8 | 0 |
| Will Hayward | CAR | FWD | $585,000 | 56 | 54 | 33 | 1.6 | 0 |
| Will Ashcroft | BRL | MID | $1,002,000 | 96 | 54 | 58 | 0.9 | 45.9 |
| Jed Walter | GCS | FWD | $397,000 | 38 | 54 | 73 | 0.7 | 10.8 |
| Griffin Logue | NTH | DEF | $494,000 | 47 | 54 | 83 | 0.7 | 0 |
| Ollie Lord | PTA | FWD | $308,000 | 29 | 54 | 85 | 0.6 | 17.1 |
| Dane Rampe | SYD | DEF | $582,000 | 55 | 53 | 71 | 0.7 | 0 |
| Josaia Delana | GWS | FWD | $232,000 | 22 | 53 | 74 | 0.7 | 0 |
| Sam Collins | GCS | DEF | $544,000 | 52 | 53 | 77 | 0.7 | 0 |
| Bodhi Uwland | GCS | DEF | $662,000 | 63 | 53 | 82 | 0.6 | 0 |
| Cooper Hynes | WBD | FWD | $267,000 | 25 | 53 | 80 | 0.7 | 0 |
| Hugh Boxshall | STK | MID | $576,000 | 55 | 53 | 78 | 0.7 | 0 |
| Luke Parker | NTH | MID | $909,000 | 87 | 53 | 82 | 0.6 | 0 |
| Zach Guthrie | GEE | DEF | $805,000 | 77 | 52 | 79 | 0.7 | 0 |
| Jack Ross | RIC | MID/FWD | $767,000 | 73 | 52 | 76 | 0.7 | 57.1 |
| Tim Taranto | RIC | MID | $985,000 | 94 | 52 | 79 | 0.7 | 71.4 |
| Rhylee West | WBD | FWD | $688,000 | 66 | 52 | 74 | 0.7 | 0 |
| Toby Murray | ADE | FWD | $230,000 | 22 | 52 | 53 | 1 | 32 |
| Mark O'Connor | GEE | DEF | $676,000 | 64 | 51 | 76 | 0.7 | 0 |
| Changkuoth Jiath | MEL | DEF | $563,000 | 54 | 51 | 80 | 0.6 | 0 |
| Billy Frampton | COL | DEF | $445,000 | 42 | 51 | 96 | 0.5 | 0 |
| Charlie West | COL | FWD | $230,000 | 22 | 51 | 71 | 0.7 | 0 |
| Tom Cole | WCE | DEF | $697,000 | 66 | 51 | 91 | 0.6 | 0 |
| Logan McDonald | SYD | FWD | $432,000 | 41 | 50 | 74 | 0.7 | 0 |
| Kysaiah Pickett | MEL | MID/FWD | $915,000 | 87 | 50 | 91 | 0.5 | 52.4 |
| Christian Salem | MEL | DEF | $975,000 | 93 | 50 | 56 | 0.9 | 0 |
