| Player | Team | Position | 2025 Avg | 2025 Gms |
|---|---|---|---|---|
| Bailey Smith | GEE | MID | 116.3 | 20 |
| Max Gawn | MEL | RUCK | 113.3 | 23 |
| Marcus Bontempelli | WBD | MID | 111.3 | 18 |
| Nasiah Wanganeen-Milera | STK | DEF | 110.8 | 23 |
| Tim English | WBD | RUCK | 110.7 | 23 |
| Jordan Dawson | ADE | MID | 110.2 | 23 |
| Harry Sheezel | NTH | MID/FWD | 109.2 | 23 |
| Nick Daicos | COL | MID | 108.1 | 23 |
| Josh Dunkley | BRL | MID | 107.5 | 23 |
| Brodie Grundy | SYD | RUCK | 107.0 | 22 |
| Rowan Marshall | STK | RUCK | 105.8 | 23 |
| Lachie Whitfield | GWS | DEF | 105.2 | 22 |
| Tristan Xerri | NTH | RUCK | 105.0 | 20 |
| Connor Rozee | PTA | DEF/MID | 104.1 | 21 |
| Jye Caldwell | ESS | MID | 103.6 | 11 |
| Zach Merrett | ESS | MID | 102.8 | 22 |
| Errol Gulden | SYD | MID | 102.3 | 10 |
| Hugh McCluggage | BRL | MID | 102.2 | 23 |
| Darcy Cameron | COL | RUCK | 102.0 | 23 |
| Dayne Zorko | BRL | DEF | 101.5 | 23 |
| Matt Rowell | GCS | MID | 101.2 | 23 |
| Andrew Brayshaw | FRE | MID | 101.0 | 23 |
| Max Holmes | GEE | MID | 100.9 | 23 |
| Jack Sinclair | STK | DEF | 100.7 | 23 |
| Lachie Ash | GWS | DEF | 100.1 | 23 |
| Zak Butters | PTA | MID | 99.9 | 20 |
| Tom Liberatore | WBD | MID | 99.6 | 23 |
| Noah Anderson | GCS | MID | 99.5 | 23 |
| Finn Callaghan | GWS | MID | 99.0 | 20 |
| George Hewett | CAR | MID | 98.9 | 23 |
| Tom Green | GWS | MID | 97.5 | 22 |
| Nic Martin | ESS | MID/FWD | 97.4 | 16 |
| Isaac Heeney | SYD | MID | 96.9 | 23 |
| Ed Richards | WBD | MID | 96.7 | 23 |
| Matthew Kennedy | WBD | MID | 96.5 | 23 |
| Jack Steele | MEL | MID | 95.9 | 21 |
| Will Ashcroft | BRL | MID | 95.5 | 23 |
| Adam Cerra | CAR | MID | 95.1 | 19 |
| Luke Jackson | FRE | RUCK | 94.9 | 20 |
| Lachie Neale | BRL | MID | 94.6 | 20 |
| Josh Daicos | COL | DEF | 94.2 | 23 |
| Tim Taranto | RIC | MID | 93.9 | 21 |
| Gryan Miers | GEE | FWD | 93.8 | 21 |
| Lloyd Meek | HAW | RUCK | 93.3 | 22 |
| Sam Walsh | CAR | MID | 93.1 | 14 |
| Christian Salem | MEL | DEF | 93.0 | 23 |
| Rory Laird | ADE | DEF | 92.6 | 20 |
| Caleb Serong | FRE | MID | 92.4 | 23 |
| Jarrod Witts | GCS | RUCK | 92.4 | 22 |
| Bailey Dale | WBD | DEF | 92.0 | 23 |
| Toby Nankervis | RIC | RUCK | 91.1 | 22 |
| Touk Miller | GCS | MID | 91.0 | 21 |
| Jack Macrae | STK | MID | 90.9 | 21 |
| Reilly O'Brien | ADE | RUCK | 90.9 | 23 |
| John Noble | GCS | DEF | 90.9 | 23 |
| Christian Petracca | GCS | MID/FWD | 90.4 | 23 |
| Jordan Clark | FRE | DEF | 90.2 | 23 |
| Adam Treloar | WBD | MID/FWD | 69.8 | 4 |
| Callum Mills | SYD | DEF | 90.0 | 12 |
| Clayton Oliver | GWS | MID | 89.7 | 22 |
| Ollie Wines | PTA | MID | 89.5 | 20 |
| Patrick Cripps | CAR | MID | 88.8 | 23 |
| Karl Amon | HAW | DEF | 88.6 | 22 |
| Jack Viney | MEL | MID | 88.4 | 18 |
| Chad Warner | SYD | MID | 88.1 | 23 |
| Shaun Mannagh | GEE | FWD | 88.1 | 20 |
| Tom Atkins | GEE | MID | 87.8 | 23 |
| Luke Davies-Uniacke | NTH | MID | 87.7 | 22 |
| Hayden Young | FRE | MID | 62.5 | 8 |
| Kysaiah Pickett | MEL | MID/FWD | 87.3 | 20 |
| Izak Rankine | ADE | MID/FWD | 87.2 | 22 |
| Jayden Short | RIC | DEF | 87.0 | 15 |
| Tom Powell | NTH | MID | 86.9 | 23 |
| Luke Parker | NTH | MID | 86.7 | 22 |
| Scott Pendlebury | COL | MID | 86.6 | 20 |
| Jai Newcombe | HAW | MID | 86.4 | 23 |
| Jake Bowey | MEL | DEF | 86.4 | 23 |
| Steele Sidebottom | COL | MID | 86.2 | 21 |
| Archie Roberts | ESS | DEF | 85.9 | 23 |
| Brayden Fiorini | ESS | MID | 85.8 | 16 |
| Mason Redman | ESS | DEF | 85.8 | 19 |
| Jarrod Berry | BRL | MID | 85.0 | 21 |
| Caleb Daniel | NTH | DEF | 85.0 | 23 |
| Nick Blakey | SYD | DEF | 85.0 | 23 |
| Tom De Koning | STK | RUCK | 84.7 | 22 |
| Jacob Hopper | RIC | MID | 84.3 | 23 |
| Jack Crisp | COL | MID | 84.2 | 23 |
| Jake Lloyd | SYD | MID | 84.1 | 22 |
| Jeremy Cameron | GEE | FWD | 83.6 | 23 |
| Zac Bailey | BRL | MID/FWD | 83.5 | 22 |
| Tom McCarthy | WCE | DEF | 83.5 | 10 |
| Jy Simpkin | NTH | MID/FWD | 83.1 | 21 |
| Jaspa Fletcher | BRL | DEF | 83.0 | 23 |
| Riley Thilthorpe | ADE | FWD | 82.9 | 23 |
| Jake Soligo | ADE | MID | 82.8 | 23 |
| Matt Roberts | SYD | DEF | 82.7 | 18 |
| Jack Graham | WCE | MID/FWD | 82.7 | 18 |
| Trent Rivers | MEL | DEF | 82.4 | 23 |
| Sam Darcy | WBD | FWD | 82.2 | 17 |
| Jason Horne-Francis | PTA | MID | 82.2 | 15 |
| Marcus Windhager | STK | MID | 82.0 | 23 |
| Luke Ryan | FRE | DEF | 81.9 | 23 |
| Dylan Moore | HAW | FWD | 81.8 | 23 |
| Jordon Sweet | PTA | RUCK | 81.4 | 19 |
| Toby Greene | GWS | FWD | 81.0 | 21 |
| Josh Kelly | GWS | MID | 80.9 | 14 |
| Callum Wilkie | STK | DEF | 80.7 | 23 |
| Tom Stewart | GEE | DEF | 80.5 | 18 |
| Darcy Wilmot | BRL | DEF | 79.6 | 23 |
| Liam Baker | WCE | DEF | 79.4 | 23 |
| Ben Keays | ADE | FWD | 79.3 | 23 |
| Sam Banks | RIC | DEF | 79.2 | 22 |
| James Sicily | HAW | DEF | 79.1 | 20 |
| Liam Duggan | WCE | DEF | 79.1 | 21 |
| Dion Prestia | RIC | MID | 78.8 | 12 |
| Xavier Duursma | ESS | MID | 78.8 | 22 |
| Matt Flynn | WCE | RUCK | 78.7 | 18 |
| Justin McInerney | SYD | MID/FWD | 78.6 | 17 |
| James Rowbottom | SYD | MID | 78.5 | 23 |
| Colby McKercher | NTH | DEF | 78.5 | 23 |
| Sam Durham | ESS | MID | 78.4 | 20 |
| Miles Bergman | PTA | DEF | 78.3 | 19 |
| Harry McKay | CAR | FWD | 78.3 | 12 |
| Harry Himmelberg | GWS | DEF | 78.2 | 23 |
| Kane Farrell | PTA | DEF | 78.0 | 21 |
| James Peatling | ADE | MID | 77.7 | 21 |
| Jordan De Goey | COL | MID/FWD | 52.7 | 9 |
| Nick Vlastuin | RIC | DEF | 77.3 | 22 |
| Jarman Impey | HAW | DEF | 77.2 | 21 |
| Ned Long | COL | MID | 77.0 | 23 |
| Bailey Williams | WBD | DEF/MID | 76.8 | 23 |
| Zach Guthrie | GEE | DEF | 76.7 | 23 |
| Lachie Schultz | COL | FWD | 76.6 | 14 |
| Will Day | HAW | MID | 86.8 | 6 |
| Oliver Hollands | CAR | DEF | 76.2 | 23 |
| Josh Ward | HAW | MID | 75.9 | 22 |
| Joel Jeffrey | GCS | DEF | 75.7 | 23 |
| Nick Haynes | CAR | DEF | 75.7 | 23 |
| Brent Daniels | GWS | FWD | 47.7 | 6 |
| Zach Reid | ESS | DEF | 75.4 | 10 |
| Josh Worrell | ADE | DEF | 75.3 | 23 |
| Jack Ginnivan | HAW | FWD | 75.3 | 22 |
| Ryan Maric | WCE | DEF | 75.2 | 22 |
| Willem Drew | PTA | MID | 75.1 | 23 |
| Zac Fisher | NTH | FWD | 42.3 | 7 |
| Andrew McGrath | ESS | DEF | 74.9 | 23 |
| Stephen Coniglio | GWS | MID | 59.4 | 9 |
| Bradley Hill | STK | MID/FWD | 74.5 | 22 |
| Levi Ashcroft | BRL | MID | 74.4 | 23 |
| Ed Langdon | MEL | MID/FWD | 74.2 | 23 |
| Jase Burgoyne | PTA | DEF/MID | 74.2 | 20 |
| Jack Gunston | HAW | FWD | 74.1 | 20 |
| Conor Nash | HAW | MID | 74.1 | 19 |
| Peter Wright | ESS | FWD | 73.9 | 19 |
| James Worpel | GEE | MID | 73.8 | 18 |
| Blake Acres | CAR | MID | 73.7 | 19 |
| Jack Ross | RIC | MID/FWD | 73.1 | 23 |
| Jack Martin | GEE | FWD | 73.0 | 10 |
| Connor Idun | GWS | DEF | 72.7 | 23 |
| Oliver Dempsey | GEE | MID | 72.7 | 23 |
| Lachlan Sholl | ADE | MID | 53.0 | 5 |
| Darcy Parish | ESS | MID | 85.3 | 3 |
| Steven May | MEL | DEF | 72.1 | 16 |
| Wayne Milera | ADE | DEF | 72.0 | 22 |
| Jake Waterman | WCE | FWD | 60.9 | 8 |
| Aaron Naughton | WBD | FWD | 71.8 | 23 |
| Nic Newman | CAR | DEF | 0.0 | 0 |
| Joel Freijah | WBD | MID/FWD | 71.3 | 23 |
| Daniel Rioli | GCS | DEF | 71.2 | 18 |
| Paul Curtis | NTH | FWD | 71.0 | 19 |
| Mark Blicavs | GEE | RUCK | 70.9 | 22 |
| Harry Morrison | HAW | MID | 70.9 | 20 |
| Matthew Johnson | FRE | MID | 70.5 | 18 |
| Lawson Humphries | GEE | DEF | 70.5 | 22 |
| Massimo D'Ambrosio | HAW | MID | 70.4 | 23 |
| Kieren Briggs | GWS | RUCK | 70.4 | 19 |
| Josh Battle | HAW | DEF | 70.3 | 23 |
| Cam Rayner | BRL | FWD | 70.1 | 23 |
| Shai Bolton | FRE | MID/FWD | 70.0 | 22 |
| Sam Draper | BRL | RUCK/FWD | 82.0 | 5 |
| Josh Weddle | HAW | DEF | 69.7 | 15 |
| Alex Neal-Bullen | ADE | FWD | 69.4 | 23 |
| Mitch Georgiades | PTA | FWD | 69.3 | 23 |
| Darcy Fort | BRL | RUCK | 69.2 | 17 |
| Mason Wood | STK | MID/FWD | 68.7 | 21 |
| Kade Chandler | MEL | FWD | 68.7 | 23 |
| Kyle Langford | ESS | FWD | 49.9 | 9 |
| Bailey Humphrey | GCS | MID/FWD | 68.3 | 21 |
| Sam Flanders | STK | FWD | 68.3 | 21 |
| Jake Riccardi | GWS | RUCK/FWD | 68.2 | 19 |
| Connor Macdonald | HAW | FWD | 68.0 | 21 |
| George Wardlaw | NTH | MID | 68.0 | 13 |
| Jamie Elliott | COL | FWD | 67.8 | 23 |
| Mitchell Hinge | ADE | DEF | 67.1 | 22 |
| Ryan Byrnes | STK | DEF | 67.1 | 17 |
| Adam Saad | CAR | DEF | 67.0 | 21 |
| Patrick Lipinski | COL | MID/FWD | 66.9 | 21 |
| Wil Powell | GCS | DEF | 66.9 | 23 |
| James Harmes | WBD | MID | 66.8 | 13 |
| Dan Houston | COL | DEF | 66.8 | 19 |
| Harley Reid | WCE | MID | 66.7 | 19 |
| Tom Cole | WCE | DEF | 66.4 | 18 |
| Brayden Maynard | COL | DEF | 66.4 | 18 |
| Lachlan Bramble | WBD | DEF | 66.3 | 23 |
| Ryan Angwin | GWS | MID | 68.3 | 9 |
| Ryley Sanders | WBD | MID/FWD | 66.1 | 21 |
| Max Hall | STK | FWD | 66.1 | 23 |
| Sam Davidson | WBD | MID | 66.1 | 19 |
| Charlie Curnow | SYD | FWD | 65.8 | 18 |
| Jayden Laverde | GWS | DEF | 65.6 | 14 |
| Rhylee West | WBD | FWD | 65.6 | 23 |
| Hugo Garcia | STK | MID | 65.5 | 17 |
| Joe Richards | PTA | FWD | 65.3 | 22 |
| Jesse Hogan | GWS | FWD | 65.3 | 15 |
| Daniel Curtin | ADE | MID | 65.2 | 23 |
| Jack Silvagni | STK | DEF | 64.8 | 13 |
| Mark O'Connor | GEE | DEF | 64.5 | 22 |
| Rhys Stanley | GEE | RUCK | 64.4 | 18 |
| Nathan O'Driscoll | FRE | MID | 64.4 | 13 |
| Sean Darcy | FRE | RUCK | 64.3 | 16 |
| Corey Wagner | FRE | MID | 64.2 | 17 |
| Sam Powell-Pepper | PTA | FWD | 64.2 | 16 |
| Brady Hough | WCE | DEF/MID | 64.1 | 22 |
| Marc Pittonet | CAR | RUCK | 70.3 | 7 |
| Dylan Stephens | NTH | MID | 63.9 | 22 |
| Darcy Wilson | STK | MID/FWD | 63.7 | 18 |
| Elliot Yeo | WCE | MID | 0.0 | 0 |
| Cooper Sharman | STK | FWD | 63.6 | 21 |
| Patrick Dangerfield | GEE | FWD | 63.6 | 20 |
| Bayley Fritsch | MEL | FWD | 63.4 | 22 |
| Lachlan Cowan | CAR | DEF | 63.4 | 14 |
| Tim Kelly | WCE | MID/FWD | 63.3 | 20 |
| Jaeger O'Meara | FRE | MID | 63.2 | 13 |
| Jordan Ridley | ESS | DEF | 63.2 | 10 |
| Bodhi Uwland | GCS | DEF | 63.1 | 23 |
| Harry Perryman | COL | DEF | 63.0 | 23 |
| Josh Treacy | FRE | FWD | 62.7 | 23 |
| Harvey Langford | MEL | MID | 62.7 | 22 |
| Blake Hardwick | HAW | DEF | 62.7 | 23 |
| Mitch McGovern | CAR | DEF | 62.6 | 17 |
| Kane McAuliffe | RIC | MID | 73.6 | 5 |
| Callum Ah Chee | ADE | FWD | 62.5 | 22 |
| Cam Mackenzie | HAW | MID | 62.5 | 12 |
| Jaxon Prior | ESS | DEF | 62.5 | 23 |
| Josh Rachele | ADE | FWD | 62.5 | 13 |
| Sam Berry | ADE | MID | 62.4 | 17 |
| Harris Andrews | BRL | DEF | 62.2 | 23 |
| Angus Clarke | ESS | DEF/MID | 62.2 | 14 |
| Ben Long | GCS | FWD | 62.2 | 22 |
| Sam Clohesy | GCS | MID | 62.1 | 14 |
| Darcy Jones | GWS | FWD | 62.1 | 22 |
| Angus Sheldrick | SYD | MID | 62.1 | 20 |
| Tom Papley | SYD | FWD | 62.0 | 11 |
| Sam Taylor | GWS | DEF | 61.9 | 19 |
| Tyson Stengle | GEE | FWD | 61.7 | 21 |
| Taylor Walker | ADE | FWD | 61.5 | 21 |
| Jacob Weitering | CAR | DEF | 61.5 | 23 |
| Isaac Cumming | ADE | MID | 61.4 | 22 |
| Hunter Clark | STK | MID | 61.4 | 13 |
| Ned Moyle | GCS | RUCK | 51.7 | 3 |
| Zac Williams | CAR | FWD | 61.3 | 19 |
| Shannon Neale | GEE | FWD | 61.3 | 22 |
| Tom Sparrow | MEL | FWD | 61.1 | 22 |
| Elijah Hewett | WCE | MID | 61.0 | 20 |
| Nathan Broad | RIC | DEF | 60.9 | 22 |
| Luke McDonald | NTH | DEF | 60.7 | 15 |
| Mitch Owens | STK | FWD | 60.4 | 19 |
| Jack Henry | GEE | DEF | 60.2 | 18 |
| Cooper Lord | CAR | MID | 60.0 | 21 |
| Isaac Quaynor | COL | DEF | 60.0 | 23 |
| Oliver Florent | CAR | MID | 60.0 | 16 |
| Mabior Chol | HAW | FWD | 59.8 | 21 |
| Tom McDonald | MEL | DEF | 59.5 | 17 |
| Aaron Cadman | GWS | FWD | 59.4 | 23 |
| Darcy Fogarty | ADE | FWD | 59.3 | 22 |
| Riley Garcia | WBD | MID/FWD | 53.5 | 8 |
| Michael Frederick | FRE | FWD | 58.8 | 23 |
| Jack Bowes | GEE | MID | 58.8 | 18 |
| Brody Mihocek | MEL | FWD | 58.7 | 20 |
| Francis Evans | CAR | FWD | 58.7 | 10 |
| Luke Nankervis | ADE | MID | 45.1 | 7 |
| Nick Larkey | NTH | FWD | 58.6 | 17 |
| Ben Ainsworth | CAR | FWD | 58.6 | 22 |
| Nick Bryan | ESS | RUCK | 57.8 | 4 |
| Jack Hutchinson | WCE | MID | 58.5 | 16 |
| Seth Campbell | RIC | FWD | 58.4 | 22 |
| Rhyan Mansell | RIC | FWD | 58.4 | 20 |
| Matthew Cottrell | CAR | MID/FWD | 66.2 | 6 |
| Alex Davies | GCS | MID | 62.0 | 6 |
| Jamie Cripps | WCE | FWD | 58.2 | 21 |
| Mattaes Phillipou | STK | FWD | 35.9 | 7 |
| Daniel Turner | MEL | DEF | 58.2 | 19 |
| Noah Answerth | BRL | DEF | 57.9 | 17 |
| Callum Brown | GWS | FWD | 57.9 | 21 |
| Ben Miller | RIC | DEF | 57.8 | 23 |
| Harry Cunningham | SYD | DEF | 57.8 | 11 |
| Logan Morris | BRL | FWD | 57.7 | 22 |
| Cameron Zurhaar | NTH | FWD | 57.6 | 22 |
| Tyler Sonsie | RIC | MID/FWD | 57.6 | 16 |
| Xavier O'Halloran | GWS | MID | 57.5 | 22 |
| Connor O'Sullivan | GEE | DEF | 57.5 | 22 |
| Ryan Lester | BRL | DEF | 57.3 | 22 |
| Liam Ryan | STK | FWD | 57.1 | 20 |
| Tom Brown | RIC | DEF | 57.1 | 23 |
| Aliir Aliir | PTA | DEF | 57.0 | 22 |
| Archie Perkins | ESS | FWD | 57.0 | 21 |
| James Jordon | SYD | MID | 56.9 | 23 |
| Mani Liddy | PTA | MID | 58.7 | 9 |
| Neil Erasmus | FRE | MID | 56.8 | 15 |
| Riley Bice | SYD | DEF | 56.7 | 16 |
| Hugo Ralphsmith | RIC | MID | 56.7 | 12 |
| Brodie Kemp | CAR | FWD | 47.6 | 5 |
| Braeden Campbell | SYD | FWD | 56.6 | 23 |
| Daniel McStay | COL | FWD | 56.6 | 18 |
| Darcy Byrne-Jones | PTA | FWD | 56.5 | 22 |
| Oskar Baker | WBD | DEF/MID | 58.0 | 9 |
| Toby Bedford | GWS | MID/FWD | 56.2 | 22 |
| Mac Andrew | GCS | DEF | 56.0 | 22 |
| Sam Wicks | SYD | DEF | 56.0 | 21 |
| Sam De Koning | GEE | DEF | 55.9 | 20 |
| Will Hayward | CAR | FWD | 55.8 | 21 |
| Jack Lukosius | PTA | FWD | 47.3 | 7 |
| Lachie Fogarty | CAR | FWD | 55.7 | 20 |
| Tom McCartin | SYD | DEF | 55.6 | 20 |
| Dane Rampe | SYD | DEF | 55.5 | 21 |
| Murphy Reid | FRE | FWD | 55.4 | 23 |
| Taylor Adams | SYD | FWD | 35.8 | 4 |
| Karl Worner | FRE | DEF | 55.2 | 22 |
| Jack Buckley | GWS | DEF | 55.2 | 19 |
| Reuben Ginbey | WCE | DEF | 55.1 | 23 |
| Sam Switkowski | FRE | FWD | 55.1 | 17 |
| Rory Lobb | WBD | DEF | 55.1 | 23 |
| Will Graham | GCS | FWD | 55.3 | 8 |
| Clay Hall | WCE | MID | 55.0 | 13 |
| Luke Trainor | RIC | DEF | 55.0 | 21 |
| Hugh Boxshall | STK | MID | 54.9 | 11 |
| Aidan Corr | NTH | DEF | 54.9 | 10 |
| Eric Hipwood | BRL | FWD | 54.9 | 22 |
| Patrick Voss | FRE | FWD | 54.8 | 19 |
| Mark Keane | ADE | DEF | 54.8 | 23 |
| Max Michalanney | ADE | DEF | 54.8 | 19 |
| Ewan Mackinlay | PTA | MID | 75.0 | 1 |
| Jake Melksham | MEL | FWD | 54.5 | 19 |
| Judd McVee | FRE | DEF | 54.5 | 17 |
| Lachie Weller | GCS | MID | 54.4 | 17 |
| Jack Payne | BRL | DEF | 54.2 | 13 |
| Beau McCreery | COL | FWD | 54.2 | 17 |
| Sam Lalor | RIC | FWD | 54.1 | 11 |
| Brad Close | GEE | FWD | 54.0 | 23 |
| Caleb Windsor | MEL | DEF | 53.9 | 17 |
| Jy Farrar | GCS | FWD | 61.2 | 6 |
| Anthony Caminiti | STK | DEF | 53.8 | 23 |
| Jack Scrimshaw | HAW | DEF | 53.8 | 13 |
| Finn O'Sullivan | NTH | DEF/MID | 53.7 | 22 |
| Jacob van Rooyen | MEL | FWD | 53.7 | 16 |
| Changkuoth Jiath | MEL | DEF | 53.6 | 17 |
| Jade Gresham | ESS | FWD | 53.6 | 19 |
| Heath Chapman | FRE | DEF | 53.6 | 22 |
| Nate Caddy | ESS | FWD | 53.5 | 17 |
| Jake Stringer | GWS | FWD | 53.5 | 14 |
| Keidean Coleman | BRL | DEF | 73.0 | 1 |
| Charlie Cameron | BRL | FWD | 53.3 | 21 |
| Tylar Young | WCE | DEF | 58.4 | 7 |
| Bailey Banfield | FRE | DEF | 53.0 | 20 |
| Ivan Soldo | PTA | RUCK/FWD | 26.0 | 1 |
| Campbell Chesser | CAR | MID | 64.5 | 4 |
| Koltyn Tholstrup | MEL | FWD | 33.8 | 9 |
| Jake Lever | MEL | DEF | 52.3 | 8 |
| Noah Balta | RIC | DEF/FWD | 52.7 | 13 |
| Toby Conway | GEE | RUCK | 0.0 | 0 |
| Bailey J. Williams | WCE | RUCK/FWD | 52.6 | 16 |
| Tom Lynch | RIC | FWD | 52.5 | 16 |
| Xavier Lindsay | MEL | MID | 52.4 | 18 |
| Jacob Wehr | PTA | DEF/MID | 52.3 | 14 |
| Hayden McLean | SYD | FWD | 52.3 | 19 |
| Jack Higgins | STK | FWD | 52.0 | 23 |
| Harry Rowston | GWS | MID | 51.9 | 10 |
| Jeremy Howe | COL | DEF | 51.9 | 18 |
| Sam Collins | GCS | DEF | 51.9 | 20 |
| Tim Membrey | COL | FWD | 51.8 | 21 |
| Luke Cleary | WBD | DEF | 51.8 | 16 |
| Dante Visentini | PTA | RUCK | 53.9 | 8 |
| Conor McKenna | BRL | FWD | 26.0 | 5 |
| Jackson Mead | PTA | MID | 51.3 | 20 |
| Harvey Thomas | GWS | FWD | 51.2 | 17 |
| Jack Darling | NTH | FWD | 51.1 | 22 |
| Peter Ladhams | SYD | RUCK/FWD | 50.9 | 10 |
| Joel Amartey | SYD | FWD | 54.1 | 8 |
| Chayce Jones | ADE | MID | 23.8 | 5 |
| Jesse Motlop | CAR | FWD | 50.8 | 23 |
| Liam Henry | STK | FWD | 30.3 | 6 |
| Ben King | GCS | FWD | 50.3 | 23 |
| Nicholas Madden | GWS | RUCK | 63.3 | 3 |
| Nick Watson | HAW | FWD | 49.9 | 22 |
| Harrison Jones | ESS | MID/FWD | 50.0 | 7 |
| Jed Bews | GEE | DEF | 60.8 | 4 |
| Oscar Allen | BRL | FWD | 49.8 | 12 |
| Billy Dowling | ADE | MID/FWD | 53.0 | 1 |
| Joe Fonti | GWS | DEF | 49.7 | 16 |
| Matthew Carroll | CAR | DEF | 49.5 | 17 |
| Corey Warner | SYD | MID/FWD | 49.4 | 14 |
| Logan Evans | PTA | DEF | 49.4 | 10 |
| Tanner Bruhn | GEE | MID | 0.0 | 0 |
| Tyler Brockman | WCE | FWD | 49.3 | 20 |
| Esava Ratugolea | PTA | DEF | 49.2 | 13 |
| Jai Culley | MEL | MID | 59.8 | 4 |
| Zak Johnson | ESS | DEF | 50.4 | 9 |
| Finn Maginness | HAW | FWD | 48.9 | 13 |
| Edward Allan | COL | MID | 48.4 | 13 |
| Connor Budarick | WBD | FWD | 48.2 | 17 |
| Jeremy Sharp | FRE | MID | 48.1 | 14 |
| Harrison Petty | MEL | FWD | 48.1 | 19 |
| Riley Hardeman | NTH | DEF | 48.1 | 17 |
| Tyrell Dewar | WCE | DEF/MID | 48.0 | 16 |
| Buku Khamis | WBD | DEF/FWD | 47.7 | 14 |
| Cooper Trembath | NTH | FWD | 60.3 | 3 |
| Charlie Comben | NTH | DEF | 47.7 | 20 |
| Mason Cox | FRE | RUCK/FWD | 42.8 | 8 |
| Christian Moraes | PTA | MID | 47.4 | 14 |
| Brandon Zerk-Thatcher | PTA | DEF | 47.3 | 13 |
| Toby Pink | NTH | DEF | 47.3 | 17 |
| Mitch Knevitt | GEE | MID | 51.9 | 7 |
| Caiden Cleary | SYD | FWD | 47.2 | 12 |
| Griffin Logue | NTH | DEF | 47.1 | 16 |
| Isaac Kako | ESS | FWD | 47.0 | 23 |
| Lewis Young | CAR | DEF | 47.0 | 13 |
| Liam Stocker | STK | DEF | 46.8 | 17 |
| Archer May | ESS | FWD | 51.3 | 7 |
| Oisin Mullin | GEE | DEF/MID | 46.6 | 22 |
| Sam Butler | HAW | MID/FWD | 59.0 | 3 |
| Harvey Gallagher | WBD | DEF | 41.8 | 5 |
| Jobe Shanahan | WCE | FWD | 47.9 | 9 |
| James Trezise | RIC | MID | 46.4 | 16 |
| Kai Lohmann | BRL | FWD | 46.3 | 14 |
| Conor Stone | GWS | DEF | 50.9 | 7 |
| Taj Hotton | RIC | FWD | 50.9 | 7 |
| Jordan Boyd | CAR | DEF | 32.7 | 3 |
| Jack Williams | WCE | FWD | 46.2 | 13 |
| Bobby Hill | COL | FWD | 46.1 | 14 |
| Lewis Melican | SYD | DEF | 46.0 | 17 |
| Ned Reeves | HAW | RUCK | 63.0 | 1 |
| Alex Pearce | FRE | DEF | 45.9 | 15 |
| Jack Buller | COL | FWD | 47.2 | 9 |
| James O'Donnell | WBD | DEF | 45.8 | 22 |
| Brandon Starcevich | WCE | DEF | 45.7 | 10 |
| Tobie Travaglia | STK | DEF/MID | 45.6 | 11 |
| Jordan Croft | WBD | FWD | 60.0 | 2 |
| Josh Sinn | PTA | DEF | 45.4 | 20 |
| Dougal Howard | STK | DEF | 57.3 | 3 |
| Nick Coffield | WBD | DEF | 55.0 | 4 |
| Oscar McDonald | FRE | DEF | 49.4 | 7 |
| Bailey Scott | NTH | MID | 44.7 | 12 |
| Darcy Moore | COL | DEF | 44.4 | 20 |
| Brennan Cox | FRE | DEF | 44.4 | 23 |
| Paddy Dow | STK | MID | 0.0 | 0 |
| Sandy Brock | WCE | DEF | 44.1 | 14 |
| Bruce Reville | BRL | MID | 43.9 | 10 |
| Matthew Owies | WCE | FWD | 43.9 | 16 |
| Lachlan Sullivan | COL | FWD | 43.9 | 14 |
| Blake Howes | MEL | DEF | 43.8 | 12 |
| Jamarra Ugle-Hagan | GCS | FWD | 0.0 | 0 |
| Max Ramsden | HAW | FWD | 53.3 | 4 |
| Jacob Konstanty | NTH | FWD | 43.6 | 23 |
| Will Brodie | PTA | MID | 0.0 | 0 |
| Laitham Vandermeer | WBD | FWD | 43.4 | 19 |
| Ethan Read | GCS | FWD | 43.2 | 19 |
| Lachie Jones | PTA | DEF | 43.1 | 18 |
| Lincoln McCarthy | BRL | FWD | 0.0 | 0 |
| Jhye Clark | GEE | MID | 37.7 | 7 |
| Saad El-Hawli | ESS | MID | 44.2 | 9 |
| Flynn Young | CAR | FWD | 45.6 | 8 |
| Cody Weightman | WBD | FWD | 0.0 | 0 |
| Rhett Bazzo | WCE | DEF | 47.0 | 7 |
| Billy Frampton | COL | DEF | 42.4 | 14 |
| Matt Guelfi | ESS | FWD | 42.4 | 12 |
| Lachlan McNeil | WBD | FWD | 42.4 | 20 |
| Elijah Tsatas | ESS | MID | 49.8 | 5 |
| Toby McMullin | GWS | MID | 42.3 | 11 |
| Henry Hustwaite | HAW | MID | 51.5 | 4 |
| Cooper Harvey | NTH | FWD | 46.3 | 7 |
| Alixzander Tauru | STK | DEF | 42.1 | 10 |
| Brandon Walker | FRE | DEF | 34.0 | 2 |
| Sam Marshall | BRL | MID | 46.0 | 7 |
| Will Lorenz | PTA | MID | 47.3 | 6 |
