Here’s the AFL Fantasy hype team for 2024 as compiled by Jaiden. This would’ve scored 2627 points. Tables below are with thanks to Morts from dfsaustralia.com.

Fantasy points for and against
| TEAM | FOR RANK | PTS FOR | >100 FOR | >120 FOR | AG RANK | PTS AG | >100 AG | >120 AG |
| ADE | 3 | 1672 | 3 | 0 | 16 | 1233 | 1 | 0 |
| BL | 9 | 1485 | 1 | 1 | 15 | 1361 | 2 | 1 |
| CAR | 12 | 1380 | 1 | 0 | 8 | 1511 | 3 | 1 |
| COLL | 2 | 1704 | 2 | 0 | 17 | 1210 | 0 | 0 |
| ESS | 4 | 1671 | 3 | 1 | 10 | 1410 | 0 | 0 |
| FR | 18 | 1164 | 1 | 0 | 1 | 1787 | 4 | 1 |
| GC | 13 | 1373 | 2 | 0 | 5 | 1598 | 1 | 0 |
| GEE | 10 | 1410 | 0 | 0 | 4 | 1671 | 3 | 1 |
| GWS | 5 | 1598 | 1 | 0 | 13 | 1373 | 2 | 0 |
| HAW | 14 | 1371 | 1 | 1 | 6 | 1579 | 3 | 1 |
| MELB | 8 | 1511 | 3 | 1 | 12 | 1380 | 1 | 0 |
| NM | 11 | 1404 | 2 | 0 | 7 | 1557 | 4 | 0 |
| PA | 1 | 1787 | 4 | 1 | 18 | 1164 | 1 | 0 |
| RICH | 17 | 1210 | 0 | 0 | 2 | 1704 | 2 | 0 |
| STK | 7 | 1557 | 4 | 0 | 11 | 1404 | 2 | 0 |
| SYD | 15 | 1361 | 2 | 1 | 9 | 1485 | 1 | 1 |
| WB | 6 | 1579 | 3 | 1 | 14 | 1371 | 1 | 1 |
| WC | 16 | 1233 | 1 | 0 | 3 | 1672 | 3 | 0 |
Fantasy stats
| Player | Club | Position | Price | Fantasy | TOG% | PPTOG | CBA% |
| Errol Gulden | SYD | MID | 1015000 | 133 | 78 | 1.71 | 45.8 |
| Hugh McCluggage | BRL | MID | 806000 | 131 | 75 | 1.75 | 41.7 |
| Jai Newcombe | HAW | MID | 842000 | 127 | 84 | 1.51 | 76.7 |
| Marcus Bontempelli | WBD | MID | 1056000 | 127 | 83 | 1.53 | 66.7 |
| Ryan Burton | PTA | DEF | 579000 | 125 | 79 | 1.58 | |
| Nic Martin | ESS | MID | 769000 | 120 | 88 | 1.36 | |
| James Jordon | SYD | MID/FWD | 454000 | 119 | 84 | 1.42 | 25 |
| Alex Sexton | GCS | FWD | 382000 | 115 | 87 | 1.32 | |
| Hayden Young | FRE | DEF | 805000 | 114 | 75 | 1.52 | 80 |
| Zac Fisher | NTH | FWD | 623000 | 114 | 82 | 1.39 | |
| Dan Houston | PTA | DEF | 837000 | 114 | 79 | 1.44 | |
| Tom Sparrow | MEL | MID | 601000 | 113 | 83 | 1.36 | 35.7 |
| Connor Rozee | PTA | MID | 956000 | 112 | 73 | 1.53 | 52 |
| Touk Miller | GCS | MID | 868000 | 109 | 79 | 1.38 | 75 |
| Izak Rankine | ADE | FWD | 670000 | 109 | 59 | 1.85 | 28.6 |
| Sam Berry | ADE | MID | 624000 | 108 | 72 | 1.5 | 39.3 |
| Tom Green | GWS | MID | 998000 | 107 | 82 | 1.3 | 75 |
| Harry Sheezel | NTH | DEF | 878000 | 107 | 81 | 1.32 | 12.5 |
| Harry McKay | CAR | FWD | 628000 | 106 | 87 | 1.22 | 10.7 |
| Will Hoskin-Elliott | COL | MID | 501000 | 106 | 90 | 1.18 | |
| Patrick Lipinski | COL | FWD | 629000 | 106 | 88 | 1.2 | |
| Tom Liberatore | WBD | MID | 932000 | 105 | 79 | 1.33 | 86.7 |
| Ryan Byrnes | STK | MID | 560000 | 105 | 78 | 1.35 | 25 |
| Tim Kelly | WCE | MID | 891000 | 104 | 74 | 1.41 | 75 |
| Riley Bonner | STK | MID | 463000 | 104 | 85 | 1.22 | |
| Christian Salem | MEL | DEF | 700000 | 103 | 74 | 1.39 | 78.6 |
| Will Setterfield | ESS | MID | 830000 | 103 | 69 | 1.49 | 76 |
| Darcy Parish | ESS | MID | 965000 | 103 | 75 | 1.37 | 64 |
| Mitch Owens | STK | FWD | 667000 | 103 | 81 | 1.27 | 20.8 |
| Kane Farrell | PTA | DEF | 582000 | 101 | 80 | 1.26 | |
| Nasiah Wanganeen-Milera | STK | DEF | 824000 | 99 | 85 | 1.16 | |
| Sam Docherty | CAR | MID | 943000 | 98 | 72 | 1.36 | 42.9 |
| Dayne Zorko | BRL | MID/FWD | 765000 | 97 | 69 | 1.41 | 8.3 |
| Andrew McGrath | ESS | DEF | 738000 | 97 | 82 | 1.18 | |
| Darcy Wilson | STK | MID/FWD | 249000 | 97 | 79 | 1.23 | |
| Josh Dunkley | BRL | MID | 942000 | 96 | 69 | 1.39 | 75 |
| Wil Powell | GCS | DEF | 741000 | 96 | 77 | 1.25 | |
| Toby Greene | GWS | FWD | 799000 | 96 | 75 | 1.28 | |
| Ollie Wines | PTA | MID | 701000 | 95 | 76 | 1.25 | 76 |
| Isaac Quaynor | COL | DEF | 618000 | 95 | 89 | 1.07 | |
| Jamarra Ugle-Hagan | WBD | FWD | 542000 | 95 | 83 | 1.14 | |
| George Hewett | CAR | MID | 669000 | 94 | 78 | 1.21 | 67.9 |
| Karl Amon | HAW | MID | 783000 | 94 | 78 | 1.21 | |
| Travis Boak | PTA | MID | 561000 | 94 | 80 | 1.18 | |
| Lachlan Sholl | ADE | MID | 612000 | 94 | 84 | 1.12 | |
| Adam Treloar | WBD | MID | 950000 | 93 | 83 | 1.12 | 80 |
| Jack Steele | STK | MID | 884000 | 93 | 79 | 1.18 | 79.2 |
| Brayden Maynard | COL | DEF | 673000 | 93 | 78 | 1.19 | |
| Ryley Sanders | WBD | MID | 285000 | 92 | 80 | 1.15 | 16.7 |
| Jayden Short | RIC | DEF | 835000 | 92 | 85 | 1.08 | |
| Jack Lukosius | GCS | FWD | 651000 | 92 | 81 | 1.14 | |
| Blake Acres | CAR | MID | 793000 | 92 | 83 | 1.11 | |
| Zach Merrett | ESS | MID | 1019000 | 91 | 83 | 1.1 | 68 |
| Jason Horne-Francis | PTA | MID | 614000 | 91 | 80 | 1.14 | 68 |
| Jordan De Goey | COL | MID | 783000 | 91 | 69 | 1.32 | 66.7 |
| Keidean Coleman | BRL | DEF | 628000 | 91 | 74 | 1.23 | |
| Jackson Mead | PTA | MID/FWD | 393000 | 90 | 72 | 1.25 | 28 |
| Xavier Duursma | ESS | MID | 598000 | 89 | 78 | 1.14 | |
| Noah Anderson | GCS | MID | 907000 | 88 | 81 | 1.09 | 82.1 |
| Jordan Dawson | ADE | MID | 1024000 | 88 | 66 | 1.33 | 46.4 |
| Max Holmes | GEE | MID | 685000 | 88 | 65 | 1.35 | 32 |
| Alex Neal-Bullen | MEL | FWD | 656000 | 87 | 83 | 1.05 | 10.7 |
| Adam Saad | CAR | DEF | 667000 | 87 | 83 | 1.05 | |
| Bradley Hill | STK | MID/FWD | 672000 | 86 | 83 | 1.04 | |
| Caleb Serong | FRE | MID | 976000 | 85 | 81 | 1.05 | 76 |
| Josh Daicos | COL | MID | 855000 | 85 | 64 | 1.33 | 5.6 |
| Elijah Tsatas | ESS | MID/FWD | 476000 | 85 | 76 | 1.12 | |
| Mitch Duncan | GEE | DEF | 824000 | 84 | 71 | 1.18 | 32 |
| Bailey Scott | NTH | MID | 773000 | 84 | 78 | 1.08 | |
| Tom Cole | WCE | DEF | 595000 | 84 | 87 | 0.97 | |
| Cam Rayner | BRL | FWD | 575000 | 83 | 78 | 1.06 | 37.5 |
| Arie Schoenmaker | STK | DEF | 200000 | 83 | 79 | 1.05 | |
| Mason Cox | COL | RUC/FWD | 536000 | 82 | 75 | 1.09 | 27.8 |
| John Noble | COL | DEF | 731000 | 82 | 79 | 1.04 | |
| Liam Henry | STK | MID | 693000 | 82 | 80 | 1.03 | |
| Oleg Markov | COL | DEF | 443000 | 82 | 81 | 1.01 | |
| Brodie Kemp | CAR | DEF | 633000 | 82 | 98 | 0.84 | |
| Elliot Yeo | WCE | DEF/MID | 633000 | 81 | 76 | 1.07 | 75 |
| Tim Taranto | RIC | MID | 1015000 | 81 | 78 | 1.04 | 61.1 |
| Aaron Naughton | WBD | FWD | 604000 | 81 | 83 | 0.98 | 3.3 |
| Jordan Clark | FRE | DEF | 691000 | 81 | 79 | 1.03 | |
| Jack Billings | MEL | FWD | 538000 | 81 | 76 | 1.07 | |
| Connor Macdonald | HAW | FWD | 638000 | 81 | 89 | 0.91 | |
| Charlie Lazzaro | NTH | MID/FWD | 288000 | 80 | 84 | 0.95 | 33.3 |
| Willie Rioli | PTA | FWD | 495000 | 80 | 80 | 1 | |
| Taylor Walker | ADE | FWD | 726000 | 80 | 83 | 0.96 | |
| Trent Rivers | MEL | DEF | 691000 | 80 | 84 | 0.95 | |
| Andrew Brayshaw | FRE | MID | 996000 | 79 | 79 | 1 | 52 |
| Josh Worrell | ADE | DEF | 533000 | 79 | 84 | 0.94 | |
| Jase Burgoyne | PTA | DEF | 463000 | 79 | 63 | 1.25 | |
| George Wardlaw | NTH | MID | 552000 | 78 | 74 | 1.05 | 79.2 |
| Xavier O'Halloran | GWS | FWD | 550000 | 78 | 83 | 0.94 | 17.9 |
| Luke Ryan | FRE | DEF | 897000 | 78 | 81 | 0.96 | |
| Lachlan Murphy | ADE | FWD | 564000 | 78 | 75 | 1.04 | |
| Brayden Fiorini | GCS | MID | 639000 | 78 | 87 | 0.9 | |
| Harris Andrews | BRL | DEF | 621000 | 78 | 91 | 0.86 | |
| Willem Drew | PTA | MID | 694000 | 77 | 75 | 1.03 | 68 |
| Christian Petracca | MEL | MID | 957000 | 77 | 71 | 1.08 | 60.7 |
| James Harmes | WBD | MID/FWD | 637000 | 77 | 72 | 1.07 | 30 |
| Kai Lohmann | BRL | FWD | 257000 | 77 | 76 | 1.01 | |
| Patrick Cripps | CAR | MID | 798000 | 76 | 76 | 1 | 75 |
| Lachie Neale | BRL | MID | 876000 | 76 | 65 | 1.17 | 70.8 |
| Adam Cerra | CAR | MID | 872000 | 76 | 79 | 0.96 | 53.6 |
| Cam Mackenzie | HAW | FWD | 439000 | 76 | 85 | 0.89 | 13.3 |
| Toby Bedford | GWS | FWD | 575000 | 76 | 81 | 0.94 | 10.7 |
| Harry Himmelberg | GWS | DEF | 653000 | 76 | 80 | 0.95 | |
| Wayne Milera | ADE | DEF | 644000 | 76 | 80 | 0.95 | |
| Kyle Langford | ESS | FWD | 659000 | 76 | 64 | 1.19 | |
| James Rowbottom | SYD | MID | 716000 | 75 | 77 | 0.97 | 66.7 |
| Nick Daicos | COL | DEF/MID | 982000 | 75 | 57 | 1.32 | 61.1 |
| Kysaiah Pickett | MEL | FWD | 570000 | 75 | 80 | 0.94 | 32.1 |
| Tyson Stengle | GEE | FWD | 487000 | 75 | 82 | 0.91 | |
| Dylan Stephens | NTH | MID | 496000 | 75 | 82 | 0.91 | |
| Oliver Dempsey | GEE | FWD | 252000 | 75 | 85 | 0.88 | |
| Brady Hough | WCE | DEF | 555000 | 75 | 92 | 0.82 | |
| Ed Langdon | MEL | MID | 654000 | 75 | 92 | 0.82 | |
| Justin McInerney | SYD | MID | 639000 | 74 | 71 | 1.04 | 33.3 |
| Nick Blakey | SYD | DEF | 644000 | 74 | 67 | 1.1 | |
| Jordan Ridley | ESS | DEF | 729000 | 74 | 57 | 1.3 | |
| Josh Goater | NTH | DEF | 492000 | 74 | 74 | 1 | |
| Lachlan McNeil | WBD | FWD | 248000 | 74 | 78 | 0.95 | |
| Darcy Tucker | NTH | MID | 549000 | 74 | 80 | 0.93 | |
| Michael Walters | FRE | FWD | 446000 | 74 | 82 | 0.9 | |
| Harley Reid | WCE | MID/FWD | 300000 | 73 | 73 | 1 | 60.7 |
| Rory Laird | ADE | MID | 986000 | 73 | 72 | 1.01 | 60.7 |
| Isaac Heeney | SYD | FWD | 722000 | 73 | 75 | 0.97 | 50 |
| Mark Blicavs | GEE | MID/RUC | 736000 | 73 | 77 | 0.95 | 12 |
| Jake Riccardi | GWS | FWD | 493000 | 73 | 80 | 0.91 | 3.6 |
| Kamdyn McIntosh | RIC | MID | 539000 | 73 | 81 | 0.9 | |
| Jeremy Cameron | GEE | FWD | 749000 | 73 | 62 | 1.18 | |
| Andrew Gaff | WCE | MID | 647000 | 73 | 84 | 0.87 | |
| Jack Viney | MEL | MID | 903000 | 72 | 77 | 0.94 | 71.4 |
| Sebastian Ross | STK | MID | 631000 | 72 | 75 | 0.96 | 70.8 |
| Shai Bolton | RIC | MID/FWD | 783000 | 72 | 88 | 0.82 | 38.9 |
| Josh Rachele | ADE | FWD | 649000 | 72 | 82 | 0.88 | 10.7 |
| Jed McEntee | PTA | FWD | 373000 | 72 | 78 | 0.92 | |
| Josh Kelly | GWS | MID | 884000 | 71 | 56 | 1.27 | 32.1 |
| Liam Baker | RIC | DEF/FWD | 630000 | 71 | 73 | 0.97 | 11.1 |
| Mason Redman | ESS | DEF | 774000 | 71 | 63 | 1.13 | |
| Connor Budarick | GCS | DEF | 504000 | 71 | 81 | 0.88 | |
| Nick Haynes | GWS | DEF | 600000 | 71 | 71 | 1 | |
| Jack Ginnivan | HAW | FWD | 413000 | 71 | 76 | 0.93 | |
| Callum Wilkie | STK | DEF | 787000 | 71 | 100 | 0.71 | |
| Stephen Coniglio | GWS | MID | 917000 | 70 | 78 | 0.9 | 53.6 |
| Mason Wood | STK | MID | 827000 | 70 | 79 | 0.89 | |
| Zach Tuohy | GEE | MID | 602000 | 70 | 83 | 0.84 | |
| Charlie Dixon | PTA | FWD | 653000 | 70 | 84 | 0.83 | |
| Ed Richards | WBD | DEF | 720000 | 69 | 90 | 0.77 | |
| Josh Fahey | GWS | MID | 277000 | 69 | 79 | 0.87 | |
| Massimo D'Ambrosio | HAW | DEF | 467000 | 69 | 76 | 0.91 | |
| Jake Stringer | ESS | FWD | 560000 | 69 | 76 | 0.91 | |
| Jhye Clark | GEE | MID | 237000 | 68 | 69 | 0.99 | 64 |
| Matt Crouch | ADE | MID | 734000 | 68 | 59 | 1.15 | 57.1 |
| Henry Hustwaite | HAW | MID | 429000 | 68 | 73 | 0.93 | 46.7 |
| Jarman Impey | HAW | DEF | 728000 | 68 | 57 | 1.19 | |
| Jade Gresham | ESS | FWD | 664000 | 68 | 66 | 1.03 | |
| Eric Hipwood | BRL | FWD | 535000 | 68 | 79 | 0.86 | |
| Lachie Schultz | COL | FWD | 709000 | 68 | 79 | 0.86 | |
| Connor Idun | GWS | DEF | 605000 | 68 | 83 | 0.82 | |
| Charlie Ballard | GCS | DEF | 517000 | 68 | 91 | 0.75 | |
| Brad Close | GEE | FWD | 505000 | 67 | 84 | 0.8 | 12 |
| Cameron Zurhaar | NTH | FWD | 582000 | 67 | 82 | 0.82 | |
| Zach Reid | ESS | DEF | 253000 | 67 | 92 | 0.73 | |
| Nick Larkey | NTH | FWD | 542000 | 67 | 97 | 0.69 | |
| Conor Nash | HAW | MID | 740000 | 66 | 82 | 0.8 | 83.3 |
| Darcy Moore | COL | DEF | 572000 | 66 | 73 | 0.9 | |
| Harvey Thomas | GWS | MID/FWD | 200000 | 66 | 75 | 0.88 | |
| Callum M. Brown | GWS | FWD | 477000 | 66 | 85 | 0.78 | |
| Sam Durham | ESS | MID | 569000 | 65 | 69 | 0.94 | 68 |
| Jack Petruccelle | WCE | FWD | 486000 | 65 | 79 | 0.82 | 25 |
| Riley Thilthorpe | ADE | FWD | 477000 | 65 | 71 | 0.92 | 10.7 |
| Matt Roberts | SYD | MID | 245000 | 65 | 79 | 0.82 | |
| Marlion Pickett | RIC | MID/FWD | 453000 | 65 | 84 | 0.77 | |
| Brandon Zerk-Thatcher | PTA | DEF | 471000 | 65 | 94 | 0.69 | |
| Jacob van Rooyen | MEL | FWD | 466000 | 64 | 65 | 0.98 | 7.1 |
| Jeremy McGovern | WCE | DEF | 616000 | 64 | 60 | 1.07 | |
| Max Michalanney | ADE | DEF | 473000 | 64 | 88 | 0.73 | |
| Esava Ratugolea | PTA | DEF | 366000 | 64 | 63 | 1.02 | |
| Sam Wicks | SYD | FWD | 513000 | 64 | 81 | 0.79 | |
| Zane Duursma | NTH | MID/FWD | 291000 | 64 | 84 | 0.76 | |
| Aliir Aliir | PTA | DEF | 459000 | 64 | 92 | 0.7 | |
| Callan Ward | GWS | MID | 649000 | 63 | 76 | 0.83 | 82.1 |
| Mitchell Hinge | ADE | DEF | 683000 | 63 | 86 | 0.73 | |
| Colby McKercher | NTH | MID | 297000 | 63 | 78 | 0.81 | |
| Charlie Dean | COL | DEF | 200000 | 63 | 37 | 1.7 | |
| Rhylee West | WBD | FWD | 467000 | 63 | 77 | 0.82 | |
| Ben Keays | ADE | FWD | 698000 | 63 | 80 | 0.79 | |
| Steele Sidebottom | COL | MID | 711000 | 63 | 88 | 0.72 | |
| Jake Lever | MEL | DEF | 494000 | 63 | 99 | 0.64 | |
| Oliver Hollands | CAR | MID | 525000 | 62 | 81 | 0.77 | 28.6 |
| Luke Edwards | WCE | MID | 425000 | 62 | 77 | 0.81 | 17.9 |
| Daniel Rioli | RIC | DEF | 725000 | 62 | 90 | 0.69 | |
| Brent Daniels | GWS | FWD | 634000 | 62 | 42 | 1.48 | |
| Darcy Byrne-Jones | PTA | FWD | 552000 | 62 | 75 | 0.83 | |
| Tom Stewart | GEE | DEF | 869000 | 61 | 68 | 0.9 | |
| James Sicily | HAW | DEF | 943000 | 61 | 93 | 0.66 | |
| Nathan Broad | RIC | DEF | 604000 | 61 | 99 | 0.62 | |
| Brody Mihocek | COL | FWD | 544000 | 61 | 85 | 0.72 | |
| Mitch Lewis | HAW | FWD | 649000 | 61 | 94 | 0.65 | |
| Angus Sheldrick | SYD | MID | 513000 | 60 | 78 | 0.77 | 37.5 |
| Lachlan Bramble | WBD | DEF/MID | 561000 | 60 | 80 | 0.75 | |
| Gryan Miers | GEE | FWD | 681000 | 60 | 80 | 0.75 | |
| Sam Collins | GCS | DEF | 491000 | 60 | 96 | 0.63 | |
| Jack Crisp | COL | MID | 748000 | 59 | 73 | 0.81 | 61.1 |
| Aaron Cadman | GWS | FWD | 221000 | 59 | 86 | 0.69 | 14.3 |
| James Borlase | ADE | DEF | 289000 | 59 | 90 | 0.66 | 3.6 |
| Jake Bowey | MEL | DEF | 562000 | 59 | 79 | 0.75 | |
| Nick Coffield | WBD | DEF | 358000 | 59 | 82 | 0.72 | |
| Nat Fyfe | FRE | MID/FWD | 491000 | 58 | 75 | 0.77 | 76 |
| Tom Mitchell | COL | MID | 829000 | 58 | 71 | 0.82 | 72.2 |
| Luke Pedlar | ADE | FWD | 525000 | 58 | 71 | 0.82 | 25 |
| Jaspa Fletcher | BRL | MID | 454000 | 58 | 76 | 0.76 | |
| Cooper Sharman | STK | FWD | 401000 | 58 | 77 | 0.75 | |
| Taylor Duryea | WBD | DEF | 456000 | 58 | 82 | 0.71 | |
| James Aish | FRE | MID | 663000 | 58 | 82 | 0.71 | |
| Thomson Dow | RIC | MID | 407000 | 57 | 82 | 0.7 | 61.1 |
| Jake Soligo | ADE | MID | 610000 | 57 | 48 | 1.19 | 32.1 |
| Sam Flanders | GCS | MID/FWD | 809000 | 57 | 83 | 0.69 | 32.1 |
| Beau McCreery | COL | FWD | 473000 | 57 | 78 | 0.73 | 16.7 |
| Alex Witherden | WCE | DEF | 708000 | 57 | 70 | 0.81 | |
| Mitch McGovern | CAR | DEF | 638000 | 57 | 67 | 0.85 | |
| Zach Guthrie | GEE | DEF | 633000 | 57 | 75 | 0.76 | |
| Harrison Jones | ESS | FWD | 328000 | 57 | 69 | 0.83 | |
| Noah Balta | RIC | DEF | 584000 | 57 | 81 | 0.7 | |
| Tanner Bruhn | GEE | MID | 638000 | 56 | 66 | 0.85 | 56 |
| Josh Schache | MEL | FWD | 355000 | 56 | 78 | 0.72 | 14.3 |
| Jayden Hunt | WCE | DEF | 692000 | 56 | 83 | 0.67 | |
| Bigoa Nyuon | NTH | FWD | 200000 | 56 | 86 | 0.65 | |
| Nic Newman | CAR | DEF | 885000 | 56 | 65 | 0.86 | |
| Bailey Laurie | MEL | FWD | 200000 | 56 | 73 | 0.77 | |
| Brandon Starcevich | BRL | DEF | 445000 | 56 | 82 | 0.68 | |
| Chayce Jones | ADE | DEF/MID | 607000 | 56 | 87 | 0.64 | |
| Steven May | MEL | DEF | 627000 | 56 | 92 | 0.61 | |
| Charlie Curnow | CAR | FWD | 783000 | 56 | 92 | 0.61 | |
| Cody Weightman | WBD | FWD | 527000 | 55 | 77 | 0.71 | 16.7 |
| Billy Frampton | COL | DEF | 457000 | 55 | 83 | 0.66 | 11.1 |
| Jarrod Berry | BRL | MID | 666000 | 55 | 62 | 0.89 | |
| Jack Henry | GEE | DEF | 447000 | 55 | 92 | 0.6 | |
| Buku Khamis | WBD | FWD | 314000 | 55 | 96 | 0.57 | |
| Darcy Wilmot | BRL | DEF | 548000 | 54 | 79 | 0.68 | |
| Lincoln McCarthy | BRL | FWD | 501000 | 54 | 62 | 0.87 | |
| Bailey Williams | WBD | MID | 631000 | 54 | 70 | 0.77 | |
| Harry Cunningham | SYD | DEF | 496000 | 54 | 77 | 0.7 | |
| Oscar McDonald | FRE | DEF | 313000 | 54 | 89 | 0.61 | |
| Sam Switkowski | FRE | FWD | 570000 | 53 | 60 | 0.88 | |
| Tom Hawkins | GEE | FWD | 569000 | 53 | 84 | 0.63 | |
| Patrick Voss | FRE | FWD | 200000 | 53 | 86 | 0.62 | |
| Jack Scrimshaw | HAW | DEF | 600000 | 52 | 81 | 0.64 | |
| Bayley Fritsch | MEL | FWD | 570000 | 52 | 91 | 0.57 | |
| Dustin Martin | RIC | FWD | 812000 | 51 | 71 | 0.72 | 16.7 |
| Liam Duggan | WCE | DEF | 869000 | 51 | 65 | 0.78 | 10.7 |
| Lachie Fogarty | CAR | FWD | 536000 | 51 | 74 | 0.69 | 10.7 |
| Jeremy Sharp | FRE | MID | 284000 | 51 | 77 | 0.66 | |
| Matt Rowell | GCS | MID | 830000 | 50 | 67 | 0.75 | 71.4 |
| Jacob Hopper | RIC | MID | 729000 | 50 | 68 | 0.74 | 55.6 |
| Taylor Adams | SYD | MID/FWD | 691000 | 50 | 50 | 1 | 41.7 |
| Tom Powell | NTH | FWD | 518000 | 50 | 85 | 0.59 | 37.5 |
| Jarryd Lyons | BRL | MID | 752000 | 50 | 43 | 1.16 | 33.3 |
| Jordan Boyd | CAR | DEF | 412000 | 50 | 77 | 0.65 | |
| Jack Buckley | GWS | DEF | 516000 | 50 | 75 | 0.67 | |
| Braeden Campbell | SYD | DEF/MID | 589000 | 50 | 76 | 0.66 | |
| Liam Stocker | STK | DEF | 636000 | 50 | 79 | 0.63 | |
| Nik Cox | ESS | DEF/MID | 380000 | 50 | 86 | 0.58 | |
| Ben McKay | ESS | DEF | 475000 | 50 | 90 | 0.56 | |
| Tom Atkins | GEE | MID | 721000 | 49 | 38 | 1.29 | 32 |
| Bailey Humphrey | GCS | FWD | 463000 | 49 | 78 | 0.63 | 25 |
| Jye Caldwell | ESS | MID/FWD | 678000 | 49 | 78 | 0.63 | 24 |
| Rory Lobb | WBD | FWD | 528000 | 49 | 83 | 0.59 | 23.3 |
| Toby McMullin | GWS | FWD | 200000 | 49 | 44 | 1.11 | 3.6 |
| Luke Breust | HAW | FWD | 545000 | 49 | 66 | 0.74 | |
| Miles Bergman | PTA | DEF | 542000 | 49 | 74 | 0.66 | |
| Thomas Berry | GCS | FWD | 338000 | 49 | 78 | 0.63 | |
| Corey Warner | SYD | FWD | 200000 | 49 | 79 | 0.62 | |
| Jack Darling | WCE | FWD | 527000 | 49 | 81 | 0.6 | |
| Tim Membrey | STK | FWD | 591000 | 49 | 91 | 0.54 | |
| Callum Jamieson | WCE | FWD | 298000 | 48 | 85 | 0.56 | 10.7 |
| Nick Hind | ESS | DEF | 624000 | 48 | 38 | 1.26 | |
| Harvey Gallagher | WBD | FWD | 200000 | 48 | 81 | 0.59 | |
| Ryan Lester | BRL | DEF | 570000 | 48 | 85 | 0.56 | |
| Jack Bowes | GEE | DEF | 548000 | 47 | 30 | 1.57 | 16 |
| Jack Higgins | STK | FWD | 575000 | 47 | 78 | 0.6 | |
| Liam Jones | WBD | DEF | 385000 | 47 | 94 | 0.5 | |
| James Worpel | HAW | MID | 779000 | 46 | 73 | 0.63 | 56.7 |
| James Tunstill | BRL | FWD | 286000 | 46 | 73 | 0.63 | 29.2 |
| Callum Coleman-Jones | NTH | FWD | 463000 | 46 | 72 | 0.64 | 20.8 |
| Mabior Chol | HAW | FWD | 456000 | 46 | 74 | 0.62 | 13.3 |
| Caleb Windsor | MEL | MID/FWD | 282000 | 46 | 66 | 0.7 | |
| Jack Payne | BRL | DEF | 420000 | 45 | 88 | 0.51 | |
| Lachie Whitfield | GWS | DEF | 855000 | 45 | 50 | 0.9 | |
| Hugo Garcia | STK | MID/FWD | 200000 | 44 | 69 | 0.64 | 62.5 |
| Mattaes Phillipou | STK | FWD | 471000 | 44 | 40 | 1.1 | 50 |
| David Cuningham | CAR | FWD | 535000 | 44 | 77 | 0.57 | 21.4 |
| Bobby Hill | COL | FWD | 452000 | 44 | 55 | 0.8 | |
| Jamie Elliott | COL | FWD | 603000 | 44 | 57 | 0.77 | |
| Elijah Hollands | CAR | MID | 641000 | 44 | 71 | 0.62 | |
| Sean Lemmens | GCS | DEF | 382000 | 44 | 82 | 0.54 | |
| Jacob Wehr | GWS | MID | 436000 | 44 | 89 | 0.49 | |
| Tylar Young | RIC | DEF | 333000 | 44 | 93 | 0.47 | |
| Campbell Chesser | WCE | MID | 384000 | 43 | 78 | 0.55 | 25 |
| Robbie Fox | SYD | DEF | 499000 | 43 | 82 | 0.52 | |
| Ethan Phillips | HAW | DEF | 200000 | 43 | 83 | 0.52 | |
| James Peatling | GWS | FWD | 433000 | 42 | 29 | 1.45 | 25 |
| Lachie Jones | PTA | DEF | 403000 | 42 | 89 | 0.47 | |
| Dylan Grimes | RIC | DEF | 335000 | 42 | 55 | 0.76 | |
| Todd Marshall | PTA | FWD | 543000 | 42 | 73 | 0.58 | |
| Cooper Simpson | FRE | MID/FWD | 200000 | 42 | 78 | 0.54 | |
| Adam Tomlinson | MEL | DEF | 462000 | 42 | 100 | 0.42 | |
| Matthew Johnson | FRE | MID | 512000 | 41 | 57 | 0.72 | 8 |
| Jamie Cripps | WCE | FWD | 626000 | 41 | 90 | 0.46 | 3.6 |
| Jason Johannisen | WBD | DEF | 663000 | 41 | 76 | 0.54 | |
| Blake Hardwick | HAW | DEF | 731000 | 41 | 81 | 0.51 | |
| Jayden Laverde | ESS | DEF | 608000 | 41 | 43 | 0.95 | |
| Matt Guelfi | ESS | FWD | 456000 | 41 | 69 | 0.59 | |
| Kallan Dawson | NTH | DEF | 394000 | 41 | 82 | 0.5 | |
| Finn Maginness | HAW | MID | 388000 | 41 | 83 | 0.49 | |
| Sam Frost | HAW | DEF | 448000 | 41 | 87 | 0.47 | |
| Jordon Butts | ADE | DEF | 301000 | 41 | 88 | 0.47 | |
| Dion Prestia | RIC | MID | 685000 | 40 | 55 | 0.73 | 33.3 |
| Ned McHenry | ADE | FWD | 402000 | 40 | 45 | 0.89 | |
| Joel Amartey | SYD | FWD | 459000 | 40 | 76 | 0.53 | |
| Lewis Melican | SYD | DEF | 336000 | 40 | 78 | 0.51 | |
| Nick Watson | HAW | MID/FWD | 288000 | 40 | 81 | 0.49 | |
| Will Phillips | NTH | MID | 603000 | 39 | 63 | 0.62 | 58.3 |
| Jaidyn Stephenson | NTH | FWD | 484000 | 39 | 82 | 0.48 | |
| Luke Davies-Uniacke | NTH | MID | 879000 | 38 | 79 | 0.48 | 79.2 |
| Patrick Dangerfield | GEE | MID | 721000 | 38 | 65 | 0.58 | 44 |
