
2023 AFL Fantasy stats (inc. CBAs)
Player | Club | Price | Position | Fantasy | TOG% | CBA% |
---|---|---|---|---|---|---|
Errol Gulden | SYD | 735000 | MID/FWD | 177 | 85 | 69 |
Sam Docherty | CAR | 977000 | DEF | 143 | 87 | 35 |
Tom Liberatore | WBD | 801000 | MID | 142 | 85 | 69 |
Rory Laird | ADE | 1066000 | MID | 138 | 73 | 71 |
Mason Wood | STK | 641000 | MID | 137 | 81 | |
George Hewett | CAR | 870000 | MID | 126 | 76 | 69 |
Jack Macrae | WBD | 916000 | MID | 121 | 78 | 59 |
Tim Taranto | RIC | 846000 | MID/FWD | 121 | 79 | 65 |
Liam Baker | RIC | 616000 | DEF/FWD | 121 | 87 | |
Josh Dunkley | BRL | 963000 | MID/FWD | 120 | 79 | 83 |
Shannon Hurn | WCE | 828000 | DEF | 120 | 79 | |
Rowan Marshall | STK | 808000 | RUC | 119 | 87 | 94 |
Will Brodie | FRE | 845000 | MID | 116 | 76 | 64 |
Jy Simpkin | NTH | 846000 | MID | 115 | 82 | 49 |
Jeremy McGovern | WCE | 613000 | DEF | 113 | 87 | |
Ben Keays | ADE | 862000 | MID | 112 | 81 | 21 |
Max Gawn | MEL | 914000 | RUC | 111 | 83 | 52 |
Andrew McGrath | ESS | 719000 | DEF/MID | 110 | 80 | |
Brad Crouch | STK | 942000 | MID | 109 | 80 | 82 |
Sean Darcy | FRE | 760000 | RUC | 109 | 85 | 88 |
Bailey Dale | WBD | 797000 | DEF | 108 | 82 | |
Liam Duggan | WCE | 740000 | DEF | 108 | 82 | |
Andrew Brayshaw | FRE | 995000 | MID | 107 | 78 | 76 |
Josh Kelly | GWS | 899000 | MID | 107 | 79 | 76 |
Jordan Ridley | ESS | 669000 | DEF | 107 | 87 | |
Miles Bergman | PTA | 615000 | MID | 107 | 80 | |
Brennan Cox | FRE | 579000 | DEF | 107 | 78 | |
Nasiah Wanganeen-Milera | STK | 555000 | MID | 107 | 77 | |
Marcus Bontempelli | WBD | 891000 | MID | 106 | 81 | 64 |
Matthew Kennedy | CAR | 831000 | MID | 106 | 80 | 69 |
Isaac Cumming | GWS | 802000 | DEF | 106 | 76 | |
Bailey Smith | WBD | 935000 | MID | 105 | 82 | 62 |
Connor Rozee | PTA | 780000 | MID/FWD | 105 | 92 | 80 |
Josh Daicos | COL | 691000 | MID | 105 | 87 | 6 |
Luke Parker | SYD | 871000 | MID | 104 | 86 | 85 |
Taylor Adams | COL | 722000 | MID | 103 | 79 | 35 |
Mitchell Hinge | ADE | 538000 | DEF/MID | 103 | 84 | |
Christian Petracca | MEL | 908000 | MID | 102 | 86 | 48 |
Aaron Naughton | WBD | 625000 | FWD | 102 | 80 | |
Sam Flanders | GCS | 508000 | MID/FWD | 102 | 87 | 18 |
Caleb Serong | FRE | 777000 | MID | 101 | 78 | 80 |
Clayton Oliver | MEL | 994000 | MID | 100 | 85 | 65 |
Jack Crisp | COL | 835000 | MID | 100 | 85 | 65 |
Reilly O'Brien | ADE | 826000 | RUC | 100 | 80 | 75 |
Harris Andrews | BRL | 489000 | DEF | 100 | 100 | |
Jordan Dawson | ADE | 893000 | DEF | 99 | 88 | |
Lachie Hunter | MEL | 732000 | MID | 99 | 94 | |
Zach Merrett | ESS | 949000 | MID | 98 | 86 | 59 |
Jordan Clark | FRE | 722000 | DEF | 97 | 93 | |
Xavier Duursma | PTA | 489000 | MID | 97 | 82 | |
Will Ashcroft | BRL | 298000 | MID | 97 | 83 | 57 |
Jordan De Goey | COL | 700000 | MID | 96 | 69 | 65 |
Luke McDonald | NTH | 688000 | DEF | 96 | 88 | |
Darcy Fogarty | ADE | 500000 | FWD | 96 | 84 | |
Lachie Neale | BRL | 947000 | MID | 95 | 85 | 78 |
Hugh McCluggage | BRL | 909000 | MID | 95 | 74 | 48 |
Tom Green | GWS | 752000 | MID | 95 | 75 | 74 |
Ollie Wines | PTA | 866000 | MID | 94 | 73 | 60 |
Adam Treloar | WBD | 854000 | MID | 94 | 83 | 46 |
Jai Newcombe | HAW | 775000 | MID | 94 | 75 | 77 |
Tim English | WBD | 901000 | RUC | 93 | 83 | 77 |
Taylor Walker | ADE | 683000 | FWD | 92 | 85 | |
Lachie Ash | GWS | 576000 | MID | 92 | 69 | |
Oskar Baker | WBD | 452000 | MID | 92 | 85 | |
Cam Mackenzie | HAW | 288000 | MID | 92 | 73 | 61 |
Karl Amon | HAW | 855000 | MID | 91 | 80 | |
Tom Mitchell | COL | 853000 | MID | 91 | 76 | 61 |
Will Setterfield | ESS | 610000 | MID | 91 | 87 | 47 |
Jaeger O'Meara | FRE | 727000 | MID | 90 | 74 | 80 |
Patrick Lipinski | COL | 711000 | MID/FWD | 90 | 75 | 6 |
Tyson Stengle | GEE | 624000 | FWD | 90 | 83 | |
Elliot Yeo | WCE | 625000 | DEF | 89 | 67 | 43 |
Gryan Miers | GEE | 537000 | FWD | 89 | 80 | |
Sam Collins | GCS | 455000 | DEF | 89 | 79 | |
Luke Shuey | WCE | 754000 | MID | 88 | 54 | 25 |
Ed Langdon | MEL | 663000 | MID | 88 | 91 | |
Callum Wilkie | STK | 605000 | DEF | 88 | 95 | |
Finn Callaghan | GWS | 406000 | MID | 88 | 66 | |
Liam Jones | WBD | 321000 | DEF | 88 | 92 | |
James Sicily | HAW | 854000 | DEF | 87 | 93 | |
Steven May | MEL | 639000 | DEF | 87 | 97 | |
Cameron Guthrie | GEE | 849000 | MID | 86 | 67 | 48 |
Daniel Rioli | RIC | 694000 | DEF | 86 | 87 | |
James Harmes | MEL | 644000 | MID/FWD | 86 | 73 | 65 |
James Worpel | HAW | 463000 | MID | 85 | 67 | 58 |
Jamarra Ugle-Hagan | WBD | 420000 | FWD | 85 | 76 | |
Jake Kelly | ESS | 521000 | DEF | 84 | 89 | |
Nat Fyfe | FRE | 681000 | MID/FWD | 83 | 81 | |
Lachie Whitfield | GWS | 804000 | MID | 82 | 81 | |
Zac Bailey | BRL | 622000 | MID/FWD | 82 | 81 | 30 |
Brandon Zerk-Thatcher | ESS | 482000 | DEF | 82 | 95 | |
Jack Silvagni | CAR | 615000 | FWD | 81 | 84 | |
Alex Neal-Bullen | MEL | 599000 | FWD | 81 | 79 | 23 |
Jason Horne-Francis | PTA | 553000 | MID/FWD | 81 | 80 | 64 |
Darcy Macpherson | GCS | 548000 | DEF/FWD | 81 | 85 | |
Blake Acres | CAR | 755000 | MID | 80 | 81 | |
Charlie Curnow | CAR | 678000 | FWD | 80 | 86 | |
Tom McDonald | MEL | 640000 | FWD | 80 | 79 | |
Archie Perkins | ESS | 527000 | FWD | 80 | 79 | 47 |
Connor Macdonald | HAW | 497000 | FWD | 80 | 70 | 13 |
Chad Wingard | HAW | 496000 | FWD | 80 | 77 | |
Tom Powell | NTH | 492000 | MID/FWD | 80 | 75 | 23 |
Dan Butler | STK | 466000 | FWD | 80 | 85 | |
Mitch Owens | STK | 426000 | FWD | 80 | 84 | |
Sam Berry | ADE | 746000 | MID | 79 | 69 | 61 |
Matt Rowell | GCS | 664000 | MID | 79 | 72 | 76 |
Jake Bowey | MEL | 561000 | DEF | 79 | 76 | |
Jarman Impey | HAW | 548000 | DEF | 79 | 78 | |
Massimo D'Ambrosio | ESS | 443000 | DEF | 79 | 81 | |
Liam Stocker | STK | 441000 | DEF | 79 | 82 | |
Brodie Smith | ADE | 688000 | DEF | 78 | 81 | |
Dom Sheed | WCE | 591000 | MID | 78 | 75 | 61 |
Joe Daniher | BRL | 500000 | FWD | 78 | 85 | 4 |
Stephen Coniglio | GWS | 871000 | MID/FWD | 77 | 61 | 62 |
Chad Warner | SYD | 785000 | MID | 77 | 85 | 65 |
Darcy Cameron | COL | 725000 | RUC/FWD | 77 | 78 | 55 |
Dustin Martin | RIC | 677000 | MID/FWD | 77 | 79 | 3 |
Josh Ward | HAW | 634000 | MID | 77 | 73 | 29 |
Darcy Moore | COL | 499000 | DEF | 77 | 84 | |
Daniel Lloyd | GWS | 432000 | FWD | 77 | 69 | |
Tom Cole | WCE | 349000 | DEF | 77 | 88 | |
Jack Steele | STK | 978000 | MID | 76 | 81 | 88 |
Angus Brayshaw | MEL | 878000 | DEF | 76 | 84 | 13 |
Dan Houston | PTA | 815000 | DEF | 76 | 84 | |
Nick Blakey | SYD | 675000 | DEF | 76 | 60 | |
Willem Drew | PTA | 657000 | MID | 76 | 67 | 40 |
Kysaiah Pickett | MEL | 497000 | FWD | 76 | 83 | 42 |
Alex Keath | WBD | 449000 | DEF | 76 | 88 | |
Charlie Constable | GCS | 332000 | DEF/MID | 76 | 89 | |
Sam Draper | ESS | 524000 | RUC | 75 | 80 | 94 |
Joel Jeffrey | GCS | 418000 | FWD | 75 | 76 | |
Harry Sheezel | NTH | 296000 | FWD | 75 | 87 | |
John Noble | COL | 604000 | DEF | 74 | 78 | |
Tanner Bruhn | GEE | 471000 | MID/FWD | 74 | 77 | 48 |
Tom Stewart | GEE | 836000 | DEF | 73 | 75 | |
Dylan Stephens | SYD | 585000 | MID | 73 | 82 | |
Tom Sparrow | MEL | 554000 | MID/FWD | 73 | 76 | 39 |
Harry Schoenberg | ADE | 551000 | MID | 73 | 78 | 32 |
Will Day | HAW | 537000 | DEF | 73 | 68 | 52 |
Jake Riccardi | GWS | 527000 | FWD | 73 | 72 | 9 |
Anthony Scott | WBD | 442000 | MID | 73 | 82 | |
Logan McDonald | SYD | 431000 | FWD | 73 | 77 | |
Alex Cincotta | CAR | 200000 | DEF/MID | 73 | 80 | |
Jack Sinclair | STK | 911000 | DEF | 72 | 90 | 18 |
Trent Rivers | MEL | 456000 | DEF | 72 | 78 | 3 |
Sam Darcy | WBD | 436000 | DEF/FWD | 72 | 71 | 5 |
Nathan Wilson | FRE | 415000 | DEF | 72 | 78 | |
Liam Henry | FRE | 339000 | MID/FWD | 72 | 83 | |
Jarrod Witts | GCS | 801000 | RUC | 71 | 65 | 68 |
Harry Cunningham | SYD | 591000 | DEF | 71 | 77 | |
Zach Guthrie | GEE | 584000 | DEF | 71 | 83 | |
Braeden Campbell | SYD | 411000 | DEF | 71 | 92 | |
Thomson Dow | RIC | 366000 | MID | 71 | 73 | 39 |
Nick Murray | ADE | 298000 | DEF | 71 | 85 | |
Adam Cerra | CAR | 780000 | MID | 70 | 79 | 62 |
Harry Perryman | GWS | 766000 | MID | 70 | 68 | 68 |
Oliver Florent | SYD | 610000 | DEF | 70 | 91 | |
Jack Gunston | BRL | 535000 | FWD | 70 | 73 | |
Jack Bytel | STK | 305000 | MID | 70 | 60 | 59 |
Luke Davies-Uniacke | NTH | 824000 | MID | 69 | 90 | 87 |
Ben Cunnington | NTH | 668000 | MID/FWD | 69 | 80 | 69 |
Elijah Hollands | GCS | 551000 | MID | 69 | 91 | 9 |
Mason Redman | ESS | 754000 | DEF | 68 | 77 | |
Keidean Coleman | BRL | 688000 | DEF | 68 | 69 | |
Josh Battle | STK | 630000 | DEF | 68 | 84 | |
Kane Farrell | PTA | 590000 | MID | 68 | 83 | |
Reuben Ginbey | WCE | 284000 | DEF/MID | 68 | 56 | 43 |
Oliver Hollands | CAR | 280000 | MID | 68 | 84 | |
Daniel Rich | BRL | 747000 | DEF | 67 | 81 | |
Ben Ainsworth | GCS | 673000 | FWD | 67 | 70 | |
Tom Barrass | WCE | 600000 | DEF | 67 | 89 | |
Ben Long | GCS | 513000 | DEF/FWD | 67 | 86 | |
Matt Roberts | SYD | 200000 | MID | 67 | 69 | 12 |
Fergus Greene | HAW | 200000 | FWD | 67 | 81 | |
Toby Nankervis | RIC | 758000 | RUC | 66 | 73 | 65 |
Charlie Spargo | MEL | 489000 | FWD | 66 | 73 | |
Ethan Hughes | FRE | 470000 | DEF/MID | 66 | 81 | |
Dylan Moore | HAW | 826000 | FWD | 65 | 43 | |
Nathan Broad | RIC | 615000 | DEF | 65 | 61 | |
Heath Chapman | FRE | 614000 | DEF | 65 | 72 | |
Ben Paton | STK | 530000 | DEF | 65 | 58 | |
Jacob Wehr | GWS | 522000 | MID | 65 | 82 | |
Ryan Byrnes | STK | 491000 | MID/FWD | 65 | 82 | |
Elliott Himmelberg | ADE | 445000 | FWD | 65 | 81 | 25 |
Callum Jamieson | WCE | 345000 | RUC | 65 | 79 | 79 |
Caleb Daniel | WBD | 768000 | DEF | 64 | 82 | |
Jacob Hopper | RIC | 716000 | MID | 64 | 83 | 81 |
Brandon Starcevich | BRL | 573000 | DEF | 64 | 89 | |
Darcy Fort | BRL | 503000 | RUC/FWD | 64 | 39 | 26 |
Hayden Crozier | WBD | 494000 | DEF | 64 | 53 | |
Isaac Heeney | SYD | 787000 | FWD | 63 | 64 | 4 |
Lachie Schultz | FRE | 573000 | FWD | 63 | 75 | |
Griffin Logue | NTH | 514000 | DEF/FWD | 63 | 89 | |
Dane Rampe | SYD | 474000 | DEF | 63 | 87 | |
Bailey Banfield | FRE | 352000 | FWD | 63 | 91 | |
Brodie Grundy | MEL | 830000 | RUC | 62 | 69 | 48 |
Jade Gresham | STK | 742000 | MID/FWD | 62 | 83 | |
Brandan Parfitt | GEE | 681000 | MID | 62 | 62 | 48 |
Jesse Hogan | GWS | 675000 | FWD | 62 | 60 | |
Tom J. Lynch | RIC | 674000 | FWD | 62 | 59 | |
Peter Wright | ESS | 610000 | FWD | 62 | 87 | |
Hunter Clark | STK | 604000 | DEF | 62 | 78 | 41 |
Peter Ladhams | SYD | 595000 | RUC | 62 | 56 | 58 |
Jayden Short | RIC | 867000 | MID | 61 | 60 | |
James Aish | FRE | 698000 | MID | 61 | 93 | |
Brayden Fiorini | GCS | 636000 | MID | 61 | 50 | 29 |
Lewis Young | CAR | 496000 | DEF | 61 | 93 | |
Brody Mihocek | COL | 492000 | FWD | 61 | 83 | |
Patrick Parnell | ADE | 423000 | DEF | 61 | 85 | |
Jayden Hunt | WCE | 379000 | DEF | 61 | 88 | |
Zak Butters | PTA | 764000 | MID/FWD | 60 | 83 | 24 |
Tim Kelly | WCE | 744000 | MID | 60 | 79 | 68 |
Sam Powell-Pepper | PTA | 680000 | FWD | 60 | 86 | 4 |
Sam Reid | SYD | 653000 | FWD | 60 | 61 | |
Changkuoth Jiath | HAW | 589000 | DEF | 60 | 80 | |
Jack Higgins | STK | 526000 | FWD | 60 | 78 | |
Jacob Koschitzke | HAW | 440000 | FWD | 60 | 83 | |
Ryan Burton | PTA | 704000 | DEF | 59 | 76 | |
Shai Bolton | RIC | 658000 | MID/FWD | 59 | 83 | 65 |
Justin McInerney | SYD | 613000 | MID | 59 | 85 | |
Jack Lukosius | GCS | 565000 | FWD | 59 | 89 | |
Izak Rankine | ADE | 523000 | FWD | 59 | 92 | 11 |
Paul Curtis | NTH | 455000 | FWD | 59 | 79 | |
Alex Davies | GCS | 388000 | MID/FWD | 59 | 73 | 59 |
Nick Daicos | COL | 769000 | DEF | 58 | 81 | 6 |
David Swallow | GCS | 717000 | MID | 58 | 70 | 62 |
Max Holmes | GEE | 565000 | MID | 58 | 71 | 35 |
Ed Curnow | CAR | 552000 | MID | 58 | 81 | |
Jack Ziebell | NTH | 537000 | FWD | 58 | 80 | |
Josh Bruce | WBD | 473000 | FWD | 58 | 87 | |
Alex Pearce | FRE | 405000 | DEF | 58 | 92 | |
Alwyn Davey | ESS | 212000 | MID/FWD | 58 | 79 | |
Nick Vlastuin | RIC | 798000 | DEF | 57 | 91 | |
Scott Pendlebury | COL | 752000 | MID | 57 | 52 | 52 |
Rory Sloane | ADE | 622000 | MID | 57 | 82 | 4 |
Jake Soligo | ADE | 514000 | MID | 57 | 68 | 29 |
Jimmy Webster | STK | 509000 | DEF | 57 | 78 | |
Charlie Ballard | GCS | 491000 | DEF | 57 | 87 | |
Xavier O'Neill | WCE | 527000 | MID | 56 | 80 | 39 |
Mark O'Connor | GEE | 501000 | DEF | 56 | 82 | |
Jaxon Prior | BRL | 487000 | MID | 56 | 66 | |
Jacob Weitering | CAR | 483000 | DEF | 56 | 73 | |
Will Phillips | NTH | 270000 | MID | 56 | 78 | 62 |
Sam Sturt | FRE | 200000 | FWD | 56 | 84 | |
Hayden Young | FRE | 776000 | DEF | 55 | 79 | |
Darcy Byrne-Jones | PTA | 694000 | DEF | 55 | 60 | |
Jaidyn Stephenson | NTH | 631000 | FWD | 55 | 40 | |
Isaac Quaynor | COL | 522000 | DEF | 55 | 80 | |
Mason Cox | COL | 520000 | RUC/FWD | 55 | 62 | 45 |
Bailey Williams | WBD | 508000 | DEF/MID | 55 | 82 | |
Noah Balta | RIC | 474000 | DEF/FWD | 55 | 83 | |
Harry Himmelberg | GWS | 708000 | DEF/FWD | 54 | 81 | |
Patrick Dangerfield | GEE | 674000 | MID | 54 | 59 | 61 |
Jamie Cripps | WCE | 647000 | FWD | 54 | 83 | |
Jamie Elliott | COL | 642000 | FWD | 54 | 58 | |
Lachlan Bramble | HAW | 605000 | DEF | 54 | 86 | |
Jayden Laverde | ESS | 539000 | DEF | 54 | 68 | |
Sam Durham | ESS | 503000 | MID | 54 | 81 | |
Matt Taberner | FRE | 498000 | FWD | 54 | 83 | |
Toby McLean | WBD | 401000 | MID/FWD | 54 | 85 | |
Josh Treacy | FRE | 310000 | FWD | 54 | 81 | 12 |
Oliver Dempsey | GEE | 200000 | FWD | 54 | 70 | |
Todd Marshall | PTA | 618000 | FWD | 53 | 81 | |
Charlie Cameron | BRL | 613000 | FWD | 53 | 89 | |
Josh Rachele | ADE | 461000 | FWD | 53 | 80 | 32 |
Caleb Graham | GCS | 335000 | DEF | 53 | 71 | |
Jye Menzie | ESS | 283000 | FWD | 53 | 83 | |
Gary Rohan | GEE | 490000 | FWD | 52 | 82 | |
Tom Jonas | PTA | 476000 | DEF | 52 | 92 | |
Ivan Soldo | RIC | 429000 | RUC/FWD | 52 | 61 | 35 |
Zac Fisher | CAR | 622000 | FWD | 51 | 85 | 8 |
Rhys Stanley | GEE | 607000 | RUC | 51 | 69 | 43 |
Sam Switkowski | FRE | 557000 | FWD | 51 | 68 | |
Jack Petruccelle | WCE | 459000 | FWD | 51 | 61 | |
Noah Anderson | GCS | 870000 | MID | 50 | 64 | 47 |
Dylan Shiel | ESS | 747000 | MID | 50 | 85 | 71 |
Liam Shiels | NTH | 573000 | MID/FWD | 50 | 79 | |
Lincoln McCarthy | BRL | 567000 | FWD | 50 | 62 | |
Jake Waterman | WCE | 483000 | FWD | 50 | 82 | 11 |
Lloyd Meek | HAW | 473000 | RUC | 50 | 72 | 39 |
Flynn Perez | NTH | 458000 | DEF/MID | 50 | 83 | |
Sam Weideman | ESS | 399000 | FWD | 50 | 80 | 6 |
Arthur Jones | WBD | 200000 | FWD | 50 | 84 | |
Zach Tuohy | GEE | 734000 | DEF/MID | 49 | 79 | |
Oscar McInerney | BRL | 694000 | RUC | 49 | 78 | 61 |
Jase Burgoyne | PTA | 486000 | DEF | 49 | 83 | |
Jack Payne | BRL | 483000 | DEF | 49 | 73 | |
Paddy Dow | CAR | 377000 | MID | 49 | 64 | 50 |
Adam Saad | CAR | 725000 | DEF | 48 | 81 | |
Toby Greene | GWS | 659000 | FWD | 48 | 57 | |
Todd Goldstein | NTH | 634000 | RUC | 48 | 42 | 41 |
Charlie Dixon | PTA | 601000 | FWD | 48 | 82 | 12 |
Liam Ryan | WCE | 522000 | FWD | 48 | 84 | |
Luke Breust | HAW | 514000 | FWD | 48 | 77 | |
Jake Lever | MEL | 452000 | DEF | 48 | 92 | |
Ben McKay | NTH | 385000 | DEF | 48 | 94 | |
Oscar Allen | WCE | 358000 | FWD | 48 | 88 | |
Steele Sidebottom | COL | 624000 | MID | 47 | 83 | 3 |
Bailey Scott | NTH | 612000 | DEF/MID | 47 | 89 | |
Conor Nash | HAW | 549000 | MID | 47 | 73 | 10 |
Connor Idun | GWS | 491000 | DEF | 47 | 71 | |
James Tunstill | BRL | 292000 | MID | 47 | 71 | 4 |
Mattaes Phillipou | STK | 282000 | MID/FWD | 47 | 80 | |
Lachie Cowan | CAR | 242000 | DEF | 47 | 72 | |
James Rowbottom | SYD | 726000 | MID | 46 | 73 | 65 |
Tom Atkins | GEE | 697000 | DEF/MID | 46 | 73 | 61 |
Tom Doedee | ADE | 523000 | DEF | 46 | 88 | |
Deven Robertson | BRL | 449000 | MID | 46 | 87 | |
Conor McKenna | BRL | 373000 | DEF | 46 | 87 | |
Anthony Caminiti | STK | 200000 | FWD | 46 | 83 | |
Callan Ward | GWS | 712000 | MID | 45 | 75 | 3 |
Scott Lycett | PTA | 622000 | RUC | 45 | 60 | 72 |
Marc Pittonet | CAR | 583000 | RUC | 45 | 58 | 65 |
Nick Larkey | NTH | 451000 | FWD | 45 | 86 | |
Sam Simpson | GEE | 329000 | MID/FWD | 45 | 77 | |
Kade Chandler | MEL | 200000 | FWD | 45 | 78 | |
Josh Goater | NTH | 537000 | DEF/MID | 44 | 81 | |
Matthew Owies | CAR | 470000 | FWD | 44 | 50 | |
Orazio Fantasia | PTA | 400000 | FWD | 44 | 80 | |
Nathan Murphy | COL | 397000 | DEF | 44 | 83 | |
Andrew Gaff | WCE | 719000 | MID | 43 | 87 | |
Brad Close | GEE | 622000 | FWD | 43 | 86 | |
Sam Taylor | GWS | 599000 | DEF | 43 | 82 | |
Tristan Xerri | NTH | 587000 | RUC | 43 | 58 | 59 |
Aliir Aliir | PTA | 477000 | DEF | 43 | 90 | |
Jy Farrar | GCS | 455000 | DEF | 43 | 78 | |
Kayne Turner | NTH | 419000 | DEF | 43 | 80 | |
Darcy Wilmot | BRL | 200000 | DEF | 43 | 76 | |
Judson Clarke | RIC | 296000 | FWD | 42 | 79 | |
Francis Evans | PTA | 274000 | FWD | 42 | 35 | |
Conor Stone | GWS | 252000 | FWD | 42 | 69 | |
Luke Pedlar | ADE | 213000 | FWD | 42 | 55 | |
Samson Ryan | RIC | 200000 | RUC/FWD | 42 | 24 | |
Jake Lloyd | SYD | 807000 | DEF | 41 | 70 | |
Trent Cotchin | RIC | 701000 | MID | 41 | 80 | 35 |
Ben Brown | MEL | 442000 | FWD | 41 | 74 | |
Dougal Howard | STK | 430000 | DEF | 41 | 92 | |
Rory Lobb | WBD | 588000 | FWD | 40 | 92 | 18 |
Daniel McStay | COL | 544000 | FWD | 40 | 92 | |
James Peatling | GWS | 440000 | FWD | 40 | 69 | |
Oliver Henry | GEE | 440000 | FWD | 40 | 90 | |
Reef McInnes | COL | 280000 | FWD | 40 | 36 | |
Darcy Parish | ESS | 888000 | MID | 39 | 69 | 65 |
Kamdyn McIntosh | RIC | 600000 | MID | 39 | 83 | |
Brandon Walker | FRE | 480000 | DEF | 39 | 75 | |
Eric Hipwood | BRL | 458000 | FWD | 39 | 40 | 9 |
Cam Rayner | BRL | 570000 | FWD | 38 | 77 | |
Harrison Petty | MEL | 367000 | DEF | 38 | 90 | |
Jordon Butts | ADE | 320000 | DEF | 38 | 87 | |
Shane McAdam | ADE | 534000 | FWD | 37 | 77 | |
Nick Haynes | GWS | 522000 | DEF | 37 | 67 | |
Paddy McCartin | SYD | 490000 | DEF | 37 | 85 | |
Josh Fahey | GWS | 200000 | DEF/MID | 37 | 67 | |
Thomas Berry | GCS | 286000 | FWD | 36 | 66 | |
Jamaine Jones | WCE | 566000 | DEF | 35 | 80 | |
Tom De Koning | CAR | 552000 | RUC | 35 | 77 | 35 |
Billy Frampton | COL | 542000 | DEF | 35 | 96 | |
Mitch Georgiades | PTA | 492000 | FWD | 35 | 58 | |
Mabior Chol | GCS | 476000 | FWD | 35 | 80 | 9 |
Sam De Koning | GEE | 421000 | DEF | 35 | 90 | |
Levi Casboult | GCS | 390000 | FWD | 35 | 66 | 24 |
Leek Aleer | GWS | 358000 | DEF | 35 | 80 | |
Campbell Chesser | WCE | 200000 | DEF/MID | 35 | 61 | 11 |
Braydon Preuss | GWS | 758000 | RUC | 34 | 68 | 68 |
Adam Kennedy | GWS | 559000 | DEF | 34 | 73 | |
Xavier O'Halloran | GWS | 360000 | MID | 34 | 64 | 18 |
Esava Ratugolea | GEE | 332000 | RUC/FWD | 34 | 89 | |
Alex Witherden | WCE | 844000 | DEF | 33 | 35 | |
Noah Cumberland | RIC | 508000 | FWD | 33 | 79 | |
Josh Rotham | WCE | 466000 | DEF | 33 | 68 | 11 |
Hayden McLean | SYD | 458000 | FWD | 33 | 64 | |
Greg Clark | WCE | 416000 | MID | 33 | 37 | |
Dylan Grimes | RIC | 387000 | DEF | 33 | 65 | |
Max Michalanney | ADE | 268000 | DEF | 33 | 79 | |
Lachlan McAndrew | SYD | 200000 | RUC/FWD | 33 | 38 | 31 |
Jeremy Howe | COL | 584000 | DEF | 32 | 57 | |
Jonathon Ceglar | GEE | 514000 | RUC | 32 | 66 | 57 |
Finn Maginness | HAW | 480000 | MID | 32 | 87 | |
Jed McEntee | PTA | 360000 | FWD | 32 | 56 | |
Anthony McDonald-Tipungwuti | ESS | 335000 | FWD | 32 | 74 | |
Tylar Young | RIC | 200000 | DEF | 32 | 91 | |
Will Hayward | SYD | 589000 | FWD | 31 | 85 | |
Henry Hustwaite | HAW | 228000 | MID | 31 | 33 | |
Lachie Plowman | CAR | 406000 | DEF | 30 | 91 | |
Jesse Motlop | CAR | 354000 | FWD | 30 | 85 | |
Aiden Bonar | NTH | 267000 | DEF | 30 | 79 | |
Miller Bergman | NTH | 200000 | DEF | 30 | 32 | |
Matt Crouch | ADE | 778000 | MID | 29 | 15 | 18 |
Oleg Markov | COL | 557000 | DEF | 29 | 39 | |
Ned Reeves | HAW | 522000 | RUC | 29 | 64 | 61 |
Lachie Jones | PTA | 386000 | DEF/FWD | 29 | 54 | 28 |
Rhylee West | WBD | 521000 | FWD | 28 | 59 | |
Cooper Whyte | GEE | 200000 | MID/FWD | 28 | 47 | |
Lance Franklin | SYD | 630000 | FWD | 27 | 65 | |
James Blanck | HAW | 271000 | DEF | 27 | 86 | |
Matt Flynn | GWS | 603000 | RUC | 26 | 19 | 24 |
Sam Frost | HAW | 455000 | DEF | 26 | 44 | |
Jed Bews | GEE | 400000 | DEF | 26 | 89 | |
Ben King | GCS | 316000 | FWD | 26 | 42 | |
Zaine Cordy | STK | 301000 | DEF | 26 | 100 | 6 |
Lachlan Rankin | SYD | 200000 | DEF | 26 | 25 | |
Jye Caldwell | ESS | 653000 | MID | 25 | 49 | 12 |
Nick Holman | GCS | 513000 | FWD | 25 | 81 | |
Bobby Hill | COL | 374000 | FWD | 25 | 69 | |
Harrison Jones | ESS | 371000 | FWD | 25 | 72 | |
Tom McCartin | SYD | 358000 | DEF | 25 | 86 | |
Trent McKenzie | PTA | 575000 | DEF | 24 | 33 | |
Taj Woewodin | MEL | 200000 | MID/FWD | 23 | 21 | 3 |
Jack Riewoldt | RIC | 552000 | FWD | 22 | 84 | |
Will Snelling | ESS | 651000 | FWD | 21 | 22 | |
Tyler Brown | ADE | 416000 | MID/FWD | 21 | 21 | 21 |
Blake Hardwick | HAW | 604000 | DEF | 20 | 59 | |
Beau McCreery | COL | 439000 | FWD | 20 | 71 | |
Steely Green | RIC | 200000 | MID | 20 | 56 | |
Josh Carmichael | COL | 421000 | MID/FWD | 19 | 27 | |
Josh Honey | CAR | 358000 | FWD | 19 | 43 | |
Sam Durdin | CAR | 213000 | DEF | 19 | 23 | |
Ed Richards | WBD | 648000 | DEF | 18 | 22 | |
Cameron Zurhaar | NTH | 522000 | FWD | 18 | 46 | 10 |
Will Hoskin-Elliott | COL | 513000 | FWD | 18 | 22 | |
Lochie O'Brien | CAR | 623000 | MID | 17 | 68 | |
Dion Prestia | RIC | 788000 | MID | 15 | 22 | 13 |
James Tsitas | GCS | 200000 | MID/FWD | 15 | 22 | |
Jack Carroll | CAR | 396000 | FWD | 14 | 18 | 8 |
Maurice Rioli | RIC | 362000 | FWD | 14 | 75 | |
