The inclusion of Tim Taranto and Jacob Hopper are big talking points, but more so Calvin’s worry about the lack of Fantasy tons delivered at the Tigers over the last five years. Maybe there’s upside in Dustin Martin or we could see Jayden Short head to defence again?
Find the podcast
Player | Position | 2022 Average | 2022 Games | 2023 Price |
Jayden Short | MID | 97.9 | 22 | $867,000 |
Tim Taranto | MID/FWD | 95.5 | 16 | $846,000 |
Nick Vlastuin | DEF | 90.1 | 16 | $798,000 |
Dion Prestia | MID | 89 | 18 | $788,000 |
Toby Nankervis | RUC | 85.6 | 22 | $758,000 |
Jacob Hopper | MID | 66.1 | 7 | $716,000 |
Trent Cotchin | MID | 79.2 | 18 | $701,000 |
Daniel Rioli | DEF | 78.4 | 22 | $694,000 |
Dustin Martin | MID/FWD | 72.4 | 8 | $677,000 |
Tom J. Lynch | FWD | 76.1 | 18 | $674,000 |
Shai Bolton | MID/FWD | 74.3 | 22 | $658,000 |
Jack Graham | MID/FWD | 74 | 20 | $655,000 |
Liam Baker | DEF/FWD | 69.6 | 22 | $616,000 |
Nathan Broad | DEF | 69.5 | 22 | $615,000 |
Kamdyn McIntosh | MID | 67.8 | 20 | $600,000 |
Marlion Pickett | MID | 64.7 | 18 | $573,000 |
Jack Ross | MID | 62.5 | 13 | $553,000 |
Jack Riewoldt | FWD | 62.3 | 20 | $552,000 |
Noah Cumberland | FWD | 63 | 7 | $508,000 |
Tyler Sonsie | MID/FWD | 62.7 | 6 | $489,000 |
Noah Balta | DEF/FWD | 53.5 | 17 | $474,000 |
Hugo Ralphsmith | DEF | 53 | 13 | $469,000 |
Jason Castagna | FWD | 52.2 | 16 | $462,000 |
Ivan Soldo | RUC/FWD | 48.5 | 13 | $429,000 |
Dylan Grimes | DEF | 43.7 | 15 | $387,000 |
Ben Miller | DEF | 43.2 | 10 | $383,000 |
Thomson Dow | MID | 47 | 6 | $366,000 |
Maurice Rioli | FWD | 40.9 | 14 | $362,000 |
Josh Gibcus | DEF | 40.5 | 17 | $359,000 |
Robbie Tarrant | DEF | 40.3 | 19 | $357,000 |
Rhyan Mansell | DEF | 53 | 2 | $357,000 |
Judson Clarke | FWD | 42.3 | 3 | $296,000 |
Kaleb Smith | DEF | – | – | $204,000 |
Bigoa Nyuon | DEF | 23 | 1 | $200,000 |
Jacob Bauer | FWD | – | – | $200,000 |
Mate Colina | RUC/FWD | – | – | $200,000 |
Sam Banks | DEF/MID | – | – | $200,000 |
Tom Brown | DEF | – | – | $200,000 |
Steely Green | MID | – | – | $200,000 |
Seth Campbell | FWD | – | – | $200,000 |
Tylar Young | DEF | – | – | $200,000 |
Samson Ryan | RUC/FWD | – | – | $200,000 |
Recent Comments