You can’t look past Touk Miller as a premium and he could be a great starting option for your squad after dropping more than 10 points off his average last year. Plenty of names are discussed including the dual-position tempters in Brandon Ellis and Jed Anderson, a ‘safe’ ruck in Jarrod Witts and some old favourites like Brayden FIorini, Connor Blakely and Matt Rowell.
Find the podcast
Player | Position | 2022 Average | 2022 Games | 2023 Price |
Touk Miller | MID | 109.8 | 22 | $972,000 |
Noah Anderson | MID | 98.2 | 21 | $870,000 |
Jarrod Witts | RUC | 90.5 | 22 | $801,000 |
Brandon Ellis | DEF/MID | 85.9 | 21 | $761,000 |
Jed Anderson | MID/FWD | 83.4 | 14 | $738,000 |
David Swallow | MID | 81 | 22 | $717,000 |
Lachie Weller | DEF | 76.5 | 11 | $677,000 |
Ben Ainsworth | FWD | 76 | 22 | $673,000 |
Matt Rowell | MID | 75 | 22 | $664,000 |
Brayden Fiorini | MID | 71.8 | 13 | $636,000 |
Jack Lukosius | FWD | 63.8 | 13 | $565,000 |
Connor Budarick | DEF | 65.3 | 9 | $561,000 |
Elijah Hollands | MID | 73.2 | 5 | $551,000 |
Darcy Macpherson | DEF/FWD | 55.3 | 8 | $548,000 |
Wil Powell | DEF | 59.8 | 12 | $530,000 |
Nick Holman | FWD | 57.9 | 20 | $513,000 |
Ben Long | DEF/FWD | 57.9 | 18 | $513,000 |
Sam Flanders | MID/FWD | 44.3 | 9 | $508,000 |
Charlie Ballard | DEF | 55.4 | 18 | $491,000 |
Mabior Chol | FWD | 53.7 | 22 | $476,000 |
Sean Lemmens | DEF | 53 | 20 | $469,000 |
Jy Farrar | DEF | 51.4 | 14 | $455,000 |
Sam Collins | DEF | 51.4 | 22 | $455,000 |
Alex Sexton | FWD | 45 | 3 | $421,000 |
Joel Jeffrey | FWD | 55.6 | 5 | $418,000 |
Malcolm Rosas | FWD | 45.7 | 15 | $405,000 |
Jeremy Sharp | MID | 44.9 | 11 | $398,000 |
Levi Casboult | FWD | 44 | 21 | $390,000 |
Alex Davies | MID/FWD | 43.8 | 15 | $388,000 |
Chris Burgess | DEF/FWD | 28.5 | 2 | $374,000 |
Sam Day | FWD | 40.8 | 4 | $367,000 |
Mac Andrew | DEF | 48.5 | 4 | $352,000 |
Rory Atkins | DEF/MID | 42.4 | 7 | $342,000 |
Caleb Graham | DEF | 37.8 | 15 | $335,000 |
Charlie Constable | DEF/MID | 18 | 1 | $332,000 |
Ben King | FWD | – | – | $316,000 |
Bailey Humphrey | MID/FWD | – | – | $290,000 |
Jake Stein | DEF | 35.7 | 7 | $288,000 |
Thomas Berry | FWD | 42.5 | 2 | $286,000 |
Hewago Paul Oea | FWD | 38.5 | 4 | $280,000 |
Connor Blakely | MID | – | – | $235,000 |
James Tsitas | MID/FWD | 23 | 1 | $200,000 |
Bodhi Uwland | DEF/MID | – | – | $200,000 |
Ned Moyle | RUC | – | – | $200,000 |
Oskar Faulkhead | MID/FWD | – | – | $200,000 |
Sandy Brodk | DEF | – | – | $200,000 |
Lloyd Johnson | DEF | – | – | $200,000 |
Recent Comments