Rory Laird is the highest priced player in Fantasy Classic. Do we start with him? Is he the No. 1 pick in Fantasy Draft? Calvin looks at his Crows and discusses other options such as Reilly O’Brien who could be one of the top rucks and relieves some memories of last year so he doesn’t select someone despite his value.
Find the podcast
Player | Position | 2022 Average | 2022 Games | 2023 Price |
Rory Laird | MID | 120.4 | 20 | $1,066,000 |
Jordan Dawson | DEF | 100.8 | 22 | $893,000 |
Ben Keays | MID | 97.3 | 22 | $862,000 |
Reilly O’Brien | RUC | 93.3 | 20 | $826,000 |
Matt Crouch | MID | 87.9 | 11 | $778,000 |
Sam Berry | MID | 84.3 | 18 | $746,000 |
Brodie Smith | DEF | 77.7 | 21 | $688,000 |
Taylor Walker | FWD | 77.1 | 18 | $683,000 |
Jackson Hately | MID | 75.2 | 11 | $666,000 |
Rory Sloane | MID | 69.8 | 4 | $622,000 |
Paul Seedsman | MID | – | – | $593,000 |
Lachlan Sholl | MID | 62.5 | 10 | $553,000 |
Harry Schoenberg | MID | 62.2 | 16 | $551,000 |
Mitchell Hinge | DEF/MID | 60.8 | 17 | $538,000 |
Shane McAdam | FWD | 60.3 | 15 | $534,000 |
Tom Doedee | DEF | 59.1 | 20 | $523,000 |
Izak Rankine | FWD | 59.1 | 18 | $523,000 |
Jake Soligo | MID | 58 | 16 | $514,000 |
Riley Thilthorpe | FWD | 57.3 | 11 | $507,000 |
Darcy Fogarty | FWD | 56.5 | 17 | $500,000 |
Kieran Strachan | RUC | 66.5 | 2 | $495,000 |
Lachlan Murphy | FWD | 53.8 | 17 | $476,000 |
Josh Rachele | FWD | 52.1 | 13 | $461,000 |
Ned McHenry | FWD | 51.5 | 20 | $456,000 |
Elliott Himmelberg | FWD | 50.3 | 11 | $445,000 |
Wayne Milera | FWD | 49.8 | 12 | $441,000 |
Chayce Jones | DEF | 48.3 | 20 | $428,000 |
Patrick Parnell | DEF | 47.8 | 11 | $423,000 |
Lachlan Gollant | FWD | 39 | 7 | $403,000 |
Brayden Cook | MID | 41.6 | 8 | $369,000 |
Andrew McPherson | DEF | 40 | 1 | $367,000 |
Josh Worrell | DEF | 50 | 4 | $363,000 |
Will Hamill | DEF | 38.6 | 12 | $342,000 |
Jordon Butts | DEF | 36.1 | 19 | $320,000 |
Nick Murray | DEF | 33.6 | 16 | $298,000 |
Max Michalanney | DEF | – | – | $268,000 |
Billy Dowling | MID | – | – | $216,000 |
Luke Pedlar | FWD | 27 | 1 | $213,000 |
Hugh Bond | MID | – | – | $202,000 |
Fischer McAsey | DEF/FWD | – | – | $200,000 |
James Borlase | DEF | – | – | $200,000 |
Luke Nankervis | MID/FWD | – | – | $200,000 |
Tariek Newchurch | FWD | – | – | $200,000 |
Zac Taylor | MID | – | – | $200,000 |
Recent Comments