Get the protractor out before locking in the Eagles’ best midfield option. Does the Yeo-Yeo string make its way back to the top? Will the mature age recruit be one of the $190k picks of the year? Calvin runs through the best of the West Coast boys for 2022.
Episode guide
1:00 – Leading into last year, Andrew Gaff averaged 110 for three seasons.
3:15 – Tim Kelly had two injury affected scores that brought his price down.
4:00 – “This one is legit!” – Calvin is very keen on Elliot Yeo.
5:55 – Is Alex Witherden a D1 in draft?
7:45 – What will Willie Rioli score?
9:00 – Greg Clark is a lock based on his WAFL numbers.
Find the podcast
All the prices
PLAYER | POS | PRICE | 2021 AVG | 2021 GMS |
---|---|---|---|---|
Andrew Gaff | MID | 815000 | 97.2 | 21 |
Alex Witherden | DEF | 791000 | 87.8 | 9 |
Jack Redden | MID | 786000 | 93.7 | 18 |
Dom Sheed | MID | 766000 | 91.4 | 22 |
Shannon Hurn | DEF | 736000 | 87.8 | 15 |
Nic Naitanui | RUC | 713000 | 85 | 22 |
Tim Kelly | MID | 707000 | 84.3 | 19 |
Elliot Yeo | MID | 696000 | 83 | 12 |
Luke Shuey | MID | 668000 | 87.6 | 7 |
Liam Duggan | DEF/MID | 658000 | 78.5 | 14 |
Jeremy McGovern | DEF | 604000 | 72 | 15 |
Josh Rotham | DEF | 600000 | 71.6 | 19 |
Brad Sheppard | DEF | 598000 | 71.3 | 20 |
Jamie Cripps | FWD | 595000 | 71 | 22 |
Jack Darling | FWD | 584000 | 69.6 | 22 |
Jake Waterman | FWD | 554000 | 66.1 | 14 |
Tom Barrass | DEF | 523000 | 62.4 | 16 |
Sam Petrevski-Seton | DEF | 514000 | 61.3 | 13 |
Josh J. Kennedy | FWD | 502000 | 59.9 | 18 |
Oscar Allen | FWD | 484000 | 57.7 | 21 |
Liam Ryan | FWD | 474000 | 56.5 | 14 |
Tom Cole | DEF | 472000 | 56.3 | 22 |
Jackson Nelson | DEF | 446000 | 53.2 | 18 |
Harry Edwards | DEF | 426000 | 50.8 | 10 |
Jamaine Jones | FWD | 405000 | 48.3 | 12 |
Jack Petruccelle | FWD | 404000 | 48.2 | 17 |
Luke Edwards | MID | 402000 | 52.7 | 7 |
Zac Langdon | FWD | 392000 | 46.8 | 16 |
Xavier O'Neill | MID/FWD | 365000 | 46.9 | 7 |
Luke Foley | DEF | 363000 | 49.2 | 6 |
Connor West | FWD | 362000 | 50.8 | 5 |
Bailey J. Williams | RUC/FWD | 332000 | 36.3 | 6 |
Willie Rioli | FWD | 293000 | ||
Campbell Chesser | DEF/MID | 264000 | ||
Brady Hough | MID | 230000 | ||
Rhett Bazzo | DEF/FWD | 218000 | ||
Callum Jamieson | RUC | 190000 | ||
Greg Clark | MID | 190000 | ||
Isiah Winder | MID/FWD | 190000 | 26 | 1 |
Jack Williams | RUC/FWD | 190000 | ||
Zane Trew | MID | 190000 |
Do you need a Captain? Then Calvin will help you out. Don't want a Captain? Calvin will tell you anyway. The man who digs deep into stats will help you pick a great captain and give you plenty of Fantasy advice. Follow him on Twitter: @CalvinDT

1 Comment
Leave a Reply Cancel reply
Podcasts

Team Sheets
AFL Teams 2022: Round 11

The Thursday Scramble
The Thursday Scramble: Round 11

Calvin's Captains
Calvin’s Captains – Rd. 11

Calvin's Captains
Calvin’s Captains – Rd. 8

Calvin's Captains
Calvin’s Captains – Rd. 9

Calvin's Captains
Calvin’s Captains – Rd. 10

Calvin's Captains
Calvin’s Captains – Rd. 7

Kingzy
January 16, 2022 at 3:28 pm
Along with the Saints, West Coast has a great draw to start with.
Might pay to jump on a few players from both teams.
Thoughts on this team?
DEF:Dawson, Ridley, Lachie Ash, Clark, Sicily, Milers (Chesser, McDonagh)
MID:Steele, Titch, Yeo, Serong, Shuey, Caldwell, Rowell, Daicos (Roberts, Clark)
RUC:Witts, Preuss (Blah)
FWD:Dunks, Treloar, Dusty, Gresham, Brodie, Hollands (Rachele, Kelly)
UTL:Downie
$1K left
Thanks