Player | Club | Fantasy | TOG | KI | Team KI | KI% | KI SELF | KI SELF% |
---|---|---|---|---|---|---|---|---|
Brodie Smith | Adelaide Crows | 101 | 0.84 | 6 | 12 | 50 | 4 | 67 |
Luke Brown | Adelaide Crows | 69 | 0.83 | 3 | 12 | 25 | 2 | 67 |
Jake Kelly | Adelaide Crows | 86 | 0.91 | 2 | 12 | 17 | 1 | 50 |
Tom Doedee | Adelaide Crows | 74 | 0.98 | 1 | 12 | 8 | 1 | 100 |
Grant Birchall | Brisbane Lions | 77 | 0.88 | 5 | 9 | 56 | 3 | 60 |
Daniel Rich | Brisbane Lions | 111 | 0.8 | 2 | 9 | 22 | 2 | 100 |
Brandon Starcevich | Brisbane Lions | 30 | 0.88 | 1 | 9 | 11 | 0 | 0 |
Marcus Adams | Brisbane Lions | 80 | 0.83 | 1 | 9 | 11 | 1 | 100 |
Sam Docherty | Carlton | 96 | 0.87 | 2 | 6 | 33 | 2 | 100 |
Adam Saad | Carlton | 87 | 0.78 | 2 | 6 | 33 | 2 | 100 |
Lachie Plowman | Carlton | 60 | 0.93 | 1 | 6 | 17 | 1 | 100 |
Tom Williamson | Carlton | 37 | 0.79 | 1 | 6 | 17 | 0 | 0 |
Brayden Maynard | Collingwood | 75 | 0.95 | 6 | 7 | 86 | 6 | 100 |
Jack Crisp | Collingwood | 124 | 0.96 | 1 | 7 | 14 | 1 | 100 |
Dyson Heppell | Essendon | 86 | 0.87 | 5 | 11 | 45 | 4 | 80 |
Matt Guelfi | Essendon | 35 | 0.55 | 2 | 11 | 18 | 2 | 100 |
Mason Redman | Essendon | 75 | 0.84 | 2 | 11 | 18 | 2 | 100 |
Jayden Laverde | Essendon | 57 | 0.89 | 1 | 11 | 9 | 1 | 100 |
Jordan Ridley | Essendon | 15 | 0.24 | 1 | 11 | 9 | 1 | 100 |
Luke Ryan | Fremantle | 113 | 0.89 | 3 | 5 | 60 | 3 | 100 |
Nathan Wilson | Fremantle | 65 | 0.77 | 2 | 5 | 40 | 2 | 100 |
Isaac Smith | Geelong Cats | 100 | 0.81 | 2 | 5 | 40 | 2 | 100 |
Mitch Duncan | Geelong Cats | 105 | 0.74 | 1 | 5 | 20 | 1 | 100 |
Sam Menegola | Geelong Cats | 98 | 0.77 | 1 | 5 | 20 | 0 | 0 |
Tom Stewart | Geelong Cats | 114 | 0.85 | 1 | 5 | 20 | 1 | 100 |
Jack Bowes | Gold Coast Suns | 82 | 0.89 | 6 | 16 | 38 | 5 | 83 |
Wil Powell | Gold Coast Suns | 85 | 0.86 | 3 | 16 | 19 | 1 | 33 |
Oleg Markov | Gold Coast Suns | 100 | 0.8 | 2 | 16 | 13 | 0 | 0 |
Jack Lukosius | Gold Coast Suns | 85 | 0.86 | 2 | 16 | 13 | 1 | 50 |
Touk Miller | Gold Coast Suns | 103 | 0.85 | 1 | 16 | 6 | 0 | 0 |
Lachie Weller | Gold Coast Suns | 75 | 0.81 | 1 | 16 | 6 | 0 | 0 |
Jarrod Harbrow | Gold Coast Suns | 88 | 0.75 | 1 | 16 | 6 | 1 | 100 |
Isaac Cumming | GWS Giants | 65 | 0.78 | 5 | 9 | 56 | 5 | 100 |
Lachie Ash | GWS Giants | 69 | 0.83 | 4 | 9 | 44 | 4 | 100 |
Blake Hardwick | Hawthorn | 60 | 0.8 | 7 | 14 | 50 | 5 | 71 |
Jack Scrimshaw | Hawthorn | 78 | 0.81 | 4 | 14 | 29 | 3 | 75 |
Shaun Burgoyne | Hawthorn | 48 | 0.7 | 3 | 14 | 21 | 3 | 100 |
Christian Salem | Melbourne | 112 | 0.87 | 4 | 6 | 67 | 4 | 100 |
Adam Tomlinson | Melbourne | 72 | 1 | 1 | 6 | 17 | 1 | 100 |
Trent Rivers | Melbourne | 75 | 0.73 | 1 | 6 | 17 | 1 | 100 |
Jack Ziebell | North Melbourne | 140 | 0.85 | 14 | 17 | 82 | 13 | 93 |
Josh Walker | North Melbourne | 45 | 0.91 | 1 | 17 | 6 | 0 | 0 |
Shaun Atley | North Melbourne | 74 | 0.98 | 1 | 17 | 6 | 1 | 100 |
Aaron Hall | North Melbourne | 35 | 0.23 | 1 | 17 | 6 | 1 | 100 |
Tom Jonas | Port Adelaide | 75 | 1 | 9 | 14 | 64 | 9 | 100 |
Ryan Burton | Port Adelaide | 73 | 0.87 | 4 | 14 | 29 | 3 | 75 |
Aliir Aliir | Port Adelaide | 68 | 1 | 1 | 14 | 7 | 1 | 100 |
Bachar Houli | Richmond | 61 | 0.75 | 3 | 6 | 50 | 2 | 67 |
Jayden Short | Richmond | 71 | 0.85 | 2 | 6 | 33 | 2 | 100 |
Noah Balta | Richmond | 40 | 0.85 | 1 | 6 | 17 | 0 | 0 |
Dougal Howard | St Kilda | 67 | 0.91 | 10 | 13 | 77 | 9 | 90 |
Ben Long | St Kilda | 54 | 0.47 | 1 | 13 | 8 | 1 | 100 |
Josh Battle | St Kilda | 84 | 0.81 | 1 | 13 | 8 | 1 | 100 |
Callum Wilkie | St Kilda | 79 | 0.93 | 1 | 13 | 8 | 1 | 100 |
Jake Lloyd | Sydney Swans | 100 | 0.86 | 8 | 17 | 47 | 8 | 100 |
Jordan Dawson | Sydney Swans | 83 | 0.9 | 7 | 17 | 41 | 7 | 100 |
Harry Cunningham | Sydney Swans | 52 | 0.79 | 2 | 17 | 12 | 1 | 50 |
Alex Witherden | West Coast Eagles | 121 | 0.8 | 9 | 10 | 90 | 8 | 89 |
Brad Sheppard | West Coast Eagles | 90 | 0.92 | 1 | 10 | 10 | 1 | 100 |
Bailey Dale | Western Bulldogs | 108 | 0.81 | 5 | 8 | 63 | 5 | 100 |
Bailey Williams | Western Bulldogs | 59 | 0.63 | 2 | 8 | 25 | 2 | 100 |
Taylor Duryea | Western Bulldogs | 85 | 0.81 | 1 | 8 | 13 | 1 | 100 |
More in Resources
-
AFL Fantasy Wrapped 2024
Head to aflfantasywrapped.com for this elite end of season review.
-
Cal’s Scale of Hardness – Rd. 17
The Scale of Hardness has dropped for the final time this year! Get around...
-
Cal’s Scale of Hardness – Rd. 13
RED, GREEN... TABLES! The Scale of Hardness has dropped!
-
Cal’s Scale of Hardness – Rd. 9
The Scale of Hardness has dropped and there is plenty to consider approaching the...
Recent Comments