Episode guide
0:40 – Calvin researched hard to find that the Dees had the fewest players average 75 (adjusted) or more last year.
1:45 – Will Max Gawn have an ADP of 1?
3:50 – Have we disrespected Clayton Oliver in Fantasy? His numbers are insane.
5:25 – Christian Petracca loses his FWD status, but does he lose all relevance?
7:00 – With his new defensive role, James Harmes dropped his average by a truckload.
Find the podcast
Best 22
B: Jake Lever, Steven May, Michael Hibberd
HB: Trent Rivers, Adam Tomlinson, Christian Salem
C: James Harmes, Angus Brayshaw, Ed Langdon
HF: Jayden Hunt, Sam Weideman, Christian Petracca
F: Kozzy Pickett, Ben Brown, Bayley Fritsch
R: Max Gawn, Clayton Oliver, Jack Viney
I/C: Luke Jackson, Charlie Spargo, Aaron vandenBerg, Jake Melksham
Emerg: Oskar Baker, Jay Lockhart, Nathan Jones, Tom Sparrow
B: Michael Hibberd, Steven May, Adam Tomlinson
HB: Trent Rivers, Jake Lever, Christian Salem
C: James Harmes, Angus Brayshaw, Ed Langdon
HF: Bayley Fritsch, Sam Weideman, Jake Melksham
F: Kysaiah Pickett, Ben Brown, Jayden Hunt
FOLL: Max Gawn, Clayton Oliver, Christian Petracca
I/C: Jack Viney, Luke Jackson, Aaron vandenBerg, Bailey Laurie
Melbourne prices and positions
PLAYER | POS | PRICE | 2020 AVG | 2020 AVG (adj) | 2020 GMS |
---|---|---|---|---|---|
Max Gawn | RUC | 944000 | 98.9 | 123.6 | 14 |
Clayton Oliver | MID | 875000 | 91.7 | 114.6 | 17 |
Christian Petracca | MID | 825000 | 86.4 | 108 | 17 |
Jack Viney | MID | 720000 | 75.4 | 94.3 | 16 |
Ed Langdon | MID | 696000 | 72.9 | 91.1 | 17 |
Christian Salem | DEF | 680000 | 71.3 | 89.1 | 16 |
Angus Brayshaw | MID | 603000 | 63.2 | 79 | 14 |
Steven May | DEF | 584000 | 61.2 | 76.5 | 17 |
Bayley Fritsch | FWD | 553000 | 57.9 | 72.4 | 16 |
Michael Hibberd | DEF | 550000 | 57.6 | 72 | 14 |
Ben Brown | FWD | 532000 | 38.6 | 48.3 | 9 |
Nathan Jones | MID/FWD | 528000 | 48.6 | 60.8 | 8 |
Adam Tomlinson | DEF/MID | 493000 | 51.7 | 64.6 | 13 |
Trent Rivers | DEF | 484000 | 52.2 | 65.3 | 9 |
James Harmes | DEF | 474000 | 49.7 | 62.1 | 13 |
Tom McDonald | FWD | 472000 | 44.4 | 55.5 | 9 |
Mitch Brown | FWD | 453000 | 55.8 | 69.8 | 5 |
Aaron vandenBerg | MID | 442000 | 46.3 | 57.9 | 12 |
Jake Lever | DEF | 441000 | 46.2 | 57.8 | 17 |
Alex Neal-Bullen | FWD | 428000 | 42.3 | 52.9 | 7 |
Jake Melksham | FWD | 415000 | 43.5 | 54.4 | 17 |
Oskar Baker | MID | 407000 | 54 | 67.5 | 3 |
Sam Weideman | FWD | 375000 | 39.3 | 49.1 | 13 |
Jayden Hunt | FWD | 370000 | 35.8 | 44.8 | 6 |
Jay Lockhart | DEF | 363000 | 38 | 47.5 | 10 |
Tom Sparrow | MID | 354000 | 43.6 | 54.5 | 5 |
Charlie Spargo | FWD | 350000 | 38 | 47.5 | 8 |
Marty Hore | DEF | 331000 | 0 | 0 | 0 |
Kysaiah Pickett | FWD | 325000 | 34.1 | 42.6 | 14 |
Luke Jackson | FWD | 321000 | 38.2 | 47.8 | 6 |
Kade Chandler | FWD | 321000 | 0 | 0 | 0 |
Neville Jetta | DEF | 285000 | 20.8 | 26 | 6 |
Harrison Petty | DEF/FWD | 263000 | 0 | 0 | 0 |
Jake Bowey | MID/FWD | 230000 | |||
Bailey Laurie | DEF/FWD | 228000 | |||
Fraser Rosman | MID/FWD | 204000 | |||
Toby Bedford | FWD | 200000 | 27.5 | 34.4 | 2 |
Joel Smith | DEF | 188000 | 21.6 | 27 | 7 |
Austin Bradtke | RUC | 170000 | 0 | 0 | 0 |
James Jordon | MID | 170000 | 0 | 0 | 0 |
Aaron Nietschke | MID | 170000 | 0 | 0 | 0 |
2020 centre bounce attendances
Big thanks to Brice Mitchell for his work on these.
Recent Comments