Episode guide
1:00 – Nick Haynes was one of the only Giants to improve his average last season.
1:40 – The second most selected player in Fantasy Classic is Brayden Preuss and with good reason.
3:50 – Warnie says Tim Taranto is a no-brainer.
5:15 – Lachie Whitfield is in the conversation to be the best defender in 2021.
7:05 – Durability is a factor when deciding where to pick Josh Kelly in Fantasy Draft.
9:00 – If Toby Greene gets some midfield clock, then he is under-priced.
10:20 – Who will fill the void in the backline?
Find the podcast
Best 22
B: Adam Kennedy, Phil Davis, Sam Taylor
HB: Lachie Ash, Nick Haynes, Lachie Whitfield
C: Josh Kelly, Tim Taranto, Harry Perryman
HF: Toby Greene, Jesse Hogan, Matt de Boer
F: Bobby Hill, Jeremy Finlayson, Jake Riccardi
Foll: Braydon Preuss, Jacob Hopper, Stephen Coniglio
I/C: Isaac Cumming, Callan Ward, Tom Green, Brent Daniels
EMERG: Sam Reid, Xavier O’Halloran, Harry Himmelberg, Daniel Lloyd
B: Sam Taylor, Phil Davis, Adam Kennedy
HB: Lachie Whitfield, Nick Haynes, Lachie Ash
C: Josh Kelly, Jacob Hopper, Harry Perryman
HF: Toby Greene, Jake Riccardi, Matt de Boer
F: Jeremy Finlayson, Jesse Hogan, Brent Daniels
FOLL: Braydon Preuss, Stephen Coniglio, Tim Taranto
I/C: Jacob Wehr, Tom Green, Callan Ward, Daniel Lloyd
GWS prices and positions
PLAYER | POS | PRICE | 2020 AVG | 2020 AVG (adj) | 2020 GMS |
---|---|---|---|---|---|
Lachie Whitfield | DEF | 820000 | 85.9 | 107.4 | 17 |
Josh Kelly | MID | 809000 | 84.8 | 106 | 14 |
Stephen Coniglio | MID | 744000 | 78 | 97.5 | 16 |
Tim Taranto | MID | 718000 | 75.3 | 94.1 | 11 |
Nick Haynes | DEF | 675000 | 70.7 | 88.4 | 17 |
Jacob Hopper | MID | 673000 | 70.5 | 88.1 | 17 |
Harry Perryman | MID | 670000 | 70.2 | 87.8 | 16 |
Toby Greene | FWD | 627000 | 65.7 | 82.1 | 13 |
Jake Riccardi | FWD | 479000 | 59 | 73.8 | 5 |
Jeremy Finlayson | FWD | 477000 | 50 | 62.5 | 15 |
Shane Mumford | RUC | 466000 | 48.9 | 61.1 | 10 |
Callan Ward | MID | 461000 | 53 | 66.3 | 7 |
Jesse Hogan | FWD | 459000 | 48.7 | 60.9 | 7 |
Brent Daniels | FWD | 454000 | 47.6 | 59.5 | 16 |
Daniel Lloyd | FWD | 450000 | 47.1 | 58.9 | 12 |
Tom Green | MID | 443000 | 52.7 | 65.9 | 6 |
Adam Kennedy | MID | 439000 | 41.3 | 51.6 | 6 |
Harry Himmelberg | FWD | 428000 | 44.8 | 56 | 16 |
Matt de Boer | MID | 424000 | 44.4 | 55.5 | 13 |
Lachie Ash | DEF | 420000 | 44 | 55 | 12 |
Sam J. Reid | DEF | 391000 | 24 | 30 | 3 |
Braydon Preuss | RUC | 377000 | 50 | 62.5 | 3 |
Isaac Cumming | DEF | 355000 | 47 | 58.8 | 3 |
Lachlan Keeffe | DEF | 344000 | 36.1 | 45.1 | 13 |
Phil Davis | DEF | 344000 | 36 | 45 | 10 |
Bobby Hill | FWD | 337000 | 41.6 | 52 | 5 |
Jack Buckley | DEF/MID | 334000 | 46 | 57.5 | 2 |
Xavier O'Halloran | MID | 290000 | 40 | 50 | 2 |
Matt Buntine | DEF/FWD | 283000 | 0 | 0 | 0 |
Sam Taylor | DEF | 276000 | 35.3 | 44.1 | 4 |
Jake Stein | DEF | 248000 | 0 | 0 | 0 |
Tanner Bruhn | MID | 248000 | |||
Conor Stone | FWD | 242000 | |||
Ryan Angwin | MID | 236000 | |||
Connor Idun | DEF | 221000 | 30.5 | 38.1 | 2 |
Tom Hutchesson | MID/FWD | 215000 | 30 | 37.5 | 1 |
Kieren Briggs | DEF/FWD | 170000 | 0 | 0 | 0 |
Callum M. Brown | DEF | 170000 | 0 | 0 | 0 |
Nick Shipley | MID | 170000 | 0 | 0 | 0 |
Matt Flynn | RUC | 170000 | 0 | 0 | 0 |
Will Shaw | DEF | 170000 | |||
Cameron Fleeton | DEF | 170000 | |||
Jacob Wehr | DEF | 170000 | |||
Zach Sproule | FWD | 170000 | 0 | 0 | 0 |
2020 centre bounce attendances
Big thanks to Brice Mitchell for his work on these.
Recent Comments