Player | Club | Position | Games | Avg | Points | F1 | F2 | F3 | F4 |
---|---|---|---|---|---|---|---|---|---|
M Duncan | MID | 4 | 104.5 | 418 | 98 | 123 | 85 | 112 | |
C Daniel | DEF | 1 | 93 | 93 | 93 | ||||
N Naitanui | RUC | 1 | 90 | 90 | 90 | ||||
D Rich | DEF | 2 | 85.5 | 171 | 103 | 68 | |||
A Gaff | MID | 1 | 85 | 85 | 85 | ||||
J Steele | MID | 2 | 83.5 | 167 | 73 | 94 | |||
T Rockliff | MID | 2 | 82.5 | 165 | 91 | 74 | |||
T Adams | MID | 2 | 82.5 | 165 | 98 | 67 | |||
O Wines | MID | 2 | 82.5 | 165 | 83 | 82 | |||
B Ebert | FWD | 2 | 82 | 164 | 76 | 88 | |||
M Bontempelli | MID | 1 | 82 | 82 | 82 | ||||
L Neale | MID | 2 | 81.5 | 163 | 64 | 99 | |||
J Macrae | MID | 1 | 81 | 81 | 81 | ||||
J Darling | FWD | 1 | 81 | 81 | 81 | ||||
H Crozier | DEF | 1 | 80 | 80 | 80 | ||||
J Selwood | MID | 4 | 79.8 | 319 | 65 | 83 | 83 | 88 | |
T Hawkins | FWD | 4 | 79.3 | 317 | 73 | 103 | 88 | 53 | |
J Cripps | FWD | 1 | 79 | 79 | 79 | ||||
C Guthrie | MID | 4 | 78.8 | 315 | 83 | 107 | 54 | 71 | |
D Martin | MID/FWD | 4 | 78.3 | 313 | 57 | 79 | 79 | 98 | |
P Ryder | RUC/FWD | 1 | 78 | 78 | 78 | ||||
T Boak | MID | 2 | 77.5 | 155 | 75 | 80 | |||
O McInerney | RUC/FWD | 2 | 77 | 154 | 92 | 62 | |||
T Stewart | DEF | 4 | 77 | 308 | 56 | 110 | 55 | 87 | |
J Crisp | DEF | 2 | 76 | 152 | 77 | 75 | |||
J J. Kennedy | FWD | 1 | 76 | 76 | 76 | ||||
J Short | DEF | 4 | 75.5 | 302 | 83 | 71 | 46 | 102 | |
S Menegola | MID | 4 | 74.8 | 299 | 63 | 96 | 77 | 63 | |
H McCluggage | MID | 2 | 74.5 | 149 | 80 | 69 | |||
R Stanley | RUC | 4 | 74.3 | 297 | 68 | 81 | 66 | 82 | |
R Marshall | RUC | 2 | 73.5 | 147 | 64 | 83 | |||
J Lyons | MID | 2 | 73 | 146 | 84 | 62 | |||
T Nankervis | RUC | 4 | 72.8 | 291 | 54 | 67 | 106 | 64 | |
P Dangerfield | MID | 4 | 72.3 | 289 | 72 | 99 | 65 | 53 | |
T Membrey | FWD | 2 | 72 | 144 | 89 | 55 | |||
N Coffield | DEF | 2 | 71 | 142 | 65 | 77 | |||
J Dunkley | MID | 1 | 70 | 70 | 70 | ||||
S Savage | DEF | 1 | 69 | 69 | 69 | ||||
L Hunter | MID | 1 | 68 | 68 | 68 | ||||
L Duggan | DEF | 1 | 68 | 68 | 68 | ||||
B Parfitt | MID/FWD | 4 | 68 | 272 | 60 | 79 | 83 | 50 | |
T English | RUC | 1 | 68 | 68 | 68 | ||||
L Ryan | FWD | 1 | 68 | 68 | 68 | ||||
D Zorko | MID/FWD | 2 | 67 | 134 | 82 | 52 | |||
B Williams | DEF | 1 | 67 | 67 | 67 | ||||
T Kelly | MID | 1 | 67 | 67 | 67 | ||||
H Clark | DEF | 2 | 66.5 | 133 | 70 | 63 | |||
L Shuey | MID | 1 | 66 | 66 | 66 | ||||
J Redden | MID | 1 | 65 | 65 | 65 | ||||
A Treloar | MID | 2 | 64.5 | 129 | 66 | 63 | |||
S Ross | MID | 2 | 64 | 128 | 57 | 71 | |||
S Hurn | DEF | 1 | 64 | 64 | 64 | ||||
L Henderson | DEF | 4 | 63.8 | 255 | 74 | 93 | 71 | 17 | |
J Billings | MID | 2 | 63.5 | 127 | 55 | 72 | |||
C Rozee | MID/FWD | 2 | 63 | 126 | 45 | 81 | |||
B Grundy | RUC | 2 | 62 | 124 | 67 | 57 | |||
B Smith | MID/FWD | 1 | 62 | 62 | 62 | ||||
K Lambert | MID/FWD | 4 | 61.5 | 246 | 57 | 54 | 69 | 66 | |
J Graham | MID | 4 | 61.3 | 245 | 82 | 54 | 50 | 59 | |
H Hartlett | DEF | 2 | 60.5 | 121 | 83 | 38 | |||
T J. Lynch | FWD | 3 | 60 | 180 | 100 | 35 | 45 | ||
B Houli | DEF | 4 | 60 | 240 | 62 | 102 | 46 | 30 | |
J Johannisen | DEF | 1 | 60 | 60 | 60 | ||||
J Waterman | FWD | 1 | 60 | 60 | 60 | ||||
T Cotchin | MID | 4 | 59.8 | 239 | 54 | 47 | 66 | 72 | |
M Blicavs | DEF/MID | 4 | 59.3 | 237 | 60 | 68 | 62 | 47 | |
T Duryea | DEF | 1 | 59 | 59 | 59 | ||||
R Gray | MID/FWD | 2 | 59 | 118 | 59 | 59 | |||
T Liberatore | MID/FWD | 1 | 59 | 59 | 59 | ||||
S Lycett | RUC | 2 | 59 | 118 | 47 | 71 | |||
S Bolton | MID/FWD | 4 | 59 | 236 | 49 | 58 | 48 | 81 | |
R Lester | DEF | 2 | 58 | 116 | 57 | 59 | |||
J McGovern | DEF | 1 | 58 | 58 | 58 | ||||
D Houston | DEF/MID | 2 | 58 | 116 | 47 | 69 | |||
D Prestia | MID | 4 | 57.8 | 231 | 61 | 53 | 58 | 59 | |
L McCarthy | FWD | 2 | 57.5 | 115 | 44 | 71 | |||
S Edwards | DEF/MID | 4 | 57.5 | 230 | 36 | 79 | 40 | 75 | |
J Geary | DEF/FWD | 2 | 57.5 | 115 | 62 | 53 | |||
T Jonas | DEF | 2 | 57 | 114 | 61 | 53 | |||
X Duursma | MID | 2 | 57 | 114 | 35 | 79 | |||
D Hannebery | MID | 2 | 55.5 | 111 | 58 | 53 | |||
K Mcintosh | MID | 4 | 55.3 | 221 | 45 | 72 | 47 | 57 | |
D Sheed | MID | 1 | 55 | 55 | 55 | ||||
C Cameron | FWD | 2 | 55 | 110 | 77 | 33 | |||
R Smith | MID/FWD | 1 | 55 | 55 | 55 | ||||
R Gardner | FWD | 1 | 55 | 55 | 55 | ||||
D Butler | FWD | 2 | 54.5 | 109 | 38 | 71 | |||
S Martin | RUC | 2 | 54 | 108 | 65 | 43 | |||
S Motlop | FWD | 2 | 54 | 108 | 64 | 44 | |||
J Daicos | MID | 2 | 54 | 108 | 58 | 50 | |||
O Allen | RUC/FWD | 1 | 54 | 54 | 54 | ||||
K Amon | MID | 2 | 53.5 | 107 | 45 | 62 | |||
D Rioli | FWD | 4 | 53 | 212 | 60 | 65 | 58 | 29 | |
G Miers | FWD | 4 | 53 | 212 | 25 | 52 | 65 | 70 | |
Z Tuohy | DEF | 4 | 52.8 | 211 | 64 | 50 | 52 | 45 | |
J Elliott | FWD | 2 | 52 | 104 | 47 | 57 | |||
J Battle | DEF | 1 | 52 | 52 | 52 | ||||
J Henry | DEF | 4 | 51.8 | 207 | 52 | 62 | 44 | 49 | |
Z Jones | MID | 2 | 51 | 102 | 53 | 49 | |||
D Howard | DEF/FWD | 2 | 51 | 102 | 73 | 29 | |||
J Berry | MID | 2 | 51 | 102 | 76 | 26 | |||
B Mihocek | FWD | 2 | 51 | 102 | 61 | 41 | |||
S Simpson | MID | 3 | 50 | 150 | 66 | 53 | 31 | ||
J Payne | DEF | 1 | 50 | 50 | 50 | ||||
L Baker | DEF/FWD | 4 | 50 | 200 | 40 | 67 | 44 | 49 | |
Z Butters | MID/FWD | 2 | 50 | 100 | 59 | 41 | |||
M King | FWD | 2 | 50 | 100 | 51 | 49 | |||
S Pendlebury | MID | 2 | 49.5 | 99 | 54 | 45 | |||
S Powell-Pepper | MID/FWD | 2 | 49.5 | 99 | 59 | 40 | |||
M Robinson | MID | 2 | 49 | 98 | 52 | 46 | |||
L Dahlhaus | FWD | 4 | 49 | 196 | 54 | 71 | 22 | 49 | |
D Byrne-Jones | DEF | 2 | 49 | 98 | 51 | 47 | |||
G Rohan | FWD | 4 | 48.8 | 195 | 36 | 70 | 64 | 25 | |
C Mayne | DEF/MID | 2 | 48.5 | 97 | 70 | 27 | |||
H Andrews | DEF | 2 | 48.5 | 97 | 53 | 44 | |||
J Castagna | FWD | 4 | 48.5 | 194 | 60 | 51 | 24 | 59 | |
J Carlisle | DEF | 1 | 47 | 47 | 47 | ||||
B Long | DEF/FWD | 1 | 47 | 47 | 47 | ||||
J De Goey | FWD | 2 | 46.5 | 93 | 45 | 48 | |||
G Ablett | FWD | 4 | 46.3 | 185 | 40 | 35 | 75 | 35 | |
B Sheppard | DEF | 1 | 46 | 46 | 46 | ||||
L Greenwood | DEF | 2 | 45.5 | 91 | 67 | 24 | |||
D Moore | DEF | 2 | 45.5 | 91 | 49 | 42 | |||
J Bews | DEF | 4 | 45 | 180 | 46 | 58 | 47 | 29 | |
J Aarts | FWD | 1 | 45 | 45 | 45 | ||||
C Wilkie | DEF | 2 | 45 | 90 | 51 | 39 | |||
D Astbury | DEF | 4 | 44.3 | 177 | 67 | 50 | 33 | 27 | |
N Broad | DEF | 3 | 44.3 | 133 | 48 | 51 | 34 | ||
C Ah Chee | MID | 2 | 43.5 | 87 | 52 | 35 | |||
M Pickett | MID | 4 | 43.5 | 174 | 46 | 23 | 50 | 55 | |
J Marsh | DEF | 1 | 43 | 43 | 43 | ||||
B Starcevich | DEF/MID | 2 | 42.5 | 85 | 46 | 39 | |||
J Riewoldt | FWD | 4 | 42.3 | 169 | 46 | 28 | 32 | 63 | |
C Dixon | FWD | 2 | 41.5 | 83 | 26 | 57 | |||
Z Bailey | DEF/MID | 2 | 41.5 | 83 | 42 | 41 | |||
J Madgen | DEF | 2 | 41.5 | 83 | 48 | 35 | |||
E Wood | DEF | 1 | 41 | 41 | 41 | ||||
I Quaynor | DEF | 2 | 41 | 82 | 34 | 48 | |||
W Hoskin-Elliott | MID/FWD | 2 | 40.5 | 81 | 63 | 18 | |||
B Hill | MID | 2 | 40.5 | 81 | 40 | 41 | |||
R Burton | DEF | 2 | 40.5 | 81 | 66 | 15 | |||
D Cameron | RUC/FWD | 2 | 40.5 | 81 | 43 | 38 | |||
B Ah Chee | MID/FWD | 1 | 40 | 40 | 40 | ||||
J Kolodjashnij | DEF | 4 | 39.5 | 158 | 43 | 46 | 27 | 42 | |
J Lonie | FWD | 2 | 39.5 | 79 | 50 | 29 | |||
J Sinclair | MID/FWD | 2 | 39.5 | 79 | 43 | 36 | |||
N Vlastuin | DEF | 4 | 39.3 | 157 | 40 | 70 | 37 | 10 | |
D Gardiner | DEF | 1 | 39 | 39 | 39 | ||||
J Nelson | DEF | 1 | 39 | 39 | 39 | ||||
P Ladhams | RUC/FWD | 2 | 38.5 | 77 | 48 | 29 | |||
N Balta | RUC/FWD | 4 | 38.5 | 154 | 44 | 25 | 38 | 47 | |
M O'Connor | DEF | 4 | 38.3 | 153 | 29 | 46 | 52 | 26 | |
T McKenzie | DEF | 2 | 38 | 76 | 40 | 36 | |||
E Richards | MID/FWD | 1 | 38 | 38 | 38 | ||||
B Maynard | DEF | 2 | 37.5 | 75 | 43 | 32 | |||
J Noble | DEF | 2 | 37.5 | 75 | 56 | 19 | |||
C Ellis-Yolmen | MID/FWD | 1 | 37 | 37 | 37 | ||||
A Keath | DEF | 1 | 37 | 37 | 37 | ||||
G Birchall | DEF | 2 | 36.5 | 73 | 35 | 38 | |||
E Hipwood | FWD | 2 | 36 | 72 | 45 | 27 | |||
J Stephenson | FWD | 2 | 35.5 | 71 | 47 | 24 | |||
M Cox | FWD | 2 | 35 | 70 | 53 | 17 | |||
D Kent | FWD | 2 | 34 | 68 | 15 | 53 | |||
J Thomas | FWD | 2 | 33 | 66 | 23 | 43 | |||
J Bruce | FWD | 1 | 33 | 33 | 33 | ||||
T Clurey | DEF | 2 | 32 | 64 | 13 | 51 | |||
D Grimes | DEF | 4 | 32 | 128 | 27 | 55 | 29 | 17 | |
P Lipinski | MID/FWD | 1 | 32 | 32 | 32 | ||||
M Wallis | MID/FWD | 1 | 31 | 31 | 31 | ||||
T Atkins | FWD | 1 | 31 | 31 | 31 | ||||
C Rayner | MID/FWD | 2 | 30.5 | 61 | 25 | 36 | |||
A Naughton | FWD | 1 | 30 | 30 | 30 | ||||
T Barrass | DEF | 1 | 28 | 28 | 28 | ||||
T Cole | DEF | 1 | 28 | 28 | 28 | ||||
M Chol | RUC/FWD | 1 | 27 | 27 | 27 | ||||
B Paton | DEF | 2 | 26 | 52 | 28 | 24 | |||
H Taylor | DEF | 4 | 25.5 | 102 | 23 | 31 | 31 | 17 | |
J Roughead | DEF | 2 | 22.5 | 45 | 17 | 28 | |||
D McStay | FWD | 2 | 22.5 | 45 | 20 | 25 | |||
B Ainsworth | MID | 1 | 22 | 22 | 22 | ||||
Z Cordy | DEF | 1 | 21 | 21 | 21 | ||||
T Marshall | FWD | 2 | 20.5 | 41 | 22 | 19 | |||
K Coleman | MID/FWD | 1 | 12 | 12 | 12 | ||||
J Petruccelle | FWD | 1 | 6 | 6 | 6 |
The Season
AFL Finals Fantasy points 2020
See all of the Fantasy points scored in the 2020 AFL Finals series.
More in The Season
-
AFL Teams 2024: Round 24 GRAND FINALS
Round 24 teams, AFL Fantasy Grand finals. Good luck if you are in one!
-
My Team 2024 – Round 24
Chat about your team in My Team.
-
AFL Teams 2024: Round 23
Round 23 teams are in!
-
My Team 2024 – Round 23
Chat about your team in My Team.
Recent Comments