Connect with us

AAMI Series

Marsh Teams – Week 1

Teams as named for the first weekend of the Marsh Community Series.

Sub-$270k players in red.

Thursday, February 20

St Kilda v Hawthorn, RSEA Park, 7.10pm AEDT

ST KILDA

B: D.Howard 20 C.Wilkie 44 N.Coffield 1
HB: J.Carlisle 2 H.Clark 11 B.Long 21
C: J.Billings 15 S.Ross 6 B.Hill 8
HF: J.Sinclair 35 P.Ryder 18 D.Butler 16
F: T.Membrey – C 28 J.Lonie 13 M.King 12
Foll: R.Marshall 19 J.Gresham 4 J.Steele 9
I/C: J.Marsh 43 R.Abbott 27 S.Savage 5 D.McKenzie 36 J.Battle 26 B.Paton 33 L.Dunstan 7 D.Kent 25

Emerg: J.Bytel 23 D.Joyce 39 R.Byrnes 31 D.Langlands 46

HAWTHORN

B: B.Stratton – C 24 J.Frawley 12 D.Greaves 44
HB: S.Frost 8 B.McEvoy 7 H.Morrison 1
C: I.Smith 16 L.Shiels 26 R.Henderson 31
HF: O.Hanrahan 41 M.Lewis 2 T.O’Brien 23
F: L.Breust 22 J.Patton 25 P.Puopolo 28
Foll: J.Ceglar 18 J.O’Meara 10 J.Worpel 5
I/C: C.Jiath 29 C.Wingard 20 M.Walker 33 T.Mitchell 3 J.Cousins 46 D.Minchington 38 B.Hardwick 15 T.Scully 21

Emerg: M.Hartley 27 C.Glass 13 C.Nash 11 H.Jones 40

Friday, February 21

Western Bulldogs v North Melbourne, Marvel Stadium, 7.10pm AEDT

WESTERN BULLDOGS

B: A.Keath 42 Z.Cordy 12 B.Williams 34
HB: H.Crozier 9 J.Johannisen 39 C.Daniel 35
C: R.Smith 37 M.Bontempelli – C 4 L.Hunter 7
HF: P.Lipinski 27 J.Schache 13 A.Naughton 33
F: T.Dickson 29 S.Lloyd 22 B.Dale 31
Foll: J.Sweet 41 J.Dunkley 5 J.Macrae 11
I/C: M.Wallis 3 B.Smith 6 T.McLean 16 E.Richards 20 B.Cavarra 25 C.Porter 28 W.Hayes 32 R.Gardner 43
Emerg: Le.Young 2 R.West 14 C.Weightman 19 L.Butler 18

NORTH MELBOURNE

B: L.McDonald 11 M.Daw 1 J.Macmillan 34
HB: J.Pittard 17 J.Walker 19 S.Atley 18
C: B.Scott 8 B.Cunnington 10 T.Dumont 14
HF: T.Thomas 26 C.Zurhaar 44 J.Mahony 35
F: K.Turner 28 N.Larkey 20 T.Garner 6
Foll: T.Goldstein 22 J.Simpkin 12 J.Anderson 3
I/C: M.Williams – C 2 P.Ahern 15 A.Bonar 16 D.Tyson 21 S.Durdin 24 C.Taylor 31 T.Xerri 38 T.Murphy 40
Emerg: B.McKay 23 C.Comben 30 M.Wood 32 J.Crocker 36

Saturday, February 22

Melbourne v Adelaide, Casey Fields, 4.40pm AEDT

MELBOURNE

B: N.Jetta 39 O.McDonald 28 C.Salem 3
HB: N.Jones 2 J.Lever 8 M.Hibberd 14
C: E.Langdon 15 J.Viney – C 7 A.Tomlinson 20
HF: J.Melksham 18 T.McDonald 25 C.Petracca 5
F: B.Fritsch 31 M.Brown 38 A.vandenBerg 22
Foll: S.Weideman 26 J.Harmes 4 C.Oliver 13
I/C: L.Jackson 6 C.Spargo 9 A.Neal-Bullen 30 T.Sparrow 32 K.Pickett 36 J.Lockhart 41 J.Wagner 42 J.Smith 44
Emerg: T.Bedford 12 J.Jordon 23 J.Hunt 29 M.Hore 34

ADELAIDE

B: L.Brown 16 D.Talia 12 R.Laird 29
HB: W.Milera 30 J.Butts 41 B.Gibbs 6
C: M.Poholke 10 M.Crouch 5 B.Keays 28
HF: S.McAdam 23 B.Davis 40 T.Lynch 27
F: T.Stengle 18 E.Himmelberg 34 L.Murphy 4
Foll: R.O’Brien 43 B.Crouch 2 C.Jones 1
I/C: J.Kelly 8 R.Sloane – C 9 D.Mackay 14 B.Crocker 20 R.Atkins 21 B.Frampton 22 P.Wilson 31 N.McHenry 25
Emerg: W.Hamill 17 F.McAsey 35 L.Sholl 38 K.Hartigan 15

Gold Coast v Geelong, Metricon Stadium, 7.40pm AEDT

GOLD COAST

B: C.Budarick 35 C.Graham 46 J.Lukosius 13
HB: J.Bowes 3 S.Collins 25 J.Joyce 38
C: B.Ellis 4 H.Greenwood 21 N.Anderson 15
HF: A.Sexton 6 S.Day 12 B.Ainsworth 9
F: D.Swallow – C 24 B.King 34 D.MacPherson 44
Foll: Z.Smith 32 T.Miller 11 L.Weller 14
I/C: W.Brodie 7 C.Burgess 29 S.Lemmens 23 J.McLennan 43 J.Murdoch 31 M.Rowell 18 J.Sharp 37 P.Wright 30
Emerg: J.Dawson 45 C.Ellis 17 G.Horlin-Smith 33 J.Schoenfeld 36

GEELONG

B: J.Bews 24 M.Blicavs 46 Z.Guthrie 39
HB: T.Stewart 44 H.Taylor 7 Z.Tuohy 2
C: J.Parsons 34 P.Dangerfield – C 35 J.Clark 6
HF: G.Miers 32 T.Hawkins 26 G.Rohan 23
F: B.Close 45 E.Ratugolea 17 J.Jenkins 11
Foll: D.Fort 28 C.Guthrie 29 T.Atkins 30
I/C: C.Constable 18 L.Henderson 25 R.Stanley 1 Q.Narkle 19 C.Stephens 12 J.Kennerley 21 B.Jarvis 10 G.Ablett 4
Emerg: J.Tarca 33 C.Taheny 41 B.Schlensog 36 O.Brownless 20

Sunday, February 23

Brisbane v Port Adelaide, Moreton Bay Central Sports Complex, 4.10pm AEDT

BRISBANE

B: D.Gardiner 27 H.Andrews 31 M.Adams 24
HB: G.Birchall 14 C.Ah Chee 4 D.Rich 10
C: J.Berry 7 H.McCluggage 6 Z.Bailey 33
HF: C.Cameron 23 E.Hipwood 30 D.Zorko – C 15
F: C.Ballenden 38 D.McStay 25 C.Rayner 16
Foll: S.Martin 12 L.Neale 9 J.Lyons 17
I/C: M.Robinson 5 E.Smith 8 L.McCarthy 11 C.McFadyen 26 C.Ellis-Yolmen 28 A.Witherden 29 B.Starcevich 37 O.McInerney 46

Emerg: R.Lester 35 R.Mathieson 36 S.Skinner 21 J.Payne 40

PORT ADELAIDE

B: R.Burton 3 T.Jonas 1 R.Bonner 26
HB: H.Hartlett 8 T.McKenzie 12 D.Byrne-Jones 33
C: X.Duursma 21 T.Rockliff 11 K.Amon 15
HF: S.Powell-Pepper 2 B.Ebert 7 T.Cox 47
F: Z.Butters 18 C.Dixon 22 C.Rozee 20
Foll: P.Ladhams 38 D.Houston 5 T.Boak 10
I/C: T.Marshall 4 S.Motlop 6 T.Clurey 17 M.Georgiades 19 K.Farrell 24 S.Mayes 32 J.Westhoff 39 J.Lienert 40

Emerg: J.Watts 23 W.Drew 28 J.Atley 30 C.Sutcliffe 50

Co-captain of DT Talk since we started this thing in 2007. Best finish was 13th in 2009... that was a long time ago. Follow on Twitter: @WarnieDT




Recent Comments

Podcasts

Advertisement

More in AAMI Series