Due to popular demand, I have crunched the numbers and used my secret formula to come up with the top players in each position. Whist a couple of criteria are still being finalised, this is a great starting point to get the conversations flowing! Enjoy.
Defenders
2019 Avg | Change | |||
---|---|---|---|---|
D1 | Jake Lloyd Sydney, DEF | 107 | ||
D2 | Sam Docherty Carlton, DEF | DNP | ||
D3 | Rory Laird Adelaide, DEF | 97 | ||
D4 | Zac Williams GWS Giants, DEF | 93 | ||
D5 | Bachar Houli Richmond, DEF | 103 | ||
D6 | Jack Crisp Collingwood, DEF | 98 |
Midfielders
2019 Avg | Change | |||
---|---|---|---|---|
M1 | Jack Macrae Western Bulldogs, MID | 116 | ||
M2 | Tom Mitchell Hawthorn, MID | DNP | ||
M3 | Josh Dunkley Western Bulldogs, MID | 111 | ||
M4 | Adam Treloar Collingwood, MID | 113 | ||
M5 | Josh Kelly GWS Giants, MID | 116 | ||
M6 | Tim Taranto GWS Giants, MID | 113 | ||
M7 | Stephen Coniglio GWS Giants, MID | 104 | ||
M8 | Zach Merrett Essendon, MID | 108 |
Rucks
2019 Avg | Change | |||
---|---|---|---|---|
R1 | Brodie Grundy Collingwood, RUC | 122 | ||
R2 | Max Gawn Melbourne, RUC | 111 |
Forwards
2019 Avg | Change | |||
---|---|---|---|---|
F1 | Lachie Whitfield GWS Giants, MID/FWD | 114 | ||
F2 | Toby Greene GWS Giants, FWD | 98 | ||
F3 | Devon Smith Essendon, FWD/MID | 79 | ||
F4 | Dustin Martin Richmond, MID/FWD | 97 | ||
F5 | Michael Walters Fremantle, MID/FWD | 94 | ||
F6 | Isaac Heeney Sydney, MID/FWD | 90 |
Recent Comments