If you’re on a smartphone, turn it to landscape mode.
For more great pre-season numbers (and throughout the season), see DFS Australia.
PLAYER | CLUB | POS | $ | JLT1 | TOG1 | JLT2 | TOG2 | PPM | $PP | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Macmillan | NMFC | DEF | 530k | 145 | 88 | 1.36 | 3655 | 145 | ||
Angus Brayshaw | MELB | MID | 763k | 150 | 69 | 139 | 74 | 1.66 | 5280 | 144.5 |
Adam Treloar | COLL | MID | 787k | 140 | 75 | 1.56 | 5621 | 140 | ||
Stephen Coniglio | GWS | MID | 801k | 147 | 82 | 128 | 76 | 1.51 | 5825 | 137.5 |
Dom Sheed | WCE | MID | 539k | 136 | 71 | 123 | 80 | 1.4 | 4162 | 129.5 |
Tim Taranto | GWS | MID | 660k | 140 | 82 | 105 | 83 | 1.29 | 5388 | 122.5 |
Matt Crouch | ADEL | MID | 761k | 104 | 77 | 139 | 73 | 1.41 | 6263 | 121.5 |
Tom Rockliff | PORT | MID | 600k | 60 | 60 | 178 | 87 | 1.34 | 5042 | 119 |
Steele Sidebottom | COLL | MID | 750k | 113 | 81 | 120 | 88 | 1.12 | 6438 | 116.5 |
Brad Crouch | ADEL | MID | 524k | 114 | 75 | 118 | 79 | 1.31 | 4517 | 116 |
Jack Crisp | COLL | DEF | 635k | 95 | 69 | 135 | 78 | 1.28 | 5522 | 115 |
Aaron vandenBerg | MELB | MID/FWD | 405k | 113 | 79 | 1.14 | 3584 | 113 | ||
Rory Sloane | ADEL | MID | 653k | 110 | 67 | 114 | 69 | 1.44 | 5830 | 112 |
Rowan Marshall | STK | FWD | 512k | 111 | 86 | 1.08 | 4613 | 111 | ||
Jack Macrae | WB | MID | 890k | 131 | 88 | 89 | 81 | 1.08 | 8091 | 110 |
Clayton Oliver | MELB | MID | 792k | 120 | 68 | 100 | 82 | 1.2 | 7200 | 110 |
Max Gawn | MELB | RUC | 808k | 109 | 86 | 1.01 | 7413 | 109 | ||
Jack Darling | WCE | FWD | 557k | 107 | 77 | 109 | 84 | 1.1 | 5157 | 108 |
Patrick Dangerfield | GEEL | MID/FWD | 771k | 108 | 85 | 105 | 69 | 1.16 | 7239 | 106.5 |
Bryce Gibbs | ADEL | MID | 753k | 106 | 74 | 1.24 | 7104 | 106 | ||
Jaeger O'Meara | HAW | MID | 695k | 106 | 73 | 1.18 | 6557 | 106 | ||
Jarryd Lyons | BL | MID | 689k | 99 | 82 | 113 | 85 | 1.01 | 6500 | 106 |
Mitch Wallis | WB | MID/FWD | 595k | 122 | 78 | 88 | 74 | 1.14 | 5667 | 105 |
Scott Pendlebury | COLL | MID | 738k | 117 | 73 | 91 | 77 | 1.13 | 7096 | 104 |
Jack Steele | STK | MID | 685k | 101 | 79 | 107 | 85 | 1.05 | 6587 | 104 |
Zac Clarke | ESS | RUC | 270k | 104 | 88 | 0.95 | 2596 | 104 | ||
Lachie Hunter | WB | MID | 765k | 113 | 88 | 91 | 88 | 0.96 | 7500 | 102 |
Brayden Fiorini | GCFC | MID | 665k | 92 | 73 | 112 | 76 | 1.09 | 6520 | 102 |
Jared Polec | NMFC | MID | 669k | 108 | 78 | 95 | 74 | 1.08 | 6591 | 101.5 |
Patrick Cripps | CARL | MID | 793k | 115 | 86 | 87 | 91 | 0.93 | 7851 | 101 |
Liam Shiels | HAW | MID | 704k | 101 | 80 | 1.03 | 6970 | 101 | ||
Travis Boak | PORT | FWD | 633k | 89 | 73 | 112 | 84 | 1.06 | 6299 | 100.5 |
Stefan Martin | BL | RUC | 735k | 100 | 73 | 1.09 | 7350 | 100 | ||
Todd Goldstein | NMFC | RUC | 678k | 100 | 62 | 1.33 | 6780 | 100 | ||
Heath Shaw | GWS | DEF | 627k | 119 | 78 | 80 | 88 | 1.04 | 6302 | 99.5 |
Jake Lloyd | SYD | DEF | 738k | 99 | 65 | 1.33 | 7455 | 99 | ||
Tom Phillips | COLL | MID | 693k | 103 | 85 | 93 | 86 | 0.93 | 7071 | 98 |
Josh Thomas | COLL | FWD | 526k | 95 | 74 | 101 | 77 | 1.06 | 5367 | 98 |
Joel Selwood | GEEL | MID | 732k | 60 | 52 | 136 | 79 | 1.25 | 7469 | 98 |
Callum Sinclair | SYD | RUC | 673k | 98 | 80 | 1.07 | 6867 | 98 | ||
Jeremy Cameron | GWS | FWD | 566k | 112 | 73 | 83 | 83 | 1.09 | 5805 | 97.5 |
Luke Breust | HAW | FWD | 613k | 97 | 82 | 0.97 | 6320 | 97 | ||
Shannon Hurn | WCE | DEF | 645k | 90 | 72 | 104 | 87 | 1 | 6649 | 97 |
Wayne Milera | ADEL | DEF | 546k | 85 | 74 | 108 | 79 | 1.1 | 5658 | 96.5 |
James Cousins | HAW | MID | 329k | 111 | 85 | 81 | 76 | 0.96 | 3427 | 96 |
Rory Laird | ADEL | DEF | 782k | 114 | 80 | 77 | 84 | 1.02 | 8188 | 95.5 |
Lachie Whitfield | GWS | DEF | 726k | 85 | 86 | 106 | 83 | 0.98 | 7602 | 95.5 |
Mitch Duncan | GEEL | MID | 739k | 111 | 83 | 79 | 85 | 0.94 | 7779 | 95 |
Jack Higgins | RICH | FWD | 448k | 87 | 80 | 103 | 82 | 0.97 | 4716 | 95 |
Jack Redden | WCE | MID | 698k | 84 | 70 | 105 | 75 | 1.07 | 7386 | 94.5 |
Brodie Smith | ADEL | DEF | 439k | 89 | 70 | 99 | 73 | 1.15 | 4670 | 94 |
Luke Parker | SYD | MID | 694k | 81 | 73 | 107 | 81 | 1 | 7383 | 94 |
Jack Billings | STK | FWD | 618k | 86 | 79 | 101 | 81 | 0.97 | 6610 | 93.5 |
Shane Savage | STK | DEF | 593k | 86 | 82 | 99 | 89 | 0.9 | 6411 | 92.5 |
Shaun Burgoyne | HAW | MID | 571k | 92 | 70 | 1.07 | 6207 | 92 | ||
Dayne Beams | COLL | MID | 768k | 98 | 73 | 85 | 72 | 1.03 | 8393 | 91.5 |
Andrew Brayshaw | FRE | MID | 485k | 89 | 73 | 94 | 78 | 0.97 | 5301 | 91.5 |
Christian Salem | MELB | DEF | 576k | 108 | 72 | 74 | 87 | 0.94 | 6330 | 91 |
Darcy Tucker | FRE | MID | 431k | 103 | 79 | 79 | 82 | 0.9 | 4736 | 91 |
Sam Walsh | CARL | MID | 270k | 100 | 80 | 82 | 84 | 0.91 | 2967 | 91 |
Tom Lynch | ADEL | FWD | 579k | 101 | 76 | 80 | 81 | 1.01 | 6398 | 90.5 |
Jarrod Witts | GCFC | RUC | 681k | 86 | 77 | 95 | 83 | 0.9 | 7525 | 90.5 |
Josh P. Kennedy | SYD | MID | 654k | 76 | 79 | 105 | 77 | 0.95 | 7227 | 90.5 |
Elliot Yeo | WCE | MID | 775k | 99 | 74 | 81 | 72 | 1.01 | 8611 | 90 |
Lachie Neale | BL | MID | 727k | 97 | 82 | 83 | 85 | 0.86 | 8078 | 90 |
Shaun Higgins | NMFC | MID | 681k | 81 | 55 | 99 | 89 | 1 | 7567 | 90 |
Paul Seedsman | ADEL | MID | 577k | 70 | 74 | 110 | 82 | 1.01 | 6411 | 90 |
Peter Wright | GCFC | FWD | 459k | 66 | 74 | 114 | 78 | 0.94 | 5100 | 90 |
Marcus Bontempelli | WB | MID | 671k | 95 | 88 | 84 | 89 | 0.84 | 7497 | 89.5 |
Josh Dunkley | WB | MID/FWD | 695k | 60 | 79 | 119 | 75 | 0.96 | 7765 | 89.5 |
Jarryd Roughead | HAW | FWD | 532k | 89 | 77 | 0.94 | 5978 | 89 | ||
Jack Newnes | STK | MID/FWD | 481k | 75 | 76 | 102 | 82 | 0.93 | 5435 | 88.5 |
George Hewett | SYD | MID | 478k | 68 | 76 | 109 | 80 | 0.93 | 5401 | 88.5 |
Brodie Grundy | COLL | RUC | 871k | 101 | 84 | 75 | 88 | 0.83 | 9898 | 88 |
Christian Petracca | MELB | MID/FWD | 585k | 93 | 82 | 83 | 80 | 0.89 | 6648 | 88 |
Ricky Henderson | HAW | MID | 610k | 88 | 81 | 0.89 | 6932 | 88 | ||
James Worpel | HAW | MID/FWD | 480k | 84 | 76 | 92 | 60 | 1.05 | 5455 | 88 |
Luke Dahlhaus | GEEL | MID/FWD | 570k | 71 | 86 | 104 | 67 | 0.96 | 6514 | 87.5 |
Mitch Robinson | BL | MID/FWD | 640k | 89 | 68 | 85 | 80 | 0.94 | 7356 | 87 |
Isaac Smith | HAW | MID | 647k | 87 | 88 | 0.81 | 7437 | 87 | ||
Marc Murphy | CARL | MID | 705k | 73 | 72 | 101 | 88 | 0.89 | 8103 | 87 |
Tom Papley | SYD | FWD | 452k | 56 | 80 | 118 | 76 | 0.92 | 5195 | 87 |
Rhys Mathieson | BL | MID/FWD | 447k | 83 | 69 | 90 | 83 | 0.91 | 5168 | 86.5 |
Dustin Martin | RICH | MID | 674k | 78 | 64 | 95 | 65 | 1.11 | 7792 | 86.5 |
Daniel Rich | BL | DEF | 519k | 93 | 67 | 79 | 79 | 0.94 | 6035 | 86 |
Dylan Roberton | STK | DEF | 537k | 87 | 81 | 85 | 87 | 0.85 | 6244 | 86 |
Callum Mills | SYD | DEF | 522k | 83 | 73 | 89 | 89 | 0.86 | 6070 | 86 |
Tom Liberatore | WB | MID | 392k | 102 | 78 | 69 | 71 | 0.95 | 4585 | 85.5 |
Ryan Clarke | SYD | DEF | 511k | 63 | 69 | 108 | 78 | 0.95 | 5977 | 85.5 |
Dan Houston | PORT | DEF | 522k | 68 | 83 | 102 | 90 | 0.82 | 6141 | 85 |
Bachar Houli | RICH | DEF | 536k | 106 | 82 | 63 | 64 | 0.96 | 6343 | 84.5 |
Andrew McGrath | ESS | MID/DEF | 518k | 104 | 77 | 65 | 76 | 0.9 | 6130 | 84.5 |
Reece Conca | FRE | MID | 538k | 84 | 61 | 1.1 | 6405 | 84 | ||
Harry Perryman | GWS | DEF | 379k | 80 | 84 | 88 | 81 | 0.89 | 4512 | 84 |
Jack Watts | PORT | FWD | 460k | 68 | 68 | 100 | 91 | 0.87 | 5476 | 84 |
Isaac Heeney | SYD | MID/FWD | 658k | 105 | 72 | 62 | 57 | 1.07 | 7880 | 83.5 |
Lincoln McCarthy | BL | FWD | 305k | 97 | 77 | 70 | 77 | 0.86 | 3653 | 83.5 |
Rory Lobb | FRE | RUC/FWD | 485k | 97 | 83 | 70 | 89 | 0.77 | 5808 | 83.5 |
Rory Atkins | ADEL | MID | 578k | 93 | 79 | 73 | 76 | 0.93 | 6964 | 83 |
Chris Masten | WCE | MID | 571k | 91 | 63 | 74 | 67 | 1.04 | 6921 | 82.5 |
Hugh McCluggage | BL | MID | 563k | 93 | 90 | 71 | 72 | 0.81 | 6866 | 82 |
Brayden Maynard | COLL | DEF | 541k | 82 | 79 | 0.87 | 6598 | 82 | ||
Willie Rioli | WCE | FWD | 391k | 44 | 69 | 120 | 74 | 0.94 | 4768 | 82 |
Jordan Ridley | ESS | DEF | 310k | 92 | 77 | 70 | 80 | 0.84 | 3827 | 81 |
Paul Ahern | NMFC | MID | 497k | 87 | 56 | 75 | 63 | 1.1 | 6136 | 81 |
Liam Duggan | WCE | DEF | 485k | 83 | 74 | 79 | 87 | 0.82 | 5988 | 81 |
Tim Membrey | STK | FWD | 499k | 73 | 80 | 89 | 85 | 0.82 | 6160 | 81 |
Tom Langdon | COLL | DEF | 537k | 72 | 80 | 90 | 80 | 0.82 | 6630 | 81 |
Steven Motlop | PORT | MID/FWD | 486k | 59 | 73 | 103 | 75 | 0.91 | 6000 | 81 |
Dom Tyson | NMFC | MID | 556k | 105 | 66 | 56 | 62 | 1.02 | 6907 | 80.5 |
James Aish | COLL | MID/DEF | 501k | 86 | 84 | 75 | 78 | 0.81 | 6224 | 80.5 |
Sam Menegola | GEEL | MID/FWD | 716k | 85 | 50 | 76 | 80 | 1.03 | 8894 | 80.5 |
Scott Lycett | PORT | RUC/FWD | 559k | 59 | 71 | 102 | 86 | 0.85 | 6944 | 80.5 |
Tim Kelly | GEEL | MID/FWD | 630k | 53 | 83 | 108 | 77 | 0.84 | 7826 | 80.5 |
Harry Cunningham | SYD | MID | 544k | 84 | 85 | 76 | 82 | 0.79 | 6800 | 80 |
Ben McEvoy | HAW | RUC | 628k | 80 | 71 | 0.92 | 7850 | 80 | ||
Zac Williams | GWS | DEF | 421k | 80 | 53 | 1.32 | 5263 | 80 | ||
Dayne Zorko | BL | MID | 701k | 80 | 77 | 0.83 | 8763 | 80 | ||
Sebastian Ross | STK | MID | 779k | 78 | 76 | 81 | 79 | 0.85 | 9799 | 79.5 |
Jayden Short | RICH | DEF | 551k | 96 | 69 | 62 | 86 | 0.85 | 6975 | 79 |
Trent Cotchin | RICH | MID | 581k | 47 | 49 | 111 | 69 | 1.11 | 7354 | 79 |
Harrison Jones | HAW | DEF | 170k | 79 | 79 | 0.8 | 2152 | 79 | ||
Zac Fisher | CARL | MID/FWD | 504k | 96 | 77 | 61 | 72 | 0.86 | 6420 | 78.5 |
Alex Witherden | BL | DEF | 639k | 78 | 63 | 79 | 88 | 0.83 | 8140 | 78.5 |
Blake Hardwick | HAW | DEF | 469k | 78 | 85 | 0.75 | 6013 | 78 | ||
Nathan Broad | RICH | DEF | 333k | 96 | 72 | 59 | 81 | 0.84 | 4297 | 77.5 |
Luke Dunstan | STK | MID | 599k | 54 | 73 | 101 | 63 | 0.95 | 7729 | 77.5 |
Daniel Lloyd | GWS | FWD | 423k | 80 | 71 | 74 | 66 | 0.98 | 5494 | 77 |
Michael Hartley | ESS | DEF | 318k | 77 | 84 | 0.73 | 4130 | 77 | ||
David Mundy | FRE | MID/FWD | 652k | 62 | 70 | 91 | 79 | 0.82 | 8523 | 76.5 |
Will Setterfield | CARL | MID/FWD | 251k | 95 | 73 | 57 | 71 | 0.86 | 3303 | 76 |
Zak Butters | PORT | MID | 248k | 93 | 70 | 59 | 74 | 0.88 | 3263 | 76 |
Jack Martin | GCFC | MID/FWD | 608k | 79 | 66 | 73 | 77 | 0.84 | 8000 | 76 |
Ed Langdon | FRE | MID | 645k | 71 | 82 | 81 | 86 | 0.72 | 8487 | 76 |
Hayden Crozier | WB | DEF | 535k | 69 | 71 | 83 | 83 | 0.82 | 7039 | 76 |
Harris Andrews | BL | DEF | 487k | 68 | 89 | 84 | 98 | 0.65 | 6408 | 76 |
Aliir Aliir | SYD | DEF | 503k | 47 | 76 | 105 | 70 | 0.86 | 6618 | 76 |
Jake Kelly | ADEL | DEF | 464k | 91 | 86 | 60 | 76 | 0.81 | 6146 | 75.5 |
Mark Hutchings | WCE | MID | 559k | 87 | 75 | 64 | 79 | 0.8 | 7404 | 75.5 |
Ethan Hughes | FRE | DEF | 381k | 68 | 81 | 83 | 82 | 0.74 | 5046 | 75.5 |
Dylan Shiel | ESS | MID | 647k | 61 | 51 | 89 | 80 | 0.93 | 8627 | 75 |
Adam Saad | ESS | DEF | 429k | 61 | 85 | 89 | 85 | 0.72 | 5720 | 75 |
Touk Miller | GCFC | MID | 624k | 49 | 58 | 101 | 73 | 0.91 | 8320 | 75 |
Luke McDonald | NMFC | DEF | 510k | 78 | 81 | 71 | 81 | 0.74 | 6846 | 74.5 |
Andrew Gaff | WCE | MID | 803k | 91 | 74 | 57 | 70 | 0.84 | 10851 | 74 |
Michael Hibberd | MELB | DEF | 499k | 74 | 83 | 0.71 | 6743 | 74 | ||
Heath Grundy | SYD | DEF | 464k | 74 | 83 | 0.69 | 6270 | 74 | ||
Michael Walters | FRE | MID/FWD | 581k | 72 | 55 | 76 | 68 | 0.96 | 7851 | 74 |
Brett Deledio | GWS | MID | 559k | 71 | 41 | 77 | 63 | 1.24 | 7554 | 74 |
Jackson Thurlow | SYD | MID | 423k | 70 | 82 | 78 | 70 | 0.8 | 5716 | 74 |
Zac Bailey | BL | MID/FWD | 376k | 70 | 84 | 78 | 77 | 0.73 | 5081 | 74 |
Travis Varcoe | COLL | FWD | 363k | 102 | 68 | 45 | 81 | 0.8 | 4939 | 73.5 |
Jordan Dawson | SYD | MID | 399k | 71 | 82 | 76 | 78 | 0.75 | 5429 | 73.5 |
Justin Westhoff | PORT | RUC/FWD | 740k | 45 | 55 | 102 | 83 | 0.88 | 10068 | 73.5 |
Tom Stewart | GEEL | DEF | 579k | 94 | 76 | 52 | 42 | 1.04 | 7932 | 73 |
Thomas Cole | WCE | DEF | 391k | 90 | 80 | 56 | 88 | 0.71 | 5356 | 73 |
Dale Thomas | CARL | DEF | 622k | 81 | 74 | 65 | 75 | 0.8 | 8521 | 73 |
Jasper Pittard | NMFC | DEF | 515k | 79 | 75 | 67 | 82 | 0.75 | 7055 | 73 |
Ben Crocker | COLL | FWD | 350k | 74 | 75 | 72 | 64 | 0.85 | 4795 | 73 |
Hunter Clark | STK | DEF | 421k | 69 | 72 | 77 | 59 | 0.93 | 5767 | 73 |
Bailey Scott | NMFC | MID | 174k | 62 | 70 | 84 | 58 | 0.92 | 2384 | 73 |
Karl Amon | PORT | MID | 454k | 61 | 49 | 85 | 48 | 1.25 | 6219 | 73 |
Kade Simpson | CARL | DEF | 692k | 55 | 87 | 90 | 87 | 0.68 | 9545 | 72.5 |
Trent Dumont | NMFC | MID | 598k | 92 | 75 | 52 | 78 | 0.76 | 8306 | 72 |
Jordan Lewis | MELB | DEF | 575k | 72 | 90 | 0.64 | 7986 | 72 | ||
David Zaharakis | ESS | MID | 704k | 56 | 86 | 88 | 90 | 0.67 | 9778 | 72 |
Oscar McInerney | BL | FWD | 387k | 72 | 80 | 0.72 | 5375 | 72 | ||
Aaron Naughton | WB | DEF | 377k | 75 | 90 | 68 | 80 | 0.69 | 5273 | 71.5 |
Lachie Weller | GCFC | MID/DEF | 543k | 73 | 67 | 70 | 82 | 0.76 | 7594 | 71.5 |
Ed Curnow | CARL | MID | 728k | 72 | 80 | 71 | 84 | 0.71 | 10182 | 71.5 |
Alex Rance | RICH | DEF | 437k | 68 | 81 | 75 | 98 | 0.66 | 6112 | 71.5 |
Dion Prestia | RICH | MID | 618k | 57 | 72 | 85 | 83 | 0.76 | 8704 | 71 |
Sam Lloyd | WB | MID | 450k | 57 | 82 | 85 | 78 | 0.73 | 6338 | 71 |
Darcy Byrne-Jones | PORT | DEF | 519k | 36 | 67 | 106 | 82 | 0.79 | 7310 | 71 |
Bayley Fritsch | MELB | MID | 540k | 101 | 70 | 40 | 75 | 0.8 | 7660 | 70.5 |
Noah Balta | RICH | FWD | 170k | 98 | 77 | 43 | 76 | 0.77 | 2411 | 70.5 |
Caleb Daniel | WB | FWD | 565k | 92 | 91 | 49 | 83 | 0.67 | 8014 | 70.5 |
Dyson Heppell | ESS | MID | 738k | 50 | 39 | 91 | 67 | 1.09 | 10468 | 70.5 |
Sam Jacobs | ADEL | RUC | 591k | 34 | 48 | 107 | 77 | 0.98 | 8383 | 70.5 |
Mitch Brown | ESS | FWD | 488k | 77 | 87 | 63 | 92 | 0.64 | 6971 | 70 |
Anthony McDonald-Tipungwuti | ESS | FWD | 476k | 75 | 78 | 65 | 85 | 0.7 | 6800 | 70 |
Dane Rampe | SYD | DEF | 474k | 62 | 78 | 78 | 83 | 0.71 | 6771 | 70 |
Liam Ryan | WCE | FWD | 411k | 62 | 72 | 77 | 78 | 0.76 | 5914 | 69.5 |
Jordan Clark | GEEL | DEF | 242k | 78 | 81 | 60 | 74 | 0.74 | 3507 | 69 |
Sam Petrevski-Seton | CARL | FWD | 508k | 68 | 78 | 70 | 82 | 0.71 | 7362 | 69 |
Taylor Walker | ADEL | FWD | 449k | 60 | 69 | 78 | 77 | 0.82 | 6507 | 69 |
Xavier Duursma | PORT | MID/DEF | 236k | 46 | 58 | 92 | 67 | 0.92 | 3420 | 69 |
Kane Lambert | RICH | FWD | 589k | 78 | 55 | 59 | 79 | 0.85 | 8599 | 68.5 |
David Cuningham | CARL | DEF | 391k | 71 | 74 | 66 | 80 | 0.73 | 5708 | 68.5 |
Brandan Parfitt | GEEL | FWD | 550k | 92 | 76 | 44 | 71 | 0.77 | 8088 | 68 |
Charlie Constable | GEEL | MID | 170k | 90 | 71 | 46 | 49 | 0.95 | 2500 | 68 |
James Sicily | HAW | DEF | 694k | 72 | 82 | 64 | 54 | 0.81 | 10206 | 68 |
Jade Gresham | STK | FWD | 531k | 68 | 76 | 68 | 72 | 0.76 | 7809 | 68 |
Tom Murphy | NMFC | DEF | 248k | 68 | 77 | 0.73 | 3647 | 68 | ||
Brody Mihocek | COLL | FWD | 462k | 77 | 84 | 58 | 88 | 0.64 | 6844 | 67.5 |
Jack Bowes | GCFC | MID | 463k | 63 | 65 | 72 | 77 | 0.75 | 6859 | 67.5 |
Charlie Ballard | GCFC | DEF | 315k | 60 | 83 | 75 | 81 | 0.65 | 4667 | 67.5 |
Colin O'Riordan | SYD | DEF | 363k | 60 | 88 | 75 | 86 | 0.64 | 5378 | 67.5 |
Cameron Rayner | BL | FWD | 426k | 85 | 82 | 49 | 71 | 0.7 | 6358 | 67 |
Tom Campbell | NMFC | RUC | 404k | 70 | 38 | 64 | 74 | 0.96 | 6030 | 67 |
Allen Christensen | BL | FWD | 530k | 67 | 74 | 0.72 | 7910 | 67 | ||
Will Golds | HAW | MID | 170k | 67 | 80 | 0.67 | 2537 | 67 | ||
Jake Stringer | ESS | FWD | 503k | 75 | 72 | 58 | 83 | 0.7 | 7564 | 66.5 |
Zak Jones | SYD | DEF | 499k | 66 | 51 | 1 | 7561 | 66 | ||
Neville Jetta | MELB | DEF | 368k | 66 | 83 | 0.63 | 5576 | 66 | ||
Darcy Moore | COLL | DEF/FWD | 410k | 63 | 69 | 69 | 84 | 0.7 | 6212 | 66 |
Jordan Roughead | COLL | RUC/FWD | 489k | 62 | 83 | 70 | 92 | 0.61 | 7409 | 66 |
Alex Neal-Bullen | MELB | FWD | 565k | 60 | 80 | 72 | 88 | 0.64 | 8561 | 66 |
Daniel McStay | BL | FWD | 380k | 54 | 87 | 78 | 86 | 0.61 | 5758 | 66 |
Willem Drew | PORT | MID/FWD | 170k | 51 | 72 | 81 | 88 | 0.68 | 2576 | 66 |
Braydon Preuss | MELB | RUC | 342k | 66 | 63 | 0.89 | 5182 | 66 | ||
Sean Lemmens | GCFC | FWD | 337k | 66 | 64 | 0.84 | 5106 | 66 | ||
Maverick Weller | RICH | FWD | 482k | 88 | 76 | 43 | 46 | 0.9 | 7359 | 65.5 |
Ryan Bastinac | BL | MID | 432k | 75 | 32 | 56 | 59 | 1.15 | 6595 | 65.5 |
Sam Weideman | MELB | FWD | 348k | 63 | 85 | 68 | 93 | 0.6 | 5313 | 65.5 |
Jack Scrimshaw | HAW | DEF | 203k | 56 | 83 | 75 | 79 | 0.65 | 3099 | 65.5 |
Ben Ainsworth | GCFC | FWD | 442k | 74 | 57 | 56 | 69 | 0.82 | 6800 | 65 |
Ed Vickers-Willis | NMFC | DEF | 341k | 74 | 84 | 56 | 84 | 0.63 | 5246 | 65 |
Tom Bellchambers | ESS | RUC | 577k | 65 | 89 | 0.6 | 8877 | 65 | ||
Brandon Ellis | RICH | DEF | 538k | 65 | 83 | 0.66 | 8277 | 65 | ||
Teia Miles | HAW | DEF | 456k | 65 | 90 | 0.58 | 7015 | 65 | ||
Levi Greenwood | COLL | DEF | 416k | 94 | 68 | 35 | 72 | 0.75 | 6450 | 64.5 |
Eddie Betts | ADEL | FWD | 452k | 79 | 66 | 50 | 81 | 0.77 | 7008 | 64.5 |
Ryan Burton | PORT | DEF | 450k | 64 | 63 | 65 | 84 | 0.73 | 6977 | 64.5 |
Riley Knight | ADEL | MID/FWD | 461k | 51 | 60 | 78 | 79 | 0.81 | 7147 | 64.5 |
Jarrod Berry | BL | MID | 559k | 73 | 74 | 55 | 67 | 0.72 | 8734 | 64 |
Jack Riewoldt | RICH | FWD | 616k | 66 | 79 | 62 | 91 | 0.63 | 9625 | 64 |
Michael Hurley | ESS | DEF | 608k | 58 | 85 | 70 | 92 | 0.59 | 9500 | 64 |
Joel Smith | MELB | DEF | 365k | 49 | 72 | 79 | 75 | 0.71 | 5703 | 64 |
Jack Graham | RICH | MID | 477k | 42 | 69 | 86 | 79 | 0.72 | 7453 | 64 |
Billy Stretch | MELB | MID | 416k | 41 | 69 | 87 | 76 | 0.72 | 6500 | 64 |
Oliver Florent | SYD | MID | 458k | 64 | 83 | 0.67 | 7156 | 64 | ||
James Harmes | MELB | MID | 603k | 97 | 66 | 30 | 31 | 1.09 | 9496 | 63.5 |
Luke Davies-Uniacke | NMFC | MID | 266k | 81 | 60 | 46 | 65 | 0.82 | 4189 | 63.5 |
Tom Doedee | ADEL | DEF | 526k | 64 | 74 | 63 | 76 | 0.74 | 8283 | 63.5 |
David Swallow | GCFC | MID | 614k | 53 | 66 | 74 | 79 | 0.69 | 9669 | 63.5 |
Nic Newman | CARL | DEF | 552k | 97 | 87 | 29 | 76 | 0.63 | 8762 | 63 |
Paul Puopolo | HAW | FWD | 430k | 63 | 76 | 0.68 | 6825 | 63 | ||
Jack Henry | GEEL | DEF | 392k | 27 | 66 | 99 | 87 | 0.69 | 6222 | 63 |
Oscar Allen | WCE | DEF | 276k | 68 | 77 | 57 | 77 | 0.67 | 4416 | 62.5 |
Cameron Guthrie | GEEL | DEF | 441k | 61 | 73 | 64 | 70 | 0.73 | 7056 | 62.5 |
Gryan Miers | GEEL | FWD | 170k | 73 | 87 | 51 | 44 | 0.79 | 2742 | 62 |
Sam Wright | NMFC | DEF | 479k | 62 | 66 | 0.74 | 7726 | 62 | ||
Callum L. Brown | COLL | FWD | 411k | 60 | 73 | 64 | 71 | 0.7 | 6629 | 62 |
Luke Shuey | WCE | MID | 634k | 56 | 39 | 68 | 58 | 1.04 | 10226 | 62 |
Kyle Hartigan | ADEL | DEF | 361k | 56 | 77 | 68 | 71 | 0.73 | 5823 | 62 |
Callan Ward | GWS | MID | 703k | 62 | 47 | 1.15 | 11339 | 62 | ||
Darcy MacPherson | GCFC | FWD | 440k | 71 | 60 | 52 | 47 | 0.92 | 7154 | 61.5 |
Jimmy Webster | STK | DEF | 572k | 71 | 80 | 52 | 83 | 0.63 | 9301 | 61.5 |
Jamie Elliott | COLL | FWD | 385k | 66 | 64 | 57 | 55 | 0.84 | 6260 | 61.5 |
Phil Davis | GWS | DEF | 443k | 41 | 73 | 82 | 84 | 0.68 | 7203 | 61.5 |
Dan Butler | RICH | FWD | 413k | 38 | 80 | 85 | 86 | 0.62 | 6715 | 61.5 |
Josh Daicos | COLL | FWD | 496k | 61 | 67 | 0.72 | 8131 | 61 | ||
Conor Glass | HAW | DEF | 315k | 61 | 91 | 0.54 | 5164 | 61 | ||
Jonathon Ceglar | HAW | RUC/FWD | 456k | 83 | 68 | 38 | 44 | 0.87 | 7537 | 60.5 |
Toby McLean | WB | MID/FWD | 686k | 59 | 70 | 62 | 80 | 0.67 | 11339 | 60.5 |
Toby Nankervis | RICH | RUC | 648k | 58 | 69 | 63 | 78 | 0.68 | 10711 | 60.5 |
Adam Kennedy | GWS | DEF | 466k | 69 | 67 | 51 | 80 | 0.71 | 7767 | 60 |
Lewis Jetta | WCE | DEF | 461k | 42 | 79 | 78 | 85 | 0.6 | 7683 | 60 |
Andy Otten | ADEL | DEF | 454k | 60 | 74 | 0.71 | 7567 | 60 | ||
Tim Mohr | HAW | DEF | 234k | 60 | 92 | 0.52 | 3900 | 60 | ||
Jackson Hately | GWS | MID | 244k | 76 | 66 | 43 | 66 | 0.78 | 4101 | 59.5 |
Brent Daniels | GWS | FWD | 276k | 60 | 75 | 59 | 77 | 0.68 | 4639 | 59.5 |
Jarryn Geary | STK | DEF | 515k | 51 | 75 | 68 | 87 | 0.61 | 8655 | 59.5 |
