The first weekend of the JLT series is completed with plenty of numbers floating around to get us excited … and stuffing up our teams. Remember, #StayStrongJLT.
With thanks to our mate Morts at www.dailyfantasysportsaustralia.com, we have some interesting tables with data from the last few days. Make sure you follow @DFSAustralia on Twitter for more information as the JLT continues and throughout the season proper.
Top 25 scorers of JLT1
Player Name | Team | Pos | Price | TOG% | JLT1 |
---|---|---|---|---|---|
Angus Brayshaw | MELB | MID | 763000 | 69 | 150 |
Stephen Coniglio | GWS | MID | 801000 | 82 | 147 |
Jamie Macmillan | NMFC | DEF | 530000 | 88 | 145 |
Tim Taranto | GWS | MID | 660000 | 82 | 140 |
Dom Sheed | WCE | MID | 539000 | 71 | 136 |
Jack Macrae | WB | MID | 890000 | 88 | 131 |
Mitch Wallis | WB | MID/FWD | 595000 | 78 | 122 |
Clayton Oliver | MELB | MID | 792000 | 68 | 120 |
Heath Shaw | GWS | DEF | 627000 | 78 | 119 |
Scott Pendlebury | COLL | MID | 738000 | 73 | 117 |
Patrick Cripps | CARL | MID | 793000 | 86 | 115 |
Rory Laird | ADEL | DEF | 782000 | 80 | 114 |
Brad Crouch | ADEL | MID | 524000 | 75 | 114 |
Lachie Hunter | WB | MID | 765000 | 88 | 113 |
Steele Sidebottom | COLL | MID | 750000 | 81 | 113 |
Jeremy Cameron | GWS | FWD | 566000 | 73 | 112 |
Mitch Duncan | GEEL | MID | 739000 | 83 | 111 |
James Cousins | HAW | MID | 329000 | 85 | 111 |
Rory Sloane | ADEL | MID | 653000 | 67 | 110 |
Patrick Dangerfield | GEEL | MID/FWD | 771000 | 85 | 108 |
Jared Polec | NMFC | MID | 669000 | 78 | 108 |
Christian Salem | MELB | DEF | 576000 | 72 | 108 |
Jack Darling | WCE | FWD | 557000 | 77 | 107 |
Bachar Houli | RICH | DEF | 536000 | 82 | 106 |
Isaac Heeney | SYD | MID/FWD | 658000 | 72 | 105 |
Best 25 value players of JLT1
Player Name | Team | Pos | Price | $/Pt | JLT1 |
---|---|---|---|---|---|
Noah Balta | RICH | FWD | 170000 | 1735 | 98 |
Francis Watson | WCE | DEF | 170000 | 1789 | 95 |
Charlie Constable | GEEL | MID | 170000 | 1889 | 90 |
Harrison Jones | HAW | DEF | 170000 | 2152 | 79 |
Gryan Miers | GEEL | FWD | 170000 | 2329 | 73 |
Will Golds | HAW | MID | 170000 | 2537 | 67 |
Zac Clarke | ESS | RUC | 270000 | 2596 | 104 |
Will Setterfield | CARL | MID/FWD | 251000 | 2642 | 95 |
Oliver Hanrahan | HAW | FWD | 170000 | 2656 | 64 |
Zak Butters | PORT | MID | 248000 | 2667 | 93 |
Nick Larkey | NMFC | FWD | 170000 | 2698 | 63 |
Sam Walsh | CARL | MID | 270000 | 2700 | 100 |
Chris Burgess | GCFC | DEF/FWD | 170000 | 2787 | 61 |
Tom Atkins | GEEL | MID | 170000 | 2787 | 61 |
Bailey Scott | NMFC | MID | 174000 | 2806 | 62 |
Michael Gibbons | CARL | MID | 170000 | 2833 | 60 |
Will Hayes | WB | MID | 170000 | 2881 | 59 |
Archie Smith | BL | RUC | 217000 | 2932 | 74 |
James Cousins | HAW | MID | 329000 | 2964 | 111 |
Mitch Lewis | HAW | FWD | 170000 | 2982 | 57 |
Brett Bewley | FRE | MID | 170000 | 2982 | 57 |
Jye Caldwell | GWS | MID | 250000 | 3086 | 81 |
Jack Ross | RICH | MID | 186000 | 3100 | 60 |
Jordan Clark | GEEL | DEF | 242000 | 3103 | 78 |
Lincoln McCarthy | BL | FWD | 305000 | 3144 | 97 |
Best 25 points per minute of JLT1
Player Name | Team | Pos | Price | TOG | JLT1 | PPM |
---|---|---|---|---|---|---|
Ryan Bastinac | BL | MID | 432000 | 32 | 75 | 1.88 |
Angus Brayshaw | MELB | MID | 763000 | 69 | 150 | 1.84 |
Dom Sheed | WCE | MID | 539000 | 71 | 136 | 1.61 |
Stephen Coniglio | GWS | MID | 801000 | 82 | 147 | 1.57 |
Tom Campbell | NMFC | RUC | 404000 | 38 | 70 | 1.52 |
Brett Deledio | GWS | MID | 559000 | 41 | 71 | 1.51 |
Clayton Oliver | MELB | MID | 792000 | 68 | 120 | 1.5 |
Tim Taranto | GWS | MID | 660000 | 82 | 140 | 1.49 |
Rory Sloane | ADEL | MID | 653000 | 67 | 110 | 1.45 |
Sam Menegola | GEEL | MID/FWD | 716000 | 50 | 85 | 1.43 |
Jamie Macmillan | NMFC | DEF | 530000 | 88 | 145 | 1.36 |
Brad Crouch | ADEL | MID | 524000 | 75 | 114 | 1.34 |
Jeremy Cameron | GWS | FWD | 566000 | 73 | 112 | 1.34 |
Heath Shaw | GWS | DEF | 627000 | 78 | 119 | 1.33 |
Todd Goldstein | NMFC | RUC | 678000 | 62 | 100 | 1.33 |
Jake Lloyd | SYD | DEF | 738000 | 65 | 99 | 1.33 |
Daniel Venables | WCE | FWD | 333000 | 46 | 72 | 1.32 |
Zac Williams | GWS | DEF | 421000 | 53 | 80 | 1.32 |
Dom Tyson | NMFC | MID | 556000 | 66 | 105 | 1.31 |
Mitch Wallis | WB | MID/FWD | 595000 | 78 | 122 | 1.28 |
Paul Ahern | NMFC | MID | 497000 | 56 | 87 | 1.28 |
Christian Salem | MELB | DEF | 576000 | 72 | 108 | 1.27 |
Isaac Heeney | SYD | MID/FWD | 658000 | 72 | 105 | 1.27 |
Scott Pendlebury | COLL | MID | 738000 | 73 | 117 | 1.27 |
James Harmes | MELB | MID | 603000 | 66 | 97 | 1.25 |
Click here to access DFS Australia’s pre-season stats.
Listen to the AFL Fantasy Podcast with The Traders at Apple Podcasts, Spotify and Google Podcasts.
THE HYPE TEAM
Pulling the data of the best value players, top scores from the weekend and points per TOG, I’ve put together a team that follows a likely structure that a coach may employ for this year.
Most of the names are definitely possibly selections, or at least on the radar. Jamie Macmillan is an exception down back and Zac Clarke as a starting ruck would be very risky. Mitch Wallis is at best a Draft special for me… don’t consider for Classic. You can’t trust what the Dogs will do.
The rookies are a mixed bunch. Players who had good numbers made the list, but there are varying degrees of job security among the group. There could have been a couple of other who warranted a look in here, but she’ll do for the purpose of this piece. What we have learned from the first weekend of the JLT is that the cash cows will be interesting this year with some of the basement ‘locks’ from a week ago not so much locked now. More on that with Fry and his Cash Cows article.
This team would have tallied up 2583 points based on these JLT1 scores having Angus Brayshaw as skipper and getting the bench choices right. There is $78k remaining in the bank.
Recent Comments