Discuss your team, strategy, players, etc. in this post. Offer up constructive comments if you want questions answered yourself! Be a giver, not just a taker! This is a great community and we want it to stay that way. We love banter as much as the next person, just keep it clean!
Head to www.dtlive.com.au for live scores over the weekend and for your study needs during the week. Data View has been updated and there are plenty of other features there and in the works!
Click here to subscribe on iTunes. (Please leave a rating and review to help us move up the charts).
Points for and against – Season
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1604.5 | 3.9 | 1 | 1598.8 | 3.3 | 1 |
BL | 1572.9 | 3 | 1.1 | 1535.6 | 3 | 1 |
CAR | 1465.3 | 2.7 | 1 | 1633 | 3.8 | 1 |
COLL | 1678.2 | 4.7 | 1.9 | 1533.5 | 3.2 | 1.1 |
ESS | 1609.7 | 3.6 | 1 | 1530.6 | 3 | 0.9 |
FRE | 1503.1 | 3 | 0.8 | 1635.6 | 3.8 | 0.9 |
GC | 1444.5 | 2.1 | 0.6 | 1687.4 | 4.3 | 1.7 |
GEE | 1582.8 | 4.2 | 1.1 | 1535.3 | 2.9 | 1 |
GWS | 1585.9 | 4 | 1.3 | 1548.6 | 3 | 0.6 |
HAW | 1632.5 | 3.5 | 1.2 | 1525 | 2.8 | 0.7 |
MELB | 1653.6 | 4 | 1.2 | 1547.3 | 3 | 0.7 |
NM | 1521.7 | 2.5 | 0.5 | 1579.6 | 3.1 | 1 |
PA | 1604.4 | 3.3 | 0.7 | 1503.3 | 2.9 | 0.9 |
RICH | 1513.6 | 2.2 | 0.4 | 1559.3 | 3.2 | 1.4 |
STK | 1560.2 | 2.8 | 1.1 | 1612 | 3.9 | 1.1 |
SYD | 1554.6 | 2.8 | 0.6 | 1529 | 2.8 | 0.8 |
WB | 1554.3 | 3.5 | 1 | 1620.7 | 4.2 | 1.2 |
WC | 1592.7 | 3.5 | 1.1 | 1512.9 | 3 | 0.8 |
Points for and against – Last 3 rounds
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1669.3 | 4 | 1.7 | 1544.3 | 2.7 | 0.7 |
BL | 1591.3 | 3 | 1.7 | 1466.7 | 1.7 | 0.3 |
CAR | 1409 | 2.7 | 0.7 | 1677 | 5 | 2 |
COLL | 1640 | 3 | 1.3 | 1567.3 | 2.7 | 1 |
ESS | 1647 | 4.3 | 1.3 | 1538.7 | 2.7 | 1 |
FRE | 1366 | 2.3 | 0.3 | 1617.7 | 5 | 0.3 |
GC | 1377.3 | 1.3 | 0 | 1717 | 4 | 1.7 |
GEE | 1574.3 | 4.3 | 2 | 1472.7 | 3.7 | 0.7 |
GWS | 1583.7 | 5 | 2 | 1470.3 | 2.7 | 0.3 |
HAW | 1643.7 | 3.7 | 1 | 1526.7 | 2.7 | 1.7 |
MELB | 1705.3 | 5 | 1.3 | 1538.7 | 3 | 0.7 |
NM | 1507 | 3 | 0.3 | 1705 | 4 | 2.3 |
PA | 1538.3 | 1.7 | 0.3 | 1642.3 | 4 | 2 |
RICH | 1539.3 | 2.3 | 0.7 | 1526.7 | 3.3 | 1 |
STK | 1529.3 | 3 | 1.7 | 1642 | 6 | 2.3 |
SYD | 1653 | 4.3 | 0.7 | 1512.3 | 3.3 | 1.3 |
WB | 1644.3 | 5.7 | 2.7 | 1550.3 | 3 | 1.3 |
WC | 1618.7 | 4 | 1.3 | 1530.7 | 3.3 | 0.3 |
Click here for Fantasy points against stats thanks to Morts from @DFSAustralia
Recent Comments