Discuss your team, strategy, players, etc. in this post. Name it up if it’s for RDT or Fantasy as that can make a difference with what you should do. Offer up constructive comments if you want questions answered yourself! Be a giver, not just a taker! This is a great community and we want it to stay that way. We love banter as much as the next person, just keep it clean!
Head to www.dtlive.com.au for live scores over the weekend and for your study needs during the week. Data View has been updated and there are plenty of other features there and in the works!
Click here to subscribe on iTunes.
SHOP NOW: Tom Mitchell beanie | Tom Rockliff beanie
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1670.7 | 4.3 | 1.2 | 1607.1 | 3.5 | 1.3 |
BL | 1535.8 | 3.8 | 1.7 | 1709.8 | 3.8 | 1.1 |
CAR | 1640.4 | 4.9 | 2.1 | 1596.6 | 3.7 | 1.2 |
COLL | 1741.6 | 5.3 | 2 | 1626.4 | 3.1 | 0.8 |
ESS | 1670.1 | 3.9 | 1.6 | 1602.3 | 3.4 | 1.3 |
FRE | 1550.5 | 2.6 | 0.6 | 1684.6 | 4.1 | 1.4 |
GC | 1669.4 | 4.3 | 1.2 | 1622.4 | 3.8 | 1.1 |
GEE | 1614.4 | 3.9 | 1.4 | 1616.9 | 4.4 | 1.1 |
GWS | 1618.3 | 3.5 | 0.9 | 1549.6 | 2.6 | 0.5 |
HAW | 1676.5 | 3.4 | 1.4 | 1722.1 | 4.8 | 1.8 |
MELB | 1673.6 | 3.9 | 1.1 | 1597.9 | 3.4 | 1 |
NM | 1537.9 | 2.1 | 0.2 | 1639.1 | 4.3 | 1.5 |
PA | 1647.2 | 3.2 | 1.1 | 1622.3 | 3.9 | 1.1 |
RICH | 1544.1 | 2.9 | 1.1 | 1607.2 | 3.4 | 1.4 |
STK | 1661.4 | 4.4 | 1 | 1684.6 | 4.5 | 1.2 |
SYD | 1601.2 | 4.1 | 0.9 | 1636.8 | 3.5 | 1.1 |
WB | 1639.9 | 3 | 0.4 | 1658.9 | 3.8 | 1.4 |
WC | 1637.7 | 3.7 | 1 | 1624.8 | 3.6 | 0.9 |
2017 averages – Fantasy points for and against (last 3 weeks)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1652.3 | 3.3 | 1.3 | 1674.3 | 4 | 1.7 |
BL | 1554 | 3 | 0.5 | 1525.5 | 4.5 | 2 |
CAR | 1668 | 5.3 | 2.7 | 1466.7 | 2.3 | 0.7 |
COLL | 1782.3 | 5.3 | 1.7 | 1706 | 2 | 0.3 |
ESS | 1607.3 | 3.7 | 1.3 | 1653 | 4 | 0.7 |
FRE | 1574 | 4.3 | 1 | 1760.3 | 4.7 | 2 |
GC | 1580 | 3.3 | 0.7 | 1621.7 | 3.7 | 1 |
GEE | 1572.3 | 3 | 1.3 | 1606.7 | 4.3 | 0.3 |
GWS | 1606.7 | 5 | 2 | 1491.3 | 2.7 | 1 |
HAW | 1762.3 | 3.3 | 1.3 | 1761 | 4.7 | 1 |
MELB | 1584.3 | 3.7 | 0 | 1665.7 | 4.3 | 1 |
NM | 1434 | 1.3 | 0 | 1692 | 5.3 | 1.7 |
PA | 1663 | 2.7 | 0.3 | 1671.7 | 4.7 | 1.7 |
RICH | 1621.3 | 3.3 | 0.7 | 1565 | 4.3 | 0.7 |
STK | 1643.7 | 4 | 0 | 1662.7 | 4 | 1 |
SYD | 1683 | 5.3 | 1 | 1523.3 | 2.3 | 0.3 |
WB | 1624.7 | 3 | 1 | 1585.3 | 3 | 0.3 |
WC | 1553.3 | 4 | 0.7 | 1506.7 | 2.7 | 0 |
Recent Comments