With all teams having played twice in the JLT Community Series, we are getting a bit of an idea of who could be in each club’s best 22 for round one – including the all-important Fantasy bargains.
Roy, Calvin and Warnie discuss the Fantasy hits and misses of the six games from the weekend. The boys analyse the players who are impressing as we piece together our Classic squads and who might be moving up the Draft rankings.
Also in this week’s podcast:
- Game-by-game notes on Fantasy relevant players.
- The Tom Rockliff playing forward debate.
- The outcome of the Bacon Cup and AFL Media drafts.
- The best sub-$250K players to select.
- Social media question time.
Click here to subscribe on iTunes. (Please leave a rating and review to help us move up the charts).
TABLE KEY:
- JLT AVG – average of all JLT games played so far
- JLT PP100% – Warnie’s formula that applies points scored divided by time on ground multiplied by 100 to make it realistic for a full game (that is, 100% of a full JLT game is approx 100 mins and therefore, 100mins if 83% of a full AFL game… not spot on, but it serves the purpose).
- JLT $PP – a calculation of price divided by JLTPP100% to give it a realistic value for what a player’s worth is dollars per point scored.
PLAYER | CLUB | POS | PRICE | JLT AVG | JLT PP100% | JLT $PP |
---|---|---|---|---|---|---|
Hall, Aaron | GC | MID | 635000 | 127 | 176.4 | 3600 |
Zorko, Dayne | BL | MID | 640000 | 124.5 | 153.7 | 4164 |
LeCras, Mark | WC | FWD | 498000 | 124 | 149.4 | 3333 |
Dahlhaus, Luke | WB | MID/FWD | 557000 | 115 | 142 | 3923 |
Sexton, Alex | GC | MID | 384000 | 110 | 148.6 | 2583 |
Shuey, Luke | WC | MID | 597000 | 107 | 127.4 | 4687 |
Tuohy, Zach | GEE | DEF | 442000 | 102 | 111.5 | 3965 |
Wellingham, Sharrod | WC | DEF | 367000 | 100 | 128.2 | 2863 |
Heeney, Isaac | SYD | FWD | 442000 | 99 | 122.2 | 3616 |
Kelly, Josh | GWS | MID | 542000 | 98.5 | 157.6 | 3439 |
Horlin-Smith, George | GEE | MID | 240000 | 98 | 171.9 | 1396 |
Laird, Rory | ADE | DEF | 584000 | 97.5 | 125 | 4672 |
Mills, Callum | SYD | DEF | 441000 | 97 | 123.6 | 3569 |
Bewick, Rohan | BL | MID | 405000 | 96.5 | 114.9 | 3525 |
Gibbs, Bryce | CAR | MID | 636000 | 96 | 129.7 | 4903 |
Mackie, Andrew | GEE | DEF | 451000 | 95 | 125 | 3608 |
Viney, Jack | MEL | MID | 611000 | 93 | 124 | 4927 |
Mitchell, Tom | HAW | MID | 638000 | 93 | 120.8 | 5282 |
Billings, Jack | STK | MID/FWD | 479000 | 93 | 117.7 | 4069 |
Kennedy, Josh J. | WC | FWD | 536000 | 93 | 116.3 | 4611 |
Smith, Josh | COL | DEF | 461000 | 93 | 110.7 | 4164 |
Dumont, Trent | NM | MID | 457000 | 92.5 | 132.1 | 3458 |
Higgins, Shaun | NM | FWD | 484000 | 92.5 | 120.1 | 4029 |
Crouch, Matt | ADE | MID | 564000 | 90 | 109.8 | 5139 |
Nankervis, Toby | RIC | RUC/FWD | 365000 | 89.5 | 118.5 | 3079 |
Gawn, Max | MEL | RUC | 642000 | 89 | 131.9 | 4869 |
Priddis, Matt | WC | MID | 623000 | 89 | 102.3 | 6090 |
Barlow, Michael | GC | MID | 583000 | 88.5 | 113.5 | 5138 |
Cutler, Tom | BL | DEF | 431000 | 88 | 118.9 | 3624 |
de Goey, Jordan | COL | MID/FWD | 455000 | 88 | 117.3 | 3878 |
Beams, Dayne | BL | MID | 519000 | 87 | 135.9 | 3818 |
Lang, Darcy | GEE | FWD | 375000 | 87 | 113 | 3319 |
Menegola, Sam | GEE | MID | 505000 | 87 | 112.3 | 4499 |
Kreuzer, Matthew | CAR | RUC | 431000 | 87 | 111.5 | 3864 |
Stanton, Brent | ESS | MID | 574000 | 87 | 108.8 | 5278 |
Ward, Callan | GWS | MID | 579000 | 87 | 102.4 | 5657 |
Lloyd, Jake | SYD | DEF/MID | 521000 | 87 | 94.6 | 5509 |
Parish, Darcy | ESS | MID | 446000 | 86.5 | 143 | 3119 |
Fantasia, Orazio | ESS | FWD | 441000 | 86 | 116.2 | 3795 |
Miller, Touk | GC | MID/FWD | 493000 | 85.5 | 113.2 | 4353 |
Gaff, Andrew | WC | MID | 564000 | 85 | 104.9 | 5375 |
Phillips, Tom | COL | MID/FWD | 391000 | 84.5 | 112.7 | 3470 |
Laverde, Jayden | ESS | FWD | 364000 | 84 | 116.7 | 3120 |
Sheed, Dom | WC | MID | 361000 | 84 | 115.1 | 3137 |
Sinclair, Jack | STK | FWD | 318000 | 83 | 120.3 | 2644 |
MZungu, Tendai | GWS | MID | 339000 | 83 | 106.4 | 3186 |
Hill, Stephen | FRE | MID | 548000 | 83 | 105.7 | 5183 |
Shaw, Heath | GWS | DEF | 614000 | 83 | 103.8 | 5918 |
Wright, Matthew | CAR | FWD | 509000 | 83 | 103.8 | 4906 |
Mitchell, Sam | WC | MID | 602000 | 83 | 95.4 | 6310 |
Vince, Bernie | MEL | DEF/MID | 554000 | 82 | 94.8 | 5844 |
Burgoyne, Shaun | HAW | DEF | 520000 | 82 | 92.1 | 5644 |
Taranto, Tim | GWS | MID/FWD | 248000 | 81.5 | 103.8 | 2389 |
Ellis, Brandon | RIC | MID | 540000 | 81.5 | 101.2 | 5334 |
Lewis, Jordan | MEL | MID | 623000 | 81 | 97 | 6422 |
Steven, Jack | STK | MID | 630000 | 80 | 158.4 | 3977 |
Hogan, Jesse | MEL | FWD | 477000 | 80 | 98.8 | 4830 |
Greene, Toby | GWS | FWD | 560000 | 80 | 92 | 6090 |
Steele, Jack | STK | MID/FWD | 432000 | 79.5 | 152.9 | 2826 |
Jones, Nathan | MEL | MID | 593000 | 79.5 | 101.9 | 5818 |
Dunstan, Luke | STK | MID | 416000 | 79 | 113.7 | 3660 |
Ruggles, Tom | GEE | DEF | 388000 | 79 | 112.9 | 3438 |
Towers, Dean | SYD | FWD | 427000 | 79 | 109.7 | 3892 |
Roberton, Dylan | STK | DEF | 421000 | 79 | 95.2 | 4423 |
Jenkins, Josh | ADE | FWD | 483000 | 79 | 90.8 | 5319 |
Hewett, George | SYD | FWD | 349000 | 78.5 | 104.7 | 3334 |
Shiel, Dylan | GWS | MID | 591000 | 78 | 113 | 5228 |
Brooksby, Keegan | GC | DEF | 340000 | 78 | 105.4 | 3226 |
Bruce, Josh | STK | FWD | 366000 | 78 | 89.7 | 4082 |
Gunston, Jack | HAW | FWD | 530000 | 78 | 86.7 | 6115 |
Petracca, Christian | MEL | FWD | 409000 | 77 | 110 | 3718 |
Jetta, Lewis | WC | MID/FWD | 322000 | 77 | 98.1 | 3283 |
Franklin, Lance | SYD | FWD | 569000 | 77 | 97.5 | 5838 |
Atkins, Rory | ADE | MID | 441000 | 77 | 91.1 | 4840 |
Jones, Zak | SYD | DEF | 333000 | 77 | 91.1 | 3654 |
Grundy, Brodie | COL | RUC | 609000 | 77 | 88.5 | 6881 |
Duncan, Mitch | GEE | MID | 571000 | 76.5 | 125.4 | 4553 |
Lester, Ryan | BL | FWD | 317000 | 76.5 | 104.1 | 3046 |
Stewart, Kade | HAW | FWD | 307000 | 76.5 | 94.4 | 3251 |
Liberatore, Tom | WB | MID | 491000 | 76 | 100 | 4910 |
Masten, Chris | WC | MID | 443000 | 76 | 98.7 | 4488 |
Curnow, Ed | CAR | MID | 614000 | 76 | 95 | 6463 |
Butler, Sam | WC | DEF | 352000 | 76 | 91.6 | 3844 |
Webster, Jimmy | STK | DEF | 356000 | 76 | 81.7 | 4356 |
Rockliff, Tom | BL | MID | 704000 | 75 | 121 | 5820 |
Hurn, Shannon | WC | DEF | 420000 | 75 | 92.6 | 4536 |
Stewart, Tom | GEE | DEF | 172000 | 75 | 85.7 | 2007 |
Salem, Christian | MEL | DEF | 383000 | 74.5 | 105.7 | 3624 |
McLean, Toby | WB | FWD | 438000 | 74.5 | 96.8 | 4527 |
Hampton, Curtly | ADE | DEF | 204000 | 74.5 | 96.8 | 2108 |
Mayes, Sam | BL | DEF | 405000 | 74.5 | 86.6 | 4675 |
Watson, Jobe | ESS | MID | 477000 | 74 | 112.1 | 4254 |
Tiziani, Lachlan | GWS | FWD | 150000 | 74 | 112.1 | 1338 |
Smith, Isaac | HAW | MID/FWD | 538000 | 74 | 86 | 6252 |
Guthrie, Zach | GEE | DEF | 150000 | 73.5 | 108.9 | 1378 |
Caddy, Josh | RIC | MID/FWD | 517000 | 73.5 | 97.4 | 5311 |
Grigg, Shaun | RIC | MID | 574000 | 73.5 | 93 | 6170 |
Begley, Joshua | ESS | FWD | 190000 | 73 | 114.1 | 1666 |
Wines, Ollie | PA | MID | 607000 | 73 | 102.8 | 5904 |
Smith, Brodie | ADE | DEF | 466000 | 73 | 92.4 | 5043 |
Preuss, Braydon | NM | RUC | 150000 | 72.5 | 96.7 | 1552 |
Suckling, Matthew | WB | DEF | 469000 | 72 | 96 | 4885 |
Yeo, Elliot | WC | MID/FWD | 477000 | 72 | 94.1 | 5068 |
Marchbank, Caleb | CAR | DEF | 205000 | 72 | 85.2 | 2406 |
Pendlebury, Scott | COL | MID | 641000 | 72 | 83.7 | 7656 |
Casboult, Levi | CAR | FWD | 311000 | 72 | 81.8 | 3801 |
Brayshaw, Angus | MEL | MID/FWD | 422000 | 71.5 | 102.1 | 4131 |
Macrae, Jack | WB | MID/FWD | 596000 | 71.5 | 101.4 | 5877 |
MacMillan, Jamie | NM | DEF | 442000 | 71.5 | 89.4 | 4945 |
Melksham, Jake | MEL | MID | 349000 | 71.5 | 88.8 | 3929 |
Martin, Jack | GC | DEF/FWD | 453000 | 71 | 110.9 | 4083 |
Goldstein, Todd | NM | RUC | 582000 | 71 | 109.2 | 5328 |
Hanley, Pearce | GC | MID | 506000 | 71 | 95.9 | 5274 |
Cripps, Jamie | WC | FWD | 429000 | 71 | 93.4 | 4592 |
Merrett, Zach | ESS | MID | 710000 | 71 | 92.2 | 7700 |
Sandilands, Aaron | FRE | RUC | 450000 | 71 | 89.9 | 5007 |
McGovern, Jeremy | WC | DEF | 407000 | 71 | 79.8 | 5102 |
Otten, Andy | ADE | DEF | 150000 | 71 | 79.3 | 1891 |
McCartin, Paddy | STK | FWD | 248000 | 70.5 | 88.7 | 2797 |
Martin, Dustin | RIC | MID | 646000 | 70 | 111.1 | 5814 |
Rosa, Matt | GC | MID | 457000 | 70 | 84.3 | 5419 |
Hunter, Lachie | WB | MID | 625000 | 70 | 81.4 | 7679 |
Lonergan, Tom | GEE | DEF | 293000 | 70 | 80.9 | 3621 |
Kerridge, Sam | CAR | MID | 485000 | 69.5 | 97.2 | 4990 |
Roughead, Jarryd | HAW | FWD | 373000 | 69 | 82.1 | 4541 |
Andrews, Harris | BL | DEF | 290000 | 69 | 77.1 | 3762 |
Docherty, Sam | CAR | DEF | 609000 | 69 | 75 | 8120 |
Taylor, Lewis | BL | FWD | 356000 | 68.5 | 89.5 | 3976 |
Hutchings, Mark | WC | MID | 414000 | 68 | 118.3 | 3501 |
Prestia, Dion | RIC | MID | 561000 | 68 | 111.5 | 5033 |
Fiorini, Brayden | GC | MID | 512000 | 68 | 93.8 | 5459 |
Dea, Matt | ESS | DEF | 435000 | 68 | 86.1 | 5054 |
Savage, Shane | STK | DEF | 454000 | 68 | 80.5 | 5642 |
Simpson, Kade | CAR | DEF | 611000 | 68 | 77.3 | 7907 |
Hrovat, Nathan | NM | MID/FWD | 380000 | 67.5 | 90.6 | 4194 |
Oliver, Clayton | MEL | MID | 416000 | 67 | 96.4 | 4315 |
Griffen, Ryan | GWS | MID | 509000 | 67 | 95.7 | 5318 |
Kennedy, Matthew | GWS | FWD | 194000 | 67 | 81.2 | 2389 |
Daniel, Caleb | WB | FWD | 479000 | 67 | 79.8 | 6005 |
Fyfe, Nat | FRE | MID | 595000 | 67 | 77.5 | 7682 |
Dangerfield, Patrick | GEE | MID | 712000 | 66.5 | 107.3 | 6638 |
Vlastuin, Nick | RIC | DEF | 398000 | 66.5 | 89.9 | 4429 |
Walters, Michael | FRE | FWD | 493000 | 66.5 | 82.1 | 6005 |
Sutcliffe, Cameron | FRE | DEF | 441000 | 66.5 | 81.1 | 5438 |
Shiels, Liam | HAW | MID | 499000 | 66 | 95 | 5255 |
Edwards, Shane | RIC | MID/FWD | 414000 | 66 | 93 | 4454 |
Hill, Bradley | FRE | MID/FWD | 417000 | 66 | 84.6 | 4928 |
Boak, Travis | PA | MID | 541000 | 66 | 78.1 | 6926 |
Watson, Francis | WC | DEF | 150000 | 66 | 77.6 | 1932 |
Morris, Dale | WB | DEF | 349000 | 66 | 68.8 | 5076 |
Newnes, Jack | STK | MID | 535000 | 65.5 | 103.1 | 5187 |
Barrett, Jake | BL | MID | 150000 | 65 | 90.9 | 1650 |
Dunkley, Josh | WB | MID/FWD | 486000 | 65 | 90.3 | 5383 |
Rioli, Cyril | HAW | FWD | 512000 | 65 | 90.3 | 5671 |
Westhoff, Justin | PA | FWD | 488000 | 65 | 87.8 | 5556 |
Coniglio, Stephen | GWS | MID | 625000 | 65 | 77.4 | 8077 |
Miles, Anthony | RIC | MID | 521000 | 64.5 | 97 | 5372 |
Thurlow, Jackson | GEE | DEF | 282000 | 64.5 | 86.6 | 3257 |
Kennedy, Josh P. | SYD | MID | 653000 | 64.5 | 80.6 | 8099 |
Bell, Tom | BL | FWD | 417000 | 64 | 110.3 | 3779 |
Redden, Jack | WC | MID | 392000 | 64 | 105.8 | 3706 |
Cotchin, Trent | RIC | MID | 585000 | 64 | 102.4 | 5713 |
Longer, Billy | STK | RUC | 281000 | 64 | 92.8 | 3030 |
Robinson, Mitch | BL | MID | 510000 | 64 | 88.9 | 5738 |
Hartung, Billy | HAW | MID | 437000 | 64 | 81.5 | 5360 |
Stanley, Rhys | GEE | RUC/FWD | 384000 | 63.5 | 90.1 | 4263 |
Atley, Shaun | NM | DEF | 356000 | 63.5 | 80.9 | 4401 |
Vickery, Ty | HAW | FWD | 311000 | 63.5 | 79.4 | 3918 |
Butler, Dan | RIC | FWD | 150000 | 63.5 | 78.9 | 1902 |
Birchall, Grant | HAW | DEF | 490000 | 63 | 96.9 | 5056 |
Selwood, Joel | GEE | MID | 619000 | 63 | 88.7 | 6976 |
Cloke, Travis | WB | FWD | 450000 | 63 | 82.9 | 5429 |
McKenna, Conor | ESS | DEF | 323000 | 63 | 76.8 | 4204 |
McDonald, Oscar | MEL | DEF | 356000 | 63 | 76.4 | 4662 |
Newman, Nic | SYD | DEF | 150000 | 63 | 70.8 | 2119 |
Stretch, Billy | MEL | MID | 417000 | 62.5 | 86.2 | 4837 |
Jong, Lin | WB | MID/FWD | 458000 | 62.5 | 81.7 | 5606 |
Cunningham, Harry | SYD | DEF/FWD | 362000 | 62.5 | 79.6 | 4547 |
Astbury, David | RIC | DEF | 363000 | 62.5 | 68.7 | 5285 |
Wigg, Harrison | ADE | MID | 150000 | 62 | 101.6 | 1476 |
Adams, Taylor | COL | DEF/MID | 622000 | 62 | 89.9 | 6922 |
Smith, Devon | GWS | FWD | 483000 | 62 | 89.9 | 5375 |
Stevens, Koby | STK | MID/FWD | 517000 | 62 | 88.6 | 5837 |
Greenwood, Levi | COL | MID/FWD | 484000 | 62 | 83.2 | 5816 |
Treloar, Adam | COL | MID | 673000 | 62 | 81.6 | 8250 |
Tippett, Kurt | SYD | RUC | 510000 | 62 | 79.5 | 6416 |
Cameron, Jeremy | GWS | FWD | 386000 | 62 | 74.7 | 5167 |
Picken, Liam | WB | MID | 529000 | 62 | 72.1 | 7338 |
Johannisen, Jason | WB | DEF | 563000 | 62 | 72.1 | 7809 |
Betts, Eddie | ADE | FWD | 482000 | 62 | 71.3 | 6764 |
O'Meara, Jaeger | HAW | MID | 364000 | 61.5 | 96.1 | 3788 |
Cameron, Charlie | ADE | FWD | 402000 | 61.5 | 84.8 | 4739 |
Shaw, Matt | GC | MID | 424000 | 61 | 98.4 | 4310 |
Bugg, Tomas | MEL | MID | 437000 | 61 | 85.9 | 5086 |
Keays, Ben | BL | FWD | 288000 | 61 | 85.3 | 3376 |
Thomas, Dale | CAR | MID | 451000 | 61 | 85.3 | 5286 |
Hartlett, Hamish | PA | DEF/MID | 474000 | 61 | 76.3 | 6216 |
Wood, Easton | WB | DEF | 414000 | 61 | 75.3 | 5497 |
Vickers-Willis, Ed | NM | DEF | 150000 | 61 | 73.1 | 2053 |
Riewoldt, Jack | RIC | FWD | 476000 | 60.5 | 72.9 | 6530 |
McEvoy, Ben | HAW | RUC | 394000 | 60 | 95.2 | 4137 |
Cunnington, Ben | NM | MID | 454000 | 60 | 86.3 | 5259 |
Parker, Luke | SYD | MID | 663000 | 60 | 81.1 | 8177 |
Wood, Mason | NM | FWD | 417000 | 60 | 76.9 | 5421 |
Weitering, Jacob | CAR | DEF | 347000 | 60 | 72.3 | 4800 |
Ebert, Brad | PA | MID | 510000 | 60 | 72.3 | 7055 |
Cox, Mason | COL | FWD | 316000 | 60 | 71.4 | 4424 |
Zaharakis, David | ESS | MID | 564000 | 60 | 71.4 | 7896 |
Henderson, Lachie | GEE | DEF | 417000 | 59.5 | 113.3 | 3679 |
Douglas, Richard | ADE | MID/FWD | 453000 | 59.5 | 82.1 | 5520 |
Polec, Jared | PA | MID | 451000 | 59.5 | 73.5 | 6140 |
Gibson, Sam | NM | MID | 546000 | 59 | 147.5 | 3702 |
Armitage, David | STK | MID | 518000 | 59 | 110.3 | 4697 |
Hill, Josh | WC | FWD | 352000 | 59 | 93.7 | 3759 |
Murphy, Marc | CAR | MID | 482000 | 59 | 70.2 | 6862 |
Murphy, Robert | WB | DEF | 486000 | 59 | 67.8 | 7166 |
Sidebottom, Steele | COL | MID | 624000 | 58.5 | 78 | 8000 |
Ziebell, Jack | NM | MID | 573000 | 58 | 112.6 | 5088 |
Swallow, David | GC | MID | 355000 | 58 | 94.3 | 3764 |
Riewoldt, Nick | STK | FWD | 667000 | 58 | 86.6 | 7705 |
Lynch, Tom | ADE | FWD | 545000 | 58 | 71.2 | 7658 |
Hoskin-Elliott, Will | COL | FWD | 230000 | 57.5 | 81.6 | 2820 |
Langford, Will | HAW | MID | 427000 | 57 | 102.7 | 4158 |
Currie, Daniel | GC | RUC | 381000 | 57 | 85.7 | 4445 |
Langford, Kyle | ESS | MID/FWD | 422000 | 57 | 83.8 | 5034 |
Black, Aaron | GEE | FWD | 150000 | 57 | 82.6 | 1816 |
Mutimer, Kurt | WC | MID | 150000 | 57 | 80.3 | 1868 |
Palmer, Rhys | CAR | FWD | 393000 | 57 | 79.2 | 4964 |
Reid, Sam J. | GWS | FWD | 301000 | 57 | 78.1 | 3855 |
Webb, Lukas | WB | MID/FWD | 239000 | 57 | 76 | 3145 |
Wilson, Nathan | GWS | DEF | 384000 | 57 | 75.5 | 5086 |
Milera, Wayne | ADE | FWD | 286000 | 57 | 75 | 3813 |
McDonald, Luke | NM | DEF | 343000 | 57 | 74 | 4634 |
Hodge, Luke | HAW | DEF | 525000 | 57 | 74 | 7092 |
Sheppard, Brad | WC | DEF | 387000 | 57 | 74 | 5228 |
Amon, Karl | PA | MID/FWD | 354000 | 56.5 | 84.3 | 4198 |
Ross, Sebastian | STK | MID | 594000 | 56 | 94.9 | 6258 |
Edwards, Shaun | SYD | MID/FWD | 271000 | 56 | 90.3 | 3000 |
Smith, Clay | WB | FWD | 392000 | 56 | 66.7 | 5880 |
Cameron, Darcy | SYD | RUC/FWD | 156000 | 55.5 | 98.2 | 1588 |
Howe, Jeremy | COL | DEF | 497000 | 55.5 | 90.2 | 5507 |
Parfitt, Brandan | GEE | MID/FWD | 200000 | 55.5 | 78.2 | 2559 |
Brodie, Will | GC | MID | 234000 | 55.5 | 76.6 | 3057 |
Hannebery, Dan | SYD | MID | 655000 | 55.5 | 72.1 | 9087 |
Kelly, Jake | ADE | DEF | 210000 | 55.5 | 70.7 | 2970 |
Brown, Mitch | ESS | FWD | 420000 | 55.5 | 69.4 | 6054 |
Long, Ben | STK | DEF/FWD | 202000 | 55 | 131 | 1543 |
Crisp, Jack | COL | MID | 507000 | 55 | 100.9 | 5024 |
Martin, Stefan | BL | RUC | 538000 | 55 | 94 | 5722 |
Colyer, Travis | ESS | FWD | 380000 | 55 | 83.3 | 4560 |
Goddard, Brendon | ESS | MID | 596000 | 55 | 78 | 7640 |
Wingard, Chad | PA | FWD | 432000 | 55 | 75.3 | 5734 |
Gilbert, Sam | STK | DEF | 367000 | 55 | 69.6 | 5271 |
Breust, Luke | HAW | FWD | 474000 | 55 | 66.3 | 7153 |
Schoenmakers, Ryan | HAW | FWD | 265000 | 55 | 65.9 | 4023 |
McDonald, Tom | MEL | DEF | 457000 | 55 | 62.5 | 7312 |
Smith, Zac | GEE | RUC | 397000 | 54.5 | 82.6 | 4808 |
vandenBerg, Aaron | MEL | FWD | 369000 | 54.5 | 74.1 | 4976 |
Heppell, Dyson | ESS | MID | 548000 | 54 | 98.2 | 5581 |
Neal-Bullen, Alex | MEL | MID/FWD | 255000 | 54 | 93.1 | 2739 |
Hunt, Taylor | RIC | DEF | 428000 | 54 | 79.4 | 5390 |
Tucker, Darcy | FRE | MID | 394000 | 54 | 77.1 | 5107 |
English, Timothy | WB | RUC | 214000 | 54 | 73 | 2933 |
Burton, Ryan | HAW | DEF/FWD | 260000 | 54 | 71.1 | 3659 |
Petrie, Drew | WC | FWD | 363000 | 54 | 65.9 | 5512 |
Vardy, Nathan | WC | RUC | 352000 | 53.5 | 77 | 4573 |
Weller, Lachie | FRE | FWD | 378000 | 53.5 | 67.7 | 5582 |
Stringer, Jake | WB | FWD | 397000 | 53.5 | 66.5 | 5974 |
Gardiner, Darcy | BL | DEF | 262000 | 53.5 | 65.6 | 3991 |
Gresham, Jade | STK | FWD | 369000 | 53 | 97.2 | 3794 |
Acres, Blake | STK | MID/FWD | 431000 | 53 | 75.7 | 5692 |
Menzel, Troy | ADE | FWD | 199000 | 53 | 75.2 | 2647 |
Merrett, Jackson | ESS | MID/FWD | 413000 | 53 | 68.8 | 6000 |
Gray, Sam | PA | MID | 526000 | 53 | 66.7 | 7890 |
Williams, Zac | GWS | DEF | 498000 | 53 | 62.4 | 7987 |
McKernan, Shaun | ESS | FWD | 436000 | 52.5 | 80.8 | 5398 |
Lonergan, Jesse | GC | MID | 405000 | 52.5 | 77.2 | 5246 |
Robertson, Nick | BL | DEF/MID | 310000 | 52.5 | 76.6 | 4045 |
May, Steven | GC | DEF | 414000 | 52.5 | 63.3 | 6545 |
Lloyd, Sam | RIC | FWD | 408000 | 52 | 92 | 4433 |
Blicavs, Mark | GEE | MID | 519000 | 52 | 84.6 | 6138 |
Finlayson, Jeremy | GWS | DEF | 150000 | 52 | 78.8 | 1904 |
Miles, Teia | HAW | MID/FWD | 150000 | 52 | 71.2 | 2106 |
Crameri, Stewart | WB | FWD | 375000 | 52 | 62.3 | 6022 |
McInnes, Fraser | WC | DEF/FWD | 245000 | 52 | 61.9 | 3958 |
Cockatoo, Nakia | GEE | FWD | 365000 | 51.5 | 76.9 | 4749 |
Gibson, Josh | HAW | DEF | 494000 | 51.5 | 72 | 6858 |
Taylor, Harry | GEE | DEF | 389000 | 51.5 | 62 | 6269 |
Williams, Marley | NM | DEF | 332000 | 51.5 | 59.9 | 5544 |
Bird, Craig | ESS | MID | 497000 | 51 | 82.3 | 6042 |
Walker, Taylor | ADE | FWD | 453000 | 51 | 69.9 | 6484 |
Conca, Reece | RIC | MID | 356000 | 51 | 69.9 | 5096 |
Graham, Nick | CAR | MID/FWD | 485000 | 51 | 67.1 | 7227 |
Smith, Joel | MEL | DEF | 150000 | 51 | 67.1 | 2235 |
Haynes, Nick | GWS | DEF | 447000 | 51 | 61.4 | 7275 |
Hartley, Michael | ESS | DEF | 290000 | 51 | 58.6 | 4947 |
Green, Josh | ESS | FWD | 351000 | 50.5 | 69.2 | 5074 |
Langdon, Ed | FRE | MID/FWD | 370000 | 50.5 | 66.4 | 5568 |
Fasolo, Alex | COL | FWD | 424000 | 50.5 | 64.3 | 6591 |
Motlop, Steven | GEE | FWD | 499000 | 50.5 | 62.3 | 8004 |
Naismith, Sam | SYD | RUC | 359000 | 50 | 92.6 | 3877 |
Rance, Alex | RIC | DEF | 461000 | 50 | 76.9 | 5993 |
Cunico, Jordan | GEE | MID/FWD | 150000 | 50 | 72.5 | 2070 |
Kelly, James | ESS | DEF/MID | 597000 | 50 | 69.4 | 8597 |
Mundy, David | FRE | MID | 538000 | 50 | 67.6 | 7962 |
Krakouer, Nathan | PA | DEF | 362000 | 50 | 64.9 | 5575 |
Watson, Declan | NM | DEF | 184000 | 50 | 58.1 | 3165 |
Leuenberger, Matthew | ESS | RUC | 440000 | 49.5 | 85.3 | 5156 |
Varcoe, Travis | COL | FWD | 410000 | 49.5 | 84.6 | 4845 |
Cuningham, David | CAR | MID | 262000 | 49.5 | 69.2 | 3784 |
Lloyd, Daniel | GWS | MID | 150000 | 49 | 91.6 | 1638 |
MacPherson, Darcy | GC | FWD | 290000 | 49 | 73.1 | 3965 |
Hibberd, Mitchell | NM | DEF/MID | 150000 | 49 | 70.5 | 2128 |
Minchington, Darren | STK | FWD | 325000 | 49 | 66.2 | 4908 |
Stratton, Ben | HAW | DEF | 315000 | 49 | 66.2 | 4757 |
Kolodjashnij, Kade | GC | DEF | 437000 | 49 | 66.2 | 6600 |
Nelson, Jackson | WC | DEF | 284000 | 49 | 65.8 | 4318 |
Bastinac, Ryan | BL | MID | 468000 | 49 | 64.1 | 7307 |
Himmelberg, Harrison | GWS | DEF | 251000 | 49 | 59 | 4252 |
Johnson, Michael | FRE | DEF | 361000 | 49 | 57 | 6336 |
Tomlinson, Adam | GWS | DEF | 300000 | 49 | 55.7 | 5388 |
Clurey, Tom | PA | DEF | 254000 | 49 | 52.4 | 4847 |
Simpson, Dawson | GWS | RUC | 182000 | 48.5 | 112.8 | 1614 |
Curnow, Charlie | CAR | FWD | 237000 | 48.5 | 80.2 | 2956 |
Duryea, Taylor | HAW | DEF | 415000 | 48.5 | 69.3 | 5990 |
Griffin, Jonathon | FRE | RUC | 378000 | 48.5 | 68.3 | 5534 |
Hunt, Jayden | MEL | DEF | 342000 | 48.5 | 61 | 5606 |
Tarrant, Robbie | NM | DEF | 418000 | 48 | 90.6 | 4615 |
Wright, Nathan | STK | FWD | 281000 | 48 | 79.3 | 3542 |
Hocking, Heath | ESS | MID | 400000 | 48 | 73.8 | 5417 |
Thomas, Lindsay | NM | FWD | 366000 | 48 | 72.7 | 5033 |
Powell-Pepper, Sam | PA | MID | 216000 | 48 | 71.6 | 3015 |
Matera, Brandon | GC | FWD | 396000 | 48 | 65.8 | 6023 |
Gleeson, Martin | ESS | DEF | 396000 | 48 | 65.3 | 6064 |
Puopolo, Paul | HAW | FWD | 410000 | 48 | 62.3 | 6577 |
Smith, Archie | BL | RUC | 342000 | 47.5 | 100 | 3420 |
Joyce, Jesse | GC | DEF | 255000 | 47.5 | 77.9 | 3275 |
Blakely, Connor | FRE | MID | 453000 | 47.5 | 62.9 | 7200 |
Lobb, Rory | GWS | FWD | 406000 | 47.5 | 57.2 | 7094 |
Gore, Dean | ADE | MID | 150000 | 47 | 102.2 | 1468 |
Rich, Daniel | BL | MID | 494000 | 47 | 72.3 | 6832 |
O'Riordan, Colin | SYD | DEF | 150000 | 47 | 71.2 | 2106 |
Laidler, Jeremy | SYD | DEF | 274000 | 47 | 70.1 | 3906 |
Dale, Bailey | WB | MID/FWD | 262000 | 47 | 68.1 | 3846 |
Perryman, Harry | GWS | DEF/MID | 224000 | 47 | 65.3 | 3431 |
Lynch, Tom J. | GC | FWD | 520000 | 47 | 65.3 | 7966 |
