With each AFL Fantasy team price reveal, Peter from aflratings.com.au takes a look at five potential targets from each club. Click here to read Roy’s look at the Magpies over on AFL.com.au.
Dane Swan MID $609K
There should be no stopping Swan gaining possessions at will in 2016, despite entering what will be his 14th season of AFL the superstar Collingwood midfielder will get a lot of free ball next season. Swan won’t be the first looked at by opposition teams in a Magpie midfield that is now stacked with plenty of talent, he has the ability to move forward and hit the scoreboard to ensure added bonus points. Swan has proven to be very durable over his career, don’t be put off by his 2014 season in which he played only 17 games averaging 93.7pts. All things being equal Swan will easily average over 100pts in 2016, it will be just a question of selecting him at Round 1 or an upgrade throughout the year.
Brodie Grundy RUCK $504K
Not too many mentions for Grundy being a potential target in 2016 but there should be, the big man will be entering his 4th year at Collingwood. Last season was a mini breakout year for Grundy, he averaged 91.1 AFL Fantasy points which represented an increase of 30.4pts compared to 2014. Grundy is locked as the No.1 Ruck at Collingwood, he is quite mobile around the ground averaging 15.4 Disposals in 2015 (Todd Goldstein 14.7) with the added bonus of 4.5 tackles per game (Todd Goldstein 4.2). If Grundy can increase his hit-outs per game in 2016 then there is no reason why he couldn’t be the hidden gem of your AFL Fantasy team, if you are looking for Ruck options other than the obvious then Grundy should be given serious consideration.
Scott Pendlebury MID $615K
Pendlebury is as consistent a midfielder as you want hitting the park each week, he averaged 111.0pts in 2015 and has not averaged under 106.5pts in any of his last 6 seasons. Pendlebury is a very durable player having played all 22 games last year for the Magpies, he hit 100pts in 16 games with 6 of them exceeding 120pts or more. With Treloar adding to the midfield depth at Collingwood next season all sorts of possibilities start to open up for Pendlebury, he has the ability to move forward hitting the scoreboard or provide backline stability when required. Despite a hefty price tag, Pendlebury should be in your team at Round 1.
Adam Treloar MID $576K
Christmas came early for Treloar moving to Collingwood via a trade from GWS in the off-season, he has averaged over 100pts per game in his last 2 seasons and now starts in a Magpie team that can rack up big AFL Fantasy numbers especially for quality midfielders. Regardless if you start with Treloar in your team or not he must always be on your watch list throughout 2016, he failed to reach 80pts in only 4 of his last 41 games at the Giants whist hitting 100pts or more in 23 games over the same period. Treloar will provide your team with consistency in 2016, an obvious must watch in pre-season games for positioning at his new club and comes with plenty of upside potential.
Taylor Adams MID $560K
Adams could be the hot pick going in to Round 1 next season, he averaged 113.6pts in his final 10 games at the Magpies in 2015 and looks set for plenty of midfield time in 2016. Adams increased his disposal average to 27.4 in 2015 up from 19.2 in 2014, once again Collingwood elite midfielders can rack up huge Fantasy numbers. The only drawback for Adams is his ability to play a full season, he does have a short fuse that can be a killer for maintaining a full premium stack in your midfield over an entire season. Adams played 18 games in 2015 with 9 of them hitting 100pts, 6 of those games went for 120pts or more equalling Swan & Pendlebury for the most at Collingwood. With so many quality options at the Magpies Adams is just another serious one to be considered in 2016.
Note: If on a smartphone, turn it to landscape mode to view prices easier.
First Name | Surname | Club | Position | Games | Average | Price |
---|---|---|---|---|---|---|
Scott | Pendlebury | Collingwood | MID | 22 | 111.05 | $615000 |
Dane | Swan | Collingwood | MID | 21 | 110.1 | $609000 |
Adam | Treloar | Collingwood | MID | 21 | 104.1 | $576000 |
Steele | Sidebottom | Collingwood | MID | 16 | 102 | $565000 |
Taylor | Adams | Collingwood | MID | 18 | 101.22 | $560000 |
Jack | Crisp | Collingwood | MID | 22 | 91.41 | $506000 |
Brodie | Grundy | Collingwood | RUC | 19 | 91.11 | $504000 |
Levi | Greenwood | Collingwood | MID | 8 | 83.25 | $454000 |
Tom | Langdon | Collingwood | DEF | 22 | 79.82 | $442000 |
Jamie | Elliott | Collingwood | FWD | 20 | 78.15 | $433000 |
Marley | Williams | Collingwood | DEF | 20 | 75.9 | $420000 |
Travis | Varcoe | Collingwood | DEF/FWD | 22 | 73.27 | $406000 |
Adam | Oxley | Collingwood | MID | 17 | 72.18 | $399000 |
Alex | Fasolo | Collingwood | FWD | 17 | 71.71 | $397000 |
Travis | Cloke | Collingwood | FWD | 17 | 71.53 | $396000 |
Jarrod | Witts | Collingwood | RUC/FWD | 11 | 71.36 | $395000 |
Jarryd | Blair | Collingwood | FWD | 20 | 68.45 | $379000 |
Jesse | White | Collingwood | FWD | 18 | 66.5 | $368000 |
Jeremy | Howe | Collingwood | DEF/FWD | 22 | 65.27 | $361000 |
Jordan | De Goey | Collingwood | FWD/MID | 16 | 61.88 | $342000 |
Tim | Broomhead | Collingwood | FWD/MID | 11 | 58 | $321000 |
Brayden | Maynard | Collingwood | DEF | 9 | 57.67 | $310000 |
Ben | Reid | Collingwood | DEF/FWD | 5 | 63.4 | $298000 |
James | Aish | Collingwood | DEF/MID | 11 | 53 | $293000 |
Tyson | Goldsack | Collingwood | DEF | 13 | 52.62 | $291000 |
Alan | Toovey | Collingwood | DEF | 20 | 49.7 | $275000 |
Ben | Sinclair | Collingwood | DEF | 6 | 54.33 | $265000 |
Darcy | Moore | Collingwood | FWD | 9 | 48.22 | $259000 |
Jackson | Ramsay | Collingwood | DEF | 5 | 54.6 | $257000 |
Matthew | Scharenberg | Collingwood | DEF | 4 | 55.5 | $252000 |
Nathan J. | Brown | Collingwood | DEF | 21 | 43.05 | $238000 |
Brent | Macaffer | Collingwood | MID | $199000 | ||
Jonathon | Marsh | Collingwood | DEF | 5 | 35.2 | $194000 |
Jack | Frost | Collingwood | DEF | 20 | 32.2 | $178000 |
Corey | Gault | Collingwood | FWD | 3 | 39 | $171000 |
Brayden | Sier | Collingwood | MID | $155000 | ||
Benjamin | Crocker | Collingwood | FWD/MID | $125000 | ||
Darrean | Wyatt | Collingwood | RUC/FWD | $125000 | ||
Josh | Smith | Collingwood | MID | $125000 | ||
Mason | Cox | Collingwood | RUC/FWD | $125000 | ||
Matthew | Goodyear | Collingwood | MID | $125000 | ||
Rupert | Wills | Collingwood | MID | $125000 | ||
Tim | Golds | Collingwood | DEF | $125000 | ||
Tom | Phillips | Collingwood | FWD/MID | $125000 |
Discuss any of the Magpies’ prices, positions and prospects in the comments below.
Recent Comments