Huge thanks to Chad at www.dtlive.com.au for this table with all of the NAB Challenge scores, time on grounds and the points per 100 mins figures.
To download your own excel spreadsheet with this information with a whole lot more – including Real Dream Team prices and Ultimate Footy positions, download here: NABChallengeStats2014.xlsx
On a mobile? Click here to view in landscape on phone for best results.
First | Last | Club | Price | Pos | NAB1 TOG% | NAB1 Score | NAB 2 TOG% | NAB 2 Score | PP100M |
---|---|---|---|---|---|---|---|---|---|
Eddie | Betts | ADE | 323200 | Fwd | 75 | 99 | 111.09 | ||
Luke | Brown | ADE | 301700 | Def | 81 | 48 | 88 | 69 | 58.97 |
Charlie | Cameron | ADE | 115200 | Fwd | 40 | 42 | 88.72 | ||
Matt | Crouch | ADE | 203200 | Mid | 64 | 85 | 64 | 54 | 92.47 |
Patrick | Dangerfield | ADE | 534700 | Fwd,Mid | 60 | 50 | 72 | 64 | 73.31 |
Richard | Douglas | ADE | 521500 | Mid | 77 | 96 | 60 | 79 | 108.55 |
Cameron | Ellis-Yolmen | ADE | 115200 | Mid | 70 | 55 | 68 | 45 | 61.65 |
Mitchell | Grigg | ADE | 325200 | Mid | 86 | 51 | 72 | 77 | 68.78 |
Kyle | Hartigan | ADE | 301100 | Def | 81 | 54 | 77 | 34 | 47.43 |
Sam | Jacobs | ADE | 406700 | Ruc | 54 | 44 | 68 | 89 | 92.89 |
Matthew | Jaensch | ADE | 310400 | Def | 82 | 83 | 83 | 82 | 84.92 |
Josh | Jenkins | ADE | 350400 | Fwd | 77 | 51 | 77 | 52 | 56.69 |
Lewis | Johnston | ADE | 349200 | Fwd | 64 | 46 | 59.97 | ||
Sam | Kerridge | ADE | 375500 | Fwd,Mid | 59 | 57 | 74 | 49 | 67.89 |
Jarryd | Lyons | ADE | 338800 | Fwd,Mid | 57 | 49 | 42 | 45 | 80.77 |
David | Mackay | ADE | 364800 | Mid | 78 | 99 | 76 | 76 | 96.21 |
Brodie | Martin | ADE | 150300 | Def | 70 | 58 | 60 | 47 | 68.54 |
Shaun | McKernan | ADE | 332400 | Fwd,Ruc | 47 | 52 | 48 | 77 | 115.77 |
Andy | Otten | ADE | 343900 | Def,Fwd | 71 | 58 | 70.45 | ||
Jared | Petrenko | ADE | 287300 | Fwd | 52 | 56 | 92.9 | ||
James | Podsiadly | ADE | 409500 | Fwd | 82 | 74 | 38 | 27 | 71.41 |
Jason | Porplyzia | ADE | 313300 | Fwd | 23 | 40 | 74 | 92 | 116.57 |
Ben | Rutten | ADE | 281800 | Def | 69 | 67 | 83.6 | ||
Sam | Shaw | ADE | 197700 | Def | 78 | 60 | 81 | 63 | 65.92 |
Rory | Sloane | ADE | 512600 | Mid | 80 | 73 | 66 | 98 | 99.69 |
Brodie | Smith | ADE | 371600 | Def | 78 | 75 | 78 | 74 | 81.3 |
Daniel | Talia | ADE | 249800 | Def | 90 | 50 | 75 | 45 | 48.93 |
Luke | Thompson | ADE | 136600 | Def | 67 | 54 | 68 | ||
Scott | Thompson | ADE | 504800 | Mid | 79 | 93 | 101.63 | ||
Matthew | Wright | ADE | 368900 | Fwd,Mid | 82 | 139 | 81 | 111 | 130.6 |
Jed | Adcock | BL | 451600 | Def | 79 | 81 | 84.29 | ||
James | Aish | BL | 246600 | Mid | 70 | 66 | 71 | 60 | 75.77 |
Claye | Beams | BL | 187400 | Mid | 75 | 57 | 62.51 | ||
Rohan | Bewick | BL | 330300 | Fwd | 76 | 48 | 55.47 | ||
Jordan | Bourke | BL | 115200 | Fwd | 65 | 69 | 61 | 44 | 76.17 |
Justin | Clarke | BL | 239200 | Def | 73 | 26 | 72 | 53 | 45.98 |
Michael | Close | BL | 156600 | Fwd | 77 | 45 | 71 | 43 | 50.49 |
Jack | Crisp | BL | 199800 | Mid | 58 | 40 | 60.43 | ||
Tom | Cutler | BL | 176100 | Def | 52 | 45 | 27 | 31 | 82.43 |
Jonathan | Freeman | BL | 135500 | Fwd | 57 | 20 | 30.72 | ||
Mitch | Golby | BL | 399600 | Def | 79 | 52 | 69 | 69 | 69.46 |
Josh | Green | BL | 284100 | Fwd | 75 | 72 | 82 | 50 | 65.82 |
Pearce | Hanley | BL | 463700 | Def,Mid | 75 | 101 | 110.77 | ||
Ryan | Harwood | BL | 344800 | Def | 71 | 79 | 59 | 82 | 105.16 |
Nicholas | Hayes | BL | 115200 | Fwd | 52 | 38 | 64.11 | ||
Ryan | Lester | BL | 333700 | Mid | 76 | 103 | 60 | 71 | 109.04 |
Matthew | Leuenberger | BL | 461500 | Ruc | 67 | 53 | 65.16 | ||
Jordan | Lisle | BL | 310100 | Fwd | 89 | 33 | 74 | 54 | 45.43 |
Matt | Maguire | BL | 347900 | Def | 85 | 55 | 56.64 | ||
Sam | Mayes | BL | 395100 | Fwd,Mid | 77 | 80 | 81 | 73 | 82.08 |
Luke | McGuane | BL | 302600 | Fwd | 90 | 55 | 50.3 | ||
Daniel | McStay | BL | 197800 | Def | 77 | 41 | 46.49 | ||
Daniel | Merrett | BL | 306400 | Def,Fwd | 87 | 54 | 51.16 | ||
Sam | Michael | BL | 137000 | Ruc | 64 | 30 | 41.03 | ||
Brent | Moloney | BL | 428200 | Mid | 60 | 95 | 129.6 | ||
Zac | O'Brien | BL | 115200 | Mid | 84 | 43 | 44.65 | ||
Marco | Paparone | BL | 226700 | Fwd | 83 | 38 | 73 | 47 | 46.33 |
Joel | Patfull | BL | 324900 | Def | 76 | 73 | 79.08 | ||
James | Polkinghorne | BL | 297600 | Mid | 79 | 48 | 53.22 | ||
Andrew | Raines | BL | 265000 | Mid | 59 | 13 | 19.33 | ||
Jack | Redden | BL | 514200 | Mid | 83 | 142 | 140.18 | ||
Daniel | Rich | BL | 365500 | Mid | 75 | 71 | 77.87 | ||
Nick | Robertson | BL | 173400 | Mid | 59 | 48 | 33 | 48 | 89.4 |
Tom | Rockliff | BL | 558800 | Mid | 70 | 130 | 152.71 | ||
Patrick | Wearden | BL | 115200 | Fwd,Mid | 47 | 42 | 78.59 | ||
Trent | West | BL | 301800 | Ruc | 64 | 30 | 63 | 60 | 60.19 |
Dayne | Zorko | BL | 400100 | Fwd,Mid | 51 | 58 | 67 | 90 | 106.07 |
Dennis | Armfield | CAR | 305700 | Fwd,Mid | 50 | 14 | 23.06 | ||
Tom | Bell | CAR | 277600 | Mid | 68 | 87 | 73 | 66 | 91.95 |
Josh | Bootsma | CAR | 182800 | Def | 67 | 35 | 76 | 51 | 51.02 |
Dylan | Buckley | CAR | 135500 | Mid | 78 | 53 | 75 | 52 | 58.01 |
Jaryd | Cachia | CAR | 355800 | Mid | 66 | 82 | 80 | 53 | 78.38 |
Levi | Casboult | CAR | 290000 | Fwd | 79 | 38 | 69 | 40 | 44.54 |
Patrick | Cripps | CAR | 230300 | Mid | 46 | 38 | 46 | 63 | 93.1 |
Ed | Curnow | CAR | 395400 | Mid | 83 | 36 | 85 | 78 | 57.47 |
David | Ellard | CAR | 224100 | Mid | 71 | 83 | 84 | 86 | 92.2 |
Andrejs | Everitt | CAR | 325500 | Def | 89 | 84 | 87 | 69 | 73.52 |
Jeff | Garlett | CAR | 386200 | Fwd | 71 | 50 | 60.73 | ||
Bryce | Gibbs | CAR | 481500 | Mid | 73 | 52 | 51 | 87 | 94.24 |
Nicholas | Graham | CAR | 185400 | Mid | 33 | 43 | 109.14 | ||
Michael | Jamison | CAR | 258700 | Def | 78 | 46 | 50.87 | ||
Matthew | Kreuzer | CAR | 469200 | Ruc | 64 | 51 | 68.69 | ||
Kane | Lucas | CAR | 377500 | Mid | 57 | 34 | 49.77 | ||
Andrew | McInnes | CAR | 234500 | Def | 76 | 36 | 84 | 35 | 37.49 |
Brock | McLean | CAR | 469000 | Mid | 56 | 85 | 51 | 79 | 129.77 |
Troy | Menzel | CAR | 227300 | Fwd | 76 | 49 | 72 | 37 | 48.97 |
Marc | Murphy | CAR | 463500 | Mid | 77 | 61 | 74 | 95 | 87.45 |
Mitch | Robinson | CAR | 411600 | Fwd,Mid | 71 | 81 | 69 | 68 | 90.11 |
Sam | Rowe | CAR | 305100 | Fwd,Ruc | 87 | 25 | 59 | 4 | 16.75 |
Heath | Scotland | CAR | 443500 | Def | 48 | 59 | 106.34 | ||
Kade | Simpson | CAR | 461900 | Def | 80 | 71 | 76.26 | ||
Dale | Thomas | CAR | 346400 | Mid | 66 | 70 | 91.58 | ||
Zach | Tuohy | CAR | 284800 | Def | 63 | 46 | 60.97 | ||
Jarrad | Waite | CAR | 372600 | Fwd | 80 | 25 | 53 | 27 | 33.02 |
Andrew | Walker | CAR | 470000 | Def | 63 | 58 | 76.87 | ||
Robert | Warnock | CAR | 381600 | Ruc | 64 | 42 | 54.85 | ||
Matthew | Watson | CAR | 223900 | Def | 89 | 56 | 77 | 46 | 51.95 |
Cameron | Wood | CAR | 285300 | Ruc | 56 | 53 | 69 | 74 | 86.2 |
Chris | Yarran | CAR | 329200 | Fwd | 78 | 53 | 64 | 52 | 62.46 |
Taylor | Adams | COL | 445400 | Mid | 65 | 116 | 146.65 | ||
Tony | Armstrong | COL | 248000 | Def | 83 | 70 | 62 | 20 | 51.39 |
Luke | Ball | COL | 518500 | Mid | 84 | 89 | 70 | 91 | 96.99 |
Dayne | Beams | COL | 498800 | Mid | 88 | 115 | 107.37 | ||
Tim | Broomhead | COL | 184300 | Fwd | 21 | 14 | 55.25 | ||
Marty | Clarke | COL | 335300 | Def | 84 | 53 | 78 | 45 | 50.17 |
Travis | Cloke | COL | 502200 | Fwd | 68 | 40 | 80 | 58 | 54.97 |
Jamie | Elliott | COL | 366300 | Fwd | 62 | 100 | 87 | 85 | 103.17 |
Alex | Fasolo | COL | 208400 | Fwd | 72 | 41 | 47.45 | ||
Nathan | Freeman | COL | 238500 | Mid | 33 | 34 | 84.77 | ||
Jack | Frost | COL | 173000 | Def | 95 | 38 | 54 | 33 | 39.41 |
Tyson | Goldsack | COL | 304400 | Def | 53 | 15 | 23.73 | ||
Brodie | Grundy | COL | 335500 | Ruc | 83 | 74 | 55 | 24 | 58.86 |
Nathan | J. Brown | COL | 211900 | Def | 77 | 19 | 20.59 | ||
Lachlan | Keeffe | COL | 265600 | Def | 47 | 8 | 82 | 25 | 21.27 |
Ben | Kennedy | COL | 248000 | Fwd | 84 | 74 | 83 | 48 | 60.6 |
Tom | Langdon | COL | 135500 | Def,Mid | 84 | 43 | 69 | 52 | 51.5 |
Heritier | Lumumba | COL | 475400 | Def,Mid | 87 | 83 | 82 | 49 | 64.84 |
Quinten | Lynch | COL | 361300 | Fwd | 96 | 73 | 84 | 36 | 50.18 |
Brent | Macaffer | COL | 359300 | Mid | 92 | 90 | 78 | 80 | 82.85 |
Jonathon | Marsh | COL | 135500 | Fwd | 0 | 5 | 31 | 25 | 80.43 |
Nick | Maxwell | COL | 352000 | Def | 93 | 27 | 23.86 | ||
Caolan | Mooney | COL | 135500 | Fwd | 79 | 53 | 56.23 | ||
Scott | Pendlebury | COL | 611200 | Mid | 64 | 98 | 83 | 104 | 114.06 |
Jackson | Ramsay | COL | 142800 | Def | 30 | 74 | 62 | 45 | 107.8 |
Ben | Reid | COL | 387700 | Def,Fwd | 73 | 73 | 83.75 | ||
Steele | Sidebottom | COL | 523000 | Mid | 85 | 117 | 80 | 71 | 94.42 |
Dane | Swan | COL | 636600 | Mid | 73 | 80 | 91.79 | ||
Jesse | White | COL | 336000 | Fwd | 56 | 64 | 77 | 65 | 80.55 |
Marley | Williams | COL | 385900 | Def | 89 | 57 | 52.66 | ||
Peter | Yagmoor | COL | 135500 | Def | 86 | 46 | 22 | 11 | 43.45 |
Clinton | Young | COL | 218300 | Mid | 32 | 35 | 73 | 60 | 75.31 |
Jason | Ashby | ESS | 152000 | Def | 88 | 72 | 50 | 23 | 59.59 |
Kurt | Aylett | ESS | 135500 | Def | 45 | 23 | 44 | ||
Mark | Baguley | ESS | 360300 | Def | 84 | 59 | 77 | 47 | 57.14 |
Alex | Browne | ESS | 195400 | Def | 15 | 24 | 138.81 | ||
Jake | Carlisle | ESS | 360000 | Def | 86 | 75 | 74.9 | ||
Paul | Chapman | ESS | 403800 | Fwd,Mid | 76 | 77 | 89.03 | ||
Travis | Colyer | ESS | 269900 | Mid | 56 | 39 | 70 | 71 | 75.79 |
Joe | Daniher | ESS | 249700 | Fwd | 86 | 43 | 74 | 65 | 58.55 |
Cory | Dell'Olio | ESS | 264000 | Fwd | 73 | 47 | 54.97 | ||
Dustin | Fletcher | ESS | 318900 | Def | 81 | 51 | 55.25 | ||
Martin | Gleeson | ESS | 115200 | Mid | 64 | 68 | 83 | 43 | 65.59 |
Brendon | Goddard | ESS | 571300 | Mid | 49 | 74 | 133.14 | ||
Kyle | Hardingham | ESS | 301900 | Def | 70 | 61 | 74 | 49 | 65.99 |
Dyson | Heppell | ESS | 514900 | Mid | 80 | 70 | 82 | 104 | 93.27 |
Michael | Hibberd | ESS | 472300 | Def | 81 | 108 | 35 | 35 | 106.53 |
Heath | Hocking | ESS | 388000 | Mid | 79 | 52 | 73 | 64 | 66.18 |
Cale | Hooker | ESS | 390700 | Def | 94 | 60 | 87 | 36 | 46.03 |
Ben | Howlett | ESS | 405900 | Fwd,Mid | 66 | 103 | 74 | 59 | 100.45 |
Michael | Hurley | ESS | 323800 | Fwd | 90 | 63 | 85 | 56 | 58.91 |
Leroy | Jetta | ESS | 259200 | Fwd | 77 | 39 | 74 | 35 | 42.49 |
Elliott | Kavanagh | ESS | 232600 | Mid | 53 | 59 | 96 | ||
Jackson | Merrett | ESS | 272700 | Fwd | 80 | 65 | 56 | 30 | 60.46 |
Zac | Merrett | ESS | 195100 | Fwd | 56 | 71 | 34 | 44 | 109.84 |
Nick | O'Brien | ESS | 175600 | Mid | 47 | 58 | 106.48 | ||
Tayte | Pears | ESS | 381400 | Def | 82 | 66 | 70.66 | ||
Patrick | Ryder | ESS | 444100 | Ruc | 66 | 89 | 72 | 64 | 96.17 |
Brent | Stanton | ESS | 560300 | Mid | 84 | 96 | 79 | 67 | 86.29 |
Ariel | Steinberg | ESS | 115200 | Def | 76 | 35 | 69 | 35 | 41.86 |
Fraser | Thurlow | ESS | 115200 | Fwd,Ruc | 39 | 54 | 49 | 45 | 97.77 |
Jobe | Watson | ESS | 534000 | Mid | 79 | 84 | 93.19 | ||
Jason | Winderlich | ESS | 417800 | Fwd | 59 | 31 | 46.11 | ||
David | Zaharakis | ESS | 444700 | Mid | 70 | 145 | 77 | 62 | 122.25 |
Hayden | Ballantyne | FRE | 386900 | Fwd | 65 | 29 | 81 | 63 | 52.78 |
Michael | Barlow | FRE | 567000 | Mid | 89 | 83 | 74 | 93 | 90.45 |
Ryan | Crowley | FRE | 318000 | Mid | 75 | 68 | 77.01 | ||
Hayden | Crozier | FRE | 306700 | Fwd | 61 | 37 | 57 | 24 | 43.23 |
Zac | Dawson | FRE | 184000 | Def | 94 | 28 | 94 | 70 | 43.69 |
Matt | de Boer | FRE | 415100 | Fwd,Mid | 83 | 64 | 74 | 39 | 54.96 |
Paul | Duffield | FRE | 419000 | Def | 45 | 46 | 88 | 72 | 74.88 |
Max | Duffy | FRE | 115200 | Fwd | 44 | 40 | 75.1 | ||
Nathan | Fyfe | FRE | 530900 | Mid | 75 | 103 | 112.45 | ||
Scott | Gumbleton | FRE | 280400 | Fwd | 82 | 39 | 16 | 9 | 40.6 |
Jack | Hannath | FRE | 216300 | Ruc | 47 | 33 | 59 | 21 | 42.79 |
Stephen | Hill | FRE | 382100 | Mid | 70 | 82 | 76 | 60 | 81.54 |
Michael | Johnson | FRE | 444400 | Def | 90 | 41 | 93 | 91 | 60.46 |
Chris | Mayne | FRE | 469200 | Fwd | 38 | 33 | 74.37 | ||
Luke | McPharlin | FRE | 414400 | Def | 42 | 10 | 91 | 80 | 57.14 |
Sam | Menegola | FRE | 115200 | Fwd | 68 | 67 | 81.36 | ||
David | Mundy | FRE | 530600 | Mid | 81 | 65 | 68 | 89 | 86.45 |
Tendai | Mzungu | FRE | 424200 | Mid | 89 | 59 | 81 | 85 | 70.89 |
Lachie | Neale | FRE | 405400 | Mid | 76 | 70 | 68 | 51 | 69.98 |
Matthew | Pavlich | FRE | 393100 | Fwd | 41 | 46 | 86 | 95 | 93.71 |
Clancee | Pearce | FRE | 395400 | Def | 76 | 60 | 67.31 | ||
Danyle | Pearce | FRE | 436800 | Mid | 67 | 50 | 77 | 42 | 53.65 |
Aaron | Sandilands | FRE | 244500 | Ruc | 72 | 71 | 74 | 122 | 110.79 |
Tom | Sheridan | FRE | 275100 | Mid | 77 | 66 | 50 | 43 | 71.64 |
Tanner | Smith | FRE | 158300 | Def | 81 | 43 | 8 | 7 | 46.53 |
Lee | Spurr | FRE | 384500 | Def | 66 | 35 | 88 | 72 | 58.38 |
Nick | Suban | FRE | 367700 | Mid | 41 | 51 | 104.51 | ||
Cameron | Sutcliffe | FRE | 257400 | Def | 87 | 60 | 58.31 | ||
Colin | Sylvia | FRE | 443600 | Fwd,Mid | 73 | 29 | 32.81 | ||
Matthew | Taberner | FRE | 164400 | Fwd | 81 | 23 | 23.41 | ||
Michael | Walters | FRE | 444700 | Fwd | 34 | 48 | 81 | 105 | 112.3 |
Jimmy | Bartel | GEE | 514900 | Def,Mid | 97 | 79 | 89 | 88 | 76.09 |
Mark | Blicavs | GEE | 329500 | Ruc | 48 | 43 | 71 | 43 | 61.72 |
Mitchell W. | Brown | GEE | 211000 | Def | 95 | 78 | 92 | 84 | 73.47 |
George | Burbury | GEE | 222400 | Fwd | 26 | 42 | 133.76 | ||
Josh | Caddy | GEE | 343500 | Fwd,Mid | 83 | 84 | 83 | 121 | 104.83 |
Mitch | Duncan | GEE | 477400 | Mid | 76 | 89 | 85 | 103 | 101.37 |
Corey | Enright | GEE | 480300 | Def | 93 | 128 | 113.11 | ||
Cameron | Guthrie | GEE | 301000 | Def | 78 | 95 | 79 | 45 | 75.61 |
Joel | Hamling | GEE | 115200 | Def | 70 | 25 | 31.41 | ||
Tom | Hawkins | GEE | 306000 | Fwd | 88 | 74 | 88 | 48 | 58.82 |
George | Horlin-Smith | GEE | 284000 | Mid | 73 | 46 | 82 | 91 | 75.13 |
Taylor | Hunt | GEE | 302700 | Mid | 83 | 75 | 91 | 68 | 69.65 |
Jarrad | Jansen | GEE | 168000 | Mid | 67 | 57 | 74.69 | ||
Steve | Johnson | GEE | 641600 | Mid | 50 | 94 | 87 | 94 | 117.38 |
James | Kelly | GEE | 518400 | Mid | 49 | 89 | 72 | 59 | 104.55 |
Tom | Lonergan | GEE | 209900 | Def | 91 | 68 | 87 | 34 | 48.54 |
Andrew | Mackie | GEE | 449100 | Def | 96 | 81 | 69.5 | ||
Lincoln | McCarthy | GEE | 135500 | Fwd | 76 | 59 | 84 | 33 | 48.85 |
Hamish | McIntosh | GEE | 344700 | Ruc | 55 | 28 | 44.8 | ||
Jordan | Murdoch | GEE | 271500 | Fwd | 73 | 41 | 49.26 | ||
Jared | Rivers | GEE | 216300 | Def | 87 | 72 | 93 | 41 | 53.27 |
Jordan | Schroder | GEE | 182200 | Mid | 43 | 58 | 56 | 8 | 56.79 |
Joel | Selwood | GEE | 576700 | Mid | 27 | 8 | 26.23 | ||
Dawson | Simpson | GEE | 335500 | Ruc | 64 | 46 | 70 | 54 | 63.47 |
Billie | Smedts | GEE | 292300 | Fwd | 44 | 73 | 77 | 50 | 87.03 |
Mathew | Stokes | GEE | 513100 | Mid | 86 | 117 | 112.03 | ||
Jesse | Stringer | GEE | 244500 | Mid | 0 | 0 | 0 | ||
Harry | Taylor | GEE | 426400 | Def | 95 | 94 | 90 | 65 | 72.83 |
Jackson | Thurlow | GEE | 265500 | Def | 86 | 71 | 72.34 | ||
Travis | Varcoe | GEE | 298100 | Fwd,Mid | 60 | 85 | 80 | 86 | 104.09 |
Nathan | Vardy | GEE | 278300 | Fwd,Ruc | 77 | 41 | 43.86 | ||
Josh | Walker | GEE | 228600 | Fwd | 40 | 53 | 58 | 26 | 68.94 |
Luke | Breust | HAW | 401600 | Fwd | 71 | 106 | 42 | 30 | 105.1 |
Shaun | Burgoyne | HAW | 427400 | Def,Mid | 60 | 48 | 67 | 42 | 61.83 |
Jonathon | Ceglar | HAW | 156500 | Ruc | 36 | 52 | 61 | 49 | 90.7 |
Kyle | Cheney | HAW | 228900 | Def | 76 | 52 | 87 | 53 | 56.09 |
Taylor | Duryea | HAW | 309200 | Def | 57 | 50 | 76.8 | ||
Josh | Gibson | HAW | 339600 | Def | 97 | 70 | 62.73 | ||
Jack | Gunston | HAW | 415400 | Fwd | 78 | 119 | 75 | 77 | 111.71 |
David | Hale | HAW | 385300 | Fwd,Ruc | 53 | 84 | 74 | 75 | 108.76 |
Mitch | Hallahan | HAW | 115200 | Mid | 72 | 70 | 35 | 43 | 92.29 |
Billy | Hartung | HAW | 200500 | Mid | 48 | 22 | 40.34 | ||
Kurt | Heatherley | HAW | 115200 | Def | 65 | 32 | 79 | 32 | 38.72 |
Bradley | Hill | HAW | 333700 | Mid | 70 | 111 | 78 | 75 | 109.09 |
Luke | Hodge | HAW | 491900 | Def,Mid | 54 | 70 | 112.54 | ||
Will | Langford | HAW | 135500 | Def | 74 | 66 | 79 | 101 | 95.16 |
Jordan | Lewis | HAW | 498600 | Mid | 79 | 105 | 73 | 87 | 110.12 |
Angus | Litherland | HAW | 115200 | Def | 84 | 72 | 81 | 38 | 58.1 |
Ben | McEvoy | HAW | 410200 | Ruc | 81 | 93 | 70 | 54 | 84.84 |
Sam | Mitchell | HAW | 517700 | Def,Mid | 82 | 120 | 75 | 79 | 110.43 |
Tim | O'Brien | HAW | 165800 | Fwd | 67 | 24 | 70 | 58 | 52.15 |
Paul | Puopolo | HAW | 381100 | Fwd | 65 | 51 | 68.74 | ||
Cyril | Rioli | HAW | 398600 | Fwd | 71 | 88 | 75 | 87 | 104.5 |
Ben | Ross | HAW | 115200 | Mid | 62 | 43 | 60.27 | ||
Jarryd | Roughead | HAW | 470100 | Fwd | 77 | 89 | 85 | 63 | 81.68 |
Brad | Sewell | HAW | 418500 | Mid | 67 | 84 | 108.79 | ||
Liam | Shiels | HAW | 343800 | Mid | 76 | 122 | 67 | 114 | 143.77 |
Jonathan | Simpkin | HAW | 360600 | Mid | 76 | 94 | 57 | 79 | 113.5 |
Isaac | Smith | HAW | 468400 | Mid | 74 | 108 | 79 | 74 | 103.71 |
Matt | Suckling | HAW | 314400 | Def | 65 | 83 | 40 | 38 | 100.58 |
Derick | Wanganeen | HAW | 115200 | Mid | 82 | 79 | 78 | 101 | 98.1 |
Alex | Woodward | HAW | 115200 | Mid | 63 | 50 | 69.25 | ||
Shaun | Atley | NM | 365800 | Def | 68 | 37 | 82 | 69 | 60.14 |
Ryan | Bastinac | NM | 463200 | Mid | 67 | 126 | 67 | 22 | 93.94 |
Aaron | Black | NM | 384500 | Fwd | 86 | 55 | 72 | 65 | 64.41 |
Ben | Cunnington | NM | 446300 | Mid | 69 | 83 | 60 | 112 | 128.17 |
Daniel | Currie | NM | 115200 | Ruc | 80 | 35 | 77 | 42 | 41.51 |
Scott | D. Thompson | NM | 421000 | Def | 86 | 62 | 94 | 60 | 57.67 |
Nick | Dal Santo | NM | 479200 | Mid | 79 | 91 | 74 | 74 | 91.54 |
Majak | Daw | NM | 226600 | Fwd,Ruc | 56 | 14 | 21.74 | ||
Cameron | Delaney | NM | 356100 | Def | 51 | 32 | 54.68 | ||
Michael | Firrito | NM | 316900 | Def | 59 | 44 | 62.36 | ||
Taylor | Garner | NM | 135500 | Fwd | 49 | 25 | 44.37 | ||
Sam | Gibson | NM | 442500 | Mid | 73 | 58 | 85 | 51 | 58.75 |
Todd | Goldstein | NM | 487100 | Ruc | 69 | 78 | 80 | 62 | 79.91 |
Lachlan | Hansen | NM | 391900 | Def | 59 | 48 | 31 | 39 | 81.74 |
Brent | Harvey | NM | 503400 | Fwd,Mid | 75 | 87 | 96.55 | ||
Taylor | Hine | NM | 231500 | Def | 54 | 22 | 34.08 | ||
Ben | Jacobs | NM | 192400 | Mid | 38 | 43 | 57 | 73 | 104.22 |
Jamie | MacMillan | NM | 373500 | Mid | 64 | 63 | 71 | 58 | 76.32 |
Luke | McDonald | NM | 243900 | Def,Mid | 67 | 66 | 87 | 75 | 77.9 |
Brad | McKenzie | NM | 247700 | Mid | 58 | 40 | 34 | 18 | 53.41 |
Scott | McMahon | NM | 323200 | Def | 72 | 30 | 83 | 60 | 49.39 |
Aaron | Mullett | NM | 402600 | Def | 80 | 62 | 67.24 | ||
Robin | Nahas | NM | 178100 | Fwd | 79 | 48 | 79 | 70 | 63.4 |
Drew | Petrie | NM | 464600 | Fwd | 92 | 89 | 85 | 51 | 67.16 |
Lindsay | Thomas | NM | 343900 | Fwd | 80 | 62 | 81 | 55 | 61.77 |
Joel | Tippett | NM | 115200 | Def | 86 | 57 | 84 | 42 | 49.44 |
Daniel | Wells | NM | 450600 | Mid | 58 | 80 | 64 | 81 | 112.3 |
Mason | Wood | NM | 135900 | Fwd | 68 | 49 | 60.15 | ||
Sam | Wright | NM | 262500 | Def,Fwd | 53 | 64 | 32 | 39 | 102.59 |
Jack | Ziebell | NM | 513100 | Mid | 67 | 147 | 72 | 55 | 123.62 |
Rohan | Bail | MEL | 234400 | Mid | 72 | 96 | 77 | 51 | 84.87 |
Dom | Barry | MEL | 115200 | Mid | 53 | 35 | 40 | 21 | 51.76 |
Sam | Blease | MEL | 172400 | Fwd,Mid | 49 | 25 | 66 | 53 | 58.57 |
Shannon | Byrnes | MEL | 323900 | Fwd | 81 | 72 | 77.99 | ||
Mitchell | Clisby | MEL | 355400 | Def | 80 | 93 | 101.93 | ||
Daniel | Cross | MEL | 485700 | Mid | 75 | 82 | 82 | 126 | 114.18 |
Lynden | Dunn | MEL | 369800 | Def | 93 | 83 | 96 | 104 | 85.26 |
Michael | Evans | MEL | 361000 | Mid | 34 | 15 | 37.41 | ||
Jack | Fitzpatrick | MEL | 326700 | Fwd,Ruc | 74 | 29 | 34.39 | ||
James | Frawley | MEL | 339900 | Def | 88 | 101 | 97.51 | ||
Alexis | Georgiou | MEL | 115200 | Def | 69 | 70 | 95 | 55 | 65.69 |
Jack | Grimes | MEL | 416200 | Def,Mid | 90 | 72 | 58 | 68 | 81.23 |
Jesse | Hogan | MEL | 265600 | Fwd | 75 | 65 | 76.1 | ||
Jeremy | Howe | MEL | 366700 | Fwd | 91 | 83 | 90 | 74 | 74.69 |
Matt | Jones | MEL | 383100 | Mid | 65 | 62 | 77 | 73 | 82.09 |
Nathan | Jones | MEL | 420800 | Mid | 78 | 102 | 78 | 101 | 112.06 |
Jay | Kennedy-Harris | MEL | 157200 | Fwd | 55 | 69 | 106.84 | ||
Max | King | MEL | 115200 | Ruc | 42 | 40 | 44 | 8 | 48.23 |
Tom | McDonald | MEL | 326500 | Def | 87 | 74 | 87 | 54 | 63.33 |
Jordie | McKenzie | MEL | 308500 | Mid | 69 | 52 | 69 | 64 | 72.4 |
Viv | Michie | MEL | 193900 | Mid | 58 | 87 | 62 | 79 | 119.24 |
Dan | Nicholson | MEL | 342400 | Def | 61 | 34 | 59 | 60 | 67.49 |
Cameron | Pedersen | MEL | 332800 | Def | 88 | 35 | 33.79 | ||
Jake | Spencer | MEL | 338800 | Ruc | 71 | 64 | 90 | 56 | 64.37 |
James | Strauss | MEL | 195500 | Def | 86 | 79 | 77.94 | ||
Dean | Terlich | MEL | 434900 | Def | 76 | 90 | 86 | 78 | 89.27 |
Jimmy | Toumpas | MEL | 259400 | Mid | 76 | 65 | 81 | 72 | 75.19 |
Jack | Trengove | MEL | 422500 | Mid | 64 | 130 | 73 | 58 | 118.16 |
Dom | Tyson | MEL | 218400 | Mid | 41 | 56 | 75 | 114 | 126.21 |
