Chad’s Drawing Board over on dtlive.com.au is an absolute ripper. It’s been online for a week and over 2000 teams have been entered in it with thousands of predicted averages have been entered. So not it’s time to have a look at some of the data.
TOP 50 MOST POPULAR PLAYERS
First | Last | Position | Price | Popularity % |
Patrick | Dangerfield | Fwd/Mid | $534700 | 91.2 |
Aaron | Sandilands | Ruck | $244500 | 86.9 |
Dayne | Beams | Mid | $498800 | 86 |
Matt | Suckling | Def | $314400 | 81.3 |
Sam | Mitchell | Def/Mid | $517700 | 77.1 |
Jared | Polec | Mid | $135500 | 74.5 |
Claye | Beams | Mid | $187400 | 73 |
Daniel | Currie | Ruck | $115200 | 71.6 |
Billy | Longer | Ruck | $194400 | 70.3 |
Lance | Franklin | Fwd | $426500 | 67.5 |
Gary | Rohan | Fwd | $138400 | 67.2 |
Jarrad | McVeigh | Def/Mid | $529900 | 63.5 |
Dustin | Martin | Fwd/Mid | $526000 | 60.1 |
Nathan | Bock | Fwd | $135900 | 59 |
Dale | Thomas | Mid | $346400 | 58.9 |
Mitch | Clark | Fwd | $213300 | 50.9 |
Jeremy | Laidler | Def | $135500 | 49.4 |
Xavier | Ellis | Mid | $135500 | 49 |
Jack | Martin | Mid | $268300 | 45.6 |
Gary | Ablett | Mid | $621200 | 45.1 |
Christian | Howard | Def | $135500 | 44.3 |
David | Swallow | Def/Mid | $377000 | 44.1 |
Alex | Fasolo | Fwd | $208400 | 43.9 |
Tom | Rockliff | Mid | $558800 | 40 |
Jobe | Watson | Mid | $534000 | 38.2 |
Pearce | Hanley | Def/Mid | $463700 | 36.5 |
Matthew | Fuller | Def | $151800 | 35.8 |
Dayle | Garlett | Fwd/Mid | 4162600 | 35.5 |
Shane | Kersten | Fwd | $115200 | 33.8 |
Marc | Murphy | Mid | $463500 | 32.3 |
Scott | Pendlebury | Mid | $611200 | 32.2 |
Luke | McDonald | Def/Mid | $243900 | 31.5 |
Scott | Selwood | Mid | $587500 | 31.4 |
Jimmy | Bartel | Def/Mid | $514900 | 30.3 |
Viv | Michie | Mid | $193900 | 27.1 |
Kade | Kolodjashnij | Def | $252000 | 26.4 |
Chad | Wingard | Fwd/Mid | $474000 | 24.6 |
Trent | Cotchin | Mid | $511300 | 24.5 |
Nic | Naitanui | Ruck | $419800 | 24 |
Dom | Tyson | Mid | $218400 | 23.9 |
Jack | Grimes | Def/Mid | $416200 | 23.6 |
Dane | Swan | Mid | $636600 | 23.1 |
Paul | Chapman | Fwd/Mid | $403800 | 20.9 |
Mitch | Honeychurch | Fwd/Mid | $135500 | 19.3 |
Jonathan | ORourke | Mid | $135500 | 18.8 |
Hamish | McIntosh | Ruck | $344700 | 18.4 |
Luke | Parker | Fwd/Mid | $459000 | 18.2 |
Lewis | Roberts-Thomson | Def/Fwd | $146700 | 17.8 |
Kade | Simpson | Def | $461900 | 17.6 |
Joel | Selwood | Mid | $576700 | 15.8 |
MOST POPULAR DEFENDERS
First | Last | Position | Price | Popularity % |
Matt | Suckling | Def | $314400 | 81.3 |
Sam | Mitchell | Def/Mid | $517700 | 77.1 |
Jarrad | McVeigh | Def/Mid | $529900 | 63.5 |
Jeremy | Laidler | Def | $135500 | 49.4 |
Christian | Howard | Def | $135500 | 44.3 |
David | Swallow | Def/Mid | $377000 | 44.1 |
Pearce | Hanley | Def/Mid | $463700 | 36.5 |
Matthew | Fuller | Def | $151800 | 35.8 |
Luke | McDonald | Def/Mid | $243900 | 31.5 |
Jimmy | Bartel | Def/Mid | $514900 | 30.3 |
Kade | Kolodjashnij | Def | $252000 | 26.4 |
Jack | Grimes | Def/Mid | $416200 | 23.6 |
Lewis | Roberts-Thomson | Def/Fwd | $146700 | 17.8 |
Kade | Simpson | Def | $461900 | 17.6 |
Joel | Tippett | Def | $115200 | 14.6 |
Heath | Shaw | Def | $441300 | 13.6 |
Paul | Seedsman | Def | $429500 | 13.2 |
Grant | Birchall | Def | $436300 | 12.1 |
Brodie | Martin | Def | $150300 | 9.5 |
Beau | Waters | Def | $428400 | 8.9 |
Matthew | Scharenberg | Def | $249300 | 8.7 |
Luke | Hodge | Def/Mid | $491900 | 7.8 |
James | Battersby | Def | $115200 | 7.5 |
Lachlan | Hansen | Def | $391900 | 6.8 |
Rhyce | Shaw | Def | $246400 | 6.7 |
Sam | Shaw | Def | $197700 | 6.1 |
Sam | Docherty | Def | $272200 | 6.1 |
Jake | Kolodjashnij | Def | $154500 | 5.4 |
Jack | Watts | Def/Fwd | $365200 | 5.1 |
Tom | Curran | Def/Fwd | $115200 | 4.6 |
MOST POPULAR MIDFIELDERS
First | Last | Position | Price | Popularity % |
Patrick | Dangerfield | Fwd/Mid | $534700 | 91.2 |
Dayne | Beams | Mid | $498800 | 86 |
Sam | Mitchell | Def/Mid | $517700 | 77.1 |
Jared | Polec | Mid | $135500 | 74.5 |
Claye | Beams | Mid | $187400 | 73 |
Jarrad | McVeigh | Def/Mid | $529900 | 63.5 |
Dustin | Martin | Fwd/Mid | $526000 | 60.1 |
Dale | Thomas | Mid | $346400 | 58.9 |
Xavier | Ellis | Mid | $135500 | 49 |
Jack | Martin | Mid | $268300 | 45.6 |
Gary | Ablett | Mid | $621200 | 45.1 |
David | Swallow | Def/Mid | $377000 | 44.1 |
Tom | Rockliff | Mid | $558800 | 40 |
Jobe | Watson | Mid | $534000 | 38.2 |
Pearce | Hanley | Def/Mid | $463700 | 36.5 |
Dayle | Garlett | Fwd/Mid | $162600 | 35.5 |
Marc | Murphy | Mid | $463500 | 32.3 |
Scott | Pendlebury | Mid | $611200 | 32.2 |
Luke | McDonald | Def/Mid | $243900 | 31.5 |
Scott | Selwood | Mid | $587500 | 31.4 |
Jimmy | Bartel | Def/Mid | $514900 | 30.3 |
Viv | Michie | Mid | $193900 | 27.1 |
Chad | Wingard | Fwd/Mid | $474000 | 24.6 |
Trent | Cotchin | Mid | $511300 | 24.5 |
Dom | Tyson | Mid | $218400 | 23.9 |
Jack | Grimes | Def/Mid | $416200 | 23.6 |
Dane | Swan | Mid | $636600 | 23.1 |
Paul | Chapman | Fwd/Mid | $403800 | 20.9 |
Mitch | Honeychurch | Fwd/Mid | $135500 | 19.3 |
Jonathan | ORourke | Mid | $135500 | 18.8 |
Luke | Parker | Fwd/Mid | $459000 | 18.2 |
Joel | Selwood | Mid | $576700 | 15.8 |
Dayne | Zorko | Fwd/Mid | $400100 | 13.5 |
Michael | Barlow | Mid | $567000 | 12.7 |
Matt | Crouch | Mid | $203200 | 12 |
Tom | Mitchell | Fwd/Mid | $488700 | 11.1 |
Patrick | Karnezis | Fwd/Mid | $212700 | 10.7 |
Nathan | Fyfe | Mid | $530900 | 9.8 |
Tom | Liberatore | Mid | $527000 | 9.7 |
James | Aish | Mid | $246600 | 9.2 |
Colin | Sylvia | Fwd/Mid | $443600 | 9.2 |
Jack | Billings | Fwd/Mid | $257400 | 8.7 |
Luke | Hodge | Def/Mid | $491900 | 7.8 |
Lewis | Taylor | Fwd/Mid | $189700 | 7.3 |
Eli | Templeton | Mid | $115200 | 7.2 |
Dom | Sheed | Mid | $235800 | 6.7 |
Brandon | Ellis | Mid | $429300 | 6.3 |
Steve | Johnson | Mid | $641600 | 6.1 |
Brent | Stanton | Mid | $560300 | 6 |
Josh | Caddy | Fwd/Mid | $343500 | 5.8 |
MOST POPULAR RUCKS
First | Last | Position | Price | Popularity % |
Aaron | Sandilands | Ruck | $244500 | 86.9 |
Daniel | Currie | Ruck | $115200 | 71.6 |
Billy | Longer | Ruck | $194400 | 70.3 |
Nic | Naitanui | Ruck | $419800 | 24 |
Hamish | McIntosh | Ruck | $344700 | 18.4 |
Tom | Derickx | Ruck | $135500 | 14.7 |
Brodie | Grundy | Ruck | $335500 | 13.7 |
Matthew | Lobbe | Ruck | $439300 | 10.4 |
Fraser | Thurlow | Fwd/Ruck | $115200 | 9.5 |
Ben | McEvoy | Ruck | $410200 | 9.5 |
Shane | Mumford | Ruck | $423000 | 8.2 |
Sam | Naismith | Ruck | $115200 | 8 |
Will | Minson | Ruck | $498100 | 5.7 |
Matthew | Kreuzer | Ruck | $469200 | 5.3 |
Matthew | Leuenberger | Ruck | $461500 | 4.5 |
Toby | Nankervis | Ruck | $170700 | 4.2 |
Charlie | Dixon | Fwd/Ruck | $386100 | 3.1 |
Stefan | Martin | Fwd/Ruck | $203600 | 2.9 |
Nathan | Vardy | Fwd/Ruck | $278300 | 2.4 |
Todd | Goldstein | Ruck | $487100 | 2.4 |
MOST POPULAR FORWARDS
First | Last | Position | Price | Popularity % |
Patrick | Dangerfield | Fwd/Mid | $534700 | 91.2 |
Lance | Franklin | Fwd | $426500 | 67.5 |
Gary | Rohan | Fwd | $138400 | 67.2 |
Dustin | Martin | Fwd/Mid | $526000 | 60.1 |
Nathan | Bock | Fwd | $135900 | 59 |
Mitch | Clark | Fwd | $213300 | 50.9 |
Alex | Fasolo | Fwd | $208400 | 43.9 |
Dayle | Garlett | Fwd/Mid | $162600 | 35.5 |
Shane | Kersten | Fwd | $115200 | 33.8 |
Chad | Wingard | Fwd/Mid | $474000 | 24.6 |
Paul | Chapman | Fwd/Mid | $403800 | 20.9 |
Mitch | Honeychurch | Fwd/Mid | $135500 | 19.3 |
Luke | Parker | Fwd/Mid | $459000 | 18.2 |
Lewis | Roberts-Thomson | Def/Fwd | $146700 | 17.8 |
Dayne | Zorko | Fwd/Mid | $400100 | 13.5 |
Taylor | Walker | Fwd | $282900 | 13.1 |
Tom | Mitchell | Fwd/Mid | $488700 | 11.1 |
Patrick | Karnezis | Fwd/Mid | $212700 | 10.7 |
Nick | Riewoldt | Fwd | $559000 | 10.3 |
Jesse | Hogan | Fwd | $265600 | 10.1 |
Daniel | Markworth | Fwd | $115200 | 10 |
Fraser | Thurlow | Fwd/Ruck | $115200 | 9.5 |
Matthew | Pavlich | Fwd | $393100 | 9.4 |
Colin | Sylvia | Fwd/Mid | $443600 | 9.2 |
Jack | Billings | Fwd/Mid | $257400 | 8.7 |
Jed | Lamb | Fwd | $243400 | 7.5 |
Lewis | Taylor | Fwd/Mid | $189700 | 7.3 |
Shaun | Higgins | Fwd | $305400 | 6.6 |
Josh | Caddy | Fwd/Mid | $343500 | 5.8 |
Jarryd | Roughead | Fwd | $470100 | 5.7 |
HIGH EXPECTATIONS (PRICED AT >50)
First | Last | Position | Price | Priced at | Predicted | Difference |
Taylor | Walker | Fwd | $282900 | 52.19 | 84 | 31.81 |
Lachlan | Hunter | Fwd/Mid | $271000 | 50.01 | 78.6 | 28.59 |
Andrew | Carrazzo | Mid | $339800 | 62.7 | 90.8 | 28.1 |
Dale | Thomas | Mid | $346400 | 63.92 | 91.6 | 27.68 |
Shaun | Higgins | Fwd | $305400 | 56.35 | 83.4 | 27.05 |
Matt | Suckling | Def | $314400 | 58 | 82.6 | 24.6 |
Tom | Hawkins | Fwd | $306000 | 56.45 | 79 | 22.55 |
Tom | Hickey | Ruck | $282700 | 52.17 | 74.5 | 22.33 |
Hamish | McIntosh | Ruck | $344700 | 63.6 | 84.6 | 21 |
Daniel | Rich | Mid | $365500 | 67.44 | 88 | 20.56 |
Nathan | Vardy | Fwd/Ruck | $278300 | 51.35 | 71 | 19.65 |
Andrew | Gaff | Mid | $378700 | 69.86 | 89.5 | 19.64 |
Dayne | Beams | Mid | $498800 | 92.04 | 111 | 18.96 |
Sam | Docherty | Def | $272200 | 50.23 | 68.5 | 18.27 |
Josh | Caddy | Fwd/Mid | $343500 | 63.38 | 81.6 | 18.22 |
Brandon | Ellis | Mid | $429300 | 79.2 | 97.2 | 18 |
Eddie | Betts | Fwd | $323200 | 59.63 | 77.2 | 17.57 |
Brodie | Grundy | Ruck | $335500 | 61.89 | 79.2 | 17.31 |
Ivan | Maric | Ruck | $403400 | 74.42 | 91.5 | 17.08 |
Jack | Watts | Def/Fwd | $365200 | 67.39 | 84.2 | 16.81 |
Marc | Murphy | Mid | $463500 | 85.52 | 102.1 | 16.58 |
Shane | Savage | Mid | $364900 | 67.33 | 83.9 | 16.57 |
Sharrod | Wellingham | Mid | $391900 | 72.3 | 88.6 | 16.3 |
Shannon | Hurn | Def | $352300 | 65 | 81 | 16 |
Toby | Greene | Mid | $415100 | 76.58 | 92.2 | 15.62 |
Matthew | Pavlich | Fwd | $393100 | 72.53 | 88 | 15.47 |
Brendan | Whitecross | Def | $355000 | 65.5 | 80.8 | 15.3 |
Elliot | Yeo | Def | $314600 | 58.05 | 73 | 14.95 |
Lance | Franklin | Fwd | $426500 | 78.68 | 93.4 | 14.72 |
Dayne | Zorko | Fwd/Mid | $400100 | 73.82 | 88.3 | 14.48 |
Ben | Howlett | Fwd/Mid | $405900 | 74.89 | 89.3 | 14.41 |
Cyril | Rioli | Fwd | $398600 | 73.54 | 87.9 | 14.36 |
Jarryn | Geary | Def | $383800 | 70.81 | 85 | 14.19 |
David | Swallow | Def/Mid | $377000 | 69.56 | 83.4 | 13.84 |
Paul | Chapman | Fwd/Mid | $403800 | 74.51 | 88.3 | 13.79 |
Josh P. | Kennedy | Mid | $493000 | 90.95 | 103.8 | 12.85 |
Lachlan | Hansen | Def | $391900 | 72.3 | 85 | 12.7 |
Jack | Gunston | Fwd | $415400 | 76.65 | 89 | 12.35 |
Nic | Naitanui | Ruck | $419800 | 77.45 | 89.4 | 11.95 |
Jack | Grimes | Def/Mid | $416200 | 76.8 | 88.4 | 11.6 |
Ben | McEvoy | Ruck | $410200 | 75.68 | 87.2 | 11.52 |
Trent | Cotchin | Mid | $511300 | 94.33 | 105.5 | 11.17 |
Mike | Pyke | Ruck | $402100 | 74.18 | 85 | 10.82 |
Chris | Masten | Mid | $533400 | 98.42 | 109.2 | 10.78 |
Daniel | Hannebery | Mid | $481900 | 88.9 | 99.6 | 10.7 |
Grant | Birchall | Def | $436300 | 80.5 | 91 | 10.5 |
Bernie | Vince | Mid | $449300 | 82.9 | 93.4 | 10.5 |
Jack | Steven | Mid | $532400 | 98.23 | 108.7 | 10.47 |
Jobe | Watson | Mid | $534000 | 98.53 | 108.6 | 10.07 |
Heath | Shaw | Def | $441300 | 81.42 | 91.2 | 9.78 |
HIGH EXPECTATIONS (PRICED AT <50)
First | Last | Position | Price | Priced at | Predicted | Difference |
Aaron | Sandilands | Ruck | $244500 | 45.11 | 84.1 | 38.99 |
Liam | Anthony | Mid | $221100 | 40.8 | 81.2 | 40.4 |
Jesse | Lonergan | Mid | $224400 | 41.41 | 76.8 | 35.39 |
Jack | Martin | Mid | $268300 | 49.5 | 76.6 | 27.1 |
Matt | Crouch | Mid | $203200 | 37.5 | 75.5 | 38 |
Jack | Billings | Fwd/Mid | $257400 | 47.5 | 75.2 | 27.7 |
Josh | Kelly | Mid | $260200 | 48 | 74.8 | 26.8 |
Dom | Tyson | Mid | $218400 | 40.29 | 74.4 | 34.11 |
Clinton | Young | Mid | $218300 | 40.28 | 73.8 | 33.52 |
Jed | Lamb | Fwd | $243400 | 44.92 | 72.9 | 27.98 |
Jimmy | Toumpas | Mid | $259400 | 47.86 | 72.8 | 24.94 |
Mitch | Clark | Fwd | $213300 | 39.36 | 72.7 | 33.34 |
James | Aish | Mid | $246600 | 45.5 | 72.4 | 26.9 |
Claye | Beams | Mid | $187400 | 34.58 | 71.7 | 37.12 |
Rhyce | Shaw | Def | $246400 | 45.47 | 71.4 | 25.93 |
Dom | Sheed | Mid | $235800 | 43.5 | 71.2 | 27.7 |
Robin | Nahas | Fwd | $178100 | 32.85 | 71.1 | 38.25 |
Viv | Michie | Mid | $193900 | 35.77 | 71 | 35.23 |
Jesse | Hogan | Fwd | $265600 | 49 | 70.9 | 21.9 |
Matthew | Scharenberg | Def | $249300 | 46 | 69.9 | 23.9 |
Alex | Fasolo | Fwd | $208400 | 38.45 | 69.8 | 31.35 |
Lewis | Taylor | Fwd/Mid | $189700 | 35 | 69.5 | 34.5 |
Ben | Lennon | Fwd | $233100 | 43 | 69 | 26 |
Kieran | Harper | Fwd | $161300 | 29.76 | 68.9 | 39.14 |
Kade | Kolodjashnij | Def | $252000 | 46.5 | 68.1 | 21.6 |
Patrick | Karnezis | Fwd/Mid | $212700 | 39.24 | 67.9 | 28.66 |
Joe | Daniher | Fwd | $249700 | 46.07 | 67.5 | 21.43 |
Sam | Shaw | Def | $197700 | 36.48 | 67.1 | 30.62 |
Cameron | Sutcliffe | Def | $257400 | 47.5 | 67 | 19.5 |
Luke | McDonald | Def/Mid | $243900 | 45 | 67 | 22 |
Anthony | Morabito | Mid | $215100 | 39.69 | 66.5 | 26.81 |
Jared | Polec | Mid | $135500 | 25 | 65.5 | 40.5 |
Nathan | Bock | Fwd | $135900 | 25.08 | 65.2 | 40.12 |
Billy | Longer | Ruck | $194400 | 35.88 | 65.2 | 29.32 |
Gary | Rohan | Fwd | $138400 | 25.54 | 65.1 | 39.56 |
Brodie | Martin | Def | $150300 | 27.74 | 65 | 37.26 |
Xavier | Ellis | Mid | $135500 | 25 | 64.6 | 39.6 |
Dayle | Garlett | Fwd/Mid | $162600 | 30 | 63.4 | 33.4 |
Stefan | Martin | Fwd/Ruck | $203600 | 37.57 | 62.9 | 25.33 |
Toby | Nankervis | Ruck | $170700 | 31.5 | 62.3 | 30.8 |
Tom | Boyd | Fwd | $262900 | 48.5 | 62.2 | 13.7 |
Jonathan | ORourke | Mid | $135500 | 25 | 61.6 | 36.6 |
Jayden | Hunt | Def/Mid | $135500 | 25 | 61.4 | 36.4 |
Easton | Wood | Def | $171400 | 31.62 | 61 | 29.38 |
Patrick | Wearden | Fwd/Mid | $115200 | 21.25 | 61 | 39.75 |
Tom | Langdon | Def/Mid | $135500 | 25 | 60.5 | 35.5 |
Christian | Howard | Def | $135500 | 25 | 60.5 | 35.5 |
Matthew | Fuller | Def | $151800 | 28 | 60.4 | 32.4 |
Jackson | Paine | Fwd | $180200 | 33.25 | 60 | 26.75 |
Alex | Johnson | Def | $226900 | 41.87 | 59.8 | 17.93 |
Thanks to everyone who has created a team in the Drawing Board. While there is no official team picker, this is the best option for you to create your AFL Fantasy team during the pre-season. Big thanks to Chad at dtlive.com.au for creating this and sharing the data with us.
Co-captain of DT Talk since we started this thing in 2007. Best finish was 13th in 2009... that was a long time ago. Follow on Twitter: @WarnieDT
Recent Comments