The prices have been revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2017.
- $11,000,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2016 average x magic number (approx 6036 for 2017).
- Essendon players receive a discount of 10% on their 2015 average.
- Players who missed a full season receive a discount of 30% on their 2015 average.
- Players who have missed two or more seasons received a discount of 35% on their last available average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2016, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
- Dayne Beams and Nat Fyfe qualified for a discount due to minimal games played, but they have not received a discount.
| Player | Club | Pos | 2016 Avg | 2016 Gms | 2017 Price |
|---|---|---|---|---|---|
| Dangerfield, Patrick | MID | 117.95 | 22 | $712000 | |
| Merrett, Zach | MID | 117.59 | 22 | $710000 | |
| Rockliff, Tom | MID | 116.65 | 17 | $704000 | |
| Treloar, Adam | MID | 111.5 | 22 | $673000 | |
| Neale, Lachie | MID | 111.14 | 22 | $671000 | |
| Riewoldt, Nick | FWD | 110.48 | 21 | $667000 | |
| Parker, Luke | MID | 109.91 | 22 | $663000 | |
| Hannebery, Dan | MID | 108.36 | 22 | $655000 | |
| Kennedy, Josh P. | MID | 108.19 | 21 | $653000 | |
| Martin, Dustin | MID | 107.05 | 22 | $646000 | |
| Gawn, Max | RUC | 106.5 | 22 | $642000 | |
| Pendlebury, Scott | MID | 106.32 | 22 | $641000 | |
| Zorko, Dayne | MID | 106.15 | 20 | $640000 | |
| Sloane, Rory | MID | 105.86 | 21 | $639000 | |
| Mitchell, Tom | MID | 105.68 | 22 | $638000 | |
| Gibbs, Bryce | MID | 105.41 | 22 | $636000 | |
| Hall, Aaron | MID | 105.24 | 17 | $635000 | |
| Steven, Jack | MID | 104.36 | 22 | $630000 | |
| Coniglio, Stephen | MID | 103.43 | 21 | $625000 | |
| Hunter, Lachie | MID | 103.45 | 22 | $625000 | |
| Sidebottom, Steele | MID | 103.3 | 20 | $624000 | |
| Lewis, Jordan | MID | 103.23 | 22 | $623000 | |
| Priddis, Matt | MID | 103.24 | 21 | $623000 | |
| Adams, Taylor | DEF/MID | 102.93 | 14 | $622000 | |
| Selwood, Joel | MID | 102.55 | 22 | $619000 | |
| Boyd, Matthew | DEF | 102.2 | 20 | $617000 | |
| Curnow, Ed | MID | 101.76 | 21 | $614000 | |
| Shaw, Heath | DEF | 101.77 | 22 | $614000 | |
| Simpson, Kade | DEF | 101.14 | 22 | $611000 | |
| Ablett, Gary | MID | 101.21 | 14 | $611000 | |
| Viney, Jack | MID | 101.19 | 21 | $611000 | |
| Docherty, Sam | DEF | 101 | 22 | $609000 | |
| Grundy, Brodie | RUC | 100.9 | 21 | $609000 | |
| Wines, Ollie | MID | 100.64 | 22 | $607000 | |
| Mitchell, Sam | MID | 99.6 | 20 | $602000 | |
| Cripps, Patrick | MID | 99.48 | 21 | $601000 | |
| Kelly, James | DEF/MID | 99.05 | 20 | $597000 | |
| Shuey, Luke | MID | 98.95 | 22 | $597000 | |
| Goddard, Brendon | MID | 98.75 | 20 | $596000 | |
| Macrae, Jack | MID/FWD | 98.83 | 18 | $596000 | |
| Fyfe, Nat | MID | 98.6 | 5 | $595000 | |
| Bontempelli, Marcus | MID | 98.59 | 22 | $595000 | |
| Ross, Sebastian | MID | 98.41 | 22 | $594000 | |
| Jones, Nathan | MID | 98.32 | 22 | $593000 | |
| Montagna, Leigh | DEF | 98 | 22 | $592000 | |
| Shiel, Dylan | MID | 97.95 | 21 | $591000 | |
| Gray, Robbie | MID | 97.63 | 19 | $590000 | |
| Cotchin, Trent | MID | 97 | 20 | $585000 | |
| Laird, Rory | DEF | 96.71 | 17 | $584000 | |
| Barlow, Michael | MID | 96.54 | 13 | $583000 | |
| Goldstein, Todd | RUC | 96.43 | 21 | $582000 | |
| Ward, Callan | MID | 95.86 | 22 | $579000 | |
| Scully, Tom | MID | 95.95 | 22 | $579000 | |
| Thompson, Scott | MID | 95.7 | 20 | $578000 | |
| Stanton, Brent | MID | 0 | 0 | $574000 | |
| Grigg, Shaun | MID | 95.15 | 20 | $574000 | |
| Ziebell, Jack | MID | 94.95 | 22 | $573000 | |
| Duncan, Mitch | MID | 94.59 | 22 | $571000 | |
| Franklin, Lance | FWD | 94.23 | 22 | $569000 | |
| Crouch, Matt | MID | 93.55 | 20 | $564000 | |
| Zaharakis, David | MID | 93.52 | 21 | $564000 | |
| Gaff, Andrew | MID | 93.52 | 21 | $564000 | |
| Houli, Bachar | DEF | 93.33 | 12 | $563000 | |
| Johannisen, Jason | DEF | 93.31 | 13 | $563000 | |
| Tyson, Dom | MID | 92.9 | 21 | $561000 | |
| Prestia, Dion | MID | 92.93 | 14 | $561000 | |
| Greene, Toby | FWD | 92.71 | 21 | $560000 | |
| Dahlhaus, Luke | MID/FWD | 92.29 | 17 | $557000 | |
| Vince, Bernie | DEF/MID | 91.81 | 21 | $554000 | |
| Deledio, Brett | FWD | 91.73 | 11 | $553000 | |
| Heppell, Dyson | MID | 0 | 0 | $548000 | |
| Hill, Stephen | MID | 90.76 | 21 | $548000 | |
| Jack, Kieren | MID | 90.67 | 21 | $548000 | |
| Gibson, Sam | MID | 90.41 | 22 | $546000 | |
| Lynch, Tom | FWD | 90.24 | 21 | $545000 | |
| Kelly, Josh | MID | 89.86 | 22 | $542000 | |
| Boak, Travis | MID | 89.68 | 22 | $541000 | |
| Ellis, Brandon | MID | 89.5 | 22 | $540000 | |
| Lyons, Jarryd | MID | 89.28 | 18 | $539000 | |
| Martin, Stefan | RUC | 89.05 | 20 | $538000 | |
| Mundy, David | MID | 89.17 | 18 | $538000 | |
| Smith, Isaac | MID/FWD | 89.09 | 22 | $538000 | |
| Kennedy, Josh J. | FWD | 88.68 | 22 | $536000 | |
| Newnes, Jack | MID | 88.59 | 22 | $535000 | |
| Jacobs, Sam | RUC | 88.3 | 20 | $534000 | |
| Wells, Daniel | MID | 87.94 | 18 | $531000 | |
| Gunston, Jack | FWD | 87.82 | 22 | $530000 | |
| Picken, Liam | MID | 87.64 | 22 | $529000 | |
| Gray, Sam | MID | 87.06 | 17 | $526000 | |
| Crouch, Brad | MID | 86.86 | 14 | $525000 | |
| Hodge, Luke | DEF | 87 | 13 | $525000 | |
| Miles, Anthony | MID | 86.42 | 19 | $521000 | |
| Lloyd, Jake | DEF/MID | 86.32 | 22 | $521000 | |
| Lynch, Tom J. | FWD | 86.18 | 22 | $520000 | |
| Burgoyne, Shaun | DEF | 86.14 | 22 | $520000 | |
| Beams, Dayne | MID | 86 | 2 | $519000 | |
| Blicavs, Mark | MID | 86.09 | 22 | $519000 | |
| Armitage, David | MID | 85.77 | 22 | $518000 | |
| Caddy, Josh | MID/FWD | 85.63 | 16 | $517000 | |
| Stevens, Koby | MID/FWD | 85.67 | 12 | $517000 | |
| Mumford, Shane | RUC | 84.86 | 21 | $513000 | |
| Fiorini, Brayden | MID | 111.5 | 2 | $512000 | |
| Rioli, Cyril | FWD | 84.74 | 19 | $512000 | |
| Robinson, Mitch | MID | 84.52 | 21 | $510000 | |
| Ebert, Brad | MID | 84.48 | 21 | $510000 | |
| Tippett, Kurt | RUC | 84.57 | 14 | $510000 | |
| Naitanui, Nic | RUC | 84.53 | 15 | $510000 | |
| Wright, Matthew | FWD | 84.36 | 22 | $509000 | |
| Griffen, Ryan | MID | 84.46 | 13 | $509000 | |
| Crisp, Jack | MID | 84 | 22 | $507000 | |
| Hanley, Pearce | MID | 83.77 | 22 | $506000 | |
| Menegola, Sam | MID | 95 | 6 | $505000 | |
| Waite, Jarrad | FWD | 83.71 | 14 | $505000 | |
| Whitfield, Lachie | MID | 83.47 | 19 | $504000 | |
| Johnson, Steve | FWD | 82.9 | 21 | $501000 | |
| Motlop, Steven | FWD | 82.77 | 22 | $499000 | |
| Shiels, Liam | MID | 82.81 | 16 | $499000 | |
| Swallow, Andrew | MID | 82.71 | 21 | $499000 | |
| McVeigh, Jarrad | DEF | 82.83 | 18 | $499000 | |
| Williams, Zac | DEF | 82.5 | 20 | $498000 | |
| LeCras, Mark | FWD | 82.55 | 22 | $498000 | |
| Howe, Jeremy | DEF | 82.3 | 20 | $497000 | |
| Bird, Craig | MID | 82.33 | 18 | $497000 | |
| Pittard, Jasper | DEF | 82.27 | 22 | $496000 | |
| Rich, Daniel | MID | 81.86 | 21 | $494000 | |
| Gibson, Josh | DEF | 81.86 | 21 | $494000 | |
| Walters, Michael | FWD | 81.64 | 22 | $493000 | |
| Miller, Touk | MID/FWD | 81.61 | 18 | $493000 | |
| Liberatore, Tom | MID | 81.24 | 17 | $491000 | |
| Birchall, Grant | DEF | 81.09 | 22 | $490000 | |
| Westhoff, Justin | FWD | 80.95 | 22 | $488000 | |
| Murphy, Robert | DEF | 102 | 3 | $486000 | |
| Dunkley, Josh | MID/FWD | 80.62 | 13 | $486000 | |
| Kerridge, Sam | MID | 80.33 | 21 | $485000 | |
| Graham, Nick | MID/FWD | 80.33 | 12 | $485000 | |
| Guthrie, Cameron | MID | 80.29 | 21 | $485000 | |
| Greenwood, Levi | MID/FWD | 80.1 | 21 | $484000 | |
| Pearce, Danyle | MID | 80.14 | 22 | $484000 | |
| Higgins, Shaun | FWD | 73.38 | 8 | $484000 | |
| Lycett, Scott | RUC/FWD | 80.15 | 20 | $484000 | |
| Jenkins, Josh | FWD | 80.05 | 22 | $483000 | |
| Smith, Devon | FWD | 80 | 12 | $483000 | |
| Betts, Eddie | FWD | 79.77 | 22 | $482000 | |
| Murphy, Marc | MID | 79.8 | 10 | $482000 | |
| Wallis, Mitch | MID/FWD | 79.76 | 17 | $482000 | |
| Watts, Jack | FWD | 79.64 | 22 | $481000 | |
| Billings, Jack | MID/FWD | 79.35 | 17 | $479000 | |
| Daniel, Caleb | FWD | 79.35 | 20 | $479000 | |
| Watson, Jobe | MID | 0 | 0 | $477000 | |
| Hughes, Ethan | DEF | 62.8 | 5 | $477000 | |
| Hogan, Jesse | FWD | 79.1 | 21 | $477000 | |
| Yeo, Elliot | MID/FWD | 79.05 | 19 | $477000 | |
| Broadbent, Matthew | DEF/MID | 79 | 21 | $476000 | |
| Riewoldt, Jack | FWD | 79 | 22 | $476000 | |
| Biggs, Shane | DEF | 78.73 | 22 | $475000 | |
| Breust, Luke | FWD | 78.55 | 22 | $474000 | |
| Hartlett, Hamish | DEF/MID | 78.53 | 15 | $474000 | |
| Baguley, Mark | DEF | 78.3 | 10 | $473000 | |
| Hickey, Tom | RUC | 78.05 | 20 | $471000 | |
| Suckling, Matthew | DEF | 77.6 | 15 | $469000 | |
| Bastinac, Ryan | MID | 77.5 | 22 | $468000 | |
| Henderson, Ricky | DEF/MID | 79.78 | 9 | $468000 | |
| Smith, Brodie | DEF | 77.29 | 21 | $466000 | |
| Mayne, Chris | FWD | 77.23 | 22 | $466000 | |
| Nicholls, Tom | RUC | 77.27 | 15 | $466000 | |
| Spurr, Lee | DEF | 76.73 | 22 | $463000 | |
| Seedsman, Paul | MID | 76.6 | 15 | $462000 | |
| Smith, Josh | DEF | 76.28 | 18 | $461000 | |
| Rance, Alex | DEF | 76.4 | 20 | $461000 | |
| Jong, Lin | MID/FWD | 75.87 | 15 | $458000 | |
| Rosa, Matt | MID | 75.67 | 15 | $457000 | |
| McDonald, Tom | DEF | 75.64 | 22 | $457000 | |
| Dumont, Trent | MID | 75.55 | 11 | $457000 | |
| Mackay, David | MID | 75.53 | 17 | $455000 | |
| de Goey, Jordan | MID/FWD | 75.5 | 20 | $455000 | |
| Hawkins, Tom | FWD | 75.48 | 21 | $455000 | |
| Crozier, Hayden | DEF | 75.25 | 16 | $454000 | |
| Cunnington, Ben | MID | 75.29 | 21 | $454000 | |
| Young, Aaron | FWD | 75.19 | 21 | $454000 | |
| Savage, Shane | DEF | 75.33 | 21 | $454000 | |
| Douglas, Richard | MID/FWD | 75 | 22 | $453000 | |
| Walker, Taylor | FWD | 75 | 21 | $453000 | |
| Blakely, Connor | MID | 75.13 | 15 | $453000 | |
| Martin, Jack | DEF/FWD | 75.1 | 21 | $453000 | |
| Thomas, Dale | MID | 74.78 | 18 | $451000 | |
| Mackie, Andrew | DEF | 74.7 | 20 | $451000 | |
| Polec, Jared | MID | 74.71 | 17 | $451000 | |
| Sandilands, Aaron | RUC | 55.4 | 5 | $450000 | |
| Cloke, Travis | FWD | 74.46 | 13 | $450000 | |
| Membrey, Tim | FWD | 74.41 | 17 | $449000 | |
| Hurley, Michael | DEF | 0 | 0 | $447000 | |
| Rischitelli, Michael | MID | 74.08 | 12 | $447000 | |
| Haynes, Nick | DEF | 74.06 | 16 | $447000 | |
| Parish, Darcy | MID | 73.8 | 20 | $446000 | |
| Campbell, Tom | RUC | 76 | 9 | $446000 | |
| Weller, Maverick | FWD | 73.55 | 22 | $444000 | |
| Menzel, Daniel | FWD | 73.53 | 17 | $443000 | |
| Masten, Chris | MID | 73.45 | 20 | $443000 | |
| Reid, Ben | DEF | 73.35 | 17 | $442000 | |
| Tuohy, Zach | DEF | 73.18 | 22 | $442000 | |
| MacMillan, Jamie | DEF | 73.23 | 22 | $442000 | |
| Heeney, Isaac | FWD | 73.35 | 20 | $442000 | |
| Atkins, Rory | MID | 73 | 22 | $441000 | |
| Fantasia, Orazio | FWD | 73.16 | 19 | $441000 | |
| Sutcliffe, Cameron | DEF | 73 | 19 | $441000 | |
| Lobbe, Matthew | RUC | 68.5 | 8 | $441000 | |
| Mills, Callum | DEF | 73.05 | 20 | $441000 | |
| Leuenberger, Matthew | RUC | 72.95 | 20 | $440000 | |
| McLean, Toby | FWD | 72.5 | 12 | $438000 | |
| White, Jesse | FWD | 72.38 | 16 | $437000 | |
| Hooker, Cale | DEF/FWD | 0 | 0 | $437000 | |
| Kolodjashnij, Kade | DEF | 72.42 | 19 | $437000 | |
| Hartung, Billy | MID | 72.35 | 17 | $437000 | |
| Bugg, Tomas | DEF | 72.28 | 18 | $437000 | |
| McKernan, Shaun | FWD | 52.5 | 6 | $436000 | |
| Dea, Matt | DEF | 72 | 21 | $435000 | |
| Daniher, Joe | FWD | 71.95 | 22 | $435000 | |
| Wills, Rupert | MID/FWD | 84.4 | 5 | $433000 | |
| Wingard, Chad | FWD | 71.61 | 18 | $432000 | |
| Steele, Jack | MID/FWD | 71.6 | 10 | $432000 | |
| Cutler, Tom | DEF | 71.47 | 15 | $431000 | |
| Kreuzer, Matthew | RUC | 71.48 | 21 | $431000 | |
| Acres, Blake | MID/FWD | 71.44 | 16 | $431000 | |
| Cripps, Jamie | FWD | 71.05 | 22 | $429000 | |
| Hibberd, Michael | DEF | 0 | 0 | $428000 | |
| Hunt, Taylor | DEF | 70.88 | 17 | $428000 | |
| Harbrow, Jarrod | DEF | 70.76 | 21 | $427000 | |
| Langford, Will | MID | 70.77 | 13 | $427000 | |
| Towers, Dean | FWD | 70.69 | 13 | $427000 | |
| Mathieson, Rhys | MID | 70.55 | 11 | $426000 | |
| Fasolo, Alex | FWD | 70.08 | 12 | $424000 | |
| Shaw, Matt | MID | 70.15 | 13 | $424000 | |
| Langford, Kyle | MID/FWD | 70.06 | 17 | $422000 | |
| Brayshaw, Angus | MID/FWD | 70 | 10 | $422000 | |
| Oxley, Adam | DEF | 69.83 | 12 | $421000 | |
| Roberton, Dylan | DEF | 69.89 | 18 | $421000 | |
| Blair, Jarryd | FWD | 69.57 | 21 | $420000 | |
| Brown, Mitch | FWD | 69.57 | 21 | $420000 | |
| Kent, Dean | FWD | 69.7 | 20 | $420000 | |
| Hurn, Shannon | DEF | 69.59 | 22 | $420000 | |
| Darling, Jack | FWD | 69.59 | 22 | $420000 | |
| Ceglar, Jonathon | RUC | 69.32 | 19 | $418000 | |
| Tarrant, Robbie | FWD | 69.23 | 22 | $418000 | |
| Bell, Tom | FWD | 69.07 | 14 | $417000 | |
| Hill, Bradley | MID/FWD | 69.11 | 18 | $417000 | |
| Henderson, Lachie | DEF | 69 | 18 | $417000 | |
| Stretch, Billy | MID | 69.13 | 16 | $417000 | |
| Wood, Mason | FWD | 73.5 | 8 | $417000 | |
| Trengove, Jackson | MID | 69 | 21 | $417000 | |
| Oliver, Clayton | MID | 68.92 | 13 | $416000 | |
| Dunstan, Luke | MID | 68.83 | 18 | $416000 | |
| Brown, Luke | DEF | 68.75 | 20 | $415000 | |
| Duryea, Taylor | DEF | 68.71 | 21 | $415000 | |
| May, Steven | DEF | 68.59 | 17 | $414000 | |
| Edwards, Shane | MID/FWD | 68.58 | 19 | $414000 | |
| Wood, Easton | DEF | 68.5 | 16 | $414000 | |
| Hutchings, Mark | MID | 68.53 | 17 | $414000 | |
| Merrett, Jackson | MID/FWD | 68.36 | 11 | $413000 | |
| Wagner, Josh | DEF | 68.36 | 14 | $413000 | |
| Maynard, Brayden | DEF | 68.2 | 20 | $411000 | |
| Ryder, Patrick | RUC/FWD | 0 | 0 | $411000 | |
| Rampe, Dane | DEF | 68.18 | 22 | $411000 | |
| Roughead, Jordan | RUC | 68.24 | 21 | $411000 | |
| Varcoe, Travis | FWD | 67.94 | 17 | $410000 | |
| Sheridan, Tommy | DEF | 67.9 | 21 | $410000 | |
| Puopolo, Paul | FWD | 67.95 | 20 | $410000 | |
| Langdon, Tom | DEF | 71.2 | 5 | $409000 | |
| Kennedy, Ben | FWD | 67.8 | 15 | $409000 | |
| Petracca, Christian | FWD | 67.88 | 17 | $409000 | |
| Lloyd, Sam | FWD | 67.55 | 22 | $408000 | |
| McGovern, Jeremy | DEF | 67.52 | 21 | $407000 | |
| Lobb, Rory | FWD | 67.32 | 22 | $406000 | |
| Townsend, Jacob | MID/FWD | 61 | 4 | $406000 | |
| Christensen, Allen | FWD | 67.09 | 11 | $405000 | |
| Bewick, Rohan | MID | 67.07 | 14 | $405000 | |
| Mayes, Sam | DEF | 67 | 21 | $405000 | |
| Lonergan, Jesse | MID | 67.07 | 15 | $405000 | |
| Howe, Daniel | DEF/MID | 67 | 10 | $405000 | |
| Wright, Sam | DEF | 61.5 | 8 | $405000 | |
| Howlett, Ben | MID/FWD | 0 | 0 | $404000 | |
| Whitecross, Brendan | FWD | 73.57 | 7 | $404000 | |
| Harmes, James | DEF | 66.84 | 19 | $404000 | |
| Adams, Marcus | DEF | 66.91 | 11 | $404000 | |
| Griffiths, Ben | FWD | 66.69 | 13 | $403000 | |
| Cameron, Charlie | FWD | 66.5 | 18 | $402000 | |
| Hocking, Heath | MID | 0 | 0 | $400000 | |
| Ibbotson, Garrick | DEF | 66.25 | 16 | $400000 | |
| Talia, Daniel | DEF | 65.91 | 22 | $398000 | |
| Hallahan, Mitch | MID | 60.8 | 5 | $398000 | |
| Brown, Ben | FWD | 65.9 | 21 | $398000 | |
| Vlastuin, Nick | DEF | 65.89 | 19 | $398000 | |
| Smith, Zac | RUC | 65.81 | 21 | $397000 | |
| Redpath, Jack | FWD | 65.8 | 10 | $397000 | |
| Stringer, Jake | FWD | 65.74 | 19 | $397000 | |
| Gleeson, Martin | DEF | 65.65 | 20 | $396000 | |
| Matera, Brandon | FWD | 65.65 | 17 | $396000 | |
| Ah Chee, Brendon | MID/FWD | 65.55 | 11 | $396000 | |
| McDonald-Tipungwuti, Anthony | DEF | 65.48 | 21 | $395000 | |
| Tucker, Darcy | MID | 65.25 | 12 | $394000 | |
| McEvoy, Ben | RUC | 65.33 | 21 | $394000 | |
| Dickson, Tory | FWD | 65.33 | 18 | $394000 | |
| Palmer, Rhys | FWD | 65 | 11 | $393000 | |
| Wright, Peter | FWD | 64.94 | 17 | $392000 | |
| Maric, Ivan | RUC | 52 | 3 | $392000 | |
| Smith, Clay | FWD | 66.89 | 9 | $392000 | |
| Redden, Jack | MID | 64.87 | 15 | $392000 | |
| Phillips, Tom | MID/MID | 73.5 | 6 | $391000 | |
| Cowan, Josh | MID | 71.14 | 7 | $391000 | |
| Hopper, Jacob | MID/FWD | 68.88 | 8 | $391000 | |
| Taylor, Harry | DEF | 64.5 | 22 | $389000 | |
| Bennell, Harley | MID/FWD | 0 | 0 | $388000 | |
| Ruggles, Tom | DEF | 64.35 | 17 | $388000 | |
| Hampson, Shaun | RUC | 64.4 | 20 | $388000 | |
| Sheppard, Brad | DEF | 64.23 | 22 | $387000 | |
| Cameron, Jeremy | FWD | 63.94 | 18 | $386000 | |
| Pedersen, Cameron | FWD | 60.22 | 9 | $386000 | |
| Armfield, Dennis | FWD | 63.87 | 15 | $385000 | |
| Aish, James | MID | 63.53 | 15 | $384000 | |
| Sexton, Alex | MID | 63.61 | 18 | $384000 | |
| Stanley, Rhys | RUC/FWD | 63.68 | 19 | $384000 | |
| Wilson, Nathan | DEF | 63.63 | 19 | $384000 | |
| Ramsay, Jackson | DEF | 83.5 | 2 | $383000 | |
| Salem, Christian | DEF | 67.5 | 8 | $383000 | |
| Lambert, Kane | FWD | 63.47 | 15 | $383000 | |
| Currie, Daniel | RUC | 77 | 4 | $381000 | |
| Byrne, Ciaran | DEF | 62.91 | 11 | $380000 | |
| Colyer, Travis | FWD | 0 | 0 | $380000 | |
| Davis, Ryan | FWD | 62.79 | 19 | $380000 | |
| Selwood, Scott | MID | 79.67 | 3 | $380000 | |
| Hrovat, Nathan | MID/FWD | 76.75 | 4 | $380000 | |
| Griffin, Jonathon | RUC | 62.62 | 13 | $378000 | |
| Weller, Lachie | FWD | 62.68 | 22 | $378000 | |
| Jetta, Neville | DEF | 62.52 | 21 | $377000 | |
| Markov, Oleg | DEF | 66.5 | 8 | $377000 | |
| Kersten, Shane | FWD | 62.12 | 17 | $375000 | |
| Lang, Darcy | FWD | 62.08 | 13 | $375000 | |
| Grundy, Heath | DEF | 62.18 | 22 | $375000 | |
| Crameri, Stewart | FWD | 0 | 0 | $375000 | |
| Roughead, Jarryd | FWD | 0 | 0 | $373000 | |
| Ellis, Corey | DEF | 61.73 | 11 | $373000 | |
| Rose, James | FWD | 72.6 | 5 | $373000 | |
| Murdoch, Jordan | FWD | 61.6 | 10 | $372000 | |
| McIntosh, Kamdyn | DEF | 69.83 | 6 | $371000 | |
| Paparone, Marco | DEF | 51.25 | 4 | $370000 | |
| Ballantyne, Hayden | FWD | 61.25 | 20 | $370000 | |
| Langdon, Ed | MID/FWD | 61.23 | 13 | $370000 | |
| Sinclair, Callum | RUC/FWD | 61.19 | 16 | $370000 | |
| White, Simon | DEF | 61.12 | 17 | $369000 | |
| Taberner, Matt | FWD | 61 | 17 | $369000 | |
| vandenBerg, Aaron | FWD | 61.14 | 14 | $369000 | |
| Gresham, Jade | FWD | 61.06 | 18 | $369000 | |
| Lever, Jake | DEF | 60.95 | 22 | $367000 | |
| Patton, Jonathon | FWD | 60.86 | 21 | $367000 | |
| Mullett, Aaron | DEF | 60.79 | 14 | $367000 | |
| Gilbert, Sam | DEF | 60.86 | 22 | $367000 | |
| Wellingham, Sharrod | DEF | 60.83 | 18 | $367000 | |
| Thomas, Lindsay | FWD | 60.71 | 21 | $366000 | |
| Bruce, Josh | FWD | 60.68 | 22 | $366000 | |
| Papley, Tom | FWD | 60.75 | 16 | $366000 | |
| Cockatoo, Nakia | FWD | 60.5 | 10 | $365000 | |
| Nankervis, Toby | RUC/FWD | 68.67 | 6 | $365000 | |
| Laverde, Jayden | FWD | 62.22 | 9 | $364000 | |
| O'Meara, Jaeger | MID | 0 | 0 | $364000 | |
| Short, Jayden | DEF | 60.25 | 16 | $364000 | |
| Astbury, David | DEF | 60.21 | 19 | $363000 | |
| Petrie, Drew | FWD | 60.23 | 22 | $363000 | |
| Ellis-Yolmen, Cam | MID/FWD | 79 | 2 | $362000 | |
| Krakouer, Nathan | DEF | 59.93 | 15 | $362000 | |
| Cunningham, Harry | DEF/FWD | 59.94 | 18 | $362000 | |
| Aliir, Aliir | DEF | 59.9 | 10 | $362000 | |
| Johnson, Michael | DEF | 66.75 | 4 | $361000 | |
| Sicily, James | FWD | 59.76 | 21 | $361000 | |
| Jacobs, Ben | MID | 49.29 | 7 | $361000 | |
| Sheed, Dom | MID | 60.4 | 5 | $361000 | |
| Collins, Sam | DEF | 59.33 | 12 | $359000 | |
| Carlisle, Jake | DEF/FWD | 0 | 0 | $359000 | |
| Naismith, Sam | RUC | 63.13 | 8 | $359000 | |
| Bonner, Riley | DEF | 79 | 1 | $358000 | |
| Taylor, Lewis | FWD | 59.05 | 19 | $356000 | |
| McDonald, Oscar | DEF | 59.07 | 15 | $356000 | |
| Atley, Shaun | DEF | 59.09 | 22 | $356000 | |
| Conca, Reece | MID | 67.17 | 6 | $356000 | |
| Webster, Jimmy | DEF | 59 | 11 | $356000 | |
| Swallow, David | MID | 0 | 0 | $355000 | |
| Byrne-Jones, Darcy | DEF | 58.95 | 20 | $355000 | |
| Day, Sam | DEF/FWD | 58.7 | 20 | $354000 | |
| Frawley, James | DEF | 58.75 | 20 | $354000 | |
| Daw, Majak | RUC/FWD | 61.5 | 8 | $354000 | |
| Amon, Karl | MID/FWD | 58.67 | 15 | $354000 | |
| Rohan, Gary | FWD | 58.64 | 14 | $354000 | |
| Toumpas, Jimmy | MID | 62.13 | 8 | $352000 | |
| Butler, Sam | DEF | 58.37 | 19 | $352000 | |
| Hill, Josh | FWD | 58.24 | 21 | $352000 | |
| Vardy, Nathan | RUC | 54 | 1 | $352000 | |
| Green, Josh | FWD | 58.18 | 11 | $351000 | |
| Suban, Nick | MID | 57.87 | 15 | $350000 | |
| Buckley, Dylan | FWD | 57.82 | 11 | $349000 | |
| Saad, Adam | DEF | 57.7 | 10 | $349000 | |
| Melksham, Jake | MID | 0 | 0 | $349000 | |
| Hewett, George | FWD | 57.75 | 20 | $349000 | |
| Morris, Dale | DEF | 57.79 | 19 | $349000 | |
| Lamb, Jed | FWD | 57.6 | 15 | $348000 | |
| Geary, Jarryn | DEF | 57.57 | 21 | $348000 | |
| Giles, Jonathan | RUC | 64 | 3 | $348000 | |
| Weitering, Jacob | DEF | 57.4 | 20 | $347000 | |
| De Boer, Matt | MID/FWD | 70 | 4 | $347000 | |
| Monfries, Angus | FWD | 0 | 0 | $347000 | |
| Impey, Jarman | FWD | 57.45 | 20 | $347000 | |
| Boyd, Tom | RUC/FWD | 57.45 | 11 | $347000 | |
| McGovern, Mitch | FWD | 57.29 | 21 | $345000 | |
| Clarke, Zac | RUC | 57.23 | 13 | $345000 | |
| Garlett, Jeff | FWD | 57.18 | 17 | $345000 | |
| Sinclair, Ben | DEF | 57.08 | 13 | $344000 | |
| McDonald, Luke | DEF | 56.86 | 14 | $343000 | |
| Smith, Archie | RUC | 71.67 | 3 | $342000 | |
| Bellchambers, Tom | RUC | 0 | 0 | $342000 | |
| Hunt, Jayden | DEF | 56.74 | 19 | $342000 | |
| Thompson, Scott D. | DEF | 56.74 | 19 | $342000 | |
| Smith, Nick | DEF | 56.62 | 21 | $342000 | |
| Honeychurch, Mitch | MID/FWD | 74.5 | 2 | $342000 | |
| O'Rourke, Jonathan | MID | 56.14 | 7 | $341000 | |
| Menadue, Connor | MID | 56.43 | 14 | $341000 | |
| Cheney, Kyle | DEF | 56.36 | 22 | $340000 | |
| O'Brien, Reilly | RUC | 74 | 2 | $340000 | |
| Brooksby, Keegan | DEF | 59.88 | 8 | $340000 | |
| Dixon, Charlie | FWD | 56.28 | 18 | $340000 | |
| MZungu, Tendai | MID | 56.2 | 5 | $339000 | |
| Dempster, Sean | DEF | 56.21 | 19 | $339000 | |
| Gregson, Cory | FWD | 57.44 | 9 | $337000 | |
| Kennedy, Adam | DEF | 55.8 | 15 | $337000 | |
