Chad, the man behind DT Live, has updated the Drawing Board for the 2017 season. Head over to the site and select ‘Drawing Board’ from the drop down menu and you can start picking your AFL Fantasy Classic squads for the upcoming season.
Click here to use the Drawing Board.
Once you have picked your team, you can simply copy and paste your team to put in the comments below. Now that we have My Team cranking, discuss any players, team structure, etc in the comments. As always, keep it civil and if you’re advice, make sure you dish out some of your own (make sure it well thought out and not blatant trolling – we’re totally over that after 10+ years of DT Talk!).
Get keen for a massive season ahead.
The 100 most popular players selected in the Drawing Board for AFL Fantasy Classic. As at 4 January.
Player | Club | Fantasy Position | Fantasy Price | Ownership Percentage |
---|---|---|---|---|
Macrae, Jack | WB | MID/FWD | $596000 | 93.8 |
Barrett, Jake | BL | MID | $150000 | 90.6 |
Adams, Taylor | COL | DEF/MID | $622000 | 87.5 |
Docherty, Sam | CAR | DEF | $609000 | 81.2 |
Rockliff, Tom | BL | MID | $704000 | 75 |
McCluggage, Hugh | BL | MID/FWD | $246000 | 75 |
Myers, David | ESS | MID | $197000 | 75 |
Heppell, Dyson | ESS | MID | $548000 | 71.9 |
McGrath, Andrew | ESS | DEF/MID | $250000 | 71.9 |
Heeney, Isaac | SYD | FWD | $442000 | 71.9 |
Pickett, Jarrod | CAR | MID/FWD | $150000 | 65.6 |
Ryan, Luke | FRE | DEF | $150000 | 59.4 |
Mitchell, Tom | HAW | MID | $638000 | 59.4 |
Graham, Jack | RIC | MID | $150000 | 56.2 |
O'Meara, Jaeger | HAW | MID | $364000 | 53.1 |
Beams, Dayne | BL | MID | $519000 | 50 |
Hibberd, Mitchell | NM | DEF/MID | $150000 | 50 |
Gawn, Max | MEL | RUC | $642000 | 50 |
Bowes, Jack | GC | MID/FWD | $232000 | 50 |
Grundy, Brodie | COL | RUC | $609000 | 43.8 |
Martin, Stefan | BL | RUC | $538000 | 40.6 |
Hibberd, Michael | MEL | DEF | $428000 | 40.6 |
Powell-Pepper, Sam | PA | MID | $216000 | 40.6 |
Swallow, David | GC | MID | $355000 | 37.5 |
Laird, Rory | ADE | DEF | $584000 | 34.4 |
Berry, Jarrod | BL | DEF/MID | $218000 | 34.4 |
Fyfe, Nat | FRE | MID | $595000 | 34.4 |
McCarthy, Cam | FRE | FWD | $211000 | 34.4 |
Dahlhaus, Luke | WB | MID/FWD | $557000 | 34.4 |
Eddy, Brett | PA | FWD | $150000 | 31.2 |
Caddy, Josh | RIC | MID/FWD | $517000 | 31.2 |
Pierce, Lewis | STK | RUC/FWD | $150000 | 31.2 |
Treloar, Adam | COL | MID | $673000 | 28.1 |
Thurlow, Jackson | GEE | DEF | $282000 | 28.1 |
Hampton, Curtly | ADE | DEF | $204000 | 25 |
Murphy, Marc | CAR | MID | $482000 | 25 |
Balic, Harley | FRE | MID/FWD | $150000 | 25 |
Freeman, Nathan | STK | MID | $150000 | 21.9 |
Miller, Touk | GC | MID/FWD | $493000 | 21.9 |
Otten, Andy | ADE | DEF | $150000 | 18.8 |
Gore, Dean | ADE | MID | $150000 | 18.8 |
Dangerfield, Patrick | GEE | MID | $712000 | 18.8 |
Lovell, Kieran | HAW | MID/FWD | $195000 | 18.8 |
Frampton, Billy | PA | RUC | $150000 | 18.8 |
Johannisen, Jason | WB | DEF | $563000 | 18.8 |
Ainsworth, Ben | GC | MID/FWD | $244000 | 18.8 |
Greene, Toby | GWS | FWD | $560000 | 18.8 |
Hoskin-Elliott, Will | COL | FWD | $230000 | 15.6 |
McCarthy, Mitchell | COL | RUC/FWD | $150000 | 15.6 |
Buzza, Wylie | GEE | RUC/FWD | $150000 | 15.6 |
Hodge, Luke | HAW | DEF | $525000 | 15.6 |
Goldstein, Todd | NM | RUC | $582000 | 15.6 |
Nankervis, Toby | RIC | RUC/FWD | $365000 | 15.6 |
Steele, Jack | STK | MID/FWD | $432000 | 15.6 |
Foote, Jordan | SYD | MID | $195000 | 15.6 |
Brodie, Will | GC | MID | $234000 | 15.6 |
Scharenberg, Matthew | COL | DEF | $234000 | 12.5 |
Bennell, Harley | FRE | MID/FWD | $388000 | 12.5 |
Ahern, Paul | NM | MID/FWD | $150000 | 12.5 |
Vickers-Willis, Ed | NM | DEF | $150000 | 12.5 |
Weideman, Sam | MEL | FWD | $150000 | 12.5 |
King, Mitchell | MEL | RUC/FWD | $150000 | 12.5 |
Ryder, Patrick | PA | RUC/FWD | $411000 | 12.5 |
Johnson, Alex | SYD | DEF | $150000 | 12.5 |
Barlow, Michael | GC | MID | $583000 | 12.5 |
Kolodjashnij, Kade | GC | DEF | $437000 | 12.5 |
Shaw, Heath | GWS | DEF | $614000 | 12.5 |
Ellis-Yolmen, Cameron | ADE | MID/FWD | $362000 | 9.4 |
Knight, Riley | ADE | FWD | $241000 | 9.4 |
Eagles, Matthew | BL | RUC | $150000 | 9.4 |
Marchbank, Caleb | CAR | DEF | $205000 | 9.4 |
McKay, Harry | CAR | FWD | $150000 | 9.4 |
Brown, Callum | COL | MID/FWD | $182000 | 9.4 |
Francis, Aaron | ESS | DEF/FWD | $230000 | 9.4 |
Draper, Sam | ESS | RUC | $150000 | 9.4 |
Strnadica, Luke | FRE | RUC/FWD | $150000 | 9.4 |
Black, Aaron | GEE | FWD | $150000 | 9.4 |
Abbott, Ryan | GEE | RUC | $150000 | 9.4 |
Stewart, Tom | GEE | DEF | $172000 | 9.4 |
Wingard, Chad | PA | FWD | $432000 | 9.4 |
Goddard, Hugh | STK | DEF | $187000 | 9.4 |
Rice, Bailey | STK | DEF | $150000 | 9.4 |
Hannebery, Dan | SYD | MID | $655000 | 9.4 |
Newman, Nic | SYD | DEF | $150000 | 9.4 |
Mills, Callum | SYD | DEF | $441000 | 9.4 |
Boyd, Tom | WB | RUC/FWD | $347000 | 9.4 |
Bontempelli, Marcus | WB | MID | $595000 | 9.4 |
Smith, Devon | GWS | FWD | $483000 | 9.4 |
Taranto, Tim | GWS | MID/FWD | $248000 | 9.4 |
Jacobs, Sam | ADE | RUC | $534000 | 6.2 |
Hanley, Cian | BL | DEF | $150000 | 6.2 |
Sheehan, Ciaran | CAR | DEF | $150000 | 6.2 |
Elliott, Jamie | COL | FWD | $330000 | 6.2 |
Pendlebury, Scott | COL | MID | $641000 | 6.2 |
Watson, Jobe | ESS | MID | $477000 | 6.2 |
Sandilands, Aaron | FRE | RUC | $450000 | 6.2 |
Roughead, Jarryd | HAW | FWD | $373000 | 6.2 |
Soldo, Ivan | RIC | RUC | $150000 | 6.2 |
Montagna, Leigh | STK | DEF | $592000 | 6.2 |
Riewoldt, Nick | STK | FWD | $667000 | 6.2 |
Click here for more information about the Drawing Board.
Recent Comments