Forward Draft Rankings 2019
DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
| Rank | Player | Club | Pos | |||
|---|---|---|---|---|---|---|
| 1 | Dangerfield, Patrick | GEE | MID/FWD | 1 | 1 | 1 |
| 2 | Smith, Devon | ESS | MID/FWD | 2 | 2 | 2 |
| 3 | Menegola, Sam | GEE | MID/FWD | 6 | 3 | 3 |
| 4 | Heeney, Isaac | SYD | MID/FWD | 3 | 4 | 5 |
| 5 | Dunkley, Josh | WBD | MID/FWD | 4 | 6 | 4 |
| 6 | Westhoff, Justin | PTA | RUC/FWD | 6 | 5 | 8 |
| 7 | Kelly, Tim | GEE | MID/FWD | 7 | 7 | 6 |
| 8 | McLean, Toby | WBD | MID/FWD | 9 | 8 | 7 |
| 9 | Billings, Jack | STK | FWD | 8 | 9 | 9 |
| 10 | Mundy, David | FRE | MID/FWD | 10 | 11 | 11 |
| 11 | Wingard, Chad | HAW | MID/FWD | 12 | 10 | 16 |
| 12 | Franklin, Lance | SYD | FWD | 11 | 12 | 17 |
| 13 | Gray, Robbie | PTA | MID/FWD | 16 | 14 | 10 |
| 14 | Boak, Travis | PTA | FWD | 13 | 16 | 19 |
| 15 | McDonald, Tom | MEL | FWD | 14 | 15 | 21 |
| 16 | Ziebell, Jack | NTH | FWD | 19 | 22 | 13 |
| 17 | Gunston, Jack | HAW | FWD | 15 | 17 | 24 |
| 18 | Robinson, Mitch | BRL | MID/FWD | 18 | 18 | 20 |
| 19 | Petracca, Christian | MEL | MID/FWD | 17 | 21 | 18 |
| 20 | Lynch, Tom | ADE | FWD | 21 | 23 | 12 |
| 21 | Greene, Toby | GWS | FWD | 20 | 24 | 15 |
| 22 | Hogan, Jesse | FRE | FWD | 28 | 13 | 30 |
| 23 | Martin, Jack | GCS | MID/FWD | 22 | 25 | 25 |
| 24 | Lambert, Kane | RIC | FWD | 30 | 20 | 27 |
| 25 | Hawkins, Tom | GEE | FWD | 29 | 26 | 22 |
| 26 | Lynch, Tom J. | RIC | FWD | 24 | 31 | 26 |
| 27 | Gresham, Jade | STK | FWD | 23 | 27 | 32 |
| 28 | Acres, Blake | STK | MID/FWD | 26 | 29 | 33 |
| 29 | Fantasia, Orazio | ESS | FWD | 27 | 30 | 34 |
| 30 | Caddy, Josh | RIC | FWD | 31 | 32 | 28 |
| 31 | Worpel, James | HAW | MID/FWD | 38 | 40 | 14 |
| 32 | Walters, Michael | FRE | MID/FWD | 25 | 28 | 43 |
| 33 | Dahlhaus, Luke | GEE | MID/FWD | 32 | 19 | 47 |
| 34 | De Goey, Jordan | COL | FWD | 34 | 33 | 35 |
| 35 | Riewoldt, Jack | RIC | FWD | 33 | 35 | 36 |
| 36 | Wallis, Mitch | WBD | MID/FWD | 44 | 39 | 23 |
| 37 | Breust, Luke | HAW | FWD | 36 | 34 | 37 |
| 38 | Cripps, Jamie | WCE | FWD | 35 | 37 | 38 |
| 39 | Curnow, Charlie | CAR | FWD | 50 | 41 | 31 |
| 40 | Cameron, Jeremy | GWS | FWD | 41 | 43 | 39 |
| 41 | Neal-Bullen, Alex | MEL | FWD | 42 | 44 | 40 |
| 42 | Parish, Darcy | ESS | MID/FWD | 37 | 38 | 54 |
| 43 | Lycett, Scott | PTA | RUC/FWD | 43 | 45 | 41 |
| 44 | Jenkins, Josh | ADE | FWD | 39 | 51 | 42 |
| 45 | Parfitt, Brandan | GEE | FWD | 45 | 46 | 44 |
| 46 | Kennedy, Josh J. | WCE | FWD | 55 | 56 | 29 |
| 47 | Langford, Kyle | ESS | MID/FWD | 40 | 42 | 59 |
| 48 | Daniel, Caleb | WBD | FWD | 48 | 49 | 45 |
| 49 | Gray, Sam | PTA | FWD | 46 | 50 | 53 |
| 50 | Newnes, Jack | STK | MID/FWD | 47 | 48 | 63 |
| 51 | Christensen, Allen | BRL | FWD | 51 | 52 | 58 |
| 52 | Taylor, Lewis | BRL | FWD | 56 | 57 | 48 |
| 53 | Armitage, David | STK | MID/FWD | 54 | 54 | 55 |
| 54 | Daniher, Joe | ESS | FWD | 59 | 55 | 49 |
| 55 | Petrevski-Seton, Sam | CAR | FWD | 53 | 36 | 76 |
| 56 | Douglas, Richard | ADE | MID/FWD | 49 | 60 | 56 |
| 57 | Darling, Jack | WCE | FWD | 60 | 47 | 61 |
| 58 | de Boer, Matt | GWS | FWD | 58 | 59 | 51 |
| 59 | Reid, Sam | SYD | FWD | 62 | 63 | 46 |
| 60 | Brown, Ben | NTH | FWD | 57 | 58 | 64 |
| 61 | Thomas, Josh | COL | FWD | 52 | 53 | 75 |
| 62 | McKernan, Shaun | ESS | FWD | 63 | 64 | 57 |
| 63 | Walker, Taylor | ADE | FWD | 68 | 69 | 50 |
| 64 | Dixon, Charlie | PTA | FWD | 64 | 65 | 65 |
| 65 | McGovern, Mitch | CAR | FWD | 69 | 61 | 66 |
| 66 | Melksham, Jake | MEL | FWD | 65 | 66 | 67 |
| 67 | Stringer, Jake | ESS | FWD | 61 | 62 | 77 |
| 68 | Patton, Jonathon | GWS | RUC/FWD | 66 | 67 | 68 |
| 69 | Stephenson, Jaidyn | COL | FWD | 67 | 68 | 69 |
| 70 | Setterfield, Will | CAR | MID/FWD | 73 | 71 | 60 |
| 71 | Banfield, Bailey | FRE | MID/FWD | 80 | 74 | 52 |
| 72 | Roughead, Jarryd | HAW | FWD | 70 | 70 | 70 |
| 73 | Fisher, Zac | CAR | MID/FWD | 76 | 72 | 71 |
| 74 | Elliott, Jamie | COL | FWD | 74 | 78 | 72 |
| 75 | Lonie, Jack | STK | FWD | 72 | 77 | 78 |
| 76 | Motlop, Steven | PTA | MID/FWD | 75 | 73 | 80 |
| 77 | Young, Aaron | GCS | FWD | 71 | 76 | 81 |
| 78 | Smith, Josh | WCE | FWD | 62 | ||
| 79 | Dow, Paddy | CAR | MID/FWD | 83 | 74 | |
| 80 | Edwards, Shane | RIC | MID/FWD | 77 | 79 | 82 |
DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
Click here for the Official AFL Fantasy Draft Kit.
Listen to the AFL Fantasy Podcast with The Traders at Apple Podcasts, Spotify and Google Podcasts.






Recent Comments