2023 Prices
The prices are being revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2023.
- $15,500,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2022 average x magic number (approx 8850 for 2023).
- Players who missed a full season receive a discount of 30% on their 2021 average.
- Players who have missed two seasons received a discount of 35% on their 2020 (adjusted) average.
- Players who have missed three seasons recieved a discount of 40% on their 2019 average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2021, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices.
Player | Club | Position | 2022 Average | 2022 Games | Priced at | 2023 Price |
---|---|---|---|---|---|---|
Rory Laird | ADE | MID | 120.4 | 20 | 120 | 1066000 |
Andrew Brayshaw | FRE | MID | 112.4 | 22 | 112 | 995000 |
Clayton Oliver | MEL | MID | 112.3 | 21 | 112 | 994000 |
Callum Mills | SYD | MID | 111 | 22 | 111 | 983000 |
Jack Steele | STK | MID | 110.4 | 18 | 111 | 978000 |
Sam Docherty | CAR | DEF | 110.3 | 22 | 110 | 977000 |
Touk Miller | GCS | MID | 109.8 | 22 | 110 | 972000 |
Josh Dunkley | BRL | MID/FWD | 108.8 | 22 | 109 | 963000 |
Zach Merrett | ESS | MID | 107.2 | 19 | 107 | 949000 |
Lachie Neale | BRL | MID | 107 | 22 | 107 | 947000 |
Brad Crouch | STK | MID | 106.4 | 21 | 106 | 942000 |
Bailey Smith | WBD | MID | 105.6 | 16 | 106 | 935000 |
Jack Macrae | WBD | MID | 103.4 | 22 | 104 | 916000 |
Sam Walsh | CAR | MID | 103.4 | 20 | 104 | 916000 |
Max Gawn | MEL | RUC | 103.2 | 20 | 103 | 914000 |
Jack Sinclair | STK | DEF | 102.9 | 22 | 103 | 911000 |
Hugh McCluggage | BRL | MID | 102.6 | 21 | 103 | 909000 |
Christian Petracca | MEL | MID | 102.5 | 22 | 103 | 908000 |
Patrick Cripps | CAR | MID | 102 | 21 | 102 | 903000 |
Tim English | WBD | RUC | 101.8 | 15 | 102 | 901000 |
Josh Kelly | GWS | MID | 101.5 | 21 | 102 | 899000 |
Jordan Dawson | ADE | DEF | 100.8 | 22 | 101 | 893000 |
Marcus Bontempelli | WBD | MID | 100.6 | 21 | 101 | 891000 |
Darcy Parish | ESS | MID | 100.3 | 16 | 100 | 888000 |
Angus Brayshaw | MEL | DEF | 99.1 | 22 | 99 | 878000 |
Luke Parker | SYD | MID | 98.4 | 22 | 98 | 871000 |
Stephen Coniglio | GWS | MID/FWD | 98.4 | 21 | 98 | 871000 |
Noah Anderson | GCS | MID | 98.2 | 21 | 98 | 870000 |
George Hewett | CAR | MID | 98.3 | 15 | 98 | 870000 |
Jayden Short | RIC | MID | 97.9 | 22 | 98 | 867000 |
Ollie Wines | PTA | MID | 97.8 | 21 | 98 | 866000 |
Ben Keays | ADE | MID | 97.3 | 22 | 97 | 862000 |
Karl Amon | HAW | MID | 96.6 | 22 | 97 | 855000 |
Jack Viney | MEL | MID | 96.4 | 20 | 96 | 854000 |
Adam Treloar | WBD | MID | 96.4 | 21 | 96 | 854000 |
James Sicily | HAW | DEF | 96.4 | 22 | 96 | 854000 |
Tom Mitchell | COL | MID | 96.3 | 21 | 96 | 853000 |
Cameron Guthrie | GEE | MID | 95.9 | 22 | 96 | 849000 |
Tim Taranto | RIC | MID/FWD | 95.5 | 16 | 96 | 846000 |
Jy Simpkin | NME | MID | 95.5 | 21 | 96 | 846000 |
Will Brodie | FRE | MID | 95.4 | 22 | 95 | 845000 |
Alex Witherden | WCE | DEF | 95.3 | 12 | 95 | 844000 |
Travis Boak | PTA | MID | 95 | 21 | 95 | 841000 |
Tom Stewart | GEE | DEF | 94.4 | 17 | 94 | 836000 |
Jack Crisp | COL | MID | 94.3 | 22 | 94 | 835000 |
Matthew Kennedy | CAR | MID | 93.8 | 17 | 94 | 831000 |
Brodie Grundy | MEL | RUC | 93.3 | 6 | 94 | 830000 |
Shannon Hurn | WCE | DEF | 93.5 | 19 | 94 | 828000 |
Reilly O'Brien | ADE | RUC | 93.3 | 20 | 93 | 826000 |
Dylan Moore | HAW | FWD | 93.3 | 22 | 93 | 826000 |
Luke Davies-Uniacke | NME | MID | 93 | 21 | 93 | 824000 |
Mitch Duncan | GEE | DEF | 92.6 | 19 | 93 | 820000 |
Dan Houston | PTA | DEF | 92 | 21 | 92 | 815000 |
Jarryd Lyons | BRL | MID | 91.5 | 22 | 92 | 810000 |
Rowan Marshall | STK | RUC | 91.3 | 21 | 91 | 808000 |
Jake Lloyd | SYD | DEF | 91.1 | 21 | 91 | 807000 |
Lachie Whitfield | GWS | MID | 90.8 | 18 | 91 | 804000 |
Isaac Cumming | GWS | DEF | 90.6 | 21 | 91 | 802000 |
Tom Liberatore | WBD | MID | 90.5 | 22 | 91 | 801000 |
Jarrod Witts | GCS | RUC | 90.5 | 22 | 91 | 801000 |
Mark Blicavs | GEE | MID/RUC | 90.3 | 21 | 90 | 800000 |
Sebastian Ross | STK | MID | 90.2 | 21 | 90 | 799000 |
Nick Vlastuin | RIC | DEF | 90.1 | 16 | 90 | 798000 |
Aaron Hall | NME | DEF | 90 | 11 | 90 | 797000 |
Bailey Dale | WBD | DEF | 90 | 22 | 90 | 797000 |
Dion Prestia | RIC | MID | 89 | 18 | 89 | 788000 |
Isaac Heeney | SYD | FWD | 88.9 | 22 | 89 | 787000 |
Chad Warner | SYD | MID | 88.7 | 21 | 89 | 785000 |
Adam Cerra | CAR | MID | 88.1 | 18 | 88 | 780000 |
Connor Rozee | PTA | MID/FWD | 88.1 | 22 | 88 | 780000 |
Matt Crouch | ADE | MID | 87.9 | 11 | 88 | 778000 |
Caleb Serong | FRE | MID | 87.7 | 20 | 88 | 777000 |
Hayden Young | FRE | DEF | 87.6 | 20 | 88 | 776000 |
Jai Newcombe | HAW | MID | 87.5 | 22 | 88 | 775000 |
Nick Daicos | COL | DEF | 86.8 | 22 | 87 | 769000 |
Caleb Daniel | WBD | DEF | 86.7 | 18 | 87 | 768000 |
Harry Perryman | GWS | MID | 86.5 | 16 | 87 | 766000 |
Zak Butters | PTA | MID/FWD | 86.3 | 20 | 86 | 764000 |
Brandon Ellis | GCS | DEF/MID | 85.9 | 21 | 86 | 761000 |
Sean Darcy | FRE | RUC | 85.8 | 19 | 86 | 760000 |
Toby Nankervis | RIC | RUC | 85.6 | 22 | 86 | 758000 |
Braydon Preuss | GWS | RUC | 85.6 | 10 | 86 | 758000 |
Luke Ryan | FRE | DEF | 85.4 | 22 | 85 | 756000 |
Blake Acres | CAR | MID | 85.3 | 18 | 85 | 755000 |
Luke Shuey | WCE | MID | 85.1 | 17 | 85 | 754000 |
Mason Redman | ESS | DEF | 85.1 | 20 | 85 | 754000 |
Isaac Smith | GEE | MID/FWD | 84.9 | 21 | 85 | 752000 |
Scott Pendlebury | COL | MID | 84.9 | 21 | 85 | 752000 |
Tom Green | GWS | MID | 84.9 | 21 | 85 | 752000 |
Daniel Rich | BRL | DEF | 84.4 | 19 | 84 | 747000 |
Dylan Shiel | ESS | MID | 84.4 | 19 | 84 | 747000 |
Sam Berry | ADE | MID | 84.3 | 18 | 84 | 746000 |
Kyle Langford | ESS | MID/FWD | 65 | 9 | 84 | 744000 |
Tim Kelly | WCE | MID | 84 | 17 | 84 | 744000 |
Jade Gresham | STK | MID/FWD | 83.8 | 18 | 84 | 742000 |
Liam Duggan | WCE | DEF | 83.6 | 20 | 84 | 740000 |
Dyson Heppell | ESS | DEF/MID | 83.5 | 22 | 84 | 739000 |
Jed Anderson | GCS | MID/FWD | 83.4 | 14 | 83 | 738000 |
Jeremy Cameron | GEE | FWD | 83.2 | 21 | 83 | 737000 |
Errol Gulden | SYD | MID/FWD | 83 | 22 | 83 | 735000 |
Zach Tuohy | GEE | DEF/MID | 82.9 | 21 | 83 | 734000 |
Lachie Hunter | MEL | MID | 76.2 | 9 | 83 | 732000 |
Dayne Zorko | BRL | FWD | 82.6 | 19 | 83 | 731000 |
Jaeger O'Meara | FRE | MID | 82.1 | 21 | 82 | 727000 |
James Rowbottom | SYD | MID | 82 | 21 | 82 | 726000 |
Adam Saad | CAR | DEF | 81.9 | 21 | 82 | 725000 |
Darcy Cameron | COL | RUC/FWD | 81.9 | 21 | 82 | 725000 |
Harry Morrison | HAW | MID | 81.6 | 21 | 82 | 723000 |
Taylor Adams | COL | MID | 81.5 | 17 | 82 | 722000 |
Jordan Clark | FRE | DEF | 81.5 | 22 | 82 | 722000 |
Andrew Gaff | WCE | MID | 81.2 | 16 | 81 | 719000 |
Andrew McGrath | ESS | DEF/MID | 81.2 | 18 | 81 | 719000 |
David Swallow | GCS | MID | 81 | 22 | 81 | 717000 |
Jacob Hopper | RIC | MID | 66.1 | 7 | 81 | 716000 |
Callan Ward | GWS | MID | 80.4 | 22 | 80 | 712000 |
Patrick Lipinski | COL | MID/FWD | 80.3 | 22 | 80 | 711000 |
Nic Naitanui | WCE | RUC | 71 | 8 | 80 | 708000 |
Harry Himmelberg | GWS | DEF/FWD | 80 | 22 | 80 | 708000 |
Nic Martin | ESS | MID/FWD | 79.8 | 21 | 80 | 707000 |
Ryan Burton | PTA | DEF | 79.5 | 22 | 80 | 704000 |
Trent Cotchin | RIC | MID | 79.2 | 18 | 79 | 701000 |
Jordan De Goey | COL | MID | 79.1 | 16 | 79 | 700000 |
Sam Menegola | GEE | MID | 67.6 | 7 | 79 | 698000 |
James Aish | FRE | MID | 78.8 | 21 | 79 | 698000 |
Tom Atkins | GEE | DEF/MID | 78.7 | 22 | 79 | 697000 |
Oscar McInerney | BRL | RUC | 78.4 | 20 | 78 | 694000 |
Darcy Byrne-Jones | PTA | DEF | 78.4 | 21 | 78 | 694000 |
Daniel Rioli | RIC | DEF | 78.4 | 22 | 78 | 694000 |
Jack Billings | STK | MID | 75.4 | 8 | 78 | 693000 |
Josh Daicos | COL | MID | 78 | 22 | 78 | 691000 |
Nic Newman | CAR | DEF | 77.7 | 19 | 78 | 688000 |
Brodie Smith | ADE | DEF | 77.7 | 21 | 78 | 688000 |
Luke McDonald | NME | DEF | 77.7 | 22 | 78 | 688000 |
Keidean Coleman | BRL | DEF | 77.7 | 15 | 78 | 688000 |
Luke Dunstan | MEL | MID | 53.8 | 4 | 78 | 687000 |
Nick Hind | ESS | DEF | 77.2 | 21 | 77 | 684000 |
Taylor Walker | ADE | FWD | 77.1 | 18 | 77 | 683000 |
Nat Fyfe | FRE | MID/FWD | 56.1 | 7 | 77 | 681000 |
Brandan Parfitt | GEE | MID | 76.9 | 16 | 77 | 681000 |
Tom Hawkins | GEE | FWD | 76.8 | 22 | 77 | 680000 |
Sam Powell-Pepper | PTA | FWD | 76.8 | 22 | 77 | 680000 |
Robbie Fox | SYD | DEF | 76.8 | 10 | 77 | 680000 |
Charlie Curnow | CAR | FWD | 76.6 | 22 | 77 | 678000 |
Dustin Martin | RIC | MID/FWD | 72.4 | 8 | 76 | 677000 |
Lachie Weller | GCS | DEF | 76.5 | 11 | 76 | 677000 |
Jesse Hogan | GWS | FWD | 76.2 | 18 | 76 | 675000 |
Nick Blakey | SYD | DEF | 76.2 | 21 | 76 | 675000 |
Patrick Dangerfield | GEE | MID | 76.1 | 15 | 76 | 674000 |
Tom J. Lynch | RIC | FWD | 76.1 | 18 | 76 | 674000 |
Ben Ainsworth | GCS | FWD | 76 | 22 | 76 | 673000 |
Jordan Ridley | ESS | DEF | 75.5 | 20 | 76 | 669000 |
Ben Cunnington | NME | MID/FWD | 52.5 | 2 | 75 | 668000 |
Jackson Hately | ADE | MID | 75.2 | 11 | 75 | 666000 |
Jarrod Berry | BRL | MID | 75.2 | 20 | 75 | 666000 |
Matt Rowell | GCS | MID | 75 | 22 | 75 | 664000 |
Ed Langdon | MEL | MID | 74.9 | 21 | 75 | 663000 |
Bradley Hill | STK | DEF/FWD | 74.9 | 21 | 75 | 663000 |
Toby Greene | GWS | FWD | 74.4 | 15 | 74 | 659000 |
Daniel Howe | NME | MID | 62.5 | 8 | 74 | 658000 |
Shai Bolton | RIC | MID/FWD | 74.3 | 22 | 74 | 658000 |
Willem Drew | PTA | MID | 74.2 | 21 | 74 | 657000 |
Jack Graham | RIC | MID/FWD | 74 | 20 | 74 | 655000 |
Christian Salem | MEL | DEF | 73.8 | 11 | 74 | 653000 |
Jye Caldwell | ESS | MID | 73.8 | 20 | 74 | 653000 |
Sam Reid | SYD | FWD | 73.7 | 15 | 74 | 653000 |
Will Snelling | ESS | FWD | 53.6 | 8 | 74 | 651000 |
Andrew Phillips | ESS | RUC | 49.9 | 9 | 73 | 648000 |
Ed Richards | WBD | DEF | 73.2 | 21 | 73 | 648000 |
Jamie Cripps | WCE | FWD | 73.1 | 17 | 73 | 647000 |
Hugh Greenwood | NME | MID | 72.8 | 21 | 73 | 645000 |
James Harmes | MEL | MID/FWD | 72.7 | 17 | 73 | 644000 |
Jamie Elliott | COL | FWD | 72.5 | 16 | 73 | 642000 |
Brayden Maynard | COL | DEF | 72.4 | 20 | 72 | 641000 |
Jack Scrimshaw | HAW | DEF | 72.4 | 20 | 72 | 641000 |
Mason Wood | STK | MID | 72.4 | 19 | 72 | 641000 |
Tom McDonald | MEL | FWD | 56.3 | 9 | 72 | 640000 |
Steven May | MEL | DEF | 72.2 | 20 | 72 | 639000 |
Riley Bonner | PTA | DEF | 72.2 | 16 | 72 | 639000 |
Tim Membrey | STK | FWD | 72 | 22 | 72 | 638000 |
James Jordon | MEL | MID | 72.1 | 22 | 72 | 638000 |
Brayden Fiorini | GCS | MID | 71.8 | 13 | 72 | 636000 |
Todd Goldstein | NME | RUC | 71.6 | 22 | 72 | 634000 |
Josh Ward | HAW | MID | 71.6 | 14 | 72 | 634000 |
Jaidyn Stephenson | NME | FWD | 71.3 | 16 | 71 | 631000 |
Luke Jackson | FRE | RUC/FWD | 71.3 | 20 | 71 | 631000 |
Lance Franklin | SYD | FWD | 71.1 | 20 | 71 | 630000 |
Tom Papley | SYD | FWD | 71.1 | 16 | 71 | 630000 |
Josh Battle | STK | DEF | 71.1 | 21 | 71 | 630000 |
Harry McKay | CAR | FWD | 70.9 | 19 | 71 | 628000 |
Elliot Yeo | WCE | DEF | 57.4 | 5 | 71 | 625000 |
Aaron Naughton | WBD | FWD | 70.6 | 21 | 71 | 625000 |
Jeremy Finlayson | PTA | RUC/FWD | 70.6 | 20 | 71 | 625000 |
Steele Sidebottom | COL | MID | 70.5 | 22 | 71 | 624000 |
Tyson Stengle | GEE | FWD | 70.5 | 22 | 71 | 624000 |
Lochie O'Brien | CAR | MID | 70.4 | 19 | 70 | 623000 |
Rhys Mathieson | BRL | MID/FWD | 80 | 6 | 70 | 623000 |
Scott Lycett | PTA | RUC | 72.3 | 4 | 70 | 622000 |
Rory Sloane | ADE | MID | 69.8 | 4 | 70 | 622000 |
Zac Bailey | BRL | MID/FWD | 70.2 | 21 | 70 | 622000 |
Brad Close | GEE | FWD | 70.3 | 22 | 70 | 622000 |
Zac Fisher | CAR | FWD | 70.3 | 22 | 70 | 622000 |
Todd Marshall | PTA | FWD | 69.8 | 21 | 70 | 618000 |
Liam Baker | RIC | DEF/FWD | 69.6 | 22 | 70 | 616000 |
Nathan Broad | RIC | DEF | 69.5 | 22 | 69 | 615000 |
Miles Bergman | PTA | MID | 69.4 | 10 | 69 | 615000 |
Jack Silvagni | CAR | FWD | 69.4 | 21 | 69 | 615000 |
Zac Williams | CAR | DEF | 69.9 | 9 | 69 | 614000 |
Heath Chapman | FRE | DEF | 69.3 | 15 | 69 | 614000 |
Jeremy McGovern | WCE | DEF | 69.2 | 10 | 69 | 613000 |
Justin McInerney | SYD | MID | 69.2 | 19 | 69 | 613000 |
Charlie Cameron | BRL | FWD | 69.2 | 22 | 69 | 613000 |
Bailey Scott | NME | DEF/MID | 69.1 | 21 | 69 | 612000 |
Oliver Florent | SYD | DEF | 68.9 | 22 | 69 | 610000 |
Peter Wright | ESS | FWD | 68.9 | 22 | 69 | 610000 |
Will Setterfield | ESS | MID | 68.9 | 12 | 69 | 610000 |
Jack Bowes | GEE | DEF | 55.4 | 5 | 69 | 607000 |
Rhys Stanley | GEE | RUC | 68.5 | 17 | 69 | 607000 |
Lachlan Bramble | HAW | DEF | 57.8 | 9 | 68 | 605000 |
Callum Wilkie | STK | DEF | 68.3 | 22 | 68 | 605000 |
Blake Hardwick | HAW | DEF | 68.2 | 22 | 68 | 604000 |
John Noble | COL | DEF | 68.2 | 22 | 68 | 604000 |
Hunter Clark | STK | DEF | 54.4 | 8 | 68 | 604000 |
Matt Flynn | GWS | RUC | 68.1 | 12 | 68 | 603000 |
Tom Hickey | SYD | RUC | 68 | 13 | 68 | 602000 |
Charlie Dixon | PTA | FWD | 67.9 | 12 | 68 | 601000 |
Tom Barrass | WCE | DEF | 67.8 | 19 | 68 | 600000 |
Kamdyn McIntosh | RIC | MID | 67.8 | 20 | 68 | 600000 |
Alex Neal-Bullen | MEL | FWD | 67.7 | 21 | 68 | 599000 |
Sam Taylor | GWS | DEF | 67.6 | 22 | 68 | 599000 |
Peter Ladhams | SYD | RUC | 67.2 | 11 | 67 | 595000 |
Paul Seedsman | ADE | MID | 67 | 593000 | ||
Dom Sheed | WCE | MID | 70 | 1 | 67 | 591000 |
Harry Cunningham | SYD | DEF | 52.4 | 9 | 67 | 591000 |
Kane Farrell | PTA | MID | 66.6 | 16 | 67 | 590000 |
Changkuoth Jiath | HAW | DEF | 66.5 | 14 | 67 | 589000 |
Will Hayward | SYD | FWD | 66.5 | 22 | 67 | 589000 |
Rory Lobb | WBD | FWD | 66.4 | 19 | 66 | 588000 |
Tristan Xerri | NME | RUC | 66.3 | 12 | 66 | 587000 |
Trent Dumont | PTA | MID | 61.8 | 8 | 66 | 585000 |
Dylan Stephens | SYD | MID | 66.1 | 12 | 66 | 585000 |
Jeremy Howe | COL | DEF | 66 | 21 | 66 | 584000 |
Zach Guthrie | GEE | DEF | 66 | 18 | 66 | 584000 |
Marc Pittonet | CAR | RUC | 52 | 8 | 66 | 583000 |
Daniel McKenzie | STK | MID | 65.7 | 12 | 66 | 582000 |
Zak Jones | STK | MID | 65.4 | 13 | 65 | 579000 |
Brennan Cox | FRE | DEF | 65.4 | 21 | 65 | 579000 |
Cooper Sharman | STK | DEF/FWD | 41.9 | 9 | 65 | 578000 |
Lachie Ash | GWS | MID | 65.1 | 21 | 65 | 576000 |
Trent McKenzie | PTA | DEF | 43.3 | 7 | 65 | 575000 |
Liam Shiels | NME | MID/FWD | 64.7 | 10 | 65 | 573000 |
Curtis Taylor | NME | MID | 64.7 | 22 | 65 | 573000 |
Marlion Pickett | RIC | MID | 64.7 | 18 | 65 | 573000 |
Lachie Schultz | FRE | FWD | 64.7 | 21 | 65 | 573000 |
Brandon Starcevich | BRL | DEF | 64.7 | 21 | 65 | 573000 |
Cam Rayner | BRL | FWD | 64.4 | 22 | 64 | 570000 |
Lincoln McCarthy | BRL | FWD | 64 | 22 | 64 | 567000 |
Jamaine Jones | WCE | DEF | 63.9 | 18 | 64 | 566000 |
Jack Lukosius | GCS | FWD | 63.8 | 13 | 64 | 565000 |
Michael Walters | FRE | FWD | 63.8 | 19 | 64 | 565000 |
Max Holmes | GEE | MID | 63.8 | 16 | 64 | 565000 |
Connor Budarick | GCS | DEF | 65.3 | 9 | 63 | 561000 |
Jake Bowey | MEL | DEF | 63.3 | 17 | 63 | 561000 |
Lachie Young | NME | DEF | 63.3 | 20 | 63 | 561000 |
Mitch Lewis | HAW | FWD | 63.2 | 15 | 63 | 560000 |
Adam Kennedy | GWS | DEF | 63.1 | 17 | 63 | 559000 |
Jake Stringer | ESS | FWD | 62.9 | 15 | 63 | 557000 |
Sam Switkowski | FRE | FWD | 62.9 | 12 | 63 | 557000 |
Nasiah Wanganeen-Milera | STK | MID | 62.7 | 16 | 63 | 555000 |
Tom Sparrow | MEL | MID/FWD | 62.6 | 21 | 63 | 554000 |
Lachlan Sholl | ADE | MID | 62.5 | 10 | 62 | 553000 |
Jack Ross | RIC | MID | 62.5 | 13 | 62 | 553000 |
Jason Horne-Francis | PTA | MID/FWD | 62.4 | 17 | 62 | 553000 |
Ed Curnow | CAR | MID | 62 | 552000 | ||
Jack Darling | WCE | FWD | 62.3 | 21 | 62 | 552000 |
Jack Riewoldt | RIC | FWD | 62.3 | 20 | 62 | 552000 |
Tom De Koning | CAR | RUC | 62.3 | 19 | 62 | 552000 |
Harry Schoenberg | ADE | MID | 62.2 | 16 | 62 | 551000 |
Max King | STK | FWD | 62.2 | 22 | 62 | 551000 |
Elijah Hollands | GCS | MID | 73.2 | 5 | 62 | 551000 |
Nathan O'Driscoll | FRE | MID | 62.1 | 10 | 62 | 550000 |
Conor Nash | HAW | MID | 62 | 21 | 62 | 549000 |
Connor West | WCE | MID/FWD | 62 | 13 | 62 | 549000 |
Jarman Impey | HAW | DEF | 61.9 | 16 | 62 | 548000 |
Darcy Macpherson | GCS | DEF/FWD | 55.3 | 8 | 62 | 548000 |
Daniel McStay | COL | FWD | 61.4 | 19 | 61 | 544000 |
Billy Frampton | COL | DEF | 69.5 | 6 | 61 | 542000 |
Noah Answerth | BRL | DEF | 61.2 | 21 | 61 | 542000 |
Ben Hobbs | ESS | FWD | 61.1 | 16 | 61 | 541000 |
Mitch McGovern | CAR | DEF | 67 | 7 | 61 | 540000 |
Jayden Laverde | ESS | DEF | 60.9 | 22 | 61 | 539000 |
Mitchell Hinge | ADE | DEF/MID | 60.8 | 17 | 61 | 538000 |
Jack Ziebell | NME | FWD | 60.7 | 19 | 61 | 537000 |
Will Day | HAW | DEF | 60.7 | 17 | 61 | 537000 |
Gryan Miers | GEE | FWD | 60.6 | 19 | 61 | 537000 |
Josh Goater | NME | DEF/MID | 83 | 1 | 61 | 537000 |
Jack Gunston | BRL | FWD | 60.4 | 16 | 60 | 535000 |
Shane McAdam | ADE | FWD | 60.3 | 15 | 60 | 534000 |
Matthew Cottrell | CAR | MID/FWD | 60.2 | 18 | 60 | 533000 |
Wil Powell | GCS | DEF | 59.8 | 12 | 60 | 530000 |
Ben Paton | STK | DEF | 59.9 | 20 | 60 | 530000 |
Archie Perkins | ESS | FWD | 59.5 | 18 | 60 | 527000 |
Xavier O'Neill | WCE | MID | 59.5 | 11 | 60 | 527000 |
Jake Riccardi | GWS | FWD | 59.5 | 14 | 60 | 527000 |
Jack Higgins | STK | FWD | 59.4 | 18 | 59 | 526000 |
Sam Draper | ESS | RUC | 59.2 | 22 | 59 | 524000 |
Tom Doedee | ADE | DEF | 59.1 | 20 | 59 | 523000 |
Izak Rankine | ADE | FWD | 59.1 | 18 | 59 | 523000 |
Nick Haynes | GWS | DEF | 58.9 | 17 | 59 | 522000 |
Isaac Quaynor | COL | DEF | 58.9 | 21 | 59 | 522000 |
Ned Reeves | HAW | RUC | 58.9 | 12 | 59 | 522000 |
Cameron Zurhaar | NME | FWD | 59 | 19 | 59 | 522000 |
Liam Ryan | WCE | FWD | 58.9 | 17 | 59 | 522000 |
Jacob Wehr | GWS | MID | 58.9 | 10 | 59 | 522000 |
Jake Kelly | ESS | DEF | 58.8 | 21 | 59 | 521000 |
Rhylee West | WBD | FWD | 58.8 | 13 | 59 | 521000 |
Mason Cox | COL | RUC/FWD | 58.7 | 15 | 59 | 520000 |
Jonathon Ceglar | GEE | RUC | 69 | 2 | 58 | 514000 |
Luke Breust | HAW | FWD | 58.1 | 21 | 58 | 514000 |
Griffin Logue | NME | DEF/FWD | 58.1 | 18 | 58 | 514000 |
Jake Soligo | ADE | MID | 58 | 16 | 58 | 514000 |
Will Hoskin-Elliott | COL | FWD | 57.9 | 21 | 58 | 513000 |
Nick Holman | GCS | FWD | 57.9 | 20 | 58 | 513000 |
Ben Long | GCS | DEF/FWD | 57.9 | 18 | 58 | 513000 |
Michael Hibberd | MEL | DEF | 57.8 | 10 | 58 | 512000 |
Jimmy Webster | STK | DEF | 57.5 | 20 | 58 | 509000 |
Trent Bianco | COL | MID/FWD | 43.6 | 8 | 58 | 509000 |
Bailey Williams | WBD | DEF/MID | 57.4 | 21 | 57 | 508000 |
Aidan Corr | NME | DEF | 57.4 | 20 | 57 | 508000 |
Sam Flanders | GCS | MID/FWD | 44.3 | 9 | 57 | 508000 |
Noah Cumberland | RIC | FWD | 63 | 7 | 57 | 508000 |
Riley Thilthorpe | ADE | FWD | 57.3 | 11 | 57 | 507000 |
Luke Foley | WCE | DEF | 57.3 | 16 | 57 | 507000 |
Nick Bryan | ESS | RUC/FWD | 45.4 | 5 | 57 | 504000 |
Marcus Adams | BRL | DEF | 56.8 | 18 | 57 | 503000 |
Sam Durham | ESS | MID | 56.8 | 20 | 57 | 503000 |
Michael Frederick | FRE | FWD | 56.8 | 20 | 57 | 503000 |
Darcy Fort | BRL | RUC/FWD | 56.8 | 17 | 57 | 503000 |
Willie Rioli | PTA | MID/FWD | 56.7 | 13 | 57 | 502000 |
Taylor Duryea | WBD | DEF | 56.6 | 12 | 57 | 501000 |
Mark O'Connor | GEE | DEF | 56.6 | 19 | 57 | 501000 |
Joe Daniher | BRL | FWD | 56.5 | 17 | 56 | 500000 |
Matt Guelfi | ESS | FWD | 56.5 | 20 | 56 | 500000 |
Darcy Fogarty | ADE | FWD | 56.5 | 17 | 56 | 500000 |
Darcy Moore | COL | DEF | 56.3 | 21 | 56 | 499000 |
Matt Taberner | FRE | FWD | 56.2 | 13 | 56 | 498000 |
Kysaiah Pickett | MEL | FWD | 56.1 | 21 | 56 | 497000 |
Connor Macdonald | HAW | FWD | 56.1 | 19 | 56 | 497000 |
Chad Wingard | HAW | FWD | 56 | 10 | 56 | 496000 |
Max Lynch | HAW | RUC | 55 | 7 | 56 | 496000 |
Lewis Young | CAR | DEF | 56 | 19 | 56 | 496000 |
Kieran Strachan | ADE | RUC | 66.5 | 2 | 56 | 495000 |
Bayley Fritsch | MEL | FWD | 55.9 | 22 | 56 | 495000 |
Hayden Crozier | WBD | DEF | 50.2 | 5 | 56 | 494000 |
Tom Powell | NME | MID/FWD | 55.6 | 18 | 56 | 492000 |
Brody Mihocek | COL | FWD | 55.6 | 20 | 56 | 492000 |
Mitch Georgiades | PTA | FWD | 55.6 | 19 | 56 | 492000 |
Ryan Byrnes | STK | MID/FWD | 55.5 | 6 | 55 | 491000 |
Charlie Ballard | GCS | DEF | 55.4 | 18 | 55 | 491000 |
Connor Idun | GWS | DEF | 55.4 | 16 | 55 | 491000 |
Gary Rohan | GEE | FWD | 47.7 | 9 | 55 | 490000 |
Jai Culley | WCE | MID | 67.5 | 4 | 55 | 490000 |
Paddy McCartin | SYD | DEF | 55.3 | 21 | 55 | 490000 |
Xavier Duursma | PTA | MID | 55.2 | 11 | 55 | 489000 |
Harris Andrews | BRL | DEF | 55.2 | 21 | 55 | 489000 |
Sam Wicks | SYD | FWD | 40.8 | 9 | 55 | 489000 |
Charlie Spargo | MEL | FWD | 55.2 | 22 | 55 | 489000 |
Tyler Sonsie | RIC | MID/FWD | 62.7 | 6 | 55 | 489000 |
Bailey J. Williams | WCE | RUC | 55.1 | 17 | 55 | 488000 |
Jaxon Prior | BRL | MID | 55 | 10 | 55 | 487000 |
Jase Burgoyne | PTA | DEF | 60.3 | 7 | 55 | 486000 |
Jacob Weitering | CAR | DEF | 54.5 | 18 | 55 | 483000 |
Jake Waterman | WCE | FWD | 54.6 | 19 | 55 | 483000 |
