Player | Club | Fantasy | TOG% | CBA | Club CBAs | CBA% |
---|---|---|---|---|---|---|
Rory Laird | Adelaide Crows | 75 | 73 | 27 | 33 | 82 |
Ben Keays | Adelaide Crows | 129 | 90 | 27 | 33 | 82 |
Reilly O'Brien | Adelaide Crows | 97 | 85 | 26 | 33 | 79 |
Rory Sloane | Adelaide Crows | 97 | 81 | 24 | 33 | 73 |
Paul Seedsman | Adelaide Crows | 53 | 78 | 11 | 33 | 33 |
Harry Schoenberg | Adelaide Crows | 58 | 73 | 10 | 33 | 30 |
Riley Thilthorpe | Adelaide Crows | 54 | 81 | 7 | 33 | 21 |
Jarryd Lyons | Brisbane Lions | 85 | 81 | 26 | 32 | 81 |
Oscar McInerney | Brisbane Lions | 106 | 81 | 25 | 32 | 78 |
Deven Robertson | Brisbane Lions | 79 | 78 | 20 | 32 | 63 |
Rhys Mathieson | Brisbane Lions | 84 | 79 | 17 | 32 | 53 |
Dayne Zorko | Brisbane Lions | 125 | 84 | 13 | 32 | 41 |
Zac Bailey | Brisbane Lions | 68 | 77 | 11 | 32 | 34 |
Hugh McCluggage | Brisbane Lions | 81 | 76 | 9 | 32 | 28 |
Joe Daniher | Brisbane Lions | 47 | 91 | 7 | 32 | 22 |
Patrick Cripps | Carlton | 120 | 83 | 25 | 30 | 83 |
Sam Walsh | Carlton | 100 | 86 | 24 | 30 | 80 |
Marc Pittonet | Carlton | 41 | 74 | 21 | 30 | 70 |
Ed Curnow | Carlton | 72 | 87 | 21 | 30 | 70 |
Will Setterfield | Carlton | 60 | 73 | 17 | 30 | 57 |
Tom De Koning | Carlton | 45 | 83 | 9 | 30 | 30 |
Jack Martin | Carlton | 56 | 76 | 3 | 30 | 10 |
Jack Crisp | Collingwood | 110 | 88 | 17 | 18 | 94 |
Jordan De Goey | Collingwood | 109 | 84 | 13 | 18 | 72 |
Darcy Cameron | Collingwood | 104 | 91 | 11 | 18 | 61 |
Brayden Sier | Collingwood | 92 | 65 | 10 | 18 | 56 |
Steele Sidebottom | Collingwood | 106 | 92 | 8 | 18 | 44 |
Brodie Grundy | Collingwood | 69 | 48 | 7 | 18 | 39 |
Josh Daicos | Collingwood | 51 | 82 | 5 | 18 | 28 |
Trent Bianco | Collingwood | 71 | 63 | 1 | 18 | 6 |
Darcy Parish | Essendon | 122 | 77 | 23 | 27 | 85 |
Zach Merrett | Essendon | 132 | 81 | 22 | 27 | 81 |
Andrew Phillips | Essendon | 72 | 77 | 22 | 27 | 81 |
Kyle Langford | Essendon | 123 | 88 | 19 | 27 | 70 |
Andrew McGrath | Essendon | 71 | 77 | 14 | 27 | 52 |
Jake Stringer | Essendon | 64 | 85 | 4 | 27 | 15 |
Alec Waterman | Essendon | 58 | 78 | 2 | 27 | 7 |
Nik Cox | Essendon | 46 | 82 | 2 | 27 | 7 |
Sean Darcy | Fremantle | 84 | 81 | 25 | 31 | 81 |
Nat Fyfe | Fremantle | 91 | 86 | 24 | 31 | 77 |
Caleb Serong | Fremantle | 46 | 71 | 20 | 31 | 65 |
Michael Walters | Fremantle | 63 | 86 | 17 | 31 | 55 |
Andrew Brayshaw | Fremantle | 95 | 78 | 15 | 31 | 48 |
David Mundy | Fremantle | 88 | 70 | 13 | 31 | 42 |
Rory Lobb | Fremantle | 46 | 100 | 4 | 31 | 13 |
Adam Cerra | Fremantle | 87 | 81 | 4 | 31 | 13 |
Josh Treacy | Fremantle | 38 | 80 | 2 | 31 | 6 |
Jacob Hopper | GWS Giants | 114 | 81 | 25 | 32 | 78 |
Josh Kelly | GWS Giants | 108 | 90 | 22 | 32 | 69 |
Shane Mumford | GWS Giants | 36 | 60 | 18 | 32 | 56 |
Callan Ward | GWS Giants | 119 | 74 | 18 | 32 | 56 |
Tim Taranto | GWS Giants | 143 | 81 | 17 | 32 | 53 |
Matt Flynn | GWS Giants | 61 | 78 | 14 | 32 | 44 |
Tom Green | GWS Giants | 51 | 75 | 14 | 32 | 44 |
Joel Selwood | Geelong Cats | 98 | 86 | 16 | 18 | 89 |
Brandan Parfitt | Geelong Cats | 93 | 73 | 15 | 18 | 83 |
Quinton Narkle | Geelong Cats | 63 | 83 | 14 | 18 | 78 |
Rhys Stanley | Geelong Cats | 91 | 64 | 11 | 18 | 61 |
Esava Ratugolea | Geelong Cats | 28 | 73 | 7 | 18 | 39 |
Shaun Higgins | Geelong Cats | 115 | 85 | 6 | 18 | 33 |
Sam Menegola | Geelong Cats | 63 | 84 | 3 | 18 | 17 |
Zac Smith | Gold Coast Suns | 51 | 73 | 28 | 32 | 88 |
Touk Miller | Gold Coast Suns | 160 | 89 | 22 | 32 | 69 |
Hugh Greenwood | Gold Coast Suns | 72 | 79 | 18 | 32 | 56 |
Sam Flanders | Gold Coast Suns | 84 | 73 | 16 | 32 | 50 |
David Swallow | Gold Coast Suns | 92 | 79 | 14 | 32 | 44 |
Lachie Weller | Gold Coast Suns | 62 | 75 | 9 | 32 | 28 |
Izak Rankine | Gold Coast Suns | 99 | 80 | 9 | 32 | 28 |
Noah Anderson | Gold Coast Suns | 67 | 69 | 7 | 32 | 22 |
Chris Burgess | Gold Coast Suns | 53 | 82 | 4 | 32 | 13 |
Nick Holman | Gold Coast Suns | 51 | 78 | 1 | 32 | 3 |
Ned Reeves | Hawthorn | 81 | 70 | 25 | 32 | 78 |
Tom Mitchell | Hawthorn | 76 | 76 | 24 | 32 | 75 |
James Worpel | Hawthorn | 87 | 76 | 24 | 32 | 75 |
Chad Wingard | Hawthorn | 98 | 73 | 17 | 32 | 53 |
James Cousins | Hawthorn | 75 | 80 | 15 | 32 | 47 |
Liam Shiels | Hawthorn | 114 | 82 | 8 | 32 | 25 |
Ben McEvoy | Hawthorn | 104 | 82 | 7 | 32 | 22 |
Jarman Impey | Hawthorn | 53 | 86 | 3 | 32 | 9 |
Luke Breust | Hawthorn | 50 | 79 | 2 | 32 | 6 |
Shaun Burgoyne | Hawthorn | 65 | 75 | 2 | 32 | 6 |
Tom Phillips | Hawthorn | 76 | 83 | 1 | 32 | 3 |
James Harmes | Melbourne | 97 | 87 | 22 | 25 | 88 |
Clayton Oliver | Melbourne | 115 | 93 | 21 | 25 | 84 |
Christian Petracca | Melbourne | 85 | 92 | 20 | 25 | 80 |
Max Gawn | Melbourne | 118 | 84 | 17 | 25 | 68 |
Luke Jackson | Melbourne | 35 | 75 | 8 | 25 | 32 |
James Jordon | Melbourne | 71 | 70 | 7 | 25 | 28 |
Jake Melksham | Melbourne | 37 | 63 | 3 | 25 | 12 |
Alex Neal-Bullen | Melbourne | 76 | 71 | 2 | 25 | 8 |
Todd Goldstein | North Melbourne | 70 | 88 | 20 | 24 | 83 |
Jy Simpkin | North Melbourne | 103 | 85 | 19 | 24 | 79 |
Ben Cunnington | North Melbourne | 76 | 85 | 17 | 24 | 71 |
Tarryn Thomas | North Melbourne | 92 | 75 | 16 | 24 | 67 |
Luke Davies-Uniacke | North Melbourne | 94 | 82 | 14 | 24 | 58 |
Tom Powell | North Melbourne | 64 | 73 | 6 | 24 | 25 |
Tom Campbell | North Melbourne | 49 | 70 | 4 | 24 | 17 |
Peter Ladhams | Port Adelaide | 103 | 89 | 25 | 31 | 81 |
Willem Drew | Port Adelaide | 48 | 79 | 22 | 31 | 71 |
Ollie Wines | Port Adelaide | 121 | 75 | 21 | 31 | 68 |
Travis Boak | Port Adelaide | 87 | 85 | 20 | 31 | 65 |
Karl Amon | Port Adelaide | 117 | 71 | 12 | 31 | 39 |
Robbie Gray | Port Adelaide | 93 | 82 | 11 | 31 | 35 |
Connor Rozee | Port Adelaide | 63 | 80 | 6 | 31 | 19 |
Charlie Dixon | Port Adelaide | 98 | 93 | 6 | 31 | 19 |
Sam Powell-Pepper | Port Adelaide | 93 | 66 | 1 | 31 | 3 |
Dion Prestia | Richmond | 70 | 74 | 23 | 33 | 70 |
Trent Cotchin | Richmond | 109 | 72 | 23 | 33 | 70 |
Dustin Martin | Richmond | 92 | 83 | 21 | 33 | 64 |
Toby Nankervis | Richmond | 90 | 79 | 21 | 33 | 64 |
Riley Collier-Dawkins | Richmond | 63 | 72 | 16 | 33 | 48 |
Shai Bolton | Richmond | 107 | 85 | 15 | 33 | 45 |
Mabior Chol | Richmond | 62 | 66 | 10 | 33 | 30 |
Callum Coleman-Jones | Richmond | 76 | 76 | 2 | 33 | 6 |
Liam Baker | Richmond | 85 | 83 | 1 | 33 | 3 |
Paddy Ryder | St Kilda | 83 | 75 | 21 | 24 | 88 |
Luke Dunstan | St Kilda | 140 | 84 | 20 | 24 | 83 |
Jack Steele | St Kilda | 118 | 82 | 20 | 24 | 83 |
Brad Crouch | St Kilda | 118 | 79 | 19 | 24 | 79 |
Jack Sinclair | St Kilda | 81 | 75 | 9 | 24 | 38 |
Sebastian Ross | St Kilda | 54 | 83 | 3 | 24 | 13 |
Josh Battle | St Kilda | 62 | 74 | 3 | 24 | 13 |
Jack Higgins | St Kilda | 42 | 76 | 1 | 24 | 4 |
Callum Sinclair | Sydney Swans | 73 | 85 | 26 | 30 | 87 |
James Rowbottom | Sydney Swans | 75 | 75 | 24 | 30 | 80 |
Callum Mills | Sydney Swans | 100 | 86 | 22 | 30 | 73 |
Josh P. Kennedy | Sydney Swans | 105 | 75 | 21 | 30 | 70 |
Luke Parker | Sydney Swans | 96 | 80 | 17 | 30 | 57 |
Hayden McLean | Sydney Swans | 41 | 89 | 4 | 30 | 13 |
Chad Warner | Sydney Swans | 52 | 66 | 3 | 30 | 10 |
Oliver Florent | Sydney Swans | 71 | 76 | 3 | 30 | 10 |
Nic Naitanui | West Coast Eagles | 117 | 70 | 22 | 27 | 81 |
Jack Redden | West Coast Eagles | 92 | 84 | 20 | 27 | 74 |
Elliot Yeo | West Coast Eagles | 61 | 64 | 19 | 27 | 70 |
Dom Sheed | West Coast Eagles | 135 | 86 | 17 | 27 | 63 |
Andrew Gaff | West Coast Eagles | 81 | 93 | 10 | 27 | 37 |
Brendon Ah Chee | West Coast Eagles | 40 | 86 | 10 | 27 | 37 |
Tim Kelly | West Coast Eagles | 33 | 21 | 5 | 27 | 19 |
Bailey J. Williams | West Coast Eagles | 34 | 62 | 5 | 27 | 19 |
Jordon Sweet | Western Bulldogs | 31 | 67 | 21 | 25 | 84 |
Jack Macrae | Western Bulldogs | 147 | 86 | 20 | 25 | 80 |
Tom Liberatore | Western Bulldogs | 78 | 77 | 19 | 25 | 76 |
Marcus Bontempelli | Western Bulldogs | 120 | 84 | 19 | 25 | 76 |
Bailey Smith | Western Bulldogs | 85 | 78 | 9 | 25 | 36 |
Patrick Lipinski | Western Bulldogs | 95 | 79 | 7 | 25 | 28 |
Tim English | Western Bulldogs | 96 | 82 | 4 | 25 | 16 |
Lachie Hunter | Western Bulldogs | 93 | 81 | 1 | 25 | 4 |
More in Resources
-
AFL Fantasy Wrapped 2024
Head to aflfantasywrapped.com for this elite end of season review.
-
Cal’s Scale of Hardness – Rd. 17
The Scale of Hardness has dropped for the final time this year! Get around...
-
Cal’s Scale of Hardness – Rd. 13
RED, GREEN... TABLES! The Scale of Hardness has dropped!
-
Cal’s Scale of Hardness – Rd. 9
The Scale of Hardness has dropped and there is plenty to consider approaching the...
Recent Comments