Richmond averaged 370.8 Disposals in the 2019 H&A season (Rank 8), the averaged 384.8 Disposals from winning games & 333.5 Disposals from losing games over the same period.
The 2019 Premiers likely won’t change their approach too much, the departure of Brandon Ellis opens a door of opportunity in 2020 while Jack Riewoldt & Tom Lynch will highly likely play more than 13 games together.
Click here to download.
Find The Traders’ podcast on: Apple Podcasts, Google Podcasts and Spotify.
2020 Potential Targets:
Marlion Pickett MID $170K
The Pickett story last year was one out of the box, selected at Pick 13 in the mid-season draft he made his AFL debut in the 2020 Grand Final recording an impressive 22 Disposals.
The benefit for AFL Fantasy coaches is the starting salary for Pickett at Round 1, with scores outside of the H&A season not being considered to determine salaries he will be basement price which will also come with a heavy amount of ownership.
If Pickett is named at Round 1, there’s not much to consider.
If Marlion Pickett (MID, $170k) is playing in round one, he could possibly have the highest ownership in Fantasy Classic this season.https://t.co/c1Zqa5Fkkj#AFLFantasy pic.twitter.com/mpB74CluIe
— AFL Fantasy (@AFLFantasy) January 21, 2020
Dustin Martin MID/FWD $721K
The MID/FWD DPP status for Dusty to start the 2020 season provides added value, he averaged 97.0pts from 20 games in the 2019 H&A season scoring 100pts or more in 50.0% of games over the same period.
The fluctuating scores for Martin have been an issue over the last 2 years, the days sweeping across half-back collecting disposals at will are now a distant memory.
Ownership will likely be thin for Martin to begin the season, if the premium scores start to roll then expect ownership to quickly rise.
Riley Collier-Dawkins MID $170K
The development and growth of Collier-Dawkins in the VFL was enormous, he capped that off in the VFL Grand Final recording 15 Disposals, 4 Marks, 6 Tackles & 2 critical Goals.
Collier-Dawkins averaged 14.3 Disposals, 1.9 Marks & 5.1 Tackles from 20 games in the VFL last season, after being selected at Pick 20 in the 2018 AFL Draft he should be extremely close to making his debut early in the 2020 season.
At a basement price to begin the season Collier-Dawkins will be highly targeted by fantasy coaches when named at the Tigers.
Article by @aflratingsPete
Listen to Pete & Jeppa on the @PlusSixPodcast
PLAYER | POSITION | 2019 AVG | 2019 GMS | 2020 PRICE |
---|---|---|---|---|
Bachar Houli | DEF | 103.2 | 19 | $766,000 |
Dion Prestia | MID | 99.4 | 22 | $738,000 |
Dustin Martin | MID/FWD | 97.1 | 20 | $721,000 |
Kane Lambert | FWD | 86.6 | 18 | $643,000 |
Toby Nankervis | RUC | 78.4 | 9 | $642,000 |
Jack Graham | MID | 82.9 | 14 | $615,000 |
Nick Vlastuin | DEF | 78.9 | 21 | $585,000 |
Shane Edwards | DEF/MID | 74 | 21 | $549,000 |
Ivan Soldo | RUC | 72.5 | 11 | $538,000 |
Sydney Stack | DEF | 72.3 | 17 | $536,000 |
Trent Cotchin | MID | 70.7 | 11 | $525,000 |
Josh Caddy | MID/FWD | 70.5 | 15 | $523,000 |
Jayden Short | DEF | 70.4 | 12 | $522,000 |
Jason Castagna | FWD | 68.9 | 21 | $511,000 |
Liam Baker | DEF/FWD | 68.7 | 16 | $510,000 |
Jack Higgins | FWD | 67 | 13 | $497,000 |
Shai Bolton | FWD | 63.7 | 16 | $473,000 |
Kamdyn McIntosh | MID | 63.1 | 16 | $468,000 |
Tom J. Lynch | FWD | 62.4 | 22 | $463,000 |
Jack Riewoldt | FWD | 58.5 | 10 | $434,000 |
Jack Ross | MID | 62 | 7 | $419,000 |
Daniel Rioli | FWD | 56.2 | 19 | $417,000 |
David Astbury | DEF | 56.1 | 19 | $416,000 |
Patrick Naish | MID | 73.5 | 2 | $414,000 |
Dylan Grimes | DEF | 55.7 | 21 | $413,000 |
Mabior Chol | RUC/FWD | 54.3 | 9 | $391,000 |
Nathan Broad | DEF | 50.1 | 21 | $372,000 |
Callum Coleman-Jones | RUC/FWD | 66 | 1 | $367,000 |
Noah Balta | RUC/FWD | 47.6 | 13 | $353,000 |
Alex Rance | DEF | 24 | 1 | $335,000 |
Ryan Garthwaite | DEF | 41.6 | 7 | $331,000 |
Derek Eggmolesse-Smith | DEF | 58 | 2 | $327,000 |
Oleg Markov | MID | 55 | 2 | $310,000 |
Thomson Dow | MID | 0 | 0 | $230,000 |
Noah Cumberland | MID/FWD | 0 | 0 | $186,000 |
Will Martyn | MID | 0 | 0 | $184,000 |
Hugo Ralphsmith | MID/FWD | 0 | 0 | $180,000 |
Ben Miller | DEF | 0 | 0 | $170,000 |
Marlion Pickett | MID | 0 | 0 | $170,000 |
Bigoa Nyuon | DEF/RUC | 0 | 0 | $170,000 |
Luke English | MID/FWD | 0 | 0 | $170,000 |
Jake Aarts | FWD | 0 | 0 | $170,000 |
Fraser Turner | MID | 0 | 0 | $170,000 |
Riley Collier-Dawkins | MID | 0 | 0 | $170,000 |
Recent Comments