2020 Prices
The prices have been revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2020.
- $13,000,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2019 average x magic number (approx 7418 for 2020).
- Players who missed a full season receive a discount of 30% on their 2018 average.
- Players who have missed two or more seasons received a discount of 35% on their last available average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2019, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices
Player | Club | Position | 2019 Average | 2019 Games | Priced at | 2020 Price |
---|---|---|---|---|---|---|
Brodie Grundy | COL | RUC | 122.1 | 22 | 122.1 | $906,000 |
Josh Kelly | GWS | MID | 115.9 | 14 | 115.9 | $860,000 |
Jack Macrae | WBD | MID | 115.6 | 22 | 115.7 | $858,000 |
Lachie Whitfield | GWS | MID/FWD | 113.8 | 16 | 113.8 | $844,000 |
Adam Treloar | COL | MID | 113.1 | 22 | 113.1 | $839,000 |
Tim Taranto | GWS | MID | 112.5 | 22 | 112.6 | $835,000 |
Max Gawn | MEL | RUC | 111.3 | 21 | 111.4 | $826,000 |
Josh Dunkley | WBD | MID | 111.1 | 22 | 111.1 | $824,000 |
Andrew Gaff | WCE | MID | 111 | 20 | 111.1 | $824,000 |
Zach Merrett | ESS | MID | 108.2 | 22 | 108.3 | $803,000 |
Brad Crouch | ADE | MID | 107.9 | 22 | 108 | $801,000 |
Patrick Dangerfield | GEE | MID | 107.5 | 21 | 107.6 | $798,000 |
Jake Lloyd | SYD | DEF | 107.1 | 22 | 107.2 | $795,000 |
Matt Crouch | ADE | MID | 106.2 | 19 | 106.2 | $788,000 |
Clayton Oliver | MEL | MID | 105.9 | 22 | 106 | $786,000 |
Mitch Duncan | GEE | MID | 105.6 | 22 | 105.7 | $784,000 |
Travis Boak | PTA | MID | 105.7 | 21 | 105.7 | $784,000 |
Nat Fyfe | FRE | MID | 105 | 20 | 105 | $779,000 |
Lachie Neale | BRL | MID | 104.7 | 22 | 104.7 | $777,000 |
Marcus Bontempelli | WBD | MID | 104.7 | 22 | 104.7 | $777,000 |
Dayne Zorko | BRL | MID | 104.4 | 22 | 104.5 | $775,000 |
Jarrod Witts | GCS | RUC | 104.4 | 22 | 104.5 | $775,000 |
Scott Pendlebury | COL | MID | 103.6 | 22 | 103.7 | $769,000 |
Stephen Coniglio | GWS | MID | 103.7 | 15 | 103.7 | $769,000 |
Bachar Houli | RIC | DEF | 103.2 | 19 | 103.3 | $766,000 |
Dayne Beams | COL | MID | 88.7 | 9 | 102.7 | $762,000 |
Elliot Yeo | WCE | MID | 102.7 | 21 | 102.7 | $762,000 |
Patrick Cripps | CAR | MID | 101.5 | 20 | 101.5 | $753,000 |
Luke Shuey | WCE | MID | 101 | 22 | 101 | $749,000 |
Josh P. Kennedy | SYD | MID | 100.3 | 19 | 100.3 | $744,000 |
Brayden Fiorini | GCS | MID | 99.7 | 21 | 99.8 | $740,000 |
Rory Sloane | ADE | MID | 99.6 | 22 | 99.6 | $739,000 |
Jaeger O'Meara | HAW | MID | 99.6 | 21 | 99.6 | $739,000 |
Dion Prestia | RIC | MID | 99.4 | 22 | 99.5 | $738,000 |
Tom Rockliff | PTA | MID | 99.3 | 18 | 99.4 | $737,000 |
Rowan Marshall | STK | RUC | 99.2 | 20 | 99.2 | $736,000 |
Lachie Hunter | WBD | MID | 98.6 | 22 | 98.7 | $732,000 |
Steele Sidebottom | COL | MID | 98.5 | 21 | 98.5 | $731,000 |
Jack Billings | STK | MID | 98.5 | 22 | 98.5 | $731,000 |
Luke Parker | SYD | MID | 98.5 | 22 | 98.5 | $731,000 |
Toby Greene | GWS | FWD | 98.4 | 16 | 98.4 | $730,000 |
Dylan Shiel | ESS | MID | 98.3 | 21 | 98.3 | $729,000 |
Jack Crisp | COL | DEF | 97.7 | 22 | 97.7 | $725,000 |
Jarryd Lyons | BRL | MID | 97.5 | 22 | 97.5 | $723,000 |
Dustin Martin | RIC | MID/FWD | 97.1 | 20 | 97.2 | $721,000 |
Devon Smith | ESS | MID/FWD | 79.4 | 7 | 97.1 | $720,000 |
Rory Laird | ADE | DEF | 96.9 | 22 | 96.9 | $719,000 |
Tim Kelly | WCE | MID | 96.9 | 22 | 96.9 | $719,000 |
James Worpel | HAW | MID | 96.7 | 22 | 96.8 | $718,000 |
Ricky Henderson | HAW | MID | 96.6 | 22 | 96.7 | $717,000 |
Marc Murphy | CAR | MID | 95.9 | 19 | 96 | $712,000 |
Jack Steele | STK | MID | 96 | 20 | 96 | $712,000 |
Sam Menegola | GEE | MID | 77.6 | 9 | 95.7 | $710,000 |
Reilly O'Brien | ADE | RUC | 95.5 | 18 | 95.6 | $709,000 |
Liam Shiels | HAW | MID | 95.4 | 19 | 95.4 | $708,000 |
Shaun Higgins | NTH | MID | 95.3 | 17 | 95.3 | $707,000 |
Taylor Adams | COL | MID | 95.1 | 10 | 95.2 | $706,000 |
Tom Stewart | GEE | DEF | 95 | 22 | 95 | $705,000 |
Dom Sheed | WCE | MID | 95 | 22 | 95 | $705,000 |
Sebastian Ross | STK | MID | 94.3 | 22 | 94.4 | $700,000 |
James Harmes | MEL | MID | 94 | 22 | 94.1 | $698,000 |
Dyson Heppell | ESS | MID | 93.8 | 17 | 93.8 | $696,000 |
Caleb Daniel | WBD | DEF | 93.8 | 17 | 93.8 | $696,000 |
Mitch Robinson | BRL | MID | 93.6 | 22 | 93.7 | $695,000 |
Jacob Hopper | GWS | MID | 93.6 | 19 | 93.7 | $695,000 |
Michael Walters | FRE | MID/FWD | 93.5 | 22 | 93.6 | $694,000 |
Nic Newman | CAR | DEF | 93.4 | 20 | 93.4 | $693,000 |
Ollie Wines | PTA | MID | 93.3 | 12 | 93.3 | $692,000 |
Zac Williams | GWS | DEF | 92.7 | 20 | 92.7 | $688,000 |
Sam Walsh | CAR | MID | 92.2 | 22 | 92.2 | $684,000 |
Ed Langdon | MEL | MID | 92.1 | 22 | 92.1 | $683,000 |
Jack Redden | WCE | MID | 91.8 | 21 | 91.8 | $681,000 |
Hugh McCluggage | BRL | MID | 91.4 | 21 | 91.4 | $678,000 |
Shannon Hurn | WCE | DEF | 91.4 | 19 | 91.4 | $678,000 |
Touk Miller | GCS | MID | 90.9 | 18 | 91 | $675,000 |
Tom Phillips | COL | MID | 90.5 | 22 | 90.6 | $672,000 |
Tom Mitchell | HAW | MID | 0 | 0 | 90.5 | $671,000 |
Ed Curnow | CAR | MID | 89.9 | 22 | 89.9 | $667,000 |
Jack Ziebell | NTH | MID/FWD | 89.7 | 22 | 89.8 | $666,000 |
Isaac Heeney | SYD | MID/FWD | 89.8 | 22 | 89.8 | $666,000 |
Christian Salem | MEL | DEF | 89.6 | 20 | 89.6 | $665,000 |
Tom Lynch | ADE | FWD | 89.4 | 16 | 89.4 | $663,000 |
Gary Ablett | GEE | FWD | 88.7 | 21 | 88.7 | $658,000 |
Bradley Hill | STK | MID | 88.7 | 22 | 88.7 | $658,000 |
Todd Goldstein | NTH | RUC | 88.4 | 22 | 88.4 | $656,000 |
Jared Polec | NTH | MID | 88.2 | 22 | 88.2 | $654,000 |
Trent Dumont | NTH | MID | 88.1 | 21 | 88.2 | $654,000 |
Daniel Rich | BRL | DEF | 88 | 22 | 88 | $653,000 |
Jack Steven | GEE | MID/FWD | 76 | 7 | 88 | $653,000 |
Angus Brayshaw | MEL | MID | 88 | 22 | 88 | $653,000 |
Cameron Ellis-Yolmen | BRL | MID | 87.9 | 10 | 87.9 | $652,000 |
David Swallow | GCS | MID | 87.9 | 22 | 87.9 | $652,000 |
Jeremy Cameron | GWS | FWD | 87.5 | 20 | 87.5 | $649,000 |
Darcy MacPherson | GCS | MID/FWD | 87.3 | 22 | 87.4 | $648,000 |
Brodie Smith | ADE | DEF | 87 | 22 | 87.1 | $646,000 |
Kane Lambert | RIC | FWD | 86.6 | 18 | 86.7 | $643,000 |
Toby Nankervis | RIC | RUC | 78.4 | 9 | 86.5 | $642,000 |
Darcy Byrne-Jones | PTA | DEF | 86.3 | 22 | 86.3 | $640,000 |
Luke Dunstan | STK | MID | 85.8 | 18 | 85.9 | $637,000 |
Anthony Miles | GCS | MID | 85.4 | 17 | 85.5 | $634,000 |
Patrick Lipinski | WBD | MID/FWD | 85.5 | 13 | 85.5 | $634,000 |
Isaac Smith | HAW | MID | 84.9 | 19 | 84.9 | $630,000 |
Stefan Martin | BRL | RUC | 84.8 | 22 | 84.8 | $629,000 |
Brandon Ellis | GCS | MID | 84.8 | 20 | 84.8 | $629,000 |
Matthew Suckling | WBD | DEF | 84.7 | 18 | 84.8 | $629,000 |
Jordan De Goey | COL | FWD | 84.3 | 16 | 84.4 | $626,000 |
Matt Taberner | FRE | FWD | 86.4 | 9 | 83.9 | $622,000 |
Dan Hannebery | STK | MID | 98.6 | 5 | 83.9 | $622,000 |
James Sicily | HAW | DEF | 83.6 | 22 | 83.6 | $620,000 |
Jack Martin | CAR | MID/FWD | 83.4 | 16 | 83.4 | $619,000 |
Scott Lycett | PTA | RUC | 83.4 | 18 | 83.4 | $619,000 |
Jade Gresham | STK | MID/FWD | 83.4 | 19 | 83.4 | $619,000 |
Ben McEvoy | HAW | RUC | 83.3 | 19 | 83.3 | $618,000 |
Jack Graham | RIC | MID | 82.9 | 14 | 82.9 | $615,000 |
Matthew Kreuzer | CAR | RUC | 82.7 | 15 | 82.8 | $614,000 |
Zak Jones | STK | MID | 82.8 | 17 | 82.8 | $614,000 |
Jordan Dawson | SYD | DEF/FWD | 82.7 | 20 | 82.8 | $614,000 |
Will Brodie | GCS | MID | 87.8 | 8 | 82.5 | $612,000 |
Lachie Weller | GCS | DEF | 82.5 | 17 | 82.5 | $612,000 |
Heath Shaw | GWS | DEF | 82.5 | 22 | 82.5 | $612,000 |
Jack Viney | MEL | MID | 82.3 | 21 | 82.4 | $611,000 |
Brad Sheppard | WCE | DEF | 82.4 | 22 | 82.4 | $611,000 |
Jason Johannisen | WBD | DEF | 82.1 | 19 | 82.1 | $609,000 |
Ben Cunnington | NTH | MID | 82 | 22 | 82 | $608,000 |
Rory Atkins | ADE | MID | 81.4 | 20 | 81.4 | $604,000 |
Rhys Stanley | GEE | RUC | 81.3 | 16 | 81.3 | $603,000 |
Robbie Gray | PTA | MID/FWD | 81.2 | 19 | 81.3 | $603,000 |
Bryce Gibbs | ADE | MID | 80.8 | 12 | 80.9 | $600,000 |
Jaidyn Stephenson | COL | FWD | 80.7 | 12 | 80.7 | $599,000 |
David Mundy | FRE | MID | 80.5 | 22 | 80.5 | $597,000 |
Dan Houston | PTA | DEF/MID | 80.3 | 21 | 80.3 | $596,000 |
Kade Simpson | CAR | DEF | 80.2 | 18 | 80.2 | $595,000 |
Luke Ryan | FRE | DEF | 80.1 | 18 | 80.1 | $594,000 |
Brad Ebert | PTA | FWD | 80.1 | 11 | 80.1 | $594,000 |
Jarrod Berry | BRL | MID | 79.6 | 18 | 79.7 | $591,000 |
David Zaharakis | ESS | MID | 79.5 | 20 | 79.5 | $590,000 |
Darcy Parish | ESS | MID/FWD | 79.4 | 20 | 79.4 | $589,000 |
Nick Haynes | GWS | DEF | 79.4 | 19 | 79.4 | $589,000 |
Dane Rampe | SYD | DEF | 79.4 | 21 | 79.4 | $589,000 |
Rory Lobb | FRE | RUC | 79.3 | 15 | 79.3 | $588,000 |
Mitch Wallis | WBD | MID/FWD | 79.3 | 10 | 79.3 | $588,000 |
Joel Selwood | GEE | MID | 78.9 | 20 | 78.9 | $585,000 |
Nick Vlastuin | RIC | DEF | 78.9 | 21 | 78.9 | $585,000 |
Jed Anderson | NTH | MID | 78.7 | 17 | 78.7 | $584,000 |
Chad Wingard | HAW | MID/FWD | 78.4 | 14 | 78.5 | $582,000 |
Hugh Greenwood | GCS | MID/FWD | 78.3 | 14 | 78.3 | $581,000 |
Xavier Duursma | PTA | MID | 78.3 | 20 | 78.3 | $581,000 |
Shane Savage | STK | DEF | 78.3 | 22 | 78.3 | $581,000 |
Harry Cunningham | SYD | DEF | 80.7 | 9 | 78.3 | $581,000 |
Sam Petrevski-Seton | CAR | DEF/MID | 77.7 | 22 | 77.8 | $577,000 |
Chris Mayne | COL | MID | 77.8 | 19 | 77.8 | $577,000 |
Sam Lloyd | WBD | FWD | 77.8 | 22 | 77.8 | $577,000 |
Bailey Williams | WBD | DEF | 62 | 9 | 77.5 | $575,000 |
Michael Hurley | ESS | DEF | 77.4 | 18 | 77.4 | $574,000 |
Luke Dahlhaus | GEE | FWD | 77.4 | 21 | 77.4 | $574,000 |
Adam Tomlinson | MEL | MID | 77.3 | 22 | 77.4 | $574,000 |
Justin Westhoff | PTA | MID/FWD | 77.3 | 20 | 77.4 | $574,000 |
Hunter Clark | STK | DEF | 77.4 | 14 | 77.4 | $574,000 |
Tom Papley | SYD | FWD | 77.3 | 22 | 77.4 | $574,000 |
Tim English | WBD | RUC | 77.1 | 19 | 77.1 | $572,000 |
Wayne Milera | ADE | DEF/MID | 76.8 | 17 | 76.8 | $570,000 |
Brayden Maynard | COL | DEF | 76.8 | 22 | 76.8 | $570,000 |
Cameron Guthrie | GEE | MID | 76.7 | 18 | 76.7 | $569,000 |
Taylor Duryea | WBD | DEF | 76.7 | 13 | 76.7 | $569,000 |
Callum Sinclair | SYD | RUC | 76.6 | 14 | 76.6 | $568,000 |
Pearce Hanley | GCS | DEF | 76.4 | 16 | 76.4 | $567,000 |
Karl Amon | PTA | MID | 76.4 | 17 | 76.4 | $567,000 |
Hamish Hartlett | PTA | DEF | 76.4 | 11 | 76.4 | $567,000 |
Jack Gunston | HAW | FWD | 76.1 | 20 | 76.2 | $565,000 |
Tom Liberatore | WBD | MID | 76 | 15 | 76 | $564,000 |
Sam Docherty | CAR | DEF | 0 | 0 | 75.9 | $563,000 |
Charlie Constable | GEE | MID | 83.4 | 7 | 75.9 | $563,000 |
Christian Petracca | MEL | FWD | 75.9 | 22 | 75.9 | $563,000 |
Harry Perryman | GWS | MID | 75.7 | 15 | 75.8 | $562,000 |
Jonathon Ceglar | HAW | RUC/FWD | 75.7 | 15 | 75.8 | $562,000 |
Will Hoskin-Elliott | COL | FWD | 75.4 | 17 | 75.4 | $559,000 |
Sam Powell-Pepper | PTA | MID/FWD | 75.3 | 19 | 75.4 | $559,000 |
George Hewett | SYD | MID | 75.3 | 22 | 75.4 | $559,000 |
Callum Mills | SYD | DEF | 75.3 | 22 | 75.4 | $559,000 |
Josh Jenkins | GEE | FWD | 75.1 | 11 | 75.1 | $557,000 |
Jamie Macmillan | NTH | DEF | 75.1 | 18 | 75.1 | $557,000 |
Alex Witherden | BRL | DEF | 74.8 | 21 | 74.8 | $555,000 |
Connor Blakely | FRE | DEF | 74.8 | 14 | 74.8 | $555,000 |
Jake Melksham | MEL | FWD | 74.8 | 12 | 74.8 | $555,000 |
Andrew McGrath | ESS | MID | 74.7 | 22 | 74.7 | $554,000 |
Reece Conca | FRE | MID | 74.7 | 22 | 74.7 | $554,000 |
Cale Hooker | ESS | DEF | 74.5 | 17 | 74.5 | $553,000 |
Sam Gray | SYD | FWD | 74.5 | 20 | 74.5 | $553,000 |
Bayley Fritsch | MEL | DEF/FWD | 74.2 | 22 | 74.3 | $551,000 |
Jimmy Webster | STK | DEF | 59.1 | 8 | 74.1 | $550,000 |
Shane Edwards | RIC | DEF/MID | 74 | 21 | 74 | $549,000 |
Nathan Jones | MEL | DEF/MID | 73.6 | 22 | 73.6 | $546,000 |
James Cousins | HAW | MID | 73.3 | 12 | 73.3 | $544,000 |
Jarrod Lienert | PTA | DEF | 80.4 | 7 | 73.2 | $543,000 |
Paul Seedsman | ADE | MID | 72.8 | 13 | 72.8 | $540,000 |
Brody Mihocek | COL | FWD | 72.8 | 22 | 72.8 | $540,000 |
Darcy Tucker | FRE | MID/FWD | 72.6 | 22 | 72.7 | $539,000 |
Callan Ward | GWS | MID | 3 | 1 | 72.7 | $539,000 |
Connor Rozee | PTA | FWD | 72.6 | 22 | 72.7 | $539,000 |
Ivan Soldo | RIC | RUC | 72.5 | 11 | 72.5 | $538,000 |
Brandan Parfitt | GEE | MID/FWD | 72.2 | 17 | 72.3 | $536,000 |
Blake Hardwick | HAW | DEF | 72.3 | 22 | 72.3 | $536,000 |
Ryan Burton | PTA | DEF | 72.2 | 16 | 72.3 | $536,000 |
Sydney Stack | RIC | DEF | 72.3 | 17 | 72.3 | $536,000 |
Ben Brown | NTH | FWD | 71.9 | 22 | 72 | $534,000 |
Riley Knight | ADE | FWD | 71.7 | 15 | 71.7 | $532,000 |
Tom Langdon | COL | DEF | 65.1 | 9 | 71.7 | $532,000 |
Tom Bellchambers | ESS | RUC | 71.6 | 15 | 71.6 | $531,000 |
Jack Bowes | GCS | MID | 71.5 | 15 | 71.6 | $531,000 |
Jasper Pittard | NTH | DEF | 71.5 | 22 | 71.6 | $531,000 |
Hayden Crozier | WBD | DEF | 71.6 | 21 | 71.6 | $531,000 |
Jarman Impey | HAW | DEF | 71.4 | 17 | 71.4 | $530,000 |
Jack Darling | WCE | FWD | 71.3 | 22 | 71.3 | $529,000 |
Steven May | MEL | DEF | 57.8 | 8 | 71 | $527,000 |
Aaron Hall | NTH | MID | 80.7 | 6 | 71 | $527,000 |
Tom Hawkins | GEE | FWD | 70.9 | 22 | 70.9 | $526,000 |
Jarrod Harbrow | GCS | DEF | 70.7 | 21 | 70.8 | $525,000 |
Jeremy Finlayson | GWS | FWD | 70.8 | 19 | 70.8 | $525,000 |
Shaun Burgoyne | HAW | DEF | 70.7 | 18 | 70.8 | $525,000 |
Trent Cotchin | RIC | MID | 70.7 | 11 | 70.8 | $525,000 |
Kyle Langford | ESS | MID/FWD | 70.6 | 17 | 70.6 | $524,000 |
Josh Caddy | RIC | MID/FWD | 70.5 | 15 | 70.5 | $523,000 |
Tim Membrey | STK | FWD | 70.5 | 22 | 70.5 | $523,000 |
Lance Franklin | SYD | FWD | 70.5 | 10 | 70.5 | $523,000 |
Conor McKenna | ESS | DEF | 70.3 | 21 | 70.4 | $522,000 |
Jayden Short | RIC | DEF | 70.4 | 12 | 70.4 | $522,000 |
Paddy Ryder | STK | RUC/FWD | 70.2 | 17 | 70.2 | $521,000 |
Matt de Boer | GWS | MID | 69.9 | 15 | 70 | $519,000 |
Jack Newnes | CAR | MID | 69.7 | 20 | 69.7 | $517,000 |
Andrew Brayshaw | FRE | MID/FWD | 69.5 | 22 | 69.6 | $516,000 |
Ryan Abbott | STK | RUC | 73 | 1 | 69.6 | $516,000 |
Jeremy Howe | COL | DEF | 69.4 | 19 | 69.4 | $515,000 |
Sam Jacobs | GWS | RUC | 80.4 | 5 | 69.3 | $514,000 |
Oliver Florent | SYD | MID | 69.3 | 21 | 69.3 | $514,000 |
Sam Reid | SYD | FWD | 69.3 | 22 | 69.3 | $514,000 |
Tom Hickey | WCE | RUC | 69.3 | 18 | 69.3 | $514,000 |
Charlie Dixon | PTA | FWD | 56.4 | 9 | 69.2 | $513,000 |
Bailey Smith | WBD | MID/FWD | 69.2 | 22 | 69.2 | $513,000 |
Mason Redman | ESS | DEF | 68.9 | 19 | 68.9 | $511,000 |
Sean Darcy | FRE | RUC | 68.8 | 11 | 68.9 | $511,000 |
Jason Castagna | RIC | FWD | 68.9 | 21 | 68.9 | $511,000 |
Jeremy McGovern | WCE | DEF | 68.8 | 21 | 68.9 | $511,000 |
Liam Baker | RIC | DEF/FWD | 68.7 | 16 | 68.8 | $510,000 |
Peter Wright | GCS | FWD | 68.4 | 17 | 68.5 | $508,000 |
Mitch Brown | MEL | FWD | 68.4 | 15 | 68.5 | $508,000 |
Josh Battle | STK | DEF | 68.4 | 19 | 68.5 | $508,000 |
Andrew Phillips | ESS | RUC | 80.4 | 5 | 68.3 | $507,000 |
Zach Tuohy | GEE | DEF | 68.3 | 15 | 68.3 | $507,000 |
Luke Breust | HAW | FWD | 68.2 | 22 | 68.2 | $506,000 |
Toby McLean | WBD | FWD | 68.2 | 18 | 68.2 | $506,000 |
Shaun McKernan | ESS | FWD | 68 | 15 | 68.1 | $505,000 |
Mark Blicavs | GEE | DEF | 68 | 22 | 68.1 | $505,000 |
Jamie Elliott | COL | FWD | 67.6 | 14 | 67.7 | $502,000 |
Phil Davis | GWS | DEF | 67.6 | 19 | 67.7 | $502,000 |
Willem Drew | PTA | MID | 67.6 | 10 | 67.7 | $502,000 |
Blake Acres | FRE | MID/FWD | 67.5 | 19 | 67.5 | $501,000 |
Daniel Howe | HAW | DEF/MID | 67.4 | 12 | 67.4 | $500,000 |
Bailey Dale | WBD | FWD | 69.4 | 9 | 67.4 | $500,000 |
Charlie Cameron | BRL | FWD | 67.3 | 22 | 67.3 | $499,000 |
Adam Saad | ESS | DEF | 67.3 | 21 | 67.3 | $499,000 |
Will Setterfield | CAR | MID | 67.1 | 18 | 67.1 | $498,000 |
Alex Keath | WBD | DEF | 67.1 | 18 | 67.1 | $498,000 |
Jake Kelly | ADE | DEF | 67 | 22 | 67 | $497,000 |
Quinton Narkle | GEE | MID | 84.7 | 3 | 67 | $497,000 |
Riley Bonner | PTA | DEF | 67 | 19 | 67 | $497,000 |
Jack Higgins | RIC | FWD | 67 | 13 | 67 | $497,000 |
Tom Cutler | ESS | MID | 80.3 | 3 | 66.9 | $496,000 |
James Aish | FRE | DEF | 66.9 | 13 | 66.9 | $496,000 |
Jy Simpkin | NTH | MID/FWD | 66.8 | 21 | 66.9 | $496,000 |
Shaun Atley | NTH | DEF | 66.8 | 21 | 66.9 | $496,000 |
Matthew Scharenberg | COL | DEF | 51.6 | 7 | 66.7 | $495,000 |
Gryan Miers | GEE | FWD | 66.7 | 22 | 66.7 | $495,000 |
Liam Duggan | WCE | DEF | 66.7 | 15 | 66.7 | $495,000 |
Brayden Sier | COL | MID | 50.7 | 6 | 66.5 | $493,000 |
Jack Sinclair | STK | MID/FWD | 66.4 | 22 | 66.5 | $493,000 |
Jack Lonie | STK | FWD | 66.4 | 13 | 66.5 | $493,000 |
Jack Silvagni | CAR | FWD | 66.2 | 17 | 66.2 | $491,000 |
Dylan Clarke | ESS | MID | 66.2 | 11 | 66.2 | $491,000 |
Jesse Hogan | FRE | FWD | 66.1 | 12 | 66.1 | $490,000 |
Tom Scully | HAW | MID | 66.1 | 21 | 66.1 | $490,000 |
Taylin Duman | FRE | DEF | 65.9 | 14 | 65.9 | $489,000 |
Shane Mumford | GWS | RUC | 65.7 | 16 | 65.8 | $488,000 |
David Mackay | ADE | DEF/MID | 65.5 | 18 | 65.5 | $486,000 |
Levi Casboult | CAR | DEF/FWD | 65.3 | 20 | 65.4 | $485,000 |
Jake Stringer | ESS | FWD | 65.3 | 18 | 65.4 | $485,000 |
Adam Kennedy | GWS | DEF | 65.3 | 19 | 65.4 | $485,000 |
Callum L. Brown | COL | FWD | 65.2 | 20 | 65.2 | $484,000 |
Will Hayes | WBD | MID | 69.4 | 8 | 65.2 | $484,000 |
Ben Ainsworth | GCS | MID/FWD | 65.1 | 12 | 65.1 | $483,000 |
Charlie Curnow | CAR | FWD | 65 | 11 | 65 | $482,000 |
Robbie Tarrant | NTH | DEF | 65 | 22 | 65 | $482,000 |
Nathan Wilson | FRE | DEF | 64.8 | 18 | 64.8 | $481,000 |
Sam J. Reid | GWS | DEF | 64.8 | 22 | 64.8 | $481,000 |
Steven Motlop | PTA | FWD | 64.6 | 14 | 64.6 | $479,000 |
Aliir Aliir | SYD | DEF | 64.4 | 22 | 64.4 | $478,000 |
David Cuningham | CAR | FWD | 66.3 | 9 | 64.3 | $477,000 |
Harry Morrison | HAW | MID/FWD | 53.7 | 9 | 64.3 | $477,000 |
Allen Christensen | BRL | FWD | 64.2 | 11 | 64.2 | $476,000 |
Tom Jonas | PTA | DEF | 64.2 | 18 | 64.2 | $476,000 |
Jamie Cripps | WCE | FWD | 64.1 | 17 | 64.2 | $476,000 |
Jacob Dawson | GCS | DEF | 72.7 | 6 | 64 | $475,000 |
Cameron Zurhaar | NTH | FWD | 64 | 19 | 64 | $475,000 |
Aaron Naughton | WBD | FWD | 64 | 22 | 64 | $475,000 |
Sam Day | GCS | FWD | 63.7 | 10 | 63.8 | $473,000 |
Tom McDonald | MEL | FWD | 63.8 | 15 | 63.8 | $473,000 |
Shai Bolton | RIC | FWD | 63.7 | 16 | 63.8 | $473,000 |
Willie Rioli | WCE | FWD | 63.8 | 13 | 63.8 | $473,000 |
Levi Greenwood | COL | DEF | 63.5 | 16 | 63.5 | $471,000 |
Nic Naitanui | WCE | RUC | 72.3 | 3 | 63.5 | $471,000 |
Nick Holman | GCS | FWD | 63.3 | 12 | 63.4 | $470,000 |
Zac Fisher | CAR | MID/FWD | 63.2 | 21 | 63.2 | $469,000 |
James Rowbottom | SYD | MID/FWD | 63.2 | 12 | 63.2 | $469,000 |
Taylor Walker | ADE | FWD | 63.1 | 22 | 63.1 | $468,000 |
Jordan Clark | GEE | MID | 63.1 | 18 | 63.1 | $468,000 |
Kamdyn McIntosh | RIC | MID | 63.1 | 16 | 63.1 | $468,000 |
Anthony McDonald-Tipungwuti | ESS | FWD | 62.9 | 22 | 63 | $467,000 |
Mitch Lewis | HAW | FWD | 63 | 12 | 63 | $467,000 |
Michael Gibbons | CAR | FWD | 62.4 | 21 | 62.4 | $463,000 |
Paul Ahern | NTH | DEF/MID | 60.6 | 7 | 62.4 | $463,000 |
Tom J. Lynch | RIC | FWD | 62.4 | 22 | 62.4 | $463,000 |
Jackson Thurlow | SYD | DEF | 58.2 | 9 | 62.1 | $461,000 |
Lachie Plowman | CAR | DEF | 62 | 21 | 62 | $460,000 |
Brandon Matera | FRE | FWD | 62 | 20 | 62 | $460,000 |
Ryan Clarke | SYD | MID | 62 | 14 | 62 | $460,000 |
Marty Hore | MEL | DEF | 61.9 | 14 | 61.9 | $459,000 |
Rupert Wills | COL | MID | 67.9 | 7 | 61.7 | $458,000 |
Ryan Lester | BRL | DEF | 55.8 | 9 | 61.6 | $457,000 |
Alex Neal-Bullen | MEL | FWD | 61.6 | 14 | 61.6 | $457,000 |
Harry McKay | CAR | FWD | 61.5 | 20 | 61.5 | $456,000 |
Jackson Hately | GWS | MID | 67.6 | 7 | 61.5 | $456,000 |
Lewis Taylor | SYD | MID | 70.4 | 5 | 61.5 | $456,000 |
Jake Waterman | WCE | FWD | 61.4 | 11 | 61.5 | $456,000 |
Michael Hibberd | MEL | DEF | 61.3 | 19 | 61.3 | $455,000 |
Dean Kent | STK | FWD | 61.2 | 13 | 61.2 | $454,000 |
Lewis Jetta | WCE | DEF | 61.2 | 20 | 61.2 | $454,000 |
Mason Wood | NTH | FWD | 61.1 | 18 | 61.1 | $453,000 |
Adam Cerra | FRE | DEF | 60.8 | 20 | 60.8 | $451,000 |
Brent Daniels | GWS | FWD | 60.6 | 22 | 60.7 | $450,000 |
Dom Tyson | NTH | MID | 76.7 | 3 | 60.7 | $450,000 |
Harry Himmelberg | GWS | FWD | 60.5 | 21 | 60.5 | $449,000 |
Darcy Lang | CAR | FWD | 45.9 | 8 | 60.4 | $448,000 |
Travis Colyer | FRE | FWD | 60.4 | 10 | 60.4 | $448,000 |
Jack Watts | PTA | DEF | 79.5 | 2 | 60.4 | $448,000 |
Jarryn Geary | STK | DEF | 67.8 | 5 | 60.4 | $448,000 |
Lincoln McCarthy | BRL | FWD | 59.9 | 22 | 59.9 | $444,000 |
Jordan Ridley | ESS | DEF | 68 | 6 | 59.9 | $444,000 |
