With each AFL Fantasy team price reveal, Peter from aflratings.com.au takes a look at five potential targets from each club. Click here to read Calvin’s look at the Roos over on AFL.com.au.
Todd Goldstein RUCK $630K
Last year was a break out year for Goldstein, it was the first time he averaged over 100.0pts in a single season over his 8 year career. Goldstein exceeded 100pts or more in 15 of 22 games with 9 going over 120pts or more, he had a 10 game stretch scoring over 100pts between Rounds 9-19 in which he averaged 130.5pts. Since the start of the 2010 Home & Away season Goldstein has missed only 6 games, his durability is an added bonus therefore he is likely to save you on forced trades. Goldstein is clearly the No.1 Ruck option at Nth Melbourne with very little threat of any other player reducing his points output, it’s just a decision starting him at Round 1 or waiting for a potential cheaper upgrade situation.
Jack Ziebell MID $500K
Ziebell would be a very unique option in what is otherwise a very underwhelming Nth Melbourne midfield from an AFL Fantasy perspective, the one thing he should provide you with is consistency over an entire season. If Ziebell starts the 2016 season slowly then pencil him in as a potential upgrade knowing that he could deliver a mid 90’s average, last year he averaged 90.5 which included a low score of 7 (Round 3) which if removed provided him with an average of 94.7pts. Ziebell did hit 100pts or more in 6 games last season 2 of which exceeded 120pts or more, he is not likely a top choice for many AFL Fantasy coaches but with a solid year he could provide a good point of difference.
Daniel Wells MID/FWD $293K
Many AFL Fantasy coaches will debate long and hard whether or not to select Wells at Round 1, his price will play a big part in making a final decision based on the likely return on investment. Wells will be one of the riskier selections made in 2016, he has played only 9 Home & Away games in the last 2 years. No doubt many will be casting a close eye on Pre-Season games when Nth Melbourne are involved, if there is any word out of the Kangaroos that they are managing his time on the field that should send alarm bells ringing everywhere. Wells would indeed be a great opportunity to make some good coin, but weigh that up against making a tricky forced trade with only minimal opportunities at his value & position.
Brant Harvey FWD $451K
With the perceived limited Forward line opportunities Brent Harvey should not be entirely overlooked based on his age, he can bring to a team durability saving much needed trades and can score well above 80 in any given week. Harvey did not miss a game in what was his 19th year in the AFL in 2015, he has not averaged under 80pts in a single season since 2004. Harvey exceeded 100pts or more in only 3 games in 2015 down from 8 games in 2014, of course there are many other options in 2016 but even at his age he will still find the footy with ease.
Shaun Higgins FWD $472K
Higgins can be a frustrating player to own but with tempered expectations he can certainly be an asset to any AFL Fantasy coach willing to call his name out at Round 1, his career has been littered with injuries but in the last 2 years he has missed only 3 Home & Away games. Finding his way at Nth Melbourne Higgins averaged 85.3pts in his first year, he could exceed a 90.0pt average in 2016 as he settles down in to his 2nd season. In 2015 Higgins exceeded 100pts or more in 7 games but had zero 120pt games, he failed to reach 80pts in 9 games with 2 falling short of 60pts. The Kangaroos don’t throw up that many AFL Fantasy relevant players, Higgins could provide a great point of difference especially if he can achieve a 90pt average in 2016.
Note: If on a smartphone, turn it to landscape mode to view prices easier.
First Name | Surname | Club | Position | Games | Average | Price |
---|---|---|---|---|---|---|
Todd | Goldstein | North Melbourne | RUC | 21 | 113.90 | $630000 |
Jack | Ziebell | North Melbourne | MID | 21 | 90.38 | $500000 |
Andrew | Swallow | North Melbourne | MID | 19 | 87.95 | $487000 |
Shaun | Higgins | North Melbourne | FWD | 21 | 85.33 | $472000 |
Nick | Dal Santo | North Melbourne | MID | 12 | 84.25 | $466000 |
Ben | Cunnington | North Melbourne | MID | 21 | 83.57 | $463000 |
Brent | Harvey | North Melbourne | FWD | 22 | 81.45 | $451000 |
Jamie | Macmillan | North Melbourne | DEF | 14 | 78.86 | $436000 |
Drew | Petrie | North Melbourne | FWD | 21 | 78.19 | $433000 |
Jarrad | Waite | North Melbourne | FWD | 20 | 74 | $410000 |
Sam | Wright | North Melbourne | DEF | 21 | 71.29 | $395000 |
Sam | Gibson | North Melbourne | MID | 22 | 69.45 | $384000 |
Robin | Nahas | North Melbourne | FWD | 17 | 67.59 | $374000 |
Ben | Jacobs | North Melbourne | DEF/MID | 20 | 65.55 | $363000 |
Farren | Ray | North Melbourne | MID | 8 | 69 | $359000 |
Shaun | Atley | North Melbourne | DEF | 20 | 62.45 | $346000 |
Lachlan | Hansen | North Melbourne | DEF | 13 | 61.38 | $340000 |
Lindsay | Thomas | North Melbourne | FWD | 18 | 60.17 | $333000 |
Scott D. | Thompson | North Melbourne | DEF | 21 | 59.95 | $332000 |
Robbie | Tarrant | North Melbourne | DEF | 20 | 58.95 | $326000 |
Ben | Brown | North Melbourne | FWD | 19 | 58.63 | $324000 |
Michael | Firrito | North Melbourne | DEF | 20 | 54.6 | $302000 |
Daniel | Wells | North Melbourne | FWD/MID | 2 | 38.5 | $293000 |
Luke | McDonald | North Melbourne | DEF | 13 | 51.54 | $285000 |
Mason | Wood | North Melbourne | FWD/MID | 7 | 56.14 | $283000 |
Brad | McKenzie | North Melbourne | MID | 1 | 73 | $266000 |
Majak | Daw | North Melbourne | RUC/FWD | 2 | 62.5 | $263000 |
Kayne | Turner | North Melbourne | FWD | 11 | 46.91 | $260000 |
Trent | Dumont | North Melbourne | MID | 8 | 45.5 | $237000 |
Taylor | Garner | North Melbourne | FWD | 8 | 44.5 | $232000 |
Jed | Anderson | North Melbourne | FWD/MID | 4 | 49.25 | $224000 |
Mitchell | Hibberd | North Melbourne | DEF/MID | $165000 | ||
Ryan | Clarke | North Melbourne | MID | $164000 | ||
Aaron | Mullett | North Melbourne | DEF | 4 | 35.75 | $162000 |
Aaron | Black | North Melbourne | FWD | 3 | 35.67 | $156000 |
Ben | McKay | North Melbourne | DEF | $156000 | ||
Corey | Wagner | North Melbourne | MID | $136000 | ||
Joel | Tippett | North Melbourne | DEF | 3 | 29.67 | $130000 |
Braydon | Preuss | North Melbourne | RUC | $125000 | ||
Daniel | Nielson | North Melbourne | DEF | $125000 | ||
Declan | Mountford | North Melbourne | MID | $125000 | ||
Ed | Vickers-Willis | North Melbourne | DEF | $125000 | ||
Sam | Durdin | North Melbourne | DEF | $125000 | ||
Will | Fordham | North Melbourne | MID | $125000 |
Discuss any of the Kangaroos’ prices, positions and prospects in the comments below.
Recent Comments