With each AFL Fantasy team price reveal, Peter from aflratings.com.au takes a look at five potential targets from each club. Click here to read Roy’s look at the Tigers over on AFL.com.au.
Dustin Martin FWD/MID $573K
Martin is a premium AFL Fantasy accumulator that should be a definite option if he is available at Round 1 in 2016, last season was the first time he averaged over 100pts in his 6 year career. Martin is as durable as they come missing only 1 game in the last 3 years, he has only missed 4 games since his career started back in 2010. In 2015 Martin exceeded 100pts or more in 13 games 5 of which also exceeded 120pts or more, given a healthy 2016 you can expect similar if not better numbers to help your forward line. Martin will almost be a walk-up start in most AFL Fantasy teams in 2016, he does come with a high price tag but it is surely money well spent.
Brett Deledio FWD $530K
Deledio had a very slow start to the 2015 season missing 4 of his first 6 games and scoring at just an average of 57.0pts in the other 2 games, for the remainder of the year however he averaged 100.9pts and should be a definite prospect for your team in 2016. In his final 15 games of 2015 Deledio exceeded 100pts or more in 8 games with 1 going over the 120pt mark, only 2 scores fell short of 80pts during that same period. Deledio has been a solid points accumulator in AFL Fantasy for many years, he has only fallen short of averaging 90.0pts or more once in his last 8 seasons. Deledio will be a popular choice at the start of the 2016 season, it may be a wise choice to make him part of your initial roster.
Bachar Houli DEF $481K
Houli might provide some much needed stability in your backline this season, he averaged 86.9pts in 2015 exceeding 100pts or more in 6 games with 2 getting over 120pts or more. Houli started the season well averaging 95.8pts from his first 5 games, he also finished the season off with a 97.1pt average from his final 7 games but was a bit flat in his middle 10 games averaging just 75.2pts. If Houli can find a little more consistency over the season then he could be an option down back in your team, he is a solid 80.0pt average player that could break through the 90.0pt average in 2016.
Kane Lambert MID/FWD $353K
Lambert comes in at a low base of just 63.8pts last season, he did average 79.6pts in his final 7 games with the Tigers and could be a play in 2016. Lambert averaged 15.6 Disposals in his first year as an AFL player, his improvement could come from most point scoring areas in 2016. Lambert won’t be a player to retain all season long unless his numbers are high and his breakeven is quite low, there is a definite possibility he could make some important dollars for your team in the early part of next season.
Chris Yarran DEF $374K
The selection of Yarran as a potential target is all dependant on his playing role at his new club Richmond, his career high at the Blues was only 72.8pts. Yarran is coming off an average of just 67.6pts but given the possibility of an improved role at the Tigers he may yet prosper as an AFL Fantasy option, he did exceed 100pts or more in 5 of his last 35 games at the Blues which is quite low but how many other players in his position do you know can crack a ton based on what is a mid-low starting price. Considering the pain most AFL Fantasy coaches went through in their backline last season Yarran is a player to keep an eye on as there could be potential growth in his average, a definite monitor of his position in pre-season games is required in the next few weeks.
Note: If on a smartphone, turn it to landscape mode to view prices easier.
First Name | Surname | Club | Position | Games | Average | Price |
---|---|---|---|---|---|---|
Dustin | Martin | Richmond | FWD/MID | 22 | 103.55 | $573000 |
Brandon | Ellis | Richmond | MID | 22 | 102.68 | $568000 |
Brett | Deledio | Richmond | FWD | 17 | 95.71 | $530000 |
Trent | Cotchin | Richmond | MID | 21 | 91.43 | $506000 |
Shaun | Grigg | Richmond | MID | 22 | 89.82 | $497000 |
Anthony | Miles | Richmond | MID | 22 | 87.64 | $485000 |
Bachar | Houli | Richmond | DEF | 22 | 86.86 | $481000 |
Ivan | Maric | Richmond | RUC | 21 | 82.19 | $455000 |
Jack | Riewoldt | Richmond | FWD | 22 | 77.55 | $429000 |
Shane | Edwards | Richmond | FWD/MID | 15 | 75.47 | $418000 |
Alex | Rance | Richmond | DEF | 22 | 71 | $393000 |
Chris | Yarran | Richmond | DEF | 14 | 67.57 | $374000 |
Taylor | Hunt | Richmond | DEF | 22 | 67.23 | $372000 |
Ty | Vickery | Richmond | FWD | 14 | 66.36 | $367000 |
Kamdyn | McIntosh | Richmond | MID | 22 | 64.36 | $356000 |
Kane | Lambert | Richmond | FWD/MID | 12 | 63.75 | $353000 |
Troy | Chaplin | Richmond | DEF | 21 | 63.62 | $352000 |
Nick | Vlastuin | Richmond | DEF | 22 | 62.64 | $347000 |
Ben | Griffiths | Richmond | FWD | 12 | 59.67 | $330000 |
Andrew | Moore | Richmond | MID | 5 | 65.8 | $310000 |
Reece | Conca | Richmond | FWD/MID | 2 | 63 | $310000 |
Jacob | Townsend | Richmond | MID | 1 | 82 | $304000 |
Jake | Batchelor | Richmond | DEF | 22 | 51.95 | $288000 |
Ben | Lennon | Richmond | FWD | 9 | 53.44 | $287000 |
Sam | Lloyd | Richmond | FWD | 12 | 48.75 | $270000 |
Shaun | Hampson | Richmond | RUC/FWD | 4 | 53.5 | $243000 |
Dylan | Grimes | Richmond | DEF | 17 | 41.82 | $231000 |
Steven | Morris | Richmond | DEF/FWD | 14 | 39.14 | $217000 |
David | Astbury | Richmond | DEF | 4 | 45.75 | $208000 |
Daniel | Rioli | Richmond | FWD | $191000 | ||
Corey | Ellis | Richmond | FWD/MID | 6 | 34 | $166000 |
Oleg | Markov | Richmond | FWD | $160000 | ||
Connor | Menadue | Richmond | FWD/MID | 5 | 29.4 | $138000 |
Liam | McBean | Richmond | FWD | 2 | 31.5 | $132000 |
Nathan | Drummond | Richmond | DEF | 1 | 25 | $125000 |
Todd | Elton | Richmond | DEF | 1 | 16 | $125000 |
Adam | Marcon | Richmond | MID | $125000 | ||
Callum | Moore | Richmond | FWD | $125000 | ||
Dan | Butler | Richmond | FWD | $125000 | ||
Ivan | Soldo | Richmond | RUC | $125000 | ||
Jason | Castagna | Richmond | DEF | $125000 | ||
Jayden | Short | Richmond | FWD/MID | $125000 | ||
Mabior | Chol | Richmond | RUC/FWD | $125000 | ||
Nathan | Broad | Richmond | DEF | $125000 | ||
Reece | McKenzie | Richmond | FWD | $125000 |
Discuss any of the Tigers’ prices, positions and prospects in the comments below.
Recent Comments