With each AFL Fantasy team price reveal, Peter from aflratings.com.au takes a look at five potential targets from each club. Click here to read Warnie’s look at the Giants over on AFL.com.au.
Stephen Coniglio MID $499K
The direct beneficiary of Treloar departing the Giants might be Coniglio, he has been very consistent in his 4 year career without a single breakout season. Coniglio has provided a few glimpses of premium possibilities by going large in 2015 hitting 100pts or more 5 times with 3 of those games exceeding 120pts or more. Coniglio had a career high 23.4 Disposal average last season and increased his tackle average to 5.4 per game up from 4.6 in 2014, with more opportunities in a settled midfield his numbers could spike in 2016. The Giants midfield set-up is a must watch in the pre-season as most players start to mature, Coniglio is a potential hidden gem and is likely to have a very low ownership rate.
Heath Shaw DEF $532K
Most AFL Fantasy coaches will want more consistency from the defenders in 2016, Heath Shaw can provide you with a solid platform each week while your premiums get to work throwing up large numbers. Shaw is very durable having not missed many games over his career through injury, he hit 100pts or more in 8 games last season with 4 of those games exceeding 120pts or more. Shaw is unlikely to see a positional change in 2016 so we pretty much know what were are going to get from him regarding game style and average points, the only downside is that he will likely be a popular pick thus reducing your ability to have a good point of difference against your opponents. But after a 2015 season in which most AFL Fantasy coaches struggled in their backline, Shaw will be a safe option which will allow you to build your team in other areas rather than having to fix a potential problem.
Dylan Shiel MID $512K
Really like Shiel as a player and a genuine AFL Fantasy premium option in 2016, 6 of his opening 8 games in 2015 went for 100pts with 3 exceeding 120pts or more. Shiel averaged just 92.2pts by the end of his campaign last season and has the potential to break through the 100.0pt average in 2016, like Coniglio he may be a healthy beneficiary of Treloar departing for the Magpies allowing for the midfield to be more relied upon his services. Shiel averaged a career high 26.1 Disposals in 2015, next season could see that average closer to 30.0 Disposals which would greatly benefit his AFL Fantasy scores.
Devon Smith FWD $476K
Smith is one of the quiet achievers at the Giants and also in AFL Fantasy, last season he actually regressed to an 85.9pt average down from 94.0pts compared to 2014. Smith has the ability to hit the scoreboard whilst racking up a good disposal count, he has averaged just a tick over 17 goals per season since beginning his career in 2012. Like many others at the Giants, Smith’s numbers could spike in a more settled team void of any development strategy and genuinely focused on playing Finals in 2016. Smith is a must watch in pre-season games for any type of positional adjustments, safe to say he can provide your team with a 90.0pt plus average in 2016.
Callan Ward MID $555K
Since moving to the Giants 4 years ago, Ward has hovered around the 100.0pt average mark providing solid fantasy numbers for those who invested in his services. Ward has missed only 5 of his possible 88 games at the Giants, he is a very safe and durable option if you select him as a premium player next season. Ward started 2015 in style averaging 105.5pts from his first 11 games, he had the most (11) 100pt games at the Giants combined with the most (5) 120pt games. If you can find the cash to add an extra premium in to your team, then selecting Ward for a solid base each week could be a very good decision.
Note: If on a smartphone, turn it to landscape mode to view prices easier.
First Name | Surname | Club | Position | Games | Average | Price |
---|---|---|---|---|---|---|
Callan | Ward | GWS Giants | MID | 22 | 100.36 | $555000 |
Heath | Shaw | GWS Giants | DEF | 22 | 96.05 | $532000 |
Shane | Mumford | GWS Giants | RUC | 11 | 94.73 | $524000 |
Dylan | Shiel | GWS Giants | MID | 14 | 92.5 | $512000 |
Stephen | Coniglio | GWS Giants | MID | 18 | 90.11 | $499000 |
Steve | Johnson | GWS Giants | FWD | 20 | 86.6 | $479000 |
Devon | Smith | GWS Giants | FWD | 20 | 86.05 | $476000 |
Toby | Greene | GWS Giants | FWD/MID | 22 | 85.45 | $473000 |
Tom | Scully | GWS Giants | MID | 17 | 84.29 | $467000 |
Lachie | Whitfield | GWS Giants | MID | 21 | 83.24 | $461000 |
Ryan | Griffen | GWS Giants | MID | 21 | 78.71 | $436000 |
Josh | Kelly | GWS Giants | MID | 18 | 73.28 | $406000 |
Rhys | Palmer | GWS Giants | FWD | 14 | 70.29 | $389000 |
Jeremy | Cameron | GWS Giants | FWD | 22 | 70.14 | $388000 |
Zac | Williams | GWS Giants | DEF | 12 | 64.67 | $358000 |
Adam | Tomlinson | GWS Giants | DEF/FWD | 8 | 64.75 | $337000 |
Nick | Haynes | GWS Giants | DEF | 17 | 59.65 | $330000 |
Jack | Steele | GWS Giants | FWD/MID | 7 | 64.43 | $324000 |
Rory | Lobb | GWS Giants | RUC/FWD | 9 | 55.11 | $296000 |
Adam | Kennedy | GWS Giants | DEF | 7 | 57.14 | $288000 |
Matt | Buntine | GWS Giants | DEF | 11 | 51.64 | $286000 |
Tom | Downie | GWS Giants | RUC | 7 | 55.86 | $281000 |
Cam | McCarthy | GWS Giants | FWD | 20 | 50 | $277000 |
James | Stewart | GWS Giants | FWD | 13 | 50.08 | $277000 |
Will | Hoskin-Elliott | GWS Giants | FWD | 11 | 50 | $277000 |
Joel | Patfull | GWS Giants | DEF | 16 | 49.63 | $275000 |
Phil | Davis | GWS Giants | DEF | 12 | 48.17 | $267000 |
Nathan | Wilson | GWS Giants | DEF | 13 | 48.08 | $266000 |
Jacob | Hopper | GWS Giants | MID | $255000 | ||
Jonathon | Patton | GWS Giants | FWD | 3 | 50.67 | $238000 |
Aidan | Corr | GWS Giants | DEF | 19 | 37.53 | $208000 |
Dawson | Simpson | GWS Giants | RUC | 4 | 43 | $195000 |
Harrison | Himmelberg | GWS Giants | FWD | $188000 | ||
Jarrod | Pickett | GWS Giants | FWD | $183000 | ||
Matthew | Kennedy | GWS Giants | MID | $183000 | ||
Caleb | Marchbank | GWS Giants | DEF | 5 | 37 | $174000 |
Paul | Ahern | GWS Giants | FWD/MID | $140000 | ||
Matthew | Flynn | GWS Giants | RUC | $136000 | ||
Jake | Barrett | GWS Giants | MID | 1 | 30 | $125000 |
Daniel | Lloyd | GWS Giants | FWD | $125000 | ||
Jeremy | Finlayson | GWS Giants | DEF | $125000 | ||
Pat | McKenna | GWS Giants | FWD | $125000 | ||
Sam J. | Reid | GWS Giants | FWD/MID | $125000 | ||
Tim | Mohr | GWS Giants | DEF | $125000 |
Discuss any of the Giants’ prices, positions and prospects in the comments below.
Recent Comments