With each AFL Fantasy team price reveal, Peter from aflratings.com.au takes a look at five potential targets from each club. Click here to read Calvin’s look at the Suns over on AFL.com.au.
Top 5 Potential Targets – Gold Coast
Gary Ablett MID $581K
Ablett should be a walk-up start in many AFL Fantasy teams in 2016, although his last 2 years have been severely interrupted by injury his ability to go big in multiple games has to outweigh the possibility of another injury related season. A look at back at Ablett’s 2014 season can underline his importance to your team, in the 14 games prior to injuring his shoulder against Collingwood he hit 100pts or more in 11 of 14 games 8 of which exceeded 120pts or more. An early comeback in 2015 restricted his scoring with a couple of poor scores but upon his return again in Round 14 scored 3 straight times over 100pts including a 176pt monster against the Giants in Round 16, a good pre-season should result in a no-brainer of a decision.
Kade Kolodjashnij DEF $464K
Hands up if your defensive players constantly let you down last season with a distinct lack of consistency? To overcome this problem in 2016 you may want to invest in Kolodjashnij, despite a poor start to the 2015 season averaging 54.8pts in his first 4 games KK was very consistent averaging 90.4pts in his remaining 18 games falling below 80pts only 4 times whilst exceeding 100pts in 5 games. Kolodjashnij is entering his 3rd AFL season, he averaged 68.3pts in 2014 & 83.8pts in 2015.
Aaron Hall FWD/MID $422K
Hall’s finish to the 2015 season didn’t go unnoticed, he averaged 109.0pts in his final 6 games of 2015 exceeding 100pts or more in 5 of those games. Now the Suns had an enormous injury toll last year so there are inevitable questions relating to his points ceiling with a full complement of midfielders returning for the Suns in 2016, a must watch in pre-season games and certainly needs to be on your radar.
Dion Prestia MID $496K
Prestia has not reached his potential as a Fantasy accumulator yet, he like many other top line Gold Coast players was subjected to a 2015 season cruelled by injury. In his 8 games last year Prestia hit 100pts or more in 3 games, you can expect a minimum 50% strike rate hitting 100pts next season with an injury free run. Prestia will be a unique option and be off the radar for many closing out the number of premium players in a Round 1 team, there is very little risk here and plenty of upside in selecting him.
Michael Rischitelli MID $528k
If you had Rischitelli in the early part of 2015 you were pretty happy with an average of 102.2pts from his first 13 games, again the injury toll weighed heavily on most players all season at the Suns and this eventually was telling when he averaged just 84.3pts from his final 8 games of the season. Rischitelli is a potential target but that does come with a fair amount of risk, given that he is entering his 13th AFL season and the return of a quality midfield for Gold Coast this could impact on his scoring ability in 2016. Rischitelli will be an option and a unique one at that, just not sure he can push aside your premium starters and claim a spot in a Round 1 team.
First Name | Surname | Club | Position | Games | Average | Rounded Price |
---|---|---|---|---|---|---|
Gary | Ablett | Gold Coast | MID | 6 | 94.5 | $581000 |
Michael | Rischitelli | Gold Coast | MID | 21 | 95.38 | $528000 |
Dion | Prestia | Gold Coast | MID | 8 | 95.38 | $496000 |
Kade | Kolodjashnij | Gold Coast | MID | 22 | 83.77 | $464000 |
David | Swallow | Gold Coast | MID | 6 | 84 | $459000 |
Tom J. | Lynch | Gold Coast | FWD | 20 | 79.45 | $440000 |
Mitch | Hallahan | Gold Coast | MID | 12 | 77.58 | $429000 |
Aaron | Hall | Gold Coast | FWD/MID | 15 | 76.27 | $422000 |
Jarrod | Harbrow | Gold Coast | DEF/MID | 15 | 75.4 | $417000 |
Jaeger | O'Meara | Gold Coast | MID | NA | NA | $415000 |
Matt | Rosa | Gold Coast | Def/MID | 14 | 74.29 | $411000 |
Tom | Nicholls | Gold Coast | RUC | 15 | 73.93 | $409000 |
Brandon | Matera | Gold Coast | FWD | 19 | 70.84 | $392000 |
Touk | Miller | Gold Coast | FWD/MID | 22 | 70.14 | $388000 |
Nick | Malceski | Gold Coast | DEF | 16 | 67.63 | $374000 |
Jack | Martin | Gold Coast | FWD | 12 | 64.17 | $355000 |
Adam | Saad | Gold Coast | DEF | 16 | 64 | $354000 |
Jesse | Lonergan | Gold Coast | DEF/MID | 18 | 62.5 | $346000 |
Matt | Shaw | Gold Coast | MID | 15 | 62.4 | $345000 |
Jarrad | Grant | Gold Coast | MID | 18 | 58.78 | $325000 |
Luke | Russell | Gold Coast | FWD/MID | 14 | 54.71 | $303000 |
Danny | Stanley | Gold Coast | FWD | 8 | 57.75 | $300000 |
Steven | May | Gold Coast | DEF | 18 | 52.61 | $291000 |
Trent | McKenzie | Gold Coast | DEF | 16 | 51.94 | $287000 |
Alex | Sexton | Gold Coast | FWD/MID | 13 | 48.23 | $267000 |
Sean | Lemmens | Gold Coast | DEF | 18 | 45.94 | $254000 |
Keegan | Brooksby | Gold Coast | RUC/FWD | 3 | 59 | $244000 |
Sam | Day | Gold Coast | DEF/FWD | 14 | 42.86 | $237000 |
Henry | Schade | Gold Coast | DEF | 15 | 39.8 | $220000 |
Seb | Tape | Gold Coast | DEF | 4 | 47 | $213000 |
Jarrod | Garlett | Gold Coast | FWD | 9 | 36.56 | $196000 |
Callum | Ah Chee | Gold Coast | FWD | NA | NA | $194000 |
Rory | Thompson | Gold Coast | DEF | 12 | 34 | $188000 |
Brayden | Fiorini | Gold Coast | MID | NA | NA | $166000 |
Joshua | Schoenfeld | Gold Coast | MID | NA | NA | $164000 |
Peter | Wright | Gold Coast | FWD | 3 | 33.33 | $146000 |
Jack | Leslie | Gold Coast | DEF | 3 | 29 | $127000 |
Clay | Cameron | Gold Coast | DEF | 6 | 24.17 | $125000 |
Cameron | Loersch | Gold Coast | RUC/FWD | NA | NA | $125000 |
Daniel | Currie | Gold Coast | RUC | NA | NA | $125000 |
Darcy | MacPherson | Gold Coast | MID | NA | NA | $125000 |
Jesse | Joyce | Gold Coast | DEF/MID | NA | NA | $125000 |
McKenzie | Willis | Gold Coast | FWD/MID | NA | NA | $125000 |
Ryan | Davis | Gold Coast | MID | NA | NA | $125000 |
Tom | Keough | Gold Coast | FWD/MID | NA | NA | $125000 |
Discuss any of the Suns’ prices, positions and prospects in the comments below.
Recent Comments