2025 Prices
The prices are being revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2025.
- $17,800,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2024 average x magic number (approx 10260 for 2025).
- Players who missed a full season receive a discount of 30% on their 2023 average.
- Players who have missed two seasons receive a discount of 35% on their 2022 average.
- Players who have missed three seasons recieve a discount of 40% on their 2021 average.
- Players who have missed four seasons receive a discount of 45% on their 2020 (adjusted) average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2024, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
- Basement price is $230,000.
- No.1 draftee price is $340,000. No.2 draftee is at $237,000. Every subsequent draftee is priced $3k cheaper until they reach basement price.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices.
Player | Club | Position | Price | Priced At | 2024 Average | 2024 Games |
---|---|---|---|---|---|---|
Rowan Marshall | STK | RUC | $1,201,000 | 117 | 117.1 | 23 |
Tristan Xerri | NTH | RUC | $1,175,000 | 115 | 114.5 | 23 |
Harry Sheezel | NTH | DEF | $1,151,000 | 112 | 112.1 | 21 |
Max Gawn | MEL | RUC | $1,147,000 | 112 | 111.8 | 21 |
Lachie Whitfield | GWS | DEF | $1,146,000 | 112 | 111.7 | 23 |
Dayne Zorko | BRL | DEF | $1,131,000 | 110 | 110.3 | 23 |
Adam Treloar | WBD | MID | $1,129,000 | 110 | 110 | 22 |
Zach Merrett | ESS | MID | $1,116,000 | 109 | 108.7 | 23 |
Errol Gulden | SYD | MID | $1,113,000 | 109 | 108.5 | 23 |
Sam Flanders | GCS | DEF/MID | $1,106,000 | 108 | 107.8 | 22 |
Josh Dunkley | BRL | MID | $1,102,000 | 107 | 107.4 | 23 |
Marcus Bontempelli | WBD | MID | $1,101,000 | 107 | 107.3 | 23 |
Nic Martin | ESS | DEF | $1,100,000 | 107 | 107.2 | 23 |
Jack Steele | STK | MID | $1,094,000 | 107 | 106.6 | 23 |
Sam Walsh | CAR | MID | $1,089,000 | 106 | 106.1 | 19 |
Zak Butters | PTA | MID | $1,089,000 | 106 | 106.1 | 23 |
Jordan Dawson | ADE | MID | $1,080,000 | 105 | 105.3 | 22 |
Isaac Heeney | SYD | MID | $1,079,000 | 105 | 105.2 | 21 |
Tim English | WBD | RUC | $1,074,000 | 105 | 104.6 | 22 |
Nick Daicos | COL | MID | $1,074,000 | 105 | 104.7 | 23 |
Andrew Brayshaw | FRE | MID | $1,073,000 | 105 | 104.6 | 23 |
Noah Anderson | GCS | MID | $1,067,000 | 104 | 104 | 23 |
Caleb Serong | FRE | MID | $1,067,000 | 104 | 104 | 23 |
Nic Newman | CAR | DEF | $1,052,000 | 103 | 102.6 | 23 |
Luke Ryan | FRE | DEF | $1,048,000 | 102 | 102.1 | 23 |
Jack Sinclair | STK | DEF/MID | $1,046,000 | 102 | 101.9 | 22 |
Matt Crouch | ADE | MID | $1,046,000 | 102 | 101.9 | 15 |
Lachie Neale | BRL | MID | $1,038,000 | 101 | 101.1 | 22 |
Toby Nankervis | RIC | RUC | $1,032,000 | 101 | 100.6 | 21 |
Patrick Cripps | CAR | MID | $1,026,000 | 100 | 100 | 23 |
Tom Green | GWS | MID | $1,025,000 | 100 | 99.9 | 23 |
Rory Laird | ADE | MID | $1,019,000 | 99 | 99.3 | 23 |
Nasiah Wanganeen-Milera | STK | DEF | $1,003,000 | 98 | 97.7 | 22 |
Hugh McCluggage | BRL | MID | $999,000 | 97 | 97.3 | 23 |
Brodie Grundy | SYD | RUC | $997,000 | 97 | 97.1 | 23 |
Connor Rozee | PTA | MID | $996,000 | 97 | 97.1 | 20 |
Jordan Clark | FRE | DEF | $994,000 | 97 | 96.9 | 23 |
Jarrod Witts | GCS | RUC | $988,000 | 96 | 96.3 | 16 |
Darcy Cameron | COL | RUC | $987,000 | 96 | 96.2 | 23 |
Luke Davies-Uniacke | NTH | MID | $984,000 | 96 | 95.9 | 23 |
Tim Taranto | RIC | MID | $980,000 | 96 | 95.5 | 15 |
Josh Kelly | GWS | MID | $977,000 | 95 | 95.2 | 15 |
Josh Daicos | COL | MID | $973,000 | 95 | 94.8 | 23 |
Jye Caldwell | ESS | MID | $969,000 | 94 | 94.5 | 23 |
Max Holmes | GEE | DEF/MID | $969,000 | 94 | 94.5 | 23 |
Dan Houston | COL | DEF | $964,000 | 94 | 94 | 22 |
Matt Rowell | GCS | MID | $962,000 | 94 | 93.7 | 23 |
Chad Warner | SYD | MID | $961,000 | 94 | 93.7 | 22 |
Touk Miller | GCS | MID | $955,000 | 93 | 93.1 | 18 |
Hayden Young | FRE | MID | $953,000 | 93 | 92.9 | 23 |
Bailey Dale | WBD | DEF | $950,000 | 93 | 92.6 | 23 |
Dylan Moore | HAW | FWD | $944,000 | 92 | 92 | 23 |
Darcy Parish | ESS | MID | $940,000 | 92 | 91.6 | 12 |
Kieren Briggs | GWS | RUC | $938,000 | 91 | 91.5 | 22 |
Reilly O'Brien | ADE | RUC | $934,000 | 91 | 91 | 21 |
Elliot Yeo | WCE | MID | $933,000 | 91 | 90.9 | 20 |
Ollie Wines | PTA | MID | $930,000 | 91 | 90.7 | 22 |
Christian Petracca | MEL | MID | $923,000 | 90 | 90 | 13 |
Jason Horne-Francis | PTA | MID/FWD | $919,000 | 90 | 89.5 | 21 |
Liam Duggan | WCE | DEF | $910,000 | 89 | 88.7 | 21 |
Blake Acres | CAR | MID | $909,000 | 89 | 88.6 | 22 |
Lloyd Meek | HAW | RUC | $907,000 | 88 | 88.4 | 19 |
Tom De Koning | CAR | RUC | $900,000 | 88 | 87.8 | 17 |
Tom Stewart | GEE | DEF | $899,000 | 88 | 87.6 | 22 |
Tom Liberatore | WBD | MID | $898,000 | 88 | 87.5 | 17 |
Jack Viney | MEL | MID | $897,000 | 87 | 87.4 | 23 |
James Sicily | HAW | DEF | $896,000 | 87 | 87.4 | 20 |
Karl Amon | HAW | DEF | $892,000 | 87 | 87 | 23 |
Ed Richards | WBD | MID | $882,000 | 86 | 86 | 20 |
Tim Kelly | WCE | MID | $881,000 | 86 | 85.9 | 20 |
Brent Daniels | GWS | FWD | $881,000 | 86 | 85.9 | 21 |
Jai Newcombe | HAW | MID | $880,000 | 86 | 85.8 | 23 |
Jordan Ridley | ESS | DEF | $880,000 | 86 | 88.4 | 9 |
Oscar McInerney | BRL | RUC | $879,000 | 86 | 85.6 | 22 |
Willem Drew | PTA | MID | $876,000 | 85 | 85.3 | 23 |
Lachlan Sholl | ADE | MID | $875,000 | 85 | 85.3 | 20 |
Gryan Miers | GEE | FWD | $874,000 | 85 | 85.2 | 23 |
James Rowbottom | SYD | MID | $869,000 | 85 | 84.7 | 21 |
Jarrod Berry | BRL | MID | $865,000 | 84 | 84.3 | 23 |
Andrew McGrath | ESS | DEF | $864,000 | 84 | 84.2 | 23 |
Dom Sheed | WCE | MID | $864,000 | 84 | 44.6 | 8 |
Jeremy Cameron | GEE | FWD | $862,000 | 84 | 84 | 22 |
Mason Redman | ESS | DEF | $860,000 | 84 | 83.9 | 21 |
Daniel Rioli | GCS | DEF | $857,000 | 84 | 83.5 | 23 |
George Hewett | CAR | MID | $852,000 | 83 | 83 | 21 |
Jack Crisp | COL | MID | $852,000 | 83 | 83.1 | 23 |
Sam Durham | ESS | MID | $851,000 | 83 | 83 | 22 |
Mitchell Hinge | ADE | DEF | $849,000 | 83 | 82.7 | 22 |
Mason Wood | STK | MID/FWD | $847,000 | 83 | 82.6 | 18 |
Zac Fisher | NTH | DEF | $846,000 | 83 | 82.4 | 18 |
Jacob Hopper | RIC | MID | $846,000 | 83 | 82.5 | 12 |
Colby McKercher | NTH | DEF | $845,000 | 82 | 82.3 | 16 |
Will Ashcroft | BRL | MID | $843,000 | 82 | 84.7 | 9 |
Nick Blakey | SYD | DEF | $841,000 | 82 | 82 | 23 |
Trent Rivers | MEL | DEF/MID | $841,000 | 82 | 82 | 23 |
Harry McKay | CAR | FWD | $840,000 | 82 | 81.9 | 20 |
Luke Parker | NTH | MID/FWD | $839,000 | 82 | 65.9 | 7 |
Xavier Duursma | ESS | MID | $839,000 | 82 | 81.8 | 15 |
Jordon Sweet | PTA | RUC | $838,000 | 82 | 81.7 | 14 |
Nick Vlastuin | RIC | DEF | $836,000 | 82 | 81.5 | 22 |
Jason Johannisen | WBD | DEF | $834,000 | 81 | 83.8 | 9 |
Will Setterfield | ESS | MID | $833,000 | 81 | 99 | 4 |
Tom Mitchell | COL | MID | $829,000 | 81 | 77.8 | 6 |
Jayden Short | RIC | DEF | $825,000 | 80 | 80.5 | 22 |
Harry Himmelberg | GWS | DEF | $825,000 | 80 | 80.4 | 23 |
Jeremy McGovern | WCE | DEF | $825,000 | 80 | 80.4 | 19 |
Christian Salem | MEL | DEF | $824,000 | 80 | 80.3 | 17 |
Bailey Scott | NTH | MID | $821,000 | 80 | 80 | 23 |
Jordan De Goey | COL | MID | $819,000 | 80 | 79.8 | 13 |
Izak Rankine | ADE | FWD | $819,000 | 80 | 79.8 | 15 |
Patrick Dangerfield | GEE | MID | $816,000 | 80 | 79.6 | 14 |
Ed Langdon | MEL | MID | $814,000 | 79 | 79.3 | 22 |
Scott Pendlebury | COL | MID | $812,000 | 79 | 79.2 | 20 |
Justin McInerney | SYD | MID | $811,000 | 79 | 79 | 17 |
Alex Neal-Bullen | ADE | MID/FWD | $811,000 | 79 | 79 | 23 |
Luke Jackson | FRE | RUC/FWD | $807,000 | 79 | 78.6 | 23 |
Tom Powell | NTH | MID | $807,000 | 79 | 78.7 | 23 |
Liam Baker | WCE | MID/FWD | $805,000 | 79 | 78.5 | 18 |
Jack Bowes | GEE | MID | $805,000 | 79 | 78.5 | 20 |
Kane Farrell | PTA | DEF | $804,000 | 78 | 78.4 | 22 |
George Wardlaw | NTH | MID | $803,000 | 78 | 78.2 | 18 |
Connor Macdonald | HAW | FWD | $800,000 | 78 | 78 | 23 |
Sean Darcy | FRE | RUC | $798,000 | 78 | 77.8 | 12 |
Jarman Impey | HAW | DEF | $798,000 | 78 | 77.7 | 23 |
Massimo D'Ambrosio | HAW | MID | $798,000 | 78 | 77.8 | 22 |
Clayton Oliver | MEL | MID | $797,000 | 78 | 77.7 | 21 |
James Worpel | HAW | MID | $796,000 | 78 | 77.6 | 23 |
Mitch Duncan | GEE | DEF | $795,000 | 78 | 77.5 | 20 |
Lachie Ash | GWS | DEF | $794,000 | 77 | 77.4 | 17 |
Matthew Kennedy | WBD | MID/FWD | $791,000 | 77 | 77.1 | 23 |
Stephen Coniglio | GWS | MID | $789,000 | 77 | 76.9 | 13 |
Jake Soligo | ADE | MID | $789,000 | 77 | 76.9 | 23 |
Finn Callaghan | GWS | MID | $789,000 | 77 | 76.9 | 22 |
Jesse Hogan | GWS | FWD | $788,000 | 77 | 76.8 | 23 |
Ben Keays | ADE | FWD | $786,000 | 77 | 76.7 | 23 |
Oliver Florent | SYD | DEF | $785,000 | 77 | 76.5 | 23 |
Jase Burgoyne | PTA | MID | $785,000 | 77 | 76.6 | 20 |
Jake Waterman | WCE | FWD | $785,000 | 77 | 76.6 | 20 |
Alex Sexton | GCS | DEF | $783,000 | 76 | 76.3 | 15 |
Sam Docherty | CAR | MID | $782,000 | 76 | 48 | 1 |
Jy Simpkin | NTH | MID/FWD | $781,000 | 76 | 76.2 | 18 |
Matt Roberts | SYD | DEF | $780,000 | 76 | 76.1 | 20 |
Jake Lloyd | SYD | DEF/MID | $779,000 | 76 | 75.9 | 23 |
Steven May | MEL | DEF | $778,000 | 76 | 75.8 | 19 |
Sam Darcy | WBD | FWD | $778,000 | 76 | 75.9 | 20 |
Josh Treacy | FRE | FWD | $778,000 | 76 | 75.9 | 20 |
Brad Crouch | STK | MID | $773,000 | 75 | 59 | 1 |
Bailey Williams | WBD | MID | $773,000 | 75 | 75.3 | 23 |
Darcy Wilmot | BRL | DEF | $771,000 | 75 | 75.1 | 23 |
Miles Bergman | PTA | DEF/MID | $770,000 | 75 | 75.1 | 23 |
Zach Guthrie | GEE | DEF | $770,000 | 75 | 75 | 23 |
Travis Boak | PTA | MID | $769,000 | 75 | 75 | 20 |
Dylan Shiel | ESS | MID | $769,000 | 75 | 77.2 | 9 |
Elijah Hollands | CAR | FWD | $769,000 | 75 | 74.9 | 21 |
Wil Powell | GCS | DEF | $767,000 | 75 | 74.7 | 18 |
John Noble | GCS | DEF | $763,000 | 74 | 74.4 | 20 |
Bradley Hill | STK | MID/FWD | $762,000 | 74 | 74.2 | 22 |
Will Day | HAW | MID | $760,000 | 74 | 74.1 | 16 |
Callum Mills | SYD | DEF | $759,000 | 74 | 69.8 | 6 |
Harry Perryman | COL | DEF | $759,000 | 74 | 74 | 19 |
Charlie Curnow | CAR | FWD | $758,000 | 74 | 73.9 | 21 |
Brayden Fiorini | GCS | MID | $758,000 | 74 | 73.8 | 12 |
Callum Wilkie | STK | DEF | $758,000 | 74 | 73.9 | 23 |
Conor Nash | HAW | MID | $758,000 | 74 | 73.9 | 23 |
Ivan Soldo | PTA | RUC | $758,000 | 74 | 72.5 | 8 |
Josh Battle | HAW | DEF | $757,000 | 74 | 73.7 | 23 |
Lachie Weller | GCS | DEF | $756,000 | 74 | 66.2 | 6 |
Jack Ginnivan | HAW | FWD | $755,000 | 74 | 73.6 | 21 |
Shai Bolton | FRE | MID/FWD | $754,000 | 74 | 73.5 | 22 |
Hunter Clark | STK | MID | $754,000 | 74 | 73.5 | 11 |
Toby Greene | GWS | FWD | $751,000 | 73 | 73.2 | 22 |
Steele Sidebottom | COL | MID | $749,000 | 73 | 73 | 22 |
Jeremy Sharp | FRE | MID | $749,000 | 73 | 73 | 23 |
Ned Moyle | GCS | RUC | $749,000 | 73 | 77.6 | 8 |
Shaun Mannagh | GEE | FWD | $748,000 | 73 | 72.9 | 10 |
Oliver Dempsey | GEE | MID | $747,000 | 73 | 72.8 | 23 |
Adam Cerra | CAR | MID | $745,000 | 73 | 72.6 | 12 |
Connor Idun | GWS | DEF | $745,000 | 73 | 72.6 | 23 |
Dion Prestia | RIC | MID | $743,000 | 72 | 72.4 | 13 |
Callan Ward | GWS | MID | $738,000 | 72 | 71.9 | 18 |
Jack Macrae | STK | FWD | $732,000 | 71 | 71.4 | 18 |
Tom Atkins | GEE | MID | $732,000 | 71 | 71.3 | 20 |
Cameron Guthrie | GEE | MID | $731,000 | 71 | 63.3 | 4 |
Jamie Cripps | WCE | FWD | $729,000 | 71 | 71 | 23 |
Brayden Maynard | COL | DEF | $729,000 | 71 | 71 | 23 |
Adam Saad | CAR | DEF | $727,000 | 71 | 70.9 | 17 |
Kyle Langford | ESS | FWD | $724,000 | 71 | 70.6 | 23 |
Tanner Bruhn | GEE | MID | $723,000 | 71 | 70.5 | 15 |
Marcus Windhager | STK | MID | $722,000 | 70 | 70.4 | 15 |
James Trezise | RIC | DEF | $719,000 | 70 | 50.7 | 7 |
Archie Roberts | ESS | DEF/MID | $715,000 | 70 | 85 | 4 |
Logan Evans | PTA | DEF | $714,000 | 70 | 69.6 | 10 |
Mitch McGovern | CAR | DEF | $712,000 | 69 | 69.4 | 17 |
Zac Bailey | BRL | MID/FWD | $709,000 | 69 | 69.1 | 18 |
Connor Budarick | GCS | DEF | $709,000 | 69 | 61.3 | 8 |
Sam Switkowski | FRE | FWD | $708,000 | 69 | 69.1 | 20 |
Lawson Humphries | GEE | DEF | $706,000 | 69 | 70.9 | 9 |
Patrick Lipinski | COL | MID/FWD | $705,000 | 69 | 68.7 | 23 |
Josh Worrell | ADE | DEF | $705,000 | 69 | 68.7 | 13 |
Mark Blicavs | GEE | MID | $704,000 | 69 | 68.6 | 22 |
Lachlan Bramble | WBD | DEF | $704,000 | 69 | 68.7 | 23 |
Darcy Tucker | NTH | DEF/MID | $703,000 | 69 | 68.5 | 23 |
Tom Papley | SYD | FWD | $701,000 | 68 | 68.3 | 18 |
Marc Pittonet | CAR | RUC | $701,000 | 68 | 68.3 | 13 |
Brennan Cox | FRE | DEF | $696,000 | 68 | 51.8 | 9 |
Jack Scrimshaw | HAW | DEF | $694,000 | 68 | 67.6 | 22 |
Taylor Adams | SYD | MID/FWD | $693,000 | 68 | 67.5 | 19 |
Cam Rayner | BRL | FWD | $693,000 | 68 | 67.6 | 23 |
Nick Haynes | CAR | DEF | $690,000 | 67 | 71.5 | 8 |
Sam Draper | ESS | RUC | $687,000 | 67 | 67 | 16 |
Harley Reid | WCE | MID | $685,000 | 67 | 66.8 | 20 |
Brodie Kemp | CAR | DEF | $684,000 | 67 | 66.7 | 20 |
Ryan Byrnes | STK | MID | $683,000 | 67 | 66.6 | 15 |
Cameron Zurhaar | NTH | FWD | $681,000 | 66 | 66.4 | 22 |
Will Hayward | SYD | FWD | $679,000 | 66 | 66.2 | 23 |
Billy Dowling | ADE | MID | $678,000 | 66 | 68.1 | 9 |
Kysaiah Pickett | MEL | FWD | $677,000 | 66 | 66 | 21 |
Jake Stringer | GWS | FWD | $676,000 | 66 | 65.9 | 23 |
Sam Clohesy | GCS | MID | $675,000 | 66 | 65.8 | 20 |
James Harmes | WBD | MID/FWD | $674,000 | 66 | 69.9 | 8 |
Ryan Burton | PTA | DEF | $673,000 | 66 | 65.6 | 13 |
Heath Chapman | FRE | DEF | $673,000 | 66 | 65.6 | 16 |
Rhys Stanley | GEE | RUC | $673,000 | 66 | 65.6 | 12 |
Darcy Wilson | STK | MID/FWD | $671,000 | 65 | 65.4 | 23 |
Rory Lobb | WBD | DEF | $670,000 | 65 | 65.3 | 15 |
Max Michalanney | ADE | DEF | $669,000 | 65 | 65.2 | 23 |
James Aish | FRE | DEF | $668,000 | 65 | 65.2 | 20 |
Ben Ainsworth | GCS | FWD | $668,000 | 65 | 65.1 | 17 |
Jack Ross | RIC | MID | $668,000 | 65 | 63.7 | 7 |
Ryan Lester | BRL | DEF | $668,000 | 65 | 65.1 | 23 |
Archie Perkins | ESS | MID | $667,000 | 65 | 65.1 | 18 |
Tom Sparrow | MEL | MID | $665,000 | 65 | 64.9 | 21 |
Jacob Weitering | CAR | DEF | $665,000 | 65 | 64.8 | 21 |
Hayden McLean | SYD | FWD | $665,000 | 65 | 64.8 | 23 |
Blake Hardwick | HAW | DEF | $664,000 | 65 | 64.7 | 23 |
Jack Graham | WCE | MID/FWD | $662,000 | 65 | 64.5 | 14 |
Jeremy Howe | COL | DEF | $662,000 | 65 | 64.5 | 19 |
Luke Nankervis | ADE | DEF | $662,000 | 65 | 64.5 | 20 |
Peter Wright | ESS | FWD | $661,000 | 64 | 64.4 | 14 |
Josh Rachele | ADE | FWD | $661,000 | 64 | 64.4 | 22 |
Tyson Stengle | GEE | FWD | $660,000 | 64 | 64.3 | 23 |
Jamie Elliott | COL | FWD | $659,000 | 64 | 64.2 | 15 |
Mac Andrew | GCS | DEF | $659,000 | 64 | 64.3 | 20 |
Brodie Smith | ADE | DEF | $657,000 | 64 | 64.1 | 15 |
Bailey J. Williams | WCE | RUC | $656,000 | 64 | 64 | 23 |
Tom Cole | WCE | DEF | $656,000 | 64 | 64 | 23 |
Mattaes Phillipou | STK | MID/FWD | $656,000 | 64 | 63.9 | 13 |
Toby Conway | GEE | RUC | $656,000 | 64 | 75.2 | 5 |
Ryley Sanders | WBD | MID/FWD | $656,000 | 64 | 63.9 | 14 |
Jayden Laverde | ESS | DEF | $655,000 | 64 | 63.9 | 21 |
Jack Billings | MEL | MID/FWD | $652,000 | 64 | 63.6 | 16 |
Mitch Georgiades | PTA | FWD | $652,000 | 64 | 63.5 | 17 |
Harris Andrews | BRL | DEF | $651,000 | 64 | 63.5 | 22 |
Paddy Dow | STK | MID | $649,000 | 63 | 63.3 | 10 |
Tom McDonald | MEL | DEF | $648,000 | 63 | 63.1 | 22 |
Mark Keane | ADE | DEF | $646,000 | 63 | 63 | 21 |
Riley Garcia | WBD | FWD | $645,000 | 63 | 62.9 | 11 |
Tim Membrey | COL | FWD | $641,000 | 63 | 62.5 | 19 |
Jake Bowey | MEL | DEF | $641,000 | 63 | 62.5 | 14 |
Jamarra Ugle-Hagan | WBD | FWD | $640,000 | 62 | 62.4 | 21 |
Oliver Hollands | CAR | MID | $640,000 | 62 | 62.4 | 22 |
Jayden Hunt | WCE | DEF/MID | $639,000 | 62 | 62.3 | 20 |
Lachie Schultz | COL | FWD | $638,000 | 62 | 62.2 | 20 |
Riley Thilthorpe | ADE | FWD | $638,000 | 62 | 68.3 | 7 |
Aliir Aliir | PTA | DEF | $638,000 | 62 | 62.1 | 22 |
Bailey Banfield | FRE | FWD | $638,000 | 62 | 62.2 | 22 |
Jaeger O'Meara | FRE | MID | $636,000 | 62 | 62 | 22 |
Matthew Johnson | FRE | MID | $636,000 | 62 | 62 | 19 |
Taylor Walker | ADE | FWD | $635,000 | 62 | 61.9 | 18 |
James Peatling | ADE | MID | $634,000 | 62 | 61.8 | 17 |
Nathan Broad | RIC | DEF | $632,000 | 62 | 61.6 | 22 |
Bodhi Uwland | GCS | DEF | $631,000 | 62 | 61.5 | 21 |
Eric Hipwood | BRL | FWD | $630,000 | 61 | 61.4 | 20 |
Jack Lukosius | PTA | FWD | $629,000 | 61 | 61.3 | 21 |
Cody Weightman | WBD | FWD | $628,000 | 61 | 61.2 | 16 |
Corey Wagner | FRE | DEF | $628,000 | 61 | 61.2 | 12 |
Kade Chandler | MEL | FWD | $627,000 | 61 | 61.1 | 23 |
Joel Freijah | WBD | DEF | $627,000 | 61 | 61.1 | 12 |
James Jordon | SYD | MID/FWD | $625,000 | 61 | 60.9 | 23 |
Taylor Duryea | WBD | DEF | $625,000 | 61 | 61 | 21 |
Zac Williams | CAR | DEF/FWD | $624,000 | 61 | 60.8 | 18 |
Jack Higgins | STK | FWD | $624,000 | 61 | 60.9 | 20 |
Noah Balta | RIC | DEF/FWD | $624,000 | 61 | 60.8 | 19 |
Nick Bryan | ESS | RUC | $623,000 | 61 | 71.4 | 5 |
Matt Flynn | WCE | RUC | $622,000 | 61 | 61 | 4 |
Charlie Comben | NTH | DEF | $622,000 | 61 | 60.6 | 19 |
Jack Buckley | GWS | DEF | $620,000 | 60 | 60.5 | 21 |
Jaspa Fletcher | BRL | MID | $620,000 | 60 | 60.4 | 23 |
Luke McDonald | NTH | DEF | $619,000 | 60 | 60.3 | 22 |
Jackson Mead | PTA | MID/FWD | $619,000 | 60 | 60.3 | 23 |
Conor McKenna | BRL | DEF | $619,000 | 60 | 60.4 | 14 |
Aaron Naughton | WBD | FWD | $618,000 | 60 | 60.2 | 19 |
Alex Davies | GCS | MID | $618,000 | 60 | 66.1 | 7 |
Reuben Ginbey | WCE | MID | $617,000 | 60 | 60.1 | 23 |
Todd Goldstein | ESS | RUC | $614,000 | 60 | 59.9 | 14 |
Jake Riccardi | GWS | FWD | $613,000 | 60 | 59.7 | 19 |
Nat Fyfe | FRE | MID | $613,000 | 60 | 59.7 | 22 |
Chayce Jones | ADE | MID | $613,000 | 60 | 59.8 | 16 |
Kai Lohmann | BRL | FWD | $613,000 | 60 | 59.8 | 23 |
Rhylee West | WBD | FWD | $612,000 | 60 | 59.6 | 21 |
Mabior Chol | HAW | FWD | $609,000 | 59 | 59.4 | 21 |
Callum Ah Chee | BRL | FWD | $609,000 | 59 | 59.3 | 22 |
Will Phillips | NTH | MID | $609,000 | 59 | 59.4 | 11 |
Jake Kolodjashnij | GEE | DEF | $607,000 | 59 | 59.1 | 22 |
Rory Atkins | PTA | DEF | $606,000 | 59 | 42 | 3 |
Josh Weddle | HAW | DEF | $606,000 | 59 | 59.1 | 23 |
Mitch Lewis | HAW | FWD | $605,000 | 59 | 43.8 | 4 |
Judd McVee | MEL | DEF | $605,000 | 59 | 59 | 23 |
Caleb Windsor | MEL | MID | $605,000 | 59 | 59 | 19 |
Sam Berry | ADE | MID | $604,000 | 59 | 58.9 | 18 |
Joel Jeffrey | GCS | DEF | $604,000 | 59 | 58.8 | 12 |
Logan McDonald | SYD | FWD | $604,000 | 59 | 58.8 | 23 |
Jimmy Webster | STK | DEF | $603,000 | 59 | 58.8 | 15 |
Tom Barrass | HAW | DEF | $602,000 | 59 | 58.7 | 18 |
Will Hoskin-Elliott | COL | FWD | $602,000 | 59 | 58.7 | 20 |
Brody Mihocek | COL | FWD | $602,000 | 59 | 58.6 | 11 |
Charlie Cameron | BRL | FWD | $601,000 | 59 | 58.6 | 23 |
Darcy Fogarty | ADE | FWD | $601,000 | 59 | 58.6 | 23 |
Jordan Boyd | CAR | DEF | $601,000 | 59 | 58.6 | 19 |
Will Graham | GCS | MID | $601,000 | 59 | 58.6 | 17 |
Liam Ryan | WCE | FWD | $600,000 | 59 | 58.4 | 16 |
Brady Hough | WCE | DEF | $600,000 | 59 | 58.5 | 23 |
Elijah Tsatas | ESS | MID | $600,000 | 59 | 36.7 | 7 |
Bailey Smith | GEE | MID/FWD | $598,000 | 58 | 0 | 0 |
Cam Mackenzie | HAW | MID | $598,000 | 58 | 58.3 | 20 |
Lincoln McCarthy | BRL | FWD | $593,000 | 58 | 61.5 | 8 |
Toby Bedford | GWS | MID/FWD | $591,000 | 58 | 57.6 | 22 |
Zak Jones | STK | MID | $589,000 | 57 | 57.4 | 13 |
Mitch Owens | STK | FWD | $588,000 | 57 | 57.3 | 23 |
Liam Henry | STK | FWD | $588,000 | 57 | 57.3 | 12 |
Caleb Poulter | WBD | MID | $586,000 | 57 | 62.7 | 7 |
Jacob van Rooyen | MEL | FWD | $586,000 | 57 | 57.1 | 21 |
Jeremy Finlayson | PTA | FWD | $583,000 | 57 | 56.8 | 12 |
Matt Guelfi | ESS | FWD | $583,000 | 57 | 56.8 | 13 |
Darcy Byrne-Jones | PTA | FWD | $582,000 | 57 | 56.7 | 23 |
Shannon Neale | GEE | FWD | $581,000 | 57 | 56.6 | 13 |
Harry Morrison | HAW | MID | $580,000 | 57 | 56.5 | 10 |
Oscar Allen | WCE | FWD | $580,000 | 57 | 56.5 | 11 |
Lachlan Cowan | CAR | DEF | $580,000 | 57 | 56.5 | 16 |
Wayne Milera | ADE | DEF | $579,000 | 56 | 62.3 | 3 |
Paul Curtis | NTH | FWD | $578,000 | 56 | 56.3 | 23 |
Josh Ward | HAW | MID | $577,000 | 56 | 56.2 | 10 |
Jake Lever | MEL | DEF | $576,000 | 56 | 56.1 | 18 |
Bobby Hill | COL | FWD | $576,000 | 56 | 56.1 | 23 |
Isaac Cumming | ADE | MID | $575,000 | 56 | 61.3 | 4 |
Jack Gunston | HAW | FWD | $575,000 | 56 | 56.1 | 16 |
Brad Close | GEE | FWD | $574,000 | 56 | 55.9 | 23 |
Ben Long | GCS | FWD | $573,000 | 56 | 55.9 | 17 |
Peter Ladhams | SYD | RUC/FWD | $571,000 | 56 | 37 | 1 |
Nick Watson | HAW | FWD | $569,000 | 56 | 55.5 | 16 |
Nick Larkey | NTH | FWD | $567,000 | 55 | 55.3 | 23 |
Brandon Walker | FRE | DEF | $565,000 | 55 | 55.1 | 19 |
Sam De Koning | GEE | DEF | $564,000 | 55 | 55 | 19 |
Jade Gresham | ESS | FWD | $563,000 | 55 | 54.9 | 22 |
Mark O'Connor | GEE | DEF/MID | $563,000 | 55 | 54.8 | 13 |
Rhyan Mansell | RIC | FWD | $562,000 | 55 | 54.8 | 21 |
Harrison Jones | ESS | FWD | $562,000 | 55 | 54.8 | 21 |
Harvey Gallagher | WBD | MID | $562,000 | 55 | 54.8 | 19 |
Darcy Jones | GWS | FWD | $562,000 | 55 | 54.8 | 12 |
