Fantasy points for and against
| CLUB | FOR RANK | PTS FOR | >100 FOR | >120 FOR | AG RANK | PTS AG | >100 AG | >120 AG |
|---|---|---|---|---|---|---|---|---|
| 10 | 1515 | 1 | 1 | 11 | 1512 | 2 | 0 | |
| 11 | 1512 | 2 | 0 | 10 | 1515 | 1 | 1 | |
| 9 | 1531 | 0 | 0 | 13 | 1459 | 0 | 0 | |
| 3 | 1780 | 3 | 3 | 14 | 1441 | 3 | 0 | |
| 2 | 1856 | 5 | 0 | 15 | 1399 | 2 | 0 | |
| 12 | 1505 | 2 | 0 | 5 | 1638 | 5 | 2 | |
| 16 | 1386 | 1 | 0 | 7 | 1584 | 3 | 0 | |
| 15 | 1399 | 2 | 0 | 2 | 1856 | 5 | 0 | |
| 13 | 1459 | 0 | 0 | 9 | 1531 | 0 | 0 | |
| 4 | 1671 | 3 | 0 | 6 | 1616 | 2 | 1 | |
| 5 | 1638 | 5 | 2 | 12 | 1505 | 2 | 0 | |
| 8 | 1573 | 4 | 2 | 18 | 1168 | 1 | 0 | |
| 1 | 1899 | 5 | 1 | 17 | 1171 | 1 | 0 | |
| 14 | 1441 | 3 | 0 | 3 | 1780 | 3 | 3 | |
| 17 | 1171 | 1 | 0 | 1 | 1899 | 5 | 1 | |
| 7 | 1584 | 3 | 0 | 16 | 1386 | 1 | 0 | |
| 6 | 1616 | 2 | 1 | 4 | 1671 | 3 | 0 | |
| 18 | 1168 | 1 | 0 | 8 | 1573 | 4 | 2 |
Fantasy stats
| Player | Club | Position | Price | Priced at | Fantasy | TOG% | PPTOG | CBA% |
|---|---|---|---|---|---|---|---|---|
| Max Gawn | MEL | RUC | 1147000 | 112 | 117 | 87 | 1.34 | 93 |
| Lachie Neale | BRL | MID | 1038000 | 101 | 110 | 86 | 1.28 | 90 |
| Jarrod Witts | GCS | RUC | 988000 | 96 | 83 | 76 | 1.09 | 87 |
| Tim English | WBD | RUC | 1074000 | 105 | 99 | 88 | 1.13 | 83 |
| Tim Kelly | WCE | MID | 881000 | 86 | 105 | 79 | 1.33 | 83 |
| Ryley Sanders | WBD | MID/FWD | 656000 | 64 | 84 | 77 | 1.09 | 83 |
| Matt Rowell | GCS | MID | 962000 | 94 | 85 | 74 | 1.15 | 83 |
| Reilly O'Brien | ADE | RUC | 934000 | 91 | 80 | 81 | 0.99 | 81 |
| Jack Macrae | STK | FWD | 732000 | 71 | 107 | 88 | 1.22 | 80 |
| Jack Steele | STK | MID | 1094000 | 107 | 81 | 83 | 0.98 | 80 |
| Tom Powell | NTH | MID | 807000 | 79 | 117 | 81 | 1.44 | 79 |
| Elijah Tsatas | ESS | MID | 600000 | 58 | 88 | 78 | 1.13 | 79 |
| Tristan Xerri | NTH | RUC | 1175000 | 115 | 133 | 77 | 1.73 | 79 |
| Will Phillips | NTH | MID | 609000 | 59 | 78 | 73 | 1.07 | 79 |
| Noah Anderson | GCS | MID | 1067000 | 104 | 119 | 84 | 1.42 | 78 |
| Andrew Brayshaw | FRE | MID | 1073000 | 105 | 79 | 80 | 0.99 | 77 |
| George Hewett | CAR | MID | 852000 | 83 | 86 | 77 | 1.12 | 77 |
| Steele Sidebottom | COL | MID | 749000 | 73 | 66 | 68 | 0.97 | 77 |
| Connor Rozee | PTA | MID | 996000 | 97 | 142 | 82 | 1.73 | 76 |
| Sam De Koning | GEE | DEF | 564000 | 55 | 54 | 81 | 0.67 | 76 |
| Jacob Hopper | RIC | MID | 846000 | 82 | 100 | 92 | 1.09 | 74 |
| Darcy Cameron | COL | RUC | 987000 | 96 | 86 | 74 | 1.16 | 74 |
| Tim Taranto | RIC | MID | 980000 | 96 | 64 | 71 | 0.9 | 74 |
| Oscar McInerney | BRL | RUC | 879000 | 86 | 69 | 69 | 1 | 74 |
| Toby Nankervis | RIC | RUC | 1032000 | 101 | 114 | 68 | 1.68 | 74 |
| Ben Hobbs | ESS | FWD | 498000 | 49 | 116 | 77 | 1.51 | 73 |
| Willem Drew | PTA | MID | 876000 | 85 | 77 | 78 | 0.99 | 72 |
| Harry Boyd | STK | RUC | 230000 | 22 | 50 | 78 | 0.64 | 72 |
| Hugo Garcia | STK | MID/FWD | 421000 | 41 | 67 | 64 | 1.05 | 72 |
| James Harmes | WBD | MID/FWD | 674000 | 66 | 84 | 79 | 1.06 | 71 |
| Jack Graham | WCE | MID/FWD | 662000 | 65 | 65 | 78 | 0.83 | 71 |
| Nick Daicos | COL | MID | 1074000 | 105 | 127 | 59 | 2.15 | 71 |
| Jack Viney | MEL | MID | 897000 | 87 | 71 | 85 | 0.84 | 70 |
| James Jordon | SYD | MID/FWD | 625000 | 61 | 106 | 76 | 1.39 | 70 |
| James Rowbottom | SYD | MID | 869000 | 85 | 78 | 68 | 1.15 | 70 |
| Izak Rankine | ADE | FWD | 819000 | 80 | 92 | 77 | 1.19 | 68 |
| Ollie Wines | PTA | MID | 930000 | 91 | 84 | 67 | 1.25 | 68 |
| Harry Sheezel | NTH | DEF | 1151000 | 112 | 125 | 87 | 1.44 | 67 |
| Tom Liberatore | WBD | MID | 898000 | 88 | 138 | 84 | 1.64 | 67 |
| Matt Flynn | WCE | RUC | 622000 | 61 | 62 | 82 | 0.76 | 67 |
| Luke Davies-Uniacke | NTH | MID | 984000 | 96 | 80 | 79 | 1.01 | 67 |
| James Worpel | HAW | MID | 796000 | 78 | 116 | 70 | 1.66 | 67 |
| Harry Perryman | COL | DEF | 759000 | 74 | 99 | 81 | 1.22 | 65 |
| Tom De Koning | CAR | RUC | 900000 | 88 | 79 | 58 | 1.36 | 65 |
| Jack Bowes | GEE | MID | 805000 | 78 | 96 | 74 | 1.3 | 64 |
| Jason Horne-Francis | PTA | MID/FWD | 919000 | 90 | 113 | 68 | 1.66 | 64 |
| Liam Duggan | WCE | DEF | 910000 | 89 | 49 | 80 | 0.61 | 63 |
| Conor Nash | HAW | MID | 758000 | 74 | 64 | 68 | 0.94 | 63 |
| Josh Dunkley | BRL | MID | 1102000 | 107 | 91 | 75 | 1.21 | 61 |
| James Leake | GWS | DEF | 230000 | 22 | 66 | 73 | 0.9 | 61 |
| Lachlan Keeffe | GWS | RUC | 427000 | 42 | 66 | 73 | 0.9 | 61 |
| Patrick Cripps | CAR | MID | 1026000 | 100 | 74 | 72 | 1.03 | 61 |
| Peter Ladhams | SYD | RUC/FWD | 571000 | 56 | 26 | 40 | 0.65 | 61 |
| Jordon Sweet | PTA | RUC | 838000 | 82 | 86 | 68 | 1.26 | 60 |
| Tom Atkins | GEE | MID | 732000 | 71 | 71 | 82 | 0.87 | 58 |
| Finn Callaghan | GWS | MID | 789000 | 77 | 96 | 79 | 1.22 | 58 |
| Matthew Kennedy | WBD | MID/FWD | 791000 | 77 | 78 | 76 | 1.03 | 58 |
| Matt Crouch | ADE | MID | 1046000 | 102 | 90 | 66 | 1.36 | 58 |
| Scott Pendlebury | COL | MID | 812000 | 79 | 58 | 62 | 0.94 | 58 |
| Christian Petracca | MEL | MID | 923000 | 90 | 120 | 81 | 1.48 | 57 |
| Justin McInerney | SYD | MID | 811000 | 79 | 100 | 81 | 1.23 | 57 |
| Ed Langdon | MEL | MID | 814000 | 79 | 108 | 73 | 1.48 | 57 |
| Angus Sheldrick | SYD | MID | 448000 | 44 | 94 | 73 | 1.29 | 57 |
| Cooper Lord | CAR | MID | 542000 | 53 | 81 | 79 | 1.03 | 55 |
| Will Ashcroft | BRL | MID | 843000 | 82 | 66 | 70 | 0.94 | 55 |
| Harley Reid | WCE | MID | 685000 | 67 | 40 | 72 | 0.56 | 54 |
| Lloyd Meek | HAW | RUC | 907000 | 88 | 77 | 60 | 1.28 | 54 |
| Liam Reidy | FRE | RUC | 402000 | 39 | 23 | 72 | 0.32 | 53 |
| Caleb Serong | FRE | MID | 1067000 | 104 | 88 | 59 | 1.49 | 53 |
| Sam Draper | ESS | RUC | 687000 | 67 | 82 | 84 | 0.98 | 52 |
| Bailey Humphrey | GCS | FWD | 465000 | 45 | 65 | 82 | 0.79 | 52 |
| Jordan Dawson | ADE | MID | 1080000 | 105 | 135 | 80 | 1.69 | 52 |
| Kamdyn McIntosh | RIC | MID | 486000 | 47 | 108 | 78 | 1.38 | 52 |
| Mitch Knevitt | GEE | MID | 431000 | 42 | 74 | 77 | 0.96 | 52 |
| Clayton Oliver | MEL | MID | 797000 | 78 | 112 | 81 | 1.38 | 50 |
| Will Day | HAW | MID | 760000 | 74 | 70 | 77 | 0.91 | 50 |
| Jack Ross | RIC | MID | 668000 | 65 | 98 | 86 | 1.14 | 48 |
| Adam Cerra | CAR | MID | 745000 | 73 | 80 | 57 | 1.4 | 48 |
| Nick Bryan | ESS | RUC | 623000 | 61 | 97 | 49 | 1.98 | 48 |
| Luke Jackson | FRE | RUC/FWD | 807000 | 79 | 71 | 89 | 0.8 | 47 |
| Matthew Johnson | FRE | MID | 636000 | 62 | 88 | 72 | 1.22 | 47 |
| Jai Newcombe | HAW | MID | 880000 | 86 | 74 | 58 | 1.28 | 46 |
| Nathan O'Driscoll | FRE | MID | 441000 | 43 | 87 | 73 | 1.19 | 43 |
| James Peatling | ADE | MID | 634000 | 62 | 58 | 78 | 0.74 | 42 |
| Jake Soligo | ADE | MID | 789000 | 77 | 80 | 72 | 1.11 | 42 |
| Hugh McCluggage | BRL | MID | 999000 | 97 | 57 | 72 | 0.79 | 42 |
| Toby Greene | GWS | FWD | 751000 | 73 | 62 | 69 | 0.9 | 42 |
| Ivan Soldo | PTA | RUC | 758000 | 74 | 43 | 50 | 0.86 | 40 |
| Max Holmes | GEE | DEF/MID | 969000 | 94 | 78 | 74 | 1.05 | 39 |
| Max Gruzewski | GWS | FWD | 230000 | 22 | 56 | 72 | 0.78 | 39 |
| Will Graham | GCS | MID | 601000 | 59 | 43 | 69 | 0.62 | 39 |
| Josh Kelly | GWS | MID | 977000 | 95 | 66 | 60 | 1.1 | 39 |
| Sid Draper | ADE | MID | 331000 | 32 | 42 | 39 | 1.08 | 39 |
| Jye Caldwell | ESS | MID | 969000 | 94 | 38 | 36 | 1.06 | 39 |
| Zach Merrett | ESS | MID | 1116000 | 109 | 73 | 77 | 0.95 | 36 |
| Will Setterfield | ESS | MID | 833000 | 81 | 49 | 44 | 1.11 | 36 |
| Toby Bedford | GWS | MID/FWD | 591000 | 58 | 71 | 92 | 0.77 | 35 |
| William Green | SYD | RUC | 230000 | 22 | 36 | 73 | 0.49 | 35 |
| Lewis Young | CAR | DEF | 547000 | 53 | 37 | 67 | 0.55 | 35 |
| Lachie Weller | GCS | DEF | 756000 | 74 | 77 | 50 | 1.54 | 35 |
| Josh Ward | HAW | MID | 577000 | 56 | 41 | 37 | 1.11 | 33 |
| Max Ramsden | HAW | FWD | 278000 | 27 | 31 | 25 | 1.24 | 33 |
| Neil Erasmus | FRE | MID/FWD | 435000 | 42 | 21 | 23 | 0.91 | 33 |
| Shai Bolton | FRE | MID/FWD | 754000 | 73 | 49 | 84 | 0.58 | 30 |
| Tom Stewart | GEE | DEF | 899000 | 88 | 62 | 83 | 0.75 | 30 |
| Trent Rivers | MEL | DEF/MID | 841000 | 82 | 61 | 74 | 0.82 | 30 |
| Jack Hutchinson | WCE | FWD | 385000 | 38 | 51 | 80 | 0.64 | 29 |
| Cam Mackenzie | HAW | MID | 598000 | 58 | 64 | 70 | 0.91 | 29 |
| Levi Ashcroft | BRL | MID | 328000 | 32 | 78 | 66 | 1.18 | 29 |
| Kysaiah Pickett | MEL | FWD | 677000 | 66 | 28 | 24 | 1.17 | 27 |
| Daniel McStay | COL | FWD | 490000 | 48 | 60 | 85 | 0.71 | 26 |
| Samson Ryan | RIC | RUC/FWD | 450000 | 44 | 50 | 63 | 0.79 | 26 |
| Sam Docherty | CAR | MID | 782000 | 76 | 47 | 54 | 0.87 | 26 |
| Harry Rowston | GWS | MID | 230000 | 22 | 15 | 23 | 0.65 | 26 |
| Archer Reid | WCE | RUC/FWD | 230000 | 22 | 42 | 77 | 0.55 | 25 |
| Mark Blicavs | GEE | MID | 704000 | 69 | 59 | 73 | 0.81 | 24 |
| Hugh Boxshall | STK | MID | 230000 | 22 | 66 | 62 | 1.06 | 24 |
| Tobie Travaglia | STK | DEF/MID | 319000 | 31 | 20 | 28 | 0.71 | 24 |
| Brent Daniels | GWS | FWD | 881000 | 86 | 83 | 83 | 1 | 23 |
| Braeden Campbell | SYD | MID | 490000 | 48 | 36 | 83 | 0.43 | 22 |
| Jack Darling | NTH | FWD | 550000 | 54 | 89 | 78 | 1.14 | 21 |
| Andrew McGrath | ESS | DEF | 864000 | 84 | 104 | 76 | 1.37 | 21 |
| Mark O'Connor | GEE | DEF/MID | 563000 | 55 | 32 | 41 | 0.78 | 21 |
| Nasiah Wanganeen-Milera | STK | DEF | 1003000 | 98 | 59 | 86 | 0.69 | 20 |
| Travis Boak | PTA | MID | 769000 | 75 | 73 | 70 | 1.04 | 20 |
| Cam Rayner | BRL | FWD | 693000 | 68 | 45 | 84 | 0.54 | 19 |
| Rhyan Mansell | RIC | FWD | 562000 | 55 | 68 | 77 | 0.88 | 19 |
| Riley Thilthorpe | ADE | FWD | 638000 | 62 | 68 | 73 | 0.93 | 19 |
| Edward Allan | COL | MID | 437000 | 43 | 61 | 34 | 1.79 | 19 |
| Jhye Clark | GEE | MID | 485000 | 47 | 55 | 37 | 1.49 | 18 |
| Murphy Reid | FRE | MID | 292000 | 28 | 60 | 75 | 0.8 | 17 |
| Sam Darcy | WBD | FWD | 778000 | 76 | 83 | 74 | 1.12 | 17 |
| Riley Garcia | WBD | FWD | 645000 | 63 | 42 | 72 | 0.58 | 17 |
| Jesse Motlop | CAR | FWD | 449000 | 44 | 36 | 79 | 0.46 | 16 |
| Isaac Keeler | STK | FWD | 230000 | 22 | 45 | 44 | 1.02 | 16 |
| Kane McAuliffe | RIC | MID | 396000 | 39 | 28 | 15 | 1.87 | 16 |
| Henry Smith | BRL | FWD | 315000 | 31 | 7 | 15 | 0.47 | 16 |
| Archie Perkins | ESS | MID | 667000 | 65 | 57 | 75 | 0.76 | 15 |
| Patrick Dangerfield | GEE | MID | 816000 | 80 | 47 | 70 | 0.67 | 15 |
| Dylan Moore | HAW | FWD | 944000 | 92 | 70 | 89 | 0.79 | 13 |
| Darcy Jones | GWS | FWD | 562000 | 55 | 78 | 85 | 0.92 | 13 |
| Mabior Chol | HAW | FWD | 609000 | 59 | 43 | 82 | 0.52 | 13 |
| Jake Rogers | GCS | FWD | 354000 | 35 | 45 | 80 | 0.56 | 13 |
| Ethan Read | GCS | FWD | 230000 | 22 | 34 | 80 | 0.43 | 13 |
| Seth Campbell | RIC | FWD | 510000 | 50 | 42 | 79 | 0.53 | 13 |
| Taylor Adams | SYD | MID/FWD | 693000 | 68 | 52 | 75 | 0.69 | 13 |
| Mitch Owens | STK | FWD | 588000 | 57 | 23 | 39 | 0.59 | 12 |
| Beau McCreery | COL | FWD | 544000 | 53 | 59 | 78 | 0.76 | 10 |
| Zac Williams | CAR | DEF/FWD | 624000 | 61 | 74 | 73 | 1.01 | 10 |
| Sam Day | BRL | FWD | 549000 | 54 | 36 | 68 | 0.53 | 10 |
| Indhi Kirk | SYD | MID | 230000 | 22 | 47 | 52 | 0.9 | 9 |
| Cameron Zurhaar | NTH | FWD | 681000 | 66 | 49 | 84 | 0.58 | 8 |
| Bailey J. Williams | WCE | RUC | 656000 | 64 | 16 | 78 | 0.21 | 8 |
| Tom Sparrow | MEL | MID | 665000 | 65 | 98 | 84 | 1.17 | 7 |
| Aidan Johnson | MEL | FWD | 230000 | 22 | 44 | 69 | 0.64 | 7 |
| Joel Amartey | SYD | FWD | 499000 | 49 | 49 | 74 | 0.66 | 4 |
| Errol Gulden | SYD | MID | 1113000 | 108 | 21 | 13 | 1.62 | 4 |
| Marcus Bontempelli | WBD | MID | 1101000 | 107 | 5 | 9 | 0.56 | 4 |
| Jeremy Cameron | GEE | FWD | 862000 | 84 | 103 | 89 | 1.16 | 3 |
| Thomson Dow | RIC | MID | 529000 | 52 | 49 | 88 | 0.56 | 3 |
| Zac Bailey | BRL | MID/FWD | 709000 | 69 | 61 | 77 | 0.79 | 3 |
| Lachie Fogarty | CAR | FWD | 521000 | 51 | 56 | 76 | 0.74 | 3 |
| Oliver Hannaford | GWS | MID/FWD | 289000 | 28 | 30 | 73 | 0.41 | 3 |
| Harvey Langford | MEL | MID | 325000 | 32 | 39 | 55 | 0.71 | 3 |
| Elijah Hollands | CAR | FWD | 769000 | 75 | 26 | 47 | 0.55 | 3 |
| Callum Wilkie | STK | DEF | 758000 | 74 | 47 | 100 | 0.47 | |
| Zaine Cordy | STK | DEF | 378000 | 37 | 38 | 100 | 0.38 | |
| Rory Lobb | WBD | DEF | 670000 | 65 | 69 | 98 | 0.7 | |
| James O'Donnell | WBD | DEF | 478000 | 47 | 49 | 97 | 0.51 | |
| Jeremy Finlayson | PTA | FWD | 583000 | 57 | 115 | 96 | 1.2 | |
| Shannon Neale | GEE | FWD | 581000 | 57 | 58 | 96 | 0.6 | |
| Sam Collins | GCS | DEF | 549000 | 54 | 21 | 96 | 0.22 | |
| Steven May | MEL | DEF | 778000 | 76 | 124 | 94 | 1.32 | |
| James Sicily | HAW | DEF | 896000 | 87 | 108 | 94 | 1.15 | |
| Griffin Logue | NTH | DEF | 404000 | 39 | 61 | 94 | 0.65 | |
| Jacob Blight | RIC | DEF | 421000 | 41 | 57 | 94 | 0.61 | |
| Aliir Aliir | PTA | DEF | 638000 | 62 | 96 | 93 | 1.03 | |
| Nick Larkey | NTH | FWD | 567000 | 55 | 76 | 93 | 0.82 | |
| Jye Amiss | FRE | FWD | 508000 | 50 | 39 | 93 | 0.42 | |
| Nick Murray | ADE | DEF | 451000 | 44 | 65 | 92 | 0.71 | |
| Jack Payne | BRL | DEF | 533000 | 52 | 61 | 92 | 0.66 | |
| Bodhi Uwland | GCS | DEF | 631000 | 61 | 54 | 92 | 0.59 | |
| Hugh Davies | FRE | DEF | 230000 | 22 | 26 | 92 | 0.28 | |
| Josh Battle | HAW | DEF | 757000 | 74 | 87 | 91 | 0.96 | |
| Jack Scrimshaw | HAW | DEF | 694000 | 68 | 83 | 91 | 0.91 | |
| Zach Reid | ESS | DEF | 230000 | 22 | 75 | 91 | 0.82 | |
| Jesse Hogan | GWS | FWD | 788000 | 77 | 63 | 91 | 0.69 | |
| Charlie Comben | NTH | DEF | 622000 | 61 | 51 | 91 | 0.56 | |
| Aidan Corr | NTH | DEF | 511000 | 50 | 31 | 91 | 0.34 | |
| Luke Ryan | FRE | DEF | 1048000 | 102 | 90 | 90 | 1 | |
| Wil Powell | GCS | DEF | 767000 | 75 | 82 | 90 | 0.91 | |
| Darcy Fogarty | ADE | FWD | 601000 | 59 | 69 | 90 | 0.77 | |
| Jake Lever | MEL | DEF | 576000 | 56 | 68 | 90 | 0.76 | |
| Bailey Williams | WBD | MID | 773000 | 75 | 64 | 90 | 0.71 | |
| Tom Brown | RIC | DEF | 506000 | 49 | 52 | 90 | 0.58 | |
| Ben Miller | RIC | DEF | 559000 | 54 | 31 | 90 | 0.34 | |
| Josh Daicos | COL | MID | 973000 | 95 | 120 | 89 | 1.35 | |
| Joel Freijah | WBD | DEF | 627000 | 61 | 96 | 89 | 1.08 | |
| Oliver Hollands | CAR | MID | 640000 | 62 | 81 | 89 | 0.91 | |
| Brodie Kemp | CAR | DEF | 684000 | 67 | 77 | 89 | 0.87 | |
| Ryan Lester | BRL | DEF | 668000 | 65 | 76 | 89 | 0.85 | |
| Oliver Dempsey | GEE | MID | 747000 | 73 | 60 | 89 | 0.67 | |
| Anthony Caminiti | STK | FWD | 492000 | 48 | 31 | 89 | 0.35 | |
| Darragh Joyce | BRL | DEF | 433000 | 42 | 31 | 89 | 0.35 | |
| Sam Clohesy | GCS | MID | 675000 | 66 | 89 | 88 | 1.01 | |
| Tim Membrey | COL | FWD | 641000 | 62 | 75 | 88 | 0.85 | |
| Zach Guthrie | GEE | DEF | 770000 | 75 | 74 | 88 | 0.84 | |
| Tyler Sonsie | RIC | FWD | 459000 | 45 | 70 | 88 | 0.8 | |
| Bayley Fritsch | MEL | FWD | 514000 | 50 | 61 | 88 | 0.69 | |
| Bradley Hill | STK | MID/FWD | 762000 | 74 | 59 | 88 | 0.67 | |
| Reef McInnes | COL | FWD | 324000 | 32 | 51 | 88 | 0.58 | |
| Blake Acres | CAR | MID | 909000 | 89 | 44 | 88 | 0.5 | |
| Jed Adams | MEL | DEF | 230000 | 22 | 40 | 88 | 0.45 | |
| Mason Wood | STK | MID/FWD | 847000 | 83 | 39 | 88 | 0.44 | |
| Mark Keane | ADE | DEF | 646000 | 63 | 37 | 88 | 0.42 | |
| Joel Jeffrey | GCS | DEF | 604000 | 59 | 99 | 87 | 1.14 | |
| Jase Burgoyne | PTA | MID | 785000 | 77 | 97 | 87 | 1.11 | |
| Lachie Schultz | COL | FWD | 638000 | 62 | 92 | 87 | 1.06 | |
| Aaron Francis | SYD | DEF | 433000 | 42 | 82 | 87 | 0.94 | |
| Rory Laird | ADE | MID | 1019000 | 99 | 76 | 87 | 0.87 | |
| Jack Henry | GEE | DEF | 559000 | 54 | 67 | 87 | 0.77 | |
| Conor Stone | GWS | FWD | 230000 | 22 | 51 | 87 | 0.59 | |
| Joe Berry | PTA | FWD | 298000 | 29 | 48 | 87 | 0.55 | |
| Ryan Byrnes | STK | MID | 683000 | 67 | 43 | 87 | 0.49 | |
| Patrick Lipinski | COL | MID/FWD | 705000 | 69 | 141 | 86 | 1.64 | |
| Tom McCartin | SYD | DEF | 467000 | 46 | 90 | 86 | 1.05 | |
| Christian Salem | MEL | DEF | 824000 | 80 | 87 | 86 | 1.01 | |
| Harry Morrison | HAW | MID | 580000 | 57 | 86 | 86 | 1 | |
| Liam Baker | WCE | MID/FWD | 805000 | 78 | 83 | 86 | 0.97 | |
| Isaac Kako | ESS | MID/FWD | 304000 | 30 | 81 | 86 | 0.94 | |
| Mitchell Hinge | ADE | DEF | 849000 | 83 | 79 | 86 | 0.92 | |
| Jack Higgins | STK | FWD | 624000 | 61 | 67 | 86 | 0.78 | |
| Dylan Stephens | NTH | MID | 489000 | 48 | 51 | 86 | 0.59 | |
| Harry Edwards | WCE | DEF | 407000 | 40 | 46 | 86 | 0.53 | |
| Liam O'Connell | STK | DEF | 230000 | 22 | 39 | 86 | 0.45 | |
| Lachlan Cowan | CAR | DEF | 580000 | 57 | 36 | 86 | 0.42 | |
| Jake Bowey | MEL | DEF | 641000 | 62 | 95 | 85 | 1.12 | |
| Dan Houston | COL | DEF | 964000 | 94 | 90 | 85 | 1.06 | |
| Jayden Short | RIC | DEF | 825000 | 80 | 88 | 85 | 1.04 | |
| Jack Lukosius | PTA | FWD | 629000 | 61 | 87 | 85 | 1.02 | |
| Jack Ginnivan | HAW | FWD | 755000 | 74 | 83 | 85 | 0.98 | |
| Darcy Wilson | STK | MID/FWD | 671000 | 65 | 71 | 85 | 0.84 | |
| Tyson Stengle | GEE | FWD | 660000 | 64 | 68 | 85 | 0.8 | |
| Brady Hough | WCE | DEF | 600000 | 58 | 68 | 85 | 0.8 | |
| Matthew Cottrell | CAR | MID/FWD | 512000 | 50 | 61 | 85 | 0.72 | |
| Jackson Archer | NTH | DEF | 449000 | 44 | 59 | 85 | 0.69 | |
| Jeremy Howe | COL | DEF | 662000 | 65 | 55 | 85 | 0.65 | |
| Harry Himmelberg | GWS | DEF | 825000 | 80 | 55 | 85 | 0.65 | |
| Xavier O'Halloran | GWS | MID/FWD | 488000 | 48 | 51 | 85 | 0.6 | |
| Reuben Ginbey | WCE | MID | 617000 | 60 | 49 | 85 | 0.58 | |
| Miles Bergman | PTA | DEF/MID | 770000 | 75 | 108 | 84 | 1.29 | |
| Caleb Daniel | NTH | MID/FWD | 514000 | 50 | 100 | 84 | 1.19 | |
| Isaac Quaynor | COL | DEF | 546000 | 53 | 92 | 84 | 1.1 | |
| Lucas Camporeale | CAR | MID | 230000 | 22 | 88 | 84 | 1.05 | |
| Jake Waterman | WCE | FWD | 785000 | 77 | 65 | 84 | 0.77 | |
| Liam Ryan | WCE | FWD | 600000 | 58 | 52 | 84 | 0.62 | |
| Josh Weddle | HAW | DEF | 606000 | 59 | 49 | 84 | 0.58 | |
| Ben Long | GCS | FWD | 573000 | 56 | 43 | 84 | 0.51 | |
| Jamie Cripps | WCE | FWD | 729000 | 71 | 37 | 84 | 0.44 | |
| Ben Keays | ADE | FWD | 786000 | 77 | 31 | 84 | 0.37 | |
| Lachlan Gulbin | GCS | FWD | 230000 | 22 | 30 | 84 | 0.36 | |
| Ben King | GCS | FWD | 546000 | 53 | 28 | 84 | 0.33 | |
| Kade Chandler | MEL | FWD | 627000 | 61 | 18 | 84 | 0.21 | |
| Harrison Jones | ESS | FWD | 562000 | 55 | 115 | 83 | 1.39 | |
| Nic Martin | ESS | DEF | 1100000 | 107 | 112 | 83 | 1.35 | |
| Kyle Langford | ESS | FWD | 724000 | 71 | 90 | 83 | 1.08 | |
| Ben Ainsworth | GCS | FWD | 668000 | 65 | 89 | 83 | 1.07 | |
| Bobby Hill | COL | FWD | 576000 | 56 | 83 | 83 | 1 | |
| Nick Haynes | CAR | DEF | 690000 | 67 | 83 | 83 | 1 | |
| Finn O'Sullivan | NTH | MID | 337000 | 33 | 79 | 83 | 0.95 | |
| Luke Cleary | WBD | DEF | 335000 | 33 | 79 | 83 | 0.95 | |
| Heath Chapman | FRE | DEF | 673000 | 66 | 78 | 83 | 0.94 | |
| Josh Worrell | ADE | DEF | 705000 | 69 | 76 | 83 | 0.92 | |
| Luke Nankervis | ADE | DEF | 662000 | 65 | 70 | 83 | 0.84 | |
| Joe Richards | PTA | FWD | 506000 | 49 | 61 | 83 | 0.73 | |
| Jaeger O'Meara | FRE | MID | 636000 | 62 | 53 | 83 | 0.64 | |
| Will Hayward | SYD | FWD | 679000 | 66 | 38 | 83 | 0.46 | |
| Connor Budarick | GCS | DEF | 709000 | 69 | 38 | 83 | 0.46 | |
| Dan Butler | STK | FWD | 460000 | 45 | 37 | 83 | 0.45 | |
| Gryan Miers | GEE | FWD | 874000 | 85 | 116 | 82 | 1.41 | |
| Matt Roberts | SYD | DEF | 780000 | 76 | 112 | 82 | 1.37 | |
| Jordan Clark | FRE | DEF | 994000 | 97 | 108 | 82 | 1.32 | |
| Logan Evans | PTA | DEF | 714000 | 70 | 108 | 82 | 1.32 | |
| Massimo D'Ambrosio | HAW | MID | 798000 | 78 | 107 | 82 | 1.3 | |
| Sam Davidson | WBD | FWD | 230000 | 22 | 102 | 82 | 1.24 | |
| Aaron Naughton | WBD | FWD | 618000 | 60 | 93 | 82 | 1.13 | |
| Sam Powell-Pepper | PTA | FWD | 498000 | 49 | 88 | 82 | 1.07 | |
| Taylor Duryea | WBD | DEF | 625000 | 61 | 82 | 82 | 1 | |
| Lachlan Bramble | WBD | DEF | 704000 | 69 | 81 | 82 | 0.99 | |
| Brennan Cox | FRE | DEF | 696000 | 68 | 74 | 82 | 0.9 | |
| Connor Macdonald | HAW | FWD | 800000 | 78 | 70 | 82 | 0.85 | |
| Isaac Cumming | ADE | MID | 575000 | 56 | 62 | 82 | 0.76 | |
| Marcus Windhager | STK | MID | 722000 | 70 | 46 | 82 | 0.56 | |
