2024 Prices
The prices are being revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2024.
- $15,800,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2023 average x magic number (approx 9030 for 2024).
- Players who missed a full season receive a discount of 30% on their 2022 average.
- Players who have missed two seasons receive a discount of 35% on their 2021 average.
- Players who have missed three seasons recieve a discount of 40% on their 2020 (adjusted) average.
- Players who have missed four seasons receive a discount of 45% on their 2019 average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2023, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Turn smartphone on its side to ‘landscape’ mode in order to view all stats including prices.
Player | Club | Position | 2023 Average | 2023 Games | Priced at | 2024 Price |
---|---|---|---|---|---|---|
Tim English | WBD | RUCK | 118.7 | 23 | 119 | $1,071,000 |
Marcus Bontempelli | WBD | MID | 117 | 23 | 117 | $1,056,000 |
Rowan Marshall | STK | RUCK | 115.8 | 23 | 116 | $1,045,000 |
Clayton Oliver | MEL | MID | 113.8 | 13 | 114 | $1,027,000 |
Jordan Dawson | ADE | MID | 113.4 | 23 | 113 | $1,024,000 |
Zach Merrett | ESS | MID | 112.9 | 22 | 113 | $1,019,000 |
Tim Taranto | RIC | MID | 112.4 | 23 | 112 | $1,015,000 |
Errol Gulden | SYD | MID | 112.5 | 23 | 112 | $1,015,000 |
Tom Green | GWS | MID | 110.6 | 19 | 111 | $998,000 |
Andrew Brayshaw | FRE | MID | 110.3 | 23 | 110 | $996,000 |
Rory Laird | ADE | MID | 109.2 | 22 | 109 | $986,000 |
Nick Daicos | COL | DEF/MID | 108.8 | 20 | 109 | $982,000 |
Caleb Serong | FRE | MID | 108.1 | 22 | 108 | $976,000 |
Darcy Parish | ESS | MID | 106.9 | 18 | 107 | $965,000 |
Christian Petracca | MEL | MID | 106 | 23 | 106 | $957,000 |
Connor Rozee | PTA | MID | 105.9 | 23 | 106 | $956,000 |
Adam Treloar | WBD | MID | 105.3 | 19 | 105 | $950,000 |
Sam Docherty | CAR | MID | 104.5 | 20 | 104 | $943,000 |
James Sicily | HAW | DEF | 104.5 | 19 | 104 | $943,000 |
Josh Dunkley | BRL | MID | 104.4 | 21 | 104 | $942,000 |
Brad Crouch | STK | MID | 103.3 | 23 | 103 | $932,000 |
Tom Liberatore | WBD | MID | 103.3 | 21 | 103 | $932,000 |
Toby Nankervis | RIC | RUCK | 102.3 | 15 | 102 | $923,000 |
Jack Sinclair | STK | DEF | 102.2 | 23 | 102 | $922,000 |
Stephen Coniglio | GWS | MID | 101.6 | 23 | 102 | $917,000 |
Noah Anderson | GCS | MID | 100.5 | 23 | 101 | $907,000 |
Jack Viney | MEL | MID | 100 | 22 | 100 | $903,000 |
Zak Butters | PTA | MID | 99.5 | 23 | 100 | $898,000 |
Luke Ryan | FRE | DEF | 99.4 | 23 | 99 | $897,000 |
Tim Kelly | WCE | MID | 98.7 | 22 | 99 | $891,000 |
Nic Newman | CAR | DEF | 98 | 21 | 98 | $885,000 |
Josh Kelly | GWS | MID | 97.9 | 19 | 98 | $884,000 |
Jack Steele | STK | MID | 97.9 | 20 | 98 | $884,000 |
Luke Davies-Uniacke | NTH | MID | 97.4 | 14 | 97 | $879,000 |
Harry Sheezel | NTH | DEF | 97.3 | 23 | 97 | $878,000 |
Lachie Neale | BRL | MID | 97 | 23 | 97 | $876,000 |
Adam Cerra | CAR | MID | 96.6 | 19 | 97 | $872,000 |
Tom Stewart | GEE | DEF | 96.3 | 22 | 96 | $869,000 |
Liam Duggan | WCE | DEF | 96.3 | 22 | 96 | $869,000 |
Touk Miller | GCS | MID | 96.2 | 13 | 96 | $868,000 |
Sean Darcy | FRE | RUCK | 95.4 | 15 | 95 | $861,000 |
Will Day | HAW | MID | 95.3 | 21 | 95 | $860,000 |
Josh Daicos | COL | MID | 94.7 | 23 | 95 | $855,000 |
Lachie Whitfield | GWS | DEF | 94.7 | 21 | 95 | $855,000 |
Sam Walsh | CAR | MID | 94.6 | 15 | 95 | $854,000 |
Kieren Briggs | GWS | RUCK | 94.1 | 14 | 94 | $849,000 |
Jai Newcombe | HAW | MID | 93.3 | 22 | 93 | $842,000 |
Dan Houston | PTA | DEF | 92.7 | 23 | 93 | $837,000 |
Chad Warner | SYD | MID | 92.7 | 20 | 93 | $837,000 |
Jayden Short | RIC | DEF | 92.5 | 16 | 93 | $835,000 |
Max Gawn | MEL | RUCK | 92.1 | 20 | 92 | $831,000 |
Will Setterfield | ESS | MID | 92 | 10 | 92 | $830,000 |
Matt Rowell | GCS | MID | 92 | 23 | 92 | $830,000 |
Tom Mitchell | COL | MID | 91.8 | 23 | 92 | $829,000 |
Jack Macrae | WBD | MID/FWD | 91.8 | 22 | 92 | $829,000 |
Mason Wood | STK | MID | 91.6 | 23 | 92 | $827,000 |
Mitch Duncan | GEE | DEF | 91.3 | 16 | 91 | $824,000 |
Nasiah Wanganeen-Milera | STK | DEF | 91.3 | 23 | 91 | $824,000 |
Jarrod Witts | GCS | RUCK | 90.8 | 21 | 91 | $820,000 |
Dustin Martin | RIC | FWD | 90 | 20 | 90 | $812,000 |
Luke Parker | SYD | MID | 89.9 | 22 | 90 | $811,000 |
Caleb Daniel | WBD | MID/FWD | 89.9 | 23 | 90 | $811,000 |
Jake Lloyd | SYD | DEF | 89.7 | 22 | 90 | $810,000 |
Sam Flanders | GCS | MID/FWD | 89.6 | 14 | 90 | $809,000 |
Dom Sheed | WCE | MID | 89.6 | 15 | 90 | $809,000 |
Hugh McCluggage | BRL | MID | 89.3 | 22 | 89 | $806,000 |
Hayden Young | FRE | DEF | 89.2 | 22 | 89 | $805,000 |
Toby Greene | GWS | FWD | 88.5 | 21 | 89 | $799,000 |
Reilly O'Brien | ADE | RUCK | 88.4 | 23 | 88 | $798,000 |
Patrick Cripps | CAR | MID | 88.4 | 21 | 88 | $798,000 |
Scott Pendlebury | COL | MID | 88 | 22 | 88 | $794,000 |
Dylan Moore | HAW | FWD | 88 | 23 | 88 | $794,000 |
Blake Acres | CAR | MID | 87.8 | 22 | 88 | $793,000 |
Callum Wilkie | STK | DEF | 87.2 | 23 | 87 | $787,000 |
Charlie Curnow | CAR | FWD | 86.8 | 23 | 87 | $783,000 |
Jordan De Goey | COL | MID | 86.8 | 18 | 87 | $783,000 |
Karl Amon | HAW | MID | 86.8 | 21 | 87 | $783,000 |
Shai Bolton | RIC | MID/FWD | 86.8 | 23 | 87 | $783,000 |
James Worpel | HAW | MID | 86.3 | 23 | 86 | $779,000 |
Mason Redman | ESS | DEF | 85.8 | 23 | 86 | $774,000 |
Bailey Scott | NTH | MID | 85.6 | 23 | 86 | $773,000 |
Angus Brayshaw | MEL | DEF/MID | 85.3 | 23 | 85 | $770,000 |
Bailey Dale | WBD | DEF | 85.3 | 23 | 85 | $770,000 |
Nic Martin | ESS | MID | 85.2 | 23 | 85 | $769,000 |
Dayne Zorko | BRL | MID/FWD | 84.8 | 17 | 85 | $765,000 |
Luke Jackson | FRE | RUCK/FWD | 84.7 | 23 | 85 | $765,000 |
Cameron Guthrie | GEE | MID | 86.8 | 6 | 84 | $762,000 |
Lachie Ash | GWS | DEF | 84.3 | 23 | 84 | $761,000 |
Callum Mills | SYD | MID | 84.1 | 19 | 84 | $759,000 |
Darcy Cameron | COL | RUCK | 84 | 16 | 84 | $758,000 |
Jarryd Lyons | BRL | MID | 50.6 | 7 | 83 | $752,000 |
Bailey Smith | WBD | MID/FWD | 83.3 | 19 | 83 | $752,000 |
Jeremy Cameron | GEE | FWD | 83 | 20 | 83 | $749,000 |
Will Ashcroft | BRL | MID | 82.9 | 18 | 83 | $748,000 |
Jack Crisp | COL | MID | 82.9 | 23 | 83 | $748,000 |
Oscar McInerney | BRL | RUCK | 82.7 | 22 | 83 | $746,000 |
Wil Powell | GCS | DEF | 82.1 | 18 | 82 | $741,000 |
Conor Nash | HAW | MID | 82 | 23 | 82 | $740,000 |
Andrew McGrath | ESS | DEF | 81.8 | 23 | 82 | $738,000 |
Dyson Heppell | ESS | DEF | 81.6 | 22 | 82 | $737,000 |
Mark Blicavs | GEE | RUCK/MID | 81.5 | 19 | 82 | $736,000 |
Brodie Smith | ADE | DEF | 81.46 | 22 | 81 | $735,000 |
Matt Crouch | ADE | MID | 89.3 | 7 | 81 | $734,000 |
Lachie Weller | GCS | DEF | 83.8 | 9 | 81 | $734,000 |
Nick Vlastuin | RIC | DEF | 81.2 | 21 | 81 | $733,000 |
Will Brodie | FRE | MID | 67 | 5 | 81 | $732,000 |
John Noble | COL | DEF | 81 | 23 | 81 | $731,000 |
Blake Hardwick | HAW | DEF | 81 | 23 | 81 | $731,000 |
Jordan Ridley | ESS | DEF | 80.8 | 17 | 81 | $729,000 |
Jacob Hopper | RIC | MID | 80.8 | 16 | 81 | $729,000 |
Jarman Impey | HAW | DEF | 80.6 | 22 | 81 | $728,000 |
Taylor Walker | ADE | FWD | 80.4 | 22 | 80 | $726,000 |
Daniel Rioli | RIC | DEF | 80.3 | 23 | 80 | $725,000 |
Isaac Heeney | SYD | FWD | 80 | 22 | 80 | $722,000 |
Patrick Dangerfield | GEE | MID | 79.9 | 18 | 80 | $721,000 |
Tom Atkins | GEE | MID | 79.9 | 23 | 80 | $721,000 |
Ed Richards | WBD | DEF | 79.8 | 19 | 80 | $720,000 |
Tarryn Thomas | NTH | MID | 79.3 | 12 | 79 | $716,000 |
James Rowbottom | SYD | MID | 79.3 | 23 | 79 | $716,000 |
Lachie Hunter | MEL | MID | 79.2 | 22 | 79 | $715,000 |
Steele Sidebottom | COL | MID | 78.8 | 17 | 79 | $711,000 |
Lachie Schultz | COL | FWD | 78.5 | 23 | 79 | $709,000 |
Alex Witherden | WCE | DEF | 78.4 | 22 | 78 | $708,000 |
Ollie Wines | PTA | MID | 77.7 | 23 | 78 | $701,000 |
Christian Salem | MEL | DEF | 77.5 | 14 | 78 | $700,000 |
Ben Keays | ADE | FWD | 77.3 | 23 | 77 | $698,000 |
Liam Shiels | NTH | MID | 77.3 | 16 | 77 | $698,000 |
Willem Drew | PTA | MID | 76.9 | 23 | 77 | $694,000 |
Liam Henry | STK | MID | 76.8 | 16 | 77 | $693,000 |
Jayden Hunt | WCE | DEF | 76.7 | 23 | 77 | $692,000 |
Bailey J. Williams | WCE | RUCK | 76.7 | 23 | 77 | $692,000 |
Ben Hobbs | ESS | MID | 76.5 | 18 | 77 | $691,000 |
Jordan Clark | FRE | DEF | 76.5 | 23 | 77 | $691,000 |
Harry Morrison | HAW | MID | 76.5 | 13 | 77 | $691,000 |
Trent Rivers | MEL | DEF | 76.5 | 23 | 77 | $691,000 |
Taylor Adams | SYD | MID/FWD | 76.5 | 22 | 77 | $691,000 |
Joe Daniher | BRL | FWD | 76.2 | 23 | 76 | $688,000 |
Darcy Macpherson | GCS | DEF | 76.1 | 23 | 76 | $687,000 |
Max Holmes | GEE | MID | 75.9 | 21 | 76 | $685,000 |
Dion Prestia | RIC | MID | 75.9 | 20 | 76 | $685,000 |
Finn Callaghan | GWS | MID | 75.8 | 18 | 76 | $684,000 |
Jy Simpkin | NTH | MID | 75.8 | 18 | 76 | $684,000 |
Mitchell Hinge | ADE | DEF | 75.7 | 22 | 76 | $683,000 |
Brandon Ellis | GCS | MID | 75.6 | 16 | 76 | $682,000 |
Jaeger O'Meara | FRE | MID | 75.4 | 21 | 75 | $681,000 |
Gryan Miers | GEE | FWD | 75.5 | 23 | 75 | $681,000 |
Luke McDonald | NTH | DEF | 75.2 | 22 | 75 | $679,000 |
Jye Caldwell | ESS | MID/FWD | 75.1 | 21 | 75 | $678,000 |
Brodie Grundy | SYD | RUCK | 75 | 17 | 75 | $677,000 |
Josh Ward | HAW | MID | 74.9 | 16 | 75 | $676,000 |
Rory Atkins | GCS | DEF | 74.7 | 17 | 75 | $674,000 |
Matthew Kennedy | CAR | MID | 74.6 | 14 | 75 | $673,000 |
Brayden Maynard | COL | DEF | 74.6 | 22 | 75 | $673,000 |
Brandan Parfitt | GEE | MID | 55.1 | 9 | 75 | $673,000 |
Rory Sloane | ADE | MID | 74.5 | 22 | 74 | $672,000 |
Bradley Hill | STK | MID/FWD | 74.5 | 21 | 74 | $672,000 |
Izak Rankine | ADE | FWD | 74.2 | 20 | 74 | $670,000 |
George Hewett | CAR | MID | 74.1 | 19 | 74 | $669,000 |
Ben Ainsworth | GCS | FWD | 74.1 | 21 | 74 | $669,000 |
Jake Waterman | WCE | FWD | 74.1 | 11 | 74 | $669,000 |
Adam Saad | CAR | DEF | 73.9 | 22 | 74 | $667,000 |
Jesse Hogan | GWS | FWD | 73.9 | 20 | 74 | $667,000 |
Ivan Soldo | PTA | RUCK | 78. | 8 | 74 | $667,000 |
Mitch Owens | STK | FWD | 73.9 | 22 | 74 | $667,000 |
Peter Ladhams | SYD | RUCK | 76.2 | 9 | 74 | $667,000 |
Jarrod Berry | BRL | MID | 73.8 | 22 | 74 | $666,000 |
Jade Gresham | ESS | FWD | 73.6 | 22 | 74 | $664,000 |
James Aish | FRE | MID | 73.5 | 20 | 73 | $663,000 |
Jason Johannisen | WBD | DEF | 73.5 | 11 | 73 | $663,000 |
Todd Goldstein | ESS | RUCK | 73.3 | 20 | 73 | $662,000 |
Kyle Langford | ESS | FWD | 73 | 23 | 73 | $659,000 |
Alex Neal-Bullen | MEL | FWD | 72.7 | 23 | 73 | $656,000 |
Jeremy Finlayson | PTA | FWD | 72.6 | 20 | 73 | $655,000 |
Zac Bailey | BRL | MID/FWD | 72.4 | 21 | 72 | $654,000 |
David Swallow | GCS | MID | 72.4 | 23 | 72 | $654,000 |
Ed Langdon | MEL | MID | 72.4 | 23 | 72 | $654,000 |
Harry Himmelberg | GWS | DEF | 72.3 | 22 | 72 | $653,000 |
Charlie Dixon | PTA | FWD | 72.3 | 13 | 72 | $653,000 |
Jack Lukosius | GCS | FWD | 72.1 | 22 | 72 | $651,000 |
Josh Rachele | ADE | FWD | 71.9 | 21 | 72 | $649,000 |
Callan Ward | GWS | MID | 71.9 | 22 | 72 | $649,000 |
Mitch Lewis | HAW | FWD | 71.9 | 15 | 72 | $649,000 |
Andrew Gaff | WCE | MID | 71.7 | 23 | 72 | $647,000 |
Jack Ross | RIC | MID | 71.6 | 19 | 72 | $646,000 |
Matt Flynn | WCE | RUCK | 73.8 | 9 | 72 | $646,000 |
Wayne Milera | ADE | DEF | 71.4 | 22 | 71 | $644,000 |
Rhys Stanley | GEE | RUCK | 71.3 | 13 | 71 | $644,000 |
Nick Blakey | SYD | DEF | 71.4 | 23 | 71 | $644,000 |
Elijah Hollands | CAR | MID | 51.1 | 9 | 71 | $641,000 |
Oliver Florent | SYD | DEF | 71 | 23 | 71 | $641,000 |
Brayden Fiorini | GCS | MID | 70.8 | 17 | 71 | $639,000 |
Justin McInerney | SYD | MID | 70.8 | 18 | 71 | $639,000 |
Mitch McGovern | CAR | DEF | 70.7 | 19 | 71 | $638,000 |
Tanner Bruhn | GEE | MID | 70.7 | 19 | 71 | $638,000 |
Connor Macdonald | HAW | FWD | 70.7 | 21 | 71 | $638,000 |
Corey Wagner | FRE | DEF | 72.8 | 9 | 71 | $637,000 |
James Harmes | WBD | MID/FWD | 46.8 | 9 | 71 | $637,000 |
Harry Perryman | GWS | DEF | 70.5 | 19 | 70 | $636,000 |
Liam Stocker | STK | DEF | 70.5 | 22 | 70 | $636,000 |
Jacob Weitering | CAR | DEF | 70.4 | 23 | 70 | $635,000 |
Brent Daniels | GWS | FWD | 70.2 | 17 | 70 | $634,000 |
Brodie Kemp | CAR | DEF | 70.1 | 15 | 70 | $633,000 |
Zach Guthrie | GEE | DEF | 70.1 | 23 | 70 | $633,000 |
Elliot Yeo | WCE | DEF/MID | 70.1 | 10 | 70 | $633,000 |
Brennan Cox | FRE | DEF | 69.9 | 20 | 70 | $631,000 |
Sebastian Ross | STK | MID | 69.9 | 16 | 70 | $631,000 |
Bailey Williams | WBD | MID | 69.9 | 23 | 70 | $631,000 |
Liam Baker | RIC | DEF/FWD | 69.8 | 23 | 70 | $630,000 |
Patrick Lipinski | COL | FWD | 69.7 | 11 | 70 | $629,000 |
Keidean Coleman | BRL | DEF | 69.6 | 20 | 70 | $628,000 |
Harry McKay | CAR | FWD | 69.6 | 19 | 70 | $628,000 |
Steven May | MEL | DEF | 69.5 | 21 | 69 | $627,000 |
Jamie Cripps | WCE | FWD | 69.4 | 12 | 69 | $626,000 |
Sam Berry | ADE | MID | 49.3 | 4 | 69 | $624,000 |
Nick Hind | ESS | DEF | 69.1 | 16 | 69 | $624,000 |
Dylan Shiel | ESS | MID | 69 | 12 | 69 | $623,000 |
Zac Fisher | NTH | FWD | 69 | 12 | 69 | $623,000 |
Harris Andrews | BRL | DEF | 68.8 | 23 | 69 | $621,000 |
Isaac Quaynor | COL | DEF | 68.5 | 23 | 68 | $618,000 |
Isaac Cumming | GWS | DEF/MID | 68.3 | 17 | 68 | $616,000 |
Jeremy McGovern | WCE | DEF | 70.3 | 9 | 68 | $616,000 |
Jason Horne-Francis | PTA | MID | 68 | 22 | 68 | $614,000 |
Lachlan Sholl | ADE | MID | 67.8 | 16 | 68 | $612,000 |
Hunter Clark | STK | MID | 67.8 | 18 | 68 | $612,000 |
Jake Soligo | ADE | MID | 67.6 | 21 | 68 | $610,000 |
Jayden Laverde | ESS | DEF | 67.4 | 19 | 67 | $608,000 |
Chayce Jones | ADE | DEF/MID | 67.3 | 18 | 67 | $607,000 |
Archie Perkins | ESS | FWD | 67.3 | 23 | 67 | $607,000 |
Connor Idun | GWS | DEF | 67 | 23 | 67 | $605,000 |
Nathan Broad | RIC | DEF | 66.9 | 19 | 67 | $604,000 |
Aaron Naughton | WBD | FWD | 66.9 | 23 | 67 | $604,000 |
Jamie Elliott | COL | FWD | 66.8 | 21 | 67 | $603,000 |
Will Phillips | NTH | MID | 66.8 | 16 | 67 | $603,000 |
Zach Tuohy | GEE | MID | 66.7 | 20 | 67 | $602,000 |
Sam Draper | ESS | RUCK | 66.6 | 14 | 67 | $601,000 |
Tom Sparrow | MEL | MID | 66.6 | 21 | 67 | $601,000 |
Jamaine Jones | WCE | DEF | 66.6 | 13 | 67 | $601,000 |
Nick Haynes | GWS | DEF | 66.5 | 19 | 67 | $600,000 |
Jack Scrimshaw | HAW | DEF | 66.5 | 16 | 67 | $600,000 |
Tom De Koning | CAR | RUCK | 66.3 | 16 | 66 | $598,000 |
Xavier Duursma | ESS | MID | 66.3 | 14 | 66 | $598,000 |
Tom Papley | SYD | FWD | 66.2 | 22 | 66 | $598,000 |
Tom Cole | WCE | DEF | 65.9 | 12 | 66 | $595,000 |
Hayden McLean | SYD | RUCK/FWD | 65.6 | 21 | 66 | $592,000 |
Tim Membrey | STK | FWD | 54.4 | 7 | 66 | $591,000 |
Braeden Campbell | SYD | DEF/MID | 65.2 | 22 | 65 | $589,000 |
Conor McKenna | BRL | DEF | 65.1 | 23 | 65 | $588,000 |
Noah Balta | RIC | DEF | 64.7 | 23 | 65 | $584,000 |
Josh Weddle | HAW | DEF | 64.5 | 17 | 65 | $582,000 |
Cameron Zurhaar | NTH | FWD | 64.5 | 16 | 65 | $582,000 |
Kane Farrell | PTA | DEF | 64.5 | 20 | 65 | $582,000 |
Tristan Xerri | NTH | RUCK | 66 | 9 | 64 | $580,000 |
Ryan Burton | PTA | DEF | 64.2 | 20 | 64 | $579,000 |
Oscar Allen | WCE | FWD | 64.1 | 23 | 64 | $579,000 |
Cam Rayner | BRL | FWD | 63.7 | 23 | 64 | $575,000 |
Toby Bedford | GWS | FWD | 63.7 | 16 | 64 | $575,000 |
Jack Higgins | STK | FWD | 63.7 | 21 | 64 | $575,000 |
Charlie Cameron | BRL | FWD | 63.6 | 23 | 64 | $574,000 |
Jack Silvagni | CAR | FWD | 63.4 | 16 | 63 | $572,000 |
Darcy Moore | COL | DEF | 63.4 | 21 | 63 | $572,000 |
Ryan Lester | BRL | DEF | 63.1 | 16 | 63 | $570,000 |
Sam Switkowski | FRE | FWD | 63.1 | 22 | 63 | $570,000 |
Kysaiah Pickett | MEL | FWD | 63.1 | 21 | 63 | $570,000 |
Bayley Fritsch | MEL | FWD | 63.1 | 15 | 63 | $570,000 |
Marcus Windhager | STK | DEF/MID | 63.2 | 18 | 63 | $570,000 |
Jimmy Webster | STK | DEF | 63.1 | 16 | 63 | $570,000 |
Sam Durham | ESS | MID | 63 | 22 | 63 | $569,000 |
Tom Hawkins | GEE | FWD | 63 | 20 | 63 | $569,000 |
Will Hayward | SYD | FWD | 63 | 22 | 63 | $569,000 |
Jeremy Howe | COL | DEF | 62.9 | 11 | 63 | $568,000 |
Seamus Mitchell | HAW | DEF | 62.9 | 14 | 63 | $568,000 |
Lachlan Murphy | ADE | FWD | 62.5 | 22 | 63 | $564,000 |
Changkuoth Jiath | HAW | DEF | 56.5 | 8 | 63 | $564,000 |
Tom Lynch | RIC | FWD | 51.8 | 4 | 62 | $563,000 |
Matthew Cottrell | CAR | MID/FWD | 62.3 | 14 | 62 | $562,000 |
Jake Bowey | MEL | DEF | 62.3 | 21 | 62 | $562,000 |
Travis Boak | PTA | MID | 62.2 | 19 | 62 | $561,000 |
Lachlan Bramble | WBD | DEF/MID | 62.2 | 11 | 62 | $561,000 |
Jake Stringer | ESS | FWD | 62 | 17 | 62 | $560,000 |
Josh Battle | STK | DEF | 62 | 22 | 62 | $560,000 |
Ryan Byrnes | STK | MID | 62 | 20 | 62 | $560,000 |
Mark O'Connor | GEE | DEF/MID | 61.9 | 22 | 62 | $559,000 |
Brady Hough | WCE | DEF | 61.5 | 15 | 62 | $555,000 |
Sam Powell-Pepper | PTA | FWD | 61.4 | 23 | 61 | $554,000 |
Curtis Taylor | NTH | MID/FWD | 61.3 | 16 | 61 | $553,000 |
George Wardlaw | NTH | MID | 65 | 8 | 61 | $552,000 |
Darcy Byrne-Jones | PTA | FWD | 61.2 | 21 | 61 | $552,000 |
Noah Cumberland | RIC | FWD | 43.2 | 9 | 61 | $552,000 |
Jack Graham | RIC | FWD | 61 | 20 | 61 | $551,000 |
Xavier O'Halloran | GWS | FWD | 60.9 | 12 | 61 | $550,000 |
Ned Reeves | HAW | RUCK | 60.9 | 21 | 61 | $550,000 |
Darcy Tucker | NTH | MID | 60.8 | 18 | 61 | $549,000 |
Darcy Wilmot | BRL | DEF | 60.7 | 23 | 61 | $548,000 |
Jack Bowes | GEE | DEF | 60.7 | 17 | 61 | $548,000 |
Darcy Fogarty | ADE | FWD | 60.4 | 21 | 60 | $545,000 |
Chad Wingard | HAW | FWD | 60.4 | 14 | 60 | $545,000 |
Luke Breust | HAW | FWD | 60.4 | 21 | 60 | $545,000 |
Brody Mihocek | COL | FWD | 60.3 | 21 | 60 | $544,000 |
Todd Marshall | PTA | FWD | 60.2 | 19 | 60 | $543,000 |
Oskar Baker | WBD | MID | 60.2 | 18 | 60 | $543,000 |
Nick Larkey | NTH | FWD | 60 | 23 | 60 | $542,000 |
Miles Bergman | PTA | DEF | 60 | 22 | 60 | $542,000 |
Dylan Williams | PTA | DEF | 60 | 20 | 60 | $542,000 |
Jamarra Ugle-Hagan | WBD | FWD | 60 | 23 | 60 | $542,000 |
Braydon Preuss | GWS | RUCK | 0 | 0 | 60 | $541,000 |
Kamdyn McIntosh | RIC | MID | 59.7 | 22 | 60 | $539,000 |
Jack Billings | MEL | FWD | 60.7 | 3 | 60 | $538,000 |
Dane Rampe | SYD | DEF | 59.6 | 14 | 60 | $538,000 |
Lachie Fogarty | CAR | FWD | 61.2 | 9 | 59 | $536,000 |
Mason Cox | COL | RUCK/FWD | 59.4 | 16 | 59 | $536,000 |
Lloyd Meek | HAW | RUCK | 59.4 | 16 | 59 | $536,000 |
Eric Hipwood | BRL | FWD | 59.3 | 23 | 59 | $535,000 |
David Cuningham | CAR | FWD | 59.3 | 10 | 59 | $535,000 |
Hugh Greenwood | NTH | MID | 59.3 | 14 | 59 | $535,000 |
Dan Butler | STK | FWD | 59.2 | 23 | 59 | $534,000 |
Josh Worrell | ADE | DEF | 59.1 | 12 | 59 | $533,000 |
Kade Chandler | MEL | FWD | 59 | 21 | 59 | $533,000 |
Jake Kelly | ESS | DEF | 58.9 | 17 | 59 | $532,000 |
Aidan Corr | NTH | DEF | 58.8 | 19 | 59 | $531,000 |
Marc Pittonet | CAR | RUCK | 58.7 | 15 | 59 | $530,000 |
Rory Lobb | WBD | FWD | 58.5 | 20 | 59 | $528,000 |
Cody Weightman | WBD | FWD | 58.4 | 19 | 58 | $527,000 |
Jack Darling | WCE | FWD | 58.4 | 20 | 58 | $527,000 |
Luke Pedlar | ADE | FWD | 58.2 | 21 | 58 | $525,000 |
Oliver Hollands | CAR | MID | 58.2 | 17 | 58 | $525,000 |
Peter Wright | ESS | FWD | 58 | 10 | 58 | $524,000 |
Michael Frederick | FRE | FWD | 58.1 | 19 | 58 | $524,000 |
Reuben Ginbey | WCE | MID | 57.9 | 17 | 58 | $523,000 |
Sam Naismith | RIC | RUCK | 0 | 0 | 58 | $521,000 |
Max King | STK | FWD | 57.7 | 10 | 58 | $521,000 |
Eddie Ford | NTH | FWD | 57.6 | 14 | 58 | $520,000 |
Tom Powell | NTH | FWD | 57.4 | 14 | 57 | $518,000 |
Jai Culley | WCE | MID/FWD | 41 | 5 | 57 | $518,000 |
Charlie Ballard | GCS | DEF | 57.3 | 23 | 57 | $517,000 |
Jack Buckley | GWS | DEF | 57.2 | 23 | 57 | $516,000 |
Liam Ryan | WCE | FWD | 72.3 | 3 | 57 | $516,000 |
Nick Holman | GCS | FWD | 57 | 19 | 57 | $514,000 |
Angus Sheldrick | SYD | MID | 62.4 | 7 | 57 | $513,000 |
Sam Wicks | SYD | FWD | 56.8 | 10 | 57 | $513,000 |
Lewis Young | CAR | DEF | 56.7 | 15 | 57 | $512,000 |
Matthew Johnson | FRE | MID | 56.7 | 18 | 57 | $512,000 |
Paddy Dow | STK | MID | 56.7 | 10 | 57 | $512,000 |
Nathan O'Driscoll | FRE | MID | 56.5 | 10 | 57 | $510,000 |
James Trezise | RIC | DEF | 77 | 1 | 56 | $507,000 |
Brad Close | GEE | FWD | 55.9 | 21 | 56 | $505,000 |
Oliver Henry | GEE | FWD | 55.9 | 22 | 56 | $505,000 |
Sam Taylor | GWS | DEF | 55.9 | 15 | 56 | $505,000 |
Connor Budarick | GCS | DEF | 73.5 | 2 | 56 | $504,000 |
Tom Doedee | BRL | DEF | 55.5 | 11 | 56 | $501,000 |
Lincoln McCarthy | BRL | FWD | 55.5 | 21 | 56 | $501,000 |
Will Hoskin-Elliott | COL | MID | 55.5 | 20 | 56 | $501,000 |
Levi Casboult | GCS | FWD | 55.4 | 20 | 55 | $500,000 |
Robbie Fox | SYD | DEF | 55.3 | 19 | 55 | $499,000 |
Dylan Stephens | NTH | MID | 54.9 | 13 | 55 | $496,000 |
Harry Cunningham | SYD | DEF | 55 | 23 | 55 | $496,000 |
Caleb Poulter | WBD | MID | 56.7 | 9 | 55 | $496,000 |
Jack Gunston | HAW | FWD | 54.8 | 17 | 55 | $495,000 |
Shane McAdam | MEL | FWD | 59.7 | 7 | 55 | $495,000 |
Willie Rioli | PTA | FWD | 54.8 | 17 | 55 | $495,000 |
Heath Chapman | FRE | DEF | 60.3 | 3 | 55 | $494,000 |
Jake Lever | MEL | DEF | 54.7 | 22 | 55 | $494,000 |
