Player | Team | Position | 2024 Average | 2024 Games |
---|---|---|---|---|
Rowan Marshall | St K | RUC | 117.1 | 23 |
Tristan Xerri | NM | RUC | 114.5 | 23 |
Harry Sheezel | NM | DEF | 112.1 | 21 |
Max Gawn | Melb | RUC | 111.8 | 21 |
Lachie Whitfield | GWS | DEF | 111.7 | 23 |
Dayne Zorko | BL | DEF | 110.3 | 23 |
Adam Treloar | WB | MID | 110 | 22 |
Zach Merrett | Ess | MID | 108.7 | 23 |
Errol Gulden | Syd | MID | 108.5 | 23 |
Sam Flanders | GCS | DEF/MID | 107.8 | 22 |
Josh Dunkley | BL | MID | 107.4 | 23 |
Marcus Bontempelli | WB | MID | 107.3 | 23 |
Nic Martin | Ess | DEF | 107.2 | 23 |
Jack Steele | St K | MID | 106.6 | 23 |
Zak Butters | PA | MID | 106.1 | 23 |
Sam Walsh | Carl | MID | 106.1 | 19 |
Jordan Dawson | Adel | MID | 105.3 | 22 |
Isaac Heeney | Syd | MID | 105.2 | 21 |
Nick Daicos | Coll | MID | 104.7 | 23 |
Tim English | WB | RUC | 104.6 | 22 |
Andrew Brayshaw | Frem | MID | 104.6 | 23 |
Caleb Serong | Frem | MID | 104 | 23 |
Noah Anderson | GCS | MID | 104 | 23 |
Nic Newman | Carl | DEF | 102.6 | 23 |
Luke Ryan | Frem | DEF | 102.1 | 23 |
Matt Crouch | Adel | MID | 101.9 | 15 |
Jack Sinclair | St K | DEF/MID | 101.9 | 22 |
Lachie Neale | BL | MID | 101.1 | 22 |
Toby Nankervis | Rich | RUC | 100.6 | 21 |
Patrick Cripps | Carl | MID | 100 | 23 |
Tom Green | GWS | MID | 99.9 | 23 |
Rory Laird | Adel | MID | 99.3 | 23 |
Will Setterfield | Ess | MID | 99 | 4 |
Nasiah Wanganeen-Milera | St K | DEF | 97.7 | 22 |
Hugh McCluggage | BL | MID | 97.3 | 23 |
Brodie Grundy | Syd | RUC | 97.1 | 23 |
Connor Rozee | PA | MID | 97.1 | 20 |
Jordan Clark | Frem | DEF | 96.9 | 23 |
Jarrod Witts | GCS | RUC | 96.3 | 16 |
Darcy Cameron | Coll | RUC | 96.2 | 23 |
Luke Davies-Uniacke | NM | MID | 95.9 | 23 |
Tim Taranto | Rich | MID | 95.5 | 15 |
Josh Kelly | GWS | MID | 95.2 | 15 |
Josh Daicos | Coll | MID | 94.8 | 23 |
Jye Caldwell | Ess | MID | 94.5 | 23 |
Max Holmes | Geel | DEF/MID | 94.5 | 23 |
Dan Houston | Coll | DEF | 94 | 22 |
Matt Rowell | GCS | MID | 93.7 | 23 |
Chad Warner | Syd | MID | 93.7 | 22 |
Touk Miller | GCS | MID | 93.1 | 18 |
Hayden Young | Frem | MID | 92.9 | 23 |
Bailey Dale | WB | DEF | 92.6 | 23 |
Dylan Moore | Haw | FWD | 92 | 23 |
Darcy Parish | Ess | MID | 91.6 | 12 |
Kieren Briggs | GWS | RUC | 91.5 | 22 |
Reilly O'Brien | Adel | RUC | 91 | 21 |
Elliot Yeo | WCE | MID | 90.9 | 20 |
Ollie Wines | PA | MID | 90.7 | 22 |
Christian Petracca | Melb | MID | 90 | 13 |
Jason Horne-Francis | PA | MID/FWD | 89.5 | 21 |
Liam Duggan | WCE | DEF | 88.7 | 21 |
Blake Acres | Carl | MID | 88.6 | 22 |
Jordan Ridley | Ess | DEF | 88.4 | 9 |
Lloyd Meek | Haw | RUC | 88.4 | 19 |
Tom De Koning | Carl | RUC | 87.8 | 17 |
Tom Stewart | Geel | DEF | 87.6 | 22 |
Tom Liberatore | WB | MID | 87.5 | 17 |
Jack Viney | Melb | MID | 87.4 | 23 |
James Sicily | Haw | DEF | 87.4 | 20 |
Karl Amon | Haw | DEF | 87 | 23 |
Ed Richards | WB | MID | 86 | 20 |
Tim Kelly | WCE | MID | 85.9 | 20 |
Brent Daniels | GWS | FWD | 85.9 | 21 |
Jai Newcombe | Haw | MID | 85.8 | 23 |
Oscar McInerney | BL | RUC | 85.6 | 22 |
Willem Drew | PA | MID | 85.3 | 23 |
Lachlan Sholl | Adel | MID | 85.3 | 20 |
Gryan Miers | Geel | FWD | 85.2 | 23 |
Archie Roberts | Ess | DEF/MID | 85 | 4 |
Will Ashcroft | BL | MID | 84.7 | 9 |
James Rowbottom | Syd | MID | 84.7 | 21 |
Jarrod Berry | BL | MID | 84.3 | 23 |
Andrew McGrath | Ess | DEF | 84.2 | 23 |
Jeremy Cameron | Geel | FWD | 84 | 22 |
Mason Redman | Ess | DEF | 83.9 | 21 |
Jason Johannisen | WB | DEF | 83.8 | 9 |
Daniel Rioli | GCS | DEF | 83.5 | 23 |
Jack Crisp | Coll | MID | 83.1 | 23 |
George Hewett | Carl | MID | 83 | 21 |
Sam Durham | Ess | MID | 83 | 22 |
Mitchell Hinge | Adel | DEF | 82.7 | 22 |
Mason Wood | St K | MID/FWD | 82.6 | 18 |
Jacob Hopper | Rich | MID | 82.5 | 12 |
Zac Fisher | NM | DEF | 82.4 | 18 |
Colby McKercher | NM | DEF | 82.3 | 16 |
Trent Rivers | Melb | DEF/MID | 82 | 23 |
Nick Blakey | Syd | DEF | 82 | 23 |
Harry McKay | Carl | FWD | 81.9 | 20 |
Xavier Duursma | Ess | MID | 81.8 | 15 |
Jordon Sweet | PA | RUC | 81.7 | 14 |
Nick Vlastuin | Rich | DEF | 81.5 | 22 |
Jayden Short | Rich | DEF | 80.5 | 22 |
Harry Himmelberg | GWS | DEF | 80.4 | 23 |
Jeremy McGovern | WCE | DEF | 80.4 | 19 |
Christian Salem | Melb | DEF | 80.3 | 17 |
Bailey Scott | NM | MID | 80 | 23 |
Jordan De Goey | Coll | MID | 79.8 | 13 |
Izak Rankine | Adel | FWD | 79.8 | 15 |
Patrick Dangerfield | Geel | MID | 79.6 | 14 |
Ed Langdon | Melb | MID | 79.3 | 22 |
Scott Pendlebury | Coll | MID | 79.2 | 20 |
Alex Neal-Bullen | Adel | MID/FWD | 79 | 23 |
Justin McInerney | Syd | MID | 79 | 17 |
Tom Powell | NM | MID | 78.7 | 23 |
Luke Jackson | Frem | RUC/FWD | 78.6 | 23 |
Liam Baker | WCE | MID/FWD | 78.5 | 18 |
Jack Bowes | Geel | MID | 78.5 | 20 |
Kane Farrell | PA | DEF | 78.4 | 22 |
George Wardlaw | NM | MID | 78.2 | 18 |
Connor Macdonald | Haw | FWD | 78 | 23 |
Tom Mitchell | Coll | MID | 77.8 | 6 |
Massimo D'Ambrosio | Haw | MID | 77.8 | 22 |
Sean Darcy | Frem | RUC | 77.8 | 12 |
Jarman Impey | Haw | DEF | 77.7 | 23 |
Clayton Oliver | Melb | MID | 77.7 | 21 |
Ned Moyle | GCS | RUC | 77.6 | 8 |
James Worpel | Haw | MID | 77.6 | 23 |
Mitch Duncan | Geel | DEF | 77.5 | 20 |
Lachie Ash | GWS | DEF | 77.4 | 17 |
Dylan Shiel | Ess | MID | 77.2 | 9 |
Matthew Kennedy | WB | MID/FWD | 77.1 | 23 |
Stephen Coniglio | GWS | MID | 76.9 | 13 |
Jake Soligo | Adel | MID | 76.9 | 23 |
Finn Callaghan | GWS | MID | 76.9 | 22 |
Jesse Hogan | GWS | FWD | 76.8 | 23 |
Ben Keays | Adel | FWD | 76.7 | 23 |
Jase Burgoyne | PA | MID | 76.6 | 20 |
Jake Waterman | WCE | FWD | 76.6 | 20 |
Oliver Florent | Syd | DEF | 76.5 | 23 |
Alex Sexton | GCS | DEF | 76.3 | 15 |
Jy Simpkin | NM | MID/FWD | 76.2 | 18 |
Matt Roberts | Syd | DEF | 76.1 | 20 |
Jake Lloyd | Syd | DEF/MID | 75.9 | 23 |
Josh Treacy | Frem | FWD | 75.9 | 20 |
Sam Darcy | WB | FWD | 75.9 | 20 |
Steven May | Melb | DEF | 75.8 | 19 |
Bailey Williams | WB | MID | 75.3 | 23 |
Toby Conway | Geel | RUC | 75.2 | 5 |
Darcy Wilmot | BL | DEF | 75.1 | 23 |
Miles Bergman | PA | DEF/MID | 75.1 | 23 |
Zach Guthrie | Geel | DEF | 75 | 23 |
Travis Boak | PA | MID | 75 | 20 |
Elijah Hollands | Carl | FWD | 74.9 | 21 |
Wil Powell | GCS | DEF | 74.7 | 18 |
John Noble | GCS | DEF | 74.4 | 20 |
Bradley Hill | St K | MID/FWD | 74.2 | 22 |
Will Day | Haw | MID | 74.1 | 16 |
Harry Perryman | Coll | DEF | 74 | 19 |
Conor Nash | Haw | MID | 73.9 | 23 |
Callum Wilkie | St K | DEF | 73.9 | 23 |
Charlie Curnow | Carl | FWD | 73.9 | 21 |
Brayden Fiorini | GCS | MID | 73.8 | 12 |
Josh Battle | Haw | DEF | 73.7 | 23 |
Jack Ginnivan | Haw | FWD | 73.6 | 21 |
Shai Bolton | Frem | MID/FWD | 73.5 | 22 |
Hunter Clark | St K | MID | 73.5 | 11 |
Toby Greene | GWS | FWD | 73.2 | 22 |
Jeremy Sharp | Frem | MID | 73 | 23 |
Steele Sidebottom | Coll | MID | 73 | 22 |
Shaun Mannagh | Geel | FWD | 72.9 | 10 |
Oliver Dempsey | Geel | MID | 72.8 | 23 |
Adam Cerra | Carl | MID | 72.6 | 12 |
Connor Idun | GWS | DEF | 72.6 | 23 |
Ivan Soldo | PA | RUC | 72.5 | 8 |
Dion Prestia | Rich | MID | 72.4 | 13 |
Callan Ward | GWS | MID | 71.9 | 18 |
Nick Haynes | Carl | DEF | 71.5 | 8 |
Nick Bryan | Ess | RUC | 71.4 | 5 |
Jack Macrae | St K | FWD | 71.4 | 18 |
Tom Atkins | Geel | MID | 71.3 | 20 |
Brayden Maynard | Coll | DEF | 71 | 23 |
Jamie Cripps | WCE | FWD | 71 | 23 |
Lawson Humphries | Geel | DEF | 70.9 | 9 |
Adam Saad | Carl | DEF | 70.9 | 17 |
Kyle Langford | Ess | FWD | 70.6 | 23 |
Tanner Bruhn | Geel | MID | 70.5 | 15 |
Marcus Windhager | St K | MID | 70.4 | 15 |
Kieran Strachan | Adel | RUC | 70 | 2 |
James Harmes | WB | MID/FWD | 69.9 | 8 |
Callum Mills | Syd | DEF | 69.8 | 6 |
Logan Evans | PA | DEF | 69.6 | 10 |
Darcy Fort | BL | RUC | 69.5 | 2 |
Cooper Lord | Carl | MID | 69.5 | 2 |
Mitch McGovern | Carl | DEF | 69.4 | 17 |
Zac Bailey | BL | MID/FWD | 69.1 | 18 |
Sam Switkowski | Frem | FWD | 69.1 | 20 |
Patrick Lipinski | Coll | MID/FWD | 68.7 | 23 |
Josh Worrell | Adel | DEF | 68.7 | 13 |
Lachlan Bramble | WB | DEF | 68.7 | 23 |
Mark Blicavs | Geel | MID | 68.6 | 22 |
Darcy Tucker | NM | DEF/MID | 68.5 | 23 |
Marc Pittonet | Carl | RUC | 68.3 | 13 |
Riley Thilthorpe | Adel | FWD | 68.3 | 7 |
Tom Papley | Syd | FWD | 68.3 | 18 |
Billy Dowling | Adel | MID | 68.1 | 9 |
Jack Scrimshaw | Haw | DEF | 67.6 | 22 |
Cam Rayner | BL | FWD | 67.6 | 23 |
Taylor Adams | Syd | MID/FWD | 67.5 | 19 |
Sam Draper | Ess | RUC | 67 | 16 |
Harley Reid | WCE | MID | 66.8 | 20 |
Brodie Kemp | Carl | DEF | 66.7 | 20 |
Ryan Byrnes | St K | MID | 66.6 | 15 |
Cameron Zurhaar | NM | FWD | 66.4 | 22 |
Will Hayward | Syd | FWD | 66.2 | 23 |
Lachie Weller | GCS | DEF | 66.2 | 6 |
Alex Davies | GCS | MID | 66.1 | 7 |
Kysaiah Pickett | Melb | FWD | 66 | 21 |
Jake Stringer | GWS | FWD | 65.9 | 23 |
Luke Parker | NM | MID/FWD | 65.9 | 7 |
Sam Clohesy | GCS | MID | 65.8 | 20 |
Heath Chapman | Frem | DEF | 65.6 | 16 |
Ryan Burton | PA | DEF | 65.6 | 13 |
Rhys Stanley | Geel | RUC | 65.6 | 12 |
Darcy Wilson | St K | MID/FWD | 65.4 | 23 |
Rory Lobb | WB | DEF | 65.3 | 15 |
Max Michalanney | Adel | DEF | 65.2 | 23 |
James Aish | Frem | DEF | 65.2 | 20 |
Ryan Lester | BL | DEF | 65.1 | 23 |
Ben Ainsworth | GCS | FWD | 65.1 | 17 |
Archie Perkins | Ess | MID | 65.1 | 18 |
Tom Sparrow | Melb | MID | 64.9 | 21 |
Hayden McLean | Syd | FWD | 64.8 | 23 |
Jacob Weitering | Carl | DEF | 64.8 | 21 |
Blake Hardwick | Haw | DEF | 64.7 | 23 |
Jeremy Howe | Coll | DEF | 64.5 | 19 |
Luke Nankervis | Adel | DEF | 64.5 | 20 |
Jack Graham | WCE | MID/FWD | 64.5 | 14 |
Peter Wright | Ess | FWD | 64.4 | 14 |
Josh Rachele | Adel | FWD | 64.4 | 22 |
Tyson Stengle | Geel | FWD | 64.3 | 23 |
Mac Andrew | GCS | DEF | 64.3 | 20 |
Jamie Elliott | Coll | FWD | 64.2 | 15 |
Brodie Smith | Adel | DEF | 64.1 | 15 |
Tom Cole | WCE | DEF | 64 | 23 |
Bailey J. Williams | WCE | RUC | 64 | 23 |
Ryley Sanders | WB | MID/FWD | 63.9 | 14 |
Mattaes Phillipou | St K | MID/FWD | 63.9 | 13 |
Jayden Laverde | Ess | DEF | 63.9 | 21 |
Jack Ross | Rich | MID | 63.7 | 7 |
Jack Billings | Melb | MID/FWD | 63.6 | 16 |
Mitch Georgiades | PA | FWD | 63.5 | 17 |
Harris Andrews | BL | DEF | 63.5 | 22 |
Paddy Dow | St K | MID | 63.3 | 10 |
Cameron Guthrie | Geel | MID | 63.3 | 4 |
Tom McDonald | Melb | DEF | 63.1 | 22 |
Sam Day | BL | FWD | 63 | 5 |
Mark Keane | Adel | DEF | 63 | 21 |
Riley Garcia | WB | FWD | 62.9 | 11 |
Caleb Poulter | WB | MID | 62.7 | 7 |
Jake Bowey | Melb | DEF | 62.5 | 14 |
Tim Membrey | Coll | FWD | 62.5 | 19 |
Oliver Hollands | Carl | MID | 62.4 | 22 |
Jamarra Ugle-Hagan | WB | FWD | 62.4 | 21 |
Wayne Milera | Adel | DEF | 62.3 | 3 |
Jayden Hunt | WCE | DEF/MID | 62.3 | 20 |
Bailey Banfield | Frem | FWD | 62.2 | 22 |
Lachie Schultz | Coll | FWD | 62.2 | 20 |
Aliir Aliir | PA | DEF | 62.1 | 22 |
Jaeger O'Meara | Frem | MID | 62 | 22 |
Matthew Johnson | Frem | MID | 62 | 19 |
Taylor Walker | Adel | FWD | 61.9 | 18 |
James Peatling | Adel | MID | 61.8 | 17 |
Nathan Broad | Rich | DEF | 61.6 | 22 |
Bodhi Uwland | GCS | DEF | 61.5 | 21 |
Lincoln McCarthy | BL | FWD | 61.5 | 8 |
Eric Hipwood | BL | FWD | 61.4 | 20 |
Jack Lukosius | PA | FWD | 61.3 | 21 |
Isaac Cumming | Adel | MID | 61.3 | 4 |
Connor Budarick | GCS | DEF | 61.3 | 8 |
Cody Weightman | WB | FWD | 61.2 | 16 |
Corey Wagner | Frem | DEF | 61.2 | 12 |
Kade Chandler | Melb | FWD | 61.1 | 23 |
Joel Freijah | WB | DEF | 61.1 | 12 |
Matt Flynn | WCE | RUC | 61 | 4 |
Taylor Duryea | WB | DEF | 61 | 21 |
James Jordon | Syd | MID/FWD | 60.9 | 23 |
Jack Higgins | St K | FWD | 60.9 | 20 |
Zac Williams | Carl | DEF/FWD | 60.8 | 18 |
Noah Balta | Rich | DEF/FWD | 60.8 | 19 |
Charlie Comben | NM | DEF | 60.6 | 19 |
Jack Buckley | GWS | DEF | 60.5 | 21 |
Jaspa Fletcher | BL | MID | 60.4 | 23 |
Conor McKenna | BL | DEF | 60.4 | 14 |
Luke McDonald | NM | DEF | 60.3 | 22 |
Jackson Mead | PA | MID/FWD | 60.3 | 23 |
Aaron Naughton | WB | FWD | 60.2 | 19 |
Reuben Ginbey | WCE | MID | 60.1 | 23 |
Todd Goldstein | Ess | RUC | 59.9 | 14 |
Kai Lohmann | BL | FWD | 59.8 | 23 |
Chayce Jones | Adel | MID | 59.8 | 16 |
Jake Riccardi | GWS | FWD | 59.7 | 19 |
Nat Fyfe | Frem | MID | 59.7 | 22 |
Rhylee West | WB | FWD | 59.6 | 21 |
Mabior Chol | Haw | FWD | 59.4 | 21 |
Will Phillips | NM | MID | 59.4 | 11 |
Callum Ah Chee | BL | FWD | 59.3 | 22 |
Jake Kolodjashnij | Geel | DEF | 59.1 | 22 |
Josh Weddle | Haw | DEF | 59.1 | 23 |
Judd McVee | Melb | DEF | 59 | 23 |
Caleb Windsor | Melb | MID | 59 | 19 |
Brad Crouch | St K | MID | 59 | 1 |
Sam Berry | Adel | MID | 58.9 | 18 |
Joel Jeffrey | GCS | DEF | 58.8 | 12 |
Logan McDonald | Syd | FWD | 58.8 | 23 |
Jimmy Webster | St K | DEF | 58.8 | 15 |
Arie Schoenmaker | St K | DEF | 58.8 | 4 |
Tom Barrass | Haw | DEF | 58.7 | 18 |
Will Hoskin-Elliott | Coll | FWD | 58.7 | 20 |
Brody Mihocek | Coll | FWD | 58.6 | 11 |
Darcy Fogarty | Adel | FWD | 58.6 | 23 |
Charlie Cameron | BL | FWD | 58.6 | 23 |
Will Graham | GCS | MID | 58.6 | 17 |
Jordan Boyd | Carl | DEF | 58.6 | 19 |
Brady Hough | WCE | DEF | 58.5 | 23 |
Liam Ryan | WCE | FWD | 58.4 | 16 |
Cam Mackenzie | Haw | MID | 58.3 | 20 |
Toby Bedford | GWS | MID/FWD | 57.6 | 22 |
Zak Jones | St K | MID | 57.4 | 13 |
Mitch Owens | St K | FWD | 57.3 | 23 |
Liam Henry | St K | FWD | 57.3 | 12 |
Jacob van Rooyen | Melb | FWD | 57.1 | 21 |
Matt Guelfi | Ess | FWD | 56.8 | 13 |
Jeremy Finlayson | PA | FWD | 56.8 | 12 |
Darcy Byrne-Jones | PA | FWD | 56.7 | 23 |
Sam Powell-Pepper | PA | FWD | 56.7 | 3 |
Shannon Neale | Geel | FWD | 56.6 | 13 |
Oscar Allen | WCE | FWD | 56.5 | 11 |
Lachlan Cowan | Carl | DEF | 56.5 | 16 |
Harry Morrison | Haw | MID | 56.5 | 10 |
Paul Curtis | NM | FWD | 56.3 | 23 |
Oskar Baker | WB | MID | 56.3 | 6 |
Daniel McStay | Coll | FWD | 56.2 | 5 |
Josh Ward | Haw | MID | 56.2 | 10 |
Bobby Hill | Coll | FWD | 56.1 | 23 |
Jake Lever | Melb | DEF | 56.1 | 18 |
Jack Gunston | Haw | FWD | 56.1 | 16 |
Edward Allan | Coll | MID | 56 | 2 |
Ryan Angwin | GWS | MID | 56 | 4 |
Brad Close | Geel | FWD | 55.9 | 23 |
Ben Long | GCS | FWD | 55.9 | 17 |
Nick Watson | Haw | FWD | 55.5 | 16 |
Nick Larkey | NM | FWD | 55.3 | 23 |
Brandon Walker | Frem | DEF | 55.1 | 19 |
Sam De Koning | Geel | DEF | 55 | 19 |
Jade Gresham | Ess | FWD | 54.9 | 22 |
Mark O'Connor | Geel | DEF/MID | 54.8 | 13 |
Rhyan Mansell | Rich | FWD | 54.8 | 21 |
Harvey Gallagher | WB | MID | 54.8 | 19 |
Harrison Jones | Ess | FWD | 54.8 | 21 |
Darcy Jones | GWS | FWD | 54.8 | 12 |
Dante Visentini | PA | RUC | 54.7 | 3 |
Jack Henry | Geel | DEF | 54.5 | 23 |
Koltyn Tholstrup | Melb | FWD | 54.5 | 10 |
Ben Miller | Rich | DEF | 54.5 | 21 |
Jacob Wehr | GWS | MID | 54.3 | 11 |
Ben McKay | Ess | DEF | 54.2 | 23 |
Angus McLennan | St K | DEF | 54 | 2 |
Lewis Young | Carl | DEF | 53.9 | 8 |
Josh Sinn | PA | DEF | 53.8 | 4 |
Eddie Ford | NM | FWD | 53.7 | 18 |
Hugo Ralphsmith | Rich | MID | 53.7 | 18 |
Todd Marshall | PA | FWD | 53.6 | 18 |
Jack Darling | NM | FWD | 53.6 | 21 |
Sam Collins | GCS | DEF | 53.5 | 23 |
Ben King | GCS | FWD | 53.2 | 22 |
Isaac Quaynor | Coll | DEF | 53.2 | 23 |
Nate Caddy | Ess | FWD | 53.1 | 10 |
Beau McCreery | Coll | FWD | 53.1 | 17 |
Nik Cox | Ess | MID | 52.9 | 20 |
Lachlan Murphy | Adel | FWD | 52.8 | 17 |
Willie Rioli | PA | FWD | 52.7 | 17 |
Lachlan Keefe | GWS | RUC | 52.7 | 3 |
Harry Cunningham | Syd | DEF | 52.6 | 20 |
Sean Lemmens | GCS | DEF | 52.3 | 3 |
Andy Moniz-Wakefield | Melb | DEF | 52.3 | 6 |
Blake Howes | Melb | DEF | 52.3 | 16 |
Ned Reeves | Haw | RUC | 52.3 | 4 |
Lachlan McNeil | WB | FWD | 52.2 | 11 |
Marty Hore | Melb | DEF | 52.2 | 6 |
Jacob Blight | Rich | DEF | 52 | 3 |
Jack Payne | BL | DEF | 51.9 | 14 |
Brennan Cox | Frem | DEF | 51.8 | 9 |
Thomson Dow | Rich | MID | 51.6 | 17 |
Liam Reidy | Frem | RUC | 51.5 | 2 |
Sam Taylor | GWS | DEF | 51.5 | 16 |
Max King | St K | FWD | 51.4 | 12 |
Liam Jones | WB | DEF | 51.4 | 20 |
Noah Answerth | BL | DEF | 51 | 12 |
Elliott Himmelberg | GCS | FWD | 50.9 | 9 |
Joe Richards | PA | FWD | 50.9 | 9 |
Harrison Petty | Melb | FWD | 50.8 | 20 |
Lachie Fogarty | Carl | FWD | 50.7 | 15 |
James Trezise | Rich | DEF | 50.7 | 7 |
Liam Stocker | St K | DEF | 50.7 | 16 |
Nathan O'Driscoll | Frem | MID | 50.5 | 2 |
Mason Cox | Coll | RUC/FWD | 50.4 | 16 |
Brandon Zerk-Thatcher | PA | DEF | 50.3 | 23 |
Jed Bews | Geel | DEF | 50.3 | 3 |
Cooper Sharman | St K | FWD | 50.2 | 18 |
Charlie Ballard | GCS | DEF | 50.2 | 23 |
Caleb Daniel | NM | MID/FWD | 50.1 | 15 |
Dougal Howard | St K | DEF | 50.1 | 15 |
Bayley Fritsch | Melb | FWD | 50.1 | 23 |
Matthew Cottrell | Carl | MID/FWD | 49.9 | 14 |
Aidan Corr | NM | DEF | 49.8 | 23 |
Seth Campbell | Rich | FWD | 49.7 | 21 |
Robbie Fox | Syd | DEF/FWD | 49.7 | 16 |
Aaron Francis | Syd | DEF | 49.6 | 5 |
Jye Amiss | Frem | FWD | 49.5 | 22 |
Alex Pearce | Frem | DEF | 49.5 | 15 |
Griffin Logue | NM | DEF | 49.5 | 2 |
Esava Ratugolea | PA | DEF | 49.4 | 20 |
Tom Brown | Rich | DEF | 49.3 | 18 |
Nick Holman | GCS | MID/FWD | 49.2 | 21 |
Thomas Berry | GCS | FWD | 49.2 | 17 |
Finn Maginness | Haw | MID/FWD | 49.2 | 11 |
Michael Frederick | Frem | FWD | 49.2 | 20 |
Matthew Owies | WCE | FWD | 48.9 | 23 |
Jaxon Binns | Carl | MID | 48.7 | 3 |
Joel Amartey | Syd | FWD | 48.6 | 22 |
Maurice Rioli | Rich | FWD | 48.6 | 9 |
Ben Hobbs | Ess | FWD | 48.5 | 12 |
Sam Sturt | Frem | FWD | 48.3 | 13 |
Jack Petruccelle | WCE | FWD | 48.3 | 16 |
Darcy Moore | Coll | DEF | 48.2 | 23 |
Darragh Joyce | BL | DEF | 48 | 6 |
Sam Docherty | Carl | MID | 48 | 1 |
Anthony Caminiti | St K | FWD | 47.9 | 15 |
Changkuoth Jiath | Haw | MID | 47.9 | 11 |
Bruce Reville | BL | MID | 47.8 | 12 |
Braeden Campbell | Syd | MID | 47.8 | 20 |
Dylan Stephens | NM | MID | 47.7 | 16 |
James Borlase | Adel | DEF | 47.6 | 10 |
Xavier O'Halloran | GWS | MID/FWD | 47.6 | 17 |
Callum Jamieson | WCE | DEF | 47.5 | 4 |
Kamdyn McIntosh | Rich | MID | 47.4 | 22 |
Dane Rampe | Syd | DEF | 47.3 | 18 |
Jhye Clark | Geel | MID | 47.3 | 15 |
Jacob Koschitzke | Rich | FWD | 47.1 | 14 |
Charlie Dean | Coll | DEF | 47.1 | 8 |
Lloyd Johnston | GCS | FWD | 46.9 | 7 |
Brandon Starcevich | BL | DEF | 46.7 | 17 |
James O'Donnell | WB | DEF | 46.6 | 13 |
Lachlan Sullivan | Coll | MID | 46.5 | 10 |
Harvey Thomas | GWS | FWD | 46.3 | 22 |
Chris Burgess | Adel | FWD | 45.9 | 7 |
Oleg Markov | Coll | DEF | 45.8 | 12 |
Harry Sharp | Melb | MID | 45.7 | 6 |
Jacob Bauer | Rich | FWD | 45.7 | 3 |
Tom McCartin | Syd | DEF | 45.5 | 19 |
Nick Murray | Adel | DEF | 45.3 | 9 |
Bailey Humphrey | GCS | FWD | 45.3 | 21 |
Oliver Henry | Geel | FWD | 45.2 | 21 |
Jack Williams | WCE | FWD | 45.2 | 18 |
Ned Long | Coll | MID | 45.1 | 7 |
Lachie Jones | PA | DEF | 44.8 | 18 |
Dan Butler | St K | FWD | 44.8 | 16 |
Tyler Sonsie | Rich | FWD | 44.7 | 14 |
Mykelti Lefau | Rich | FWD | 44.7 | 10 |
Dom Sheed | WCE | MID | 44.6 | 8 |
Laitham Vandermeer | WB | FWD | 44.6 | 23 |
Shane McAdam | Melb | FWD | 44.3 | 3 |
Michael Walters | Frem | FWD | 44.2 | 17 |
Jake Melksham | Melb | FWD | 44 | 8 |
Jackson Archer | NM | DEF | 43.8 | 15 |
Aaron Cadman | GWS | FWD | 43.8 | 21 |
Mitch Lewis | Haw | FWD | 43.8 | 4 |
Buku Khamis | WB | DEF | 43.7 | 17 |
Sam Banks | Rich | MID | 43.7 | 15 |
Hugo Garcia | St K | MID/FWD | 43.6 | 8 |
Noah Long | WCE | FWD | 43.6 | 7 |
Logan Morris | BL | FWD | 43.4 | 15 |
Calsher Dear | Haw | FWD | 43.3 | 15 |
Riley Hardeman | NM | DEF | 43.3 | 3 |
Luke Cleary | WB | DEF | 43 | 2 |
Zac Taylor | Adel | MID/FWD | 42.9 | 9 |
Leek Aleer | GWS | DEF | 42.8 | 8 |
Jaxon Prior | Ess | DEF | 42.5 | 4 |
Daniel Turner | Melb | FWD | 42.3 | 15 |
Jordon Butts | Adel | DEF | 42 | 15 |
Rory Atkins | PA | DEF | 42 | 3 |
Alex Cincotta | Carl | DEF | 41.9 | 16 |
Nick Coffield | WB | DEF | 41.9 | 8 |
Harry Schoenberg | Adel | FWD | 41.8 | 4 |
Toby McMullin | GWS | FWD | 41.6 | 13 |
Callum M. Brown | GWS | FWD | 41.5 | 13 |
Brayden Cook | Adel | FWD | 41.5 | 15 |
David Swallow | GCS | DEF/FWD | 41.3 | 20 |
Patrick Voss | Frem | FWD | 41.3 | 7 |
Jack Hutchinson | WCE | FWD | 41.3 | 7 |
Mitch Knevitt | Geel | MID | 41.3 | 4 |
Ryan Maric | WCE | MID/FWD | 41 | 19 |
Harvey Harrison | Coll | FWD | 40.9 | 12 |
Harry Edwards | WCE | DEF | 40.9 | 9 |
Tom Lynch | Rich | FWD | 40.8 | 4 |
Campbell Chesser | WCE | MID | 40.7 | 18 |
Malcolm Rosas | GCS | FWD | 40.7 | 7 |
Tom Campbell | Melb | RUC | 40.5 | 2 |
Jack Carroll | St K | MID/FWD | 40.1 | 15 |
Connor O'Sullivan | Geel | DEF | 40 | 1 |
Dylan Williams | PA | DEF | 40 | 5 |
Finlay Macrae | Coll | MID/FWD | 39.9 | 9 |
