Andrew Brayshaw finished last season with the most points. Will he back it up in 2023? The midfied mix is interesting with the inclusion of Draft sleeper Jaeger O’Meara. Where should we take Nat Fyfe in Draft? Are there any cash cows?
Find the podcast
Player | Position | 2022 Average | 2022 Games | 2023 Price |
Andrew Brayshaw | MID | 112.4 | 22 | $995,000 |
Will Brodie | MID | 95.4 | 22 | $845,000 |
Caleb Serong | MID | 87.7 | 20 | $777,000 |
Hayden Young | DEF | 87.6 | 20 | $776,000 |
Sean Darcy | RUC | 85.8 | 19 | $760,000 |
Luke Ryan | DEF | 85.4 | 22 | $756,000 |
Jaeger O’Meara | MID | 82.1 | 21 | $727,000 |
Jordan Clark | DEF | 81.5 | 22 | $722,000 |
James Aish | MID | 78.8 | 21 | $698,000 |
Nat Fyfe | MID/FWD | 56.1 | 7 | $681,000 |
Luke Jackson | RUC/FWD | 71.3 | 20 | $631,000 |
Heath Chapman | DEF | 69.3 | 15 | $614,000 |
Brennan Cox | DEF | 65.4 | 21 | $579,000 |
Lachie Schultz | FWD | 64.7 | 21 | $573,000 |
Michael Walters | FWD | 63.8 | 19 | $565,000 |
Sam Switkowski | FWD | 62.9 | 12 | $557,000 |
Nathan O’Driscoll | MID | 62.1 | 10 | $550,000 |
Michael Frederick | FWD | 56.8 | 20 | $503,000 |
Matt Taberner | FWD | 56.2 | 13 | $498,000 |
Brandon Walker | DEF | 54.2 | 19 | $480,000 |
Travis Colyer | FWD | 53.9 | 17 | $477,000 |
Ethan Hughes | DEF/MID | 62.4 | 5 | $470,000 |
Neil Erasmus | MID | 57.5 | 4 | $418,000 |
Nathan Wilson | DEF | 61 | 2 | $415,000 |
Alex Pearce | DEF | 45.7 | 19 | $405,000 |
Josh Corbett | FWD | 41 | 3 | $371,000 |
Bailey Banfield | FWD | 39.7 | 18 | $352,000 |
Liam Henry | MID/FWD | 43.5 | 6 | $339,000 |
Jye Amiss | FWD | 52 | 1 | $336,000 |
Josh Treacy | FWD | 37.8 | 4 | $310,000 |
Corey Wagner | DEF/MID | – | – | $285,000 |
Hugh Davies | DEF | – | – | $236,000 |
Tom Emmett | FWD | – | – | $220,000 |
Max Knobel | RUC | – | – | $218,000 |
Joel Hamling | DEF | 33 | 1 | $213,000 |
Sam Sturt | FWD | – | – | $200,000 |
Eric Benning | RUC | – | – | $200,000 |
Karl Worner | DEF/MID | – | – | $200,000 |
Matthew Johnson | MID | – | – | $200,000 |
Sebit Kuek | FWD | – | – | $200,000 |
Liam Reidy | RUC | – | – | $200,000 |
Joshua Draper | FWD | – | – | $200,000 |
Conrad Williams | MID | – | – | $200,000 |
Recent Comments