Essendon has the only player in the league who has averaged 100+ since 2016. That man, Zach Merrett, should be one of the top midfielders again in 2023. Warnie runs through some value options such as Will Setterfield and Andrew McGrath in a bumper episode of this mini-podcast series of club previews.
Find the podcast
Player | Position | 2022 Average | 2022 Games | 2023 Price |
Zach Merrett | MID | 107.2 | 19 | $949,000 |
Darcy Parish | MID | 100.3 | 16 | $888,000 |
Mason Redman | DEF | 85.1 | 20 | $754,000 |
Dylan Shiel | MID | 84.4 | 19 | $747,000 |
Kyle Langford | MID/FWD | 65 | 9 | $744,000 |
Dyson Heppell | DEF/MID | 83.5 | 22 | $739,000 |
Andrew McGrath | DEF/MID | 81.2 | 18 | $719,000 |
Nic Martin | MID/FWD | 79.8 | 21 | $707,000 |
Nick Hind | DEF | 77.2 | 21 | $684,000 |
Jordan Ridley | DEF | 75.5 | 20 | $669,000 |
Jye Caldwell | MID | 73.8 | 20 | $653,000 |
Will Snelling | FWD | 53.6 | 8 | $651,000 |
Andrew Phillips | RUC | 49.9 | 9 | $648,000 |
Peter Wright | FWD | 68.9 | 22 | $610,000 |
Will Setterfield | MID | 68.9 | 12 | $610,000 |
Jake Stringer | FWD | 62.9 | 15 | $557,000 |
Ben Hobbs | FWD | 61.1 | 16 | $541,000 |
Jayden Laverde | DEF | 60.9 | 22 | $539,000 |
Archie Perkins | FWD | 59.5 | 18 | $527,000 |
Sam Draper | RUC | 59.2 | 22 | $524,000 |
Jake Kelly | DEF | 58.8 | 21 | $521,000 |
Nick Bryan | RUC/FWD | 45.4 | 5 | $504,000 |
Sam Durham | MID | 56.8 | 20 | $503,000 |
Matt Guelfi | FWD | 56.5 | 20 | $500,000 |
Brandon Zerk-Thatcher | DEF | 54.4 | 12 | $482,000 |
Massimo D’Ambrosio | DEF | 55 | 7 | $443,000 |
Nik Cox | MID | 47.8 | 5 | $423,000 |
Zach Reid | DEF | 40.1 | 7 | $411,000 |
Sam Weideman | FWD | 45.1 | 10 | $399,000 |
Harrison Jones | FWD | 41.9 | 10 | $371,000 |
James Stewart | DEF | 46.2 | 5 | $367,000 |
Anthony McDonald-Tipungwuti | FWD | – | – | $335,000 |
Elijah Tsatas | MID | – | – | $292,000 |
Jye Menzie | FWD | 42 | 2 | $283,000 |
Kaine Baldwin | FWD | 35 | 4 | $254,000 |
Lewis Hayes | DEF | – | – | $252,000 |
Alwyn Davey | MID/FWD | – | – | $212,000 |
Tex Wanganeen | FWD | 22 | 4 | $200,000 |
Alastair Lord | DEF | – | – | $200,000 |
Cian McBride | DEF/RUC | – | – | $200,000 |
Patrick Voss | FWD | – | – | $200,000 |
Jayden Davey | FWD | – | – | $200,000 |
Rhett Mongomerie | DEF | – | – | $200,000 |
Anthony Munkara | FWD | – | – | $200,000 |
Recent Comments