In our annual piece by @baked_beams, we have the 2022 Hindsight Heroes. It’s a team that racked up 57,032 points for the season, that’s 6,036 more than champion Matt Mottram… which is an average 2480 per round. The perfect captain score each week meant an average of 150 was doubled and boasted a team value of more than $24.5m. It would have ranked 1 for 22 rounds with an average round rank of 5.
Download the spreadsheets for more breakdowns.
Hindsight Fantasy Team FINAL.xlsx
ROUND 1
WEEK-BY- WEEK BREAKDOWN
RD | SCORE | ACTUAL TOP | RD RANK | CAPTAIN | LEAD | TEAM VALUE (REM SALARY) | TRADES |
---|---|---|---|---|---|---|---|
1 | 2434 | 2281 | 1 | B.Smith 154 | 153 | $14,668,000 ($132,000) | |
2 | 2439 | 2425 | 1 | A.Brayshaw 181 | 410 | $15,429,000 ($90,000) | D.Houston > J.Short T.Stengle > C.Curnow |
3 | 2299 | 2278 | 1 | T.English 138 | 620 | $16,182,000 ($236,000) | J.Smith > N.O'Driscoll C.MacDonald > J.Mead |
4 | 2473 | 2385 | 1 | M.Gawn 140 | 842 | $17,275,000 ($227,000) | T.Boak > C.Mills J.Hayes > B.Preuss |
5 | 2335 | 2309 | 1 | B.Smith 147 | 1032 | $18,038,000 ($564,000) | J.Mead > B.Hobbs I.Heeney > C.Rozee |
6 | 2406 | 2335 | 1 | C.Mills 162 | 1279 | $19,152,000 ($339,000) | L.Foley > K.Coleman J.Horne-Francis > R.Laird |
7 | 2399 | 2486 | 91 | M.Gawn 149 | 1351 | $19,553,000 ($617,000) | J.Ward > G.Clark T.Xerri > D.Cameron |
8 | 2358 | 2276 | 1 | C.Curnow 138 | 1649 | $20,244,000 ($512,000) | P.Naish > L.Parker J.Rachele > S.Berry |
9 | 2405 | 2367 | 1 | C.Mills 156 | 1868 | $20,720,000 ($379,000) | N.Wanganeen-Milera > J.Soligo N.O'Driscoll > T.Stewart |
10 | 2448 | 2412 | 1 | W.Brodie 128 | 1982 | $21,364,000 ($265,000) | N.Martin > S.Coniglio B.Preuss > T.Nankervis |
11 | 2579 | 2536 | 1 | T.Stewart 169 | 2201 | $21,841,000 ($199,000) | C.Durdin > H.Himmelberg B.Smith > T.Miller |
12 | 2119 | 2090 | 1 | M.Gawn 149 | 2404 | $22,123,000 ($304,000) | C.Curnow > M.Bontempelli G.Hewett > H.McCluggage, J.Short > J.Aish |
13 | 2113 | 2074 | 1 | Himmelberg 161 | 2785 | $22,452,000 ($190,000) | G.Clark > J.Wehr J.Soligo > Z.Merrett, T.Stewart > I.Cumming |
14 | 2067 | 2063 | 1 | S.Docherty 129 | 3014 | $22,926,000 ($172,000) | J.Newcombe > K.Amon J.Aish > S.Hurn, I.Cumming > M.Redman |
15 | 2628 | 2497 | 1 | K.Amon 139 | 3315 | $23,415,000 ($4,000) | B.Hobbs > J.Steele M.Gawn > R.Marshall |
16 | 2628 | 2624 | 1 | J.Sinclair 140 | 3555 | $23,112,000 ($671,000) | M.Redman > J.Burgoyne K.Amon > L.Davies-Uniacke |
17 | 2634 | 2520 | 1 | C.Mills 148 | 3811 | $23,079,000 ($1,009,000) | J.Wehr > N.Cumberland T.Nankervis > D.Moore |
18 | 2729 | 2602 | 1 | R.Laird 163 | 4197 | $23,118,000 ($1,217,000) | K.Coleman > E.Richards L.Neale > J.Simpkin |
19 | 2659 | 2556 | 1 | J.Steele 154 | 4356 | $23,413,000 ($1,201,000) | N.Daicos > Ang.Brayshaw D.Cameron > M.Gawn |
20 | 2731 | 2549 | 1 | Z.Merrett 172 | 4710 | $23,935000, ($957,000) | S.Berry > Z.Butters J.Burgoyne > D.Swallow |
21 | 2572 | 2535 | 1 | M.Gawn 152 | 4960 | $24,033,000 ($1,055,000) | M.Bontempelli > O.Wines E.Richards > L.Duggan |
22 | 2745 | 2546 | 1 | L.Duggan 136 | 5395 | $24,078,000 ($1,149,000) | N.Cumberland > T.Lynch H.McCluggage > D.Prestia |
23 | 2832 | 2529 | 1 | J.Sicily 151 | 6036 | $23,795,000 ($1,688,000) | J.Dawson > B.Long R.Marshall > R.O'Brien |
FINAL TEAM
– Baked Beams ✌️
@baked_beams on twitter
Recent Comments