Player | Club | KI | Team KI | Team KI% | PO | PO% | Fantasy |
---|---|---|---|---|---|---|---|
Brodie Smith | ADE | 2 | 8 | 25% | 1 | 50% | 84 |
Chayce Jones | ADE | 2 | 8 | 25% | 2 | 100% | 61 |
Andrew McPherson | ADE | 2 | 8 | 25% | 2 | 100% | 48 |
Luke Brown | ADE | 1 | 8 | 13% | 0 | 0% | 37 |
Ben Davis | ADE | 1 | 8 | 13% | 1 | 100% | 17 |
Daniel Rich | BRL | 5 | 13 | 38% | 4 | 80% | 69 |
Brandon Starcevich | BRL | 4 | 13 | 31% | 3 | 75% | 59 |
Marcus Adams | BRL | 1 | 13 | 8% | 1 | 100% | 76 |
Harris Andrews | BRL | 1 | 13 | 8% | 0 | 0% | 61 |
Keidean Coleman | BRL | 1 | 13 | 8% | 0 | 0% | 34 |
Jack Payne | BRL | 1 | 13 | 8% | 0 | 0% | 3 |
Nic Newman | CAR | 3 | 9 | 33% | 3 | 100% | 92 |
Zac Williams | CAR | 3 | 9 | 33% | 3 | 100% | 47 |
Mitch McGovern | CAR | 2 | 9 | 22% | 2 | 100% | 89 |
Adam Saad | CAR | 1 | 9 | 11% | 1 | 100% | 85 |
Darcy Moore | COL | 5 | 9 | 56% | 5 | 100% | 38 |
Scott Pendlebury | COL | 2 | 9 | 22% | 1 | 50% | 90 |
John Noble | COL | 1 | 9 | 11% | 1 | 100% | 82 |
Brayden Maynard | COL | 1 | 9 | 11% | 0 | 0% | 67 |
Jordan Ridley | ESS | 5 | 9 | 56% | 5 | 100% | 77 |
Nick Hind | ESS | 2 | 9 | 22% | 0 | 0% | 70 |
Tom Cutler | ESS | 2 | 9 | 22% | 2 | 100% | 67 |
Luke Ryan | FRE | 4 | 6 | 67% | 2 | 50% | 118 |
Brennan Cox | FRE | 1 | 6 | 17% | 0 | 0% | 65 |
Nathan Wilson | FRE | 1 | 6 | 17% | 0 | 0% | 58 |
Lachie Weller | GCS | 4 | 6 | 67% | 3 | 75% | 54 |
Wil Powell | GCS | 1 | 6 | 17% | 1 | 100% | 91 |
Sean Lemmens | GCS | 1 | 6 | 17% | 1 | 100% | 47 |
Zach Tuohy | GEE | 7 | 17 | 41% | 6 | 86% | 78 |
Isaac Smith | GEE | 4 | 17 | 24% | 3 | 75% | 85 |
Cameron Guthrie | GEE | 2 | 17 | 12% | 1 | 50% | 92 |
Zach Guthrie | GEE | 2 | 17 | 12% | 2 | 100% | 92 |
Jake Kolodjashnij | GEE | 2 | 17 | 12% | 1 | 50% | 59 |
Isaac Cumming | GWS | 6 | 10 | 60% | 5 | 83% | 62 |
Lachie Whitfield | GWS | 2 | 10 | 20% | 2 | 100% | 86 |
Harry Perryman | GWS | 2 | 10 | 20% | 0 | 0% | 71 |
Blake Hardwick | HAW | 5 | 10 | 50% | 4 | 80% | 59 |
Jack Scrimshaw | HAW | 3 | 10 | 30% | 2 | 67% | 71 |
James Sicily | HAW | 2 | 10 | 20% | 2 | 100% | 66 |
Adam Tomlinson | MEL | 3 | 7 | 43% | 2 | 67% | 60 |
Jake Bowey | MEL | 2 | 7 | 29% | 1 | 50% | 61 |
Jayden Hunt | MEL | 2 | 7 | 29% | 2 | 100% | 37 |
Jack Ziebell | NTH | 6 | 10 | 60% | 6 | 100% | 67 |
Luke McDonald | NTH | 3 | 10 | 30% | 3 | 100% | 85 |
Aidan Corr | NTH | 1 | 10 | 10% | 1 | 100% | 54 |
Riley Bonner | PTA | 6 | 8 | 75% | 5 | 83% | 105 |
Darcy Byrne-Jones | PTA | 1 | 8 | 13% | 1 | 100% | 100 |
Ryan Burton | PTA | 1 | 8 | 13% | 1 | 100% | 96 |
Jayden Short | RIC | 9 | 15 | 60% | 6 | 67% | 126 |
Nathan Broad | RIC | 2 | 15 | 13% | 0 | 0% | 87 |
Daniel Rioli | RIC | 1 | 15 | 7% | 1 | 100% | 87 |
Hugo Ralphsmith | RIC | 1 | 15 | 7% | 1 | 100% | 86 |
Joshua Gibcus | RIC | 1 | 15 | 7% | 1 | 100% | 55 |
Dylan Grimes | RIC | 1 | 15 | 7% | 1 | 100% | 28 |
Bradley Hill | STK | 5 | 17 | 29% | 5 | 100% | 86 |
Jack Sinclair | STK | 5 | 17 | 29% | 2 | 40% | 72 |
Josh Battle | STK | 2 | 17 | 12% | 2 | 100% | 78 |
Dougal Howard | STK | 2 | 17 | 12% | 2 | 100% | 63 |
Jimmy Webster | STK | 2 | 17 | 12% | 0 | 0% | 51 |
Ben Paton | STK | 1 | 17 | 6% | 0 | 0% | 66 |
Jake Lloyd | SYD | 6 | 9 | 67% | 6 | 100% | 90 |
Nick Blakey | SYD | 3 | 9 | 33% | 3 | 100% | 97 |
Caleb Daniel | WBD | 5 | 14 | 36% | 4 | 80% | 90 |
Bailey Dale | WBD | 5 | 14 | 36% | 5 | 100% | 82 |
Ed Richards | WBD | 3 | 14 | 21% | 2 | 67% | 72 |
Josh Schache | WBD | 1 | 14 | 7% | 1 | 100% | 64 |
Alex Witherden | WCE | 6 | 13 | 46% | 6 | 100% | 84 |
Shannon Hurn | WCE | 4 | 13 | 31% | 3 | 75% | 79 |
Jeremy McGovern | WCE | 2 | 13 | 15% | 1 | 50% | 35 |
Josh Rotham | WCE | 1 | 13 | 8% | 1 | 100% | 47 |
More in AAMI Series
-
2024 AAMI Hype Team and Fantasy stats
See all the key Fantasy stats from the praccy games.
-
AAMI Series 2022 Fantasy stats
See all the scores from the AAMI Series.
-
Gold Coast v Geelong – AAMI Fantasy Notes
Jamie's takeaways from the Suns v Cats AAMI Community Series game.
-
West Coast v Fremantle – AAMI Fantasy Notes
Anthony's takeaways from the Eagles v Dockers AAMI Community Series game.
Recent Comments