| Player | Club | Position | Gms | Avg | Total | F1 | SF | PF | GF |
|---|---|---|---|---|---|---|---|---|---|
| M Gawn | RUC | 3 | 127 | 381 | 135 | 145 | 101 | ||
| D Parish | MID | 1 | 122 | 122 | 122 | ||||
| S Draper | RUC | 1 | 121 | 121 | 121 | ||||
| L Neale | MID | 2 | 119.5 | 239 | 140 | 99 | |||
| J Macrae | MID | 4 | 118 | 472 | 100 | 146 | 123 | 103 | |
| C Petracca | MID | 3 | 116.3 | 349 | 104 | 106 | 139 | ||
| C Oliver | MID | 3 | 116 | 348 | 102 | 108 | 138 | ||
| L Parker | MID | 1 | 115 | 115 | 115 | ||||
| Z Merrett | MID | 1 | 114 | 114 | 114 | ||||
| O Wines | MID | 2 | 112.5 | 225 | 94 | 131 | |||
| G Hewett | DEF/MID | 1 | 106 | 106 | 106 | ||||
| C Salem | DEF | 3 | 105.7 | 317 | 73 | 111 | 133 | ||
| J Viney | MID | 3 | 105.3 | 316 | 111 | 119 | 86 | ||
| J Lyons | MID | 2 | 104.5 | 209 | 104 | 105 | |||
| M Duncan | MID | 3 | 101.3 | 304 | 135 | 84 | 85 | ||
| T Boak | MID | 2 | 101 | 202 | 119 | 83 | |||
| J Kelly | MID/FWD | 2 | 101 | 202 | 97 | 105 | |||
| J Hopper | MID | 2 | 100 | 200 | 98 | 102 | |||
| H McCluggage | MID | 2 | 100 | 200 | 90 | 110 | |||
| L Whitfield | DEF/MID | 2 | 98.5 | 197 | 84 | 113 | |||
| I Heeney | FWD | 1 | 98 | 98 | 98 | ||||
| R Bonner | DEF | 2 | 98 | 196 | 67 | 129 | |||
| S Mumford | RUC | 2 | 95.5 | 191 | 87 | 104 | |||
| T Liberatore | MID | 4 | 95.3 | 381 | 130 | 94 | 61 | 96 | |
| D Rich | DEF | 2 | 95 | 190 | 100 | 90 | |||
| T Taranto | MID | 2 | 94.5 | 189 | 109 | 80 | |||
| M Bontempelli | MID | 4 | 94 | 376 | 97 | 96 | 75 | 108 | |
| B Smith | MID | 4 | 94 | 376 | 70 | 126 | 99 | 81 | |
| N Haynes | DEF | 2 | 91 | 182 | 89 | 93 | |||
| A Brayshaw | MID | 3 | 90 | 270 | 101 | 74 | 95 | ||
| J Dawson | DEF | 1 | 90 | 90 | 90 | ||||
| C Daniel | DEF | 4 | 89.8 | 359 | 64 | 97 | 72 | 126 | |
| P Dangerfield | MID/FWD | 3 | 89.3 | 268 | 90 | 75 | 103 | ||
| S Menegola | MID | 3 | 89 | 267 | 67 | 128 | 72 | ||
| M Robinson | MID | 2 | 88.5 | 177 | 81 | 96 | |||
| K Amon | MID | 2 | 88 | 176 | 78 | 98 | |||
| A Neal-Bullen | FWD | 3 | 87 | 261 | 105 | 67 | 89 | ||
| D Shiel | MID | 1 | 86 | 86 | 86 | ||||
| O McInerney | RUC | 2 | 86 | 172 | 91 | 81 | |||
| C Cameron | FWD | 2 | 85.5 | 171 | 90 | 81 | |||
| I Smith | MID/FWD | 3 | 85.3 | 256 | 76 | 94 | 86 | ||
| D Heppell | DEF/MID | 1 | 85 | 85 | 85 | ||||
| B Fritsch | FWD | 3 | 85 | 255 | 82 | 86 | 87 | ||
| D Zorko | MID/FWD | 2 | 84.5 | 169 | 79 | 90 | |||
| T Hickey | RUC | 1 | 84 | 84 | 84 | ||||
| D Rampe | DEF | 1 | 84 | 84 | 84 | ||||
| A Treloar | MID | 4 | 83.5 | 334 | 93 | 43 | 105 | 93 | |
| Z Tuohy | DEF/MID | 2 | 83 | 166 | 96 | 70 | |||
| J Dunkley | MID/FWD | 4 | 83 | 332 | 53 | 95 | 101 | 83 | |
| D Houston | DEF | 2 | 82 | 164 | 82 | 82 | |||
| C Guthrie | MID | 3 | 80 | 240 | 58 | 89 | 93 | ||
| J Selwood | MID | 3 | 79 | 237 | 65 | 68 | 104 | ||
| L Hunter | MID/FWD | 4 | 79 | 316 | 91 | 76 | 88 | 61 | |
| J Rowbottom | MID | 1 | 79 | 79 | 79 | ||||
| R Burton | DEF | 2 | 78.5 | 157 | 85 | 72 | |||
| R Stanley | RUC | 3 | 78 | 234 | 34 | 123 | 77 | ||
| H Perryman | DEF/MID | 2 | 78 | 156 | 102 | 54 | |||
| X Duursma | MID | 2 | 77.5 | 155 | 97 | 58 | |||
| T Hawkins | FWD | 3 | 77.3 | 232 | 55 | 106 | 71 | ||
| J Stringer | MID/FWD | 1 | 76 | 76 | 76 | ||||
| M Redman | DEF | 1 | 76 | 76 | 76 | ||||
| J Ridley | DEF | 1 | 76 | 76 | 76 | ||||
| L Melican | DEF | 1 | 75 | 75 | 75 | ||||
| E Langdon | MID | 3 | 74.7 | 224 | 88 | 78 | 58 | ||
| T Cutler | DEF/MID | 1 | 74 | 74 | 74 | ||||
| M Bergman | DEF/FWD | 2 | 73 | 146 | 84 | 62 | |||
| D Byrne-Jones | DEF | 2 | 72.5 | 145 | 87 | 58 | |||
| B Dale | DEF/FWD | 4 | 72.5 | 290 | 77 | 71 | 69 | 73 | |
| Z Bailey | MID/FWD | 2 | 72.5 | 145 | 68 | 77 | |||
| C Ward | MID | 2 | 72 | 144 | 65 | 79 | |||
| J Hogan | FWD | 1 | 72 | 72 | 72 | ||||
| T Papley | FWD | 1 | 72 | 72 | 72 | ||||
| T English | RUC/FWD | 4 | 71.3 | 285 | 78 | 84 | 56 | 67 | |
| J Lloyd | DEF | 1 | 71 | 71 | 71 | ||||
| T Jonas | DEF | 2 | 70.5 | 141 | 85 | 56 | |||
| L Ash | DEF | 2 | 70.5 | 141 | 59 | 82 | |||
| S Lycett | RUC | 2 | 70 | 140 | 46 | 94 | |||
| B Brown | FWD | 3 | 69.3 | 208 | 78 | 63 | 67 | ||
| D Smith | MID | 1 | 68 | 68 | 68 | ||||
| W Snelling | FWD | 1 | 68 | 68 | 68 | ||||
| Z Butters | MID/FWD | 2 | 68 | 136 | 72 | 64 | |||
| C Rozee | FWD | 2 | 68 | 136 | 73 | 63 | |||
| W Drew | MID | 2 | 67.5 | 135 | 80 | 55 | |||
| J Stewart | DEF/FWD | 1 | 67 | 67 | 67 | ||||
| A Aliir | DEF | 2 | 66.5 | 133 | 66 | 67 | |||
| L Franklin | FWD | 1 | 66 | 66 | 66 | ||||
| J Harmes | DEF/MID | 3 | 65.7 | 197 | 69 | 74 | 54 | ||
| S Coniglio | MID | 2 | 65 | 130 | 56 | 74 | |||
| S Durham | DEF/MID | 1 | 65 | 65 | 65 | ||||
| M Gleeson | DEF | 1 | 64 | 64 | 64 | ||||
| M Guelfi | DEF/MID | 1 | 64 | 64 | 64 | ||||
| A Naughton | FWD | 4 | 63.8 | 255 | 70 | 68 | 75 | 42 | |
| C Dixon | FWD | 2 | 63.5 | 127 | 52 | 75 | |||
| R Gray | FWD | 2 | 63 | 126 | 50 | 76 | |||
| T Sparrow | MID/FWD | 3 | 62.3 | 187 | 78 | 56 | 53 | ||
| K Coleman | FWD | 2 | 62 | 124 | 74 | 50 | |||
| B Close | FWD | 3 | 61.3 | 184 | 73 | 59 | 52 | ||
| G Birchall | DEF | 2 | 61 | 122 | 58 | 64 | |||
| A McGrath | MID | 1 | 61 | 61 | 61 | ||||
| J Caldwell | MID/FWD | 1 | 61 | 61 | 61 | ||||
| L Jackson | RUC/FWD | 3 | 60 | 180 | 47 | 50 | 83 | ||
| B Williams | DEF | 4 | 58.3 | 233 | 51 | 47 | 92 | 43 | |
| J Laverde | DEF/FWD | 1 | 58 | 58 | 58 | ||||
| R Mathieson | MID/FWD | 1 | 58 | 58 | 58 | ||||
| E Gulden | MID/FWD | 1 | 58 | 58 | 58 | ||||
| M Hannan | FWD | 4 | 57.8 | 231 | 73 | 42 | 82 | 34 | |
| J Henry | DEF | 3 | 57.3 | 172 | 74 | 59 | 39 | ||
| T Greene | FWD | 1 | 57 | 57 | 57 | ||||
| Z Guthrie | DEF/MID | 2 | 57 | 114 | 38 | 76 | |||
| S Wicks | FWD | 1 | 57 | 57 | 57 | ||||
| H McLean | FWD | 1 | 57 | 57 | 57 | ||||
| J Lever | DEF | 3 | 56.7 | 170 | 64 | 50 | 56 | ||
| T Duryea | DEF/FWD | 4 | 56.3 | 225 | 73 | 48 | 49 | 55 | |
| J Berry | MID | 2 | 56 | 112 | 75 | 37 | |||
| W Hayward | FWD | 1 | 56 | 56 | 56 | ||||
| R Smith | MID/FWD | 4 | 55.5 | 222 | 45 | 37 | 60 | 80 | |
| P Ladhams | RUC/FWD | 2 | 55.5 | 111 | 68 | 43 | |||
| S Simpson | FWD | 1 | 55 | 55 | 55 | ||||
| G Miers | FWD | 3 | 54.7 | 164 | 51 | 74 | 39 | ||
| I Cumming | DEF | 2 | 54.5 | 109 | 54 | 55 | |||
| C Spargo | FWD | 3 | 54.3 | 163 | 54 | 86 | 23 | ||
| H Andrews | DEF | 2 | 54 | 108 | 34 | 74 | |||
| O Florent | MID | 1 | 54 | 54 | 54 | ||||
| L McCarthy | FWD | 2 | 53 | 106 | 26 | 80 | |||
| J Schache | FWD | 4 | 52.8 | 211 | 53 | 48 | 70 | 40 | |
| S Motlop | FWD | 2 | 52 | 104 | 71 | 33 | |||
| H Cunningham | DEF | 1 | 52 | 52 | 52 | ||||
| H Himmelberg | FWD | 2 | 52 | 104 | 50 | 54 | |||
| T Marshall | FWD | 2 | 52 | 104 | 48 | 56 | |||
| M de Boer | MID/FWD | 2 | 51 | 102 | 23 | 79 | |||
| E Wood | DEF | 4 | 50.3 | 201 | 41 | 52 | 65 | 43 | |
| J Bowey | MID/FWD | 3 | 49.7 | 149 | 29 | 64 | 56 | ||
| S Martin | RUC | 2 | 49.5 | 99 | 35 | 64 | |||
| A Francis | DEF | 1 | 49 | 49 | 49 | ||||
| M Holmes | MID/FWD | 2 | 49 | 98 | 63 | 35 | |||
| J Cameron | FWD | 3 | 48.7 | 146 | 46 | 74 | 26 | ||
| M Blicavs | DEF/MID | 3 | 48 | 144 | 49 | 41 | 54 | ||
| S Taylor | DEF | 2 | 48 | 96 | 67 | 29 | |||
| J Bell | FWD | 1 | 47 | 47 | 47 | ||||
| C Idun | DEF | 2 | 47 | 94 | 56 | 38 | |||
| J Daniher | FWD | 2 | 46.5 | 93 | 61 | 32 | |||
| B Parfitt | MID | 2 | 46.5 | 93 | 86 | 7 | |||
| C Stone | FWD | 1 | 46 | 46 | 46 | ||||
| J Kolodjashnij | DEF | 3 | 45.7 | 137 | 46 | 60 | 31 | ||
| T McKenzie | DEF | 2 | 45.5 | 91 | 33 | 58 | |||
| O Fantasia | DEF/FWD | 2 | 45.5 | 91 | 61 | 30 | |||
| J Stein | DEF | 2 | 45.5 | 91 | 66 | 25 | |||
| T Rivers | DEF | 3 | 45.3 | 136 | 53 | 43 | 40 | ||
| T McDonald | FWD | 3 | 45 | 135 | 24 | 67 | 44 | ||
| L Young | DEF | 2 | 44.5 | 89 | 45 | 44 | |||
| D Lloyd | FWD | 2 | 43.5 | 87 | 62 | 25 | |||
| S Higgins | MID/FWD | 2 | 43 | 86 | 42 | 44 | |||
| B Starcevich | DEF | 2 | 43 | 86 | 34 | 52 | |||
| M Adams | DEF | 2 | 42.5 | 85 | 42 | 43 | |||
| T Fullarton | RUC/FWD | 2 | 42.5 | 85 | 24 | 61 | |||
| G Rohan | FWD | 3 | 42.3 | 127 | 49 | 68 | 10 | ||
| L Vandermeer | MID/FWD | 3 | 42.3 | 127 | 55 | 41 | 31 | ||
| K Kropinyeri-Pickett | FWD | 3 | 41.3 | 124 | 45 | 60 | 19 | ||
| C Weightman | FWD | 3 | 41.3 | 124 | 77 | 19 | 28 | ||
| S May | DEF | 3 | 41 | 123 | 49 | 14 | 60 | ||
| T Atkins | DEF/FWD | 3 | 40.3 | 121 | 45 | 28 | 48 | ||
| J Bews | DEF | 3 | 40 | 120 | 25 | 47 | 48 | ||
| Z Sproule | FWD | 2 | 40 | 80 | 74 | 6 | |||
| T McCartin | DEF/FWD | 1 | 40 | 40 | 40 | ||||
| L Henderson | DEF | 3 | 39 | 117 | 39 | 48 | 30 | ||
| Z Cordy | DEF | 2 | 37.5 | 75 | 17 | 58 | |||
| R Lester | DEF | 1 | 37 | 37 | 37 | ||||
| J McInerney | MID | 1 | 37 | 37 | 37 | ||||
| T Green | MID | 1 | 37 | 37 | 37 | ||||
| D Robertson | MID/FWD | 1 | 37 | 37 | 37 | ||||
| A Keath | DEF | 3 | 36 | 108 | 31 | 37 | 40 | ||
| C Warner | MID/FWD | 1 | 35 | 35 | 35 | ||||
| I Hill | FWD | 1 | 34 | 34 | 34 | ||||
| A Waterman | FWD | 1 | 33 | 33 | 33 | ||||
| P Davis | DEF | 1 | 32 | 32 | 32 | ||||
| M Hibberd | DEF | 2 | 30.5 | 61 | 41 | 20 | |||
| H Petty | DEF/FWD | 3 | 30.3 | 91 | 37 | 33 | 21 | ||
| S J. Reid | DEF | 1 | 30 | 30 | 30 | ||||
| E Ratugolea | RUC/FWD | 2 | 29 | 58 | 30 | 28 | |||
| J Prior | DEF/MID | 1 | 29 | 29 | 29 | ||||
| D Gardiner | DEF | 2 | 24.5 | 49 | 9 | 40 | |||
| S Powell-Pepper | MID/FWD | 2 | 24.5 | 49 | 35 | 14 | |||
| P Wright | RUC/FWD | 1 | 24 | 24 | 24 | ||||
| C O'Riordan | DEF | 1 | 24 | 24 | 24 | ||||
| T Bruhn | MID | 2 | 22 | 44 | 11 | 33 | |||
| L Dahlhaus | FWD | 1 | 21 | 21 | 21 | ||||
| A Perkins | MID/FWD | 1 | 21 | 21 | 21 | ||||
| J Jordon | MID | 2 | 21 | 42 | 0 | 42 | |||
| J Smith | DEF | 1 | 20 | 20 | 20 | ||||
| R Gardner | DEF | 3 | 18.3 | 55 | 19 | 8 | 28 | ||
| J Payne | DEF | 1 | 16 | 16 | 16 | ||||
| A Scott | MID/FWD | 1 | 16 | 16 | 16 | ||||
| N Cockatoo | MID/FWD | 2 | 15.5 | 31 | 9 | 22 | |||
| M O'Connor | DEF/MID | 1 | 13 | 13 | 13 | ||||
| R Fox | DEF | 1 | 13 | 13 | 13 | ||||
| J Peatling | DEF/MID | 1 | 6 | 6 | 6 | ||||
| J Johannisen | DEF/FWD | 3 | 145 | 39 | 53 | 53 |




Recent Comments