Player | Club | '21 Position |
---|---|---|
Andrew McPherson | Adelaide Crows | DEF |
Ben Davis | Adelaide Crows | FWD |
Ben Keays | Adelaide Crows | MID |
Billy Frampton | Adelaide Crows | FWD |
Brayden Cook | Adelaide Crows | MID/FWD |
Brodie Smith | Adelaide Crows | DEF/MID |
Bryce Gibbs | Adelaide Crows | DEF |
Chayce Jones | Adelaide Crows | MID |
Daniel Talia | Adelaide Crows | DEF |
Darcy Fogarty | Adelaide Crows | FWD |
David Mackay | Adelaide Crows | DEF |
Elliott Himmelberg | Adelaide Crows | FWD |
Fischer Mcasey | Adelaide Crows | DEF/FWD |
Harry Schoenberg | Adelaide Crows | FWD |
Jackson Hately | Adelaide Crows | MID |
Jake Kelly | Adelaide Crows | DEF |
James Borlase | Adelaide Crows | DEF |
James Rowe | Adelaide Crows | FWD |
Jordon Butts | Adelaide Crows | DEF |
Josh Worrell | Adelaide Crows | DEF/FWD |
Kieran Strachan | Adelaide Crows | RUC/FWD |
Lachlan Gollant | Adelaide Crows | DEF/MID |
Lachlan Murphy | Adelaide Crows | FWD |
Lachlan Sholl | Adelaide Crows | DEF/MID |
Luke Brown | Adelaide Crows | DEF |
Luke Pedlar | Adelaide Crows | MID |
Matt Crouch | Adelaide Crows | MID |
Mitchell Hinge | Adelaide Crows | MID |
Ned McHenry | Adelaide Crows | FWD |
Paul Seedsman | Adelaide Crows | MID |
Reilly O'Brien | Adelaide Crows | RUC |
Riley Thilthorpe | Adelaide Crows | RUC/FWD |
Ronin O'Connor | Adelaide Crows | MID |
Rory Laird | Adelaide Crows | DEF/MID |
Rory Sloane | Adelaide Crows | MID |
Sam Berry | Adelaide Crows | MID |
Shane McAdam | Adelaide Crows | FWD |
Tariek Newchurch | Adelaide Crows | MID/FWD |
Taylor Walker | Adelaide Crows | FWD |
Tom Doedee | Adelaide Crows | DEF |
Tom Lynch | Adelaide Crows | FWD |
Tyson Stengle | Adelaide Crows | FWD |
Wayne Milera | Adelaide Crows | DEF |
Will Hamill | Adelaide Crows | DEF |
Archie Smith | Brisbane Lions | RUC |
Blake Coleman | Brisbane Lions | FWD |
Brandon Starcevich | Brisbane Lions | DEF |
Brock Smith | Brisbane Lions | DEF |
Callum Ah Chee | Brisbane Lions | DEF |
Cam Rayner | Brisbane Lions | FWD |
Cameron Ellis-Yolmen | Brisbane Lions | MID/FWD |
Carter Michael | Brisbane Lions | MID |
Charlie Cameron | Brisbane Lions | FWD |
Connor Ballenden | Brisbane Lions | FWD |
Connor McFadyen | Brisbane Lions | FWD |
Daniel McStay | Brisbane Lions | FWD |
Daniel Rich | Brisbane Lions | DEF |
Darcy Gardiner | Brisbane Lions | DEF |
Dayne Zorko | Brisbane Lions | MID/FWD |
Deividas Uosis | Brisbane Lions | DEF |
Deven Robertson | Brisbane Lions | MID/FWD |
Ely Smith | Brisbane Lions | MID/FWD |
Eric Hipwood | Brisbane Lions | FWD |
Grant Birchall | Brisbane Lions | DEF |
Harris Andrews | Brisbane Lions | DEF |
Harry Sharp | Brisbane Lions | DEF/MID |
Henry Smith | Brisbane Lions | RUC |
Hugh McCluggage | Brisbane Lions | MID |
Jack Payne | Brisbane Lions | DEF |
James Madden | Brisbane Lions | DEF/FWD |
Jarrod Berry | Brisbane Lions | MID |
Jarryd Lyons | Brisbane Lions | MID |
Jaxon Prior | Brisbane Lions | DEF |
Joe Daniher | Brisbane Lions | FWD |
Keidean Coleman | Brisbane Lions | FWD |
Lachie Neale | Brisbane Lions | MID |
Lincoln McCarthy | Brisbane Lions | FWD |
Marcus Adams | Brisbane Lions | DEF |
Mitch Robinson | Brisbane Lions | MID |
Nakia Cockatoo | Brisbane Lions | MID/FWD |
Noah Answerth | Brisbane Lions | DEF |
Oscar McInerney | Brisbane Lions | RUC |
Rhys Mathieson | Brisbane Lions | MID/FWD |
Ryan Lester | Brisbane Lions | DEF |
Thomas Berry | Brisbane Lions | FWD |
Tom Fullarton | Brisbane Lions | RUC/FWD |
Tom Joyce | Brisbane Lions | MID/FWD |
Zac Bailey | Brisbane Lions | MID/FWD |
Adam Saad | Carlton | DEF |
Brodie Kemp | Carlton | MID |
Caleb Marchbank | Carlton | DEF |
Charlie Curnow | Carlton | FWD |
Corey Durdin | Carlton | MID/FWD |
David Cuningham | Carlton | FWD |
Ed Curnow | Carlton | MID |
Eddie Betts | Carlton | FWD |
Harry McKay | Carlton | FWD |
Jack Carroll | Carlton | MID |
Jack Martin | Carlton | FWD |
Jack Newnes | Carlton | MID/FWD |
Jack Silvagni | Carlton | FWD |
Jacob Weitering | Carlton | DEF |
Josh Honey | Carlton | MID/FWD |
Lachie Fogarty | Carlton | FWD |
Lachie Plowman | Carlton | DEF |
Levi Casboult | Carlton | FWD |
Liam Jones | Carlton | DEF |
Lochie O'Brien | Carlton | MID |
Luke Parks | Carlton | DEF |
Marc Murphy | Carlton | MID |
Marc Pittonet | Carlton | RUC |
Matthew Kennedy | Carlton | MID/FWD |
Matthew Owies | Carlton | FWD |
Mitch McGovern | Carlton | FWD |
Nic Newman | Carlton | DEF |
Paddy Dow | Carlton | MID/FWD |
Patrick Cripps | Carlton | MID |
Sam Docherty | Carlton | DEF |
Sam Petrevski-Seton | Carlton | DEF |
Sam Philp | Carlton | FWD |
Sam Ramsay | Carlton | MID |
Tom De Koning | Carlton | RUC |
Tom Williamson | Carlton | DEF |
Will Setterfield | Carlton | MID |
Zac Fisher | Carlton | FWD |
Liam Stocker | Carlton | DEF |
Matthew Cottrell | Carlton | MID |
Michael Gibbons | Carlton | FWD |
Sam Walsh | Carlton | MID |
Zac Williams | Carlton | DEF |
Anton Tohill | Collingwood | FWD |
Beau McCreery | Collingwood | FWD |
Brayden Maynard | Collingwood | DEF |
Brayden Sier | Collingwood | MID |
Brodie Grundy | Collingwood | RUC |
Brody Mihocek | Collingwood | FWD |
Caleb Poulter | Collingwood | MID/FWD |
Callum L. Brown | Collingwood | FWD |
Chris Mayne | Collingwood | MID |
Darcy Cameron | Collingwood | FWD |
Darcy Moore | Collingwood | DEF |
Finlay Macrae | Collingwood | MID/FWD |
Isaac Chugg | Collingwood | DEF/FWD |
Isaac Quaynor | Collingwood | DEF |
Jack Crisp | Collingwood | DEF |
Jack Ginnivan | Collingwood | MID/FWD |
Jack Madgen | Collingwood | DEF |
Jamie Elliott | Collingwood | MID/FWD |
Jay Rantall | Collingwood | MID |
Jeremy Howe | Collingwood | DEF |
John Noble | Collingwood | DEF |
Jordan De Goey | Collingwood | FWD |
Jordan Roughead | Collingwood | DEF |
Josh Daicos | Collingwood | MID |
Josh Thomas | Collingwood | FWD |
Levi Greenwood | Collingwood | MID |
Liam McMahon | Collingwood | FWD |
Mark Keane | Collingwood | DEF |
Mason Cox | Collingwood | FWD |
Max Lynch | Collingwood | RUC/FWD |
Nathan Murphy | Collingwood | DEF |
Oliver Henry | Collingwood | FWD |
Reef McInnes | Collingwood | MID |
Scott Pendlebury | Collingwood | MID |
Steele Sidebottom | Collingwood | MID/FWD |
Taylor Adams | Collingwood | MID |
Tom Wilson | Collingwood | FWD |
Trent Bianco | Collingwood | DEF/MID |
Trey Ruscoe | Collingwood | FWD |
Tyler Brown | Collingwood | MID |
Will Hoskin-Elliott | Collingwood | FWD |
Will Kelly | Collingwood | FWD |
Aaron Francis | Essendon | DEF |
Andrew McGrath | Essendon | MID |
Andrew Phillips | Essendon | RUC |
Anthony McDonald-Tipungwuti | Essendon | FWD |
Archie Perkins | Essendon | MID/FWD |
Brandon Zerk-Thatcher | Essendon | DEF |
Cale Hooker | Essendon | DEF |
Cian McBride | Essendon | DEF |
Cody Brand | Essendon | DEF |
Darcy Parish | Essendon | MID |
David Zaharakis | Essendon | FWD |
Devon Smith | Essendon | MID |
Dylan Clarke | Essendon | MID/FWD |
Dylan Shiel | Essendon | MID |
Dyson Heppell | Essendon | MID |
Harrison Jones | Essendon | FWD |
Jake Stringer | Essendon | FWD |
James Stewart | Essendon | FWD |
Jayden Laverde | Essendon | FWD |
Jordan Ridley | Essendon | DEF |
Joshua Eyre | Essendon | DEF/FWD |
Jye Caldwell | Essendon | MID/FWD |
Kyle Langford | Essendon | MID/FWD |
Lachlan Johnson | Essendon | MID/FWD |
Martin Gleeson | Essendon | DEF |
Mason Redman | Essendon | DEF |
Matt Guelfi | Essendon | DEF |
Michael Hurley | Essendon | DEF |
Ned Cahill | Essendon | FWD |
Nick Bryan | Essendon | RUC |
Nick Hind | Essendon | FWD |
Nikolas Cox | Essendon | DEF/FWD |
Patrick Ambrose | Essendon | DEF |
Peter Wright | Essendon | FWD |
Ross McQuillan | Essendon | DEF/FWD |
Sam Draper | Essendon | RUC |
Tom Cutler | Essendon | MID |
Tom Hird | Essendon | MID |
Will Snelling | Essendon | FWD |
Zach Merrett | Essendon | MID |
Zach Reid | Essendon | DEF |
Brayden Ham | Essendon | MID |
Irving Mosquito | Essendon | FWD |
Adam Cerra | Fremantle | MID |
Alex Pearce | Fremantle | DEF |
Andrew Brayshaw | Fremantle | MID |
Bailey Banfield | Fremantle | FWD |
Blake Acres | Fremantle | MID |
Brandon Walker | Fremantle | DEF |
Brennan Cox | Fremantle | DEF |
Brett Bewley | Fremantle | MID/FWD |
Caleb Serong | Fremantle | MID |
Connor Blakely | Fremantle | MID |
Darcy Tucker | Fremantle | MID |
David Mundy | Fremantle | MID |
Griffin Logue | Fremantle | DEF |
Hayden Young | Fremantle | DEF |
Heath Chapman | Fremantle | DEF |
James Aish | Fremantle | MID |
Joel Hamling | Fremantle | DEF |
Joel Western | Fremantle | MID |
Josh Treacy | Fremantle | RUC/FWD |
Lachie Schultz | Fremantle | FWD |
Leno Thomas | Fremantle | DEF |
Liam Henry | Fremantle | FWD |
Lloyd Meek | Fremantle | RUC |
Luke Ryan | Fremantle | DEF |
Luke Valente | Fremantle | MID |
Matt Taberner | Fremantle | FWD |
Michael Frederick | Fremantle | FWD |
Michael Walters | Fremantle | MID/FWD |
Mitch Crowden | Fremantle | FWD |
Nat Fyfe | Fremantle | MID |
Nathan O'Driscoll | Fremantle | MID |
Nathan Wilson | Fremantle | DEF |
Reece Conca | Fremantle | DEF |
Rory Lobb | Fremantle | RUC/FWD |
Sam Sturt | Fremantle | FWD |
Sam Switkowski | Fremantle | FWD |
Sean Darcy | Fremantle | RUC |
Stefan Giro | Fremantle | MID |
Stephen Hill | Fremantle | DEF |
Taylin Duman | Fremantle | DEF |
Travis Colyer | Fremantle | FWD |
Ethan Hughes | Fremantle | DEF |
Tobe Watson | Fremantle | DEF |
Ben Jarvis | Geelong Cats | DEF/FWD |
Brad Close | Geelong Cats | FWD |
Brandan Parfitt | Geelong Cats | MID |
Cameron Guthrie | Geelong Cats | MID |
Cameron Taheny | Geelong Cats | FWD |
Charlie Constable | Geelong Cats | MID |
Cooper Stephens | Geelong Cats | MID |
Darcy Fort | Geelong Cats | RUC |
Esava Ratugolea | Geelong Cats | RUC/FWD |
Francis Evans | Geelong Cats | FWD |
Gary Rohan | Geelong Cats | FWD |
Gryan Miers | Geelong Cats | FWD |
Isaac Smith | Geelong Cats | MID/FWD |
Jack Henry | Geelong Cats | DEF |
Jake Kolodjashnij | Geelong Cats | DEF |
Jed Bews | Geelong Cats | DEF |
Jeremy Cameron | Geelong Cats | FWD |
Joel Selwood | Geelong Cats | MID |
Jordan Clark | Geelong Cats | DEF/MID |
Josh Jenkins | Geelong Cats | RUC/FWD |
Lachie Henderson | Geelong Cats | DEF |
Luke Dahlhaus | Geelong Cats | FWD |
Mark Blicavs | Geelong Cats | DEF/MID |
Mark O'Connor | Geelong Cats | DEF |
Max Holmes | Geelong Cats | MID/FWD |
Mitch Duncan | Geelong Cats | MID |
Nathan Kreuger | Geelong Cats | FWD |
Nick Stevens | Geelong Cats | DEF |
Oscar Brownless | Geelong Cats | FWD |
Patrick Dangerfield | Geelong Cats | MID/FWD |
Paul Tsapatolis | Geelong Cats | RUC |
Quinton Narkle | Geelong Cats | MID |
Rhys Stanley | Geelong Cats | RUC |
Sam De Koning | Geelong Cats | DEF |
Sam Menegola | Geelong Cats | MID |
Sam Simpson | Geelong Cats | FWD |
Shannon Neale | Geelong Cats | RUC/FWD |
Shaun Higgins | Geelong Cats | MID |
Stefan Okunbor | Geelong Cats | DEF |
Tom Atkins | Geelong Cats | FWD |
Tom Hawkins | Geelong Cats | FWD |
Tom Stewart | Geelong Cats | DEF |
Zach Guthrie | Geelong Cats | DEF/MID |
Zach Tuohy | Geelong Cats | MID |
Aiden Fyfe | Gold Coast Suns | DEF/MID |
Alex Davies | Gold Coast Suns | MID |
Alex Sexton | Gold Coast Suns | FWD |
Ben Ainsworth | Gold Coast Suns | FWD |
Ben King | Gold Coast Suns | FWD |
Brandon Ellis | Gold Coast Suns | MID |
Brayden Fiorini | Gold Coast Suns | MID |
Caleb Graham | Gold Coast Suns | DEF |
Charlie Ballard | Gold Coast Suns | DEF |
Chris Burgess | Gold Coast Suns | DEF |
Connor Budarick | Gold Coast Suns | DEF |
Darcy MacPherson | Gold Coast Suns | FWD |
David Swallow | Gold Coast Suns | MID |
Elijah Hollands | Gold Coast Suns | MID/FWD |
Hawego Paul Oea | Gold Coast Suns | MID/FWD |
Hugh Greenwood | Gold Coast Suns | MID |
Izak Rankine | Gold Coast Suns | FWD |
Jack Bowes | Gold Coast Suns | DEF |
Jack Hombsch | Gold Coast Suns | DEF |
Jack Lukosius | Gold Coast Suns | DEF |
Jacob Townsend | Gold Coast Suns | FWD |
Jarrod Harbrow | Gold Coast Suns | DEF |
Jarrod Witts | Gold Coast Suns | RUC |
Jeremy Sharp | Gold Coast Suns | MID |
Jez McLennan | Gold Coast Suns | DEF |
Joel Jeffrey | Gold Coast Suns | DEF |
Jordan Murdoch | Gold Coast Suns | DEF |
Josh Corbett | Gold Coast Suns | FWD |
Jy Farrar | Gold Coast Suns | FWD |
Lachie Weller | Gold Coast Suns | MID |
Luke Towey | Gold Coast Suns | DEF |
Malcolm Rosas | Gold Coast Suns | FWD |
Matt Conroy | Gold Coast Suns | RUC |
Matt Rowell | Gold Coast Suns | MID |
Nick Holman | Gold Coast Suns | FWD |
Noah Anderson | Gold Coast Suns | MID |
Oleg Markov | Gold Coast Suns | DEF |
Patrick Murtagh | Gold Coast Suns | FWD |
Rhys Nicholls | Gold Coast Suns | DEF |
Rory Atkins | Gold Coast Suns | MID |
Rory Thompson | Gold Coast Suns | DEF |
Sam Collins | Gold Coast Suns | DEF |
Sam Day | Gold Coast Suns | FWD |
Sam Flanders | Gold Coast Suns | FWD |
Sean Lemmens | Gold Coast Suns | FWD |
Touk Miller | Gold Coast Suns | MID |
Wil Powell | Gold Coast Suns | DEF |
Will Brodie | Gold Coast Suns | MID/FWD |
Zac Smith | Gold Coast Suns | RUC |
Adam Kennedy | Greater Western Sydney | MID |
Bobby Hill | Greater Western Sydney | FWD |
Braydon Preuss | Greater Western Sydney | RUC |
Brent Daniels | Greater Western Sydney | FWD |
Callan Ward | Greater Western Sydney | MID |
Callum M. Brown | Greater Western Sydney | DEF |
Cameron Fleeton | Greater Western Sydney | DEF |
Connor Idun | Greater Western Sydney | DEF |
Conor Stone | Greater Western Sydney | FWD |
Daniel Lloyd | Greater Western Sydney | FWD |
Harry Himmelberg | Greater Western Sydney | FWD |
Harry Perryman | Greater Western Sydney | MID |
Isaac Cumming | Greater Western Sydney | DEF |
Jack Buckley | Greater Western Sydney | DEF/MID |
Jacob Hopper | Greater Western Sydney | MID |
Jacob Wehr | Greater Western Sydney | DEF |
Jake Riccardi | Greater Western Sydney | FWD |
Jake Stein | Greater Western Sydney | DEF |
Jeremy Finlayson | Greater Western Sydney | FWD |
Jesse Hogan | Greater Western Sydney | FWD |
Josh Kelly | Greater Western Sydney | MID |
Kieren Briggs | Greater Western Sydney | DEF/FWD |
Lachie Ash | Greater Western Sydney | DEF |
Lachie Whitfield | Greater Western Sydney | DEF |
Lachlan Keeffe | Greater Western Sydney | DEF |
Matt Buntine | Greater Western Sydney | DEF/FWD |
Matt de Boer | Greater Western Sydney | MID |
Matt Flynn | Greater Western Sydney | RUC |
Nick Haynes | Greater Western Sydney | DEF |
Nick Shipley | Greater Western Sydney | MID |
Phil Davis | Greater Western Sydney | DEF |
Ryan Angwin | Greater Western Sydney | MID |
Sam J. Reid | Greater Western Sydney | DEF |
Sam Taylor | Greater Western Sydney | DEF |
Shane Mumford | Greater Western Sydney | RUC |
Stephen Coniglio | Greater Western Sydney | MID |
Tanner Bruhn | Greater Western Sydney | MID |
Tim Taranto | Greater Western Sydney | MID |
Toby Greene | Greater Western Sydney | FWD |
Tom Green | Greater Western Sydney | MID |
Tom Hutchesson | Greater Western Sydney | MID/FWD |
Will Shaw | Greater Western Sydney | DEF |
Xavier O'Halloran | Greater Western Sydney | MID |
Zach Sproule | Greater Western Sydney | FWD |
Ben McEvoy | Hawthorn | DEF/RUC |
Blake Hardwick | Hawthorn | DEF |
Chad Wingard | Hawthorn | FWD |
Changkuoth Jiath | Hawthorn | DEF |
Connor Downie | Hawthorn | MID |
Conor Nash | Hawthorn | FWD |
Daniel Howe | Hawthorn | DEF/MID |
Denver Grainger-Barras | Hawthorn | DEF |
Dylan Moore | Hawthorn | FWD |
Emerson Jeka | Hawthorn | FWD |
Finn Maginness | Hawthorn | MID |
Harry Morrison | Hawthorn | DEF/MID |
Harry Pepper | Hawthorn | DEF |
Jack Gunston | Hawthorn | FWD |
Jack Saunders | Hawthorn | MID/FWD |
Jack Scrimshaw | Hawthorn | DEF |
Jacob Koschitzke | Hawthorn | DEF |
Jaeger O'Meara | Hawthorn | MID |
James Cousins | Hawthorn | MID |
James Sicily | Hawthorn | DEF |
James Worpel | Hawthorn | MID |
Jarman Impey | Hawthorn | FWD |
Jonathon Ceglar | Hawthorn | RUC |
Jonathon Patton | Hawthorn | FWD |
Josh Morris | Hawthorn | FWD |
Keegan Brooksby | Hawthorn | RUC/FWD |
Kyle Hartigan | Hawthorn | DEF |
Liam Shiels | Hawthorn | MID |
Luke Breust | Hawthorn | FWD |
Michael Hartley | Hawthorn | DEF |
Mitch Lewis | Hawthorn | FWD |
Ned Reeves | Hawthorn | RUC |
Oliver Hanrahan | Hawthorn | FWD |
Sam Frost | Hawthorn | DEF |
Seamus Mitchell | Hawthorn | FWD |
Shaun Burgoyne | Hawthorn | FWD |
Tim O'Brien | Hawthorn | FWD |
Tom Mitchell | Hawthorn | MID |
Tom Phillips | Hawthorn | MID/FWD |
Tom Scully | Hawthorn | MID/FWD |
Tyler Brockman | Hawthorn | MID/FWD |
Will Day | Hawthorn | DEF |
Damon Greaves | Hawthorn | DEF |
Aaron vandenBerg | Melbourne | MID |
Adam Tomlinson | Melbourne | DEF/MID |
Alex Neal-Bullen | Melbourne | FWD |
Angus Brayshaw | Melbourne | MID |
Austin Bradtke | Melbourne | RUC |
Bailey Laurie | Melbourne | DEF/FWD |
Bayley Fritsch | Melbourne | FWD |
Ben Brown | Melbourne | FWD |
Charlie Spargo | Melbourne | FWD |
Christian Petracca | Melbourne | MID |
Christian Salem | Melbourne | DEF |
Clayton Oliver | Melbourne | MID |
Ed Langdon | Melbourne | MID |
Fraser Rosman | Melbourne | MID/FWD |
Harrison Petty | Melbourne | DEF/FWD |
Jack Viney | Melbourne | MID |
Jake Bowey | Melbourne | MID/FWD |
Jake Lever | Melbourne | DEF |
Jake Melksham | Melbourne | FWD |
James Harmes | Melbourne | DEF |
Jay Lockhart | Melbourne | DEF |
Jayden Hunt | Melbourne | FWD |
Joel Smith | Melbourne | DEF |
Kysaiah Pickett | Melbourne | FWD |
Luke Jackson | Melbourne | FWD |
Max Gawn | Melbourne | RUC |
Michael Hibberd | Melbourne | DEF |
Mitch Brown | Melbourne | FWD |
Nathan Jones | Melbourne | MID/FWD |
Neville Jetta | Melbourne | DEF |
Oskar Baker | Melbourne | MID |
Sam Weideman | Melbourne | FWD |
Steven May | Melbourne | DEF |
Tom McDonald | Melbourne | FWD |
Trent Rivers | Melbourne | DEF |
Aaron Nietschke | Melbourne | MID |
James Jordon | Melbourne | MID |
Kade Chandler | Melbourne | FWD |
Marty Hore | Melbourne | DEF |
Toby Bedford | Melbourne | FWD |
Tom Sparrow | Melbourne | MID |
Aaron Hall | North Melbourne | FWD |
Aidan Corr | North Melbourne | DEF |
Aiden Bonar | North Melbourne | DEF |
Atu Bosenavulagi | North Melbourne | FWD |
Bailey Scott | North Melbourne | MID/FWD |
Ben Cunnington | North Melbourne | MID |
Ben McKay | North Melbourne | DEF |
Cameron Zurhaar | North Melbourne | FWD |
Charlie Comben | North Melbourne | RUC/FWD |
Charlie Lazzaro | North Melbourne | MID |
Connor Menadue | North Melbourne | DEF |
Curtis Taylor | North Melbourne | FWD |
Dom Tyson | North Melbourne | MID |
Eddie Ford | North Melbourne | FWD |
Flynn Perez | North Melbourne | DEF |
Jack Mahony | North Melbourne | FWD |
Jack Ziebell | North Melbourne | FWD |
Jaidyn Stephenson | North Melbourne | FWD |
Jared Polec | North Melbourne | MID |
Jed Anderson | North Melbourne | MID |
Josh Walker | North Melbourne | DEF |
Jy Simpkin | North Melbourne | MID |
Kayne Turner | North Melbourne | FWD |
Kyron Hayden | North Melbourne | DEF |
Lachie Young | North Melbourne | DEF/MID |
Luke Davies-Uniacke | North Melbourne | MID |
Luke McDonald | North Melbourne | DEF |
Matt McGuinness | North Melbourne | DEF |
Nick Larkey | North Melbourne | FWD |
Patrick Walker | North Melbourne | DEF |
Phoenix Spicer | North Melbourne | MID/FWD |
Robbie Tarrant | North Melbourne | DEF |
Shaun Atley | North Melbourne | DEF |
Tarryn Thomas | North Melbourne | FWD |
Taylor Garner | North Melbourne | FWD |
Todd Goldstein | North Melbourne | RUC |
Tom Campbell | North Melbourne | RUC/FWD |
Tom Powell | North Melbourne | MID |
Trent Dumont | North Melbourne | MID |
Tristan Xerri | North Melbourne | FWD |
Will Phillips | North Melbourne | MID |
Will Walker | North Melbourne | MID/FWD |
Aliir Aliir | Port Adelaide | DEF |
Boyd Woodcock | Port Adelaide | FWD |
Charlie Dixon | Port Adelaide | FWD |
Dan Houston | Port Adelaide | DEF |
Darcy Byrne-Jones | Port Adelaide | DEF |
Dylan Williams | Port Adelaide | MID/FWD |
Hamish Hartlett | Port Adelaide | DEF |
Jackson Mead | Port Adelaide | MID |
Jake Pasini | Port Adelaide | DEF |
Jarrod Lienert | Port Adelaide | DEF |
Joel Garner | Port Adelaide | DEF |
Kane Farrell | Port Adelaide | MID/FWD |
Karl Amon | Port Adelaide | MID |
Lachlan Jones | Port Adelaide | DEF |
Martin Frederick | Port Adelaide | DEF |
Miles Bergman | Port Adelaide | FWD |
Mitch Georgiades | Port Adelaide | FWD |
Ollie Lord | Port Adelaide | FWD |
Ollie Wines | Port Adelaide | MID |
Orazio Fantasia | Port Adelaide | DEF/FWD |
Peter Ladhams | Port Adelaide | RUC/FWD |
Riley Bonner | Port Adelaide | DEF |
Robbie Gray | Port Adelaide | FWD |
Ryan Burton | Port Adelaide | DEF |
Sam Hayes | Port Adelaide | RUC |
Sam Mayes | Port Adelaide | DEF |
Sam Powell-Pepper | Port Adelaide | MID/FWD |
Scott Lycett | Port Adelaide | RUC |
Steven Motlop | Port Adelaide | FWD |
Taj Schofield | Port Adelaide | MID |
Todd Marshall | Port Adelaide | FWD |
Tom Clurey | Port Adelaide | DEF |
Tom Jonas | Port Adelaide | DEF |
Tom Rockliff | Port Adelaide | MID |
Travis Boak | Port Adelaide | MID |
Trent Burgoyne | Port Adelaide | MID/FWD |
Trent McKenzie | Port Adelaide | DEF |
Tyson Goldsack | Port Adelaide | DEF |
Willem Drew | Port Adelaide | MID |
Connor Rozee | Port Adelaide | FWD |
Xavier Duursma | Port Adelaide | MID |
Zak Butters | Port Adelaide | FWD |
Bachar Houli | Richmond | DEF |
Ben Miller | Richmond | DEF |
Bigoa Nyuon | Richmond | DEF/RUC |
Callum Coleman-Jones | Richmond | RUC/FWD |
Daniel Rioli | Richmond | FWD |
David Astbury | Richmond | DEF |
Dion Prestia | Richmond | MID |
Dustin Martin | Richmond | MID/FWD |
Dylan Grimes | Richmond | DEF |
Hugo Ralphsmith | Richmond | MID/FWD |
Ivan Soldo | Richmond | RUC |
Jack Graham | Richmond | MID |
Jack Riewoldt | Richmond | FWD |
Jason Castagna | Richmond | FWD |
Jayden Short | Richmond | DEF |
Josh Caddy | Richmond | MID |
Kamdyn McIntosh | Richmond | MID |
Kane Lambert | Richmond | FWD |
Liam Baker | Richmond | DEF |
Marlion Pickett | Richmond | MID |
Mate Colina | Richmond | RUC |
Maurice Rioli | Richmond | MID/FWD |
Nathan Broad | Richmond | DEF |
Nick Vlastuin | Richmond | DEF |
Noah Balta | Richmond | DEF |
Noah Cumberland | Richmond | MID/FWD |
Patrick Naish | Richmond | MID |
Ryan Garthwaite | Richmond | DEF |
Samson Ryan | Richmond | RUC |
Shai Bolton | Richmond | MID/FWD |
Shane Edwards | Richmond | MID |
Thomson Dow | Richmond | MID |
Toby Nankervis | Richmond | RUC |
Tom J. Lynch | Richmond | FWD |
Trent Cotchin | Richmond | MID |
Will Martyn | Richmond | MID |
Jack Ross | Richmond | MID |
Jake Aarts | Richmond | FWD |
Mabior Chol | Richmond | RUC/FWD |
Riley Collier-Dawkins | Richmond | MID |
Sydney Stack | Richmond | MID/FWD |
Ben Long | St Kilda | DEF |
Ben Paton | St Kilda | DEF |
Brad Crouch | St Kilda | MID |
Bradley Hill | St Kilda | MID |
Dan Butler | St Kilda | FWD |
Dan Hannebery | St Kilda | MID |
Daniel McKenzie | St Kilda | DEF |
Darragh Joyce | St Kilda | DEF |
Dean Kent | St Kilda | FWD |
Dougal Howard | St Kilda | DEF |
Dylan Roberton | St Kilda | DEF |
Hunter Clark | St Kilda | DEF |
Jack Billings | St Kilda | MID |
Jack Higgins | St Kilda | FWD |
Jack Lonie | St Kilda | FWD |
Jack Sinclair | St Kilda | MID |
Jack Steele | St Kilda | MID |
Jade Gresham | St Kilda | MID |
Jake Carlisle | St Kilda | DEF |
James Frawley | St Kilda | DEF |
Jarryn Geary | St Kilda | DEF |
Jimmy Webster | St Kilda | DEF |
Josh Battle | St Kilda | MID/FWD |
Leo Connolly | St Kilda | DEF/MID |
Luke Dunstan | St Kilda | MID |
Matthew Allison | St Kilda | FWD |
Nick Coffield | St Kilda | DEF |
Oscar Clavarino | St Kilda | DEF |
Paddy Ryder | St Kilda | RUC |
Rowan Marshall | St Kilda | RUC/FWD |
Ryan Byrnes | St Kilda | MID |
Sam Alabakis | St Kilda | RUC |
Sebastian Ross | St Kilda | MID |
Shaun McKernan | St Kilda | FWD |
Thomas Highmore | St Kilda | DEF |
Tim Membrey | St Kilda | FWD |
Zak Jones | St Kilda | MID |
Callum Wilkie | St Kilda | DEF |
Jack Bytel | St Kilda | MID |
Max King | St Kilda | FWD |
Barry O'Connor | Sydney Swans | DEF/FWD |
Ben Ronke | Sydney Swans | FWD |
Braeden Campbell | Sydney Swans | MID/FWD |
Callum Mills | Sydney Swans | DEF |
Callum Sinclair | Sydney Swans | RUC |
Chad Warner | Sydney Swans | FWD |
Colin O'Riordan | Sydney Swans | DEF |
Dane Rampe | Sydney Swans | DEF |
Dylan Stephens | Sydney Swans | MID |
Errol Gulden | Sydney Swans | MID |
George Hewett | Sydney Swans | MID |
Harry Cunningham | Sydney Swans | DEF |
