The change of coach midway through the 2019 season to David Teague did see an increase in average team Disposals, the Blues averaged 349.5 Disposals between Rounds 1-11 under Brendon Bolton & 363.7 Disposals under Teague.
Once gaining control of the team David Teague placed experienced players back into the midfield, the result was a positive for the Blues winning 6 of their final 11 games in 2019.
The extremely deep rebuild period is well & truly over for the Blues, instead of developing each week the intention will be to put up as many wins as possible.
Click here to download.
Find The Traders’ podcast on: Apple Podcasts, Google Podcasts and Spotify.
Patrick Cripps MID $753K
Cripps averaged 101.4pts from 20 games in 2019, he scored 100pts or more in a moderate 50.0% of games but that was offset by quite a number of high ceiling games. Cripps scored 120pts or more in 30.0% of games, he scored a career high 163pts against Gold Coast in Round 4.
If the Blues start to become more competitive in 2020 Cripps could see an increase in shutdown roles on him by opposition clubs, he was susceptible to a tag last season which did restrict his overall average.
Carlton are desperate to find another competitive inside beast type midfielder, until then the scores are likely to remain volatile for Cripps in 2020.
Ed Curnow MID $667K
The early part of 2019 then Carlton coach Brendon Bolton didn’t play Ed Curnow through the midfield at a high rate, he averaged 79.8pts between Rounds 1-11 under Bolton. Once Bolton was removed as coach Curnow was moved back into the midfield under David Teague and his numbers spiked, Curnow averaged 99.9pts between Rounds 12-23
The role for Curnow in the midfield needs to be available again in 2020, based on his second half of the season in 2019 he is under-priced at Round 1.
Sam Docherty DEF $563K
If Docherty completes a near perfect pre-season he will be one of the higher owned players alongside Tom Mitchell at Round 1, Docherty averaged 116.8pts in 2017 and is priced at an average of 76pts to begin the 2020 season.
It is likely Docherty will settle back into a half-back role for the Blues this season, if there are no concerns prior to Round 1 then there is not much to think about selecting him to kick start your season.
Who does @RoyDT consider as the "easiest lock" when he reviewed the prices and positions for @CarltonFC?https://t.co/ezorxQM9Fv#AFLFantasy pic.twitter.com/KFn9BfxfsS
— AFL Fantasy (@AFLFantasy) December 22, 2019
Article by @aflratingsPete
Listen to Pete & Jeppa on the @PlusSixPodcast
PLAYER | POSITION | 2019 AVG | 2019 GMS | 2020 PRICE |
---|---|---|---|---|
Patrick Cripps | MID | 101.5 | 20 | $753,000 |
Marc Murphy | MID | 95.9 | 19 | $712,000 |
Nic Newman | DEF | 93.4 | 20 | $693,000 |
Sam Walsh | MID | 92.2 | 22 | $684,000 |
Ed Curnow | MID | 89.9 | 22 | $667,000 |
Jack Martin | MID/FWD | 83.4 | 16 | $619,000 |
Matthew Kreuzer | RUC | 82.7 | 15 | $614,000 |
Kade Simpson | DEF | 80.2 | 18 | $595,000 |
Sam Petrevski-Seton | DEF/MID | 77.7 | 22 | $577,000 |
Sam Docherty | DEF | 0 | 0 | $563,000 |
Jack Newnes | MID | 69.7 | 20 | $517,000 |
Will Setterfield | MID | 67.1 | 18 | $498,000 |
Jack Silvagni | FWD | 66.2 | 17 | $491,000 |
Levi Casboult | DEF/FWD | 65.3 | 20 | $485,000 |
Charlie Curnow | FWD | 65 | 11 | $482,000 |
David Cuningham | FWD | 66.3 | 9 | $477,000 |
Zac Fisher | MID/FWD | 63.2 | 21 | $469,000 |
Michael Gibbons | FWD | 62.4 | 21 | $463,000 |
Lachie Plowman | DEF | 62 | 21 | $460,000 |
Harry McKay | FWD | 61.5 | 20 | $456,000 |
Darcy Lang | FWD | 45.9 | 8 | $448,000 |
Eddie Betts | FWD | 58.6 | 21 | $435,000 |
Caleb Marchbank | DEF | 56.4 | 13 | $419,000 |
Jacob Weitering | DEF | 56.2 | 20 | $417,000 |
Paddy Dow | MID/FWD | 53.5 | 19 | $397,000 |
Lochie O'Brien | MID | 53.1 | 17 | $394,000 |
Mitch McGovern | FWD | 48.8 | 16 | $362,000 |
Matthew Kennedy | FWD | 48.4 | 10 | $359,000 |
Liam Jones | DEF | 44.9 | 13 | $333,000 |
Marc Pittonet | RUC | 54 | 2 | $305,000 |
Liam Stocker | DEF | 45.2 | 5 | $285,000 |
Tom Williamson | DEF | 44.5 | 2 | $251,000 |
Brodie Kemp | MID | 0 | 0 | $238,000 |
Sam Philp | MID | 0 | 0 | $232,000 |
Cameron Polson | FWD | 25.3 | 3 | $195,000 |
Tom De Koning | RUC | 0 | 0 | $190,000 |
Sam Ramsay | MID | 0 | 0 | $178,000 |
Hugh Goddard | DEF | 23.5 | 2 | $170,000 |
Harrison Macreadie | DEF | 8 | 1 | $170,000 |
Matthew Owies | FWD | 0 | 0 | $170,000 |
Josh Honey | MID/FWD | 0 | 0 | $170,000 |
Fraser Phillips | FWD | 0 | 0 | $170,000 |
Ben Silvagni | DEF | 0 | 0 | $170,000 |
Finbar O'Dwyer | FWD | 0 | 0 | $170,000 |
Matthew Cottrell | DEF | 0 | 0 | $170,000 |
Recent Comments