The second weekend of the JLT series is completed with plenty of numbers floating around to get us excited … and stuffing up our teams. Remember, #StayStrongJLT.
With thanks to our mate Morts at www.dailyfantasysportsaustralia.com, we have some interesting tables with data from the last few days. Make sure you follow @DFSAustralia on Twitter for more information as the JLT continues and throughout the season proper.
Top 25 scorers of JLT2
Player Name | Team | Pos | Price | TOG% | JLT2 |
---|---|---|---|---|---|
Tom Rockliff | PORT | MID | 600000 | 87 | 178 |
Adam Treloar | COLL | MID | 787000 | 75 | 140 |
Angus Brayshaw | MELB | MID | 763000 | 74 | 139 |
Matt Crouch | ADEL | MID | 761000 | 73 | 139 |
Joel Selwood | GEEL | MID | 732000 | 79 | 136 |
Jack Crisp | COLL | DEF | 635000 | 78 | 135 |
Stephen Coniglio | GWS | MID | 801000 | 76 | 128 |
Dom Sheed | WCE | MID | 539000 | 80 | 123 |
Steele Sidebottom | COLL | MID | 750000 | 88 | 120 |
Willie Rioli | WCE | FWD | 391000 | 74 | 120 |
Josh Dunkley | WB | MID/FWD | 695000 | 75 | 119 |
Brad Crouch | ADEL | MID | 524000 | 79 | 118 |
Tom Papley | SYD | FWD | 452000 | 76 | 118 |
Rory Sloane | ADEL | MID | 653000 | 69 | 114 |
Peter Wright | GCFC | FWD | 459000 | 78 | 114 |
Jarryd Lyons | BL | MID | 689000 | 85 | 113 |
Aaron vandenBerg | MELB | MID/FWD | 405000 | 79 | 113 |
Brayden Fiorini | GCFC | MID | 665000 | 76 | 112 |
Travis Boak | PORT | FWD | 633000 | 84 | 112 |
Trent Cotchin | RICH | MID | 581000 | 69 | 111 |
Rowan Marshall | STK | FWD | 512000 | 86 | 111 |
Paul Seedsman | ADEL | MID | 577000 | 82 | 110 |
Max Gawn | MELB | RUC | 808000 | 86 | 109 |
Jack Darling | WCE | FWD | 557000 | 84 | 109 |
George Hewett | SYD | MID | 478000 | 80 | 109 |
Top 25 averaging players of the JLT Series
Player Name | Team | Pos | Price | JLT1 | JLT2 | Avg |
---|---|---|---|---|---|---|
Jamie Macmillan | NMFC | DEF | 530000 | 145 | 145 | |
Angus Brayshaw | MELB | MID | 763000 | 150 | 139 | 144.5 |
Adam Treloar | COLL | MID | 787000 | 140 | 140 | |
Stephen Coniglio | GWS | MID | 801000 | 147 | 128 | 137.5 |
Dom Sheed | WCE | MID | 539000 | 136 | 123 | 129.5 |
Tim Taranto | GWS | MID | 660000 | 140 | 105 | 122.5 |
Matt Crouch | ADEL | MID | 761000 | 104 | 139 | 121.5 |
Tom Rockliff | PORT | MID | 600000 | 60 | 178 | 119 |
Steele Sidebottom | COLL | MID | 750000 | 113 | 120 | 116.5 |
Brad Crouch | ADEL | MID | 524000 | 114 | 118 | 116 |
Jack Crisp | COLL | DEF | 635000 | 95 | 135 | 115 |
Aaron vandenBerg | MELB | MID/FWD | 405000 | 113 | 113 | |
Rory Sloane | ADEL | MID | 653000 | 110 | 114 | 112 |
Rowan Marshall | STK | FWD | 512000 | 111 | 111 | |
Clayton Oliver | MELB | MID | 792000 | 120 | 100 | 110 |
Jack Macrae | WB | MID | 890000 | 131 | 89 | 110 |
Max Gawn | MELB | RUC | 808000 | 109 | 109 | |
Jack Darling | WCE | FWD | 557000 | 107 | 109 | 108 |
Patrick Dangerfield | GEEL | MID/FWD | 771000 | 108 | 105 | 106.5 |
Bryce Gibbs | ADEL | MID | 753000 | 106 | 106 | |
Jaeger O'Meara | HAW | MID | 695000 | 106 | 106 | |
Jarryd Lyons | BL | MID | 689000 | 99 | 113 | 106 |
Mitch Wallis | WB | MID/FWD | 595000 | 122 | 88 | 105 |
Scott Pendlebury | COLL | MID | 738000 | 117 | 91 | 104 |
Jack Steele | STK | MID | 685000 | 101 | 107 | 104 |
Best 25 value players of the JLT Series
Player Name | Team | Pos | Price | $/Pt | JLT AVG |
---|---|---|---|---|---|
Harrison Jones | HAW | DEF | 170000 | 2152 | 79 |
Bailey Scott | NMFC | MID | 174000 | 2384 | 73 |
Noah Balta | RICH | FWD | 170000 | 2411 | 70.5 |
Charlie Constable | GEEL | MID | 170000 | 2500 | 68 |
Will Golds | HAW | MID | 170000 | 2537 | 67 |
Willem Drew | PORT | MID/FWD | 170000 | 2576 | 66 |
Zac Clarke | ESS | RUC | 270000 | 2596 | 104 |
Gryan Miers | GEEL | FWD | 170000 | 2742 | 62 |
Sam Walsh | CARL | MID | 270000 | 2967 | 91 |
Jack Petruccelle | WCE | FWD | 170000 | 3091 | 55 |
Jarrod Brander | WCE | FWD | 170000 | 3091 | 55 |
Jack Scrimshaw | HAW | DEF | 203000 | 3099 | 65.5 |
Tom Atkins | GEEL | MID | 170000 | 3178 | 53.5 |
Zak Butters | PORT | MID | 248000 | 3263 | 76 |
Will Setterfield | CARL | MID/FWD | 251000 | 3303 | 76 |
Michael Gibbons | CARL | MID | 170000 | 3366 | 50.5 |
Mitch Lewis | HAW | FWD | 170000 | 3400 | 50 |
Xavier Duursma | PORT | MID/DEF | 236000 | 3420 | 69 |
James Cousins | HAW | MID | 329000 | 3427 | 96 |
Marty Hore | MELB | DEF | 170000 | 3505 | 48.5 |
Will Hayes | WB | MID | 170000 | 3505 | 48.5 |
Oliver Hanrahan | HAW | FWD | 170000 | 3505 | 48.5 |
Jordan Clark | GEEL | DEF | 242000 | 3507 | 69 |
Francis Watson | WCE | DEF | 170000 | 3579 | 47.5 |
Aaron vandenBerg | MELB | MID/FWD | 405000 | 3584 | 113 |
Best 25 points per minute of the JLT Series
Player Name | Team | Pos | Price | TOG% Avg | JLT Avg | PPM |
---|---|---|---|---|---|---|
Angus Brayshaw | MELB | MID | 763000 | 71.5 | 144.5 | 1.66 |
Adam Treloar | COLL | MID | 787000 | 75 | 140 | 1.56 |
Stephen Coniglio | GWS | MID | 801000 | 79 | 137.5 | 1.51 |
Rory Sloane | ADEL | MID | 653000 | 68 | 112 | 1.44 |
Dylan Clarke | ESS | MID | 250000 | 7 | 12 | 1.42 |
Matt Crouch | ADEL | MID | 761000 | 75 | 121.5 | 1.41 |
Dom Sheed | WCE | MID | 539000 | 75.5 | 129.5 | 1.4 |
Jamie Macmillan | NMFC | DEF | 530000 | 88 | 145 | 1.36 |
Tom Rockliff | PORT | MID | 600000 | 73.5 | 119 | 1.34 |
Todd Goldstein | NMFC | RUC | 678000 | 62 | 100 | 1.33 |
Jake Lloyd | SYD | DEF | 738000 | 65 | 99 | 1.33 |
Zac Williams | GWS | DEF | 421000 | 53 | 80 | 1.32 |
Brad Crouch | ADEL | MID | 524000 | 77 | 116 | 1.31 |
Tim Taranto | GWS | MID | 660000 | 82.5 | 122.5 | 1.29 |
Jack Crisp | COLL | DEF | 635000 | 73.5 | 115 | 1.28 |
Karl Amon | PORT | MID | 454000 | 48.5 | 73 | 1.25 |
Joel Selwood | GEEL | MID | 732000 | 65.5 | 98 | 1.25 |
Bryce Gibbs | ADEL | MID | 753000 | 74 | 106 | 1.24 |
Brett Deledio | GWS | MID | 559000 | 52 | 74 | 1.24 |
Clayton Oliver | MELB | MID | 792000 | 75 | 110 | 1.2 |
Jaeger O'Meara | HAW | MID | 695000 | 73 | 106 | 1.18 |
Patrick Dangerfield | GEEL | MID/FWD | 771000 | 77 | 106.5 | 1.16 |
Brodie Smith | ADEL | DEF | 439000 | 71.5 | 94 | 1.15 |
Ryan Bastinac | BL | MID | 432000 | 45.5 | 65.5 | 1.15 |
Callan Ward | GWS | MID | 703000 | 47 | 62 | 1.15 |
Click here to access DFS Australia’s pre-season stats.
Listen to the AFL Fantasy Podcast with The Traders at Apple Podcasts, Spotify and Google Podcasts.
THE HYPE TEAM
Pulling the data of the best value players, top scores from the two weeks and points per TOG, I’ve put together a team that follows a structure that a coach may employ for this year.
There were no hard and fast rules in putting this team together. Some of the thinking revolves around players who performed well in both games or had a beast score in one of them. They may not have even scored massively, but they could have been on track to (ie. Zac Williams… even if he is probably lucky to make this as he played half a game, but hey, this is me picking this). The other thing is that you can’t have them all. So many different options could have been stacked through the midfield for one reason or another.
Most of the rookies are a chance to pay round one – and this was thinking around who got where on the ground (Matthew Parker looks a more likely option to play round one over the bench guys). We’ll have some things to think about with Fry’s Cash Cows that will be coming to DT Talk in the next few days. Stay tuned for that!
This team would have racked up 2654 by taking the best scores from the two rounds – a nice bump due to Rocky being captain in JLT2! Balta’s score would have been taken over Parker’s just to make it bigger. The team has $92k in the bank.
Recent Comments