2018 Prices
The prices have been revealed every couple of days via AFL.com.au – with some great little articles with our hot tips to read – but here’s a quick recap on how prices are calculated for 2018.
- $12,600,000 salary cap has been confirmed.
- Players are priced based on their output last year. eg. 2017 average x magic number (approx 7055 for 2018).
- Players who missed a full season receive a discount of 30% on their 2016 average.
- Players who have missed two or more seasons received a discount of 35% on their last available average.
- Players playing less than 10 games receive a 3% discount on each game under 10. eg. Play 5 games in 2017, then they receive a 15% discount. This is applied to the higher of their season average from the last two years.
Player | Club | Pos | 2017 Avg | 2017 Gms | 2016 Avg | 2016 Gms | 2018 Price |
---|---|---|---|---|---|---|---|
Mitchell, Tom | ![]() | MID | 127.18 | 22 | 105.68 | 22 | 896000 |
Dangerfield, Patrick | ![]() | MID | 120.52 | 21 | 117.95 | 22 | 849000 |
Ablett, Gary | ![]() | MID | 118.86 | 14 | 101.21 | 14 | 837000 |
Merrett, Zach | ![]() | MID | 117.1 | 21 | 117.59 | 22 | 825000 |
Docherty, Sam | ![]() | DEF | 116.82 | 22 | 101 | 22 | 823000 |
Adams, Taylor | ![]() | MID | 114.68 | 22 | 102.93 | 14 | 808000 |
Zorko, Dayne | ![]() | MID | 114.29 | 21 | 106.15 | 20 | 805000 |
Martin, Dustin | ![]() | MID | 113.64 | 22 | 107.05 | 22 | 800000 |
Kelly, Josh | ![]() | MID | 112.9 | 21 | 89.86 | 22 | 795000 |
Duncan, Mitch | ![]() | MID | 112.57 | 21 | 94.59 | 22 | 793000 |
Gibbs, Bryce | ![]() | MID | 112.14 | 22 | 105.41 | 22 | 790000 |
Murphy, Marc | ![]() | MID | 111.09 | 22 | 79.8 | 10 | 782000 |
Pendlebury, Scott | ![]() | MID | 108.88 | 16 | 106.32 | 22 | 767000 |
Treloar, Adam | ![]() | MID | 108 | 21 | 111.5 | 22 | 761000 |
Sloane, Rory | ![]() | MID | 107 | 22 | 105.86 | 21 | 754000 |
Crouch, Matt | ![]() | MID | 106.73 | 22 | 93.55 | 20 | 752000 |
Grundy, Brodie | ![]() | RUC | 106.2 | 20 | 100.9 | 21 | 748000 |
Sidebottom, Steele | ![]() | MID | 105.77 | 22 | 103.3 | 20 | 745000 |
Kreuzer, Matthew | ![]() | RUC | 105.05 | 21 | 71.48 | 21 | 740000 |
Beams, Dayne | ![]() | MID | 104.58 | 19 | 86 | 2 | 736000 |
Jones, Nathan | ![]() | MID | 104.25 | 16 | 98.32 | 22 | 734000 |
Macrae, Jack | ![]() | MID | 103.95 | 22 | 98.83 | 18 | 732000 |
Crouch, Brad | ![]() | MID | 103.12 | 17 | 86.86 | 14 | 726000 |
Rockliff, Tom | ![]() | MID | 103 | 20 | 116.65 | 17 | 725000 |
Ebert, Brad | ![]() | MID | 102.86 | 22 | 84.48 | 21 | 724000 |
Menegola, Sam | ![]() | MID/FWD | 102.11 | 19 | 95 | 6 | 719000 |
Ross, Sebastian | ![]() | MID | 102 | 22 | 98.41 | 22 | 718000 |
Goddard, Brendon | ![]() | MID | 101.73 | 22 | 98.75 | 20 | 716000 |
Oliver, Clayton | ![]() | MID | 101.59 | 22 | 68.92 | 13 | 715000 |
Gaff, Andrew | ![]() | MID | 100.68 | 22 | 93.52 | 21 | 709000 |
Laird, Rory | ![]() | DEF | 100.41 | 22 | 96.71 | 17 | 707000 |
Heppell, Dyson | ![]() | MID | 100.36 | 22 | 0 | 0 | 707000 |
Neale, Lachie | ![]() | MID | 100.29 | 21 | 111.14 | 22 | 706000 |
Bontempelli, Marcus | ![]() | MID | 100.23 | 22 | 98.59 | 22 | 706000 |
Selwood, Scott | ![]() | MID | 99.91 | 11 | 79.67 | 3 | 704000 |
Martin, Stefan | ![]() | RUC | 99.77 | 22 | 89.05 | 20 | 703000 |
Wines, Ollie | ![]() | MID | 99.82 | 22 | 100.64 | 22 | 703000 |
Zaharakis, David | ![]() | MID | 99.68 | 22 | 93.52 | 21 | 702000 |
Jacobs, Sam | ![]() | RUC | 99.41 | 22 | 88.3 | 20 | 700000 |
Shuey, Luke | ![]() | MID | 98.86 | 21 | 98.95 | 22 | 696000 |
Parker, Luke | ![]() | MID | 98.41 | 22 | 109.91 | 22 | 693000 |
Cripps, Patrick | ![]() | MID | 98.33 | 15 | 99.48 | 21 | 692000 |
Yeo, Elliot | ![]() | DEF | 98.33 | 21 | 79.05 | 19 | 692000 |
Hall, Aaron | ![]() | MID | 98 | 19 | 105.24 | 17 | 690000 |
Whitfield, Lachie | ![]() | MID | 97.93 | 15 | 83.47 | 19 | 690000 |
Kennedy, Josh P. | ![]() | MID | 98 | 19 | 108.19 | 21 | 690000 |
Simpson, Kade | ![]() | DEF | 97.68 | 22 | 101.14 | 22 | 688000 |
Fyfe, Nat | ![]() | MID | 97.38 | 21 | 98.6 | 5 | 686000 |
Franklin, Lance | ![]() | FWD | 96.09 | 22 | 94.23 | 22 | 677000 |
Cotchin, Trent | ![]() | MID | 95.5 | 22 | 97 | 20 | 673000 |
Grigg, Shaun | ![]() | MID | 95.41 | 22 | 95.15 | 20 | 672000 |
Selwood, Joel | ![]() | MID | 95.11 | 18 | 102.55 | 22 | 670000 |
Barlow, Michael | ![]() | MID/FWD | 94.75 | 12 | 96.54 | 13 | 667000 |
Shiel, Dylan | ![]() | MID | 94.55 | 22 | 97.95 | 21 | 666000 |
Billings, Jack | ![]() | FWD | 94.59 | 22 | 79.35 | 17 | 666000 |
Lyons, Jarryd | ![]() | MID | 94.5 | 18 | 89.28 | 18 | 665000 |
Higgins, Shaun | ![]() | MID | 94.38 | 21 | 73.38 | 8 | 665000 |
Hannebery, Dan | ![]() | MID | 94.43 | 21 | 108.36 | 22 | 665000 |
Hurley, Michael | ![]() | DEF | 94.15 | 20 | 0 | 0 | 663000 |
Coniglio, Stephen | ![]() | MID | 95.71 | 7 | 103.43 | 21 | 663000 |
Ziebell, Jack | ![]() | MID | 94 | 19 | 94.95 | 22 | 662000 |
Steven, Jack | ![]() | MID | 93.8 | 20 | 104.36 | 22 | 661000 |
Hill, Bradley | ![]() | MID | 93.68 | 22 | 69.11 | 18 | 660000 |
Ward, Callan | ![]() | MID | 93.55 | 22 | 95.86 | 22 | 659000 |
Steele, Jack | ![]() | MID | 92.8 | 20 | 71.6 | 10 | 654000 |
Hibberd, Michael | ![]() | DEF | 92.56 | 18 | 0 | 0 | 652000 |
Smith, Isaac | ![]() | MID | 92.45 | 22 | 89.09 | 22 | 651000 |
Witts, Jarrod | ![]() | RUC | 92.33 | 18 | 54 | 2 | 650000 |
Wingard, Chad | ![]() | MID/FWD | 92.22 | 18 | 71.61 | 18 | 649000 |
Heeney, Isaac | ![]() | MID/FWD | 92.17 | 18 | 73.35 | 20 | 649000 |
Lloyd, Jake | ![]() | DEF | 92.19 | 21 | 86.32 | 22 | 649000 |
Blakely, Connor | ![]() | MID | 91.76 | 17 | 75.13 | 15 | 646000 |
Ryder, Patrick | ![]() | RUC | 91.71 | 21 | 0 | 0 | 646000 |
Greene, Toby | ![]() | FWD | 91.44 | 16 | 92.71 | 21 | 644000 |
McEvoy, Ben | ![]() | RUC | 91.41 | 22 | 65.33 | 21 | 644000 |
Boak, Travis | ![]() | MID/FWD | 91.24 | 21 | 89.68 | 22 | 643000 |
Lynch, Tom | ![]() | FWD | 90.85 | 20 | 90.24 | 21 | 640000 |
Shiels, Liam | ![]() | MID | 90.81 | 21 | 82.81 | 16 | 640000 |
Viney, Jack | ![]() | MID | 90.67 | 18 | 101.19 | 21 | 638000 |
Houli, Bachar | ![]() | DEF | 90.5 | 18 | 93.33 | 12 | 637000 |
Roberton, Dylan | ![]() | DEF | 90.27 | 22 | 69.89 | 18 | 636000 |
Hunter, Lachie | ![]() | MID | 90 | 22 | 103.45 | 22 | 634000 |
Howe, Jeremy | ![]() | DEF | 89.95 | 21 | 82.3 | 20 | 633000 |
Tyson, Dom | ![]() | MID | 89.63 | 19 | 92.9 | 21 | 631000 |
Lewis, Jordan | ![]() | MID | 88.84 | 19 | 103.23 | 22 | 626000 |
Dahlhaus, Luke | ![]() | MID/FWD | 88.55 | 22 | 92.29 | 17 | 624000 |
Crisp, Jack | ![]() | DEF | 88.27 | 22 | 84 | 22 | 622000 |
Cameron, Jeremy | ![]() | FWD | 88.33 | 18 | 63.94 | 18 | 622000 |
Curnow, Ed | ![]() | MID | 88.15 | 13 | 101.76 | 21 | 621000 |
Newnes, Jack | ![]() | MID | 88.14 | 22 | 88.59 | 22 | 621000 |
Cunnington, Ben | ![]() | MID | 88 | 20 | 75.29 | 21 | 620000 |
Dunstan, Luke | ![]() | MID | 87.63 | 16 | 68.83 | 18 | 617000 |
Henderson, Ricky | ![]() | MID | 87.28 | 18 | 79.78 | 9 | 615000 |
Hodge, Luke | ![]() | DEF | 86.89 | 19 | 87 | 13 | 612000 |
Nankervis, Toby | ![]() | RUC | 86.86 | 21 | 68.67 | 6 | 612000 |
Goldstein, Todd | ![]() | RUC | 86.68 | 19 | 96.43 | 21 | 610000 |
Newman, Nic | ![]() | MID | 86.61 | 18 | 0 | 0 | 610000 |
Sheed, Dom | ![]() | MID | 86.11 | 19 | 60.4 | 5 | 606000 |
Swallow, David | ![]() | MID | 85.89 | 18 | 0 | 0 | 605000 |
Gawn, Max | ![]() | RUC | 85.85 | 13 | 106.5 | 22 | 605000 |
Witherden, Alex | ![]() | DEF | 88.44 | 9 | 0 | 0 | 604000 |
Kolodjashnij, Kade | ![]() | DEF | 85.82 | 11 | 72.42 | 19 | 604000 |
Tuohy, Zach | ![]() | DEF | 85.59 | 22 | 73.18 | 22 | 603000 |
McDonald, Luke | ![]() | DEF/MID | 85.68 | 22 | 56.86 | 14 | 603000 |
McLean, Toby | ![]() | MID/FWD | 85.58 | 19 | 72.5 | 12 | 603000 |
Stevens, Koby | ![]() | MID | 85.33 | 15 | 85.67 | 12 | 601000 |
Salem, Christian | ![]() | DEF | 85.25 | 16 | 67.5 | 8 | 600000 |
Lambert, Kane | ![]() | MID/FWD | 85.24 | 21 | 63.47 | 15 | 600000 |
Hoskin-Elliott, Will | ![]() | MID | 84.91 | 22 | 48.5 | 2 | 598000 |
Gunston, Jack | ![]() | FWD | 84.95 | 22 | 87.82 | 22 | 598000 |
Daniher, Joe | ![]() | FWD | 84.73 | 22 | 71.95 | 22 | 597000 |
Smith, Zac | ![]() | RUC | 84.61 | 18 | 65.81 | 21 | 596000 |
Ellis, Brandon | ![]() | DEF | 84.68 | 22 | 89.5 | 22 | 596000 |
Burton, Ryan | ![]() | DEF | 84.4 | 20 | 54.33 | 3 | 594000 |
Mundy, David | ![]() | MID/FWD | 84.24 | 21 | 89.17 | 18 | 593000 |
Roughead, Jarryd | ![]() | FWD | 84.18 | 22 | 0 | 0 | 593000 |
Kerridge, Sam | ![]() | MID | 84.09 | 11 | 80.33 | 21 | 592000 |
Bellchambers, Tom | ![]() | RUC | 84.08 | 13 | 0 | 0 | 592000 |
Fiorini, Brayden | ![]() | MID | 83.62 | 13 | 111.5 | 2 | 589000 |
Redden, Jack | ![]() | MID | 83.53 | 17 | 64.87 | 15 | 588000 |
Graham, Nick | ![]() | MID/FWD | 83.4 | 10 | 80.33 | 12 | 587000 |
Phillips, Tom | ![]() | MID | 83.33 | 18 | 73.5 | 6 | 587000 |
Pedersen, Cameron | ![]() | RUC/FWD | 83.4 | 15 | 60.22 | 9 | 587000 |
Martin, Jack | ![]() | FWD | 83.05 | 22 | 75.1 | 21 | 585000 |
Westhoff, Justin | ![]() | MID/FWD | 83.05 | 22 | 80.95 | 22 | 585000 |
Williams, Zac | ![]() | DEF | 82.85 | 20 | 82.5 | 20 | 583000 |
Polec, Jared | ![]() | MID | 82.76 | 21 | 74.71 | 17 | 583000 |
Gibson, Sam | ![]() | MID | 82.59 | 22 | 90.41 | 22 | 582000 |
Matera, Brandon | ![]() | FWD | 82.5 | 10 | 65.65 | 17 | 581000 |
Harbrow, Jarrod | ![]() | DEF | 82.5 | 18 | 70.76 | 21 | 581000 |
Tippett, Kurt | ![]() | RUC/FWD | 62.33 | 9 | 84.57 | 14 | 578000 |
Gray, Sam | ![]() | FWD | 81.86 | 22 | 87.06 | 17 | 577000 |
Prestia, Dion | ![]() | MID | 81.95 | 19 | 92.93 | 14 | 577000 |
Scully, Tom | ![]() | MID | 81.86 | 21 | 95.95 | 22 | 576000 |
Smith, Josh | ![]() | DEF | 81.62 | 13 | 76.28 | 18 | 575000 |
Smith, Devon | ![]() | FWD | 81.63 | 16 | 80 | 12 | 575000 |
Kennedy, Josh J. | ![]() | FWD | 81.59 | 17 | 88.68 | 22 | 575000 |
Burgoyne, Shaun | ![]() | MID | 81.36 | 22 | 86.14 | 22 | 573000 |
Savage, Shane | ![]() | DEF | 81.42 | 12 | 75.33 | 21 | 573000 |
Jenkins, Josh | ![]() | FWD | 81.22 | 18 | 80.05 | 22 | 572000 |
Atkins, Rory | ![]() | MID | 81.23 | 22 | 73 | 22 | 572000 |
Gray, Robbie | ![]() | FWD | 81.23 | 22 | 97.63 | 19 | 572000 |
Neal-Bullen, Alex | ![]() | FWD | 81.05 | 19 | 51.5 | 4 | 571000 |
Douglas, Richard | ![]() | MID | 80.95 | 22 | 75 | 22 | 570000 |
Dixon, Charlie | ![]() | FWD | 81 | 22 | 56.28 | 18 | 570000 |
Walker, Taylor | ![]() | FWD | 80.6 | 20 | 75 | 21 | 568000 |
Lynch, Tom J. | ![]() | FWD | 80.32 | 19 | 86.18 | 22 | 566000 |
Shaw, Heath | ![]() | DEF | 80.27 | 22 | 101.77 | 22 | 565000 |
Hartung, Billy | ![]() | MID | 80 | 18 | 72.35 | 17 | 563000 |
Mayes, Sam | ![]() | DEF | 79.81 | 21 | 67 | 21 | 562000 |
Smith, Brodie | ![]() | DEF | 79.68 | 22 | 77.29 | 21 | 561000 |
de Goey, Jordan | ![]() | MID/FWD | 79.5 | 14 | 75.5 | 20 | 560000 |
Walters, Michael | ![]() | MID/FWD | 79.59 | 17 | 81.64 | 22 | 560000 |
McDonald, Tom | ![]() | DEF/FWD | 79.14 | 22 | 75.64 | 22 | 557000 |
Jones, Zak | ![]() | MID | 79 | 21 | 55.29 | 14 | 556000 |
Greenwood, Hugh | ![]() | MID | 78.83 | 12 | 0 | 0 | 555000 |
Papley, Tom | ![]() | MID/FWD | 78.83 | 18 | 60.75 | 16 | 555000 |
Darcy, Sean | ![]() | RUC | 83.63 | 8 | 0 | 0 | 554000 |
Sinclair, Jack | ![]() | MID | 78.71 | 17 | 54.33 | 9 | 554000 |
Hill, Stephen | ![]() | MID | 78.56 | 18 | 90.76 | 21 | 553000 |
Bastinac, Ryan | ![]() | MID | 78.38 | 16 | 77.5 | 22 | 552000 |
Hawkins, Tom | ![]() | FWD | 78.37 | 19 | 75.48 | 21 | 552000 |
Longer, Billy | ![]() | RUC | 78.41 | 17 | 0 | 0 | 552000 |
Suckling, Matthew | ![]() | DEF | 78.32 | 22 | 77.6 | 15 | 552000 |
Parish, Darcy | ![]() | MID/FWD | 78.26 | 19 | 73.8 | 20 | 551000 |
Masten, Chris | ![]() | MID | 78.23 | 13 | 73.45 | 20 | 551000 |
McGovern, Jeremy | ![]() | DEF | 78.09 | 22 | 67.52 | 21 | 550000 |
Blicavs, Mark | ![]() | MID | 78 | 17 | 86.09 | 22 | 549000 |
Miller, Touk | ![]() | MID | 77.95 | 20 | 81.61 | 18 | 549000 |
Vince, Bernie | ![]() | DEF | 78 | 19 | 91.81 | 21 | 549000 |
Acres, Blake | ![]() | MID/FWD | 77.89 | 18 | 71.44 | 16 | 549000 |
Scharenberg, Matt | ![]() | DEF | 77.8 | 10 | 0 | 0 | 548000 |
Taylor, Lewis | ![]() | FWD | 77.73 | 22 | 59.05 | 19 | 547000 |
Dumont, Trent | ![]() | MID | 77.47 | 19 | 75.55 | 11 | 546000 |
May, Steven | ![]() | DEF | 77.39 | 18 | 68.59 | 17 | 545000 |
Wells, Daniel | ![]() | MID/FWD | 77.2 | 10 | 87.94 | 18 | 544000 |
Riewoldt, Jack | ![]() | FWD | 77.3 | 20 | 79 | 22 | 544000 |
Rioli, Cyril | ![]() | FWD | 59.57 | 7 | 84.74 | 19 | 543000 |
Robinson, Mitch | ![]() | MID/FWD | 82.71 | 7 | 84.52 | 21 | 542000 |
Biggs, Shane | ![]() | DEF | 76.94 | 16 | 78.73 | 22 | 542000 |
Pittard, Jasper | ![]() | DEF | 76.88 | 16 | 82.27 | 22 | 541000 |
Hurn, Shannon | ![]() | DEF | 76.76 | 21 | 69.59 | 22 | 541000 |
Sandilands, Aaron | ![]() | RUC | 76.5 | 10 | 55.4 | 5 | 539000 |
Cutler, Tom | ![]() | DEF | 76.33 | 12 | 71.47 | 15 | 538000 |
Wright, Matthew | ![]() | FWD | 76.23 | 22 | 84.36 | 22 | 537000 |
Waite, Jarrad | ![]() | FWD | 76.1 | 10 | 83.71 | 14 | 536000 |
Picken, Liam | ![]() | FWD | 76.18 | 22 | 87.64 | 22 | 536000 |
Hewett, George | ![]() | MID/FWD | 75.91 | 22 | 57.75 | 20 | 535000 |
Johannisen, Jason | ![]() | DEF | 75.9 | 20 | 93.31 | 13 | 535000 |
Elliott, Jamie | ![]() | FWD | 75.82 | 17 | 0 | 0 | 534000 |
Howe, Daniel | ![]() | MID | 75.89 | 18 | 67 | 10 | 534000 |
Rich, Daniel | ![]() | DEF | 75.64 | 22 | 81.86 | 21 | 533000 |
Watts, Jack | ![]() | FWD | 75.44 | 16 | 79.64 | 22 | 531000 |
Ryan, Luke | ![]() | DEF | 75.27 | 11 | 0 | 0 | 530000 |
Deledio, Brett | ![]() | FWD | 72.75 | 4 | 91.73 | 11 | 530000 |
McVeigh, Jarrad | ![]() | DEF | 75.27 | 11 | 82.83 | 18 | 530000 |
Daniel, Caleb | ![]() | MID/FWD | 75.3 | 20 | 79.35 | 20 | 530000 |
Rosa, Matt | ![]() | MID | 74.95 | 19 | 75.67 | 15 | 528000 |
Leuenberger, Matthew | ![]() | RUC | 82.29 | 7 | 72.95 | 20 | 527000 |
Jack, Kieren | ![]() | MID/FWD | 74.65 | 17 | 90.67 | 21 | 526000 |
Wallis, Mitch | ![]() | MID/FWD | 74.75 | 12 | 79.76 | 17 | 526000 |
Caddy, Josh | ![]() | MID/FWD | 74.53 | 19 | 85.63 | 16 | 525000 |
Sinclair, Callum | ![]() | RUC | 74.53 | 17 | 61.19 | 16 | 525000 |
Hooker, Cale | ![]() | FWD | 74.25 | 20 | 0 | 0 | 523000 |
Sicily, James | ![]() | DEF/FWD | 74.32 | 19 | 59.76 | 21 | 523000 |
Murdoch, Jordan | ![]() | MID/FWD | 74.14 | 21 | 61.6 | 10 | 522000 |
Weller, Lachlan | ![]() | MID | 73.95 | 22 | 62.68 | 22 | 521000 |
Miles, Anthony | ![]() | MID | 73.2 | 5 | 86.42 | 19 | 517000 |
Dunkley, Josh | ![]() | FWD | 63 | 7 | 80.62 | 13 | 517000 |
Pearce, Danyle | ![]() | FWD | 67.57 | 7 | 80.14 | 22 | 514000 |
Mullett, Aaron | ![]() | DEF | 72.78 | 18 | 60.79 | 14 | 513000 |
Adams, Marcus | ![]() | DEF | 72.9 | 10 | 66.91 | 11 | 513000 |
Langdon, Tom | ![]() | DEF | 72.64 | 11 | 71.2 | 5 | 512000 |
Tarrant, Robbie | ![]() | DEF | 72.76 | 21 | 69.23 | 22 | 512000 |
Betts, Eddie | ![]() | FWD | 72.52 | 21 | 79.77 | 22 | 511000 |
Haynes, Nick | ![]() | DEF | 72.5 | 16 | 74.06 | 16 | 511000 |
Houston, Dan | ![]() | DEF | 72.5 | 16 | 0 | 0 | 511000 |
Lester, Ryan | ![]() | MID/FWD | 72.45 | 22 | 52.47 | 19 | 510000 |
Hunt, Jayden | ![]() | DEF | 72.45 | 22 | 56.74 | 19 | 510000 |
LeCras, Mark | ![]() | FWD | 72.41 | 17 | 82.55 | 22 | 510000 |
Maynard, Brayden | ![]() | DEF | 72.23 | 22 | 68.2 | 20 | 509000 |
Hanley, Pearce | ![]() | DEF/MID | 72.23 | 13 | 83.77 | 22 | 509000 |
Brown, Ben | ![]() | FWD | 72.32 | 22 | 65.9 | 21 | 509000 |
Membrey, Tim | ![]() | FWD | 72.3 | 20 | 74.41 | 17 | 509000 |
Campbell, Tom | ![]() | RUC | 79.43 | 7 | 76 | 9 | 509000 |
Townsend, Jacob | ![]() | FWD | 95 | 2 | 61 | 4 | 508000 |
Liberatore, Tom | ![]() | MID | 72.06 | 18 | 81.24 | 17 | 507000 |
Mathieson, Rhys | ![]() | MID/FWD | 71.92 | 13 | 70.55 | 11 | 506000 |
Thomas, Dale | ![]() | MID/FWD | 71.83 | 18 | 74.78 | 18 | 506000 |
Melksham, Jake | ![]() | FWD | 71.79 | 19 | 0 | 0 | 506000 |
Cripps, Jamie | ![]() | FWD | 71.84 | 19 | 71.05 | 22 | 506000 |
Jong, Lin | ![]() | MID/FWD | 71.67 | 12 | 75.87 | 15 | 505000 |
Curnow, Charlie | ![]() | FWD | 71.24 | 21 | 44.5 | 6 | 502000 |
Patton, Jonathon | ![]() | FWD | 71.32 | 19 | 60.86 | 21 | 502000 |
Stanley, Rhys | ![]() | RUC/FWD | 71.18 | 11 | 63.68 | 19 | 501000 |
Breust, Luke | ![]() | FWD | 71.19 | 21 | 78.55 | 22 | 501000 |
Amon, Karl | ![]() | MID | 71.15 | 13 | 58.67 | 15 | 501000 |
Spurr, Lee | ![]() | DEF | 70.94 | 16 | 76.73 | 22 | 500000 |
Petracca, Christian | ![]() | MID/FWD | 71.05 | 22 | 67.88 | 17 | 500000 |
Wilson, Nathan | ![]() | DEF | 70.9 | 21 | 63.63 | 19 | 499000 |
Hogan, Jesse | ![]() | FWD | 70.8 | 10 | 79.1 | 21 | 499000 |
McGrath, Andrew | ![]() | DEF | 70.5 | 20 | 0 | 0 | 496000 |
Garner, Taylor | ![]() | FWD | 70.44 | 18 | 54.33 | 3 | 496000 |
Hartlett, Hamish | ![]() | DEF | 70.4 | 20 | 78.53 | 15 | 496000 |
Langford, Will | ![]() | MID/FWD | 70.25 | 20 | 70.77 | 13 | 495000 |
Henderson, Lachie | ![]() | DEF | 70.21 | 19 | 69 | 18 | 494000 |
Hrovat, Nathan | ![]() | FWD | 70.18 | 22 | 76.75 | 4 | 494000 |
Powell-Pepper, Sam | ![]() | MID | 69.9 | 21 | 0 | 0 | 492000 |
Wright, Peter | ![]() | FWD | 69.55 | 22 | 64.94 | 17 | 490000 |
Reid, Sam | ![]() | FWD | 69.65 | 20 | 0 | 0 | 490000 |
Darling, Jack | ![]() | FWD | 69.52 | 21 | 69.59 | 22 | 490000 |
Marchbank, Caleb | ![]() | DEF | 69.44 | 16 | 44.5 | 2 | 489000 |
Fasolo, Alex | ![]() | FWD | 69.47 | 19 | 70.08 | 12 | 489000 |
Motlop, Steven | ![]() | MID | 69.5 | 20 | 82.77 | 22 | 489000 |
Reid, Ben | ![]() | DEF/FWD | 69.33 | 15 | 73.35 | 17 | 488000 |
Mills, Callum | ![]() | DEF | 69.36 | 22 | 73.05 | 20 | 488000 |
Greenwood, Levi | ![]() | MID/FWD | 69.13 | 16 | 80.1 | 21 | 487000 |
Whitecross, Brendan | ![]() | FWD | 60.38 | 8 | 73.57 | 7 | 487000 |
Broadbent, Matthew | ![]() | DEF | 69 | 15 | 79 | 21 | 486000 |
Kennedy, Matthew | ![]() | MID | 68.81 | 16 | 40.67 | 3 | 485000 |
Guthrie, Cameron | ![]() | MID | 68.84 | 19 | 80.29 | 21 | 485000 |
Birchall, Grant | ![]() | DEF | 68.8 | 5 | 81.09 | 22 | 485000 |
Harmes, James | ![]() | MID/FWD | 68.82 | 17 | 66.84 | 19 | 485000 |
Clarke, Ryan | ![]() | DEF | 68.73 | 15 | 55.17 | 6 | 484000 |
Weller, Maverick | ![]() | FWD | 68.78 | 18 | 73.55 | 22 | 484000 |
Roughead, Jordan | ![]() | RUC | 68.54 | 13 | 68.24 | 21 | 483000 |
Fantasia, Orazio | ![]() | FWD | 68.26 | 19 | 73.16 | 19 | 481000 |
Lever, Jake | ![]() | DEF | 68.29 | 17 | 60.95 | 22 | 481000 |
Colyer, Travis | ![]() | MID/FWD | 68 | 21 | 0 | 0 | 479000 |
Petrevski-Seton, Sam | ![]() | MID/FWD | 67.9 | 20 | 0 | 0 | 478000 |
McDonald-Tipungwuti, Anthony | ![]() | FWD | 67.91 | 22 | 65.48 | 21 | 478000 |
Cameron, Charlie | ![]() | FWD | 67.71 | 21 | 66.5 | 18 | 477000 |
Langdon, Ed | ![]() | MID/FWD | 67.6 | 10 | 61.23 | 13 | 476000 |
McGovern, Mitchell | ![]() | FWD | 67.5 | 12 | 57.29 | 21 | 475000 |
Macmillan, Jamie | ![]() | DEF | 67.38 | 13 | 73.23 | 22 | 475000 |
Duggan, Liam | ![]() | DEF | 67.44 | 18 | 53.21 | 14 | 475000 |
Dale, Bailey | ![]() | MID | 67.44 | 16 | 53 | 4 | 475000 |
Mackay, David | ![]() | MID | 67.16 | 19 | 75.53 | 17 | 473000 |
Stretch, Billy | ![]() | MID | 68.22 | 9 | 69.13 | 16 | 472000 |
Jetta, Lewis | ![]() | MID | 67 | 13 | 53.42 | 12 | 472000 |
Knight, Riley | ![]() | FWD | 66.81 | 16 | 33 | 1 | 471000 |
Horlin-Smith, George | ![]() | MID | 73.57 | 7 | 34 | 1 | 471000 |
Webster, Jimmy | ![]() | DEF | 66.83 | 18 | 59 | 11 | 471000 |
Griffen, Ryan | ![]() | MID | 54.67 | 3 | 84.46 | 13 | 470000 |
Puopolo, Paul | ![]() | FWD | 66.73 | 15 | 67.95 | 20 | 470000 |
Rampe, Dane | ![]() | DEF | 66.8 | 15 | 68.18 | 22 | 470000 |
Barrett, Jake | ![]() | FWD | 66.41 | 17 | 0 | 0 | 468000 |
Lobb, Rory | ![]() | FWD | 66.29 | 17 | 67.32 | 22 | 467000 |
Wagner, Josh | ![]() | DEF | 57.78 | 9 | 68.36 | 14 | 467000 |
Atley, Shaun | ![]() | FWD | 66.27 | 22 | 59.09 | 22 | 467000 |
Hickey, Tom | ![]() | RUC | 71.4 | 5 | 78.05 | 20 | 467000 |
Crozier, Hayden | ![]() | FWD | 66.26 | 19 | 75.25 | 16 | 467000 |
Bruce, Josh | ![]() | FWD | 66.1 | 20 | 60.68 | 22 | 465000 |
Sheridan, Tommy | ![]() | DEF | 50.56 | 9 | 67.9 | 21 | 464000 |
Johnson, Michael | ![]() | DEF | 65.91 | 22 | 66.75 | 4 | 464000 |
Vlastuin, Nick | ![]() | DEF | 65.85 | 13 | 65.89 | 19 | 464000 |
Vardy, Nathan | ![]() | RUC | 65.85 | 20 | 54 | 1 | 464000 |
Brayshaw, Angus | ![]() | DEF/MID | 77.2 | 5 | 70 | 10 | 462000 |
Garlett, Jeff | ![]() | FWD | 65.57 | 21 | 57.18 | 17 | 462000 |
Honeychurch, Mitch | ![]() | FWD | 70.17 | 6 | 74.5 | 2 | 462000 |
Taylor, Harry | ![]() | DEF/FWD | 65.45 | 22 | 64.5 | 22 | 461000 |
Hopper, Jacob | ![]() | MID | 65.5 | 10 | 68.88 | 8 | 461000 |
Byrne-Jones, Darcy | ![]() | DEF | 65.5 | 22 | 58.95 | 20 | 461000 |
Seedsman, Paul | ![]() | DEF/MID | 86 | 2 | 76.6 | 15 | 460000 |
Gresham, Jade | ![]() | FWD | 65.36 | 22 | 61.06 | 18 | 460000 |
Armitage, David | ![]() | MID | 70.5 | 2 | 85.77 | 22 | 459000 |
