Discuss your team, strategy, players, etc. in this post. Name it up if it’s for RDT or Fantasy as that can make a difference with what you should do. Offer up constructive comments if you want questions answered yourself! Be a giver, not just a taker! This is a great community and we want it to stay that way. We love banter as much as the next person, just keep it clean!
Head to www.dtlive.com.au for live scores over the weekend and for your study needs during the week. Data View has been updated and there are plenty of other features there and in the works!
PLAYER | CLUB | INITIAL | NEW | PRICE | OWN % | ADP | AVG |
---|---|---|---|---|---|---|---|
Ryan Lester | BL | FWD | MID | $427000 | 0.21 | N/A | 73.9 |
Daniel Rich | BL | MID | DEF | $398000 | 0.6 | 218 | 69.3 |
Zac Fisher | CARL | MID | FWD | $242000 | 5.28 | N/A | 47.3 |
Sam Petrevski-Seton | CARL | MID | FWD | $370000 | 13.49 | N/A | 67.6 |
Daniel Wells | COLL | MID | FWD | $458000 | 0.28 | 190 | 76.5 |
Brady Grey | FRE | MID | FWD | $310000 | 1.32 | N/A | 58.3 |
Pearce Hanley | GCS | MID | DEF | $444000 | 0.14 | 157 | 70.3 |
Sam Menegola | GEE | MID | FWD | $539000 | 1.65 | 169 | 100.5 |
Steven Motlop | GEE | FWD | MID | $427000 | 1.08 | 79 | 77.8 |
Daniel Lloyd | GWS | MID | FWD | $219000 | 18.15 | N/A | 49.5 |
Tomas Bugg | MELB | MID | FWD | $367000 | 0.14 | N/A | 63.5 |
Cam Pedersen | MELB | FWD | RUC | $496000 | 3.02 | N/A | 101.2 |
Travis Boak | PA | MID | FWD | $516000 | 0.9 | 153 | 92.1 |
Jackson Trengove | PA | RUC | FWD | $386000 | 1.25 | 222 | 67.5 |
Chad Wingard | PA | FWD | MID | $500000 | 3.78 | 104 | 88.9 |
Jack Newnes | STK | MID | DEF | $504000 | 0.31 | 182 | 90.4 |
Isaac Heeney | SYD | FWD | MID | $506000 | 21.47 | 57 | 94 |
Kurt Tippett | SYD | RUC | FWD | $368000 | 1.11 | 47 | 56.6 |
Kurt Mutimer | WCE | MID | FWD | $212000 | 7.75 | N/A | 49.5 |
Dom Sheed | WCE | MID | FWD | $449000 | 1.44 | 302 | 83.1 |
New podcast coming 7:30pm AEST Monday.
Click here to subscribe on iTunes.
SHOP NOW: Tom Mitchell beanie | Tom Rockliff beanie
2017 averages – Fantasy points for and against (season)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1675.7 | 4.5 | 1.2 | 1588.7 | 3.4 | 1.2 |
BL | 1493.3 | 3.8 | 1.8 | 1682.3 | 3.7 | 1 |
CAR | 1641.1 | 4.8 | 1.9 | 1637 | 4.1 | 1.3 |
COLL | 1730.5 | 5.3 | 2.1 | 1604.6 | 3.5 | 0.9 |
ESS | 1687.2 | 4 | 1.6 | 1588.5 | 3.3 | 1.5 |
FRE | 1544.1 | 2.2 | 0.5 | 1663.9 | 4 | 1.2 |
GC | 1682.2 | 4.4 | 1.4 | 1622.6 | 4 | 1 |
GEE | 1625.9 | 4.2 | 1.5 | 1619.7 | 4.4 | 1.4 |
GWS | 1621.5 | 3.1 | 0.6 | 1565.5 | 2.5 | 0.4 |
HAW | 1653.1 | 3.5 | 1.5 | 1711.5 | 4.8 | 2 |
MELB | 1711.4 | 4.3 | 1.5 | 1556.2 | 2.9 | 0.8 |
NM | 1566.3 | 2.3 | 0.3 | 1624.7 | 4 | 1.5 |
PA | 1649.7 | 3.4 | 1.4 | 1585.9 | 3.5 | 0.8 |
RICH | 1523 | 2.8 | 1.2 | 1618.7 | 3.1 | 1.6 |
STK | 1681.2 | 4.6 | 1.4 | 1688.7 | 4.7 | 1.4 |
SYD | 1559.6 | 3.5 | 0.9 | 1694.4 | 4.1 | 1.4 |
WB | 1668.3 | 3.2 | 0.3 | 1669.7 | 3.8 | 1.7 |
WC | 1660.7 | 3.6 | 1.1 | 1657 | 3.8 | 1.2 |
2017 averages – Fantasy points for and against (last 3 weeks)
CLUB | PTS FOR | >100 FOR | >120 FOR | PTS AG | >100 AG | >120 AG |
---|---|---|---|---|---|---|
ADE | 1708 | 5.3 | 0.7 | 1522.3 | 3 | 1 |
BL | 1401.3 | 3 | 1.7 | 1818 | 6.3 | 1.3 |
CAR | 1681.7 | 5.3 | 2.3 | 1602 | 3.3 | 0.7 |
COLL | 1891.7 | 7.3 | 3 | 1460 | 2.3 | 0.7 |
ESS | 1740.7 | 5 | 2 | 1583 | 3 | 1.7 |
FRE | 1435 | 2 | 0.3 | 1804.3 | 7 | 2.3 |
GC | 1662.7 | 4.3 | 1.3 | 1755.3 | 4.7 | 1.7 |
GEE | 1754.7 | 4.3 | 2.3 | 1475.7 | 1.7 | 0.3 |
GWS | 1597.7 | 3.3 | 1 | 1595.3 | 3 | 1 |
HAW | 1679 | 3.3 | 1 | 1691.7 | 5 | 1.7 |
MELB | 1693 | 4 | 1.7 | 1579.3 | 2 | 0.7 |
NM | 1566 | 1.7 | 0.3 | 1717.7 | 5 | 2.7 |
PA | 1678.7 | 4.3 | 1.7 | 1632 | 3.7 | 1.3 |
RICH | 1679 | 4.7 | 2.7 | 1516 | 1.7 | 0.7 |
STK | 1741.7 | 5 | 2 | 1696.7 | 4 | 1.7 |
SYD | 1664.7 | 5.7 | 1.7 | 1647.7 | 4.3 | 1.3 |
WB | 1639 | 1 | 0 | 1837.5 | 5 | 3 |
WC | 1568.7 | 2.3 | 0.7 | 1844 | 6 | 2 |
Recent Comments