Complete list of 2014 AFL Fantasy Prices
PLEASE NOTE: If viewing this page on a mobile device such as an iPhone, turn it to landscape mode to see the whole table.
| First | Last | Club | Position | Price | 
|---|---|---|---|---|
| Steve | Johnson | Geelong Cats | MID | $641600 | 
| Dane | Swan | Collingwood | MID | $636600 | 
| Gary | Ablett | Gold Coast Suns | MID | $621200 | 
| Scott | Pendlebury | Collingwood | MID | $611200 | 
| Leigh | Montagna | St Kilda | MID | $606000 | 
| Scott | Selwood | West Coast Eagles | MID | $587500 | 
| Kane | Cornes | Port Adelaide | MID | $578100 | 
| Joel | Selwood | Geelong Cats | MID | $576700 | 
| Ryan | Griffen | Western Bulldogs | MID | $571800 | 
| Brendon | Goddard | Essendon | MID | $571300 | 
| Michael | Barlow | Fremantle | MID | $567000 | 
| Matthew | Boyd | Western Bulldogs | MID | $563300 | 
| Brent | Stanton | Essendon | MID | $560300 | 
| Nick | Riewoldt | St Kilda | FWD | $559000 | 
| Tom | Rockliff | Brisbane Lions | MID | $558800 | 
| Kieren | Jack | Sydney Swans | MID | $549400 | 
| Travis | Boak | Port Adelaide | MID | $543300 | 
| Brad | Ebert | Port Adelaide | MID | $537300 | 
| Patrick | Dangerfield | Adelaide Crows | FWD/MID | $534700 | 
| Jobe | Watson | Essendon | MID | $534000 | 
| Chris | Masten | West Coast Eagles | MID | $533400 | 
| Jack | Steven | St Kilda | MID | $532400 | 
| Nathan | Fyfe | Fremantle | MID | $530900 | 
| Ryan | O'Keefe | Sydney Swans | MID | $530700 | 
| David | Mundy | Fremantle | MID | $530600 | 
| Jarrad | McVeigh | Sydney Swans | DEF/MID | $529900 | 
| Tom | Liberatore | Western Bulldogs | MID | $527000 | 
| Dean | Cox | West Coast Eagles | RUC | $526000 | 
| Dustin | Martin | Richmond | FWD/MID | $526000 | 
| Dion | Prestia | Gold Coast Suns | MID | $523600 | 
| Steele | Sidebottom | Collingwood | MID | $523000 | 
| Richard | Douglas | Adelaide Crows | MID | $521500 | 
| Matt | Priddis | West Coast Eagles | MID | $519300 | 
| Luke | Ball | Collingwood | MID | $518500 | 
| James | Kelly | Geelong Cats | MID | $518400 | 
| Sam | Mitchell | Hawthorn | DEF/MID | $517700 | 
| Jimmy | Bartel | Geelong Cats | DEF/MID | $514900 | 
| Brett | Deledio | Richmond | MID | $514900 | 
| Dyson | Heppell | Essendon | MID | $514900 | 
| Jack | Redden | Brisbane Lions | MID | $514200 | 
| Mathew | Stokes | Geelong Cats | MID | $513100 | 
| Jack | Ziebell | North Melbourne | MID | $513100 | 
| Rory | Sloane | Adelaide Crows | MID | $512600 | 
| Andrew | Swallow | North Melbourne | MID | $512000 | 
| Trent | Cotchin | Richmond | MID | $511300 | 
| Callan | Ward | GWS Giants | MID | $510200 | 
| Scott | Thompson | Adelaide Crows | MID | $504800 | 
| Brent | Harvey | North Melbourne | FWD/MID | $503400 | 
| Adam | Cooney | Western Bulldogs | MID | $502900 | 
| Travis | Cloke | Collingwood | FWD | $502200 | 
| Garrick | Ibbotson | Fremantle | DEF | $500300 | 
| Brad | Crouch | Adelaide Crows | MID | $499000 | 
| Dayne | Beams | Collingwood | MID | $498800 | 
| Jordan | Lewis | Hawthorn | MID | $498600 | 
| Will | Minson | Western Bulldogs | RUC | $498100 | 
| Josh P. | Kennedy | Sydney Swans | MID | $493000 | 
| Daniel | Jackson | Richmond | MID | $492500 | 
| Luke | Hodge | Hawthorn | DEF/MID | $491900 | 
| Tom | Mitchell | Sydney Swans | FWD/MID | $488700 | 
| Todd | Goldstein | North Melbourne | RUC | $487100 | 
| Daniel | Cross | Melbourne | MID | $485700 | 
| Shaun | Grigg | Richmond | MID | $484600 | 
| Jaeger | O'Meara | Gold Coast Suns | MID | $483400 | 
| Adam | Treloar | GWS Giants | MID | $482100 | 
| Daniel | Hannebery | Sydney Swans | MID | $481900 | 
| Bryce | Gibbs | Carlton | MID | $481500 | 
| Corey | Enright | Geelong Cats | DEF | $480300 | 
| Mark | Hutchings | West Coast Eagles | MID | $480200 | 
| Luke | Shuey | West Coast Eagles | MID | $479300 | 
| Nick | Dal Santo | North Melbourne | MID | $479200 | 
| Mitch | Duncan | Geelong Cats | MID | $477400 | 
| Heritier | Lumumba | Collingwood | DEF/MID | $475400 | 
| Chad | Wingard | Port Adelaide | FWD/MID | $474000 | 
| David | Armitage | St Kilda | MID | $473900 | 
| Justin | Westhoff | Port Adelaide | FWD | $473900 | 
| Michael | Hibberd | Essendon | DEF | $472300 | 
| Tom T. | Lynch | Adelaide Crows | FWD | $472200 | 
| Allen | Christensen | Geelong Cats | MID | $470600 | 
| Lenny | Hayes | St Kilda | MID | $470400 | 
| Jarryd | Roughead | Hawthorn | FWD | $470100 | 
| Andrew | Walker | Carlton | DEF | $470000 | 
| Matthew | Kreuzer | Carlton | RUC | $469200 | 
| Chris | Mayne | Fremantle | FWD | $469200 | 
| Brock | McLean | Carlton | MID | $469000 | 
| Isaac | Smith | Hawthorn | MID | $468400 | 
| Josh J. | Kennedy | West Coast Eagles | FWD | $466600 | 
| Drew | Petrie | North Melbourne | FWD | $464600 | 
| Pearce | Hanley | Brisbane Lions | DEF/MID | $463700 | 
| Marc | Murphy | Carlton | MID | $463500 | 
| Ryan | Bastinac | North Melbourne | MID | $463200 | 
| Harley | Bennell | Gold Coast Suns | MID | $462900 | 
| Kade | Simpson | Carlton | DEF | $461900 | 
| Bachar | Houli | Richmond | DEF | $461800 | 
| Matthew | Leuenberger | Brisbane Lions | RUC | $461500 | 
| Zac | Clarke | Fremantle | RUC | $459900 | 
| Robert | Murphy | Western Bulldogs | DEF | $459600 | 
| Luke | Parker | Sydney Swans | FWD/MID | $459000 | 
| Mark | LeCras | West Coast Eagles | FWD | $458500 | 
| Jed | Adcock | Brisbane Lions | DEF | $451600 | 
| Daniel | Wells | North Melbourne | MID | $450600 | 
| Danny | Stanley | Gold Coast Suns | MID | $449600 | 
| Bernie | Vince | Melbourne | MID | $449300 | 
| Andrew | Mackie | Geelong Cats | DEF | $449100 | 
| Farren | Ray | St Kilda | MID | $448100 | 
| Nick | Malceski | Sydney Swans | DEF | $447600 | 
| Hamish | Hartlett | Port Adelaide | MID | $446600 | 
| Ben | Cunnington | North Melbourne | MID | $446300 | 
| Taylor | Adams | Collingwood | MID | $445400 | 
| Michael | Walters | Fremantle | FWD | $444700 | 
| David | Zaharakis | Essendon | MID | $444700 | 
| Michael | Johnson | Fremantle | DEF | $444400 | 
| Patrick | Ryder | Essendon | RUC | $444100 | 
| Chris | Judd | Carlton | MID | $443800 | 
| Colin | Sylvia | Fremantle | FWD/MID | $443600 | 
| Heath | Scotland | Carlton | DEF | $443500 | 
| Sam | Gibson | North Melbourne | MID | $442500 | 
| Angus | Monfries | Port Adelaide | FWD | $441500 | 
| Heath | Shaw | GWS Giants | DEF | $441300 | 
| Matthew | Lobbe | Port Adelaide | RUC | $439300 | 
| Adam | Goodes | Sydney Swans | FWD | $439000 | 
| Trent | Mckenzie | Gold Coast Suns | DEF | $438100 | 
| Jarrod | Harbrow | Gold Coast Suns | DEF | $438000 | 
| Danyle | Pearce | Fremantle | MID | $436800 | 
| Grant | Birchall | Hawthorn | DEF | $436300 | 
| Reece | Conca | Richmond | MID | $435300 | 
| Ricky | Henderson | Adelaide Crows | DEF | $435100 | 
| Dean | Terlich | Melbourne | DEF | $434900 | 
| Paul | Seedsman | Collingwood | DEF | $429500 | 
| Brandon | Ellis | Richmond | MID | $429300 | 
| Beau | Waters | West Coast Eagles | DEF | $428400 | 
| Brett | Goodes | Western Bulldogs | DEF | $428200 | 
| Brent | Moloney | Brisbane Lions | MID | $428200 | 
| Shaun | Burgoyne | Hawthorn | DEF/MID | $427400 | 
| Lance | Franklin | Sydney Swans | FWD | $426500 | 
| Harry | Taylor | Geelong Cats | DEF | $426400 | 
| Kurt | Tippett | Sydney Swans | FWD | $424400 | 
| Jake | Melksham | Essendon | MID | $424300 | 
| Tendai | Mzungu | Fremantle | MID | $424200 | 
| Shane | Mumford | GWS Giants | RUC | $423000 | 
| Jack | Trengove | Melbourne | MID | $422500 | 
| Courtenay | Dempsey | Essendon | DEF | $421200 | 
| Scott D. | Thompson | North Melbourne | DEF | $421000 | 
| Nathan | Jones | Melbourne | MID | $420800 | 
| Clinton | Jones | St Kilda | MID | $420200 | 
| Nic | Naitanui | West Coast Eagles | RUC | $419800 | 
| Paul | Duffield | Fremantle | DEF | $419000 | 
| Brad | Sewell | Hawthorn | MID | $418500 | 
| Jason | Winderlich | Essendon | FWD | $417800 | 
| Sam | Butler | West Coast Eagles | DEF | $417700 | 
| Jack | Grimes | Melbourne | DEF/MID | $416200 | 
| Jack | Gunston | Hawthorn | FWD | $415400 | 
| David | Myers | Essendon | MID | $415400 | 
| Jay | Schulz | Port Adelaide | FWD | $415400 | 
| Matt | De Boer | Fremantle | FWD/MID | $415100 | 
| Toby | Greene | GWS Giants | MID | $415100 | 
| Luke | McPharlin | Fremantle | DEF | $414400 | 
| Stephen | Coniglio | GWS Giants | MID | $413400 | 
| Mitch | Robinson | Carlton | FWD/MID | $411600 | 
| Ben | McEvoy | Hawthorn | RUC | $410200 | 
| James | Podsiadly | Adelaide Crows | FWD | $409500 | 
| Josh | Thomas | Collingwood | MID | $409500 | 
| Tom | Nicholls | Gold Coast Suns | RUC | $406900 | 
| Sam | Jacobs | Adelaide Crows | RUC | $406700 | 
| Tom | Scully | GWS Giants | MID | $406200 | 
| Ben | Howlett | Essendon | FWD/MID | $405900 | 
| Lachie | Neale | Fremantle | MID | $405400 | 
| Paul | Chapman | Essendon | FWD/MID | $403800 | 
| Ivan | Maric | Richmond | RUC | $403400 | 
| Aaron | Mullett | North Melbourne | DEF | $402600 | 
| Oliver | Wines | Port Adelaide | MID | $402300 | 
| Mike | Pyke | Sydney Swans | RUC | $402100 | 
| Jarryd | Blair | Collingwood | FWD/MID | $401600 | 
| Luke | Breust | Hawthorn | FWD | $401600 | 
| Steven | Motlop | Geelong Cats | FWD | $401600 | 
| Devon | Smith | GWS Giants | FWD/MID | $400500 | 
| Jack | Riewoldt | Richmond | FWD | $400300 | 
| Dayne | Zorko | Brisbane Lions | FWD/MID | $400100 | 
| Tom | Bellchambers | Essendon | FWD/RUC | $399900 | 
| Jarrad | Grant | Western Bulldogs | FWD | $399900 | 
| Mitch | Golby | Brisbane Lions | DEF | $399600 | 
| Adam | Tomlinson | GWS Giants | FWD | $399200 | 
| Cyril | Rioli | Hawthorn | FWD | $398600 | 
| Levi | Greenwood | North Melbourne | MID | $398300 | 
| Ricky | Petterd | Richmond | DEF | $395700 | 
| Ed | Curnow | Carlton | MID | $395400 | 
| Clancee | Pearce | Fremantle | DEF | $395400 | 
| Nathan | Foley | Richmond | MID | $395300 | 
| Sam | Mayes | Brisbane Lions | FWD/MID | $395100 | 
| Rhys | Palmer | GWS Giants | FWD/MID | $394700 | 
| Matthew | Pavlich | Fremantle | FWD | $393100 | 
| Lachlan | Hansen | North Melbourne | DEF | $391900 | 
| Sharrod | Wellingham | West Coast Eagles | MID | $391900 | 
| Robbie | Gray | Port Adelaide | FWD/MID | $391700 | 
| Cale | Hooker | Essendon | DEF | $390700 | 
| Dylan | Shiel | GWS Giants | MID | $390500 | 
| Leigh | Adams | North Melbourne | FWD/MID | $389100 | 
| Matthew | Broadbent | Port Adelaide | DEF | $388000 | 
| Heath | Hocking | Essendon | MID | $388000 | 
| Ben | Reid | Collingwood | DEF/FWD | $387700 | 
| Craig | Bird | Sydney Swans | FWD/MID | $387300 | 
| Hayden | Ballantyne | Fremantle | FWD | $386900 | 
| Rory | Laird | Adelaide Crows | DEF | $386300 | 
| Jeff | Garlett | Carlton | FWD | $386200 | 
| Charlie | Dixon | Gold Coast Suns | FWD/RUC | $386100 | 
| Marley | Williams | Collingwood | DEF | $385900 | 
| Lachie | Whitfield | GWS Giants | MID | $385400 | 
| David | Hale | Hawthorn | FWD/RUC | $385300 | 
| Tory | Dickson | Western Bulldogs | FWD | $384800 | 
| Aaron | Black | North Melbourne | FWD | $384500 | 
| Lee | Spurr | Fremantle | DEF | $384500 | 
| Cameron | O'Shea | Port Adelaide | DEF | $384300 | 
| Matthew | Shaw | Gold Coast Suns | DEF/MID | $383900 | 
| Jarryn | Geary | St Kilda | DEF | $383800 | 
| Matt | Jones | Melbourne | MID | $383100 | 
| Ben | McGlynn | Sydney Swans | FWD | $383100 | 
| Stephen | Hill | Fremantle | MID | $382100 | 
| Alex | Rance | Richmond | DEF | $381900 | 
| Matt | Rosa | West Coast Eagles | MID | $381900 | 
| Robert | Warnock | Carlton | RUC | $381600 | 
| Tayte | Pears | Essendon | DEF | $381400 | 
| Michael | Rischitelli | Gold Coast Suns | MID | $381400 | 
| Luke | Dahlhaus | Western Bulldogs | FWD | $381100 | 
| Paul | Puopolo | Hawthorn | FWD | $381100 | 
| Aaron | Edwards | Richmond | FWD | $380200 | 
| Daniel | Giansiracusa | Western Bulldogs | FWD | $379900 | 
| Mitch | Wallis | Western Bulldogs | MID | $379100 | 
| Andrew | Gaff | West Coast Eagles | MID | $378700 | 
| Kane | Lucas | Carlton | MID | $377500 | 
| David | Swallow | Gold Coast Suns | DEF/MID | $377000 | 
| Nick | Vlastuin | Richmond | DEF/MID | $375600 | 
| Sam | Kerridge | Adelaide Crows | FWD/MID | $375500 | 
| Jack | Darling | West Coast Eagles | FWD | $374500 | 
| Jack | Viney | Melbourne | MID | $374400 | 
| Brian | Lake | Hawthorn | DEF | $373700 | 
| Tyrone | Vickery | Richmond | FWD | $373700 | 
| Jamie | MacMillan | North Melbourne | MID | $373500 | 
| Jarrad | Waite | Carlton | FWD | $372600 | 
| Lachie | Henderson | Carlton | DEF/FWD | $372500 | 
| Shane | Edwards | Richmond | FWD/MID | $372000 | 
| Brodie | Smith | Adelaide Crows | DEF | $371600 | 
| Nathan | van Berlo | Adelaide Crows | MID | $371100 | 
| Andrew | Moore | Port Adelaide | MID | $370000 | 
| Lynden | Dunn | Melbourne | DEF | $369800 | 
| Sam | Gilbert | St Kilda | DEF | $369200 | 
| Mark | Jamar | Melbourne | RUC | $369200 | 
| Matthew | Wright | Adelaide Crows | FWD/MID | $368900 | 
| Nick | Suban | Fremantle | MID | $367700 | 
| Jeremy | Howe | Melbourne | FWD | $366700 | 
| Jamie | Elliott | Collingwood | FWD | $366300 | 
| Shaun | Atley | North Melbourne | DEF | $365800 | 
| Ben | Hudson | Collingwood | RUC | $365700 | 
| Daniel | Rich | Brisbane Lions | MID | $365500 | 
| Jack | Watts | Melbourne | DEF/FWD | $365200 | 
| Shane | Savage | St Kilda | MID | $364900 | 
| David | Mackay | Adelaide Crows | MID | $364800 | 
| Brandon | Matera | Gold Coast Suns | FWD | $364800 | 
| Chris | Newman | Richmond | DEF | $364300 | 
| Koby | Stevens | Western Bulldogs | MID | $364300 | 
| Colin | Garland | Melbourne | DEF | $363400 | 
| Jonathan | Giles | GWS Giants | RUC | $362600 | 
| Clay | Smith | Western Bulldogs | MID | $361600 | 
| Jonathon | Griffin | Fremantle | RUC | $361500 | 
| Quinten | Lynch | Collingwood | FWD | $361300 | 
| Michael | Evans | Melbourne | MID | $361000 | 
| Sam | Fisher | St Kilda | DEF | $361000 | 
| Jonathan | Simpkin | Hawthorn | MID | $360600 | 
| Mark | Baguley | Essendon | DEF | $360300 | 
| Jeremy | Cameron | GWS Giants | FWD | $360300 | 
| Jake | Carlisle | Essendon | DEF | $360000 | 
| Brent | Macaffer | Collingwood | MID | $359300 | 
| Dylan | Roberton | St Kilda | DEF | $358500 | 
| Sean | Dempster | St Kilda | DEF | $358300 | 
| Aaron | Hall | Gold Coast Suns | FWD | $357500 | 
| Cameron | Delaney | North Melbourne | DEF | $356100 | 
| Jaryd | Cachia | Carlton | MID | $355800 | 
| Nathan | Grima | North Melbourne | DEF | $355500 | 
| Mitchell | Clisby | Melbourne | DEF | $355400 | 
| Brendan | Whitecross | Hawthorn | DEF | $355000 | 
| Greg | Broughton | Gold Coast Suns | DEF | $352900 | 
| Stewart | Crameri | Western Bulldogs | FWD | $352600 | 
| Shannon | Hurn | West Coast Eagles | DEF | $352300 | 
| Nick | Maxwell | Collingwood | DEF | $352000 | 
| Michael | Talia | Western Bulldogs | DEF | $350500 | 
| Josh | Jenkins | Adelaide Crows | FWD | $350400 | 
| Sam | Dwyer | Collingwood | FWD/MID | $349900 | 
| Lewis | Johnston | Adelaide Crows | FWD | $349200 | 
| Curtly | Hampton | GWS Giants | DEF | $348700 | 
| Liam | Picken | Western Bulldogs | DEF | $348200 | 
| Matt | Maguire | Brisbane Lions | DEF | $347900 | 
| Kyle | Martin | Collingwood | MID | $347800 | 
| Jonathan | Brown | Brisbane Lions | FWD | $347200 | 
| Dale | Thomas | Carlton | MID | $346400 | 
| Ryan | Harwood | Brisbane Lions | DEF | $344800 | 
| Hamish | McIntosh | Geelong Cats | RUC | $344700 | 
| Jackson | Macrae | Western Bulldogs | MID | $344400 | 
| Andy | Otten | Adelaide Crows | DEF/FWD | $343900 | 
| Lindsay | Thomas | North Melbourne | FWD | $343900 | 
| Liam | Shiels | Hawthorn | MID | $343800 | 
| Josh | Caddy | Geelong Cats | FWD/MID | $343500 | 
| Daniel | Nicholson | Melbourne | DEF | $342400 | 
| Brent | Reilly | Adelaide Crows | DEF | $342400 | 
| Tom | Young | Western Bulldogs | DEF | $340000 | 
| James | Frawley | Melbourne | DEF | $339900 | 
| Andrew | Carrazzo | Carlton | MID | $339800 | 
| Josh | Gibson | Hawthorn | DEF | $339600 | 
| Jarryd | Lyons | Adelaide Crows | FWD/MID | $338800 | 
| Jake | Spencer | Melbourne | RUC | $338800 | 
| Chris | Knights | Richmond | FWD | $338100 | 
| Stephen | Gilham | GWS Giants | DEF | $337600 | 
| Ben | Stratton | Hawthorn | DEF | $336500 | 
| Jesse | White | Collingwood | FWD | $336000 | 
| Brent | Staker | Brisbane Lions | FWD | $335700 | 
| Brodie | Grundy | Collingwood | RUC | $335500 | 
| Lewis | Jetta | Sydney Swans | FWD/MID | $335500 | 
| Dawson | Simpson | Geelong Cats | RUC | $335500 | 
| Marty | Clarke | Collingwood | DEF | $335300 | 
| Max | Gawn | Melbourne | RUC | $334400 | 
| Bradley | Hill | Hawthorn | MID | $333700 | 
| Ryan | Lester | Brisbane Lions | MID | $333700 | 
| Cameron | Pedersen | Melbourne | DEF | $332800 | 
| Shaun | McKernan | Adelaide Crows | FWD/RUC | $332400 | 
| Troy | Chaplin | Richmond | DEF | $330400 | 
| Rohan | Bewick | Brisbane Lions | FWD | $330300 | 
| Mark | Blicavs | Geelong Cats | RUC | $329500 | 
| Chris | Yarran | Carlton | FWD | $329200 | 
| Josh | Hunt | GWS Giants | DEF | $327900 | 
| Jack | Fitzpatrick | Melbourne | FWD/RUC | $326700 | 
| Tom | McDonald | Melbourne | DEF | $326500 | 
| Andrejs | Everitt | Carlton | DEF | $325500 | 
| Thomas | Murphy | Gold Coast Suns | DEF | $325500 | 
| Mitchell | Grigg | Adelaide Crows | MID | $325200 | 
| Joel | Patfull | Brisbane Lions | DEF | $324900 | 
| Luke | Russell | Gold Coast Suns | DEF | $324300 | 
| Tom | Logan | Port Adelaide | DEF | $324200 | 
| Thomas | Curren | St Kilda | MID | $324100 | 
| Shannon | Byrnes | Melbourne | FWD | $323900 | 
| Michael | Hurley | Essendon | FWD | $323800 | 
| Eddie | Betts | Adelaide Crows | FWD | $323200 | 
| Scott | McMahon | North Melbourne | DEF | $323200 | 
| Jack | Newnes | St Kilda | MID | $323100 | 
| Zac | Smith | Gold Coast Suns | RUC | $322200 | 
| Dustin | Fletcher | Essendon | DEF | $318900 | 
| Jack | Hombsch | Port Adelaide | DEF | $318800 | 
| Josh | Hill | West Coast Eagles | FWD | $318400 | 
| Ryan | Crowley | Fremantle | MID | $318000 | 
| Ashley | Smith | West Coast Eagles | DEF | $317100 | 
| Matt | White | Port Adelaide | MID | $317100 | 
| Michael | Firrito | North Melbourne | DEF | $316900 | 
| Blayne | Wilson | West Coast Eagles | DEF | $315000 | 
| Elliot | Yeo | West Coast Eagles | DEF | $314600 | 
| Matt | Suckling | Hawthorn | DEF | $314400 | 
| Nick | Haynes | GWS Giants | DEF | $313400 | 
| Jason | Porplyzia | Adelaide Crows | FWD | $313300 | 
| Jason | Johannisen | Western Bulldogs | DEF | $312300 | 
| Adam | Schneider | St Kilda | FWD | $312300 | 
| Tim | Mohr | GWS Giants | DEF | $311400 | 
| Jasper | Pittard | Port Adelaide | DEF | $311100 | 
| Matthew | Jaensch | Adelaide Crows | DEF | $310400 | 
| Jordan | Lisle | Brisbane Lions | FWD | $310100 | 
| Taylor | Duryea | Hawthorn | DEF | $309200 | 
| Nick | Smith | Sydney Swans | DEF | $308700 | 
| Jordie | McKenzie | Melbourne | MID | $308500 | 
| Will | Schofield | West Coast Eagles | DEF | $307900 | 
| Tom J. | Lynch | Gold Coast Suns | FWD | $307600 | 
| Hayden | Crozier | Fremantle | FWD | $306700 | 
| Maverick | Weller | St Kilda | DEF | $306700 | 
| Daniel | Merrett | Brisbane Lions | DEF/FWD | $306400 | 
| Tom | Hawkins | Geelong Cats | FWD | $306000 | 
| Dennis | Armfield | Carlton | FWD/MID | $305700 | 
| Shaun | Higgins | Western Bulldogs | FWD | $305400 | 
| Sebastian | Ross | St Kilda | MID | $305200 | 
| Darren | Glass | West Coast Eagles | DEF | $305100 | 
| Sam | Rowe | Carlton | FWD/RUC | $305100 | 
| Tyson | Goldsack | Collingwood | DEF | $304400 | 
| Taylor | Hunt | Geelong Cats | MID | $302700 | 
| Luke | McGuane | Brisbane Lions | FWD | $302600 | 
| Kyle | Hardingham | Essendon | DEF | $301900 | 
| Trent | West | Brisbane Lions | RUC | $301800 | 
| Luke | Brown | Adelaide Crows | DEF | $301700 | 
| Kyle | Hartigan | Adelaide Crows | DEF | $301100 | 
| Cameron | Guthrie | Geelong Cats | DEF | $301000 | 
| Jamie | Cripps | West Coast Eagles | FWD | $298100 | 
| Jarrad | Redden | Port Adelaide | RUC | $298100 | 
| Travis | Varcoe | Geelong Cats | FWD/MID | $298100 | 
| James | Polkinghorne | Brisbane Lions | MID | $297600 | 
| Sam | Colquhoun | Port Adelaide | DEF/MID | $297400 | 
| Domenic | Cassisi | Port Adelaide | MID | $295900 | 
| Tomas | Bugg | GWS Giants | DEF | $295000 | 
| Rory | Thompson | Gold Coast Suns | DEF | $295000 | 
| Jake | King | Richmond | FWD | $294300 | 
| Shaun | Hampson | Richmond | RUC | $294100 | 
| Heath | Grundy | Sydney Swans | DEF | $292700 | 
| Phil | Davis | GWS Giants | DEF | $292300 | 
| Billie | Smedts | Geelong Cats | FWD | $292300 | 
| Zachary | Williams | GWS Giants | MID | $291700 | 
| James | Gwilt | St Kilda | DEF | $291400 | 
| Daniel | Gorringe | Gold Coast Suns | RUC | $290300 | 
| Levi | Casboult | Carlton | FWD | $290000 | 
| Nathan | Hrovat | Western Bulldogs | MID | $288200 | 
| Jared | Petrenko | Adelaide Crows | FWD | $287300 | 
| Campbell | Heath | Port Adelaide | DEF | $286800 | 
| Matt | Spangher | Hawthorn | FWD | $285400 | 
| Jarrod | Witts | Collingwood | RUC | $285400 | 
| Cameron | Wood | Carlton | RUC | $285300 | 
| Zach | Tuohy | Carlton | DEF | $284800 | 
| Josh | Green | Brisbane Lions | FWD | $284100 | 
| George | Horlin-Smith | Geelong Cats | MID | $284000 | 
| Nick | Kommer | Essendon | FWD/MID | $283500 | 
| Thomas | Lee | St Kilda | FWD | $282900 | 
| Taylor | Walker | Adelaide Crows | FWD | $282900 | 
| Chris | Dawes | Melbourne | FWD | $282700 | 
| Tom | Hickey | St Kilda | RUC | $282700 | 
| Lewis | Stevenson | Port Adelaide | DEF | $282700 | 
| Eric | Mackenzie | West Coast Eagles | DEF | $282600 | 
| Patrick | McGinnity | West Coast Eagles | MID | $282500 | 
| Adam | Kennedy | GWS Giants | DEF | $282100 | 
| Jordan | Roughead | Western Bulldogs | DEF | $281800 | 
| Ben | Rutten | Adelaide Crows | DEF | $281800 | 
| Ted | Richards | Sydney Swans | DEF | $281600 | 
| Sam | Reid | Sydney Swans | FWD | $280800 | 
| Scott | Gumbleton | Fremantle | FWD | $280400 | 
| Sam | Grimley | Hawthorn | RUC | $279700 | 
| Anthony | Miles | Richmond | MID | $279700 | 
| Dane | Rampe | Sydney Swans | DEF | $279400 | 
| Josh | Bruce | St Kilda | DEF | $278400 | 
| Scott | Lycett | West Coast Eagles | RUC | $278300 | 
| Nathan | Vardy | Geelong Cats | FWD/RUC | $278300 | 
| Tom | Bell | Carlton | MID | $277600 | 
| Ben | Sinclair | Collingwood | DEF | $277500 | 
| Trent | Dennis-Lane | St Kilda | FWD | $276300 | 
| Dylan | Addison | GWS Giants | FWD | $276000 | 
| Robbie | Tarrant | North Melbourne | FWD | $275600 | 
| Tom | Sheridan | Fremantle | MID | $275100 | 
| Brad | Sheppard | West Coast Eagles | MID | $274700 | 
| Jackson | Merrett | Essendon | FWD | $272700 | 
| Sam | Docherty | Carlton | DEF | $272200 | 
| Jordan | Murdoch | Geelong Cats | FWD | $271500 | 
| Orren | Stephenson | Richmond | RUC | $271100 | 
| Matt | Thomas | Richmond | MID | $271100 | 
| Lachlan | Hunter | Western Bulldogs | FWD/MID | $271000 | 
| Travis | Colyer | Essendon | MID | $269900 | 
| Terry | Milera | St Kilda | FWD | $269900 | 
| Jack | Martin | Gold Coast SUNS | MID | $268300 | 
| Will | Hoskin-Elliott | GWS Giants | MID | $268100 | 
| Sam | Day | Gold Coast Suns | DEF/FWD | $267500 | 
| Adam | Carter | West Coast Eagles | DEF | $266300 | 
| Jesse | Hogan | Melbourne | FWD | $265600 | 
| Lachlan | Keeffe | Collingwood | DEF | $265600 | 
| Paul | Stewart | Port Adelaide | FWD | $265600 | 
| Jackson | Thurlow | Geelong Cats | DEF | $265500 | 
| Jake | Batchelor | Richmond | DEF | $265200 | 
| Andrew | Raines | Brisbane Lions | MID | $265000 | 
| Sam | Darley | Western Bulldogs | DEF | $264400 | 
| Cory | Dell'Olio | Essendon | FWD | $264000 | 
| Kane | Mitchell | Port Adelaide | MID | $263900 | 
| Tom | Boyd | GWS Giants | FWD | $262900 | 
| Sam | Wright | North Melbourne | DEF/FWD | $262500 | 
| Beau | Maister | St Kilda | FWD | $261400 | 
| Shane | Biggs | Sydney Swans | MID | $261100 | 
| Dale | Morris | Western Bulldogs | DEF | $260900 | 
| Liam | Jones | Western Bulldogs | FWD | $260400 | 
| Josh | Kelly | GWS Giants | MID | $260200 | 
| Jimmy | Toumpas | Melbourne | MID | $259400 | 
| Leroy | Jetta | Essendon | FWD | $259200 | 
| Michael | Jamison | Carlton | DEF | $258700 | 
| Jacob | Brennan | West Coast Eagles | DEF | $258000 | 
| Angus | Graham | Adelaide Crows | RUC | $258000 | 
| Callum | Sinclair | West Coast Eagles | RUC | $258000 | 
| Jack | Billings | St Kilda | FWD/MID | $257400 | 
| Alex | Silvagni | Fremantle | DEF | $257400 | 
| Cameron | Sutcliffe | Fremantle | DEF | $257400 | 
| Luke | Tapscott | Melbourne | FWD | $256800 | 
| Marcus | Bontempelli | Western Bulldogs | MID | $254700 | 
| Alipate | Carlile | Port Adelaide | DEF | $254700 | 
| Jake | Neade | Port Adelaide | FWD | $252400 | 
| Kade | Kolodjashnij | Gold Coast SUNS | DEF | $252000 | 
| Jackson | Trengove | Port Adelaide | DEF | $250000 | 
| Daniel | Talia | Adelaide Crows | DEF | $249800 | 
| Aaron | Young | Port Adelaide | MID | $249800 | 
| Joe | Daniher | Essendon | FWD | $249700 | 
| Matthew | Scharenberg | Collingwood | DEF | $249300 | 
| Tony | Armstrong | Collingwood | DEF | $248000 | 
