Midfielder Draft Rankings 2019
DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
Rank | Player | Club | Pos | |||
---|---|---|---|---|---|---|
1 | Macrae, Jack | WBD | MID | 1 | 1 | 1 |
2 | Kelly, Josh | GWS | MID | 2 | 5 | 3 |
3 | Cripps, Patrick | CAR | MID | 3 | 3 | 4 |
4 | Treloar, Adam | COL | MID | 5 | 2 | 5 |
5 | Coniglio, Stephen | GWS | MID | 6 | 4 | 2 |
6 | Brayshaw, Angus | MEL | MID | 4 | 6 | 6 |
7 | Crouch, Matt | ADE | MID | 8 | 8 | 7 |
8 | Merrett, Zach | ESS | MID | 7 | 10 | 8 |
9 | Oliver, Clayton | MEL | MID | 9 | 7 | 9 |
10 | Neale, Lachie | BRL | MID | 11 | 9 | 13 |
11 | Gaff, Andrew | WCE | MID | 10 | 12 | 10 |
12 | Ross, Sebastian | STK | MID | 12 | 11 | 11 |
13 | Yeo, Elliot | WCE | MID | 16 | 13 | 12 |
14 | Fyfe, Nat | FRE | MID | 14 | 14 | 17 |
15 | Adams, Taylor | COL | MID | 15 | 16 | 15 |
16 | Beams, Dayne | COL | MID | 17 | 15 | 14 |
17 | Martin, Dustin | RIC | MID | 13 | 17 | 20 |
18 | Sloane, Rory | ADE | MID | 18 | 19 | 18 |
19 | Zorko, Dayne | BRL | MID | 19 | 18 | 19 |
20 | Gibbs, Bryce | ADE | MID | 20 | 21 | 16 |
21 | Hunter, Lachie | WBD | MID | 21 | 20 | 22 |
22 | Taranto, Tim | GWS | MID | 25 | 24 | 21 |
23 | Sidebottom, Steele | COL | MID | 22 | 22 | 27 |
24 | Redden, Jack | WCE | MID | 23 | 25 | 28 |
25 | Heppell, Dyson | ESS | MID | 27 | 27 | 24 |
26 | Pendlebury, Scott | COL | MID | 24 | 26 | 30 |
27 | Duncan, Mitch | GEE | MID | 26 | 29 | 26 |
28 | Steele, Jack | STK | MID | 37 | 23 | 25 |
29 | Bontempelli, Marcus | WBD | MID | 28 | 28 | 32 |
30 | Crouch, Brad | ADE | MID | 30 | 37 | 23 |
31 | Parker, Luke | SYD | MID | 29 | 30 | 36 |
32 | Curnow, Ed | CAR | MID | 32 | 34 | 31 |
33 | Selwood, Joel | GEE | MID | 33 | 36 | 29 |
34 | Ablett, Gary | GEE | MID | 35 | 32 | 33 |
35 | Rockliff, Tom | PTA | MID | 34 | 35 | 42 |
36 | O'Meara, Jaeger | HAW | MID | 36 | 38 | 38 |
37 | Ward, Callan | GWS | MID | 39 | 41 | 34 |
38 | Murphy, Marc | CAR | MID | 31 | 39 | 46 |
39 | Viney, Jack | MEL | MID | 38 | 44 | 35 |
40 | Phillips, Tom | COL | MID | 40 | 40 | 47 |
41 | Hall, Aaron | NTH | MID | 45 | 43 | 39 |
42 | Lyons, Jarryd | BRL | MID | 41 | 45 | 43 |
43 | Shiels, Liam | HAW | MID | 46 | 47 | 37 |
44 | Shuey, Luke | WCE | MID | 44 | 46 | 44 |
45 | Liberatore, Tom | WBD | MID | 51 | 33 | 51 |
46 | Fiorini, Brayden | GCS | MID | 42 | 48 | 49 |
47 | Zaharakis, David | ESS | MID | 49 | 51 | 40 |
48 | Cunnington, Ben | NTH | MID | 50 | 52 | 41 |
49 | Higgins, Shaun | NTH | MID | 47 | 49 | 48 |
50 | Steven, Jack | STK | MID | 54 | 42 | 50 |
51 | Shiel, Dylan | ESS | MID | 48 | 50 | 52 |
52 | Kennedy, Josh P. | SYD | MID | 52 | 53 | 45 |
53 | Wines, Ollie | PTA | MID | 43 | 55 | 53 |
54 | Ebert, Brad | PTA | MID | 53 | 54 | 54 |
55 | Smith, Isaac | HAW | MID | 55 | 56 | 58 |
56 | Sheed, Dom | WCE | MID | 77 | 31 | 62 |
57 | Jones, Nathan | MEL | MID | 58 | 58 | 55 |
58 | Prestia, Dion | RIC | MID | 59 | 57 | 56 |
59 | Miles, Anthony | GCS | MID | 56 | 60 | 57 |
60 | Tyson, Dom | NTH | MID | 57 | 63 | 61 |
61 | Miller, Touk | GCS | MID | 60 | 61 | 60 |
62 | Hannebery, Dan | STK | MID | 61 | 59 | 67 |
63 | Cotchin, Trent | RIC | MID | 63 | 62 | 63 |
64 | Dunstan, Luke | STK | MID | 64 | 65 | 59 |
65 | Swallow, David | GCS | MID | 62 | 64 | 64 |
66 | Langdon, Ed | FRE | MID | 65 | 66 | 65 |
67 | Harmes, James | MEL | MID | 66 | 67 | 66 |
68 | McCluggage, Hugh | BRL | MID | 67 | 68 | 72 |
69 | Henderson, Ricky | HAW | MID | 68 | 69 | 73 |
70 | Grigg, Shaun | RIC | MID | 69 | 70 | 74 |
71 | Hopper, Jacob | GWS | MID | 73 | 73 | 68 |
72 | Greenwood, Hugh | ADE | MID | 72 | 77 | 70 |
73 | Dumont, Trent | NTH | MID | 70 | 75 | 75 |
74 | Polec, Jared | NTH | MID | 74 | 78 | 69 |
75 | Cutler, Tom | BRL | MID | 71 | 76 | 77 |
76 | Berry, Jarrod | BRL | MID | 76 | 72 | 78 |
77 | Ellis-Yolmen, Cameron | ADE | MID | 75 | 79 | 80 |
78 | Walsh, Sam | CAR | MID | 86 | 71 | |
79 | Hill, Bradley | FRE | MID | 81 | 74 | 81 |
80 | Brayshaw, Andrew | FRE | MID | 85 | 82 | 71 |
81 | Atkins, Rory | ADE | MID | 79 | 80 | 82 |
82 | Masten, Chris | WCE | MID | 80 | 81 | 83 |
83 | Conca, Reece | FRE | MID | 78 | 85 | 84 |
84 | Fritsch, Bayley | MEL | MID | 89 | 84 | 79 |
85 | Anderson, Jed | NTH | MID | 82 | 86 | 85 |
86 | Powell-Pepper, Sam | PTA | MID | 87 | 83 | 86 |
87 | Seedsman, Paul | ADE | MID | 83 | 87 | 87 |
88 | Deledio, Brett | GWS | MID | 84 | 88 | 88 |
89 | Sier, Brayden | COL | MID | 95 | 93 | 76 |
90 | Sinclair, Jack | STK | MID | 88 | 89 | 89 |
91 | Hutchings, Mark | WCE | MID | 90 | 90 | 90 |
92 | Burgoyne, Shaun | HAW | MID | 91 | 91 | 91 |
93 | Myers, David | ESS | MID | 92 | 92 | 92 |
94 | Tomlinson, Adam | GWS | MID | 93 | 95 | 93 |
95 | Cunningham, Harry | SYD | MID | 94 | 94 | 94 |
96 | Howe, Daniel | HAW | MID | 96 | 97 | 95 |
97 | Selwood, Scott | GEE | MID | 97 | 96 | 96 |
98 | Brodie, Will | GCS | MID | 98 | 98 | 97 |
99 | Jacobs, Ben | NTH | MID | 99 | 100 | 98 |
100 | Cunico, Jordan | GEE | MID | 100 | 99 | 100 |
DEFENDERS | MIDFIELDERS
RUCKS | FORWARDS
Click here for the Official AFL Fantasy Draft Kit.
Listen to the AFL Fantasy Podcast with The Traders at Apple Podcasts, Spotify and Google Podcasts.
Recent Comments